1863Switzerland County Delayed Births – Volume 1
SourceDelayed births were recorded in Switzerland County between 1941 and 1961. Individuals and parents recorded births between 1863 and 1956 were recorded. They were microfilmed as Item 1 on FHL 1310470 . To protect the living, year of birth and parents’ names were removed from the index for anyone born in or after 1920. To request digital images, visit the Record Requests Page .
Below is a blank form used to record the delayed births. Click on it to see a larger image.
| Given Name | Surname | Married Surname | Birth Year | Father | Mother | Page |
|---|---|---|---|---|---|---|
| Wesley McHenry | Walden | 1863 | Henry Calton Walden | Amanda Robinson McFadden | 29 | |
| Cornelius | Hufford | 1865 | John Hufford | Margarite Buch | 109 | |
| Alice Francesca | Jackson | Hufford | 1867 | Frank Jackson | Lucille Newton | 110 |
| Louis Noble | Peelman | 1869 | Ira Peelman | Susie E Poupon | 50 | |
| Julius L A | Hastings | 1869 | John B Hastings | Mary C Muret | 106 | |
| Josephine | Frafelet | Walden | 1874 | Daniel Frafelet | Regula Stucy | 29 |
| John William | Huston | 1874 | James Huston | Mildred Hickman | 35 | |
| Thomas Shaw | Peters | 1874 | Samuel R Peters | Mary Shan | 38 | |
| Edward Weaver | Shaw | 1874 | James Shaw | Charlotte E Weaver | 49 | |
| George Abraham | Pavey | 1875 | Geo W Davey | Martha Tinker | 8 | |
| Elmer Austin | Hess | 1875 | Fredrick Hess | Sarah Jaynes | 8 | |
| William Bryant | Hulley | 1875 | George S Hulley | Cardia Mercer | 8 | |
| Maggie Florence | Gaither | Bucklin | 1875 | J H R Gaither | Almena C Wiley | 45 |
| Lawrence | Cooper | 1875 | James Cooper | Eliza Adams | 115 | |
| Thomas Pierce | Jacobs | 1876 | Talbert L Jacobs | Matilda J Gardner | 4 | |
| Lovinia Gilliland | Cotton | 1876 | Webster Cotton | Belle Dyer | 10 | |
| James Harve | Hankins | 1876 | Aleck Hankins | Anna Benefield | 12 | |
| Mary Margaret | Shaw | 1876 | John R Shaw | Helen Mennet | 44 | |
| Charley | O'Day | 1876 | Thomas O'Day | Anna Grimes | 56 | |
| Guy M | Walden | 1877 | Henry Calton Walden | Amanda Ann Robinson McHenry | 30 | |
| Katherine | Chase | Koons | 1877 | Elwood Chase | Callie Ellis | 35 |
| Willie Riley | Jackson | 1877 | Moses Jackson | Lucy N Jackson | 36 | |
| James S | Wright | 1877 | John H Wright | Alma Sullivan | 43 | |
| John | Fancher | 1877 | William Fancher | Mary Franklin | 45 | |
| Allen Wilbur | Dibble | 1878 | Charles Dibble | Luella Clyvers | 3 | |
| Maude | Bradley | Myers | 1878 | Buell Brandley | Jennie Long | 6 |
| Howard Samuel | Montanye | 1878 | Homas A Montanye | Cynthia Daily | 33 | |
| John | Walker | 1878 | Brack Walker | Sally O'Kersa | 54 | |
| Maude | Christie | Copeland | 1878 | J H Christie | Belle Wratherbee | 71 |
| John Edward | Turner | 1878 | George W Turner | Elizabeth Kinnett | 78 | |
| Florence Alma | Orem | Anderson | 1879 | William Orem | Clara Bell Woods | 47 |
| Mamie Hannah | Carver | Stewart | 1879 | Aaron Carver | Clara Dunn | 92 |
| Clifford Carl | Bush | 1880 | Jasper Bush | Matilda Brooks | 15 | |
| Richard Elmer | Burns | 1880 | Richard Burns | Luck Ann Hizer | 16 | |
| Grace Marshall | Protsman | Walden | 1880 | John W Protsman | Charlotte Cole Protsman | 30 |
| Carl Bruce | Drake | 1880 | Robert Bruce Drake | Susan Elizabeth Drake | 31 | |
| Harry C | Peters | 1880 | Samuel R Peters | Mary Shan | 38 | |
| Orlena | Myers | Peelman | 1880 | Milton Myers | Emma McCallum | 50 |
| Minnie | Scott | Camm | 1880 | Joseph Scott | Mary Smith | 50 |
| Maud | Detraz | Seaver | 1880 | William Detraz | Etta O'Neal | 81 |
| Louis A | Stewart | 1880 | Augustine Stewart | Nancy Jane Roberts | 93 | |
| Clarence Morerod | Knox | 1880 | James S Knox | Louise LeClerc | 99 | |
| Owen | Hopper | 1880 | James A Hopper | Georgean Musset | 101 | |
| Ernest Robert | Heath | 1881 | Eugene W Heath | Laura Grant | 1 | |
| Lucy | Johnson | Ricketts | 1881 | Oliver S Johnson | Lucy Riley | 73 |
| Mattie Day | Hay | 1881 | Marion Day | Caroline Colen | 73 | |
| Mary Katherine | Webster | 1881 | George Webster | Nancy Spurr | 113 | |
| Perry Wallace | Phillips | 1882 | John D Phillips | Bennie Bladen | 22 | |
| Robert Lee | Rudd | 1882 | William D Rudd | Mollie B Satchwill | 27 | |
| Kathleen (Cassie) | Barker | Houze | 1882 | Harve Barker | Viole Bovard | 29 |
| Harry Fenton | Emerson | 1882 | Lemuel Howe Emerson | Belle McHuron | 37 | |
| Bessie May | Conrad | Boom | 1882 | Thomas J Conrad | Elva Jane Phillips | 51 |
| Pearl Bray | Pribelo | 1882 | John W Bray | Susan Konkle | 72 | |
| Frank | Given | 1882 | George Given | Rosella Deppe | 98 | |
| Elmer Franklin | Turner | 1883 | Millard F Turner | Viola Forwood | 25 | |
| Sylvester | Peters | 1883 | Charles Oliver Peters | Louisa Gortermuller | 36 | |
| Ollie Mat | Birge | 1883 | John Birge | Becky Jane Arterburn | 53 | |
| Hattie | Ellis | Roberts | 1883 | Jerry Ellis | Florida Palmer | 57 |
| James L | Pendry | 1883 | John Pendry | Lorraine Clark | 63 | |
| Pearl | Stout | Blodgett | 1883 | Ralph Stout | India Osborn | 81 |
| Otto Easmon | Ford | 1883 | Silas Wright Ford | Ella Carver | 113 | |
| Henry Francis | Dittgen | 1884 | Frank Dittgen | Mary C Keifer | 42 | |
| Roy Dawson | Stewart | 1884 | Gustine Stubart | Nancy Jane Robinson | 60 | |
| Lilian Edwards | Walker | 1884 | Charles Edwards Walker | Lillie L Hastings | 77 | |
| Loren Jacob | Sheldon | 1885 | Martin E Sheldon | Catherine Dilk | 19 | |
| Charles Austin | Lock | 1885 | Arthur Lock | Mary Cotton | 23 | |
| Harry | Courtney | 1885 | Elza Courtney | Melvina Sullion | 31 | |
| Florence | Scott | Coghill | 1885 | Thomas Scott | Vienna Chase | 37 |
| Edith Gertrude | Rochat | Scott | 1885 | John B Rochat | Ellen Drake | 68 |
| Dora May | Cook | Wagner | 1885 | Andrew T Cook | Margaret Eliza Mallory | 89 |
| Flora Catherine | Given | 1885 | Wm Knaus | Louisa Noah | 98 | |
| Adelaide M | Holdcraft | Davis | 1886 | James L Holdcraft | Julia A Okley | 24 |
| Sylvia Ada | Farrell | Cotton | 1886 | Hannibal Farrell | Nanniebelle Brindley | 28 |
| James Marion Sr | Bruce | 1886 | Harrison Bruce | Dorcas Sunago | 32 | |
| Gertrude F | Fletcher | Vogt | 1886 | Scott Fletcher | Jenette Bruner | 44 |
| Mary Agnes | Lostutter | McCabe | 1886 | Marion Lostutter | Grace Dibble | 46 |
| John Lemuel | Seaver | 1886 | Jerry M Seaver | Mollie S Wiley | 49 | |
| Walter Scott | Locke | 1886 | Samuel Locke | Anna Hawkins | 60 | |
| Florence | Phillips | 1886 | Robert Phillips | Emma Hegams | 61 | |
| Arnold | Smith | 1886 | Richard N Smith | Anna Jennings | 102 | |
| David | Peters | 1886 | Amie Peters | Julia Ricketts | 111 | |
| Bernice | Young | Deming | 1887 | Frank H Young | Juliette Patten | 7 |
| Jeanette | Bosaw | Smith | 1887 | John Joseph Bosaw | Sarah Martha Waldon | 42 |
| Alexander Smith | Rice | 1887 | Alexander Smith Rice | Lou Pate | 49 | |
| Buford Henry | Butcher | 1887 | William Butcher | Malinda Hinman | 52 | |
| Laurence White | McCreary | 1887 | Alvin McCreary | Nancy Jane White | 59 | |
| Robert Jamison | Emerson | 1887 | Lemuel Emerson | Amanda Belle McHuron | 60 | |
| Morton D | Thompkins | 1887 | William Thompkin | Josephine Lientz | 64 | |
| Ollie Leona | Shadday | 1887 | Jackson Shadday | Martha Shadday | 74 | |
| Grant Thomas | Little | 1887 | Isac Little | Sarah Elizabeth McDaniels | 75 | |
| Mary Louellan | Wigal | Peters | 1887 | William Wigal | Isabelle Pate | 80 |
| Lilly May | Calvert | Knaus | 1887 | Hiram Calvert | Mary McCain | 85 |
| Mary | Packenham | Thompson | 1887 | Seth F Packenham | Mayme Dufries | 85 |
| Laurence | Phillips | 1888 | John D Phillips | Bennie Bladen | 9 | |
| Dora May | Crum | Peters | 1888 | William Crum | Lucinda Skidmore | 36 |
| Robert Madison | Burns | 1888 | Robert Burns | Charlotte McCockle | 37 | |
| Fred Stucy | Griffith | 1888 | Simeon C Griffith | Tetie Thompkins | 51 | |
| Phillip T | Fancher | 1888 | Phillip Vernon Fancher | Julia Bosaw | 63 | |
| Clarence | Shannon | 1888 | John Shannon | Flora Jailes | 64 | |
| William | Cunningham | 1888 | J R Cunningham | Margaret Cole | 66 | |
| Mary Adasis | Voris | Armend | 1888 | Peter O Voris | Josephine Welch | 66 |
| Harold E | Patterson | 1888 | Ira Howard Patterson | Mary G Daubenheyer | 70 | |
| Emma | Wiechert | 1888 | Christopher Wiechert | Alfreda Dalchow | 83 | |
| Frances Anne | Knaus | 1888 | William Knaus | Louise Noe | 84 | |
| Davie | Gordon | 1888 | Eugene G Gordon | Nannie McKay | 103 | |
| Lillard | Hewitt | 1888 | Ambrose Hewitt | Ella Jones Houze | 111 | |
| Alma Mae | Askin | 1889 | Jacob Askin | Sarah A Leeper | 11 | |
| Jessie Mae | Rudd | Myers | 1889 | William D Rudd | Mollie B Satchwill | 27 |
| Gertha | Griswald | Stepleton | 1889 | George Griswald | Mary Sarver | 75 |
| Allen J Oatman | 1889 | J H Oatman | Kathrine Hizer | 77 | ||
| Gertrude | Phillips | Buchanan | 1889 | Robert Phillips | Emma Higham | 79 |
| Glenn Edward | Presser | 1889 | Edward Conrad Presser | Maude Eugene James | 84 | |
| Edna Juanita | Burton | Weiser | 1889 | William D Burton | Jessie Bell McGuire | 86 |
| William | Peters | 1889 | Amie Peters | Julia Ricketts | 86 | |
| Dorrell David | Scott | 1889 | Abram Scott | Leni Smith | 89 | |
| William LeRoy | Bunger | 1889 | William Bunger | Margaret Luella Davis | 90 | |
| Amie E | Peelman | 1889 | Clarence Peelman | Sarah Brandon | 97 | |
| Francis Leigh | LaRue | 1889 | Oliver LaRue | Lucinda Spears | 104 | |
| Lillie | Brumwell | 1889 | Lenord Brumwell | Lula Veah | 111 | |
| Viola | Herman | Gurley | 1889 | George W Herman | Martha Alice Craig | 112 |
| Mary B | Hunt | Wright | 1890 | John Hunt | Minnie Bromwell | 16 |
| Grace Marshall | Marshall | Weldon | 1890 | Harrison Marshall | Anna Bonnell | 18 |
| Alta Blanch | Jackson | 1890 | Edward Jackson | Lillian Hess | 80 | |
| James H | Buddenburg | 1890 | Ernest Buddenburg | Louise Waylander | 82 | |
| Luly Mabel | Benedict | Schneider | 1890 | Wm E Benedict | Kate Truitt | 88 |
| Eudora | Blackburn | Dickerson | 1890 | James Blackburn | Estella Hutton | 91 |
| Elmer E | Wallick | 1890 | Jasper Wallick | Margaret Mix | 93 | |
| Earl | Leep | 1890 | Sam Leep | Lois Hines | 94 | |
| Jennie May | Johson | Weber | 1890 | George Johnson | Dorinda Davis | 95 |
| Leon | Ash | 1890 | Joseph B Ash | Mary Jane Buchman | 96 | |
| Myrtle Elizabeth | Brown | Peters | 1890 | Richard Brown | Susie McDonald | 101 |
| Hubert | Knaus | 1890 | William Knaus | Louise Noy | 103 | |
| Irwin Roy | Furnish | 1891 | Sanford Furnish | Mary Jane Brown | 48 | |
| John Wesley | Heath | 1891 | Arden Heath | Melinda Bennett | 72 | |
| Edith Craig | Cotton | Copp | 1891 | Thomas J Cotton | Anna M Banta | 76 |
| Mary Dulcene | Phillips | 1891 | Joshua Griffith Phillips | Sarah Jane Riley | 88 | |
| Anna Margaret | Hess | Buschmann | 1891 | John Wm Hess | Mary McKay | 100 |
| Mabel Aldean | Slack | Royls | 1891 | Fred Slack | Annie Melick | 106 |
| Grant | Rittenour | 1892 | David H Rittenour | Ida Baxter | 12 | |
| William Henry | Myers | 1892 | William H Myers | Annabelle Chapman | 21 | |
| Rodolph Dumont | Grisard | 1892 | Rodolph Frederick Grisard | Mary Yonge | 46 | |
| Myrtle | Wigel | 1892 | William W Wigal | Isabelle Pite | 47 | |
| L Vira | Warner | Seavers | 1892 | John Warner | Sallie Bosaw | 55 |
| Alma Vitura | Houze | Emerson | 1892 | Jordan R Houze | Alpha Moore | 69 |
| Clare | Knaus | Kirchhoff | 1892 | William Knaus | Louise Nae | 75 |
| Harvey | Osborn | 1892 | Oliver P Osborn | Clara B Sheets | 78 | |
| Willie | Wiechert | 1892 | Christopher Wiechert | Alfreda Dalchow | 83 | |
| Tressa | Askins | Webster | 1892 | Jacob Askins | Sarah Leper | 84 |
| Jane | Reed | Heath | 1892 | Theodore Heath | India Bayne | 85 |
| Hazel Gay | Murphy | Ellis | 1892 | George E Murphy | Isabella Seery | 100 |
| Nettie | Scudder | Bloomer | 1892 | Silas Scudder | Elizabeth Pardon | 105 |
| Anna | James | 1892 | Jefferson James | Minnie Loud | 114 | |
| Pearl Pickett | Gridley | 1893 | John Pickett | Nannie Mary Tilley | 2 | |
| Guy Stanley | Haris | 1893 | Wilbur G Harris | Ida Paston | 4 | |
| Merritt Edward | Stewart | 1893 | William E Stewart | Estella M Stewart | 7 | |
| Nettie Mae | White | Ralston | 1893 | James B White | Jane Warner | 17 |
| Gertrude | Johnson | Huffard | 1893 | John W Johnson | Perle Harris | 52 |
| Mary Ethel | Brooke | Reeves | 1893 | LeAlis Brooke | Clara Jaynes | 53 |
| Ethel | Bunger | Burklow | 1893 | William Bunger | Lula M Davis | 55 |
| Ida May | Tower | Raisor | 1893 | Daniel Tower | Emma McKenzie | 56 |
| Arthur | Scudder | 1893 | Emer Scudder | Amanda Ford | 76 | |
| Anna Marie | Humphreys | 1893 | Hugh S Brown | Carrie Kloesattal | 80 | |
| Nancy Belle | Phillips | 1893 | Robert Phillips | Emma Higham | 83 | |
| Leora Temple | Jacobs | Cook | 1893 | Joseph Jacobs | Alice Clark | 86 |
| Florence | Monroe | Kinnett | 1893 | Andrew Monroe | Jessie Kern | 90 |
| Bernice Iona | Adams | Andrew | 1893 | Harry C Adams | Janettie Kram | 97 |
| Hazel LaBoiteaux | Smith | 1893 | Joseph Wright LaBoiteaux | Hannah Ege Ludlow | 104 | |
| Inez Edna | Adams | Breech | 1893 | Anthony Adams | Luella Monroe | 108 |
| Lillie Berl | Wiseman | Bray | 1893 | David Wiseman | Alice McKay | 113 |
| Fletcher | Hufford | 1893 | E E Hufford | Emma G Buch | 114 | |
| Corchel P | Payton | Hinton | 1893 | John Calvin Payton | Mary Zilpha Dowdy | 116 |
| David A | Ralston | 1894 | Andrew Ralston | Rhoda Scudder | 3 | |
| Wallace O'Connell | Rochat | 1894 | George Rochat | Clara Morrison | 5 | |
| Roy | McKay | 1894 | William S McKay | Jennie Miller | 5 | |
| Frank Maurice | Reed | 1894 | John Henry Reed | Mary Elizabeth Leedson | 6 | |
| Stanton | Walker | 1894 | Harvey Edwin Walker | Emma Deane Williams | 62 | |
| George Correll | Black | 1894 | John Morgan Black | Agnes Elizabeth Simpson | 77 | |
| Beatrice Ruth | Carver | Shinlever | 1894 | Aaron Carver | Clara Dunn | 93 |
| Carroll Roberts | Lineback | 1894 | John Milton Lineback | Lula Mary Roberts | 95 | |
| Sheeley | Harsin | 1895 | Isaac Harsin | Mary Sallie Etherington | 7 | |
| Minnie B | McSwain | Allen | 1895 | William McSwain | Mahala Wiley | 10 |
| Delilah Antonette Lillian | Rice | 1895 | Franklin P Rice | Louise E Oakley | 21 | |
| Freda Jane | DeHart | Orr | 1895 | Clarence B DeHart | Margaret Jane Miller | 28 |
| Robert | Coy | 1895 | Allen Coy | Jennie Ellis | 43 | |
| Edith Muriel | Pratt | Noble | 1895 | Jesse A Pratt | Anna Malone | 48 |
| Emerson | McSwain | 1895 | George W McSwain | Susan Webber | 56 | |
| Lela Gladys | Richards | Shadday | 1895 | Isaac Richards | Emma Cowan | 92 |
| Scott B | Furnish | 1895 | Byard Furnish | Lula Ray | 100 | |
| Stanley F | Couch | 1895 | Shaman Couch | Addie Koons | 117 | |
| Gladys | Kinman | 1896 | William H Kinman | Martha Jane Stephenson | 17 | |
| Ruth Nelson | Nelson | Graham | 1896 | Amie Nelson | Florence Crouse | 34 |
| Maud | McKinley | 1896 | Edward McKinley | Mary Jane Hall | 51 | |
| Pearl | Swango | Furnish | 1896 | Orville Swango | Rilda Osborn | 91 |
| Andrew S | Mills | 1896 | Lewis A Mills | Lena Knox | 107 | |
| Blanche | Goddard | 1896 | Eugene Goddard | Stella Parker | 110 | |
| Lousine S | Given | Chaskell | 1897 | Oliver M Given | Edith Armstrong | 9 |
| Sarah Marguerite | Jacobs | McIntosh | 1897 | William Jacobs | Amilda Francis Long | 17 |
| Norma Alberta | La Boiteaup | 1897 | Joseph Le Boiteaup | Hanna Fudlow | 18 | |
| Sonnie J Bryan | Romans | 1897 | Andrew J Romans | Sarah Smith | 18 | |
| Jess | Powell | 1897 | Curtis Powell | Molly Williams | 20 | |
| Flava May | Payton | Powell | 1897 | Charley Payton | Catherine Webster | 20 |
| Forest | McKenzie | 1897 | John M McKenzie | Stella Joyce | 22 | |
| Alvie James | Truesdell | 1897 | Franklin A Truesdell | Florence Emma Houze | 25 | |
| Vere | Graham | 1897 | George M Graham | Flora Lamb | 39 | |
| Viola Frances | Graham | Osborne | 1897 | Wm Tim Graham | Mary Walden | 65 |
| Emory H | Peters | 1897 | Irvin Peters | Ella Roberts | 69 | |
| Mary Ella | Bray | Hauck | 1897 | John W Bray | Maggie Madary | 70 |
| Charles | Andrew | 1897 | John W Andrew | Isabelle McKenzie | 97 | |
| Frederick Earl | Anderson | 1897 | John Wesley Anderson | Marguerite Heath | 101 | |
| Marvel Alfreddia | Riley | Griffith | 1898 | Fred Riley | Leep | 22 |
| Charles Elleworth | Cheever | 1898 | Edgar E Cheever | Lula Alice McFadden | 25 | |
| Isaac | Romans | 1898 | Wesley Romans | Alice Bryanton | 40 | |
| Dilver Otis | Moreillon | 1898 | Cornelius Moreillon | Sarah Anna Scudder | 44 | |
| Ada May | Romans | Burress | 1898 | John Allen Romans | Lovella Scudder | 76 |
| Mabel L | Hall | 1898 | John T Hall | Isaleene Dickens | 99 | |
| Edith May | Simpson | 1898 | Robert W Faunce | Fannie B Lostutter | 103 | |
| Carrie Lois | Seavers | 1898 | Sanford Poston | Carrie Mulick | 108 | |
| Kathleen | Downey | Armstrong | 1899 | Henry Downey | Nellie Sedam | 14 |
| Hallie A S | Schnaitter | Creditt | 1899 | John L Schnitter | Stella Konkle | 16 |
| Ray | Leep | 1899 | Samuel Leep | Lois Hines | 24 | |
| Gladys | Bales | Coy | 1899 | Walter Bales | Mary McCorkle | 27 |
| Emma | Phillips | Coy | 1899 | Robert Phillips | Emma Hines | 43 |
| Dewey Sampson | Brooks | 1899 | Martin Luther Brooks | Clara Belle Kendall | 48 | |
| Chester Leon | Hardin | 1899 | Edwin F Hardin | Mollie Bonnell | 72 | |
| Audrey Helen | Barkhau | Shaller | 1899 | August Joseph Barkhau | Betty Jane Barkhau | 87 |
| William Sandford | Jaynes | 1899 | Eugene E Jaynes | Lillie Olive Barker | 99 | |
| Modge May | Thompson | 1899 | David Thompson | Viola Choat | 106 | |
| Bertha Beatrice | Wycoff | Ligos | 1899 | Hugh Edward Wycoff | Hannah Elizabeth Brown | 117 |
| Mary Elizabeth | McFarland | 1900 | Millard Fillmore McFarland | Sarah Elizabeth Covington | 11 | |
| Paul Spencer | Moreillon | 1900 | Milton Moreillon | Mary Sedam | 13 | |
| Eliza Datraz | Rice | 1900 | Franklin P Rice | Louise E Oakley | 21 | |
| Nina Edna | Curry | Franklin | 1900 | James H Curry | Kate Brooke | 32 |
| Edwin Ray | Wiseman | 1900 | Willard Wiseman | Cardie Ellis | 67 | |
| Janette | Copeland | 1900 | G W Copeland | Maude Christie | 70 | |
| Eunice North | Ricketts | Chase | 1900 | John Ricketts | Flora Jane North | 107 |
| James Gachel | Beyersdorfer | 1901 | Albert Beyersdorfer | Maggie Heiss | 23 | |
| Wayne Beatty | Ford | 1901 | Harvey Ford | Reona Beatty | 24 | |
| John William | Tindle | 1901 | Milton Tindle | Anna Raisor | 55 | |
| Julius Evan | Sched | 1901 | Julius L Sched | Letitis Lanham | 59 | |
| Mary | Heath | Sedam | 1901 | Theodore Heath | India Bayne | 68 |
| Wilbur Jennings | Gullion | 1901 | Ira Gullion | Rosie Hinman | 68 | |
| Sarah Elizabeth | Bray | Stoeckel | 1901 | John W Bray | Maggie Madary | 69 |
| Hazel Irene | Walker | 1901 | Harvey Edwin Walker | Emma Williamson | 73 | |
| Patricia Walker | Fitzsimmons | 1901 | Harvey Edwin Walker | Emma Williamson | 73 | |
| Hessie Pauline | McKenzie | Leep | 1902 | John McKenzie | Stella Joyce | 12 |
| Hazel Beth | Swango | Burns | 1902 | William Eli Swango | Emma Lock | 38 |
| Frances Elizabeth | McKinley | 1902 | Edward McKinley | Mary Jane Hall | 52 | |
| Ruth | Orem | 1902 | David Hershel Orem | Harriet Rebecca Curry | 58 | |
| Emma Vina | Wiley | Wilcher | 1903 | Lytle Wiley | Belle Ines Wiley | 2 |
| Charles William | Bukemeier | 1903 | Edward Bukemeier | Elizabeth Bittle | 35 | |
| Cornelia | Copeland | 1903 | G W Copeland | Maude Christie | 71 | |
| Hazel Gertrude | Turner | Koehler | 1903 | Edward Turner | Ida Bennett | 78 |
| Delores Ann | Moody | McCaulley | 1903 | Charles Moody | Laura Davis | 87 |
| Gerald S | Reed | 1903 | Wesley Reed | Ella Monroe | 91 | |
| Morris Froman | Ralston | 1903 | Harvey Ralston | Cora Clime | 94 | |
| Nell L | Cowly | Losch | 1903 | George Cowly | Virgina Cowly | 112 |
| Maurice F | Gray | 1903 | Will H Gray | Zella Taylor | 112 | |
| Byron | Hardin | 1903 | E F Hardin | Mollie Bonnell | 117 | |
| Robert Monroe | McKenzie | 1904 | John McKenzie | Stella Joyce | 10 | |
| Ernest Dow | Washmuth | 1904 | Herman Washmuth | Zella Dow | 14 | |
| Edgar Moredock | Scudder | 1904 | John O Scudder | Margaret Boyd | 26 | |
| Elma | Allen | Bennett | 1905 | Clarence Allen | Lulu Jain Allen | 5 |
| Bessie | Pickett | 1905 | John Pickett | Elizabeth ? | 15 | |
| Carl Howart | Schad | 1905 | William John Schad | Emma Houltine Lockridge | 19 | |
| Ethel Mae | Boyd | Ray | 1905 | Charles Boyd | Norma Bliss | 34 |
| Hershel B | Webb | 1905 | Lyman Sylvester Webb | Lottie Shutts | 46 | |
| Jannett | Brown | Fitzwater | 1905 | Cepenius W Brown | Lucy Todd | 59 |
| Susie | Heath | Collon | 1905 | Theodore Heath | India Bayne | 64 |
| Wilma | Brindley | Cook | 1905 | Oscar Brindley | Pearl Farrell | 65 |
| Mabel | Turner | Koehler | 1905 | Edward Turner | Ida Bennett | 79 |
| Bernard | Cochran | 1905 | Charles L Cochran | Ethel Biemer | 82 | |
| Clea Fay | Stewart | Kelly | 1905 | Louis A Stewart | Mamie A Carver | 92 |
| Wilena | Culbertson | Bennett | 1905 | Harry Culbertson | Ida Smith | 96 |
| Clyde Emerson | Given | 1905 | Frank Given | Flora Knaus | 96 | |
| Helen Leota | Manuel | 1906 | William H Manuel | Hattie Cole | 15 | |
| Daniel David | Brown | 1906 | Daniel David Brown | Maggie Maxwell | 81 | |
| Merle Vinton | North | 1907 | Vinton M North | Avis Buck | 41 | |
| Margaret Louisa | Given | 1907 | Frank Given | Flora Cathrine Knaus | 98 | |
| Teddy | Dance | 1907 | Rollie Dance | Chemey Earls | 109 | |
| Laurence | Higgins | 1908 | James Higgins | Anna Heath | 11 | |
| Theodore | Imel | 1908 | James Imel | Rachel Palmer | 82 | |
| Hartzell Goodsell | Armand | 1908 | Jesse Philip Armand | Mary Adacia Voris | 87 | |
| Leona | Bladen | Sullivan | 1908 | James Bladen | Dolly Craig | 115 |
| Myres Vernon | Burke | 1909 | Edward Burke | Lillian Myres | 3 | |
| Mildred Frances | Pangburn | 1909 | Charles Pangburn | Fannie Douglas | 62 | |
| Raymond | Dance | 1909 | Rollie Dance | Chemey Earls | 108 | |
| Floyd Allen | Peelman | 1910 | Amie Peelman | Etta Hussong | 40 | |
| Thelma Dallios | Romans | Peelman | 1910 | A J Romans | Sarah Ann Smith | 41 |
| Anna Belle | Chapman | Tevis | 1910 | Alfred Chapman | Artie Perry | 58 |
| Anna Harriet | Gordon | Holzhalb | 1910 | Robert Carral Gordon | Mary Elizabeth Davison | 63 |
| Dale S | Weales | 1910 | Augustus Clyde Weales | Minnie Sullivan | 102 | |
| Theodric Rodney | Gurley | 1910 | Howard Gurley | Flossie Mae Douglas | 104 | |
| Thomas Lemuel | Seavers | 1910 | Lemuel Seavers | Henrietta Rainey | 107 | |
| Rudy | Beyersdorfer | 1911 | Thomas Francis Rollins | Hallie A Hurst | 26 | |
| Evely Coerine | Schroder | Jones | 1912 | John H Schroder | Irene Anna Steffer | 9 |
| Scott | Carlton | 1912 | Charles Carlton | Ella Brock | 34 | |
| James Edward | Grace | 1912 | Joseph Grace | Matilda Reinhardt | 57 | |
| Franklin Lee | Crutchlow | 1912 | Frank Crutchlow | Nora Roberts | 89 | |
| Elvin Paul | Barnes | 1913 | Frank Barnes | Lottie Vanosdol | 1 | |
| Eugene Brown | Lockridge | 1913 | Robert Lee Lockridge | Cealia Conover | 90 | |
| Paul Clinton | McKinley | 1914 | Edward Lee McKinley | Mary Hall | 2 | |
| Gladys Faye | Manford | 1915 | Avery Manford | Edith Kiwl | 6 | |
| Mary Elizabeth | Gurley | Ouint | 1915 | Howard Gurley | Flossie Douglas | 33 |
| Lena Opal | Craig | Hamilton | 1915 | Samuel Ford Craig | Katherine Jones | 42 |
| Vinetta Mae | Scudder | Wiley | 1916 | Cimma Scudder | Jenni Mae Moore | 31 |
| Fred Joel | Knox | 79 | ||||
| Dale Arnold | Peters | 30 | ||||
| Charlene Virginia | Bakes | Baird | 41 | |||
| Mardelle | Edwards | 13 | ||||
| Anna Elizabeth | Spencer | Oatman | 39 | |||
| Paul Jr | Scudder | 14 | ||||
| Frances | Hankinson | Bunger | 115 | |||
| Hobart Wayne | Rider | 1 | ||||
| Cecil Wendell | Bantz | 4 | ||||
| Beatrice Undean | Bennett | Jones | 33 | |||
| Olive Pauline | Romans | 40 | ||||
| Ladora Oneida | Scott | 45 | ||||
| Lois Emily | Lamson | Shoaf | 105 | |||
| Mary Christine | Seymour | 13 | ||||
| Kenneth Slan | Swanson | 19 | ||||
| Clarence Guy | McKay | 32 | ||||
| Gretta Lee | Pratt | Collier | 38 | |||
| Haywood | Bowling | 110 | ||||
| Mary Frances | Hunt | Webster | 67 | |||
| William Otto | Bennett | 116 | ||||
| Jessie Ray | Curtis | 53 | ||||
| Martha D | Jones | 61 | ||||
| Marshal Weida | Wentworth | 57 | ||||
| Opal Fay | Curtis | 54 | ||||
| Anna Lorene | Hastings | 58 | ||||
| Norma Edwin | Turner | 74 | ||||
| Raymond Martin | Lucas | 62 | ||||
| Juanita Marie | Green | 61 | ||||
| Paul Vernon | Hayes | 66 | ||||
| Joy | Pavy | 74 | ||||
| Elizabeth Arlene | Curtis | 54 | ||||
