1840Switzerland County Deed Book I
SourceThe following is an index to Deed Book I from Switzerland County, Indiana . This book covers deeds registered between January 1840 and December 1841. To request digital images of deeds, visit the Indiana’s Gore Lookups Page .
| Given Name | Surname | Role | Book | Page | Role | Given Name | Surname | Note |
|---|---|---|---|---|---|---|---|---|
| Emerson | Hedges | Grantee | I | 1 | Grantor | United States | ||
| Emerson | Hedges | Grantee | I | 1 | Grantor | United States | ||
| United States | Grantor | I | 1 | Grantee | Emerson | Hedges | ||
| United States | Grantor | I | 1 | Grantee | Emerson | Hedges | ||
| John | Dickason | Grantee | I | 2 | Grantor | United States | ||
| school lands | Grantee | I | 2 | Grantor | Hezekiah B | Seymore | ||
| Hezekiah B | Seymore | Grantor | I | 2 | Grantee | school lands | ||
| United States | Grantor | I | 2 | Grantee | John | Dickason | ||
| school lands | Grantee | I | 3 | Grantor | Alanson R | Wells | ||
| school lands | Grantee | I | 3 | Grantor | Alanson R | Wells | ||
| Alanson R | Wells | Grantor | I | 3 | Grantee | school lands | ||
| Alanson R | Wells | Grantor | I | 3 | Grantee | school lands | ||
| Martin | Buck | Grantee | I | 4 | Grantor | Jacob | Hess | |
| Jacob | Hess | Grantor | I | 4 | Grantee | Martin | Buck | |
| James G & Charlotte | Kittle | Grantor | I | 5 | Grantee | Joseph P | Richardson | |
| Joseph P | Richardson | Grantee | I | 5 | Grantor | James G & Charlotte | Kittle | |
| Samuel | Gilliland | Grantor | I | 6 | Grantee | Ira | Mendenhall | |
| Samuel | Gilliland | Grantor | I | 6 | Grantee | David E | Pernet | |
| Ira | Mendenhall | Grantee | I | 6 | Grantor | Samuel | Gilliland | |
| David E | Pernet | Grantee | I | 6 | Grantor | Samuel | Gilliland | |
| Charles B | Freeman | I | 7 | Phineas M | Kent | Carpentry Work | ||
| James | Hearick | Grantee | I | 7 | Grantor | Gilderory & Anna | Hicks | |
| Gilderory & Anna | Hicks | Grantor | I | 7 | Grantee | James | Hearick | |
| Phineas M | Kent | I | 7 | Charles B | Freeman | Carpentry Work | ||
| Atwell | David | Grantee | I | 8 | Grantor | Roderick & Polly | Moore | |
| Roderick & Polly | Moore | Grantor | I | 8 | Grantee | Atwell | David | |
| Samuel | Hewit | Grantee | I | 9 | Grantor | James & Isabella | McFadden | |
| James & Isabella | McFadden | Grantor | I | 9 | Grantee | Samuel | Hewit | |
| George | Davison | Grantee | I | 10 | Grantor | Williams | Morgan | |
| Williams | Morgan | Grantor | I | 10 | Grantee | George | Davison | |
| George W | Heady | Grantee | I | 11 | Grantor | John S & Eliza Jane | Roberts | |
| John S & Eliza Jane | Roberts | Grantor | I | 11 | Grantee | George W | Heady | |
| Felix | Carver | Grantor | I | 12 | Grantee | James | Rails | |
| James | Rails | Grantee | I | 12 | Grantor | Felix | Carver | |
| James Jr | Dyer | Grantor | I | 13 | Grantee | David | Dyer | |
| David | Dyer | Grantee | I | 13 | Grantor | James Jr | Dyer | |
| Gideon M & Mary | Hicks | Grantor | I | 14 | Grantee | John Sr | Hicks | |
| John Sr | Hicks | Grantee | I | 14 | Grantor | Gideon M & Mary | Hicks | |
| James | Philips | Grantor | I | 15 | Grantee | Gabriel | Philips | |
| Gabriel | Philips | Grantee | I | 15 | Grantor | James | Philips | |
| Rebecca | Boyd | Grantee | I | 16 | Grantor | John M & Hannah | Shull | |
| Alexander D | Briseson | Grantee | I | 16 | Grantor | John M & Hannah | Shull | |
| Benjamin | Brown | Grantor | I | 16 | Grantee | Joseph | Dow | |
| Joseph | Dow | Grantee | I | 16 | Grantor | Benjamin | Brown | |
| John M & Hannah | Shull | Grantor | I | 16 | Grantee | Rebecca | Boyd | |
| John M & Hannah | Shull | Grantor | I | 16 | Grantee | Alexander D | Briseson | |
| Daniel | Plew | Grantor | I | 17 | Grantee | Moses | Roberts | |
| Moses | Roberts | Grantee | I | 17 | Grantor | Daniel | Plew | |
| William & Elizabeth | Miller | Grantor | I | 18 | Grantee | Henry | Truit | |
| Henry | Truit | Grantee | I | 18 | Grantor | William & Elizabeth | Miller | |
| Daniel Vincent & Ann | Dufour | Grantor | I | 19 | Grantee | William | Shaw | |
| William | Shaw | Grantee | I | 19 | Grantor | John & Ann G | Sheets | |
| William | Shaw | Grantee | I | 19 | Grantor | Daniel Vincent & Ann | Dufour | |
| John & Ann G | Sheets | Grantor | I | 19 | Grantee | William | Shaw | |
| Simeon S & Martha Ann | Barker | Grantor | I | 20 | Grantee | Daniel | Barker | |
| Daniel | Barker | Grantee | I | 20 | Grantor | Simeon S & Martha Ann | Barker | |
| William & Eliza | Lawrence | Grantor | I | 21 | Grantee | Samuel W | Thomasson | |
| Samuel W | Thomasson | Grantee | I | 21 | Grantor | William & Eliza | Lawrence | |
| James & Bela | Hearick | I | 22 | Probate Court | ||||
| Fountain | Perry | I | 22 | Probate Court | ||||
| Wm B | Chamberlin | Grantor | I | 23 | Grantee | Walter | Smith | |
| Norman | Hatch | Grantor | I | 23 | Grantee | school lands | ||
| school lands | Grantee | I | 23 | Grantor | Norman | Hatch | ||
| Walter | Smith | Grantee | I | 23 | Grantor | Wm B | Chamberlin | |
| Mary Jane Francis | Burnett | Apprentice | I | 24 | Joseph C | Eggleston | ||
| Harvey & Margaret | Driver | Grantor | I | 24 | Grantee | William | Gibson | |
| Joseph C | Eggleston | I | 24 | Apprentice | Mary Jane Francis | Burnett | ||
| William | Gibson | Grantee | I | 24 | Grantor | Harvey & Margaret | Driver | |
| Patriot | Plat Map | I | 26 | |||||
| Walter & Hannah | Armstrong | Grantor | I | 27 | Grantee | Isaac | Nash | |
| Walter | Armstrong | Grantee | I | 27 | Grantor | United States | ||
| Isaac | Nash | Grantee | I | 27 | Grantor | Walter & Hannah | Armstrong | |
| United States | Grantor | I | 27 | Grantee | Walter | Armstrong | ||
| Charles | Humphrey | Grantor | I | 28 | Grantee | Isaac | Nash | |
| Isaac | Nash | Grantee | I | 28 | Grantor | Charles | Humphrey | |
| Ulysses | Boral | Grantor | I | 29 | Grantee | Isaac | Nash | |
| Isaac | Nash | Grantee | I | 29 | Grantor | Ulysses | Boral | |
| George Jr & Rebecca | Davison | Grantor | I | 30 | Grantee | Henry B | Davison | |
| Henry B | Davison | Grantee | I | 30 | Grantor | George Jr & Rebecca | Davison | |
| George G | Knox | Grantor | I | 31 | Grantee | Isaac | Nash | |
| Isaac | Nash | Grantee | I | 31 | Grantor | George G | Knox | |
| Ebenezer | Gray | Grantee | I | 32 | Grantor | William | Grimes | |
| William | Grimes | Grantor | I | 32 | Grantee | Ebenezer | Gray | |
| David | Shull | Grantee | I | 32 | Grantor | United States | ||
| United States | Grantor | I | 32 | Grantee | David | Shull | ||
| Jacob | Baker | Grantee | I | 33 | Grantor | Jacob R & Gertrude H | Harris | |
| Joseph | Dow | Grantee | I | 33 | Grantor | William | Pickett | |
| Jacob R & Gertrude H | Harris | Grantor | I | 33 | Grantee | Jacob | Baker | |
| William | Pickett | Grantor | I | 33 | Grantee | Joseph | Dow | |
| George W & Ann | Vanosdol | Grantor | I | 34 | Grantee | William | Vanosdol | |
| William | Vanosdol | Grantee | I | 34 | Grantor | George W & Ann | Vanosdol | |
| Daniel H | Banta | Grantor | I | 35 | Grantee | Ulysses | Schenck | |
| Ulysses | Schenck | Grantee | I | 35 | Grantor | Daniel H | Banta | |
| John | Huth | Grantee | I | 36 | Grantor | Anson & Julia D | Wooding | |
| Anson & Julia D | Wooding | Grantor | I | 36 | Grantee | John | Huth | |
| Moses R & Mahala | Brandon | Grantor | I | 37 | Grantee | Stephen C | Rogers | |
| Christopher & Catharine | Peelman | Grantor | I | 37 | Grantee | Jonah | Stow | |
| Stephen C | Rogers | Grantee | I | 37 | Grantor | Moses R & Mahala | Brandon | |
| Jonah | Stow | Grantee | I | 37 | Grantor | Christopher & Catharine | Peelman | |
| Robert | Nisbit | Grantor | I | 38 | Grantee | school lands | ||
| school lands | Grantee | I | 38 | Grantor | Robert | Nisbit | ||
| Samuel | Pavey | Grantor | I | 39 | Grantee | school lands | ||
| school lands | Grantee | I | 39 | Grantor | Francis | Silvers | ||
| school lands | Grantee | I | 39 | Grantor | Nicholas | Sedam | ||
| school lands | Grantee | I | 39 | Grantor | Samuel | Pavey | ||
| Nicholas | Sedam | Grantor | I | 39 | Grantee | school lands | ||
| Francis | Silvers | Grantor | I | 39 | Grantee | school lands | ||
| Levi, Catharine, Elizabeth, Samuel & Elizabeth | Gibson | Grantor | I | 40 | Grantee | John | Rayl | |
| John | Rayl | Grantee | I | 40 | Grantor | Levi, Catharine, Elizabeth, Samuel & Elizabeth | Gibson | |
| James B | Lewis | Grantee | I | 41 | Grantor | John & Ann G | Sheets | |
| John & Ann G | Sheets | Grantor | I | 41 | Grantee | James B | Lewis | |
| Joseph | Dow | Grantee | I | 42 | Grantor | Hugh | Spears | |
| Hugh | Spears | Grantor | I | 42 | Grantee | Joseph | Dow | |
| George W | Hicks | Grantor | I | 43 | Grantee | James | Higgins | |
| James | Higgins | Grantee | I | 43 | Grantor | George W | Hicks | |
| William | Morton | Grantee | I | 44 | Grantor | Henry & Margaret | Peters | |
| Henry & Margaret | Peters | Grantor | I | 44 | Grantee | William | Morton | |
| Lucy | Adams | Grantee | I | 45 | Grantor | David & Lydia | Schoonover | |
| David & Lydia | Schoonover | Grantor | I | 45 | Grantee | Lucy | Adams | |
| Ebenezer | Gray | Grantee | I | 46 | Grantor | Joel & Stephen C | Rogers | |
| Joel & Stephen C | Rogers | Grantor | I | 46 | Grantee | Ebenezer | Gray | |
| Methodist Episcopal Church | Grantee | I | 47 | Grantor | Edward | Patton | ||
| Edward | Patton | Grantor | I | 47 | Grantee | Methodist Episcopal Church | ||
| Martin R | Green | Grantor | I | 48 | Grantee | Enos | Shillits | |
| Enos | Shillits | Grantee | I | 48 | Grantor | Martin R | Green | |
| Enos | Shillits | Grantee | I | 48 | Grantor | Thomas & Nancy | Summers | |
| Thomas & Nancy | Summers | Grantor | I | 48 | Grantee | Enos | Shillits | |
| Lewis A | Clark | Trustee | I | 49 | Methodist Episcopal Church | |||
| William | Flynn | Trustee | I | 49 | Methodist Episcopal Church | |||
| Levi | Oram | Trustee | I | 49 | Methodist Episcopal Church | |||
| Daniel | Sisson | Trustee | I | 49 | Methodist Episcopal Church | |||
| Zenas | Sisson | Trustee | I | 49 | Methodist Episcopal Church | |||
| Theodore & Polly | Vanosdol | Grantor | I | 50 | Grantee | George W & Williamson | Vanosdol | |
| George W & Williamson | Vanosdol | Grantee | I | 50 | Grantor | Theodore & Polly | Vanosdol | |
| Francis Elias | Mennet | Grantee | I | 51 | Grantor | John S & Eliza Jane | Roberts | |
| John S & Eliza Jane | Roberts | Grantor | I | 51 | Grantee | Francis Elias | Mennet | |
| school lands | Grantee | I | 51 | Grantor | David | Shull | ||
| David | Shull | Grantor | I | 51 | Grantee | school lands | ||
| United States | Grantor | I | 52 | Grantee | Jacob | White | ||
| Jacob | White | Grantee | I | 52 | Grantor | United States | ||
| Jacob | White | Grantor | I | 53 | Grantee | Caleb | White | |
| Caleb | White | Grantee | I | 53 | Grantor | Jacob | White | |
| Peter H | Banta | Grantor | I | 54 | Grantee | Maleus R | Mitchell | |
| Maleus R | Mitchell | Grantee | I | 54 | Grantor | Peter H | Banta | |
| Thomas | McCormick | Grantee | I | 55 | Grantor | John & Ann G | Sheets | |
| John & Ann G | Sheets | Grantor | I | 55 | Grantee | Thomas | McCormick | |
| Mary | Reeds | Grantee | I | 56 | Grantor | John G & Mary | Wooden | |
| John G & Mary | Wooden | Grantor | I | 56 | Grantee | Mary | Reeds | |
| John L & Mary | Reed | Grantor | I | 57 | Grantee | Catharine | Thompson | |
| Catharine | Thompson | Grantee | I | 57 | Grantor | John L & Mary | Reed | |
| Alexander & Seley | McDowell | Grantor | I | 58 | Grantee | Thomas | Wallock | |
| Thomas | Wallock | Grantee | I | 58 | Grantor | Alexander & Seley | McDowell | |
| Thomas & Rebecca | Earp | Grantor | I | 59 | Grantee | John | Lampton | |
| John | Lampton | Grantee | I | 59 | Grantor | Thomas & Rebecca | Earp | |
| James Jr, Elen, Indiana & James | Noble | I | 59 | Circuit Court | ||||
| Alexander M & Catharine | Russell | I | 59 | Circuit Court | ||||
| Philip & Rebecca | Sweetzer | I | 59 | Circuit Court | ||||
| Richard | Tyner | I | 59 | Circuit Court | ||||
| William & Catharine | Rayl | Grantor | I | 61 | Grantee | Eli | Rayl | |
| Eli | Rayl | Grantee | I | 61 | Grantor | William & Catharine | Rayl | |
| Moses & Alvira | Branson | Grantor | I | 62 | Grantee | Atwell | David | |
| Thomas & Ann | Carter | Grantor | I | 62 | Grantee | Atwell | David | |
| William | Cullen | Grantee | I | 62 | Grantor | William H & Eliza | Huston | |
| Atwell | David | Grantee | I | 62 | Grantor | Moses & Alvira | Branson | |
| Atwell | David | Grantee | I | 62 | Grantor | Thomas & Ann | Carter | |
| William H & Eliza | Huston | Grantor | I | 62 | Grantee | William | Cullen | |
| Daniel K | Harris | Grantee | I | 63 | Grantor | Hiram & Sarah S | Olmstead | |
| Hiram & Sarah S | Olmstead | Grantor | I | 63 | Grantee | Daniel K | Harris | |
| Timothy | Conner | Grantee | I | 64 | Grantor | William & Mahala | Oneal | |
| Timothy | Conner | Grantee | I | 64 | Grantor | Nathan Jr & Elfey | Ricketts | |
| William & Mahala | Oneal | Grantor | I | 64 | Grantee | Timothy | Conner | |
| Nathan Jr & Elfey | Ricketts | Grantor | I | 64 | Grantee | Timothy | Conner | |
| Samuel | Bellemy | I | 65 | Probate Court | ||||
| Smith | Garner | I | 65 | Probate Court | ||||
| Betsey & Peter | Keel | I | 65 | Probate Court | ||||
| Jane, Catharine, Margery, Rowland, Enoch, & John | Smith | I | 65 | Probate Court | ||||
| Evan W | Ash | Grantor | I | 67 | Grantee | Samuel | Bellamy | |
| Samuel | Bellamy | Grantee | I | 67 | Grantor | Evan W | Ash | |
| James B & Catharine | Lewis | Grantor | I | 68 | Grantee | John | Sheets | |
| John | Sheets | Grantee | I | 68 | Grantor | James B & Catharine | Lewis | |
| Washington A & Sarah | Banta | Grantor | I | 69 | Grantee | Thomas B | Lincon | |
| Thomas B | Lincon | Grantee | I | 69 | Grantor | Washington A & Sarah | Banta | |
| Joseph | Boyd | Grantee | I | 70 | Grantor | John M & Hannah | Shull | |
| John M & Hannah | Shull | Grantor | I | 70 | Grantee | Joseph | Boyd | |
| Cautious J | Choat | Grantee | I | 71 | Grantor | Arnold & Almira | Potter | |
| Arnold & Almira | Potter | Grantor | I | 71 | Grantee | Cautious J | Choat | |
| Azariah | McCallam | I | 72 | Sheriff's Sale | ||||
| William L | Stevens | I | 72 | Sheriff's Sale | ||||
| James | Wright | I | 72 | Sheriff's Sale | ||||
| John | Dumont | I | 73 | Sheriff's Sale | ||||
| David | Lewillin | I | 73 | Sheriff's Sale | ||||
| Jacob | Voluntine | I | 73 | Sheriff's Sale | ||||
| Cautious J | Choat | Grantor | I | 75 | Grantee | Arnold | Potter | |
| Arnold | Potter | Grantee | I | 75 | Grantor | Cautious J | Choat | |
| James | Murray | I | 76 | Sheriff's Sale | ||||
| James T | Pollock | I | 76 | Sheriff's Sale | ||||
| Jonathan W | Powers | I | 76 | Sheriff's Sale | ||||
| Bela & Elle | Hearick | Grantor | I | 77 | Grantee | John | Woods | |
| John | Woods | Grantee | I | 77 | Grantor | Bela & Elle | Hearick | |
| Abigail | Barker | Grantor | I | 78 | Grantee | Elijah H | Johnson | |
| Elijah H | Johnson | Grantee | I | 78 | Grantor | Abigail | Barker | |
| Sylvanus & Laura | Howe | Grantor | I | 79 | Grantee | Silas | Howe | |
| Silas | Howe | Grantee | I | 79 | Grantor | Sylvanus & Laura | Howe | |
| Methodist Episcopal Church | Grantee | I | 80 | Grantor | Edward | Patton | ||
| Edward | Patton | Grantor | I | 80 | Grantee | Methodist Episcopal Church | ||
| John F & Polly | Dufour | Grantor | I | 81 | Grantee | Frederick L | Grisard | |
| Frederick L | Grisard | Grantee | I | 81 | Grantor | John F & Polly | Dufour | |
| Abbet | Eggleston | Grantee | I | 82 | Grantor | Nicholas & Elizabeth | Keith | |
| Nicholas & Elizabeth | Keith | Grantor | I | 82 | Grantee | Abbet | Eggleston | |
| Edward | Patton | Grantor | I | 83 | Grantee | David | Shull | |
| David | Shull | Grantee | I | 83 | Grantor | Edward | Patton | |
| Michael | Dunning | Grantee | I | 84 | Grantor | Andrew & Amilia | Hodges | |
| Andrew & Amilia | Hodges | Grantor | I | 84 | Grantee | Michael | Dunning | |
| Alexander & Sela | McDowell | Grantor | I | 85 | Grantee | Jacob | Powell | |
| Jacob | Powell | Grantee | I | 85 | Grantor | Alexander & Sela | McDowell | |
| William H & Lucinda | Powell | Grantor | I | 86 | Grantee | Jacob | Powell | |
| Jacob | Powell | Grantee | I | 86 | Grantor | William H & Lucinda | Powell | |
| John F | Dufour | Grantor | I | 87 | Grantee | Vevay | ||
| Jefferson & Charlotte | Vanosdol | Grantor | I | 87 | Grantee | Henry | Voris | |
| Vevay | Grantee | I | 87 | Grantor | John F | Dufour | ||
| Henry | Voris | Grantee | I | 87 | Grantor | Jefferson & Charlotte | Vanosdol | |
| Jefferson | Hizer | Grantee | I | 88 | Grantor | James & Mary | Kelly | |
| James & Mary | Kelly | Grantor | I | 88 | Grantee | Jefferson | Hizer | |
| David | Lostutter | Grantee | I | 89 | Grantor | Eliakim, Elizabeth, Barick & Amy | Stoops | |
| Eliakim, Elizabeth, Barick & Amy | Stoops | Grantor | I | 89 | Grantee | David | Lostutter | |
| Jefferson | Hizer | Grantee | I | 90 | Grantor | Henry & Elizabeth | Kelly | |
| Jefferson | Hizer | Grantee | I | 90 | Grantor | Henry & Almira | Moore | |
| Henry & Elizabeth | Kelly | Grantor | I | 90 | Grantee | Jefferson | Hizer | |
| Henry & Almira | Moore | Grantor | I | 90 | Grantee | Jefferson | Hizer | |
| John | Lewis | Grantor | I | 91 | Grantee | school lands | ||
| school lands | Grantee | I | 91 | Grantor | John | Lewis | ||
| Edward | Hart | Grantee | I | 92 | Grantor | Elijah | Rogers | |
| Elijah | Rogers | Grantor | I | 92 | Grantee | Edward | Hart | |
| John | Chittenden | Grantee | I | 93 | Grantor | Benjamin & Mary A | Stone | |
| Benjamin & Mary A | Stone | Grantor | I | 93 | Grantee | John | Chittenden | |
| John | Chittenden | Grantee | I | 94 | Grantor | Daniel & Charlotte | Goodner | |
| Daniel & Charlotte | Goodner | Grantor | I | 94 | Grantee | John | Chittenden | |
| William | Fisher | Will | I | 95 | ||||
| Charles A | Fruman | Grantee | I | 95 | Grantor | Charles | Gray | for carpentry work |
| Charles | Gray | Grantor | I | 95 | Grantee | Charles A | Fruman | for carpentry work |
| Joseph | Dow | Grantor | I | 96 | Grantee | Thomas | Wedderspoon | |
| Joseph | Dow | Grantee | I | 96 | Grantor | United States | ||
| United States | Grantor | I | 96 | Grantee | Joseph | Dow | ||
| Thomas | Wedderspoon | Grantee | I | 96 | Grantor | Joseph | Dow | |
| John F & Polly | Dufour | Grantor | I | 97 | Grantee | Switzerland Regular Baptist Church | ||
| Switzerland Regular Baptist Church | Grantee | I | 97 | Grantor | John F & Polly | Dufour | ||
| William | Price | Grantee | I | 98 | Grantor | Francis G & Clara | Sheets | |
| Francis G & Clara | Sheets | Grantor | I | 98 | Grantee | William | Price | |
| Cyrus & Polly | Harwood | Grantor | I | 99 | Grantee | James C | Ricketts | |
| James C | Ricketts | Grantee | I | 99 | Grantor | John & Isabella | Sedam | |
| James C | Ricketts | Grantee | I | 99 | Grantor | Cyrus & Polly | Harwood | |
| John & Isabella | Sedam | Grantor | I | 99 | Grantee | James C | Ricketts | |
| John | Scott | Grantee | I | 100 | Grantor | Francis G & Clara | Sheets | |
| Francis G & Clara | Sheets | Grantor | I | 100 | Grantee | John | Scott | |
| William | Baird | I | 101 | Sheriff's Sale | ||||
| William | Glenn | I | 101 | Sheriff's Sale | ||||
| Abijah H | Grimes | I | 101 | Sheriff's Sale | ||||
| George W | Heady | I | 101 | Sheriff's Sale | ||||
| James S | Long | I | 101 | Sheriff's Sale | ||||
| Samuel | Porter | I | 101 | Sheriff's Sale | ||||
| Ulysses P | Schenck | I | 101 | Sheriff's Sale | ||||
| William | Armington | I | 102 | Sheriff's Sale | ||||
| Constant | Golay | I | 102 | Sheriff's Sale | ||||
| Nathan | Lee | I | 102 | Sheriff's Sale | ||||
| David | Lewellyn | I | 102 | Sheriff's Sale | ||||
| Edward | Walker | I | 102 | Sheriff's Sale | ||||
| Joseph | Fulton | I | 103 | Probate Court | ||||
| Henrietta L, Eugene Rodolph, & Rodolph | Morerod | I | 103 | Probate Court | ||||
| Prince A | Athearn | Grantee | I | 105 | Grantor | Andrew | Hodges | |
| Andrew | Hodges | Grantor | I | 105 | Grantee | William | Lanius | |
| Andrew | Hodges | Grantor | I | 105 | Grantee | Prince A | Athearn | |
| William | Lanius | Grantee | I | 105 | Grantor | Andrew | Hodges | |
| Richard | Lock | Grantee | I | 106 | Grantor | United States | ||
| United States | Grantor | I | 106 | Grantee | Richard | Lock | ||
| Peter & Elizabeth | Lostutter | Grantor | I | 107 | Grantee | Alexander | McNutt | |
| Alexander | McNutt | Grantee | I | 107 | Grantor | Peter & Elizabeth | Lostutter | |
| Jacob B & Sally | Keefer | Grantor | I | 108 | Grantee | William | Northcott | |
| William | Northcott | Grantee | I | 108 | Grantor | Jacob B & Sally | Keefer | |
| George | Hill | Grantee | I | 109 | Grantor | William | Northcott | |
| William | Northcott | Grantor | I | 109 | Grantee | George | Hill | |
| Edward | Patton | Grantee | I | 110 | Grantor | John & Ann G | Sheets | |
| John & Ann G | Sheets | Grantor | I | 110 | Grantee | Edward | Patton | |
| Thomas W | Chambers | Grantee | I | 111 | Grantor | Harvey | Weist | |
| Harvey | Weist | Grantor | I | 111 | Grantee | Thomas W | Chambers | |
| John & Elizabeth | Buttles | Grantor | I | 112 | Grantee | William | Dickerson | |
| William | Dickerson | Grantee | I | 112 | Grantor | John & Elizabeth | Buttles | |
| Thomas | Dowler | Grantee | I | 113 | Grantor | Thomas & Elizabeth | Rayl | |
| Thomas & Elizabeth | Rayl | Grantor | I | 113 | Grantee | Thomas | Dowler | |
| Charles | Henderson | Grantee | I | 114 | Grantor | William | Northcott | |
| William | Northcott | Grantor | I | 114 | Grantee | Charles | Henderson | |
| Indiana | Grantee | I | 115 | Grantor | Ira & Elizabeth | Mendenhall | ||
| Ira & Elizabeth | Mendenhall | Grantor | I | 115 | Grantee | Indiana | ||
| Indiana | Grantee | I | 116 | Grantor | Edward | Patton | ||
| Edward | Patton | Grantor | I | 116 | Grantee | Indiana | ||
| Joseph | Dow | Grantee | I | 117 | Grantor | James | Park | |
| James | Park | Grantor | I | 117 | Grantee | Joseph | Dow | |
| John H, Mary & Marquis | Case | Grantor | I | 118 | Grantee | David | Schoonover | |
| David | Schoonover | Grantee | I | 118 | Grantor | John H, Mary & Marquis | Case | |
| John H, Mary & Marquis | Case | Grantor | I | 119 | Grantee | David | Schoonover | |
| David | Schoonover | Grantee | I | 119 | Grantor | John H, Mary & Marquis | Case | |
| Daniel Vincent & Ann | Dufour | Grantor | I | 120 | Grantee | Henry | McMakin | |
| Henry | McMakin | Grantee | I | 120 | Grantor | John & Ann G | Sheets | |
| Henry | McMakin | Grantee | I | 120 | Grantor | Daniel Vincent & Ann | Dufour | |
| John & Ann G | Sheets | Grantor | I | 120 | Grantee | Henry | McMakin | |
| Sylvanus | Howe | Grantor | I | 121 | Grantee | J D & C | Jones | |
| J D & C | Jones | Grantee | I | 121 | Grantor | Sylvanus | Howe | |
| John & Neoma | Chase | Grantor | I | 122 | Grantee | Sylvanus | Howe | |
| Sylvanus | Howe | Grantee | I | 122 | Grantor | John & Neoma | Chase | |
| James | Boyle | I | 123 | Chancery | ||||
| William S | Moss | I | 123 | Chancery | ||||
| Thomas W, Elizabeth & Peter | Reynolds | I | 123 | Chancery | ||||
| John | Finton | Grantor | I | 124 | Grantee | William | Finton | |
| William | Finton | Grantee | I | 124 | Grantor | John | Finton | |
| school lands | Grantee | I | 125 | Grantor | John | Vandever | ||
| John | Vandever | Grantor | I | 125 | Grantee | school lands | ||
| Abraham S | Jefferies | Grantor | I | 126 | Grantee | school lands | ||
| Benjamin | Lock | Grantor | I | 126 | Grantee | school lands | ||
| school lands | Grantee | I | 126 | Grantor | Abraham S | Jefferies | ||
| school lands | Grantee | I | 126 | Grantor | Benjamin | Lock | ||
| Samuel | Gilliland | Grantor | I | 127 | Grantee | school lands | ||
| school lands | Grantee | I | 127 | Grantor | John | Williams | ||
| school lands | Grantee | I | 127 | Grantor | Samuel | Gilliland | ||
| John | Williams | Grantor | I | 127 | Grantee | school lands | ||
| Moses & Alvira | Branson | Grantor | I | 128 | Grantee | Joseph | Malin | |
| Joseph | Malin | Grantee | I | 128 | Grantor | Moses & Alvira | Branson | |
| Jacob | Dokes | Grantee | I | 129 | Grantor | Daniel & Olive | Smith | |
| Daniel & Olive | Smith | Grantor | I | 129 | Grantee | Jacob | Dokes | |
| John | Dowler | Grantor | I | 130 | Grantee | John D | Ward | |
| John D | Ward | Grantee | I | 130 | Grantor | John | Dowler | |
| Walter & Hannah | Armstrong | Grantor | I | 131 | Grantee | Samuel T | Smith | |
| Samuel T | Smith | Grantee | I | 131 | Grantor | Walter & Hannah | Armstrong | |
| George A | Jackson | Grantee | I | 132 | Grantor | Joseph Sr & Elizabeth R | Malin | |
| John | Kyle | Lien | I | 132 | James | Sullivan | ||
| Joseph Sr & Elizabeth R | Malin | Grantor | I | 132 | Grantee | George A | Jackson | |
| James | Sullivan | I | 132 | Lien | John | Kyle | ||
| R & C F | Coffin | Grantor | I | 133 | Grantee | Amos P | Holden | |
| Amos P | Holden | Grantee | I | 133 | Grantor | R & C F | Coffin | |
| Saml T | Smith | Grantor | I | 134 | Grantee | Joseph | Wilson | |
| Joseph | Wilson | Grantee | I | 134 | Grantor | Saml T | Smith | |
| Joseph | Bell | Grantee | I | 135 | Grantor | Stephen G & Eliza | Peabody | |
| Stephen G & Eliza | Peabody | Grantor | I | 135 | Grantee | Joseph | Bell | |
| Joseph & Elizabeth | Bell | Grantor | I | 136 | Grantee | Jinkens H | Bowen | |
| Jinkens H | Bowen | Grantee | I | 136 | Grantor | Joseph & Elizabeth | Bell | |
| Bell | I | 137 | Court | |||||
| Bowen | I | 137 | Court | |||||
| John | Dumont | I | 137 | Court | ||||
| John | Dumont | I | 137 | Debt | S G | Peabody | ||
| William R | Mathews | I | 137 | Court | ||||
| S G | Peabody | Debt | I | 137 | John | Dumont | ||
| Stephen G | Peabody | I | 137 | Court | ||||
| Joseph | Bell | Grantor | I | 138 | Grantee | Stephen G | Peabody | |
| Joseph | Bell | Grantor | I | 138 | Grantee | William R | Mathews | |
| Joseph | Bell | Grantor | I | 138 | Grantee | Jinkens H | Bowen | |
| David | Bluck | Grantee | I | 138 | Grantor | James | Bowman | |
| Jinkens H | Bowen | Grantee | I | 138 | Grantor | Joseph | Bell | |
| James | Bowman | Grantor | I | 138 | Grantee | David | Bluck | |
| William R | Mathews | Grantee | I | 138 | Grantor | Joseph | Bell | |
| Stephen G | Peabody | Grantee | I | 138 | Grantor | Joseph | Bell | |
| Martin R | Green | Grantor | I | 139 | Grantee | Austin | Seymore | |
| Austin | Seymore | Grantee | I | 139 | Grantor | Martin R | Green | |
| Samuel S | Hicks | Grantee | I | 140 | Grantor | Austin & Martha | Seymore | |
| Austin & Martha | Seymore | Grantor | I | 140 | Grantee | Samuel S | Hicks | |
| Austin & Martha | Seymore | Grantor | I | 141 | Grantee | Francis S | Tripp | |
| Francis S | Tripp | Grantee | I | 141 | Grantor | Austin & Martha | Seymore | |
| Marcus A | Garett | Grantee | I | 142 | Grantor | John & Ann G | Sheets | |
