Dearborn County Commissioners Record Book 2 Index
SourceDigital copies may be requested from the Records Request page .
The following in an every name index for Dearborn County, Indiana Commissioners Records Book 2, covering 1835-1839.
Abstracts available in Dearborn County, Indiana Commissioners’ Records, 1835-1839 | Paperback | PDF ebook
Learn more about County Commissioners Records.
For additional indexes and abstracts, see Dearborn County Commissioners’ Records.
| Book | Page | Given Name | Surname |
|---|---|---|---|
| Comm Book 2 1835-1839 | 1 | William | Conaway |
| Comm Book 2 1835-1839 | 1 | George | Arnold |
| Comm Book 2 1835-1839 | 1 | Charles | Dashiell |
| Comm Book 2 1835-1839 | 1 | Stevens | |
| Comm Book 2 1835-1839 | 1 | Glenn | |
| Comm Book 2 1835-1839 | 1 | James | McCay |
| Comm Book 2 1835-1839 | 1 | Patrick | McGuire |
| Comm Book 2 1835-1839 | 1 | Elijah | Thatcher |
| Comm Book 2 1835-1839 | 1 | David | Gasard |
| Comm Book 2 1835-1839 | 1 | Shadrach | Hathaway |
| Comm Book 2 1835-1839 | 2 | Levi | North |
| Comm Book 2 1835-1839 | 2 | Aaron | Foulk |
| Comm Book 2 1835-1839 | 2 | Sarah | Elder |
| Comm Book 2 1835-1839 | 2 | Caster | |
| Comm Book 2 1835-1839 | 2 | R K | Eaton |
| Comm Book 2 1835-1839 | 2 | Moses | Turner |
| Comm Book 2 1835-1839 | 2 | John H | O'Neal |
| Comm Book 2 1835-1839 | 3 | Mark | McCracken |
| Comm Book 2 1835-1839 | 3 | Henry | Davis |
| Comm Book 2 1835-1839 | 3 | John | Smith |
| Comm Book 2 1835-1839 | 3 | Elizabeth | Burroughs |
| Comm Book 2 1835-1839 | 3 | Frances | McBride |
| Comm Book 2 1835-1839 | 3 | Prudence | Tryon |
| Comm Book 2 1835-1839 | 3 | Hulda | Fairfield |
| Comm Book 2 1835-1839 | 3 | Mary Jane | Fairfield |
| Comm Book 2 1835-1839 | 3 | Absolom | Cowan |
| Comm Book 2 1835-1839 | 3 | Mrs. | Crusenberry |
| Comm Book 2 1835-1839 | 3 | Mary | Muir |
| Comm Book 2 1835-1839 | 3 | Rebecca | Crusenberry |
| Comm Book 2 1835-1839 | 4 | Joel | Decoursey |
| Comm Book 2 1835-1839 | 4 | Joseph P | Richards |
| Comm Book 2 1835-1839 | 4 | Bowman | |
| Comm Book 2 1835-1839 | 4 | Rush | |
| Comm Book 2 1835-1839 | 4 | Daniel | Bedford |
| Comm Book 2 1835-1839 | 4 | George | Bolsby |
| Comm Book 2 1835-1839 | 4 | James D | Gidney |
| Comm Book 2 1835-1839 | 4 | Daniel | Taylor |
| Comm Book 2 1835-1839 | 4 | Joseph | Adams |
| Comm Book 2 1835-1839 | 4 | James | Thompson |
| Comm Book 2 1835-1839 | 4 | Sewell | Plummer |
| Comm Book 2 1835-1839 | 4 | Jesse | Smith |
| Comm Book 2 1835-1839 | 4 | Eli | Musgrave |
| Comm Book 2 1835-1839 | 4 | George | Pate |
| Comm Book 2 1835-1839 | 5 | Eli | Musgrave |
| Comm Book 2 1835-1839 | 5 | Francis | Baldwin |
| Comm Book 2 1835-1839 | 5 | Benjamin | Sellers |
| Comm Book 2 1835-1839 | 5 | Timothy | Kimball |
| Comm Book 2 1835-1839 | 5 | Elias | Conwell |
| Comm Book 2 1835-1839 | 5 | David | Powell |
| Comm Book 2 1835-1839 | 5 | William | Hancock |
| Comm Book 2 1835-1839 | 5 | Peter | Henegan |
| Comm Book 2 1835-1839 | 5 | Samuel B | Wood |
| Comm Book 2 1835-1839 | 5 | John T | Austin |
| Comm Book 2 1835-1839 | 5 | Rowland | Robinson |
| Comm Book 2 1835-1839 | 5 | John T | Austin |
| Comm Book 2 1835-1839 | 5 | John | James |
| Comm Book 2 1835-1839 | 7 | Thomas | Falber |
| Comm Book 2 1835-1839 | 7 | John | Langley |
| Comm Book 2 1835-1839 | 7 | Daniel | Tapley |
| Comm Book 2 1835-1839 | 7 | John | Morrison |
| Comm Book 2 1835-1839 | 7 | Simmons | |
| Comm Book 2 1835-1839 | 7 | Seth | Simmons |
| Comm Book 2 1835-1839 | 7 | Ralph | Durbin |
| Comm Book 2 1835-1839 | 8 | Haines | |
| Comm Book 2 1835-1839 | 8 | Lanius | |
| Comm Book 2 1835-1839 | 8 | N | Sparks |
| Comm Book 2 1835-1839 | 8 | G | Sparks |
| Comm Book 2 1835-1839 | 8 | Piatt | |
| Comm Book 2 1835-1839 | 8 | Athearn | |
| Comm Book 2 1835-1839 | 8 | John P | Dunn |
| Comm Book 2 1835-1839 | 8 | Edward S | Bush |
| Comm Book 2 1835-1839 | 8 | James M | Darragh |
| Comm Book 2 1835-1839 | 8 | Stephen | Ludlow |
| Comm Book 2 1835-1839 | 9 | Micah | Geary |
| Comm Book 2 1835-1839 | 9 | George | Reno |
| Comm Book 2 1835-1839 | 9 | Haines | |
| Comm Book 2 1835-1839 | 9 | Lanius | |
| Comm Book 2 1835-1839 | 9 | Mrs. | Richards |
| Comm Book 2 1835-1839 | 9 | Edward | Williams |
| Comm Book 2 1835-1839 | 9 | Maria | Matthews |
| Comm Book 2 1835-1839 | 9 | Thomas | Davis |
| Comm Book 2 1835-1839 | 9 | Alexander H | Dill |
| Comm Book 2 1835-1839 | 9 | James | Daugherty |
| Comm Book 2 1835-1839 | 9 | Abraham | Peters |
| Comm Book 2 1835-1839 | 9 | Simon | Alexander |
| Comm Book 2 1835-1839 | 9 | Ann | Gay |
| Comm Book 2 1835-1839 | 9 | Isaac | Johnson |
| Comm Book 2 1835-1839 | 10 | Simon | Alexander |
| Comm Book 2 1835-1839 | 10 | Ann | Gay |
| Comm Book 2 1835-1839 | 10 | Robert | Owen |
| Comm Book 2 1835-1839 | 10 | Russell | Crow |
| Comm Book 2 1835-1839 | 10 | Jacob | Hays |
| Comm Book 2 1835-1839 | 10 | Amster | Pate |
| Comm Book 2 1835-1839 | 10 | Elismer | Gay |
| Comm Book 2 1835-1839 | 10 | Joseph | Woods |
| Comm Book 2 1835-1839 | 10 | Abraham B | Adams |
| Comm Book 2 1835-1839 | 10 | George | Gaskill |
| Comm Book 2 1835-1839 | 10 | Peter | Johnson |
| Comm Book 2 1835-1839 | 11 | Rudolph | Fox |
| Comm Book 2 1835-1839 | 11 | Elismer | Gay |
| Comm Book 2 1835-1839 | 11 | Robert Jr. | Rowe |
| Comm Book 2 1835-1839 | 11 | John | Lewis |
| Comm Book 2 1835-1839 | 11 | Ephraim | Lewis |
| Comm Book 2 1835-1839 | 11 | James | Foster |
| Comm Book 2 1835-1839 | 11 | Summan | |
| Comm Book 2 1835-1839 | 11 | John | Lawrence |
| Comm Book 2 1835-1839 | 11 | William | Saltmarsh |
| Comm Book 2 1835-1839 | 12 | Rowland | Robinson |
| Comm Book 2 1835-1839 | 12 | John T | Austin |
| Comm Book 2 1835-1839 | 12 | John | James |
| Comm Book 2 1835-1839 | 13 | Abraham | Ferris |
| Comm Book 2 1835-1839 | 13 | George P | Buell |
| Comm Book 2 1835-1839 | 14 | William | Runion |
| Comm Book 2 1835-1839 | 14 | Jacob | Hayes |
| Comm Book 2 1835-1839 | 14 | Caleb R | West |
| Comm Book 2 1835-1839 | 14 | Rodney | |
| Comm Book 2 1835-1839 | 14 | Burton | |
| Comm Book 2 1835-1839 | 15 | George | Tousey |
| Comm Book 2 1835-1839 | 15 | Thomas | Blythe |
| Comm Book 2 1835-1839 | 15 | Huffman | |
| Comm Book 2 1835-1839 | 15 | James | Cloud |
| Comm Book 2 1835-1839 | 15 | Hiram | Lampkin |
| Comm Book 2 1835-1839 | 15 | James | Cummings |
| Comm Book 2 1835-1839 | 16 | Preston | Conaway |
| Comm Book 2 1835-1839 | 16 | Hubbard J | Conaway |
| Comm Book 2 1835-1839 | 16 | Charles W | Wright |
| Comm Book 2 1835-1839 | 16 | Isaac | Hancock |
| Comm Book 2 1835-1839 | 16 | Catharine | Scranton |
| Comm Book 2 1835-1839 | 16 | Peter | Brown |
| Comm Book 2 1835-1839 | 16 | Harris | Fitch |
| Comm Book 2 1835-1839 | 17 | George | Johnson |
| Comm Book 2 1835-1839 | 17 | Oliver | Heustis |
| Comm Book 2 1835-1839 | 17 | Slilira | Frances |
| Comm Book 2 1835-1839 | 17 | Mrs. | Simons |
| Comm Book 2 1835-1839 | 17 | Caleb A | Craft |
| Comm Book 2 1835-1839 | 17 | William | Cullen |
| Comm Book 2 1835-1839 | 17 | John | Fountain |
| Comm Book 2 1835-1839 | 17 | Abijah | Bennett |
| Comm Book 2 1835-1839 | 17 | Peter | Brown |
| Comm Book 2 1835-1839 | 17 | John | Stewart |
| Comm Book 2 1835-1839 | 18 | Milton | Gregg |
| Comm Book 2 1835-1839 | 18 | John D | Crontz |
| Comm Book 2 1835-1839 | 18 | John | Weaver |
| Comm Book 2 1835-1839 | 18 | Edward | Ricketts |
| Comm Book 2 1835-1839 | 18 | Walter | Armstrong |
| Comm Book 2 1835-1839 | 18 | George | Land |
| Comm Book 2 1835-1839 | 18 | M H | Hardin |
| Comm Book 2 1835-1839 | 18 | Smith | |
| Comm Book 2 1835-1839 | 18 | Crow | |
| Comm Book 2 1835-1839 | 18 | Gay | |
| Comm Book 2 1835-1839 | 18 | James | Dill |
| Comm Book 2 1835-1839 | 19 | James | Dill |
| Comm Book 2 1835-1839 | 19 | Daniel S | Major |
| Comm Book 2 1835-1839 | 19 | Richard | Orchard |
| Comm Book 2 1835-1839 | 19 | Mary | Orchard |
| Comm Book 2 1835-1839 | 19 | Thomas | Noble |
| Comm Book 2 1835-1839 | 19 | Rachel | |
| Comm Book 2 1835-1839 | 19 | Asa | Smith |
| Comm Book 2 1835-1839 | 19 | Henry | Walker |
| Comm Book 2 1835-1839 | 19 | A H | Dill |
| Comm Book 2 1835-1839 | 20 | James M | Darragh |
| Comm Book 2 1835-1839 | 20 | Thomas | Annis |
| Comm Book 2 1835-1839 | 20 | Wyett | Allen |
| Comm Book 2 1835-1839 | 20 | Andrew | Anderson |
| Comm Book 2 1835-1839 | 20 | Thomas | Baker |
| Comm Book 2 1835-1839 | 20 | John | Buffington |
| Comm Book 2 1835-1839 | 20 | Simon | Alexander |
| Comm Book 2 1835-1839 | 20 | Abraham L | Bailey |
| Comm Book 2 1835-1839 | 20 | Joseph | Churchill |
| Comm Book 2 1835-1839 | 20 | Leonard | Chase |
| Comm Book 2 1835-1839 | 20 | Jacob | Larew |
| Comm Book 2 1835-1839 | 20 | Cornelius | Vanhorn |
| Comm Book 2 1835-1839 | 20 | Abraham | Decamp |
| Comm Book 2 1835-1839 | 20 | Ebenezer | Bedunnah |
| Comm Book 2 1835-1839 | 20 | John | Columbia |
| Comm Book 2 1835-1839 | 20 | Phineas L | King |
| Comm Book 2 1835-1839 | 20 | David | Conger |
| Comm Book 2 1835-1839 | 20 | Samuel | Evans |
| Comm Book 2 1835-1839 | 20 | John | Shanks |
| Comm Book 2 1835-1839 | 20 | Davis | Woodward |
| Comm Book 2 1835-1839 | 20 | James | Leeson |
| Comm Book 2 1835-1839 | 20 | Aquilla | Hume |
| Comm Book 2 1835-1839 | 20 | Robert | Squibb |
| Comm Book 2 1835-1839 | 20 | Thomas | Cooper |
| Comm Book 2 1835-1839 | 20 | John | Engle |
| Comm Book 2 1835-1839 | 20 | Jonathan | Parks |
| Comm Book 2 1835-1839 | 20 | John | Bottz |
| Comm Book 2 1835-1839 | 20 | Arthur | Roberts |
| Comm Book 2 1835-1839 | 20 | James | Hillhouse |
| Comm Book 2 1835-1839 | 20 | John | Ferrce |
| Comm Book 2 1835-1839 | 20 | Abel W | Thompson |
| Comm Book 2 1835-1839 | 20 | John | Garrison |
| Comm Book 2 1835-1839 | 20 | William | Morrison |
| Comm Book 2 1835-1839 | 20 | Robert | Abbot |
| Comm Book 2 1835-1839 | 20 | Hugh | Scott |
| Comm Book 2 1835-1839 | 20 | Leonard | Spicknall |
| Comm Book 2 1835-1839 | 20 | Benjamin | Williams |
| Comm Book 2 1835-1839 | 20 | William H | Loyd |
| Comm Book 2 1835-1839 | 20 | Joseph | Adams |
| Comm Book 2 1835-1839 | 20 | John | Wilson |
| Comm Book 2 1835-1839 | 20 | Walter | Hayes |
| Comm Book 2 1835-1839 | 20 | Benjamin | Walker |
| Comm Book 2 1835-1839 | 20 | Milton | Gregg |
| Comm Book 2 1835-1839 | 20 | Enoch W | Jackson |
| Comm Book 2 1835-1839 | 20 | George W | Ward |
| Comm Book 2 1835-1839 | 20 | John | Palmer |
| Comm Book 2 1835-1839 | 20 | Asa | Shattuck |
| Comm Book 2 1835-1839 | 20 | Jeremiah | Phinney |
| Comm Book 2 1835-1839 | 20 | Edward | Thompson |
| Comm Book 2 1835-1839 | 20 | Abraham | Ferris |
| Comm Book 2 1835-1839 | 20 | Abraham | Osburn |
| Comm Book 2 1835-1839 | 20 | James | Faulkner |
| Comm Book 2 1835-1839 | 20 | Stephen | Hastings |
| Comm Book 2 1835-1839 | 20 | Jehu | Goodwin |
| Comm Book 2 1835-1839 | 20 | Samuel | Jackson |
| Comm Book 2 1835-1839 | 20 | Joseph E | Baker |
| Comm Book 2 1835-1839 | 20 | Elijah | Blasdel |
| Comm Book 2 1835-1839 | 20 | George | Hume |
| Comm Book 2 1835-1839 | 20 | Benjamin | Wilber |
| Comm Book 2 1835-1839 | 20 | Josiah | Collins |
| Comm Book 2 1835-1839 | 20 | John | Gibson |
| Comm Book 2 1835-1839 | 20 | George | Johnson |
| Comm Book 2 1835-1839 | 20 | Daniel | Hall |
| Comm Book 2 1835-1839 | 20 | Daniel | Wilson |
| Comm Book 2 1835-1839 | 20 | Arthur St. C | Vance |
| Comm Book 2 1835-1839 | 21 | William | Cook |
| Comm Book 2 1835-1839 | 21 | William | Dils |
| Comm Book 2 1835-1839 | 21 | Joseph G | Marshall |
| Comm Book 2 1835-1839 | 21 | George | Shuster |
| Comm Book 2 1835-1839 | 21 | Evan | Watkins |
| Comm Book 2 1835-1839 | 21 | Lemuel G | Elder |
| Comm Book 2 1835-1839 | 22 | John H | O'Neal |
| Comm Book 2 1835-1839 | 22 | James | Cloud |
| Comm Book 2 1835-1839 | 22 | James | Thompson |
| Comm Book 2 1835-1839 | 22 | John | Weaver |
| Comm Book 2 1835-1839 | 22 | John | McPike |
| Comm Book 2 1835-1839 | 22 | Isaac | Dunn |
| Comm Book 2 1835-1839 | 22 | David V | Culley |
| Comm Book 2 1835-1839 | 22 | Daniel | Hunsdale |
| Comm Book 2 1835-1839 | 23 | David | Gerard |
| Comm Book 2 1835-1839 | 23 | Isaac | Melltar |
| Comm Book 2 1835-1839 | 23 | John | Godley |
| Comm Book 2 1835-1839 | 23 | George | Arnold |
| Comm Book 2 1835-1839 | 23 | Richard | Arnold |
| Comm Book 2 1835-1839 | 23 | John | Case |
| Comm Book 2 1835-1839 | 23 | Solomon | Manwarring |
| Comm Book 2 1835-1839 | 23 | Thomas M | Breckenridge |
| Comm Book 2 1835-1839 | 23 | Warren | Tibbs |
| Comm Book 2 1835-1839 | 24 | John | McPike |
| Comm Book 2 1835-1839 | 24 | Catharine | VanClief |
| Comm Book 2 1835-1839 | 24 | Mary | Hyre |
| Comm Book 2 1835-1839 | 24 | Elizabeth | Roberts |
| Comm Book 2 1835-1839 | 24 | Mrs. | Cooke |
| Comm Book 2 1835-1839 | 24 | J H | Lane |
| Comm Book 2 1835-1839 | 24 | John | Weaver |
| Comm Book 2 1835-1839 | 24 | Isaac | Lathrop |
| Comm Book 2 1835-1839 | 25 | James H | Cravens |
| Comm Book 2 1835-1839 | 25 | Jacob | Blesdel |
| Comm Book 2 1835-1839 | 25 | Bird | Pate |
| Comm Book 2 1835-1839 | 25 | Charles L | Pate |
| Comm Book 2 1835-1839 | 25 | Richard | Spicknall |
| Comm Book 2 1835-1839 | 25 | William | Shepperd |
| Comm Book 2 1835-1839 | 25 | Stephen | Spickman |
| Comm Book 2 1835-1839 | 25 | John | Chapaelow |
| Comm Book 2 1835-1839 | 25 | James P M | Mikin |
| Comm Book 2 1835-1839 | 25 | James | Lindsay |
| Comm Book 2 1835-1839 | 25 | Cyrus | Driver |
| Comm Book 2 1835-1839 | 25 | Amos | Hastings |
| Comm Book 2 1835-1839 | 25 | James | Angevine |
| Comm Book 2 1835-1839 | 25 | William C | Durbin |
| Comm Book 2 1835-1839 | 25 | James | McClure |
| Comm Book 2 1835-1839 | 25 | Peter | Brokaw |
| Comm Book 2 1835-1839 | 25 | Moses | Turner |
| Comm Book 2 1835-1839 | 25 | Garet | Larew |
| Comm Book 2 1835-1839 | 25 | Benjamin | Norges |
| Comm Book 2 1835-1839 | 25 | Jeremiah | Crosby |
| Comm Book 2 1835-1839 | 25 | Henry | Walker |
| Comm Book 2 1835-1839 | 25 | William | Oxley |
| Comm Book 2 1835-1839 | 25 | Thomas | Howard |
| Comm Book 2 1835-1839 | 25 | Sheldon | Fairbanks |
| Comm Book 2 1835-1839 | 25 | Elias | Little |
| Comm Book 2 1835-1839 | 25 | Harvey | Moss |
| Comm Book 2 1835-1839 | 25 | Solomon | Hubbard |
| Comm Book 2 1835-1839 | 25 | Moses | Hornaday |
| Comm Book 2 1835-1839 | 25 | Thomas | Darling |
| Comm Book 2 1835-1839 | 25 | Samuel | Fulton |
| Comm Book 2 1835-1839 | 25 | William | Alcott |
| Comm Book 2 1835-1839 | 25 | Mark | McCracken |
| Comm Book 2 1835-1839 | 25 | John | Chance |
| Comm Book 2 1835-1839 | 25 | Jesse | Laird |
| Comm Book 2 1835-1839 | 25 | Thomas | Palmer |
| Comm Book 2 1835-1839 | 25 | John | Ferrce |
| Comm Book 2 1835-1839 | 25 | John | Pugsley |
| Comm Book 2 1835-1839 | 25 | Lyman T | Smith |
| Comm Book 2 1835-1839 | 25 | John D | Moore |
| Comm Book 2 1835-1839 | 25 | John | Pollock |
| Comm Book 2 1835-1839 | 25 | Reuben | Bartlet |
| Comm Book 2 1835-1839 | 25 | Isaac | Jackson |
| Comm Book 2 1835-1839 | 25 | Robert Sr. | Rowe |
| Comm Book 2 1835-1839 | 25 | Luther | Plummer |
| Comm Book 2 1835-1839 | 25 | John D | Johnson |
| Comm Book 2 1835-1839 | 25 | John | Barker |
| Comm Book 2 1835-1839 | 25 | Gilbert | Platt |
| Comm Book 2 1835-1839 | 25 | James D | Gidney |
| Comm Book 2 1835-1839 | 25 | Jesse | Smith |
| Comm Book 2 1835-1839 | 25 | Robert | Turner |
| Comm Book 2 1835-1839 | 25 | William Sr. | Grubbs |
| Comm Book 2 1835-1839 | 25 | James | Powell |
| Comm Book 2 1835-1839 | 25 | Zachariah | Barker |
| Comm Book 2 1835-1839 | 25 | James | Leonard |
| Comm Book 2 1835-1839 | 25 | Thomas Jr. | Hansell |
| Comm Book 2 1835-1839 | 25 | Benjamin | Sylvester |
| Comm Book 2 1835-1839 | 25 | Elias | Chaffin |
| Comm Book 2 1835-1839 | 25 | David | Hufford |
| Comm Book 2 1835-1839 | 25 | Nathan | Powell |
| Comm Book 2 1835-1839 | 26 | Samuel | Bartholomew |
| Comm Book 2 1835-1839 | 26 | Benjamin Jr. | Walker |
| Comm Book 2 1835-1839 | 26 | Joseph | Bray |
| Comm Book 2 1835-1839 | 26 | John W | Cloud |
| Comm Book 2 1835-1839 | 26 | Peter | Baer |
| Comm Book 2 1835-1839 | 26 | John | Till |
| Comm Book 2 1835-1839 | 26 | John | Freeland |
| Comm Book 2 1835-1839 | 26 | Jonathan | Lewis |
| Comm Book 2 1835-1839 | 26 | William | Flake |
| Comm Book 2 1835-1839 | 26 | Thomas | Jones |
| Comm Book 2 1835-1839 | 26 | Charles | Jolly |
| Comm Book 2 1835-1839 | 26 | Benjamin Sr. | Wilson |
| Comm Book 2 1835-1839 | 26 | William | Dils |
| Comm Book 2 1835-1839 | 26 | Joseph | Hays |
| Comm Book 2 1835-1839 | 26 | Hugh | Espey |
| Comm Book 2 1835-1839 | 26 | Cornelius | Miller |
| Comm Book 2 1835-1839 | 26 | Samuel | Alden |
| Comm Book 2 1835-1839 | 26 | John | Bledsoe |
| Comm Book 2 1835-1839 | 26 | Joel | Lynn |
| Comm Book 2 1835-1839 | 26 | Farrington Sr. | Barricklow |
| Comm Book 2 1835-1839 | 26 | Henry | Hustis |
| Comm Book 2 1835-1839 | 26 | Enoch | Morgan |
| Comm Book 2 1835-1839 | 26 | James | Lewis |
| Comm Book 2 1835-1839 | 26 | William | Roland |
| Comm Book 2 1835-1839 | 26 | John | Maxwell |
| Comm Book 2 1835-1839 | 26 | Edward | Owens |
| Comm Book 2 1835-1839 | 26 | Robinson | Garner |
| Comm Book 2 1835-1839 | 26 | James Jr. | Cannon |
| Comm Book 2 1835-1839 | 26 | Mahlon | Brown |
| Comm Book 2 1835-1839 | 26 | Jacob | Feelding |
| Comm Book 2 1835-1839 | 26 | Joshua | Sanks |
| Comm Book 2 1835-1839 | 26 | Elijah | Fuller |
| Comm Book 2 1835-1839 | 26 | Thomas | Wills |
| Comm Book 2 1835-1839 | 26 | Robert | Kirkpatrick |
| Comm Book 2 1835-1839 | 26 | James | Daughters |
| Comm Book 2 1835-1839 | 26 | George | Abrams |
| Comm Book 2 1835-1839 | 26 | William | Ashford |
| Comm Book 2 1835-1839 | 26 | Thomas | Curtis |
| Comm Book 2 1835-1839 | 26 | Spencer | Davis |
| Comm Book 2 1835-1839 | 26 | Isaac | Lathrop |
| Comm Book 2 1835-1839 | 26 | Robert | Moore |
| Comm Book 2 1835-1839 | 26 | Daniel E | Bedford |
| Comm Book 2 1835-1839 | 26 | Joseph | Chapman |
| Comm Book 2 1835-1839 | 26 | David | Marsh |
| Comm Book 2 1835-1839 | 26 | John | Benneger |
| Comm Book 2 1835-1839 | 26 | Elmore | Hyatt |
| Comm Book 2 1835-1839 | 26 | John P | Dunn |
| Comm Book 2 1835-1839 | 26 | Claibourn | Allen |
| Comm Book 2 1835-1839 | 26 | David Jr. | Fisher |
| Comm Book 2 1835-1839 | 26 | Jacob | Fisher |
| Comm Book 2 1835-1839 | 26 | James | Geddes |
| Comm Book 2 1835-1839 | 26 | William | Berdine |
| Comm Book 2 1835-1839 | 26 | Isaac | Southard |
| Comm Book 2 1835-1839 | 26 | Robert | Dawson |
| Comm Book 2 1835-1839 | 26 | Benjamin | True |
| Comm Book 2 1835-1839 | 26 | John | Parks |
| Comm Book 2 1835-1839 | 26 | Charles W | Wright |
| Comm Book 2 1835-1839 | 26 | George | Elliott |
| Comm Book 2 1835-1839 | 26 | Anthony | Glass |
| Comm Book 2 1835-1839 | 26 | Waller | Tucker |
| Comm Book 2 1835-1839 | 26 | John | Jinkins |
| Comm Book 2 1835-1839 | 26 | James H | Bollman |
| Comm Book 2 1835-1839 | 26 | James | Thompson |
| Comm Book 2 1835-1839 | 26 | Samuel | McMath |
| Comm Book 2 1835-1839 | 26 | Robert | Owens |
| Comm Book 2 1835-1839 | 26 | Isaiah | Ferris |
| Comm Book 2 1835-1839 | 26 | Amaziah | Bailey |
| Comm Book 2 1835-1839 | 26 | Abijah | North |
| Comm Book 2 1835-1839 | 26 | Ranna C | Stevens |
| Comm Book 2 1835-1839 | 26 | William B | Arnold |
| Comm Book 2 1835-1839 | 26 | Abraham | Hyter |
| Comm Book 2 1835-1839 | 26 | William | Emmerson |
| Comm Book 2 1835-1839 | 27 | George W | Cable |
| Comm Book 2 1835-1839 | 27 | Joseph E | Baker |
| Comm Book 2 1835-1839 | 27 | Isaac | Lathrop |
| Comm Book 2 1835-1839 | 27 | John S | Percival |
| Comm Book 2 1835-1839 | 28 | Walter | Armstrong |
| Comm Book 2 1835-1839 | 28 | John S | Percival |
| Comm Book 2 1835-1839 | 28 | Lemuel G | Elder |
| Comm Book 2 1835-1839 | 28 | John | Daugherty |
| Comm Book 2 1835-1839 | 28 | Abel | Witman |
| Comm Book 2 1835-1839 | 28 | Loyd | Shook |
| Comm Book 2 1835-1839 | 28 | John H B | Goode |
| Comm Book 2 1835-1839 | 28 | T P | McDuffie |
| Comm Book 2 1835-1839 | 28 | Thomas | Wallace |
| Comm Book 2 1835-1839 | 28 | William | Wymond |
| Comm Book 2 1835-1839 | 28 | Daniel T | Craig |
| Comm Book 2 1835-1839 | 28 | Benjamin | Nalm |
| Comm Book 2 1835-1839 | 28 | E C | Adams |
| Comm Book 2 1835-1839 | 28 | Richard | Orchard |
| Comm Book 2 1835-1839 | 28 | Reuben | Smothers |
| Comm Book 2 1835-1839 | 28 | Jesse | Fryer |
| Comm Book 2 1835-1839 | 28 | Daniel | Frazier |
| Comm Book 2 1835-1839 | 28 | Sherwood | Blasdel |
| Comm Book 2 1835-1839 | 28 | Benjamin | Morgan |
| Comm Book 2 1835-1839 | 29 | George W | Cable |
| Comm Book 2 1835-1839 | 29 | William | Saltmarsh |
| Comm Book 2 1835-1839 | 30 | Martin | Stewart |
| Comm Book 2 1835-1839 | 30 | Joseph | Woods |
| Comm Book 2 1835-1839 | 30 | Robert | Turner |
| Comm Book 2 1835-1839 | 30 | Jesse | Smith |
| Comm Book 2 1835-1839 | 30 | James P | Millikin |
| Comm Book 2 1835-1839 | 30 | James S | Faulkner |
| Comm Book 2 1835-1839 | 31 | Robert Jr. | Rowe |
| Comm Book 2 1835-1839 | 31 | Daniel | Taylor |
| Comm Book 2 1835-1839 | 31 | George | Bolsby |
| Comm Book 2 1835-1839 | 31 | Joseph | Adams |
| Comm Book 2 1835-1839 | 31 | James | Cloud |
| Comm Book 2 1835-1839 | 32 | Walter | Armstrong |
| Comm Book 2 1835-1839 | 32 | George | Arnold |
| Comm Book 2 1835-1839 | 32 | Charles | Dashiell |
| Comm Book 2 1835-1839 | 32 | William | Conaway |
| Comm Book 2 1835-1839 | 32 | Walter | Armstrong |
| Comm Book 2 1835-1839 | 32 | Isaac | Dunn |
| Comm Book 2 1835-1839 | 32 | Jesse | Hunt |
| Comm Book 2 1835-1839 | 33 | Cornelius S | Faulkner |
| Comm Book 2 1835-1839 | 33 | Benjamin | Johnson |
| Comm Book 2 1835-1839 | 33 | Daniel | Roberts |
| Comm Book 2 1835-1839 | 34 | James | Slater |
| Comm Book 2 1835-1839 | 34 | William | Brown |
| Comm Book 2 1835-1839 | 36 | Charles | Dashiell |
| Comm Book 2 1835-1839 | 36 | George | Arnold |
| Comm Book 2 1835-1839 | 36 | John | Neal |
| Comm Book 2 1835-1839 | 36 | William | Hancock |
| Comm Book 2 1835-1839 | 36 | Peter | Hennegan |
| Comm Book 2 1835-1839 | 36 | Samuel B | Wood |
| Comm Book 2 1835-1839 | 36 | David | Powell |
| Comm Book 2 1835-1839 | 36 | Elias | Conwell |
| Comm Book 2 1835-1839 | 37 | Jefferson | Ritttenhouse |
| Comm Book 2 1835-1839 | 37 | Thomas | Howard |
| Comm Book 2 1835-1839 | 37 | William T | Ferris |
| Comm Book 2 1835-1839 | 37 | Martin | Stewart |
| Comm Book 2 1835-1839 | 37 | Joseph | Woods |
| Comm Book 2 1835-1839 | 37 | Jesse | Smith |
| Comm Book 2 1835-1839 | 37 | Joseph | Adams |
| Comm Book 2 1835-1839 | 37 | James P | Milliken |
| Comm Book 2 1835-1839 | 37 | Robert Jr. | Rowe |
| Comm Book 2 1835-1839 | 38 | Isaac | Cochran |
| Comm Book 2 1835-1839 | 38 | Thomas | Folber |
| Comm Book 2 1835-1839 | 40 | Jane | Pate |
| Comm Book 2 1835-1839 | 40 | Daniel | Pate |
| Comm Book 2 1835-1839 | 40 | Sarah | Johnson |
| Comm Book 2 1835-1839 | 40 | N | Sparks |
| Comm Book 2 1835-1839 | 40 | G | Sparks |
| Comm Book 2 1835-1839 | 40 | Eliza Ann | Kennedy |
| Comm Book 2 1835-1839 | 40 | Prudence | Tryon |
| Comm Book 2 1835-1839 | 40 | Huldah | Fairfield |
