1870 Dearborn County Agriculture Schedule
SourceThe 1870 Agricultural Schedule enumerated farms within Dearborn County, Indiana and what the farms had produced and raised during the previous year. The original records are available on microfilm. To request a digital image, visit the Record Requests Page .
| Given Name | Surname | Township | Page |
|---|---|---|---|
| Cris | Linkeniss | Ceasar Creek | 1 |
| Fred | Shulenburg | Ceasar Creek | 1 |
| Fred | Otting | Ceasar Creek | 1 |
| Henry | Bussy | Ceasar Creek | 1 |
| Henry | Stully | Ceasar Creek | 1 |
| Fred | Scolla | Ceasar Creek | 1 |
| Rudolph | Bulthamp | Ceasar Creek | 1 |
| Anthony | Opp | Ceasar Creek | 1 |
| Henry | Rapking | Ceasar Creek | 1 |
| James | Johnson | Ceasar Creek | 1 |
| Joseph | Stapp | Ceasar Creek | 1 |
| Charles | Rolf | Ceasar Creek | 1 |
| John | Miller | Ceasar Creek | 1 |
| Levina | Pate | Ceasar Creek | 1 |
| John | Rand | Ceasar Creek | 1 |
| Fred | Willman | Ceasar Creek | 1 |
| Henry | Willman | Ceasar Creek | 1 |
| John | Westmire | Ceasar Creek | 1 |
| Joseph | Rant | Ceasar Creek | 1 |
| James | Johnson | Ceasar Creek | 1 |
| Fred | Kipp | Ceasar Creek | 1 |
| Henry | Linkmire | Ceasar Creek | 1 |
| John | Kolfemire | Ceasar Creek | 1 |
| Cris | Knowly | Ceasar Creek | 1 |
| John | Peiper | Ceasar Creek | 1 |
| Ernest | Pranty | Ceasar Creek | 1 |
| Fred | Cinping | Ceasar Creek | 1 |
| John | Subbe | Ceasar Creek | 1 |
| George | Geslire | Ceasar Creek | 1 |
| Henry | Ohmensie | Ceasar Creek | 1 |
| Lewis | Ripking | Ceasar Creek | 1 |
| Frederick | Luker | Ceasar Creek | 1 |
| John | Kline | Ceasar Creek | 1 |
| Ernest | Kuhlman | Ceasar Creek | 1 |
| Charles | Libbert | Ceasar Creek | 1 |
| Clarissa | Pate | Ceasar Creek | 1 |
| Henry | Ripking | Ceasar Creek | 1 |
| Henry | Stapl | Ceasar Creek | 1 |
| Scott | Kelsey | Ceasar Creek | 1 |
| Benj | McKabe | Ceasar Creek | 1 |
| Rudolph | Rahl | Ceasar Creek | 3 |
| Henry | Cesline | Ceasar Creek | 3 |
| Henry | Drafe | Ceasar Creek | 3 |
| William | Bohle | Ceasar Creek | 3 |
| James | Johnson | Ceasar Creek | 3 |
| Wm | McKena | Ceasar Creek | 3 |
| Earnest | Colter | Ceasar Creek | 3 |
| Henry | Scatta | Ceasar Creek | 3 |
| William | Kepking | Ceasar Creek | 3 |
| Henry | Culla | Ceasar Creek | 3 |
| Fend | Licking | Ceasar Creek | 3 |
| Ferd | Hoffmin | Ceasar Creek | 3 |
| Fend | Lomcamp | Ceasar Creek | 3 |
| Earnst | Huselman | Ceasar Creek | 3 |
| Phillip | Romin | Ceasar Creek | 3 |
| Isaac | Rama | Ceasar Creek | 3 |
| Henry | Westmire | Ceasar Creek | 3 |
| Henry | Lomcamp | Ceasar Creek | 3 |
| Fend | Schalter | Ceasar Creek | 3 |
| John | Paul | Ceasar Creek | 3 |
| Charles | Boam | Ceasar Creek | 3 |
| Herman | Luker | Ceasar Creek | 3 |
| Henry | Luker | Ceasar Creek | 3 |
| Frank | Shokel | Centre | 1 |
| John | Draper | Centre | 1 |
| Richard | Block | Centre | 1 |
| Wm | Block | Centre | 1 |
| John | Billingsly | Centre | 1 |
| Clinton | Ireland | Centre | 1 |
| George | Jones | Centre | 1 |
| Matilda | Camfield | Centre | 1 |
| John M | Ward | Centre | 1 |
| Malon | Kaerr | Centre | 1 |
| Wm | Worley | Centre | 1 |
| Wm | Griffin | Centre | 1 |
| Frances | Worley | Centre | 1 |
| Percy | Small | Centre | 1 |
| George | Amt | Centre | 1 |
| Alexa | Connelly | Centre | 1 |
| Edward | Clemens | Centre | 1 |
| William | Curtis | Centre | 1 |
| Stephen | Bundy | Centre | 1 |
| Joseph | Curtis | Centre | 1 |
| Charles | Huxole | Centre | 1 |
| Martin | Land | Centre | 1 |
| Thomas | Curtis | Centre | 1 |
| Thomas | Hall | Centre | 1 |
| George | Smith | Centre | 1 |
| Wm | Buffington | Centre | 1 |
| John | Shoemaker | Centre | 1 |
| George | Johnson | Centre | 1 |
| Jno | Williamson | Centre | 1 |
| Jesse | Bounker | Centre | 1 |
| William | Wheeler | Centre | 1 |
| George | Cheek | Centre | 1 |
| Edward | Trester | Centre | 1 |
| Jesse | Trester | Centre | 1 |
| George | Trester | Centre | 1 |
| Simon | Humfieldt | Centre | 1 |
| Isaac | Johnson | Centre | 1 |
| Fletcher | Steward | Centre | 1 |
| George | Neuman | Centre | 1 |
| David | Hastarer | Centre | 1 |
| Jacob | Chrisman | Centre | 3 |
| Jacob | Hesler | Centre | 3 |
| Frederic | Long | Centre | 3 |
| Henry | Swift | Centre | 3 |
| Easper | Ralp | Centre | 3 |
| John | Goodpasture | Centre | 3 |
| James | Loller | Centre | 3 |
| Adam | Goodpasture | Centre | 3 |
| Fred | Goodpasture | Centre | 3 |
| Joseph | Clark | Centre | 3 |
| Thomas | Winkley | Centre | 3 |
| Thomas | Baily | Centre | 3 |
| Andrew | Carson | Centre | 3 |
| James | Swanza | Centre | 3 |
| Henry | Reser | Centre | 3 |
| Ramlerp | Gorp | Centre | 3 |
| Henry | Roberts | Centre | 3 |
| Andrew | Cutter | Centre | 3 |
| Henry | Magnah | Centre | 3 |
| Mahala | Cannon | Centre | 3 |
| Lander | Linsey | Centre | 3 |
| Benjamin | Vail | Centre | 3 |
| Elizabeth | Winkley | Centre | 3 |
| Mary | Linsey | Centre | 3 |
| Daniel | Hopping | Centre | 3 |
| Hannah | WInkley | Centre | 3 |
| Frank | Nolke | Centre | 3 |
| John | Speakman | Centre | 3 |
| Peter | Swamp | Centre | 3 |
| Jesse | Holman | Centre | 3 |
| Neh | Fairfield | Centre | 3 |
| Wm | Holman | Centre | 3 |
| Adam | Houck | Centre | 3 |
| Martin | Bearhard | Centre | 3 |
| Edwin | James | Centre | 3 |
| Joseph | Hunt | Centre | 3 |
| John | Buffington | Centre | 3 |
| Johiah | Buffington | Centre | 3 |
| Frank | Buffington | Centre | 3 |
| John | House | Centre | 3 |
| William | Baily | Centre | 5 |
| L N | Cheek | Centre | 5 |
| John | Walker | Centre | 5 |
| Strander | Cheek | Centre | 5 |
| Wm | Dirchemin | Centre | 5 |
| Robert | Caiswell | Centre | 5 |
| O P | Cobb | Centre | 5 |
| Benj | Vail | Centre | 5 |
| George | Sutten | Centre | 5 |
| Thomas | Gaff | Centre | 5 |
| Henry | Dumelman | Clay | 1 |
| Alfred | Helms | Clay | 1 |
| David H | Helms | Clay | 1 |
| Phillip | Helms | Clay | 1 |
| Robert | Worley | Clay | 1 |
| Wm | Nantherp | Clay | 1 |
| Fred | Rulma | Clay | 1 |
| Henry | Longcamp | Clay | 1 |
| Indiana | Crowl | Clay | 1 |
| Robert | Newton | Clay | 1 |
| Ezekiel | Martin | Clay | 1 |
| Henry | Nolte | Clay | 1 |
| Clara | Ruhlman | Clay | 1 |
| Aaron | Ruhlman | Clay | 1 |
| Wm | Plumer | Clay | 1 |
| Jacob | Spangler | Clay | 1 |
| Henry | Ray | Clay | 1 |
| Henry | Pepper | Clay | 1 |
| John | Ellebrok | Clay | 1 |
| Dora | Walkie | Clay | 1 |
| Henry | Kinkerson | Clay | 1 |
| Z V K | Rockafellow | Clay | 1 |
| Preston | Conway | Clay | 1 |
| Warren | Kincaid | Clay | 1 |
| William | Randall | Clay | 1 |
| Richie | Swallow | Clay | 1 |
| William | Frazier | Clay | 1 |
| Ann | Vandolah | Clay | 1 |
| Henry | Renerson | Clay | 1 |
| Mary | Smith | Clay | 1 |
| Henry | Snyder | Clay | 1 |
| Henry | Linker | Clay | 1 |
| John | Woods | Clay | 1 |
| Haniel | Comway | Clay | 1 |
| James | Wilson | Clay | 1 |
| David | Baricklow | Clay | 1 |
| Thomas | Jewit | Clay | 1 |
| David | Chilis | Clay | 1 |
| David | Record | Clay | 1 |
| Wm | Goddard | Clay | 3 |
| Henry | Fishfo | Clay | 3 |
| Aaron | Purcell | Clay | 3 |
| John | Speers | Clay | 3 |
| Wm | Foster | Clay | 3 |
| Herman | Lermire | Clay | 3 |
| John | Tellis | Clay | 3 |
| Henry | Neester | Clay | 3 |
| Henry | Lawrencemire | Clay | 3 |
| William | Meyers | Clay | 3 |
| Alexander | Bruce | Clay | 3 |
| Thomas | Miller | Clay | 3 |
| James | Wirts | Clay | 3 |
| David | Daniels | Clay | 3 |
| George | Smith | Clay | 3 |
| Oliver | Smith | Clay | 3 |
| Philip | Vite | Clay | 3 |
| Wm | Brown | Clay | 3 |
| Wm | Burhorn | Clay | 3 |
| Hez | Spangler | Clay | 3 |
| Eli | Spangler | Clay | 3 |
| Henry | Sherman | Clay | 3 |
| Robert | Rotust | Clay | 3 |
| Henry | Rittenberg | Clay | 3 |
| Charles | Ruhlman | Clay | 3 |
| Fred | Keslire | Clay | 3 |
| Harmen | Graves | Clay | 3 |
| Abram | Pierson | Clay | 3 |
| John | Hall | Clay | 3 |
| Thomas | Acre | Clay | 3 |
| Thomas | Windsor | Clay | 3 |
| Nancy | Abbot | Clay | 5 |
| Ayers | Bramble | Clay | 5 |
| Henry | Nieburge | Clay | 5 |
| John | Goddart | Clay | 5 |
| Wm | Perlee | Clay | 5 |
| Lewis | Viet | Clay | 5 |
| Samuel | Martin | Clay | 5 |
| Wm | Stoops | Clay | 5 |
| J W | Eggleston | Clay | 5 |
| Wm | Graver | Clay | 5 |
| John | Lutharn | Clay | 5 |
| George | Smith | Clay | 5 |
| John | Young | Clay | 5 |
| Peter | Rowland | Clay | 5 |
| William | Peas | Clay | 5 |
| Peter | Stewart | Clay | 5 |
| Andrew | Stevenson | Clay | 5 |
| James | Vandolah | Clay | 5 |
| Daniel | Crandell | Clay | 5 |
| Taylor | Cole | Clay | 5 |
| Peter | Perlee | Clay | 5 |
| John | Mathews | Clay | 5 |
| John M | Hoover | Clay | 5 |
| Simeon | Vinson | Clay | 5 |
| Valentine | Willson | Clay | 5 |
| Thomas | WIlson | Clay | 5 |
| Lizzie | Burriss | Clay | 5 |
| Wm | Winsor | Clay | 5 |
| Susan | Courtney | Clay | 5 |
| John | Henrey | Clay | 5 |
| Thos | Walker | Clay | 5 |
| Isaac | Iasac | Clay | 5 |
| Wm | Lutham | Clay | 5 |
| Elizer | Cole | Clay | 5 |
| Alex | McCabe | Clay | 5 |
| Newton | McClain | Clay | 5 |
| Fred | Wulber | Clay | 5 |
| Joseph | Green | Clay | 5 |
| Thomas | Anderson | Clay | 5 |
| Richard | Owens | Clay | 5 |
| Jesse | Daniels | Clay | 7 |
| James | Gray | Clay | 7 |
| Thomas | Bebb | Clay | 7 |
| Mary | Abbot | Clay | 7 |
| Wesley | Fleming | Clay | 7 |
| Aaron | Miller | Clay | 7 |
| Abram | Gullet | Clay | 7 |
| Wm | Fleming | Clay | 7 |
| Ralph | Suits | Clay | 7 |
| David | Carmine | Clay | 7 |
| James | Johnson | Clay | 7 |
| Wm | Abbot | Clay | 7 |
| Charles | Regensbach | Harrison | 5 |
| Phillip | Renk | Harrison | 5 |
| Nicolaus | Gehl | Harrison | 5 |
| J George | Weiss | Harrison | 5 |
| Peter | Einsel | Harrison | 5 |
| George | Donnewirth | Harrison | 5 |
| Josuah | Yerges | Harrison | 5 |
| Benjamin | Morgen | Harrison | 5 |
| Rolf | Marick | Harrison | 5 |
| R H | Cook | Harrison | 5 |
| Henry | Bateman | Harrison | 5 |
| Robert | Haddock | Harrison | 5 |
| Sinires | Sisson | Harrison | 5 |
| Thomas | Nawling | Harrison | 5 |
| Aver | Whipple | Harrison | 5 |
| William | Woshel | Harrison | 5 |
| A | Morgen | Harrison | 5 |
| John | Hendrikson | Harrison | 5 |
| Conrad | Dorst | Harrison | 5 |
| Andreas | Vetter | Harrison | 5 |
| Wilhelm | Gimpel | Harrison | 5 |
| August | Field | Harrison | 5 |
| Friedrick | Coocker | Harrison | 5 |
| Jacob | Haas | Harrison | 5 |
| Jacob | Burkwein | Harrison | 5 |
| Florence | Hess | Harrison | 5 |
| George | Kern | Harrison | 5 |
| Frank | Miller | Harrison | 5 |
| Thomas | Cottenham | Harrison | 5 |
| George | Smith | Harrison | 5 |
| Thomas | Marian | Harrison | 5 |
| Ludwig | Rosenfeld | Harrison | 1 |
| William | Burk | Harrison | 1 |
| Eleanor | Thomas | Harrison | 1 |
| Thimoty | Thomas | Harrison | 1 |
| Henry | Roudebush | Harrison | 1 |
| John | Hener | Harrison | 1 |
| John F | Noris | Harrison | 1 |
| John | ontone | Harrison | 1 |
| Josuah | Mortashed | Harrison | 1 |
| John | Cannon | Harrison | 1 |
| James R | Donogh | Harrison | 1 |
| Wessling | Stockly | Harrison | 1 |
| John | Haas | Harrison | 1 |
| Jacob | Hoffmann | Harrison | 1 |
| Eden | Koble | Harrison | 1 |
| George | Klemm | Harrison | 1 |
| Cortice | Keeler | Harrison | 1 |
| John | Roser | Harrison | 1 |
| Seer | Arnold | Harrison | 1 |
| Michael | Bogenshutz | Harrison | 1 |
| George | Metter | Harrison | 1 |
| William | McManaman | Harrison | 1 |
| Nicolaus | Estel | Harrison | 1 |
| Breckenridge | Harrison | 1 | |
| Joseph | McShane | Harrison | 1 |
| Rosina | Folly | Harrison | 1 |
| Nelson | Handy | Harrison | 1 |
| Levy | Estel | Harrison | 1 |
| George | Wipple | Harrison | 1 |
| Sophia | Post | Harrison | 1 |
| George F | Wolf | Harrison | 1 |
| Absalon | Lake | Harrison | 1 |
| Warren | Stell | Harrison | 1 |
| August | Hosteel | Harrison | 1 |
| Harvy | Honneday | Harrison | 1 |
| John | Barber | Harrison | 1 |
| Rebeca | Fox | Harrison | 1 |
| Martin | Fox | Harrison | 1 |
| Lewis | Englies | Harrison | 1 |
| Salomon | Langenecker | Harrison | 1 |
| Noah | Spangler | Harrison | 3 |
| Benjamin | Gosin | Harrison | 3 |
| Nicolaus | Stone | Harrison | 3 |
| Adam | Schaeffer | Harrison | 3 |
| Mahler | Stocks | Harrison | 3 |
| Barnad | Simoson | Harrison | 3 |
| Michaeah | Holden | Harrison | 3 |
| Henry | Holden | Harrison | 3 |
| G John | Kolb | Harrison | 3 |
| John | Wagner | Harrison | 3 |
| Frank | Swales | Harrison | 3 |
| James | Grubbs | Harrison | 3 |
| William | Hatig | Harrison | 3 |
| G Phillip | Bernett | Harrison | 3 |
| Michael | Bernett | Harrison | 3 |
| George | Siefermann | Harrison | 3 |
| Rosina | Beyer | Harrison | 3 |
| Friedrich | Weber | Harrison | 3 |
| George | Penny | Harrison | 3 |
| Simon | Herman | Harrison | 3 |
| Mary A | Chitham | Harrison | 3 |
| George | Kocher | Harrison | 3 |
| J George | Spinner | Harrison | 3 |
| Edward E | Davis | Harrison | 3 |
| Benedict | Singer | Harrison | 3 |
| Lorenz | Hotinger | Harrison | 3 |
| Elias | Hoen | Harrison | 3 |
| Martin | Essex | Harrison | 3 |
| John Adam | Fucks | Harrison | 3 |
| David | Williams | Harrison | 3 |
| Michael | Ulrich | Harrison | 3 |
| Nicolaus | Gehl | Harrison | 3 |
| John G | Bader | Harrison | 3 |
| Charles | Miller | Harrison | 3 |
| Fried | Brinkman | Harrison | 3 |
| Friedrich | Oaler | Harrison | 3 |
| Nicolaus | Hoffmann | Harrison | 3 |
| Heinrich | Aperius | Harrison | 3 |
| Cathrine | Hirshauer | Harrison | 3 |
| Lorenz | Scheich | Harrison | 3 |
| Elizabeth | Welser | Hogan | 1 |
| George | Taylor | Hogan | 1 |
| Jacob | Drenfrant | Hogan | 1 |
| Joshua | Brewington | Hogan | 1 |
| Thom | Chisman | Hogan | 1 |
| George | Smith | Hogan | 1 |
| John | Thompson | Hogan | 1 |
| Wm | Lindsey | Hogan | 1 |
| Oliver P | Miller | Hogan | 1 |
| James | Brewington | Hogan | 1 |
| Harrison | Small | Hogan | 1 |
| James | Smith | Hogan | 1 |
| Willis | Lacock | Hogan | 1 |
| Rhoda | Dariscor | Hogan | 1 |
| John | Elder | Hogan | 1 |
| A C | Jackson | Hogan | 1 |
| Amos | Chisman | Hogan | 1 |
| Elias | Chisman | Hogan | 1 |
| William | Boman | Hogan | 1 |
| Wm | Chisman | Hogan | 1 |
| George | Chisman | Hogan | 1 |
| Solomon | Huffman | Hogan | 1 |
| John | Younker | Hogan | 1 |
| AUgust | Shultz | Hogan | 1 |
| Edwin | Camfield | Hogan | 1 |
| John | Orpp | Hogan | 1 |
| Marry | Watkins | Hogan | 1 |
| Johnson | Bruce | Hogan | 1 |
| Frederic | Smith | Hogan | 1 |
| John | Gosttle | Hogan | 1 |
| Enoch | Kerr | Hogan | 1 |
| John | Helms | Hogan | 1 |
| Wm | Kerr | Hogan | 1 |
| David | Kerr | Hogan | 1 |
| John | Spidle | Hogan | 1 |
| Nelson | Baker | Hogan | 1 |
| John | Kerr | Hogan | 1 |
| Hiram | Smith | Hogan | 1 |
| Martin | Bruce | Hogan | 1 |
| Louis | Nickles | Hogan | 1 |
| Edward | Hubbert | Hogan | 3 |
| Sarah | Walker | Hogan | 3 |
| John | Howard | Hogan | 3 |
| Henry | Powell | Hogan | 3 |
| James | Robinson | Hogan | 3 |
| Isaac | Carbaugh | Hogan | 3 |
| Richerd | Slater | Hogan | 3 |
| Jane | Todd | Hogan | 3 |
| William | Kerry | Hogan | 3 |
| Thomas | Baker | Hogan | 3 |
| Leonnard | Speaknel | Hogan | 3 |
| Thomas | Speaknel | Hogan | 3 |
| James | Clemmens | Hogan | 3 |
| John | Clemmens | Hogan | 3 |
| Sarah | Sellers | Hogan | 3 |
| William | Bruce | Hogan | 3 |
| Henry | Clause | Hogan | 3 |
| Thomas | Sellers | Hogan | 3 |
| Alonzo | Ward | Hogan | 3 |
| Noah | Davis | Hogan | 3 |
| John | Cesh | Hogan | 3 |
| John | Welhoff | Hogan | 3 |
| Frank | Castner | Hogan | 3 |
| Martin | Roff | Hogan | 3 |
| William | Bruce | Hogan | 3 |
| Charles | Bruce | Hogan | 3 |
| Grist | Wesselman | Hogan | 3 |
| Henry | Lesie | Hogan | 3 |
| Ambrose | Henner | Hogan | 3 |
| Frederic | Krete | Hogan | 3 |
| John | Bruce | Hogan | 3 |
| Wm | Stolhumer | Hogan | 3 |
| Joseph | Parks | Hogan | 3 |
| Adam | Bruce | Hogan | 3 |
| Thomas | Powell | Hogan | 3 |
| John | Decker | Hogan | 3 |
| Ralph | Smith | Hogan | 3 |
| John | Smith | Hogan | 3 |
| John | Freburger | Hogan | 3 |
| Isaac | Bruce | Hogan | 3 |
| Nathaniel | Todd | Hogan | 5 |
| James | Horsley | Hogan | 5 |
| Mary | Orkine | Hogan | 5 |
| Boliver | Bruce | Hogan | 5 |
| John | Armstrong | Hogan | 5 |
| Nancy | Griffin | Hogan | 5 |
| John | Prichard | Hogan | 5 |
| Elizabeth | Prichard | Hogan | 5 |
| James | Robinson | Hogan | 5 |
| George | Shoptam | Hogan | 5 |
| L M | Prichard | Hogan | 5 |
| John | Roff | Hogan | 5 |
| John | Shank | Hogan | 5 |
| Wm S | Jones | Hogan | 5 |
| H | Papenhousen | Hogan | 5 |
| Cowany | Berrem | Hogan | 5 |
| Frederic | Peters | Hogan | 5 |
| John | Buchta | Hogan | 5 |
| Wm | Ketchum | Hogan | 5 |
| Walter | Kerr | Hogan | 5 |
| George | Rigg | Hogan | 5 |
| Henry | Shuter | Hogan | 5 |
| Amos | Bruce | Hogan | 5 |
| John H | Rigg | Hogan | 5 |
| Wm | Draper | Hogan | 5 |
| Cyrus | Camfield | Hogan | 5 |
| Lemuel | Elder | Hogan | 5 |
| Wm | McConnell | Hogan | 5 |
| Wm | Chisman | Hogan | 5 |
| Wm | Chamber | Hogan | 5 |
| Palmer | Chisman | Hogan | 5 |
| Henry | Bruce | Hogan | 5 |
| John | Todd | Hogan | 5 |
| Hiram | Powell | Hogan | 5 |
| William | Suter | Hogan | 5 |
| Charles | Buffington | Hogan | 5 |
| John | Crozier | Hogan | 5 |
| William | House | Hogan | 5 |
| Wm | Huffman | Hogan | 5 |
| Leon | Buchman | Hogan | 7 |
| John | Bruce | Hogan | 7 |
| Ira | Kemple | Hogan | 7 |
| James | House | Hogan | 7 |
| Elias | Kerr | Hogan | 7 |
| Joseph | Warner | Hogan | 7 |
| Wm | Brewington | Hogan | 7 |
| Jacob | Berg | Jackson | 1 |
| Joseph | Kuntzler | Jackson | 1 |
| Theobald | Berg | Jackson | 1 |
| Wm F | Mavis | Jackson | 1 |
| Henry | Doepping | Jackson | 1 |
| Mathias | Maier | Jackson | 1 |
| Heinrich | Tenful | Jackson | 1 |
| Joseph | Losekamp | Jackson | 1 |
| Maria | Becker | Jackson | 1 |
| Gebhard | Luegle | Jackson | 1 |
| Ludwig | Horning | Jackson | 1 |
| Nicholaus | Seider | Jackson | 1 |
| Cathrine | Ust | Jackson | 1 |
| Jacob | Scneider | Jackson | 1 |
| George | Schwab | Jackson | 1 |
| Thomas | Hatig | Jackson | 1 |
| G Adam | Fries | Jackson | 1 |
| Joseph | Stulp | Jackson | 1 |
| Michael | Ranyer | Jackson | 1 |
| Andrew | Ritce | Jackson | 1 |
| Michael | Berstle | Jackson | 1 |
| Phillip | Hoffmann | Jackson | 1 |
| Andrew | Kaeffer | Jackson | 1 |
| Marcus | Theobold | Jackson | 1 |
| Christian | Berstle | Jackson | 1 |
| Georg | Theolald | Jackson | 1 |
| J Adam | Hoffmann | Jackson | 1 |
| John | Kuntzler | Jackson | 1 |
| Isac | Lawrence | Jackson | 1 |
| George | Fisk | Jackson | 1 |
| John | Mavis | Jackson | 1 |
| George | Schneidt | Jackson | 1 |
| Michael | Hoff | Jackson | 1 |
| Andrew | Hornberger | Jackson | 1 |
| Andreas | Logier | Jackson | 1 |
| George F | Clemens | Jackson | 1 |
| Charles | Hoff | Jackson | 1 |
| John M | Doversberg | Jackson | 1 |
| Michael | Holsberger | Jackson | 1 |
| Jacob | Huber | Jackson | 1 |
| Ludwig | Kretzmeier | Jackson | 3 |
| Jacob | Kevel | Jackson | 3 |
| Eva L | Zinser | Jackson | 3 |
| Anton | Stoll | Jackson | 3 |
| Reinhard | Krumel | Jackson | 3 |
| Friedrich | Yehringer | Jackson | 3 |
| G Adam | Muttenheimer | Jackson | 3 |
| Conrad | Weiler | Jackson | 3 |
| Michael | Weiler | Jackson | 3 |
| Adam | Berstle | Jackson | 3 |
| Jacob | Hornberger | Jackson | 3 |
| August | Beerman | Jackson | 3 |
| Michael | Klein | Jackson | 3 |
| Louis | Quellhorst | Jackson | 3 |
| Peter | Petre | Jackson | 3 |
| John | Behrauer | Jackson | 3 |
| Michael | Klein | Jackson | 3 |
| Barbera | Volk | Jackson | 3 |
| Johann | Schuck | Jackson | 3 |
| Andreas | Hatig | Jackson | 3 |
| Nicolous | Clay | Jackson | 3 |
| Conrad | Hartman | Jackson | 3 |
| Peter | Fremer | Jackson | 3 |
| Henry | Kretzmeier | Jackson | 3 |
| Landelin | Geiger | Jackson | 3 |
| Fried | Kruetzmeier | Jackson | 3 |
| John | Lohmeier | Jackson | 3 |
| Jacob | Stock | Jackson | 3 |
| Michael | Hofbauer | Jackson | 3 |
| Anton | Christopher | Jackson | 3 |
| Herman | Weding | Jackson | 3 |
| George | Velter | Jackson | 3 |
| Joseph | Miller | Jackson | 3 |
| Domenick | Brush | Jackson | 3 |
| Anton | Schantz | Jackson | 3 |
| Mathew | Steiger | Jackson | 3 |
| Vitalus | Vestner | Jackson | 3 |
| Mary E | Faber | Jackson | 3 |
| Michael | Michael | Jackson | 3 |
| Peter | Michael | Jackson | 3 |
| George | Michael | Jackson | 5 |
| Charles | Brandt | Jackson | 5 |
| John | Barth | Jackson | 5 |
| George | Norminger | Jackson | 5 |
| Andreas | Haag | Jackson | 5 |
| Joseph | Meister | Jackson | 5 |
| Anton | Morgen | Jackson | 5 |
| Friedrich | Rather | Jackson | 5 |
| Warren | Alden | Jackson | 5 |
| Wilhelm | Rohlfink | Jackson | 5 |
| Christ | Schneeman | Jackson | 5 |
| Heinrich | Wolter | Jackson | 5 |
| George | Knerr | Jackson | 5 |
| Ham | Tankman | Jackson | 5 |
| Martin | Christman | Jackson | 5 |
| Joseph | Mangold | Jackson | 5 |
| John | Traeger | Jackson | 5 |
| Joseph | Hofrenter | Jackson | 5 |
| John | Roehm | Jackson | 5 |
| Casemir | Bauman | Jackson | 5 |
| John | Heinselman | Jackson | 5 |
| John | Sahn | Jackson | 5 |
| Frank | Bussal | Jackson | 5 |
| John | Medusch | Jackson | 5 |
| Gottleib | Probst | Jackson | 5 |
| Michael | Robert | Jackson | 5 |
| J B | Sellinghousen | Jackson | 5 |
| John | Rosenmeier | Jackson | 5 |
| Barbera | Fenner | Jackson | 5 |
| Jacob | Gutapfel | Jackson | 5 |
| John | Gutapfel | Jackson | 5 |
| John A | Werbach | Jackson | 5 |
| Wilhelm | Scheitte | Jackson | 5 |
| John | Boyd | Jackson | 5 |
| John | Gerschwind | Jackson | 5 |
| William | Hogs | Jackson | 5 |
| Henry | Schweitzer | Jackson | 5 |
| Gerhard | Lutherby | Jackson | 5 |
| Wilhelm | Marhof | Jackson | 5 |
| Phillip | Gutzwiller | Jackson | 5 |
| Joseph | Buchert | Jackson | 7 |
| Thomas | Huber | Jackson | 7 |
| Christoph | Oelker | Jackson | 7 |
| John | Myers | Jackson | 7 |
| Alferd | Alden | Jackson | 7 |
| Johann H | Boot | Jackson | 7 |
| John G | Corse | Jackson | 7 |
| Friedrich | Muller | Jackson | 7 |
| Samuel | Alden | Jackson | 7 |
| John H | Koenig | Jackson | 7 |
| Henry | Grives | Jackson | 7 |
| John | Guttswiller | Jackson | 7 |
| John G | Tankman | Jackson | 7 |
| George | Mather | Jackson | 7 |
| Henry | Tankman | Jackson | 7 |
| Henry | Gotteman | Jackson | 7 |
| Jacob | Mandel | Jackson | 7 |
| Christian | Assche | Jackson | 7 |
| Julia | Slack | Jackson | 7 |
| William | Flint | Jackson | 7 |
| Louis | Lorenz | Jackson | 7 |
| Edard | Loeffler | Jackson | 7 |
| Bryne | Conneley | Jackson | 7 |
| Elizabeth | Wood | Jackson | 7 |
| Lewis | VanWedding | Jackson | 7 |
| Ben | McDurmont | Jackson | 7 |
| Peter | Schuh | Jackson | 7 |
| William | Frolich | Jackson | 7 |
| John | Schmidt | Jackson | 7 |
| John | Peterman | Jackson | 7 |
| Rosina | Mendel | Jackson | 7 |
| Simon | Poth | Jackson | 7 |
| Charles | Hager | Jackson | 7 |
| Bernard | Bruner | Jackson | 7 |
| Daniel | Taylor | Jackson | 7 |
| Martin | Buchert | Jackson | 7 |
| Maria | Hochninger | Jackson | 7 |
| Henry | Hartman | Jackson | 7 |
| Adom | Glaub | Jackson | 7 |
| John | Noe | Jackson | 7 |
| Valentin | Weisel | Jackson | 9 |
| Louis | Kleinbeck | Jackson | 9 |
| Heinrich | Rolfink | Jackson | 9 |
| Barbera | Lang | Jackson | 9 |
| Maria | Weider | Jackson | 9 |
| Frieder | Weisenhan | Jackson | 9 |
| Henrich | Ruttman | Jackson | 9 |
| Heinrich | Hill | Jackson | 9 |
| John | Berman | Jackson | 9 |
| Heinric | Klesmann | Jackson | 9 |
| William | Ehler | Jackson | 9 |
| Jesse | Ehler | Jackson | 9 |
| Thomas | Ehler | Jackson | 9 |
| Johann | Weisenhan | Jackson | 9 |
| John H | Weisenhan | Jackson | 9 |
| Patrick | Corty | Jackson | 9 |
| Ernst | Haier | Jackson | 9 |
| Christian | Miller | Jackson | 9 |
