1842Dearborn County Deed Book U
SourceThe following is an index to Deed Book U from Dearborn County, Indiana. This book covers deeds registered between August 1842 and January 1844. See also Dearborn County Land Records for more deed indexes. To request digital images of deeds, visit the Indiana’s Gore Lookups Page .
| Given Name | Surname | Role | Book | Number | Role | Given Name | Surname | Note |
|---|---|---|---|---|---|---|---|---|
| Samuel H | Dowden | Grantor | U | 1 | Grantee | Virgil H | Dowden | |
| Virgil H | Dowden | Grantee | U | 1 | Grantor | Samuel H | Dowden | |
| George | Lynas | Grantor | U | 2 | Grantee | William Jr | White | |
| William Jr | White | Grantee | U | 2 | Grantor | George | Lynas | |
| Ebenezer | Dumont | Grantee | U | 4 | Grantor | John | Lidstone | |
| John | Lidstone | Grantor | U | 4 | Grantee | Ebenezer | Dumont | |
| School District | Grantee | U | 4 | Grantor | John | Vanosdal | ||
| John | Vanosdal | Grantor | U | 4 | Grantee | School District | ||
| William C | Chisman | Grantee | U | 5 | Grantor | William | Dils | Commissioner |
| William | Dils | Grantor | U | 5 | Grantee | William C | Chisman | Commissioner |
| Geo P | Buell | Grantor | U | 8 | Grantee | Abraham | Roland | |
| Abraham | Roland | Grantee | U | 8 | Grantor | Geo P | Buell | |
| George | Lane | Grantor | U | 9 | Grantee | Phillip P | Turpin | |
| Peter | Spangler | Grantee | U | 9 | Grantor | United States | ||
| Phillip P | Turpin | Grantee | U | 9 | Grantor | George | Lane | |
| United States | Grantor | U | 9 | Grantee | Peter | Spangler | ||
| Mack | Cheek | Grantor | U | 11 | Grantee | David | Griffin | |
| David | Griffin | Grantee | U | 11 | Grantor | Mack | Cheek | |
| David | Griffin | Grantee | U | 12 | Grantor | Francis | Worley | |
| Francis | Worley | Grantor | U | 12 | Grantee | David | Griffin | |
| Asaph | Buck | Grantor | U | 13 | Grantee | Laura Maria | Neighley | Commissioner |
| David | Griffin | Grantor | U | 13 | Grantee | John | Johnson | |
| Indiana | Grantee | U | 13 | Grantor | Mahlon | Powell | ||
| Indiana | Grantee | U | 13 | Grantor | Squire | Watts | ||
| John | Johnson | Grantee | U | 13 | Grantor | David | Griffin | |
| Laura Maria | Neighley | Grantee | U | 13 | Grantor | Asaph | Buck | Commissioner |
| Mahlon | Powell | Grantor | U | 13 | Grantee | Indiana | ||
| Squire | Watts | Grantor | U | 13 | Grantee | Indiana | ||
| Robert | Kirkpatrick | Grantor | U | 16 | Grantee | Jeremiah | Pate | |
| Jeremiah | Pate | Grantee | U | 16 | Grantor | Robert | Kirkpatrick | |
| Isaac | Dunn | Grantor | U | 17 | Grantee | I S | Ferris | |
| I S | Ferris | Grantee | U | 17 | Grantor | Isaac | Dunn | |
| Wolfgang | Kalb | Grantee | U | 17 | Grantor | Hugh | Noyes | |
| Hugh | Noyes | Grantor | U | 17 | Grantee | Wolfgang | Kalb | |
| Enoch | Hayes | Grantee | U | 19 | Grantor | Levi | Scogin | |
| Wolfgang | Kalb | Grantee | U | 19 | Grantor | Mary | Noyes | |
| Mary | Noyes | Grantor | U | 19 | Grantee | Wolfgang | Kalb | |
| Levi | Scogin | Grantor | U | 19 | Grantee | Enoch | Hayes | |
| Phelim | Dougherty | Grantor | U | 20 | Grantee | Patrick | Oconner | |
| Patrick | Oconner | Grantee | U | 20 | Grantor | Phelim | Dougherty | |
| James M | Boatman | Grantee | U | 22 | Grantor | Sacken | Nelson | |
| Wolfgang | Kolb | Grantor | U | 22 | Grantee | Hugh | Noyes | |
| Sacken | Nelson | Grantor | U | 22 | Grantee | James M | Boatman | |
| Hugh | Noyes | Grantee | U | 22 | Grantor | Wolfgang | Kolb | |
| Henry | Demaree | Grantee | U | 23 | Grantor | Benjamin | Larew | |
| Pinkney | James | Grantor | U | 23 | Grantee | William | Tate | |
| Benjamin | Larew | Grantor | U | 23 | Grantee | Henry | Demaree | |
| William | Tate | Grantee | U | 23 | Grantor | Pinkney | James | |
| George | Chandler | Grantee | U | 24 | Grantor | Wm S | Miller | |
| C S | Faulkner | Grantee | U | 24 | Grantor | Ephraim | Glasgow | |
| Ephraim | Glasgow | Grantor | U | 24 | Grantee | C S | Faulkner | |
| Wm S | Miller | Grantor | U | 24 | Grantee | George | Chandler | |
| Nicholas | Roth | Grantee | U | 26 | Grantor | Frederick | Seval | |
| Frederick | Seval | Grantor | U | 26 | Grantee | Nicholas | Roth | |
| John | Decker | Grantor | U | 27 | Grantee | George | Voglesang | |
| George | Voglesang | Grantee | U | 27 | Grantor | John | Decker | |
| Thos R | Dickson | Grantee | U | 28 | Grantor | Henry | James | |
| Henry | James | Grantor | U | 28 | Grantee | Thos R | Dickson | |
| Joshua | Haines | Grantee | U | 29 | Grantor | Henry | James | |
| Henry | James | Grantor | U | 29 | Grantee | Joshua | Haines | |
| James | Cary | Grantee | U | 30 | Grantor | Nancy | Higbee | |
| Nancy | Higbee | Grantor | U | 30 | Grantee | James | Cary | |
| Luther M | Hotchkiss | Grantor | U | 31 | Grantee | Carlisle | Stout | |
| Carlisle | Stout | Grantee | U | 31 | Grantor | Luther M | Hotchkiss | |
| Moses | Hendrickson | Grantor | U | 33 | Grantee | John | Hendrickson | |
| John | Hendrickson | Grantee | U | 33 | Grantor | Moses | Hendrickson | |
| Stephen | Peters | Grantor | U | 33 | Grantee | Joseph | Peters | |
| Joseph | Peters | Grantee | U | 33 | Grantor | Stephen | Peters | |
| Joseph Sr | Brand | Grantee | U | 34 | Grantor | John B | Kessler | |
| John B | Kessler | Grantor | U | 34 | Grantee | Joseph Sr | Brand | |
| John | Caldwell | Grantee | U | 35 | Grantor | Edwin R | Oldrive | |
| Geo | Cheek | Grantee | U | 35 | Grantor | George | Tousey | Bond |
| Edwin R | Oldrive | Grantor | U | 35 | Grantee | John | Caldwell | |
| George | Tousey | Grantor | U | 35 | Grantee | Geo | Cheek | Bond |
| Wm C | Bridzell | Grantee | U | 36 | Grantor | James M | Hunt | |
| John | Chancer | Grantor | U | 36 | Grantee | Jesse | Chancer | |
| Jesse | Chancer | Grantee | U | 36 | Grantor | John | Chancer | |
| James M | Hunt | Grantor | U | 36 | Grantee | Wm C | Bridzell | |
| John | Lepan | Grantor | U | 37 | Grantee | Joseph D | Reiss | |
| Joseph D | Reiss | Grantee | U | 37 | Grantor | John | Lepan | |
| Oliver | Heustis | Grantee | U | 38 | Grantor | Isaac | Protzman | |
| Isaac | Protzman | Grantor | U | 38 | Grantee | Oliver | Heustis | |
| James A | Read | Grantor | U | 38 | Grantee | Joshua | Yerkes | |
| Joshua | Yerkes | Grantee | U | 38 | Grantor | James A | Read | |
| Joseph | Bennett | Grantee | U | 40 | Grantor | Joseph | Lenover | |
| Joseph | Lenover | Grantor | U | 40 | Grantee | Joseph | Bennett | |
| Wm V | Cheek | Grantee | U | 41 | Grantor | George W | Thornton | |
| George W | Thornton | Grantor | U | 41 | Grantee | Wm V | Cheek | |
| Mary | Watterman | Will | U | 41 | ||||
| U | 41 | Will | Mary | Watterman | ||||
| Wm V | Cheek | Grantee | U | 42 | Grantor | George W | Thornton | |
| George W | Thornton | Grantor | U | 42 | Grantee | Wm V | Cheek | |
| Wm V | Cheek | Grantee | U | 43 | Grantor | George W | Thornton | Mortgage |
| John B | Mathews | Grantor | U | 43 | Grantee | Thomas | Slack | |
| Thomas | Slack | Grantee | U | 43 | Grantor | John B | Mathews | |
| George W | Thornton | Grantor | U | 43 | Grantee | Wm V | Cheek | Mortgage |
| John | Elwell | Grantee | U | 44 | Grantor | Jacob | Hayes | |
| Jacob | Hayes | Grantor | U | 44 | Grantee | John | Elwell | |
| County Commissioners | Grantee | U | 45 | Grantor | Lane & Buell | |||
| Lane & Buell | Grantor | U | 45 | Grantee | County Commissioners | |||
| John B | Clark | Grantor | U | 47 | Grantee | Jacob | Hayes | |
| Jacob | Hayes | Grantee | U | 47 | Grantor | John B | Clark | |
| Nicholas | Kuhn | Grantee | U | 48 | Grantor | Enoch | Sackett | |
| Enoch | Sackett | Grantor | U | 48 | Grantee | Nicholas | Kuhn | |
| Stephen | Barkdoll | Grantee | U | 49 | Grantor | Selah | Judd | |
| Selah | Judd | Grantor | U | 49 | Grantee | Stephen | Barkdoll | |
| Isaac | Walker | Grantor | U | 49 | Grantee | Benjamin | Williams | |
| Benjamin | Williams | Grantee | U | 49 | Grantor | Isaac | Walker | |
| Henery | Walker | Grantor | U | 50 | Grantee | Thomas | Wright | |
| Thomas | Wright | Grantee | U | 50 | Grantor | Henery | Walker | |
| Nathaniel | Tucker | Grantor | U | 51 | Grantee | Reubin | Tucker | |
| Reubin | Tucker | Grantee | U | 51 | Grantor | Nathaniel | Tucker | |
| Daniel | Chidester | Grantee | U | 52 | Grantor | Reubin | Tucker | |
| Reubin | Tucker | Grantor | U | 52 | Grantee | Daniel | Chidester | |
| Elbrige G | Brown | Grantor | U | 53 | Grantee | John | McDaniels | |
| John | McDaniels | Grantee | U | 53 | Grantor | Elbrige G | Brown | |
| Joseph | Proctor | Grantor | U | 53 | Grantee | Reubin | Tucker | |
| Reubin | Tucker | Grantee | U | 53 | Grantor | Joseph | Proctor | |
| William B | McCullough | Grantee | U | 54 | Grantor | Elijah | Priest | |
| Elijah | Priest | Grantor | U | 54 | Grantee | William B | McCullough | |
| William | Dils | Grantor | U | 55 | Grantee | Jacob | Hayes | |
| Jacob | Hayes | Grantee | U | 55 | Grantor | William | Dils | |
| Enoch | Cochran | Grantor | U | 56 | Grantee | Benjamin | Moultre | |
| Benjamin | Moultre | Grantee | U | 56 | Grantor | Enoch | Cochran | |
| James B | Dennison | Grantor | U | 57 | Grantee | Joseph | Hayes | |
| Joseph | Hayes | Grantee | U | 57 | Grantor | James B | Dennison | |
| John | McPike | Grantee | U | 58 | Grantor | Henery | Walker | Commissioner |
| Henery | Walker | Grantor | U | 58 | Grantee | John | McPike | Commissioner |
| John | Caldwell | Grantee | U | 59 | Grantor | Edwin R | Oldrive | |
| Edwin R | Oldrive | Grantor | U | 59 | Grantee | John | Caldwell | |
| Noah C | Durham | Grantee | U | 60 | Grantor | Thomas | Milburn | |
| Noah E | Durham | Grantee | U | 60 | Grantor | George | Rumsey | |
| Thomas | Milburn | Grantor | U | 60 | Grantee | Noah C | Durham | |
| George | Rumsey | Grantor | U | 60 | Grantee | Noah E | Durham | |
| Hervey | Bates | Grantee | U | 61 | Grantor | Omer | Tousey | |
| Omer | Tousey | Grantor | U | 61 | Grantee | Hervey | Bates | |
| A P Reese | Gerrard | Grantor | U | 62 | Grantee | James | McGuire | |
| James | McGuire | Grantee | U | 62 | Grantor | A P Reese | Gerrard | |
| Samuel | Allen | Grantee | U | 63 | Grantor | John | Gardner | |
| John | Gardner | Grantor | U | 63 | Grantee | Samuel | Allen | |
| Mack | Cheek | Grantor | U | 64 | Grantee | Strader | Cheek | |
| Strader | Cheek | Grantee | U | 64 | Grantor | Mack | Cheek | |
| James | Highner | Grantee | U | 65 | Grantor | Henery | Walker | Commissioner |
| Henery | Walker | Grantor | U | 65 | Grantee | James | Highner | Commissioner |
| Westz | Aug | Grantee | U | 66 | Grantor | Mariah | Rapp | |
| John A | Emerie | Grantee | U | 66 | Grantor | Joh | Wood | |
| Mariah | Rapp | Grantor | U | 66 | Grantee | Westz | Aug | |
| Union Township M E Church | Trustees | U | 66 | |||||
| Joh | Wood | Grantor | U | 66 | Grantee | John A | Emerie | |
| U | 66 | Trustees | Union Township M E Church | |||||
| Jacob | Grass | Grantor | U | 67 | Grantee | Joseph | Master | |
| Joseph | Master | Grantee | U | 67 | Grantor | Jacob | Grass | |
| John George | Dimble | Grantee | U | 68 | Grantor | Tobias | Mann | |
| Tobias | Mann | Grantor | U | 68 | Grantee | John George | Dimble | |
| Joseph | Clement | Grantee | U | 69 | Grantor | William | Kittle | |
| John George | Dimble | Will | U | 69 | ||||
| William | Kittle | Grantor | U | 69 | Grantee | Joseph | Clement | |
| U | 69 | Will | John George | Dimble | ||||
| Jesse L | Holman | Grantor | U | 70 | Grantee | John Jr | Johnson | |
| John Jr | Johnson | Grantee | U | 70 | Grantor | Jesse L | Holman | |
| John | Ramsey | Grantee | U | 70 | Grantor | Josiah | Rowland | |
| Josiah | Rowland | Grantor | U | 70 | Grantee | John | Ramsey | |
| Samuel | Cunningham | Grantee | U | 71 | Grantor | Joseph | Roberts | |
| Joseph | Roberts | Grantor | U | 71 | Grantee | Samuel | Cunningham | |
| Spencer | Davis | Grantee | U | 72 | Grantor | Moors Hill Wesley Chapel | ||
| Moors Hill Wesley Chapel | Grantor | U | 72 | Grantee | Spencer | Davis | ||
| Anthoney | Doll | Grantee | U | 73 | Grantor | John | Rudisol | |
| Thomas | Lindsey | Grantee | U | 73 | Grantor | Rising Sun Teacher's Seminary | ||
| Rising Sun Teacher's Seminary | Grantor | U | 73 | Grantee | Thomas | Lindsey | ||
| John | Rudisol | Grantor | U | 73 | Grantee | Anthoney | Doll | |
| Alvah | Churchill | Grantor | U | 74 | Grantee | James C | Cordery | |
| James C | Cordery | Grantee | U | 74 | Grantor | Alvah | Churchill | |
| Mahlon | Brown | Grantee | U | 75 | Grantor | Thomas | Miller | |
| Samuel | Hollowell | Grantor | U | 75 | Grantee | Jacob B | Hollowell | |
| Jacob B | Hollowell | Grantee | U | 75 | Grantor | Samuel | Hollowell | |
| Thomas | Miller | Grantor | U | 75 | Grantee | Mahlon | Brown | |
| Francis | Anders | Grantor | U | 76 | Grantee | Coonrad | Kerker | |
| Coonrad | Kerker | Grantee | U | 76 | Grantor | Francis | Anders | |
| Adam | Herbeth | Grantee | U | 77 | Grantor | Joseph | Shronk | |
| Henery | Rall | Grantee | U | 77 | Grantor | Christian | Smith | |
| Joseph | Shronk | Grantor | U | 77 | Grantee | Adam | Herbeth | |
| Christian | Smith | Grantor | U | 77 | Grantee | Henery | Rall | |
| Valentine | Hahn | Grantor | U | 78 | Grantee | Coonrad | Harbert | |
| Coonrad | Harbert | Grantee | U | 78 | Grantor | Valentine | Hahn | |
| John Cole | Valentine | Grantee | U | 79 | Grantor | William | Windscott | |
| William | Windscott | Grantor | U | 79 | Grantee | John Cole | Valentine | |
| M E Church | Grantee | U | 80 | Grantor | George | Tousey | ||
| George | Tousey | Grantor | U | 80 | Grantee | M E Church | ||
| John W | Hall | Grantee | U | 81 | Grantor | Pinkney | James | |
| Pinkney | James | Grantor | U | 81 | Grantee | John W | Hall | |
| Valentine | Erald | Grantor | U | 82 | Grantee | Joseph | Welman | |
| Joseph | Welman | Grantee | U | 82 | Grantor | Valentine | Erald | |
| John E | Hamilton | Grantee | U | 83 | Grantor | William | Steele | |
| William | Steele | Grantor | U | 83 | Grantee | John E | Hamilton | |
| David C | Stone | Grantee | U | 83 | Grantor | Mathew Sr | Welsh | |
| Mathew Sr | Welsh | Grantor | U | 83 | Grantee | David C | Stone | |
| Coonrad | Baricklow | Grantor | U | 84 | Grantee | David C | Stone | |
| David C | Stone | Grantee | U | 84 | Grantor | Coonrad | Baricklow | |
| Lewis B | Hunt | Grantor | U | 85 | Grantee | John Jr | Hunt | |
| John Jr | Hunt | Grantee | U | 85 | Grantor | Lewis B | Hunt | |
| Henery William | Borghett | Grantor | U | 86 | Grantee | Thomas B | Tullus | |
| Thomas B | Tullus | Grantee | U | 86 | Grantor | Henery William | Borghett | |
| Jesse | Hewit | Grantor | U | 87 | Grantee | Abel C | Pepper | |
| John Montgomery | Patrick | Grantee | U | 87 | Grantor | United States | ||
| Abel C | Pepper | Grantee | U | 87 | Grantor | Jesse | Hewit | |
| John Jr | Snyder | Grantee | U | 87 | Grantor | United States | ||
| United States | Grantor | U | 87 | Grantee | John Montgomery | Patrick | ||
| United States | Grantor | U | 87 | Grantee | John Jr | Snyder | ||
| Delia Maria | Collins | Grantor | U | 88 | Grantee | William | Collins | |
| William | Collins | Grantee | U | 88 | Grantor | Delia Maria | Collins | |
| Samuel | Fallis | Grantee | U | 89 | Grantor | Edward | Roberts | |
| John M | Patrick | Grantee | U | 89 | Grantor | United States | ||
| Edward | Roberts | Grantor | U | 89 | Grantee | Samuel | Fallis | |
| United States | Grantor | U | 89 | Grantee | John M | Patrick | ||
| Benjamin | Mayhew | Grantor | U | 90 | Grantee | John Michael | Weirth | |
| John Michael | Weirth | Grantee | U | 90 | Grantor | Benjamin | Mayhew | |
| Thomas | Curtis | Will | U | 91 | ||||
| U | 91 | Will | Thomas | Curtis | ||||
| Daniel Jr | Conaway | Grantor | U | 92 | Grantee | County Commissioners | ||
| County Commissioners | Grantee | U | 92 | Grantor | Daniel Jr | Conaway | ||
| David | Ketcham | Grantor | U | 92 | Grantee | Gilbert | Slatt | |
| Gilbert | Slatt | Grantee | U | 92 | Grantor | David | Ketcham | |
| William A | Craft | Grantee | U | 93 | Grantor | Amaziah P | Hubbs | |
| Hollowell | Grantor | U | 93 | Grantee | Wm | Lewis | ||
| Amaziah P | Hubbs | Grantor | U | 93 | Grantee | William A | Craft | |
| Wm | Lewis | Grantee | U | 93 | Grantor | Hollowell | ||
| William A | Craft | Grantee | U | 95 | Grantor | Amaziah P | Hubbs | |
| Amaziah P | Hubbs | Grantor | U | 95 | Grantee | William A | Craft | |
| William A | Craft | Grantee | U | 96 | Grantor | Amaziah P | Hubbs | |
| Amaziah P | Hubbs | Grantor | U | 96 | Grantee | William A | Craft | |
| William A | Craft | Grantee | U | 97 | Grantor | Amaziah P | Hubbs | |
| Amaziah P | Hubbs | Grantor | U | 97 | Grantee | William A | Craft | |
| William A | Craft | Grantee | U | 98 | Grantor | Amaziah P | Hubbs | |
| Amaziah P | Hubbs | Grantor | U | 98 | Grantee | William A | Craft | |
| Major & Hayes | Grantee | U | 98 | Grantor | John | Shoemake | Mortgage | |
| John | Shoemake | Grantor | U | 98 | Grantee | Major & Hayes | Mortgage | |
| William A | Craft | Grantee | U | 99 | Grantor | Amaziah P | Hubbs | |
| Amaziah P | Hubbs | Grantor | U | 99 | Grantee | William A | Craft | |
| William A | Craft | Grantee | U | 100 | Grantor | Amaziah P | Hubbs | |
| Amaziah P | Hubbs | Grantor | U | 100 | Grantee | William A | Craft | |
| William A | Craft | Grantee | U | 101 | Grantor | Amaziah P | Hubbs | |
| Amaziah P | Hubbs | Grantor | U | 101 | Grantee | William A | Craft | |
| Thompson | Dean | Grantor | U | 102 | Grantee | Rhoda | Knapp | |
| Rhoda | Knapp | Grantee | U | 102 | Grantor | Thompson | Dean | |
| Samuel | Fulton | Grantee | U | 103 | Grantor | Pinkney | James | |
| Pinkney | James | Grantor | U | 103 | Grantee | Samuel | Fulton | |
| Major & Macy | Grantee | U | 104 | Grantor | Wm | Tate | ||
| Wm | Tate | Grantor | U | 104 | Grantee | Major & Macy | ||
| Danl S | Major | Grantee | U | 105 | Grantor | George | Tousey | |
| George | Tousey | Grantor | U | 105 | Grantee | Danl S | Major | |
| John | Chance | Grantor | U | 106 | Grantee | Robert | Chance | |
| Robert | Chance | Grantee | U | 106 | Grantor | John | Chance | |
| James | Murin | Grantee | U | 106 | Grantor | John | Sykes | |
| John | Sykes | Grantor | U | 106 | Grantee | James | Murin | |
| Jesse | Chance | Grantor | U | 107 | Grantee | James | King | |
| James | King | Grantee | U | 107 | Grantor | Jesse | Chance | |
| John | Chance | Grantee | U | 108 | Grantor | Dorus | Thompson | |
| Dorus | Thompson | Grantor | U | 108 | Grantee | John | Chance | |
| Nelson | Burgess | Grantor | U | 109 | Grantee | Levi | Hopper | |
| Levi | Hopper | Grantee | U | 109 | Grantor | Nelson | Burgess | |
| John | Chance | Grantee | U | 110 | Grantor | Levi | Hopper | |
| Levi | Hopper | Grantor | U | 110 | Grantee | John | Chance | |
| James | Jones | Grantor | U | 110 | Grantee | Wm W | Jones | |
| Wm W | Jones | Grantee | U | 110 | Grantor | James | Jones | |
| William H | Jones | Grantee | U | 111 | Grantor | Abel C | Pepper | |
| Abel C | Pepper | Grantor | U | 111 | Grantee | William H | Jones | |
| John | McGuigan | Grantee | U | 112 | Grantor | Sebastian M | Smith | |
| Sebastian M | Smith | Grantor | U | 112 | Grantee | John | McGuigan | |
| William | Jenkins | Grantor | U | 113 | Grantee | Wm & Elijah | Miller | |
| Wm & Elijah | Miller | Grantee | U | 113 | Grantor | William | Jenkins | |
| Tebott | Ship | Grantee | U | 113 | Grantor | Cornelus | Vanhorn | |
| Cornelus | Vanhorn | Grantor | U | 113 | Grantee | Tebott | Ship | |
| Leonard | Chase | Grantor | U | 114 | Grantee | John W | Dorsey | |
| John W | Dorsey | Grantee | U | 114 | Grantor | Leonard | Chase | |
| John W | Dorsey | Grantee | U | 115 | Grantor | Rees & Bond | ||
| Rees & Bond | Grantor | U | 115 | Grantee | John W | Dorsey | ||
| Henery | Dils | Grantor | U | 116 | Grantee | J W | Dorsey | |
| J W | Dorsey | Grantee | U | 116 | Grantor | Henery | Dils | |
| William | Jackson | Grantee | U | 117 | Grantor | John R | Wilkinson | |
| John R | Wilkinson | Grantor | U | 117 | Grantee | William | Jackson | |
| Landolin | Harman | Grantor | U | 118 | Grantee | Joseph | Harman | |
| Joseph | Harman | Grantee | U | 118 | Grantor | Landolin | Harman | |
| Abram | Jordan | Grantor | U | 119 | Grantee | Seth | Platt | |
| Seth | Platt | Grantee | U | 119 | Grantor | Abram | Jordan | |
| Valentine | Hahn | Grantee | U | 120 | Grantor | Daniel | Taylor | |
| Gilbert | Platt | Grantor | U | 120 | Grantee | Smith | Platt | |
| Smith | Platt | Grantee | U | 120 | Grantor | Gilbert | Platt | |
| Daniel | Taylor | Grantor | U | 120 | Grantee | Valentine | Hahn | |
| Nicholas | Kuntz | Grantee | U | 121 | Grantor | Jacob | Snider | |
| Jacob | Snider | Grantor | U | 121 | Grantee | Nicholas | Kuntz | |
| Thompson | Dean | Grantor | U | 122 | Grantee | Wm S | Holman | |
| Charles | Gibson | Grantee | U | 122 | Grantor | Joel | Shepherd | |
| Wm S | Holman | Grantee | U | 122 | Grantor | Thompson | Dean | |
| Joel | Shepherd | Grantor | U | 122 | Grantee | Charles | Gibson | |
| Hiram | Jackson | Grantor | U | 123 | Grantee | Jeremiah | Nowland | |
| Jeremiah | Nowland | Grantee | U | 123 | Grantor | Hiram | Jackson | |
| William | Seth | Grantor | U | 124 | Grantee | Dewit C | Wilber | |
| Dewit C | Wilber | Grantee | U | 124 | Grantor | William | Seth | |
| Elisha | Morgan | Grantor | U | 125 | Grantee | Myers & Kirkie | ||
| Myers & Kirkie | Grantee | U | 125 | Grantor | Elisha | Morgan | ||
| John D | Bush | Grantor | U | 126 | Grantee | Daniel | Winings | |
| Daniel | Winings | Grantee | U | 126 | Grantor | John D | Bush | |
| George | Smith | Grantor | U | 127 | Grantee | James T | Smith | |
| James T | Smith | Grantee | U | 127 | Grantor | George | Smith | |
| Cunningham | Smith | Grantor | U | 128 | Grantee | James T | Smith | |
| James T | Smith | Grantee | U | 128 | Grantor | Cunningham | Smith | |
| John | Smith | Grantor | U | 129 | Grantee | James T | Smith | |
| James T | Smith | Grantee | U | 129 | Grantor | John | Smith | |
| Milton | Gregg | Grantor | U | 130 | Grantee | Dewit | Wilber | |
| Dewit | Wilber | Grantee | U | 130 | Grantor | Milton | Gregg | |
| Robert | Gilespie | Grantee | U | 131 | Grantor | Lucretia & John | Jayne | |
| Lucretia & John | Jayne | Grantor | U | 131 | Grantee | Robert | Gilespie | |
| Robert | Gillespie | Grantee | U | 132 | Grantor | Sheriff | ||
| Sheriff | Grantor | U | 132 | Grantee | Robert | Gillespie | ||
| Abram | Adams | Grantor | U | 133 | Grantee | Patrick | Oconnor | |
| Patrick | Oconnor | Grantee | U | 133 | Grantor | Abram | Adams | |
| David | McCoy | Grantee | U | 134 | Grantor | Luther | Plummer | |
| Luther | Plummer | Grantor | U | 134 | Grantee | David | McCoy | |
| Elizabeth | Close | Grantor | U | 135 | Grantee | Daniel | Winings | |
| Patrick | Donahu | Grantor | U | 135 | Grantee | Dennis | McDonell | |
| Patrick | Donahu | Grantor | U | 135 | Grantee | Ann | Donahu | |
| Ann | Donahu | Grantee | U | 135 | Grantor | Patrick | Donahu | |
| Dennis | McDonell | Grantee | U | 135 | Grantor | Patrick | Donahu | |
| Daniel | Winings | Grantee | U | 135 | Grantor | Elizabeth | Close | |
| Stephen | Ludlow | Grantor | U | 136 | Grantee | Oliver P | Ludlow | |
| Oliver P | Ludlow | Grantee | U | 136 | Grantor | Stephen | Ludlow | |
| United States | Grantor | U | 137 | Grantee | Henery | Wolber | ||
| Henery | Wolber | Grantee | U | 137 | Grantor | United States | ||
| Casper Henery | Oldsmansake | Grantee | U | 138 | Grantor | Robert | Turner | |
| Henery | Render | Grantee | U | 138 | Grantor | Frederick | Wolber | |
| Robert | Turner | Grantor | U | 138 | Grantee | Casper Henery | Oldsmansake | |
| Frederick | Wolber | Grantor | U | 138 | Grantee | Henery | Render | |
| Henery | Ellerman | Grantor | U | 139 | Grantee | Frederick | Hesslmeyer | |
| Frederick | Hesslmeyer | Grantee | U | 139 | Grantor | Henery | Ellerman | |
| Abram B | Adams | Grantor | U | 140 | Grantee | Hiram | Barker | |
| Jugh Sr | Alexander | Grantor | U | 140 | Grantee | James & John | Laughlin | |
| Hiram | Barker | Grantee | U | 140 | Grantor | Abram B | Adams | |
| James & John | Laughlin | Grantee | U | 140 | Grantor | Jugh Sr | Alexander | |
| Stephen & Charles Jr | Bruce | Grantor | U | 141 | Grantee | Alexander | Lee | |
| Alexander | Lee | Grantee | U | 141 | Grantor | Stephen & Charles Jr | Bruce | |
| William | Brown | Grantee | U | 142 | Grantor | Mary | Grayson | |
| Mary | Grayson | Grantor | U | 142 | Grantee | William | Brown | |
| Jacob | Kohl | Grantor | U | 143 | Grantee | Jacob | Snider | |
| Jacob | Snider | Grantee | U | 143 | Grantor | Jacob | Kohl | |
| John | Houk | Grantor | U | 144 | Grantee | John A | Telbaugh | |
| John A | Telbaugh | Grantee | U | 144 | Grantor | John | Houk | |
| Abram B | Adams | Grantee | U | 145 | Grantor | Ephraim | Glasgow | |
| John | Farrer | Grantor | U | 145 | Grantee | John B | Mathews | |
| Ephraim | Glasgow | Grantor | U | 145 | Grantee | Danl S | Major | |
| Ephraim | Glasgow | Grantor | U | 145 | Grantee | Abram B | Adams | |
| Danl S | Major | Grantee | U | 145 | Grantor | Ephraim | Glasgow | |
| John B | Mathews | Grantee | U | 145 | Grantor | John | Farrer | |
| Ormon F | Crocker | Grantor | U | 146 | Grantee | Rebeca | Crocker | |
| Rebeca | Crocker | Grantee | U | 146 | Grantor | Ormon F | Crocker | |
| Peter S | Bishop | Grantor | U | 147 | Grantee | Britton | Roberts | |
| Britton | Roberts | Grantee | U | 147 | Grantor | Peter S | Bishop | |
| Elijah Sparks | Blasdell | Grantor | U | 148 | Grantee | Elizabeth | Blasdell | |
| Elizabeth | Blasdell | Grantee | U | 148 | Grantor | Elijah Sparks | Blasdell | |
| James & Edward | Grubbs | Grantee | U | 149 | Grantor | Job | Miller | |
| J | Huckery | Grantee | U | 149 | Grantor | Langley | ||
| Langley | Grantor | U | 149 | Grantee | J | Huckery | ||
| Job | Miller | Grantor | U | 149 | Grantee | James & Edward | Grubbs | |
| Mark | McCracken | Grantor | U | 150 | Grantee | Richard | Platt | |
| Richard | Platt | Grantee | U | 150 | Grantor | Mark | McCracken | |
| John | Spidel | Grantee | U | 150 | Grantor | Jno | Wilkerson | |
