1868Center Township Registered Voters – Feb 1868
SourceThe list of registered voters in Center Township, Dearborn County, Indiana for February 1868 appeared in: Aurora Commercial – 14 Mar 1868 – Page 4, Column 1
List of Registered Voters of Center Township, Dearborn County, Indiana, Made on the First Monday of February, 1868.
| Given Name | Surname |
|---|---|
| George W | Angelo |
| F G | Appleton |
| John | Akin |
| Mort | Andrews |
| James B | Anderson |
| Peter | Arpe |
| R C | Abbott |
| Charles | Allen |
| Moses | Adams |
| William | Allen |
| Charles | Ager |
| John | Anderson |
| George | Anderson |
| George | Ampt |
| Richard | Ashworth |
| August | Ariens |
| Arthur S | Bush |
| John | Barkdoll |
| William | Baker |
| Ben M | Bush |
| Thomas J Jr. | Bailey |
| John Jr. | Bear |
| George W | Bailey |
| Martin | Brosart |
| Wm | Brown |
| Chris | Baker |
| Henry | Bookseeker |
| D C | Beaty |
| John | Bryson |
| Nicholas | Bauer |
| Wm F | Bailey |
| John | Baker |
| Richard | Block |
| Charles | Brewington |
| George | Badell |
| David | Buffington |
| William | Buffington |
| Andrew | Billings |
| A J | Brocks |
| Sandford | Briddle |
| S A | Bundy |
| Simon | Brady |
| Wm | Barkley |
| M N | Bailey |
| August | Bloom |
| Charles Jr. | Bailey |
| R C | Bond |
| John | Blake |
| Francis | Buffington |
| Henry | Beckman |
| Henry | Bitner |
| John | Bush |
| Albert | Bloom |
| Charles | Beinkamp |
| John | Bailey |
| Omer T | Bailey |
| Egedius | Braunagel |
| J C | Biddinger |
| John | Briddle |
| Jacob | Biddinger |
| Jehial | Buffington |
| John E | Bush |
| John | Buffington |
| John E | Bare |
| Jesse | Bening |
| James | Brannan |
| George | Braunagel |
| Henry | Burk |
| John | Barkley |
| Thomas J Sr. | Bailey |
| Pardee | Beach |
| Charles | Bauer |
| L N | Bush |
| Marcus | Barker |
| James | Brokan |
| John | Bauer |
| John | Brogan |
| Ernst | Benjamin |
| F M | Buffington |
| Isaac T | Beck |
| Louis | Beinkamp |
| John | Billingsley |
| Charles | Bittner |
| John M | Brooks |
| Robert | Bags |
| Henry | Basler |
| Mathew | Burris |
| Fred | Busse |
| B F | Blythe |
| J J | Backman |
| John | Bittner |
| Henry | Buffington |
| J | Beck |
| Henry C | Bush |
| Nelson | Buffington |
| Blythe | Buffington |
| James | Black |
| D B | Beaty |
| J M | Breninaker |
| John | Burton |
| Charles | Bildner |
| W | Burton |
| Jefferson J | Burton |
| James | Baggs |
| J W | Baker |
| Wilson | Bailey |
| E C | Christy |
| James | Campbell |
| John | Cure |
| Josiah | Chambers |
| John | Casevil |
| Strawder | Cheek |
| Sanford | Carbaugh |
| James | Cummings |
| O P | Cobb |
| Isaac T | Campbell |
| Joseph D | Curtis |
| Lawrence | Collins |
| George | Chisman |
| Thomas | Cochran |
| Levi | Cornwell |
| L N | Cheek |
| John | Cobb |
| Newton | Canfield |
| Wm | Carbaugh |
| John | Cooper |
| Adam | Christ |
| Isaac H | Carbaugh |
| Wm | Cunningham |
| James | Callahan |
| George | Carbaugh |
| Theodore | Cook |
| W H | Cobb |
| Jacob | Canfield |
| Albert | Corson |
| B | Campbell |
| H H | Cheek |
| Reuben | Cooper |
| Thomas B | Curtis |
| John A | Conwell |
| Cyrus | Confield |
| Samuel | Criswell |
| Pat | Callahan |
| Thomas | Campbell |
| W H | Colburn |
| Edward | Clemens |
| G T | Canfield |
| Robert | Criswell |
| David | Criswell |
| Nathan | Carman |
| T C | Crispen |
| John | Clark |
| Marinus | Contant |
| Elijah | Christopher |
| J N | Calvert |
| Igceitz | Cristman |
| Wm H | Curtis |
| Melville | Cannon |
| James | Cofield |
| Wm | Cheek |
| John J | Chattan |
| George | Caldwell |
| Hiram | Cox |
| Jacob | Cox |
| Pat | Cue |
| Peter | Constantine |
| Wm | Colburn |
| John H | Denton |
| Louis | Day |
| Henry | Davis |
| Peter G | Dowling |
| A J | Dolson |
| James | DeSanno |
| Nathaniel Jr. | Dyke |
| Wm | Day |
| August | Ditesing |
| Pat | Doolan |
| Nathaniel Sr. | Dyke |
| E H | Davis |
| George | Day |
| George | Dennerline |
| Peter | Dibler |
| James | Dobel |
| Jacob | Differn |
| Joseph | Dom |
| Pat | Dunning |
| Wm | Dorr |
| George W | Dove |
| Samuel | Davidson |
| John | Dolson |
| J M | Dewey |
| Dover | Duwest |
| Pat | Doble |
| Stephen | Donagan |
| John | Dolanan |
| John | Dooley |
| George C | Dale |
| George | Drexler |
| Benjamin | Dean |
| Wm | Duncan |
| J | Dougherty |
| Peter | Dwens |
| John | Donovan |
| Alfred | Dart |
| B | Davis |
| James | Durham |
| G V | Denton |
| John | Draper |
| Robert T | Day |
| Charles Jr. | Davis |
| Jehu A | Emrie |
| Philip | Erle |
| John S | Emrie |
| Nicholas | Eshman |
| Casper | Eishaffer |
| J B | Ellingworth |
| Abraham | Epstein |
| Fred | Erle |
| Wm | Edmondson |
| John | Everson |
| M C | Edwards |
| Frank | Engel |
| George | Ensenberger |
| T M | Erwin |
| Wm | Echols |
| Robert H | Eubank |
| C K | Emrie |
| John | Eaton |
| George | Emrie |
| Hiram | Fisk |
| L M | Foulk |
| Patrick | Finley |
| Thomas F | Fenton |
| Earnest | Forenhoffer |
| Henry | Fumich |
| August | Farrell |
| Frank | Floher |
| Charles | Fehling |
| W H | Frazier |
| Pat | Fuller |
| Henry | Fisk |
| George | Franze |
| Casper | Flush |
| Vincent | Frank |
| Thomas | Folbre |
| George | Florr |
| Noah | Fox |
| Jacob | Folgart |
| Noah | Fairfield |
| Thomas | Farrell |
| Harry | Fisk |
| D H | Frazier |
| George | Folgate |
| John | Freiberger |
| Joseph | Frank |
| John | Feeley |
| Hiram | Fritz |
| W B | Fisk |
| Charles | Fisk |
| Philip | Friberger |
| Barney | Flood |
| August | Frank |
| Sebastian | Frank |
| John | Frank |
| Henry | Feist |
| Robert B | Fowler |
| Michael | Feeney |
| John Sr. | Feely |
| A W | Freeman |
| Godfre | Frank |
| Wm | Fenton |
| H B | Fenton |
| Patrick | Feely |
| D L | Gill |
| Wm | Giffin |
| E M | Goodrich |
| Adam | Gross |
| Wm E | Gibson |
| Thomas | Gaff |
| Martin | Garity |
| Morris | Ganey |
| Ed | Griffith |
| C P | Gould |
| John | Griffith |
| Wm | Green |
| Peter | Gesler |
| David | Griffin |
| E T | Gipson |
| George | Griffin |
| Conrad | Giegoldt |
| E M Sr. | Goodrich |
| Jacob | Giegoldt |
| Louis | Grolsottz |
| John | Gainey |
| Martin | Gross |
| George Jr. | Giegoldt |
| Mike Sr. | Graw |
| Martin | Gable |
| T M | Gibson |
| Charles | Griffith |
| W A | Griffith |
| George Sr. | Giegoldt |
| Charles | Giffin |
| John | Gross |
| Martin | Goldsmith |
| David | Giffin |
| John | Giffin |
| Ephraim | Gooderson |
| Jesse | Griswold |
| George | Goulding |
| Mike | Galagher |
| Henry | Gear |
| John | Gilmore |
| F V | Gentry |
| Thomas | Greenland |
| Leo | Gerth |
| Pat | Garity |
| E | Goodrich |
| John L | Giegoldt |
| Michael | Giegoldt |
| Thomas | Garity |
| Philip | Genevin |
| G F | Glass |
| Wm | Gipson |
| Jacob | Giffin |
| David | Goodpaster |
| James M | Gould |
| Frank | Goodpaster |
| E H | Gipson |
| Joseph | Griffin |
| Michael | Glass |
| John | Gabel |
| John H | Gibson |
| Wm | Gastich |
| Jacob | Gooderson |
| Jacob | Glass |
| John | Glankler |
| H | Gapler |
| Martin | Groves |
| E D | Haines |
| Jesse L | Holman |
| John | Hauck |
| E C | Harwood |
| Lester | Heck |
| Philip H Sr. | Held |
| A B | Haines |
| Halah | Hardin |
| Ira C | Hill |
| S R | Hubbartt |
| Fred | Hertsock |
| Fred | Hauck |
| Solomon | Hattenback |
| Nicholas | Horr |
| Thomas R | Hubbartt |
| Mathew | Herring |
| George | Hibbart |
| Fred | Hasse |
| Mike | Horan |
| John | Hope |
| Wm | Hicky |
| E C | Hayes |
| Thomas | Hibbart |
| Simon | Humpfelt |
| Wm S | Holman |
| J R | Hayes |
| A | Hagie |
| John | Helm |
| Omer | Hunt |
| John A | Harpham |
| Philip Jr. | Held |
| A B | Hubbartt |
| John | Hamilton |
| John | Hunt |
| A D | Hopping |
| Richard | Hubbartt |
| L G Sr. | Hurlbert |
| H P | Hall |
| Jacob | Harbaugh |
| Frank | Harbaugh |
| Frederick | Huckery |
| A | Holderback |
| Earnest | Hertle |
| Tobias | Helmberger |
| Thomas | Huston |
| Adam | Herdegen |
| J W | Harris |
| Aaron | Henry |
| Thomas E | Hall |
| Henry | Hartgen |
| L G Jr. | Hurlbert |
| Valentine | Hohn |
| John | House |
| Aaron | Huffman |
| Julius | Hauck |
| Henry | Held |
| Wm | House |
| D W | Holmes |
| Pat | Hicky |
| John D | Hoff |
| Manson M | Harding |
| Jacob | Heck |
| Thomas | Isherwood |
| Jacob | Inglethorn |
| Adam | Ireland |
| Volentine | Iehu |
| Adam | Isslehart |
| Edwin | James |
| Jesse | Jones |
| Thomas E | Jones |
| Theodore | Johnson |
| Wm | Johnson |
| Adam J | Johnson |
| J P | Jones |
| William | Johnson |
| Joseph | Johnson |
| Jacob | Kemple |
| J G | Kennedy |
| Nelson | Kennett |
| Wm | Kilfillin |
| Philip | Kerigan |
| Martin | Kerigan |
| John P | Kimmel |
| A | Klinglehoffer |
| A | Kreitlein |
| David | Kastor |
| John | Kastor |
| Franz | Kempf |
| Michael | Kreitzer |
| A | Kleever |
| Henry | Kleever |
| Fred | Kreitzer |
| John | Kreitzer |
| John Sr. | Kleever |
| M | Kimmel |
| John | Kerigan |
| Theodore | King |
| Mahlon | Kerr |
| John | Kimmel |
| Martin | Kreitzer |
| John | Killing |
| Thomas | Kerigan |
| M | Kessler |
| Thomas | Kelley |
| Bernard | Keiser |
| H W | Kemper |
| Jacob | Kersh |
| Austin | Kerigan |
| Philip | Kastner |
| Martin | Koehler |
| Austin | Kerigan |
| Pat | Kerigan |
| H W | Kennicutt |
| J A | Kelsey |
| Marcus | Kistner |
| John A | Koehler |
| John A | Kress |
| Peter | Koehler |
| John | Kittle |
| John | Kress |
| H Jr. | Kleever |
| J W | Lansbery |
| E K | Long |
| L D | Louis |
| Thomas Jr. | Lamkin |
| Henry | Lanbrink |
| Hiram | Lamkin |
| John | Lowe |
| A B | Lansbery |
| Bernard | Lausing |
| John | Lochner |
| Elijah | Lindsey |
| G W | Lamb |
| James | Lamb |
| Wm | Loftus |
| A | Lozier |
| Thomas | Lieve |
| Marcus | Levi |
| John | Lansing |
| William | Lieve |
| Henry M | Legeme |
| George | Lemon |
| D D | Linginfelter |
| J | Leonard |
| Pat | Landers |
| Hugh | Lowes |
| Wm H | Langdon |
| Thomas | Loftus |
| J W | Laird |
| Thomas | Lamkin |
| Adam | Lingleberger |
| M R | Lukens |
| Samuel P | Lewis |
| S D | Langtree |
| George H | Langford |
| W F | Lamar |
| Wm | Lamar |
| Wenderlin | Lichte |
| H | Lowe |
| H Jr. | Leive |
| L R | Morrill |
| W | Marsh |
| Jackson | Miller |
| John E | Meyer |
| Andrew | Mackey |
| John F | Meyer |
| H A | Moran |
| Andrew | Moran |
| Pat | Moran |
| F M | Moran |
| Henry | Martinger |
| Louis | Martin |
| Joseph | Meyer |
| J S | Martin |
| Ben P | Melson |
| David | Melson |
| Nick | Miller |
| James | Moore |
| John | Malony |
| Frank | Maus |
| Richard | Miller |
| A H | Merkel |
| Henry | Mergner |
| Dennis | Mergner |
| David | Milburn |
| Peter | Mills |
| Joseph | Miller |
| John N | Milburn |
| Wm R | Miller |
| James | Murdock |
| Gerhart | Martin |
| Mike | Maloney |
| Joseph | Mary |
| Noah | Moore |
| Frank | Martin |
| Thomas | Moran |
| John | Mitchell |
| Powell | Morris |
| Anthoney | Maley |
| Wm | Maddon |
| Wm | Milts |
| Mike | Miller |
| Henry | Maloney |
| Mike Jr. | Maloney |
| Pat | Moran |
| G W | Moore |
| Freeman | Mulbarger |
| Henry | Mathias |
| Mike | Moran |
| George | Moreatys |
| Pat | Maloney |
| G W | Mitchell |
| Frank | Moore |
| Robert | Maddox |
| H C | Miffleholf |
| J D | Manning |
| William | Moran |
| J W | Mefford |
| Robert | Maloney |
| M A | Mason |
| John M | Miller |
| Wm P | Moore |
| Adam | Mathews |
| George | Munin |
| Peter | Mitzel |
| Frank | Moll |
| Thomas | Merrill |
| A H | Moore |
| Elias | McAdams |
| Robert | McElvane |
| Dennis | McGuire |
| B N | McHenry |
| Wm | McCartney |
| A F | McFadden |
| Madison | McDermot |
| James | McCartney |
| Michael | McInerney |
| Samuel | McMurray |
| Wm J | McHenry |
| Joseph | McCreary |
| Wm | McClellan |
| Dennis | McInerny |
| Mike | McGraw |
| Robert | McDowell |
| Pat | McGraw |
| John | McGraw |
| R E | McCreary |
| Michael | McCabe |
| Wm | McMurray |
| J A | McIntire |
| John M | Newell |
| Daniel A | Newman |
| Henry | Nieman |
| E H | Neebaum |
| Wm | Nuckles |
| Fred | Neeman |
| R N | Newman |
| James | Neuke |
| Earnst | Noble |
| John | Noble |
| Wm | Noble |
| Frank | Nolke |
| Joseph | Nolke |
| George | Newman |
| Lowry | Neval |
| Michael | Obrien |
| Andrew | Ott |
| Conrad | Ortel |
| George | Oling |
| John | Oester |
| Nick | Oester |
| John H | Oester |
| John | Ordrebaster |
| George | Oswald |
| August | Owens |
| Thomas | Pattison |
| W H | Pritchard |
| A B | Pattison |
| Henry | Pellman |
| Sidney | Plummer |
| J T | Plummer |
| Stephen | Paramore |
| George | Pheister |
| Michael | Pfeifer |
| Samuel | Parker |
| Harvey | Platt |
| A H | Peters |
| W S | Powell |
| Samuel | Plummer |
| Israel | Phalin |
| James | Powers |
| R D | Patterson |
| Michael | Powers |
| B F | Porter |
| Fred | Pelgen |
| Peter | Pelgen |
| John | Peters |
| Henry | Parker |
| George | Peters |
| John H | Parker |
| Richard | Pugh |
| Reison | Peters |
| J D | Parish |
| Henry | Papinhouse |
| Robert | Peters |
| Jacob | Peters |
| John | Pfeister |
| James L | Passel |
| John | Quigley |
| Nathaniel | Rogers |
| Ephraim | Rickets |
| J F | Radspinner |
| George | Ritter |
| Adam M | Ritter |
| Wm | Riddle |
| Henry | Robenstein |
| George | Renner |
| David | Rider |
| James | Reed |
| Steven | Rudloph |
| Charles | Roch |
| C J | Robinson |
| Fred | Rectanus |
| Geo A | Renner |
| Joseph | Rea |
| Adam | Renner |
| Walstein | Rider |
| H W | Roader |
| Louis | Rudloph |
| John | Ritter |
| John | Rousk |
| James | Ross |
| J A | Rosfelt |
| George | Robenstein |
| John | Robenstein |
| Fred | Richard |
| Romanus | Roach |
| John | Ryan |
| C W | Rugg |
| Robert | Ramsey |
| Calvin | Rogers |
| Thomas | Raud |
| A C | Robinson |
| Thomas | Riggs |
| G A | Riggs |
| Joseph | Rumsey |
| Wm | Riggin |
| J H | Ritter |
| Eber | Sherman |
| Geo W | Squibb |
| Elijah | Sparks |
| Peter | Shireman |
| John W | Stokes |
| Wm F | Stevens |
| Charles | Schoot |
| Wolff | Schmidt |
| August Sr. | Schultz |
| August Jr. | Schultz |
| Jacob | Steffan |
| H W | Smith |
| James | Sullivan |
| John | Schassel |
| John | Stoll |
| Peter | Schefer |
| Joseph | Stull |
| George | Schiller |
| Simon | Siemental |
| Sean D | Sweet |
| Henry | Schmidle |
| Ed | Schronder |
| Frank | Speckert |
| Martin | Schmidt |
| J R | Smith |
| Bernard | Shipper |
| John | Shipper |
| Layfayette | Starr |
| W | Sitzger |
| A | Schnifelte |
| Martin | Schierman |
| George L | Siemental |
| L S | Stratton |
| J F | Stewart |
| George | Schafer |
| A | Steinebock |
| John | Schanck |
| Nicolis | Schwam |
| John | Stake |
| A | Schmidt |
| George | Siemental |
| Volentine | Schierman |
| Washington | Stark |
| Louis | Summerfield |
| Samuel | Schobb |
| Julius | Severn |
| Louis | Sadler |
| Oliver | Seeds |
| James | Stenvill |
| J F | Swango |
| Christian | Seidle |
| Weaver Sherman | |
| John S | Shattuck |
| Victor | Schnider |
| L D | Stanford |
| Henry | Smith |
| Charles W | Snyper |
| George | Schmidt |
| Daniel | Shott |
| H W | Spellman |
| W P | Squibb |
| Daniel | Stark |
| Henry | Swift |
| John C | Swift |
| Mathew | Stern |
| Michael | Siemental |
| H J | Smith |
| Hiram | Smith |
| Leonard | Siemental |
| Andrew | Skirving |
| Adolph | Schultz |
| L | Swift |
| George | Shockley |
| Peter | Steinback |
| George | Smith |
| John | Stacher |
| Wm | Schobel |
| Frank | Schockel |
| Nathan | Stedman |
| George | Sutton |
| James | Stafford |
| John | Schwartswelder |
| Henry | Small |
| Paul | Schultz |
| Balzer | Staus |
| Louis | Shott |
| Henry | Scrib |
| John P | Snell |
| Fred | Smith |
| John | Sullivan |
| W B | Stewart |
| S S | Scott |
| Richard | Smith |
| James | Schay |
| John | Siemental |
| Fred | Swertfege |
| John | Scantling |
| Joseph | Schawhiser |
| Louis | Seifert |
| Elijah | Stewart |
| John | Schearer |
| Mose | Swango |
| Joseph | Sasaman |
| Peter J | Schroarty |
| N R | Stedman |
| Abe | Swango |
| John | Schinnaker |
| Wm H | Sanks |
| Perry | Small |
| John | Stitt |
| George | Smith |
| Charles A | Swift |
| Zack | Smith |
| Jesse | Stage |
| James | Swango |
| Ed F | Sibley |
| Alex | Siegmundt |
| Edwin | Schofield |
| Chris | Seidler |
| G V | Stevenson |
| John | Stark |
| Abm | Shutts |
| John | Seigmundt |
| Peter J | Smith |
| Henry | Seiger |
| H M | Seigmundt |
| Peter | Swamp |
| Henry | Sandbring |
| Adam | Singniberger |
| George | Schoptaw |
| Theadore L | True |
| Mike | Tracy |
| H T | Truit |
| Henry | Trainer |
| Zera | Teeney |
| V D | Trulock |
| Joseph | Trester |
| Thos J | Taylor |
| Irvin | Trester |
| Fred | Thomas |
| Thomas | Tracy |
| Jacob | Trester |
| John | Thompson |
| Townsend J | Taylor |
| Mike | Teeney |
| John Sr. | Tracy |
| August | Thomas |
| Wm S | Taylor |
| Pink | Trester |
| N H | Tuck |
| John | Thompson |
| George | Trester |
| John | Twentyman |
| John Jr. | Tracy |
| James | Turner |
| Howard | Thompson |
| Samuel | Trester |
| James | Thompson |
| Marion | True |
| Henry | Tebbin |
| A C | Theetge |
| Levi P | Trester |
| E M | Taylor |
| Ed | Trester |
| W H | Trester |
| James | Trim |
| E E | Trim |
| Ben P | Taylor |
| Daniel | Turner |
| C C | Trester |
| John C | Taylor |
| Augustus | Trulock |
| Jacob D | Tudor |
| Aaron | Taylor |
| Wm | Theetge |
| B F | Trester |
| Charles | Tinsley |
| O H | Temple |
| James | Teeney |
| Leonard | Ulrich |
| John | Unger |
| Frank | Uulrich |
| John | Ulrich |
| John | Upps |
| A | Vogte |
| H | Vanmiddlesworth |
| Theodore | Vandorn |
| Wm | Vahee |
| Frank | Vinson |
| James | Vahee |
| Peter | Vogogel |
| John | Vinson |
| Benjamin | Vail |
| James R | Vail |
| Wm | Voester |
| Wm | Vinson |
| J W | Weaver |
| Newton | Watts |
| Adam | Wehe |
| Francis | Wymond |
| David | Walser |
| Peter W | Williams |
| John K | Wilcox |
| Henry | Wilman |
| E H | Wheaton |
| Charles | Wheeler |
| Casper | Westendorf |
| Adam | Weise |
| Joseph | Wentz |
| James | Williamson |
| Levi | Winscott |
| Philip | Wymond |
| John | Walker |
| B | Walker |
| Daniel | Wood |
| J M | Wood |
| Thomas | Wright |
| George | Walker |
| David | White |
| H P | Wilman |
| Charles | Webster |
| Philip | Weise |
| E S | Winkley |
| Gustave | Weihrling |
| Andrew | Wolff |
| A J | Wheeler |
| Adam | Weise |
| John | Williamson |
| J H | Wheeler |
| George | Walston |
| Fred | Worth |
| D P | Winders |
| Wm | Watts |
| David | Wheeler |
| Charles | Wheeler |
| Chris | White |
| G W | Walser |
| G H | Wymond |
| Thomas | Wilson |
| Samuel | Wymond |
| R J | Wood |
| Geo | White |
| Patrick | Wolff |
| Richard | Wensly |
| George | Watson |
| James Sr. | Wood |
| D L | Weaver |
| Henry | Walker |
| John | Weise |
| Francis | Worley |
| Loyd | Ward |
| Wm | Wheeler |
| James | Wilson |
| Patrick | Welch |
| James | Wymond |
| Henry | Walker |
| Jacob | Webber |
| Lewis | Weise |
| Richard | Winkley |
| Lewis | Winkley |
| Wm | Webber |
| Jarvis | Walker |
| Joe | Walston |
| John | Wheaton |
| J N | Walton |
| Levi | Weingard |
| Earnest | Weise |
| Robert | Young |
| B H | Younker |
| F A | York |
| Jesse | Younker |
| Wm E | Young |