Wayne County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Wayne County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 26, 1910-1911
- Probate Order Book 27, 1911-1912
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Wayne County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
---|---|---|---|---|
POB 26 1910-1911 | 1 | Daniel B | Strattan | Estate |
POB 26 1910-1911 | 2 | Otto L | Zeyen | Estate |
POB 26 1910-1911 | 2 | Kunz | Guardianship | |
POB 26 1910-1911 | 2 | Gilbert | Skinner | Estate |
POB 26 1910-1911 | 4 | Oliver H | Swift | Estate |
POB 26 1910-1911 | 5 | Joseph R | Millikan | Estate |
POB 26 1910-1911 | 5 | David D | Long | Estate |
POB 26 1910-1911 | 5 | Cornelius E | Hagaman | Estate |
POB 26 1910-1911 | 5 | John Fletcher | Medearis | Estate |
POB 26 1910-1911 | 6 | David | Veal | Estate |
POB 26 1910-1911 | 6 | Junius B | Hines | Estate |
POB 26 1910-1911 | 6 | John A | Hagaman | Estate |
POB 26 1910-1911 | 6 | Caleb B Sr. | Jackson | Estate |
POB 26 1910-1911 | 7 | Samuel E | Shute | Estate |
POB 26 1910-1911 | 8 | William B | Tate | Estate |
POB 26 1910-1911 | 9 | Catherine | Walsh | Estate |
POB 26 1910-1911 | 9 | Ellis | Guardianship | |
POB 26 1910-1911 | 10 | Hannah | Brown | Estate |
POB 26 1910-1911 | 10 | Ellis | Guardianship | |
POB 26 1910-1911 | 10 | George W | Drischel | Estate |
POB 26 1910-1911 | 11 | Mary C | Bradbury | Estate |
POB 26 1910-1911 | 11 | Arthur C | Chapman | Estate |
POB 26 1910-1911 | 12 | Martha Ellen | Purvis | Estate |
POB 26 1910-1911 | 12 | Moore | Guardianship | |
POB 26 1910-1911 | 12 | Phellis | Guardianship | |
POB 26 1910-1911 | 12 | McBride | Estate | |
POB 26 1910-1911 | 13 | Sherry | Guardianship | |
POB 26 1910-1911 | 13 | Cummings | Guardianship | |
POB 26 1910-1911 | 13 | Thompson | Guardianship | |
POB 26 1910-1911 | 13 | William | McMahon | Estate |
POB 26 1910-1911 | 14 | Timothy F | Baker | Estate |
POB 26 1910-1911 | 14 | William W | Spalding | Estate |
POB 26 1910-1911 | 15 | Frederick | Shuman | Estate |
POB 26 1910-1911 | 15 | Caroline | Walden | Estate |
POB 26 1910-1911 | 16 | Charles | Rodenberg | Estate |
POB 26 1910-1911 | 18 | Hannah | Brown | Estate |
POB 26 1910-1911 | 18 | Mary A | Whitridge | Estate |
POB 26 1910-1911 | 19 | Eddie E | White | Estate |
POB 26 1910-1911 | 20 | Sarah | Primrose | Estate |
POB 26 1910-1911 | 20 | Sudhoff | Guardianship | |
POB 26 1910-1911 | 20 | Moore | Guardianship | |
POB 26 1910-1911 | 22 | Susan A | Lough | Estate |
POB 26 1910-1911 | 22 | Ellen C | Paxson | Estate |
POB 26 1910-1911 | 23 | Margaret | Fitzgerald | Estate |
POB 26 1910-1911 | 23 | Emma | McWhinney | Insanity |
POB 26 1910-1911 | 24 | Bernard | Kreimeier | Estate |
POB 26 1910-1911 | 24 | John G | Sudhoff | Estate |
POB 26 1910-1911 | 24 | David D | Long | Estate |
POB 26 1910-1911 | 26 | Martha J | Kauffman | Estate |
POB 26 1910-1911 | 26 | Alice A | Dennis | Estate |
POB 26 1910-1911 | 27 | Frederick | Waking | Estate |
POB 26 1910-1911 | 27 | Wildman | Guardianship | |
POB 26 1910-1911 | 28 | Elizabeth | Lemberger | Estate |
POB 26 1910-1911 | 29 | Simon | Martin | Estate |
POB 26 1910-1911 | 33 | William W | Lacey | Estate |
POB 26 1910-1911 | 35 | Mary C | Bradbury | Estate |
POB 26 1910-1911 | 36 | Harry | Kuster | Guardianship |
POB 26 1910-1911 | 38 | Eli | Morris | Estate |
POB 26 1910-1911 | 38 | Warner | Davenport | Estate |
POB 26 1910-1911 | 41 | Frederick J | Bailey | Estate |
POB 26 1910-1911 | 42 | Lucy E | Coe | Estate |
POB 26 1910-1911 | 42 | Cresswell | Hosier | Infirmity |
POB 26 1910-1911 | 43 | Marjorie | Buffkin | Guardianship |
POB 26 1910-1911 | 43 | Martha Ellen | Purvis | Estate |
POB 26 1910-1911 | 44 | Susan A | Lough | Estate |
POB 26 1910-1911 | 44 | Catherine | Walsh | Estate |
POB 26 1910-1911 | 44 | Caroline | Walden | Estate |
POB 26 1910-1911 | 44 | Sarah Jane Kerlin | Harris | Estate |
POB 26 1910-1911 | 44 | Morrow | Guardianship | |
POB 26 1910-1911 | 45 | George H | Grant | Estate |
POB 26 1910-1911 | 45 | Mary | Sutton | Estate |
POB 26 1910-1911 | 45 | William | Doney | Estate |
POB 26 1910-1911 | 45 | James | Nary | Drunkard |
POB 26 1910-1911 | 46 | Voorhees | Guardianship | |
POB 26 1910-1911 | 46 | Francisca | Schneider | Insanity |
POB 26 1910-1911 | 46 | Edward T | Burson | Estate |
POB 26 1910-1911 | 46 | Elizabeth A | Goodwin | Estate |
POB 26 1910-1911 | 47 | Marjorie | Buffkin | Guardianship |
POB 26 1910-1911 | 48 | Abraham | Phillips | Estate |
POB 26 1910-1911 | 48 | Eli | Morris | Estate |
POB 26 1910-1911 | 49 | Dorland P | Armer | Estate |
POB 26 1910-1911 | 50 | Thomas E | Francis | Estate |
POB 26 1910-1911 | 50 | Hines | Guardianship | |
POB 26 1910-1911 | 50 | Eversman | Guardianship | |
POB 26 1910-1911 | 51 | Henry | Heck | Estate |
POB 26 1910-1911 | 51 | Marjorie | Buffkin | Guardianship |
POB 26 1910-1911 | 52 | Effie May | Shera | Estate |
POB 26 1910-1911 | 53 | William R | Rankin | Estate |
POB 26 1910-1911 | 53 | Cornelius | Cory | Estate |
POB 26 1910-1911 | 54 | Mary A | Cory | Estate |
POB 26 1910-1911 | 55 | James C | McCurdy | Estate |
POB 26 1910-1911 | 55 | James B | Martin | Estate |
POB 26 1910-1911 | 55 | Arthur C | Charman | Estate |
POB 26 1910-1911 | 55 | Eli | Morris | Estate |
POB 26 1910-1911 | 55 | Mary C | Bradbury | Estate |
POB 26 1910-1911 | 55 | Harriett E | Fulgham | Estate |
POB 26 1910-1911 | 56 | Hannah | Brown | Estate |
POB 26 1910-1911 | 57 | Harriett E | Fulghum | Estate |
POB 26 1910-1911 | 57 | Sudhoff | Guardianship | |
POB 26 1910-1911 | 58 | Mary Emily | Smith | Estate |
POB 26 1910-1911 | 60 | James C | McCurdy | Estate |
POB 26 1910-1911 | 60 | Levi C | Harlan | Estate |
POB 26 1910-1911 | 60 | Charles | Scott | Estate |
POB 26 1910-1911 | 61 | Timothy | Cronin | Estate |
POB 26 1910-1911 | 62 | Elnora S | Likins | Estate |
POB 26 1910-1911 | 63 | John | Flatley | Estate |
POB 26 1910-1911 | 63 | John B | Wakefield | Estate |
POB 26 1910-1911 | 64 | John G | Sudhoff | Estate |
POB 26 1910-1911 | 64 | Catherine | Roney | Estate |
POB 26 1910-1911 | 65 | Mary | Quinn | Estate |
POB 26 1910-1911 | 65 | Hamilton | Williams | Estate |
POB 26 1910-1911 | 65 | Mary Jane | McLaughlin | Insanity |
POB 26 1910-1911 | 65 | Henry | Heck | Estate |
POB 26 1910-1911 | 66 | McDivitt | Guardianship | |
POB 26 1910-1911 | 66 | Margaret | McCoy | Estate |
POB 26 1910-1911 | 66 | Gerhard H | Wefel | Estate |
POB 26 1910-1911 | 71 | Schneider | Guardianship | |
POB 26 1910-1911 | 72 | William Savanah | Tutorow | Estate |
POB 26 1910-1911 | 72 | Sarah | Cooper | Estate |
POB 26 1910-1911 | 72 | John | Cooper | Estate |
POB 26 1910-1911 | 73 | William | Mendenhall | Estate |
POB 26 1910-1911 | 74 | Tutorow | Guardianship | |
POB 26 1910-1911 | 74 | Charman | Guardianship | |
POB 26 1910-1911 | 75 | August F | Boden | Estate |
POB 26 1910-1911 | 75 | Mary E | Schepman | Estate |
POB 26 1910-1911 | 80 | Caroline | Walden | Estate |
POB 26 1910-1911 | 80 | Pitts | Guardianship | |
POB 26 1910-1911 | 81 | Knopf | Guardianship | |
POB 26 1910-1911 | 81 | Barney | Hoar | Insanity |
POB 26 1910-1911 | 81 | Myers | Guardianship | |
POB 26 1910-1911 | 81 | John | Flatley | Estate |
POB 26 1910-1911 | 81 | Elnora S | Likins | Estate |
POB 26 1910-1911 | 82 | Arthur F | Baumer | Estate |
POB 26 1910-1911 | 83 | Cora M | Muth | Estate |
POB 26 1910-1911 | 83 | Alfred | Hill | Estate |
POB 26 1910-1911 | 83 | Rhodes | Guardianship | |
POB 26 1910-1911 | 84 | Melissa | Shackleford | Estate |
POB 26 1910-1911 | 84 | Hannah | Brown | Estate |
POB 26 1910-1911 | 85 | Caroline | Snyder | Estate |
POB 26 1910-1911 | 85 | Mary A | Whitridge | Estate |
POB 26 1910-1911 | 85 | J B | Johnson | Estate |
POB 26 1910-1911 | 87 | Boyd | Guardianship | |
POB 26 1910-1911 | 87 | Hannah | Brown | Estate |
POB 26 1910-1911 | 90 | Margaret | Seaney | Estate |
POB 26 1910-1911 | 90 | Catherine Maria | Gildenhaar | Insanity |
POB 26 1910-1911 | 90 | Sarah A | Iliff | Estate |
POB 26 1910-1911 | 92 | Christopher C | Cleveland | Insanity |
POB 26 1910-1911 | 93 | Jesse | Kaufman | Guardianship |
POB 26 1910-1911 | 94 | Elizabeth L | Horney | Estate |
POB 26 1910-1911 | 94 | Isaac | Smith | Estate |
POB 26 1910-1911 | 95 | Henry | Null | Estate |
POB 26 1910-1911 | 95 | James C | McCurdy | Estate |
POB 26 1910-1911 | 96 | Lydia Emily | Carroll | Estate |
POB 26 1910-1911 | 97 | Isabelle J | Brown | Estate |
POB 26 1910-1911 | 97 | Emma | Sparks | Estate |
POB 26 1910-1911 | 97 | Carl | Gildenhaar | Estate |
POB 26 1910-1911 | 98 | Elizabeth | Lahmann | Estate |
POB 26 1910-1911 | 98 | Klein | Guardianship | |
POB 26 1910-1911 | 99 | Mary | Cory | Estate |
POB 26 1910-1911 | 99 | William S | Tutorow | Estate |
POB 26 1910-1911 | 99 | Mark E | Reeves | Estate |
POB 26 1910-1911 | 102 | Lucy E | Coe | Estate |
POB 26 1910-1911 | 103 | Elmer E | Rothermel | Estate |
POB 26 1910-1911 | 103 | Samuel C | Hart | Insanity |
POB 26 1910-1911 | 103 | Lydia E | Carroll | Estate |
POB 26 1910-1911 | 105 | William W | Lacey | Estate |
POB 26 1910-1911 | 106 | Theresia | Willenbring | Estate |
POB 26 1910-1911 | 106 | Lewis | Tate | Estate |
POB 26 1910-1911 | 106 | Evaline | Hammond | Estate |
POB 26 1910-1911 | 107 | Brooks | Guardianship | |
POB 26 1910-1911 | 107 | Cranor | Guardianship | |
POB 26 1910-1911 | 107 | William L | Stigleman | Insanity |
POB 26 1910-1911 | 107 | Samuel C | Hart | Insanity |
POB 26 1910-1911 | 107 | Brumfield | Guardianship | |
POB 26 1910-1911 | 107 | Dennis | Druley | Insanity |
POB 26 1910-1911 | 108 | Mark E | Reeves | Estate |
POB 26 1910-1911 | 108 | John A | Burbank | Estate |
POB 26 1910-1911 | 109 | Ann | Baldwin | Estate |
POB 26 1910-1911 | 109 | George W | Scantland | Estate |
POB 26 1910-1911 | 110 | Rosanna | Jenks | Estate |
POB 26 1910-1911 | 110 | Mary Emily | Smith | Estate |
POB 26 1910-1911 | 111 | Phoebe | Ulrich | Estate |
POB 26 1910-1911 | 112 | Louis H | Marshall | Estate |
POB 26 1910-1911 | 113 | Mary Emily | Smith | Estate |
POB 26 1910-1911 | 113 | Hilda | Kidder | Estate |
POB 26 1910-1911 | 115 | Smith | Guardianship | |
POB 26 1910-1911 | 115 | Metz | Guardianship | |
POB 26 1910-1911 | 115 | Howard | Guardianship | |
POB 26 1910-1911 | 115 | Effie May | Shera | Estate |
POB 26 1910-1911 | 116 | Linnie | Butt | Estate |
POB 26 1910-1911 | 116 | Gesena | Behnen | Estate |
POB 26 1910-1911 | 116 | John H | Manlove | Estate |
POB 26 1910-1911 | 118 | Larkin T | Bond | Insanity |
POB 26 1910-1911 | 119 | Marshall | Guardianship | |
POB 26 1910-1911 | 120 | Sarah A Iliff | Davis | Estate |
POB 26 1910-1911 | 121 | Smith | Guardianship | |
POB 26 1910-1911 | 121 | Alice | Bousman | Estate |
POB 26 1910-1911 | 125 | John A | Burbank | Estate |
POB 26 1910-1911 | 127 | Mary | Allen | Estate |
POB 26 1910-1911 | 127 | Emma | Bowman | Estate |
POB 26 1910-1911 | 131 | Mary Emily | Smith | Estate |
POB 26 1910-1911 | 131 | John A | Burbank | Estate |
POB 26 1910-1911 | 133 | Larkin T | Bond | Insanity |
POB 26 1910-1911 | 133 | Mural | McKinney | Guardianship |
POB 26 1910-1911 | 135 | Allen | Jay | Estate |
POB 26 1910-1911 | 135 | Matt | Shew | Estate |
POB 26 1910-1911 | 136 | Mary T | Epping | Estate |
POB 26 1910-1911 | 137 | Harriett E | Shute | Estate |
POB 26 1910-1911 | 137 | Martha E | Purvis | Estate |
POB 26 1910-1911 | 139 | Hannah | Brown | Estate |
POB 26 1910-1911 | 140 | Nancy K | Lutz | Estate |
POB 26 1910-1911 | 140 | Hannah | Boyd | Estate |
POB 26 1910-1911 | 140 | Samuel | Pitts | Estate |
POB 26 1910-1911 | 141 | Jeremiah L | Meek | Estate |
POB 26 1910-1911 | 141 | Amy | Clements | Insanity |
POB 26 1910-1911 | 141 | Jones | Guardianship | |
POB 26 1910-1911 | 141 | Pitts | Guardianship | |
POB 26 1910-1911 | 141 | John Sr. | Flatley | Estate |
POB 26 1910-1911 | 143 | James A | Lundy | Estate |
POB 26 1910-1911 | 143 | Marshall | Guardianship | |
POB 26 1910-1911 | 144 | John B | Cramer | Estate |
POB 26 1910-1911 | 144 | Mary C | Zeller | Estate |
POB 26 1910-1911 | 144 | Elizabeth A | Goodwin | Estate |
POB 26 1910-1911 | 145 | James W | Roney | Estate |
POB 26 1910-1911 | 145 | Mary Ann | Howard | Estate |
POB 26 1910-1911 | 145 | Horn | Guardianship | |
POB 26 1910-1911 | 146 | Cooper | Guardianship | |
POB 26 1910-1911 | 146 | Cyrus W | Hodgin | Estate |
POB 26 1910-1911 | 146 | Lizzie K | Wilson | Estate |
POB 26 1910-1911 | 147 | Mary P | Hart | Estate |
POB 26 1910-1911 | 147 | Seaney | Guardianship | |
POB 26 1910-1911 | 147 | Brumfiel | Guardianship | |
POB 26 1910-1911 | 148 | Rachel | Robbins | Insanity |
POB 26 1910-1911 | 148 | Hyde | Guardianship | |
POB 26 1910-1911 | 148 | Rose Ann | Goodwin | Insanity |
POB 26 1910-1911 | 148 | Isiah E | Myers | Estate |
POB 26 1910-1911 | 150 | Ann E | Strickland | Estate |
POB 26 1910-1911 | 150 | Rachel | Weeks | Estate |
POB 26 1910-1911 | 150 | Deborah | Quill | Insanity |
POB 26 1910-1911 | 150 | Mary T | Epping | Estate |
POB 26 1910-1911 | 152 | Alice | Bousman | Estate |
POB 26 1910-1911 | 152 | Mary P | Hart | Estate |
POB 26 1910-1911 | 153 | Schaff | Guardianship | |
POB 26 1910-1911 | 153 | Jefferson | Clark | Estate |
POB 26 1910-1911 | 154 | August F | Boden | Estate |
POB 26 1910-1911 | 155 | Lucy A | Hayes | Estate |
POB 26 1910-1911 | 156 | Bert H | Hatfield | Estate |
POB 26 1910-1911 | 156 | John A | Burbank | Estate |
POB 26 1910-1911 | 156 | Coffey | Guardianship | |
POB 26 1910-1911 | 156 | Anna | McDermott | Insanity |
POB 26 1910-1911 | 157 | Randall | Guardianship | |
POB 26 1910-1911 | 157 | Thornburg | Guardianship | |
POB 26 1910-1911 | 157 | Mary | Pender | Estate |
POB 26 1910-1911 | 157 | Jennie | Chapman | Insanity |
POB 26 1910-1911 | 158 | Esther Ann | Reynolds | Estate |
POB 26 1910-1911 | 158 | Jefferson | Clark | Estate |
POB 26 1910-1911 | 159 | Cornelius | Cory | Estate |
POB 26 1910-1911 | 161 | Mary A | Brokamp | Estate |
POB 26 1910-1911 | 161 | Knode | Guardianship | |
POB 26 1910-1911 | 161 | Matt | Shew | Estate |
POB 26 1910-1911 | 162 | Mary E | Schepman | Estate |
POB 26 1910-1911 | 164 | David Z | Creitz | Estate |
POB 26 1910-1911 | 165 | Henry | Heck | Estate |
POB 26 1910-1911 | 165 | Rosanna | Jenks | Estate |
POB 26 1910-1911 | 166 | Jackson | Guardianship | |
POB 26 1910-1911 | 167 | Claude | Ulrich | Estate |
POB 26 1910-1911 | 169 | Eli | Morris | Estate |
POB 26 1910-1911 | 171 | Malsby | Guardianship | |
POB 26 1910-1911 | 171 | Rachel | Robbins | Insanity |
POB 26 1910-1911 | 172 | Mary | Ward | Estate |
POB 26 1910-1911 | 175 | Bousman | Guardianship | |
POB 26 1910-1911 | 175 | Mary J | Deck | Estate |
POB 26 1910-1911 | 175 | David Z | Creitz | Estate |
POB 26 1910-1911 | 175 | Charles S | Trimble | Estate |
POB 26 1910-1911 | 177 | Walter W | Schultz | Estate |
POB 26 1910-1911 | 177 | Charles | Mentendiek | Estate |
POB 26 1910-1911 | 177 | Jefferson | Clark | Estate |
POB 26 1910-1911 | 177 | Alexander | Meek | Estate |
POB 26 1910-1911 | 178 | Esther Ann | Reynolds | Estate |
POB 26 1910-1911 | 178 | Bert H | Hatfield | Estate |
POB 26 1910-1911 | 178 | Lucy A | Hayes | Estate |
POB 26 1910-1911 | 179 | George M | Reiser | Estate |
POB 26 1910-1911 | 179 | Mary T | Epping | Estate |
POB 26 1910-1911 | 181 | Edward | Schppell | Estate |
POB 26 1910-1911 | 181 | Meek | Guardianship | |
POB 26 1910-1911 | 181 | Catharine | McInerney | Estate |
POB 26 1910-1911 | 181 | Harris | Guardianship | |
POB 26 1910-1911 | 182 | Dennis | Guardianship | |
POB 26 1910-1911 | 182 | Elizabeth | Pierce | Estate |
POB 26 1910-1911 | 182 | Henrietta | Sittloh | Estate |
POB 26 1910-1911 | 182 | Mary Ann | Wright | Estate |
POB 26 1910-1911 | 183 | David | Bullerdick | Estate |
POB 26 1910-1911 | 183 | Wellington | Stewart | Estate |
POB 26 1910-1911 | 183 | Henry | Null | Estate |
POB 26 1910-1911 | 184 | David | Creitz | Estate |
POB 26 1910-1911 | 184 | Martha E | Purvis | Estate |
POB 26 1910-1911 | 186 | Charles H | Robinson | Estate |
POB 26 1910-1911 | 186 | Earl | Henley | Estate |
POB 26 1910-1911 | 186 | Bridget | Mullen | Estate |
POB 26 1910-1911 | 187 | William R | Rankin | Estate |
POB 26 1910-1911 | 187 | Mettert | Guardianship | |
POB 26 1910-1911 | 187 | Thompson | Guardianship | |
POB 26 1910-1911 | 187 | Liebhardt | Guardianship | |
POB 26 1910-1911 | 187 | Kellam | Guardianship | |
POB 26 1910-1911 | 188 | Mary Emily | Smith | Estate |
POB 26 1910-1911 | 188 | Marshall | Guardianship | |
POB 26 1910-1911 | 188 | Gilbert | Skinner | Estate |
POB 26 1910-1911 | 188 | Dulcena M | Jordan | Estate |
POB 26 1910-1911 | 190 | James | Hamilton | Estate |
POB 26 1910-1911 | 191 | Luella | Ballenger | Insanity |
POB 26 1910-1911 | 192 | Charles F | Henley | Estate |
POB 26 1910-1911 | 192 | Charlotte A | Stanley | Estate |
POB 26 1910-1911 | 192 | Jesse | Raper | Insanity |
POB 26 1910-1911 | 194 | Hannah | Spinning | Estate |
POB 26 1910-1911 | 194 | James | Watson | Estate |
POB 26 1910-1911 | 194 | Lohmann | Guardianship | |
POB 26 1910-1911 | 194 | Ann M | Duey | Estate |
POB 26 1910-1911 | 195 | Charles A | Harris | Estate |
POB 26 1910-1911 | 196 | William H | Lough | Estate |
POB 26 1910-1911 | 197 | August F | Boden | Estate |
POB 26 1910-1911 | 198 | Young | Guardianship | |
POB 26 1910-1911 | 199 | Matt | Shew | Estate |
POB 26 1910-1911 | 199 | Louis F | Bratz | Estate |
POB 26 1910-1911 | 200 | Fred H | Waking | Estate |
POB 26 1910-1911 | 200 | John H | Smith | Estate |
POB 26 1910-1911 | 200 | Sallie M | Henley | Insanity |
POB 26 1910-1911 | 200 | Mary A | Brokamp | Estate |
POB 26 1910-1911 | 200 | Mary J | Deck | Estate |
POB 26 1910-1911 | 201 | Frank W | Spinning | Estate |
POB 26 1910-1911 | 201 | Anna | Scantland | Estate |
POB 26 1910-1911 | 201 | Caroline Mary | Henshaw | Estate |
POB 26 1910-1911 | 202 | Mary E | Schepman | Estate |
POB 26 1910-1911 | 202 | Kuster | Guardianship | |
POB 26 1910-1911 | 203 | Priscilla | Lanich | Estate |
POB 26 1910-1911 | 204 | Bridget | Boucher | Guardianship |
POB 26 1910-1911 | 205 | Knode | Guardianship | |
POB 26 1910-1911 | 205 | Pleasant W | Harris | Estate |
POB 26 1910-1911 | 205 | Emma | Bayliss | Estate |
POB 26 1910-1911 | 206 | Cornelius | Cory | Estate |
POB 26 1910-1911 | 206 | John | Madden | Estate |
POB 26 1910-1911 | 206 | Mary A | Cory | Estate |
POB 26 1910-1911 | 207 | Harry | Allen | Estate |
POB 26 1910-1911 | 207 | George M | Rieser | Estate |
POB 26 1910-1911 | 207 | Katherine | Drischel | Estate |
POB 26 1910-1911 | 208 | Cyrus A | Baldwin | Estate |
POB 26 1910-1911 | 210 | James B | Joy | Estate |
POB 26 1910-1911 | 211 | Williams | Guardianship | |
POB 26 1910-1911 | 212 | George M | Reiser | Estate |
POB 26 1910-1911 | 212 | Charles | Harris | Estate |
POB 26 1910-1911 | 212 | Matt | Shew | Estate |
POB 26 1910-1911 | 212 | George W | Scantland | Estate |
POB 26 1910-1911 | 213 | Emma | Bowman | Estate |
POB 26 1910-1911 | 214 | William | Patterson | Estate |
POB 26 1910-1911 | 216 | Charles F | Henley | Estate |
POB 26 1910-1911 | 216 | Sallie M | Henley | Insanity |
POB 26 1910-1911 | 217 | Effie May | Shera | Estate |
POB 26 1910-1911 | 220 | Margaret E | Erk | Estate |
POB 26 1910-1911 | 221 | Joseph S | Powell | Estate |
POB 26 1910-1911 | 222 | Matt | Shew | Estate |
POB 26 1910-1911 | 222 | Susan R | Hollingsworth | Estate |
POB 26 1910-1911 | 223 | William | Patterson | Estate |
POB 26 1910-1911 | 223 | Charles F | Henley | Estate |
POB 26 1910-1911 | 224 | Williams | Guardianship | |
POB 26 1910-1911 | 226 | Matt | Shew | Estate |
POB 26 1910-1911 | 227 | Louisa F | Lloyd | Estate |
POB 26 1910-1911 | 228 | Princella E | Thomas | Estate |
POB 26 1910-1911 | 228 | Daniel H | Sigler | Estate |
POB 26 1910-1911 | 229 | Mary | Ward | Estate |
POB 26 1910-1911 | 230 | William L | King | Estate |
POB 26 1910-1911 | 231 | Harriet E | Fulghum | Estate |
POB 26 1910-1911 | 232 | Charles W | Street | Estate |
POB 26 1910-1911 | 232 | Elizabeth | Gaar | Insanity |
POB 26 1910-1911 | 232 | Joseph H | Miller | Estate |
POB 26 1910-1911 | 233 | John C | Conley | Estate |
POB 26 1910-1911 | 233 | Alexander | Meek | Estate |
POB 26 1910-1911 | 233 | George W | Lanich | Estate |
POB 26 1910-1911 | 233 | Jones | Guardianship | |
POB 26 1910-1911 | 234 | John H | Thorman | Estate |
POB 26 1910-1911 | 234 | Martha L | Peelle | Estate |
POB 26 1910-1911 | 234 | Catherine | Trouse | Estate |
POB 26 1910-1911 | 235 | Julia Pfeiffer | Klein | Estate |
POB 26 1910-1911 | 235 | Elizabeth | Ramler | Estate |
POB 26 1910-1911 | 235 | Wantz | Guardianship | |
POB 26 1910-1911 | 235 | Ward | Guardianship | |
POB 26 1910-1911 | 236 | Colvin | Guardianship | |
POB 26 1910-1911 | 237 | Michael | Fitzgibbons | Estate |
POB 26 1910-1911 | 237 | Priscilla | Lanich | Estate |
POB 26 1910-1911 | 237 | John H | Smith | Estate |
POB 26 1910-1911 | 238 | Scantland | Guardianship | |
POB 26 1910-1911 | 239 | Mary A | Lundy | Estate |
POB 26 1910-1911 | 241 | Fisher | Guardianship | |
POB 26 1910-1911 | 241 | Beeson | Guardianship | |
POB 26 1910-1911 | 241 | Isaac | Smith | Estate |
POB 26 1910-1911 | 242 | Sarah A Iliff | Davis | Estate |
POB 26 1910-1911 | 242 | Jane | Endsley | Estate |
POB 26 1910-1911 | 242 | Sarah | Schurbrock | Estate |
POB 26 1910-1911 | 243 | George W | Scantland | Estate |
POB 26 1910-1911 | 244 | Mary A | Shaw | Estate |
POB 26 1910-1911 | 244 | Caroline Mary | Henshaw | Estate |
POB 26 1910-1911 | 245 | Klein | Guardianship | |
POB 26 1910-1911 | 245 | Edward W | Klein | Estate |
POB 26 1910-1911 | 247 | Daniel W | Hodgin | Estate |
POB 26 1910-1911 | 247 | Commons Dairy Co. | Assignment | |
POB 26 1910-1911 | 248 | Chenoweth | Guardianship | |
POB 26 1910-1911 | 248 | Anna | Scantland | Estate |
POB 26 1910-1911 | 248 | Princella E | Thomas | Estate |
POB 26 1910-1911 | 248 | Margaret E | Erk | Estate |
POB 26 1910-1911 | 249 | William | McMahon | Estate |
POB 26 1910-1911 | 250 | Walter W | Schultz | Estate |
POB 26 1910-1911 | 250 | Larkin T | Bond | Insanity |
POB 26 1910-1911 | 250 | Michael | Fitzgibbons | Estate |
POB 26 1910-1911 | 251 | Cyrus A | Baldwin | Estate |
POB 26 1910-1911 | 252 | Sophia | Hassenbusch | Estate |
POB 26 1910-1911 | 253 | Elizabeth R | Hempleman | Estate |
POB 26 1910-1911 | 253 | Rothermel | Guardianship | |
POB 26 1910-1911 | 254 | James E | Taylor | Estate |
POB 26 1910-1911 | 254 | Effie May | Shera | Estate |
POB 26 1910-1911 | 256 | Schaff | Guardianship | |
POB 26 1910-1911 | 256 | John J | Griesinger | Estate |
POB 26 1910-1911 | 257 | Michael | Fitsgibbons | Estate |
POB 26 1910-1911 | 258 | Landwehr | Guardianship | |
POB 26 1910-1911 | 259 | Oliver H | Swift | Estate |
POB 26 1910-1911 | 259 | Pike | Guardianship | |
POB 26 1910-1911 | 259 | Lurannah | Peelle | Insanity |
POB 26 1910-1911 | 259 | Fountain | Guardianship | |
POB 26 1910-1911 | 260 | Geo Dewey | Ellwood | Guardianship |
POB 26 1910-1911 | 260 | Hines | Guardianship | |
POB 26 1910-1911 | 260 | Margaret | Steidel | Estate |
POB 26 1910-1911 | 261 | Beetle | Guardianship | |
POB 26 1910-1911 | 261 | Josea | Horn | Insanity |
POB 26 1910-1911 | 261 | Debroah | Quill | Estate |
POB 26 1910-1911 | 262 | George | Dunlap | Insanity |
POB 26 1910-1911 | 262 | Walter W | Wilson | Estate |
POB 26 1910-1911 | 262 | John C | Wesler | Estate |
POB 26 1910-1911 | 263 | Amy | Clenney | Estate |
POB 26 1910-1911 | 264 | Gerhard H | Wefel | Estate |
POB 26 1910-1911 | 264 | Comer | Guardianship | |
POB 26 1910-1911 | 264 | Commons Dairy Co. | Assignment | |
POB 26 1910-1911 | 266 | Mary | Ward | Estate |
POB 26 1910-1911 | 266 | Mary Ann | Elliott | Estate |
POB 26 1910-1911 | 266 | William | Patterson | Estate |
POB 26 1910-1911 | 267 | James S | Ostrander | Estate |
POB 26 1910-1911 | 267 | Mary A | Shaw | Estate |
POB 26 1910-1911 | 268 | Catharine | McInerney | Estate |
POB 26 1910-1911 | 270 | Pierson | Guardianship | |
POB 26 1910-1911 | 270 | Sophia | Hassenbusch | Estate |
POB 26 1910-1911 | 270 | Priscilla | Lanich | Estate |
