Wayne County Delayed Birth Petitions were created between 1941 and 1965 in order for residents to receive an official birth record. Births from 1854 to 1960 are covered in the petitions. Births after 1920 have been removed from this index for privacy.
This index covers surnames A through D. Individuals are sorted by the surname at the time of the petition, not their surname at birth. For example, married women will be sorted by their married name not maiden name.
For more Delayed Birth Petitions, E to L, M to P, and Q to Z.
See also Wayne County Vital Records.
To request digital images of records, visit the Record Requests Page.
Film | Image | Given Name | Surname | Father | Mother | Birth Year |
---|---|---|---|---|---|---|
106581209 | 424 | Nick | Bonner | Charley Bonner | Patsy | 1854 |
106581209 | 280 | Jessie | Bell | Thomas Bell | Jane Hall | 1861 |
106581209 | 130 | Samuel Ellsworth | Axtell | Samuel Axtell | Sarah Shadow | 1862 |
106581209 | 601 | Delphine Cook | Brown | Isaac Cook | Susanna Moorman | 1865 |
106581209 | 359 | Harry | Best | Francis Perry Best | Mary Virginia Ogden | 1867 |
106581209 | 706 | Mintie Clara | Burgess | John Bunker | Rhoda Victery | 1867 |
106586461 | 716 | Alton D | Driver | Joab B Driver | Mary E Burris | 1868 |
106581209 | 432 | Lorence | Bord | Conrad Bord | Catherine Horn | 1869 |
106581209 | 611 | George Melvin | Brown | John W Brown | Nancy Biteman | 1869 |
106586461 | 78 | William Winters | Carr | Warren Carr | Elizabeth Botts | 1869 |
106586461 | 449 | Lillie May | Cull | Theodore McClure | America Bevill | 1869 |
106581209 | 575 | Christian Frederick | Brohman | Frederick Brohman | Dora Wernstedt | 1870 |
106586461 | 420 | Henry S | Crosby | John Crosby | Margaret Drought | 1870 |
106586461 | 471 | Upton Andrew | Dafler | John Wolfgang Dafler | Roasanna Catherine Rumler | 1870 |
106586461 | 144 | Andrew Crawford | Clark | Andrew Clark | Martha Katherine Aekin | 1871 |
106586461 | 298 | John Lawrence | Conolly | Peter Conolly | Amanda Stanley | 1871 |
106586461 | 517 | Elizabeth A | Daugherty | William H Castle | Nancy Wells | 1871 |
106581209 | 644 | Mary Alice | Brumfiel | King Williams | Harriett E Haxton | 1872 |
106581209 | 665 | John Bennett | Bryant | Henry Clay Bryant | Susan Cooper | 1872 |
106586461 | 538 | Howe Hubbard | Davis | Benjamin Howe Davis | Julia Ann Terflinger | 1872 |
106581209 | 28 | Sarah Ann | Alexander | Andrew Nolan | Mary Ann Wheeler | 1873 |
106581209 | 31 | William Alexander | Stikeleather | James F Stikeleather | Mary L Duke | 1873 |
106581209 | 162 | Ida May | Baker | Benjamin Franklin Ranck | Mary Jane Jones | 1873 |
106581209 | 506 | Charles Frank | Bradburn | Frank Albert Bradburn | Sarah Christy | 1873 |
106586461 | 75 | James McKee | Carpenter | Jonathan Randolph Carpenter | Amanda Clementine Heagy | 1873 |
106586461 | 98 | Joseph Roscoe | Cates | Thomas J Cates | Eliza Cranor | 1873 |
106581209 | 651 | David Wilmont | Brunner | William Henry Brunner | Cathern R Mesmer | 1874 |
106581209 | 731 | Joseph Emory | Button | Whitfield Morgan Button | Elmira Frances Cassel | 1874 |
106586461 | 39 | William Alfred | Carter | Charles Lambert Carter | Nancy Fuston | 1874 |
106586461 | 302 | Alvin | Constable | Robert Constable | Margaret Woten | 1874 |
106586461 | 622 | Walter H | Dennis | George Dennis | Mary Gilmore | 1874 |
106586461 | 762 | Daisy Elsa | Duvall | John David Haner | Eliza Ann Kershner | 1874 |
106581209 | 221 | Lewis Franklin | Ballard | Arthur N Ballard | Nellie Brockman | 1875 |
106581209 | 471 | Henry Monroe | Bowman | Solomon Bowman | Christina Shultz | 1875 |
106581209 | 552 | Charles William | Bridget | Robert William Bridget | Mary Bitzwall | 1875 |
106586461 | 608 | Ezra Allen | Demaree | Lewis S Demaree | Eliza Ann Modlin | 1875 |
106586461 | 633 | Wendell A | DeWees | Benjamin L DeWees | Elizabeth Scott | 1875 |
106586461 | 678 | Mary L | Doddridge | John C Wampler | Nancy J Young | 1875 |
106581209 | 5 | James Marion | Abrams | William Jasper Abrams | Nancy Hammons | 1876 |
106581209 | 67 | Ernest E | Anderson | Joseph Anderson | Margaret Phillips | 1876 |
106581209 | 308 | Charles Henry | Barnard | Frank Barnard | Louise Lacy | 1876 |
106581209 | 325 | William H | Barton | William T Barton | Mary M Allen | 1876 |
106581209 | 370 | Charles Edgar | Bishop | Milton Bishop | Mary E Love | 1876 |
106581209 | 388 | William James | Blackmore | William Blackmore | Martha Jones | 1876 |
106581209 | 545 | Walter David | Bresher | Christian Bresher | Henretta Fields | 1876 |
106586461 | 50 | Zella Thurston | Campbell | David Milton Van Zant | Emma Jane Nesbitt | 1876 |
106586461 | 128 | Robert Simpson | Charles | Samuel H Charles | Margaret Simpson | 1876 |
106586461 | 143 | Lenora | Clampitt | Jerry Brown | Mattie Hall | 1876 |
106586461 | 363 | Thomas A | Cox | Harley Cox | Elizabeth Abels | 1876 |
106586461 | 367 | Belle Boyer | Craig | Daniel Boyer | Adalada Lankens | 1876 |
106586461 | 569 | Dewitt Blacklidge | Dawdy | James Dawdy | India More | 1876 |
106586461 | 712 | James H | Driffill | William B Driffill | Nancy Dunhamn | 1876 |
106586461 | 770 | William H | Dynes | John F Dynes | Cynthia Jane Snodgrass | 1876 |
106581209 | 264 | Frederick Loten | Beeson | Benjamin Branson Beeson | Olinda Lamb | 1877 |
106581209 | 272 | Cecil Earl | Beetley | James Hamilton Beetley | Anna E Ryhn | 1877 |
106581209 | 327 | Florence Dolly Belie | Barrett | Thomas Mitchell | Alice O'Conner | 1877 |
106581209 | 357 | Mary | Bertsch | Charles H Means | Sarah Keys | 1877 |
106581209 | 483 | Albert | Boyer | Cornelius Boyer | Anna E Russell | 1877 |
106581209 | 513 | Nannie M | Bradley | Mack Willis | Elizabeth Sperry | 1877 |
106586461 | 118 | Oliver Perry | Chamness | Larkin Chamness | Ruth Lamb | 1877 |
106586461 | 155 | George Emmett | Clark | Hezekiah Clark | Sarah Catherine Line | 1877 |
106586461 | 174 | Pearl Beck | Clark | Jacob Beck | Hannah Patty | 1877 |
106586461 | 394 | Samuel Tildon | Crawley | Milton Vincient Crawley | Lorrinda Young | 1877 |
106586461 | 478 | Elihu Ami | Daggy | Alex J Daggy | Margaret Culver | 1877 |
106586461 | 495 | Francis M | Dale | Samuel Dale | Margaret Coon | 1877 |
106586461 | 746 | Edward Darrell | Dungan | W O Dungan | Louise Smith | 1877 |
106581209 | 138 | Della Rothermel | Bache | Silas Rothermel | Ellen Long | 1878 |
106581209 | 144 | Hattie Elsie | Bailey | Humphrey B McCoy | Margarge McKay | 1878 |
106581209 | 196 | Elmer Clarence | Baldwin | Larkin Baldwin | Malinda Lamb | 1878 |
106581209 | 268 | Laura M | Beeson | John Davis | Caroline Chamness | 1878 |
106581209 | 341 | Jerome Peter | Batson | Amos W Batson | Sophia M Gray | 1878 |
106581209 | 400 | Mildred Louise | Bliss | Henry G Bliss | Marion Brown | 1878 |
106581209 | 409 | Elva May | Boggs | Peter D Crull | Emily B Milner | 1878 |
106581209 | 535 | Louis | Brehm | John Brehm | Mary Hunksinder | 1878 |
106581209 | 548 | John Quincy | Brewer | William Brewer | Mary B Reece | 1878 |
106581209 | 629 | Morton | Brown | Clinton Brown | Sarah Edwards | 1878 |
106581209 | 652 | Maude R | Brunner | John B Kochenderfer | Ellen G Shumaker | 1878 |
106586461 | 117 | India Maud | Chamness | Adam R Hiatt | Lucinda Wolf | 1878 |
106586461 | 207 | Riley Solomon | Clontz | George W Clontz | Matilda Carrie | 1878 |
106586461 | 229 | Joseph | Coffin | John Coffin | Charlotte Jones | 1878 |
106586461 | 235 | Carl | Coggshall | Lafe Coggshall | Mary Ballinger | 1878 |
106586461 | 314 | Lawrence G | Cook | Sylvester Cook | Lydia Graves | 1878 |
106586461 | 616 | Edgar | Dennis | Henry Dennis | Eliza Ann Kelly | 1878 |
106586461 | 618 | Edgar | Dennis | Henry Dennis | Elizabeth Ann Kelly | 1878 |
106586461 | 764 | Frank C C | DuVall | Elza Beckwith Duvall | Jane Elizabeth Brown | 1878 |
106581209 | 33 | Bertha Ann | Allee | James Petty | Sarah Bledsoe | 1879 |
106581209 | 115 | Fred Monroe | Ashinger | Jacob Ashinger | Mary Craig | 1879 |
106581209 | 132 | Rika Mary | Ayers | John Rakers | Louise Korves | 1879 |
106581209 | 367 | Alma Bertine | Bish | Alpheus Bailey | Hattie French | 1879 |
106581209 | 451 | George Lewis | Bosworth | John W Bosworth | Ellen M Swafford | 1879 |
106581209 | 473 | John Freeman | Bowman | Aaron Bowman | Elizabeth Beard | 1879 |
106581209 | 529 | Homer | Breece | Rudolph Breece | Laura Johnston | 1879 |
106581209 | 546 | Fairzina | Brewer | Howell Reece | Mary Jane Steelle | 1879 |
106581209 | 613 | Harry Clifford | Brown | Charley Brown | Lillian Mable Ogle | 1879 |
106581209 | 622 | Lee | Brown | Emery E Brown | Rebecca Chaney | 1879 |
106586461 | 172 | Nora Pierce | Clark | Samuel Franklin Pierce | Lilly Dale Stevenson | 1879 |
106586461 | 230 | William | Coffman | George Coffman | Mercia Hatfield | 1879 |
106586461 | 246 | Harold | Coleman | Mentor M Coleman | Ellen Mullis | 1879 |
106586461 | 406 | Harry Ernest | Crist | James M Crist | Mattie E Hockenberry | 1879 |
106586461 | 568 | Omer Ray | Davisson | George B Davisson | Martha J Marshall | 1879 |
106581209 | 170 | Mathilda Frances | Baker | George Balling | Louise Snowing | 1880 |
106581209 | 208 | James Franklin | Balfe | James Balfe | Mary Alexander | 1880 |
106581209 | 318 | Joseph | Barrett | C R Barrett | Mary Biggs | 1880 |
106581209 | 419 | Jesse E | Bond | Mahlon C Perry Bond | Eliza Heagy | 1880 |
106581209 | 435 | Otto Vernon | Borden | Charley Pelham Borden | Jennie Belle Gardner | 1880 |
106581209 | 501 | Clifford Clarence | Bradbury | Wilbern K Bradbury | Elizabeth Lupton | 1880 |
106581209 | 610 | George Dudly | Brown | George D Brown | 1880 | |
106581209 | 643 | Abner Leander | Brubaker | Frank Brubaker | Maria Mantle | 1880 |
106586461 | 53 | Charles Irwin | Canine | James Canine | Hannah Emily Horner | 1880 |
106586461 | 150 | Elva Julius | Clark | Edwin Clark | Didama Meyers | 1880 |
106586461 | 153 | Frank | Clark | William Clark | Martha Draper | 1880 |
106586461 | 227 | Eleanor Dorman | Coffin | William Rose Dorman | Anna Fulkerson | 1880 |
106586461 | 262 | William Jackson | Colvin | Solomon D Colvin | Mary Ann Ford | 1880 |
106586461 | 284 | Jesse Winfield | Conn | William Conn | Nancy Jane Blacker | 1880 |
106586461 | 295 | Ethel Virginia | Conniff | John Cone Smith | Josephine Elizabeth Odom | 1880 |
106586461 | 312 | Frank Cleveland | Cook | Socrates Cook | Emaline Thompson | 1880 |
106586461 | 354 | Joseph H | Cox | Lewis Cox | Mary Howe | 1880 |
106586461 | 412 | Vaughn R | Crocker | Manford Crocker | Rachel Burke | 1880 |
106586461 | 421 | Willis Cheever | Crose | William B Crose | Emma R Wilkinson | 1880 |
106586461 | 460 | George William | Cunningham | Bernard Cunningham | Sarah Fallon | 1880 |
106586461 | 552 | Oda Lee Davis | Mason | William Davis | Martha E Remington | 1880 |
106586461 | 580 | Leona D | Deal | Josiah T Elliott | Mary Smith | 1880 |
106586461 | 610 | Flora B | Demaree | Levi Terman | Margaret E Voris | 1880 |
106586461 | 641 | Claud | Dickerson | William Dickerson | Emma House | 1880 |
106586461 | 663 | William Oliver | Dinkins | James Dinkins | Sarah Allen Davis | 1880 |
106581209 | 7 | Florence Edna | Abbott | John Bruce | Mary Peelle | 1881 |
106581209 | 40 | Gertie Amelia | Allen | John Eckel | Lena Price | 1881 |
106581209 | 129 | Charles E | Auld | John G Auld | Kelly Patterson | 1881 |
106581209 | 204 | William Clifford | Baldwin | Orlando Baldwin | Sylvetia Curry | 1881 |
106581209 | 251 | Charles Oscar | Beard | William D Beard | Cordelia Trotter | 1881 |
106581209 | 257 | Charles Adam | Beck | Samuel Beck | Eliza J Van Lue | 1881 |
106581209 | 258 | Oral Simon | Beck | Jacob R Beck | Sarah A Deaver | 1881 |
106581209 | 293 | Charles Caleb Andrew | Bennett | Isaac D Bennett | Etha Linda Marshall | 1881 |
106581209 | 334 | Harriet May Druley | Batchfield | Douglas L Druley | Louella Short | 1881 |
106581209 | 403 | Emma | Blythe | Stephen Creather | Viola Million | 1881 |
106581209 | 459 | Elsie Dora | Bowen | Isaac Wood Bowen | Emma Boren Bowen | 1881 |
106581209 | 469 | Carrie | Bowman | Ithamar Bowman | Sudannah Hardman | 1881 |
106581209 | 479 | Carrie May | Boyd | Nelson William Chamberlain | Rosaltha J Zehrung | 1881 |
106581209 | 503 | William Lewis | Bradley | George F Bradley | Marry Wuden | 1881 |
106581209 | 562 | Isaac Telford | Brisco | William Mounsey Brisco | Margaret Johnston | 1881 |
106581209 | 642 | Walter Augustus | Brown | Charles Brown | Nancy Munden | 1881 |
106581209 | 648 | Charley | Bruner | Redmon E Bruner | Katherine Miller | 1881 |
106581209 | 656 | Charlie Andrew | Bryan | Alonzo Decalb Bryan | Emma Dye | 1881 |
106586461 | 148 | Effie Della | Clark | William Daugherty | Eliza Ann Cox | 1881 |
106586461 | 192 | Albert Raymond | Clifton | Charles Austin Clifton | Eoline Magnolia Thompson | 1881 |
106586461 | 213 | Edgar Raymond | Clure | Thomas Ratcliffe Clure | Martha Ardella Wiggs | 1881 |
106586461 | 260 | John Allen | Colvin | William A Colvin | Anna Cottey | 1881 |
106586461 | 356 | Lona C | Cox | Martin Goldman | Sarah | 1881 |
106586461 | 358 | Leona Myrtle | Cox | Martin Goldman | Sarah | 1881 |
106586461 | 368 | Della May Ware | Craig | John Addison Ware | Mary Alice Huddleston | 1881 |
106586461 | 561 | Stacy Guy | Davis | John C Davis | Maria Wyrick | 1881 |
106586461 | 604 | Daniel Franklin | DeLong | Charles Delong | Eliza Hileman | 1881 |
106586461 | 671 | Dora | Dixon | Lewis Hartman | Margaret Lyons | 1881 |
106586461 | 715 | Will Cunningham | Drischel | Benjamin Drischel | Mary K Orr | 1881 |
106586461 | 765 | Richard | Duvall | Richard Duvall | Ada Jones | 1881 |
106581209 | 71 | Ruth Anna | Anderson | Nathaniel D Martin | Eliza Wood | 1882 |
106581209 | 248 | Lewis G | Beal | Gerard Beal | Catherine Studebaker | 1882 |
106581209 | 267 | Harley A | Beeson | Lewis Beeson | Julia Beeson | 1882 |
106581209 | 342 | Wendel | Bauer | Steve Bauer | Madgalene Svarczkopf | 1882 |
106581209 | 382 | Dora | Blackburn | John W Hopper | Sarah Taylor | 1882 |
106581209 | 408 | Floyd Lee | Bogan | Henry L Bogan | Mary E Clarkson | 1882 |
106581209 | 623 | Lottie Edith | Brown | Landrum Alvertus Spaulding | Anna Ruth | 1882 |
106581209 | 640 | Thomas Thedore | Brown | Richard O G Brown | Angeline Z Miller | 1882 |
106581209 | 654 | William Peter | Brunner | George A Brunner | Virginia C Walker | 1882 |
106586461 | 54 | Andy Simpson | Cannon | Thomas Small Cannon | Sarah Dunlap | 1882 |
106586461 | 89 | Walter Harry | Cassel | James Cassel | Effie O'Conner | 1882 |
106586461 | 233 | Blanche L | Coggeshall | George B Manning | Susan Lamb | 1882 |
106586461 | 392 | Jessie Myrtle | Crawley | Edward Lynn | Luella Murphy | 1882 |
106586461 | 419 | Frederick Lewis | Crone | Chancelor Crone | Annie Remsberg | 1882 |
106586461 | 488 | Ida Alice | Daily | Joseph Pippen | Iona Crane | 1882 |
106586461 | 510 | Albert | Daugherty | James H Daugherty | Minerva Shewmon | 1882 |
106586461 | 586 | Thomas Estel | Debruler | John W Debruler | Mary Ruth Varner | 1882 |
106586461 | 625 | Frank Russell | Denny | John Denny | Lydia Ann Beeson | 1882 |
106586461 | 667 | James Benjamin | Dishner | William John Dishner | Sarah Moore | 1882 |
106581209 | 35 | Iva Myrtle | Allee | James Petty | Sarah Bledsoe | 1883 |
106581209 | 151 | Orpha Summers | Bake | Albert Summers | Rebecca Hill | 1883 |
106581209 | 275 | William David | Behan | David Behan | Joanna McGregor | 1883 |
106581209 | 364 | Elizabeth Pearl | Bills | Daniel Moffitt | Hannah Bobbitt | 1883 |
106581209 | 678 | Ila Mildred | Bundy | James C Langley | Nancy B Maughmer | 1883 |
106581209 | 701 | Arthur Clough | Burgess | David Melton Burgess | Mary Jane Clough | 1883 |
106586461 | 249 | Aleck | Coley | Sam Coley | Charlotte Holilnghead | 1883 |
106586461 | 529 | Carrie Ella Townsend | Davis | John Clayton Townsend | Marrietta Thomas | 1883 |
106586461 | 581 | William Earnest | Deal | Samuel C Deal | Julia Wolford | 1883 |
106586461 | 601 | Charles Jefferson | Delauter | George W Delauter | Margaret E Maggert | 1883 |
106586461 | 744 | Hattie | Duncan | James Whitted | Harriett Terry | 1883 |
106581209 | 14 | Alexander Gordon | Adams | Robert Adams | Anna | 1884 |
106581209 | 62 | Arta Opal | Anderson | John Nelson Keever | Rosa Jones | 1884 |
106581209 | 102 | Minnie | Arthur | James C Hall | Martha Hatfield | 1884 |
106581209 | 174 | Ralph | Baker | George Baker | Lydia Carroll | 1884 |
106581209 | 255 | Bessie | Beck | John A Huff | Sarah E Sprowl | 1884 |
106581209 | 326 | William | Barr | Hugh Barr | Zella Brough | 1884 |
106581209 | 345 | June | Benton | Rice Benton | Miranda Hamilton | 1884 |
106581209 | 538 | Jesse Oscar | Breitenbach | Edward Breitenbach | Melvetta Steward | 1884 |
106581209 | 560 | Frances Cecilia | Brinkman | William Swaynie | Frances Grether | 1884 |
106581209 | 572 | John | Brockman | James Brockman | Elina Saintclair | 1884 |
106581209 | 617 | Howard O | Brown | Enoch Brown | Henriette B Davis | 1884 |
106581209 | 698 | Martin | VanBuren | Steve VanBuren | Ellen | 1884 |
106586461 | 268 | Edward Lionel | Compton | George McClellen Compton | Hattie Jane Camery | 1884 |
106586461 | 307 | Sarah Minetta | Conyers | John Conyers | Armina Kelley | 1884 |
106586461 | 422 | James Cleveland | Cross | John Ralley Cross | Anna Maria Cross | 1884 |
106586461 | 425 | Will | Cross | John Cross | Annabelle Gray | 1884 |
106586461 | 426 | Ralph Jesse | Crossley | William Crossley | Hattie Munn | 1884 |
106586461 | 600 | Amedeo | DeLauro | Francisco DeLauro | Teress Rofino | 1884 |
106586461 | 747 | John Alexander | Dungan | Robert B Dungan | Mary L Ohl | 1884 |
106586461 | 766 | Garley C | Dye | Charlie Dye | Jane Pippin | 1884 |
106586461 | 769 | Elizabeth Lucia | Dyke | John Adler | Jennie Mathews | 1884 |
106581209 | 48 | Margie | Allgood | George Allman | Josephine Allman | 1885 |
106581209 | 205 | William Henry | Baldwin | John Henry Baldwin | Elvretia Chamness | 1885 |
106581209 | 236 | Rose Frances | Bane | William Osborn | Hannah Tuggle | 1885 |
106581209 | 361 | Blanche | Bettelon | Henry Heck | Susan Elwarner | 1885 |
106581209 | 412 | Constance Fosler | Bogue | Israel T Fosler | Martha Dougan | 1885 |
106581209 | 515 | Eddie | Brandenburg | James Brandenburg | Nettie Finney | 1885 |
106581209 | 598 | Clarence Mervin | Brown | John Wesley Brown | Rosena Hipkins | 1885 |
106581209 | 639 | Sarah Elizabeth | Brown | Albert Kitchen | Sarah K Bright | 1885 |
106586461 | 157 | George Washington | Clark | Francis Clark | Mary M Hoppes | 1885 |
106586461 | 310 | Myrtle Edna | Conway | William E Wise | Joanna Foreman | 1885 |
106586461 | 451 | Mart | Culver | Orange Culver | Susan Smith | 1885 |
106586461 | 753 | Elizabeth | Dunn | John Wesley Robinson | Minnie Clemons | 1885 |
106581209 | 10 | Sigmond | Ach | Enwruv Ach | Esther Loreci | 1886 |
106581209 | 57 | Estella | Amburn | William Amburn | Pearlina Clark | 1886 |
106581209 | 164 | Lindley W | Baker | George W Baker | Sarah O Hussey | 1886 |
106581209 | 190 | Ruby Anita Shaw | Bales | Thomas Lewis Shaw | America Spencer | 1886 |
106581209 | 231 | Leland Trig | Bane | Charles N Bane | Missouri Sprinkle | 1886 |
106581209 | 249 | Jesse Franklin | Beals | Oliver C Beals | Delphina Mendenhall | 1886 |
106581209 | 252 | Mary Delphia | Beard | Joseph T Freeman | Eleanora Hodges | 1886 |
106581209 | 289 | Arnie Bryant | Bennett | William Bryant | Ida B Skyles | 1886 |
106581209 | 336 | Edna June | Bates | Charles William Basson | Adeline Klotz | 1886 |
106581209 | 413 | Herbert Franklin | Bogue | William R Bogue | Anna Eliza Alexander | 1886 |
106581209 | 549 | Walter G | Brewsaugh | John Brewsaugh | Sophia Million | 1886 |
106581209 | 603 | Earl | Brown | William Brown | Alice McPherson | 1886 |
106581209 | 616 | Guy | Brown | Wilbur V Brown | Anna Hess | 1886 |
106581209 | 681 | Mary Elizabeth Hasemeier | Bundy | Herman Christian Hasemeier | Mary Elizabeth Fahien | 1886 |
106581209 | 683 | Emma Eugena | Burden | Artwell Lett | Sydna Jane Mason | 1886 |
106586461 | 7 | Mina A | Cain | Frederick Whitmore | Anna Castle | 1886 |
106586461 | 37 | Rena | Carter | Humphrey Stevens | Susan Jorden | 1886 |
106586461 | 180 | Thomas Aaron | Cleghorn | Joseph B Cleghorn | Hannah Roxby | 1886 |
106586461 | 257 | Bessie Ann | Colvin | Alfred Moon | Sarah Jane Robbins | 1886 |
106586461 | 327 | Chester Edward | Coppock | Lincoln Coppock | Mary Campbell | 1886 |
106586461 | 344 | Sarah Ethel | Coulter | Charley M Stevenson | Emily Haynes | 1886 |
106586461 | 352 | Granville | Cox | J M Cox | Martha J Harold | 1886 |
106586461 | 409 | Elmer | Crittenden | Henry Crittenden | Alice McDonald | 1886 |
106586461 | 474 | Benjamin T | Daggy | Alexandra Daggy | Margaret Culver | 1886 |
106586461 | 697 | Allen Perry | Downing | Henry B Downing | Frances M Stephens | 1886 |
106586461 | 725 | Omer Rosswell | DuBois | Edwin DuBois | Emily Miller | 1886 |
106586461 | 726 | Clifford C | Duckworth | Henry Duckworth | Lee Platt | 1886 |
106581209 | 99 | Guy G | Aronhalt | John B Aronhalt | Annie E Burnside | 1887 |
106581209 | 278 | David | Bell | David Bell | Margaret Bell | 1887 |
106581209 | 319 | Ora | Barrier | George Wesley Barrier | Mary Fairchild | 1887 |
106581209 | 352 | Oscar Leroy | Berry | Marion W Berry | Lavina Callantine | 1887 |
106581209 | 441 | Eva Isabelle | Borradaile | Edward Moore Borradaile | Hannah Irene Stout | 1887 |
106581209 | 449 | Cordelia Ann Ketron | Bosworth | Robert M Ketron | Lucinda J McClain | 1887 |
106581209 | 485 | Frank Milton | Boyer | Milton Boyer | Mary Cowan | 1887 |
106581209 | 563 | Otto | Brittenham | Daniel Brittenham | Jessie Ellen Underrinar | 1887 |
106581209 | 697 | Lucy E | Burelison | William McGuire | Nany Jane Ferguson | 1887 |
106581209 | 720 | Bertha Frances | Burton | Speed Kennedy | Lettie Frances | 1887 |
106586461 | 67 | Charles | Carlin | Jacob Carlin | Ida Francis Malone | 1887 |
106586461 | 83 | Joseph | Cash | William Logan Cash | Sarah Ann Johnson | 1887 |
106586461 | 288 | Basil R | Conner | David F Conner | Flora A Bishop | 1887 |
106586461 | 303 | Thurman L | Constable | George M Constable | Evelyn Harlan | 1887 |
106586461 | 325 | Lucile | Cooper | Josiah C Gilbert | Glenna M Floyd | 1887 |
106586461 | 347 | Roy | Covey | F M Covey | Deliah Cronin | 1887 |
106586461 | 481 | Arvel Edward | Dailey | Charles A Dailey | Minnie D Wagner | 1887 |
106586461 | 540 | James Edward | Davis | William Alexander Davis | Emma Burk | 1887 |
106586461 | 655 | James Patrick | Dillon | Patrick Henry Dillon | Elizabeth Noonan | 1887 |
106586461 | 690 | Myrtle Leah | Dougherty | Perry Hardy | Emma Price | 1887 |
106586461 | 713 | Paul | Drischel | George W Drischel | Hannah Thomas | 1887 |
106586461 | 718 | Orrill Meatha | Droud | Edward Cummins | Dorothy Jame Poe | 1887 |
106581209 | 38 | Elmer | Allen | Isaac Allen | Rebecca Toops | 1888 |
106581209 | 194 | Eliza Gatewood | Baldwin | Henry Rogan | Mary E Clarkson | 1888 |
106581209 | 243 | Ralph J | Banning | John Banning | Emma C Rieff | 1888 |
106581209 | 351 | May | Berry | Henderson Ketring | Mary Elizabeth Newton | 1888 |
106581209 | 415 | Bertram Ashley | Bolding | Thomas Ashley Bolding | Emma Elizabeth Crafford | 1888 |
106581209 | 425 | Chester | Booher | Solomon Booher | Elizabeth Huffman | 1888 |
106581209 | 504 | Eugene | Brackney | John Brackney | Lucinda Wynn | 1888 |
106581209 | 627 | Minnie | Brown | William McKinley | Elizabeth Fuqua | 1888 |
106581209 | 659 | Abel | Bryant | Frank Bryant | Martha Ramsey | 1888 |
106581209 | 710 | William Raymond | Burk | William Isaac Burk | Virginia Ann Fry | 1888 |
106586461 | 52 | Harry Garrison | Canan | William Braden Canan | Larua E Smith | 1888 |
106586461 | 239 | Charles Harrison | Cole | William Cole | Mahala Stewart | 1888 |
106586461 | 248 | Merl John | Coleman | William Coleman | Febe Caroline Thomas | 1888 |
106586461 | 319 | Walter | Cook | George Adams Cook | Elizabeth Platt | 1888 |
106586461 | 387 | Theodore | Crauder | Henry Crauder | Addie Hunter | 1888 |
106586461 | 433 | Sylvester | Cruea | Henry Cruea | Jennie Honeyman | 1888 |
106586461 | 522 | Chessie J | Davenport | James B Joy | Josephine Jeffers | 1888 |
106586461 | 524 | Frank Bowers | Davidson | Henry Bowers Davidson | Sarah Bell Coslet | 1888 |
106586461 | 567 | Claude Denver | Davisson | Mark Davisson | Rebecca Jane Fullhart | 1888 |
106586461 | 623 | Arthur Theodore | Denny | George Denny | Carrie Hegner | 1888 |
106581209 | 24 | Frank | Alcorn | Adam Alcorn | Manerva Simpson | 1889 |
106581209 | 235 | Robert Kent | Bane | William J Bane | Sarah Anna Repass | 1889 |
106581209 | 320 | Ella Pearl Gerard | Bartel | Charles Haven Gerard | Barbara Geippert | 1889 |
106581209 | 380 | Lillie Dell | Black | Charles F Wasson | Elizabeth Sollars | 1889 |
106581209 | 386 | J Raymond | Blackburn | John J Blackburn | Ida Brown | 1889 |
106581209 | 391 | Nathan | Blakley | Taylor Blakley | Eveline Hite | 1889 |
106581209 | 480 | Charles Engle | Boyd | William Albert Boyd | Augusta Estella Engle | 1889 |
106581209 | 524 | Edith Lelia | Bratton | John W Trail | Mary Jane Shepherd | 1889 |
106581209 | 542 | Herman Joseph | Brelage | Herman Brelage | Anna Sprauer | 1889 |
106581209 | 587 | Henry Dale | Brooks | Elmer Brooks | Anna Porten | 1889 |
106581209 | 619 | Joseph Lewis | Brown | James Lewis Brown | Nancy Ann Moss | 1889 |
106581209 | 620 | Joshua | Brown | Nelson Brown | Mary Hall | 1889 |
106586461 | 12 | Ralph Pence | Cain | Christopher C Cain | Rhoda E Pence | 1889 |
106586461 | 42 | De L | Cartmell | Icabod Corwin Cartmell | Erie Jane Binkley | 1889 |
106586461 | 321 | Granville Literal | Coomes | John D Coomes | Larthenia Galyean | 1889 |
106586461 | 377 | Clarence J | Cramer | John Miner Cramer | Hanah Ellen Osborn | 1889 |
106586461 | 439 | Freddie Franklin | Crye | John Riley Crye | Elizabeth Conner | 1889 |
106586461 | 509 | Arthur Vernon | Darby | Kirby McClellan Darby | Nancy Elizabeth Brattain | 1889 |
106586461 | 560 | Samuel Harrison | Davis | Charley Davis | Sulia Hayden | 1889 |
106586461 | 643 | Florence Elizabeth | Dickinson | Elwood Saucere | Ida J Hinshaw | 1889 |
106581209 | 29 | William McCellen | Alexander | Sylvester E Alexander | Mary Jane Vore | 1890 |
106581209 | 46 | Ray | Allen | Isaac Allen | Rebecca Toops | 1890 |
106581209 | 148 | Virginia Grace Roberts | Bailey | Sherman Courtney Roberts | Etta Delia Whitsom | 1890 |
