The following is an index of Wayne County, Indiana Circuit Court Order Book A. This book covers the March 1815 Term to the May 1822 Special Term.
Order books detail the daily business brought before the court. Additional details on cases may also be found in the Circuit Court Complete Record Books and in loose papers complied in Circuit Court packets.
See also Wayne County Court Records.
Digital copies are available through the Record Requests Page. Abstracts are available in Wayne County, Indiana, Circuit Court Order Book Abstracts, 1815-1822 | PDF ebook
Book | Page | Given Name | Surname |
---|---|---|---|
CCOB A 1814-1822 | 1 | Elijah | Sparks |
CCOB A 1814-1822 | 1 | Aron | Martin |
CCOB A 1814-1822 | 1 | Peter | Fleming |
CCOB A 1814-1822 | 1 | George | Hunt |
CCOB A 1814-1822 | 2 | John | Turner |
CCOB A 1814-1822 | 2 | Isaac | Wilson |
CCOB A 1814-1822 | 2 | John | Knype |
CCOB A 1814-1822 | 2 | Isaiah | Drury |
CCOB A 1814-1822 | 2 | Thomas | Baird |
CCOB A 1814-1822 | 2 | William | Hastings |
CCOB A 1814-1822 | 2 | Abel | Jenny |
CCOB A 1814-1822 | 2 | James | Martindale |
CCOB A 1814-1822 | 2 | John | Burgess |
CCOB A 1814-1822 | 2 | Elijah | Fisher |
CCOB A 1814-1822 | 2 | Jacob | Elliott |
CCOB A 1814-1822 | 2 | Benjamin | Mudlin |
CCOB A 1814-1822 | 2 | Meshach | Lewallen |
CCOB A 1814-1822 | 2 | Samuel | Walker |
CCOB A 1814-1822 | 2 | Robert | Hill |
CCOB A 1814-1822 | 2 | John Sr. | Smith |
CCOB A 1814-1822 | 2 | Almond | Voorhies |
CCOB A 1814-1822 | 2 | John Jr. | Smith |
CCOB A 1814-1822 | 2 | Hardy | Cain |
CCOB A 1814-1822 | 2 | John Sr. | Turner |
CCOB A 1814-1822 | 2 | Amos | Lane |
CCOB A 1814-1822 | 2 | John | Lawrence |
CCOB A 1814-1822 | 2 | John | Test |
CCOB A 1814-1822 | 2 | James | Dill |
CCOB A 1814-1822 | 2 | William | Hendricks |
CCOB A 1814-1822 | 2 | James | Noble |
CCOB A 1814-1822 | 2 | Thomas | Neely |
CCOB A 1814-1822 | 2 | Christopher | Roddey |
CCOB A 1814-1822 | 2 | Catharine | Roddey |
CCOB A 1814-1822 | 3 | John | Shaw |
CCOB A 1814-1822 | 3 | Richard | Lewis |
CCOB A 1814-1822 | 3 | Bladen | Ashley |
CCOB A 1814-1822 | 3 | Nathan | Garrett |
CCOB A 1814-1822 | 3 | Abraham | Elliott |
CCOB A 1814-1822 | 3 | Jesse | Davenport |
CCOB A 1814-1822 | 3 | George | Holman |
CCOB A 1814-1822 | 3 | William | Hozier |
CCOB A 1814-1822 | 3 | James | Clark |
CCOB A 1814-1822 | 3 | John Jr. | Meek |
CCOB A 1814-1822 | 3 | Eli | Butler |
CCOB A 1814-1822 | 3 | James | Hunt |
CCOB A 1814-1822 | 3 | Major | Dodson |
CCOB A 1814-1822 | 3 | Jehu | Steward |
CCOB A 1814-1822 | 4 | Richard | Lewis |
CCOB A 1814-1822 | 4 | Bladen | Ashley |
CCOB A 1814-1822 | 4 | Nathan | Garrett |
CCOB A 1814-1822 | 4 | Abraham | Elliott |
CCOB A 1814-1822 | 4 | Jesse | Davenport |
CCOB A 1814-1822 | 4 | George | Holman |
CCOB A 1814-1822 | 4 | William | Hozier |
CCOB A 1814-1822 | 4 | James | Clark |
CCOB A 1814-1822 | 4 | John Jr. | Meek |
CCOB A 1814-1822 | 4 | Eli | Butler |
CCOB A 1814-1822 | 4 | James | Hunt |
CCOB A 1814-1822 | 4 | Major | Dodson |
CCOB A 1814-1822 | 4 | John | Shaw |
CCOB A 1814-1822 | 4 | Jonathan | Shaw |
CCOB A 1814-1822 | 4 | John | Martindale |
CCOB A 1814-1822 | 4 | Henry | Hoover |
CCOB A 1814-1822 | 4 | Pleasant | Harris |
CCOB A 1814-1822 | 4 | John | Patterson |
CCOB A 1814-1822 | 4 | Josiah | Clawson |
CCOB A 1814-1822 | 4 | Seymour | Cable |
CCOB A 1814-1822 | 4 | Benjamin | Harris |
CCOB A 1814-1822 | 4 | Joseph | Lewis |
CCOB A 1814-1822 | 4 | John | Drepe |
CCOB A 1814-1822 | 4 | Enos | Butler |
CCOB A 1814-1822 | 4 | Beale | Butler |
CCOB A 1814-1822 | 4 | Patrick | Baird |
CCOB A 1814-1822 | 4 | John | Small |
CCOB A 1814-1822 | 5 | Noah | Miner |
CCOB A 1814-1822 | 5 | James | Miner |
CCOB A 1814-1822 | 5 | Sarah | McIntosh |
CCOB A 1814-1822 | 5 | Noah | Wheeler |
CCOB A 1814-1822 | 5 | Elijah | Spencer |
CCOB A 1814-1822 | 5 | Andrew | Woods |
CCOB A 1814-1822 | 5 | Richard | Rue |
CCOB A 1814-1822 | 5 | James | Black |
CCOB A 1814-1822 | 5 | Nathaniel | McLure |
CCOB A 1814-1822 | 6 | Joseph | Rippey |
CCOB A 1814-1822 | 6 | John | Dickerson |
CCOB A 1814-1822 | 6 | John | Shaw |
CCOB A 1814-1822 | 6 | George | Holman |
CCOB A 1814-1822 | 6 | Jesse | Davenport |
CCOB A 1814-1822 | 7 | Jonathan | Shaw |
CCOB A 1814-1822 | 7 | John | Martindale |
CCOB A 1814-1822 | 7 | Thomas | Hatfield |
CCOB A 1814-1822 | 7 | John | Shaw |
CCOB A 1814-1822 | 7 | John Jr. | Meek |
CCOB A 1814-1822 | 8 | Thomas | Endsly |
CCOB A 1814-1822 | 8 | Robert | Galbreath |
CCOB A 1814-1822 | 8 | Isaac | Meeks |
CCOB A 1814-1822 | 8 | Britton | Fuller |
CCOB A 1814-1822 | 8 | James | Dill |
CCOB A 1814-1822 | 8 | Henry | Doway |
CCOB A 1814-1822 | 8 | Nancy | Doway |
CCOB A 1814-1822 | 8 | Henry | Bryan |
CCOB A 1814-1822 | 8 | John | Cox |
CCOB A 1814-1822 | 9 | Henry | Bryan |
CCOB A 1814-1822 | 9 | Joseph | Carpenter |
CCOB A 1814-1822 | 9 | Daniel | Noland |
CCOB A 1814-1822 | 9 | Hugh | Bailey |
CCOB A 1814-1822 | 9 | Pleasant | Harris |
CCOB A 1814-1822 | 9 | Benjamin | Harris |
CCOB A 1814-1822 | 9 | Enos | Butler |
CCOB A 1814-1822 | 9 | Patrick | Baird |
CCOB A 1814-1822 | 9 | Richard | Lewis |
CCOB A 1814-1822 | 9 | David J P | Fleming |
CCOB A 1814-1822 | 9 | Israel | Elliott |
CCOB A 1814-1822 | 9 | John | Cox |
CCOB A 1814-1822 | 9 | Joseph | Cox |
CCOB A 1814-1822 | 9 | Joseph | Holman |
CCOB A 1814-1822 | 9 | Henry | Bryan |
CCOB A 1814-1822 | 9 | John | Davidson |
CCOB A 1814-1822 | 10 | Henry | Hoover |
CCOB A 1814-1822 | 10 | Josiah | Clawson |
CCOB A 1814-1822 | 10 | Seymour | Cobb |
CCOB A 1814-1822 | 10 | Joseph | Lewis |
CCOB A 1814-1822 | 10 | John | Drake |
CCOB A 1814-1822 | 10 | Beal | Butler |
CCOB A 1814-1822 | 10 | John | Small |
CCOB A 1814-1822 | 10 | Isaac | Meek |
CCOB A 1814-1822 | 10 | Elijah | Fisher |
CCOB A 1814-1822 | 10 | Britton | Fuller |
CCOB A 1814-1822 | 10 | Elijah | Spencer |
CCOB A 1814-1822 | 11 | John Jr. | Meek |
CCOB A 1814-1822 | 12 | John | Boyles |
CCOB A 1814-1822 | 13 | Randal | |
CCOB A 1814-1822 | 13 | Thomas | Hughes |
CCOB A 1814-1822 | 13 | James | Knight |
CCOB A 1814-1822 | 13 | James | Dill |
CCOB A 1814-1822 | 14 | Jasper | Little |
CCOB A 1814-1822 | 14 | Christopher | Raddy |
CCOB A 1814-1822 | 14 | Charles | Burris |
CCOB A 1814-1822 | 14 | Peter | Endsly |
CCOB A 1814-1822 | 14 | Abraham | Little |
CCOB A 1814-1822 | 14 | Thomas | Neely |
CCOB A 1814-1822 | 14 | Robert | Galbreath |
CCOB A 1814-1822 | 14 | Thomas | Endsly |
CCOB A 1814-1822 | 14 | James | White |
CCOB A 1814-1822 | 14 | Joel | Fergeson |
CCOB A 1814-1822 | 15 | Thomas | Neely |
CCOB A 1814-1822 | 15 | William | Owens |
CCOB A 1814-1822 | 15 | Pleasant | Harris |
CCOB A 1814-1822 | 15 | Samuel | Carr |
CCOB A 1814-1822 | 15 | Enos | Butler |
CCOB A 1814-1822 | 15 | David F | Sackett |
CCOB A 1814-1822 | 15 | Richard | Lewis |
CCOB A 1814-1822 | 15 | David J P | Fleming |
CCOB A 1814-1822 | 15 | Israel | Elliott |
CCOB A 1814-1822 | 15 | John Sr. | Cox |
CCOB A 1814-1822 | 15 | Joseph | Cox |
CCOB A 1814-1822 | 15 | Joseph | Holman |
CCOB A 1814-1822 | 15 | Henry | Bryan |
CCOB A 1814-1822 | 15 | William | Meek |
CCOB A 1814-1822 | 15 | Joseph | Holmes |
CCOB A 1814-1822 | 15 | Christopher | Raddy |
CCOB A 1814-1822 | 15 | John | Davidson |
CCOB A 1814-1822 | 16 | James | Dill |
CCOB A 1814-1822 | 16 | John | Whitehead |
CCOB A 1814-1822 | 16 | Thomas | Neely |
CCOB A 1814-1822 | 16 | Christopher | Raddy |
CCOB A 1814-1822 | 16 | Catherine | Raddy |
CCOB A 1814-1822 | 19 | James | Noble |
CCOB A 1814-1822 | 19 | Peter | Fleming |
CCOB A 1814-1822 | 19 | John | Turner |
CCOB A 1814-1822 | 19 | James | McKinney |
CCOB A 1814-1822 | 19 | Alexander A | Meek |
CCOB A 1814-1822 | 19 | Major | Dodson |
CCOB A 1814-1822 | 19 | Josiah | Elston |
CCOB A 1814-1822 | 19 | Lewis | Little |
CCOB A 1814-1822 | 19 | John | Starr |
CCOB A 1814-1822 | 19 | John | Summy |
CCOB A 1814-1822 | 19 | Frederick | Long |
CCOB A 1814-1822 | 19 | Gabriel | Fender |
CCOB A 1814-1822 | 19 | David | Kennedy |
CCOB A 1814-1822 | 19 | Nicholas | Druly |
CCOB A 1814-1822 | 19 | John | Hunt |
CCOB A 1814-1822 | 19 | Joshua | Meek |
CCOB A 1814-1822 | 19 | Samuel | Job |
CCOB A 1814-1822 | 19 | Reynold | Fielder |
CCOB A 1814-1822 | 19 | Abijah | Cain |
CCOB A 1814-1822 | 19 | Robert | Harvey |
CCOB A 1814-1822 | 19 | William | Young |
CCOB A 1814-1822 | 19 | Eli | Butler |
CCOB A 1814-1822 | 19 | Absalom | Williams |
CCOB A 1814-1822 | 19 | John | Endsly |
CCOB A 1814-1822 | 19 | Ebenezer | Sprigg |
CCOB A 1814-1822 | 19 | Thomas | Carter |
CCOB A 1814-1822 | 20 | Richard | Lewis |
CCOB A 1814-1822 | 20 | Bladen | Ashley |
CCOB A 1814-1822 | 20 | Nathan | Garrett |
CCOB A 1814-1822 | 20 | Abraham | Elliott |
CCOB A 1814-1822 | 20 | Jesse | Davenport |
CCOB A 1814-1822 | 20 | George | Holman |
CCOB A 1814-1822 | 20 | William | Hazin |
CCOB A 1814-1822 | 20 | James | Clarke |
CCOB A 1814-1822 | 20 | John | Meek |
CCOB A 1814-1822 | 20 | Eli | Butler |
CCOB A 1814-1822 | 20 | James | Hunt |
CCOB A 1814-1822 | 20 | Major | Dodson |
CCOB A 1814-1822 | 20 | Henry | Hoover |
CCOB A 1814-1822 | 20 | Josiah | Clawson |
CCOB A 1814-1822 | 20 | Joseph | Lewis |
CCOB A 1814-1822 | 20 | John | Drake |
CCOB A 1814-1822 | 20 | Beale | Butler |
CCOB A 1814-1822 | 20 | John | Small |
CCOB A 1814-1822 | 20 | Jonathan | Shaw |
CCOB A 1814-1822 | 21 | Thomas | Neely |
CCOB A 1814-1822 | 21 | David | Railsback |
CCOB A 1814-1822 | 21 | Timothy | Hunt |
CCOB A 1814-1822 | 21 | Jacob | Rupe |
CCOB A 1814-1822 | 21 | John C | Kibbey |
CCOB A 1814-1822 | 21 | Thomas | Moffatt |
CCOB A 1814-1822 | 21 | David | Carson |
CCOB A 1814-1822 | 21 | Vincent | Stephenson |
CCOB A 1814-1822 | 21 | James | Junkins |
CCOB A 1814-1822 | 21 | Joseph | Spencer |
CCOB A 1814-1822 | 21 | Alexander | Grimes |
CCOB A 1814-1822 | 21 | Abner | Martin |
CCOB A 1814-1822 | 21 | James | Shaw |
CCOB A 1814-1822 | 21 | Jasper | Little |
CCOB A 1814-1822 | 22 | Jacob | Gallion |
CCOB A 1814-1822 | 22 | Samuel | Holmes |
CCOB A 1814-1822 | 22 | Thomas | Neely |
CCOB A 1814-1822 | 22 | John | Sutherland |
CCOB A 1814-1822 | 23 | Christopher | Raddy |
CCOB A 1814-1822 | 23 | Betsy | Neely |
CCOB A 1814-1822 | 24 | Robert | Galbreath |
CCOB A 1814-1822 | 24 | Isaac | Meek |
CCOB A 1814-1822 | 24 | William | Walters |
CCOB A 1814-1822 | 24 | Richard | Lewis |
CCOB A 1814-1822 | 24 | Charles | Royster |
CCOB A 1814-1822 | 24 | David | Railsback |
CCOB A 1814-1822 | 24 | Thomas | Moffatt |
CCOB A 1814-1822 | 24 | John C | Kibbey |
CCOB A 1814-1822 | 24 | Willis P | Miller |
CCOB A 1814-1822 | 24 | Timothy | Hunt |
CCOB A 1814-1822 | 24 | Jacob | Rupe |
CCOB A 1814-1822 | 24 | David | Carson |
CCOB A 1814-1822 | 24 | Abner | Martin |
CCOB A 1814-1822 | 24 | James | Shaw |
CCOB A 1814-1822 | 24 | Abraham | Little |
CCOB A 1814-1822 | 25 | Charles | Burris |
CCOB A 1814-1822 | 25 | Abraham | Elliott |
CCOB A 1814-1822 | 25 | Samuel | McGeorge |
CCOB A 1814-1822 | 25 | Smith | Hunt |
CCOB A 1814-1822 | 25 | William | Burke |
CCOB A 1814-1822 | 25 | Alexander | Miller |
CCOB A 1814-1822 | 25 | Peter | Dicks |
CCOB A 1814-1822 | 25 | Benjamin | Jarvis |
CCOB A 1814-1822 | 25 | Evan | Shoemaker |
CCOB A 1814-1822 | 25 | John | Patterson |
CCOB A 1814-1822 | 25 | James | Hayes |
CCOB A 1814-1822 | 25 | Peter | Little |
CCOB A 1814-1822 | 25 | John | Davidson |
CCOB A 1814-1822 | 25 | Hugh | Ednsly |
CCOB A 1814-1822 | 25 | John Jr. | Meek |
CCOB A 1814-1822 | 25 | John | Simmons |
CCOB A 1814-1822 | 25 | James | White |
CCOB A 1814-1822 | 25 | Peter | Endsly |
CCOB A 1814-1822 | 26 | Hugh | Endsly |
CCOB A 1814-1822 | 26 | Joseph | Carpenter |
CCOB A 1814-1822 | 26 | Jonathan | Shaw |
CCOB A 1814-1822 | 26 | Charles | Royster |
CCOB A 1814-1822 | 26 | David | Railsback |
CCOB A 1814-1822 | 26 | Thomas | Moffatt |
CCOB A 1814-1822 | 26 | John | Cox |
CCOB A 1814-1822 | 26 | Abner | Martin |
CCOB A 1814-1822 | 26 | Richard | Lewis |
CCOB A 1814-1822 | 26 | John C | Kibbey |
CCOB A 1814-1822 | 26 | William P | Miller |
CCOB A 1814-1822 | 26 | Timothy | Hunt |
CCOB A 1814-1822 | 26 | Jacob | Rupe |
CCOB A 1814-1822 | 26 | John | Jordan |
CCOB A 1814-1822 | 26 | David | Carson |
CCOB A 1814-1822 | 27 | Syman | Cable |
CCOB A 1814-1822 | 27 | Jonathan | Shaw |
CCOB A 1814-1822 | 28 | Sarah | Fuller |
CCOB A 1814-1822 | 28 | Britton | Fuller |
CCOB A 1814-1822 | 28 | Peter | Endsly |
CCOB A 1814-1822 | 28 | Jasper | Little |
CCOB A 1814-1822 | 28 | Thomas | Burris |
CCOB A 1814-1822 | 28 | John | Knipe |
CCOB A 1814-1822 | 28 | Enos | Butler |
CCOB A 1814-1822 | 28 | Thomas | McCoy |
CCOB A 1814-1822 | 28 | James | Shaw |
CCOB A 1814-1822 | 28 | David F | Sackett |
CCOB A 1814-1822 | 28 | George | Ish |
CCOB A 1814-1822 | 28 | James | Townsend |
CCOB A 1814-1822 | 28 | Thomas | Symonds |
CCOB A 1814-1822 | 28 | Stephen | Griffith |
CCOB A 1814-1822 | 28 | Abraham | Endsly |
CCOB A 1814-1822 | 28 | George | Holman |
CCOB A 1814-1822 | 28 | Andrew | Woods |
CCOB A 1814-1822 | 28 | Henry | Bryan |
CCOB A 1814-1822 | 29 | Thomas | Endsly |
CCOB A 1814-1822 | 29 | Sarah | Fuller |
CCOB A 1814-1822 | 29 | Edward | Hunt |
CCOB A 1814-1822 | 30 | Joel | Ferguson |
CCOB A 1814-1822 | 30 | Abraham | Elliott |
CCOB A 1814-1822 | 30 | William | Burke |
CCOB A 1814-1822 | 30 | Samuel | McGeorge |
CCOB A 1814-1822 | 30 | Smith | Hunt |
CCOB A 1814-1822 | 30 | John | Davidson |
CCOB A 1814-1822 | 30 | Peter | Little |
CCOB A 1814-1822 | 30 | James | Hayes |
CCOB A 1814-1822 | 30 | Evans | Shoemaker |
CCOB A 1814-1822 | 30 | John | Patterson |
CCOB A 1814-1822 | 30 | Samuel | Woods |
CCOB A 1814-1822 | 30 | Hugh | Cull |
CCOB A 1814-1822 | 30 | Jackson | Rambo |
CCOB A 1814-1822 | 31 | Joseph | Rippey |
CCOB A 1814-1822 | 31 | John | Dickerson |
CCOB A 1814-1822 | 31 | Thomas | Nixon |
CCOB A 1814-1822 | 31 | James | Jones |
CCOB A 1814-1822 | 31 | Christopher | Raddy |
CCOB A 1814-1822 | 31 | John Jr. | Meek |
CCOB A 1814-1822 | 32 | David | Hoover |
CCOB A 1814-1822 | 32 | Aaron | Martin |
CCOB A 1814-1822 | 32 | Christopher | Raddy |
CCOB A 1814-1822 | 32 | John | Meek |
CCOB A 1814-1822 | 32 | Stephen | Williams |
CCOB A 1814-1822 | 32 | William | Burke |
CCOB A 1814-1822 | 32 | Smith | Hunt |
CCOB A 1814-1822 | 32 | John | Davidson |
CCOB A 1814-1822 | 32 | Peter | Little |
CCOB A 1814-1822 | 32 | John | Patterson |
CCOB A 1814-1822 | 32 | Samuel | Woods |
CCOB A 1814-1822 | 32 | Jackson | Rambo |
CCOB A 1814-1822 | 32 | George | Holman |
CCOB A 1814-1822 | 32 | Samuel | Carr |
CCOB A 1814-1822 | 32 | Willis P | Miller |
CCOB A 1814-1822 | 32 | John | Cox |
CCOB A 1814-1822 | 32 | John | Warren |
CCOB A 1814-1822 | 33 | John Jr. | Meek |
CCOB A 1814-1822 | 33 | Israel | Elliott |
CCOB A 1814-1822 | 33 | John R | Beatty |
CCOB A 1814-1822 | 33 | Wm H | Eads |
CCOB A 1814-1822 | 33 | Peter | Endsly |
CCOB A 1814-1822 | 33 | Hugh | Endsly |
CCOB A 1814-1822 | 33 | James | Knight |
CCOB A 1814-1822 | 33 | James | Dill |
CCOB A 1814-1822 | 34 | Joel | Ferguson |
CCOB A 1814-1822 | 34 | Joseph | Hunt |
CCOB A 1814-1822 | 34 | Henry | Deway |
CCOB A 1814-1822 | 34 | Henry | Bryan |
CCOB A 1814-1822 | 34 | John | Cox |
CCOB A 1814-1822 | 34 | Daniel | Noland |
CCOB A 1814-1822 | 35 | Henry | Bryan |
CCOB A 1814-1822 | 35 | Joseph | Carpenter |
CCOB A 1814-1822 | 35 | John | Sutherland |
CCOB A 1814-1822 | 35 | Thomas | Neely |
CCOB A 1814-1822 | 35 | Thomas | Endsly |
CCOB A 1814-1822 | 35 | Stephen | Williams |
CCOB A 1814-1822 | 35 | Richard | Lewis |
CCOB A 1814-1822 | 35 | John | Boyles |
CCOB A 1814-1822 | 35 | Randall | |
CCOB A 1814-1822 | 35 | Thomas | Hughes |
CCOB A 1814-1822 | 35 | John | Simmons |
CCOB A 1814-1822 | 35 | James | Dill |
CCOB A 1814-1822 | 36 | John | Whitehead |
CCOB A 1814-1822 | 36 | Jackson | Rambo |
CCOB A 1814-1822 | 37 | James | Noble |
CCOB A 1814-1822 | 37 | Peter | Fleming |
CCOB A 1814-1822 | 37 | David | Hoover |
CCOB A 1814-1822 | 37 | John | Turner |
CCOB A 1814-1822 | 37 | Stephen C | Stephens |
CCOB A 1814-1822 | 37 | Reuben | Kidder |
CCOB A 1814-1822 | 37 | William | Scarce |
CCOB A 1814-1822 | 37 | Thomas | Bulla |
CCOB A 1814-1822 | 37 | John | Raper |
CCOB A 1814-1822 | 37 | John | Watts |
CCOB A 1814-1822 | 37 | William | Grimes |
CCOB A 1814-1822 | 37 | Peter | Weaver |
CCOB A 1814-1822 | 37 | John | Collins |
CCOB A 1814-1822 | 37 | William | Fouts |
CCOB A 1814-1822 | 37 | David | Bailey |
CCOB A 1814-1822 | 37 | Francis | Culberson |
CCOB A 1814-1822 | 37 | Levi | Jones |
CCOB A 1814-1822 | 37 | Timothy | Hunt |
CCOB A 1814-1822 | 37 | Jehu | Stanley |
CCOB A 1814-1822 | 37 | William | Wyatt |
CCOB A 1814-1822 | 37 | Samuel | Jones |
CCOB A 1814-1822 | 37 | Jacob Jr. | Fouts |
CCOB A 1814-1822 | 37 | Joseph | Cain |
CCOB A 1814-1822 | 37 | Obediah | Harris |
CCOB A 1814-1822 | 37 | John | Charles |
CCOB A 1814-1822 | 37 | Andrew | Fouts |
CCOB A 1814-1822 | 37 | Andrew | Blount |
CCOB A 1814-1822 | 37 | John | Bailey |
CCOB A 1814-1822 | 38 | Abraham | Little |
CCOB A 1814-1822 | 38 | William | Whitehead |
CCOB A 1814-1822 | 38 | Levi | Butler |
CCOB A 1814-1822 | 38 | Jane | Bryan |
CCOB A 1814-1822 | 38 | Thomas | Hatfield |
CCOB A 1814-1822 | 38 | Rachel | Hatfield |
CCOB A 1814-1822 | 38 | Jonas | Hatfield |
CCOB A 1814-1822 | 38 | John | Hatfield |
CCOB A 1814-1822 | 38 | Nathan | Hatfield |
CCOB A 1814-1822 | 38 | Anne | Hatfield |
CCOB A 1814-1822 | 39 | Joseph | Hunt |
CCOB A 1814-1822 | 39 | Henry | Danay |
CCOB A 1814-1822 | 39 | Nancy | Danay |
CCOB A 1814-1822 | 39 | John | Simmons |
CCOB A 1814-1822 | 39 | William | Walters |
CCOB A 1814-1822 | 40 | Andrew | Woods |
CCOB A 1814-1822 | 40 | Joseph | Charles |
CCOB A 1814-1822 | 40 | Thomas | Symons |
CCOB A 1814-1822 | 41 | Alexander | Holton |
CCOB A 1814-1822 | 41 | Henry | Bryan |
CCOB A 1814-1822 | 41 | Daniel | Noland |
CCOB A 1814-1822 | 41 | Joseph | Cox |
CCOB A 1814-1822 | 41 | Joseph | Lewis |
CCOB A 1814-1822 | 41 | John | Brattain |
CCOB A 1814-1822 | 41 | Smith | Hunt |
CCOB A 1814-1822 | 41 | Enos | Butler |
CCOB A 1814-1822 | 41 | William | Cox |
CCOB A 1814-1822 | 41 | William | Townsend |
CCOB A 1814-1822 | 41 | Gabriel | Fender |
CCOB A 1814-1822 | 41 | Joseph | Cook |
CCOB A 1814-1822 | 41 | Jeremiah | Allen |
CCOB A 1814-1822 | 41 | Joshua | Meek |
CCOB A 1814-1822 | 41 | Phineas | Roberts |
CCOB A 1814-1822 | 41 | Ambrose | Keilen |
CCOB A 1814-1822 | 41 | John | Patterson |
CCOB A 1814-1822 | 41 | Joseph | Carpenter |
CCOB A 1814-1822 | 42 | Caleb | Nail |
CCOB A 1814-1822 | 42 | Robert | Stephens |
CCOB A 1814-1822 | 42 | Daniel | Stephens |
CCOB A 1814-1822 | 42 | George | Freshour |
CCOB A 1814-1822 | 42 | William | Stephens |
CCOB A 1814-1822 | 42 | Andrew | Blount |
CCOB A 1814-1822 | 42 | John | Bailey |
CCOB A 1814-1822 | 43 | James | Sweaney |
CCOB A 1814-1822 | 43 | Samuel | Warrell |
CCOB A 1814-1822 | 43 | Joseph | Warrell |
CCOB A 1814-1822 | 43 | Aleanal | Warrell |
CCOB A 1814-1822 | 43 | Robert | Warrell |
CCOB A 1814-1822 | 43 | John | Sutherland |
CCOB A 1814-1822 | 43 | James | Chambers |
CCOB A 1814-1822 | 43 | John | Patterson |
CCOB A 1814-1822 | 43 | Henry | Bryan |
CCOB A 1814-1822 | 43 | Daniel | Noland |
CCOB A 1814-1822 | 43 | John | Patterson |
CCOB A 1814-1822 | 43 | Joseph | Carpenter |
CCOB A 1814-1822 | 43 | Ambrose | Keeler |
CCOB A 1814-1822 | 43 | Nathan | Hill |
CCOB A 1814-1822 | 43 | Robert | Hill |
CCOB A 1814-1822 | 43 | Abraham | Endsly |
CCOB A 1814-1822 | 43 | Jeremiah L | Meek |
CCOB A 1814-1822 | 43 | James | Wright |
CCOB A 1814-1822 | 43 | Evans | Shoemaker |
CCOB A 1814-1822 | 43 | Thomas | Clarke |
CCOB A 1814-1822 | 43 | Isaac | Julian |
CCOB A 1814-1822 | 43 | Samuel | Miller |
CCOB A 1814-1822 | 43 | John | Burke |
CCOB A 1814-1822 | 43 | Reuben | Brattain |
CCOB A 1814-1822 | 43 | George | Holman |
CCOB A 1814-1822 | 44 | Thomas | Hatfield |
CCOB A 1814-1822 | 44 | Rachel | Hatfield |
CCOB A 1814-1822 | 44 | Jonas | Hatfield |
CCOB A 1814-1822 | 44 | John | Hatfield |
CCOB A 1814-1822 | 44 | Nathan | Hatfield |
CCOB A 1814-1822 | 44 | Anne | Hatfield |
CCOB A 1814-1822 | 44 | John | Gunkle |
CCOB A 1814-1822 | 44 | Deborah | Hatfield |
CCOB A 1814-1822 | 44 | Deborah | Gunkle |
CCOB A 1814-1822 | 44 | Amos | Jones |
CCOB A 1814-1822 | 44 | Martha | Hatfield |
CCOB A 1814-1822 | 44 | Martha | Jones |
CCOB A 1814-1822 | 44 | Mary | Hatfield |
CCOB A 1814-1822 | 45 | Henry | Bryant |
CCOB A 1814-1822 | 45 | Daniel | Noland |
CCOB A 1814-1822 | 45 | Joseph | Carpenter |
CCOB A 1814-1822 | 45 | John | Cox |
CCOB A 1814-1822 | 46 | Daniel | Stephens |
CCOB A 1814-1822 | 46 | George | Freshour |
CCOB A 1814-1822 | 46 | Caleb | Nail |
CCOB A 1814-1822 | 46 | Robt | Stephens |
CCOB A 1814-1822 | 46 | Joseph | Rippey |
CCOB A 1814-1822 | 46 | John | Dickinson |
CCOB A 1814-1822 | 47 | James | Knight |
CCOB A 1814-1822 | 47 | James | Dill |
CCOB A 1814-1822 | 47 | Thomas | Nixon |
CCOB A 1814-1822 | 47 | James | Jones |
CCOB A 1814-1822 | 47 | John | Sutherland |
CCOB A 1814-1822 | 47 | Thomas | Neeley |
CCOB A 1814-1822 | 47 | William | Townsend |
CCOB A 1814-1822 | 47 | Abraham | Endsley |
CCOB A 1814-1822 | 47 | Phineas | Roberts |
CCOB A 1814-1822 | 47 | Joseph | Cook |
CCOB A 1814-1822 | 47 | Joseph | Meek |
CCOB A 1814-1822 | 47 | Jeremiah | Allen |
CCOB A 1814-1822 | 47 | Reuben | Brattain |
CCOB A 1814-1822 | 47 | Gabriel | Fender |
CCOB A 1814-1822 | 47 | John | Brattain |
CCOB A 1814-1822 | 47 | James | Wright |
CCOB A 1814-1822 | 47 | Joseph | Cox |
CCOB A 1814-1822 | 47 | Enos | Butler |
CCOB A 1814-1822 | 48 | Henry | Bryan |
CCOB A 1814-1822 | 48 | Daniel | Noland |
CCOB A 1814-1822 | 48 | Richard | Lewis |
CCOB A 1814-1822 | 48 | John | Bailes |
CCOB A 1814-1822 | 48 | Randall | |
CCOB A 1814-1822 | 48 | Thomas | Hughes |
CCOB A 1814-1822 | 48 | John | Whitehead |
CCOB A 1814-1822 | 49 | James | Knight |
CCOB A 1814-1822 | 49 | James | Dill |
CCOB A 1814-1822 | 49 | Isaac | Shelby |
CCOB A 1814-1822 | 49 | Samuel | Worrel |
CCOB A 1814-1822 | 49 | James | Sweney |
CCOB A 1814-1822 | 49 | John | Phillips |
CCOB A 1814-1822 | 49 | Patrick | McCarty |
