The Vevay, Switzerland County, Newspaper Index is split into multiple parts. This section gives births, marriages, divorces, deaths and estates found in Vevay newspapers from 1895 to 1899. Visit the Vevay Newspaper Index page to learn more about the index and how to access the newspapers.
Digital copies of the newspapers listed in this index are available through the Record Requests Page.
Given Name | Surname | Type | Newspaper | Issue date | Page | Column |
---|---|---|---|---|---|---|
Mary | Russe | Death | The Vevay Reveille | 03 Jan 1895 | 4 | 4 |
Ann | Armstrong | Estate | The Vevay Reveille | 03 Jan 1895 | 4 | 4 |
Victor | Kessler | Estate | The Vevay Reveille | 03 Jan 1895 | 4 | 4 |
Lena M | Tower | Death | The Vevay Reveille | 03 Jan 1895 | 4 | 4 |
Victor | Kessler | Death | The Vevay Reveille | 03 Jan 1895 | 4 | 4 |
Charles | Wiseman | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 1 |
Susanna | Wainscott | Death | The Vevay Reveille | 03 Jan 1895 | 5 | 2 |
Cole | Birth | The Vevay Reveille | 03 Jan 1895 | 5 | 2 | |
Abe | Johnson | Birth | The Vevay Reveille | 03 Jan 1895 | 5 | 2 |
Lorenzo D | Hinman | Estate | The Vevay Reveille | 03 Jan 1895 | 5 | 4 |
Jessie | Miller | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Clara | Grimes | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Orsona | Potter | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Ella | Myers | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Daniel H | Hinman | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Abbie | Van Dorin | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
James J | Wakefield | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Callie F | Anderson | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Albert M | Fancher | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Maggie J | Sheats | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Irvin L | Montague | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Susie | Blee | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
William T | Webb | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Ella | Rieman | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
George | Dibble | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Lydia A | Powell | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Jessie L | Bradley | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Inez | Warner | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Charles | Wiseman | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Lizzie | Detraz | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
George M | Ruiser | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Jennie | Conner | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
William | Romans | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Malinda | Romans | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
William M | Shaw | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Kate | McHenry | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Turner | Taylor | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Frankie | Flynn | Marriage | The Vevay Reveille | 03 Jan 1895 | 5 | 3 |
Littlefield | Death | The Vevay Reveille | 03 Jan 1895 | 5 | 4 | |
Manser | Death | The Vevay Reveille | 03 Jan 1895 | 5 | 3 | |
Ann | Armstrong | Estate | The Vevay Reveille | 03 Jan 1895 | 5 | 4 |
Cornelius | Vandever | Estate | The Vevay Reveille | 03 Jan 1895 | 5 | 6 |
Victor | Kessler | Estate | The Vevay Reveille | 10 Jan 1895 | 1 | 5 |
Ann | Armstrong | Estate | The Vevay Reveille | 10 Jan 1895 | 1 | 5 |
Mary | Russe | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 1 |
Kate | McHenry | Marriage | The Vevay Reveille | 10 Jan 1895 | 4 | 2 |
W M | Shaw | Marriage | The Vevay Reveille | 10 Jan 1895 | 4 | 2 |
Alfra | Stucy | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
John | Patton | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Julius | Muret | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Eliza S | Muret | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
William | McCorele | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Bowman | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
William | Furnish | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Olive | Mitchel | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Jane | Cox | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
John | Cornes | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Kitty | Lostutter | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Kirth | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Thomas | Martin | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
John D | Dufour | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Henry | Hatch | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Cole | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Frank R | Alcot | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Lesley | Cole | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Hattie | Lawrence | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Spivy | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Jacob | Kirth | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Marie C | Grisard | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Clarence N | Dittgen | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Mary | Miller | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Mattie | Riggs | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Agnes | Clark | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Nettie Ethel | Shaw | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Drake | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Lilly | Ward | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Hervey | Cox | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Boahite | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Alga | Taylor | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Smith | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Graham | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Lilly P | Joyce | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Carrol | Smith | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
William F | Gordon | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Roberts | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Elvessa | Coleman | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
John | Melcher | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Price | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Elias | Cooper | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Hester J | Works | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Andrew J | Elder | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Walter | Reed | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
A C | Adams | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
William | Strain | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
George | Adams | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Emanuel | Bowman | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Littlejohn | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 | |
Frank | Price | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Victor | Kessler | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Lena M | Towers | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Edwin | Olmstead | Death | The Vevay Reveille | 10 Jan 1895 | 4 | 5 |
Etta H | Long | Death | The Vevay Reveille | 10 Jan 1895 | 5 | 1 |
Etta H | Wiley | Death | The Vevay Reveille | 10 Jan 1895 | 5 | 1 |
Slack | Birth | The Vevay Reveille | 10 Jan 1895 | 5 | 3 | |
George | Dibble | Marriage | The Vevay Reveille | 10 Jan 1895 | 5 | 4 |
Lydia | Powell | Marriage | The Vevay Reveille | 10 Jan 1895 | 5 | 4 |
Louis H | Danglade | Death | The Vevay Reveille | 17 Jan 1895 | 4 | 2 |
James B | Tandy | Death | The Vevay Reveille | 17 Jan 1895 | 4 | 3 |
Henry Scranton | Tower | Death | The Vevay Reveille | 17 Jan 1895 | 4 | 3 |
Lulu | Marchand | Death | The Vevay Reveille | 17 Jan 1895 | 5 | 4 |
Ulysus G | Sigmon | Marriage | The Vevay Reveille | 17 Jan 1895 | 5 | 3 |
Icey V | Griswold | Marriage | The Vevay Reveille | 17 Jan 1895 | 5 | 3 |
William Henry | Wise | Marriage | The Vevay Reveille | 17 Jan 1895 | 5 | 3 |
Bettie Lee | Green | Marriage | The Vevay Reveille | 17 Jan 1895 | 5 | 3 |
Lulu | Wright | Death | The Vevay Reveille | 17 Jan 1895 | 5 | 4 |
Stewart | Birth | The Vevay Reveille | 17 Jan 1895 | 5 | 3 | |
Mary | Campbell | Death | The Vevay Reveille | 17 Jan 1895 | 5 | 4 |
Victor | Kessler | Estate | The Vevay Reveille | 17 Jan 1895 | 5 | 6 |
Ann | Armstrong | Estate | The Vevay Reveille | 17 Jan 1895 | 5 | 6 |
Alice | Hankins | Marriage | The Vevay Reveille | 17 Jan 1895 | 5 | 5 |
Eugene L | McMakin | Marriage | The Vevay Reveille | 17 Jan 1895 | 5 | 5 |
James B | Tandy | Death | The Vevay Reveille | 24 Jan 1895 | 4 | 1 |
Catherine Frazier | Wallick | Death | The Vevay Reveille | 24 Jan 1895 | 4 | 4 |
James B | Tandy | Death | The Vevay Reveille | 24 Jan 1895 | 4 | 3 |
Ann | Armstrong | Sale | The Vevay Reveille | 24 Jan 1895 | 4 | 5 |
Sarah | Long | Death | The Vevay Reveille | 24 Jan 1895 | 5 | 2 |
Sarah | Taylor | Death | The Vevay Reveille | 24 Jan 1895 | 5 | 2 |
Esther | Bennett | Death | The Vevay Reveille | 24 Jan 1895 | 5 | 4 |
Elizabeth | Bennett | Death | The Vevay Reveille | 24 Jan 1895 | 5 | 4 |
Ann | Armstrong | Estate | The Vevay Reveille | 24 Jan 1895 | 5 | 5 |
Victor | Kessler | Estate | The Vevay Reveille | 24 Jan 1895 | 5 | 5 |
Elizabeth | Anshutz | Death | The Vevay Reveille | 31 Jan 1895 | 4 | 1 |
James | Beck | Death | The Vevay Reveille | 31 Jan 1895 | 4 | 1 |
Wm | Anderson | Death | The Vevay Reveille | 31 Jan 1895 | 4 | 5 |
Mary | Cotton | Death | The Vevay Reveille | 31 Jan 1895 | 4 | 5 |
Ann | Armstrong | Sale | The Vevay Reveille | 31 Jan 1895 | 4 | 5 |
Ann | Armstrong | Estate | The Vevay Reveille | 31 Jan 1895 | 8 | 3 |
Victor | Kessler | Estate | The Vevay Reveille | 31 Jan 1895 | 8 | 3 |
Elizabeth | Anshutz | Death | The Vevay Reveille | 07 Feb 1895 | 4 | 2 |
Elizabeth | Wagner | Death | The Vevay Reveille | 07 Feb 1895 | 4 | 2 |
Mary E | Wilson | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
Peter | Nichols | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
Lavina J | Griffith | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
James C | Park | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
Charles W | Clements | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
George | Adams | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
Oscar | Leap | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
William | Driver | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 1 |
Pickett | Birth | The Vevay Reveille | 07 Feb 1895 | 4 | 1 | |
Albert J | Waltz | Death | The Vevay Reveille | 07 Feb 1895 | 4 | 2 |
D Clinton | McMakin | Death | The Vevay Reveille | 07 Feb 1895 | 4 | 3 |
Mary | Russe | Death | The Vevay Reveille | 07 Feb 1895 | 4 | 4 |
Anshutz | Death | The Vevay Reveille | 07 Feb 1895 | 4 | 3 | |
Ann | Armstrong | Sale | The Vevay Reveille | 07 Feb 1895 | 4 | 6 |
Carrie D | Baker | Estate | The Vevay Reveille | 07 Feb 1895 | 4 | 6 |
Marie | Moore | Death | The Vevay Reveille | 07 Feb 1895 | 5 | 4 |
Ann | Armstrong | Sale | The Vevay Reveille | 14 Feb 1895 | 4 | 6 |
Carrie D | Baker | Estate | The Vevay Reveille | 14 Feb 1895 | 4 | 5 |
Letta | Dyer | Death | The Vevay Reveille | 14 Feb 1895 | 5 | 2 |
Pheba A | Riley | Death | The Vevay Reveille | 14 Feb 1895 | 8 | 1 |
Pheba A | Colden | Death | The Vevay Reveille | 14 Feb 1895 | 8 | 1 |
Dimpleman | Death | The Vevay Reveille | 21 Feb 1895 | 4 | 3 | |
Agustus | Barkhau | Death | The Vevay Reveille | 21 Feb 1895 | 4 | 3 |
Belle | Froman | Death | The Vevay Reveille | 21 Feb 1895 | 4 | 3 |
Belle | Newton | Death | The Vevay Reveille | 21 Feb 1895 | 4 | 3 |
C O | Hastings | Death | The Vevay Reveille | 21 Feb 1895 | 4 | 3 |
Fannie Stevens | Gravener | Death | The Vevay Reveille | 21 Feb 1895 | 4 | 3 |
Jarvis | Death | The Vevay Reveille | 21 Feb 1895 | 5 | 4 | |
Elizabeth | Anschutz | Death | The Vevay Reveille | 28 Feb 1895 | 4 | 1 |
James Albert | Cochran | Marriage | The Vevay Reveille | 28 Feb 1895 | 4 | 3 |
Francis Elizabeth | Carter | Marriage | The Vevay Reveille | 28 Feb 1895 | 4 | 3 |
Braxton Irvin | Scudder | Marriage | The Vevay Reveille | 28 Feb 1895 | 4 | 3 |
Nettie | Griffith | Marriage | The Vevay Reveille | 28 Feb 1895 | 4 | 3 |
Jasper N | Pendry | Marriage | The Vevay Reveille | 28 Feb 1895 | 4 | 3 |
Lizzie J | Brady | Marriage | The Vevay Reveille | 28 Feb 1895 | 4 | 3 |
Abram | Peters | Death | The Vevay Reveille | 28 Feb 1895 | 4 | 3 |
Chas | Althoff | Marriage | The Vevay Reveille | 28 Feb 1895 | 5 | 1 |
Ada | Ward | Marriage | The Vevay Reveille | 28 Feb 1895 | 5 | 1 |
B F | Northcott | Death | The Vevay Reveille | 28 Feb 1895 | 5 | 4 |
Menzo C | Jarvis | Death | The Vevay Reveille | 28 Feb 1895 | 5 | 4 |
Carrie D | Baker | Estate | The Vevay Reveille | 28 Feb 1895 | 8 | 2 |
Reede | Birth | The Vevay Reveille | 07 Mar 1895 | 1 | 5 | |
David | Hedden | Death | The Vevay Reveille | 07 Mar 1895 | 4 | 2 |
Frank | Fallis | Death | The Vevay Reveille | 07 Mar 1895 | 4 | 4 |
Rudy | Siebert | Death | The Vevay Reveille | 07 Mar 1895 | 4 | 4 |
Henry Hudson | Smith | Death | The Vevay Reveille | 07 Mar 1895 | 4 | 4 |
Jasper N | Pendry | Marriage | The Vevay Reveille | 07 Mar 1895 | 4 | 4 |
Lizzie J | Brady | Marriage | The Vevay Reveille | 07 Mar 1895 | 4 | 4 |
Lillian | Twineham | Death | The Vevay Reveille | 07 Mar 1895 | 5 | 3 |
John L | Carter | Death | The Vevay Reveille | 14 Mar 1895 | 4 | 3 |
Andrew J | Brown | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Minnie T | Petit | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Benjamin F | Poe | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Ella | Carson | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Jerry M | Robinson | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Lizzie | Arnold | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
George W | Hill | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Anna | Salyers | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Harry | Orem | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Stella | Layton | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
James M | James | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
Agnes C | Smith | Marriage | The Vevay Reveille | 14 Mar 1895 | 4 | 4 |
David | Hedden | Death | The Vevay Reveille | 14 Mar 1895 | 4 | 3 |
Violet | Death | The Vevay Reveille | 14 Mar 1895 | 5 | 5 | |
Jesse | Copher | Death | The Vevay Reveille | 21 Mar 1895 | 1 | 5 |
Luther T | Gravener | Death | The Vevay Reveille | 21 Mar 1895 | 4 | 3 |
Joseph | North | Death | The Vevay Reveille | 28 Mar 1895 | 1 | 5 |
Moore | Death | The Vevay Reveille | 28 Mar 1895 | 1 | 5 | |
Eddie | Mottier | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Emma | Dunning | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Fred | Riley | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Ida | Leap | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Wesley W | Romans | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Alice | Brayton | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
David H | Park | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Julia A | Leap | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
John W | Haskell | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Mary A | Harper | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Charles | Medary | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Cora | Brindley | Marriage | The Vevay Reveille | 28 Mar 1895 | 4 | 2 |
Sarah | Gray | Death | The Vevay Reveille | 28 Mar 1895 | 5 | 1 |
Vandever | Death | The Vevay Reveille | 28 Mar 1895 | 5 | 2 | |
Alice R | Foutty | Death | The Vevay Reveille | 28 Mar 1895 | 5 | 2 |
David | Cotton | Death | The Vevay Reveille | 28 Mar 1895 | 5 | 3 |
Charles O | Hastings | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
Fanny | Gravener | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
Henry Hudson | Smith | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
Elmer | DeHart | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
Edward P | Goddard | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
John | Dibble | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
Eliza | Muret | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
Lavina J | Griffith | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
Peter | Nichols | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
George | Dibble | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 1 |
D B | Wallace | Marriage | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
Julia | Marshall | Marriage | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
Henry | Boyd | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
Thomas G | Reeves | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
Carrie D | Baker | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
James | Reed | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
James | Beck | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
Cornelius | Vandever | Estate | The Vevay Reveille | 04 Apr 1895 | 4 | 2 |
Rachel | Sulzer | Death | The Vevay Reveille | 04 Apr 1895 | 5 | 4 |
Allie | Patton | Death | The Vevay Reveille | 04 Apr 1895 | 5 | 4 |
Conkle | Birth | The Vevay Reveille | 04 Apr 1895 | 5 | 4 | |
John | Chapman | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Amanda | Chapman | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Indiana | Shadday | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Irvin M D | Shadday | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Chimena | Trautman | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
John | Trautman | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Malvina | Courtney | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Elza | Courtney | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Hiram | Jennings | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Susan M | Jennings | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Pearl | Kizer | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
John | Kizer | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Susan K | Lanham | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Sylvester | Lanham | Divorce | The Vevay Reveille | 11 Apr 1895 | 4 | 2 |
Clarence | Hollcroft | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Sarah O | Day | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Edward T | Birkemier | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Lizzie A | Bittle | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Milton | Moreillion | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Mary | Sedam | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Thomas | Harper | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Ollie | Banta | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
William | Brindley | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
Lizzie | May | Marriage | The Vevay Reveille | 11 Apr 1895 | 4 | 4 |
O E | Seymour | Marriage | The Vevay Reveille | 11 Apr 1895 | 5 | 4 |
Eva | Bliss | Marriage | The Vevay Reveille | 11 Apr 1895 | 5 | 4 |
Rachel | Manford | Death | The Vevay Reveille | 11 Apr 1895 | 5 | 4 |
Edward | Olmstead | Estate | The Vevay Reveille | 18 Apr 1895 | 4 | 1 |
David | Hedden | Death | The Vevay Reveille | 18 Apr 1895 | 4 | 1 |
Bonner | Birth | The Vevay Reveille | 18 Apr 1895 | 4 | 1 | |
Newton | Farrell | Marriage | The Vevay Reveille | 18 Apr 1895 | 5 | 1 |
Lizzie | Morrison | Marriage | The Vevay Reveille | 18 Apr 1895 | 5 | 1 |
Jesse | Johnson | Marriage | The Vevay Reveille | 18 Apr 1895 | 5 | 1 |
Florence | Icenogle | Marriage | The Vevay Reveille | 18 Apr 1895 | 5 | 1 |
Edward | Olmstead | Estate | The Vevay Reveille | 18 Apr 1895 | 5 | 1 |
Cella | Brown | Death | The Vevay Reveille | 18 Apr 1895 | 5 | 4 |
Milton | Morrillion | Marriage | The Vevay Reveille | 18 Apr 1895 | 5 | 1 |
Mary | Sedam | Marriage | The Vevay Reveille | 18 Apr 1895 | 5 | 1 |
Boddle | Birth | The Vevay Reveille | 25 Apr 1895 | 4 | 4 | |
Newton | Farrell | Marriage | The Vevay Reveille | 25 Apr 1895 | 4 | 5 |
Lizzie | Morrison | Marriage | The Vevay Reveille | 25 Apr 1895 | 4 | 5 |
Edwin E | Smith | Marriage | The Vevay Reveille | 25 Apr 1895 | 4 | 5 |
Mary A | Carnine | Marriage | The Vevay Reveille | 25 Apr 1895 | 4 | 5 |
Edward | Olmstead | Estate | The Vevay Reveille | 25 Apr 1895 | 5 | 2 |
Joseph B | Pepper | Death | The Vevay Reveille | 25 Apr 1895 | 5 | 3 |
Eva Elizabeth | Leap | Death | The Vevay Reveille | 25 Apr 1895 | 5 | 3 |
Theodore | Picket | Death | The Vevay Reveille | 25 Apr 1895 | 5 | 3 |
Emma M | Smiley | Death | The Vevay Reveille | 25 Apr 1895 | 5 | 3 |
Zella Birda | Ward | Marriage | The Vevay Reveille | 02 May 1895 | 4 | 3 |
Worth Marion | Tippy | Marriage | The Vevay Reveille | 02 May 1895 | 4 | 3 |
Theodore | Moss | Marriage | The Vevay Reveille | 02 May 1895 | 4 | 4 |
Pearl | Womock | Marriage | The Vevay Reveille | 02 May 1895 | 4 | 4 |
Wm M | Stampes | Marriage | The Vevay Reveille | 02 May 1895 | 4 | 4 |
Anna B | Goodrich | Marriage | The Vevay Reveille | 02 May 1895 | 4 | 4 |
Edward | Olmstead | Estate | The Vevay Reveille | 02 May 1895 | 4 | 6 |
John B | Lamson | Marriage | The Vevay Reveille | 02 May 1895 | 5 | 1 |
Susan Margaret | Golay | Marriage | The Vevay Reveille | 02 May 1895 | 5 | 1 |
Walter | Bair | Death | The Vevay Reveille | 02 May 1895 | 5 | 1 |
Charles E | Walker | Death | The Vevay Reveille | 02 May 1895 | 5 | 1 |
Robert S | Northcott | Death | The Vevay Reveille | 02 May 1895 | 5 | 4 |
Emma | LeClerc | Death | The Vevay Reveille | 09 May 1895 | 4 | 5 |
Richard Edwin | Smith | Death | The Vevay Reveille | 09 May 1895 | 5 | 1 |
Nancy Ann | Miller | Estate | The Vevay Reveille | 09 May 1895 | 5 | 3 |
Edward | Olmstead | Estate | The Vevay Reveille | 09 May 1895 | 5 | 3 |
Mary | Scott | Death | The Vevay Reveille | 16 May 1895 | 5 | 2 |
Rosettee | Lee | Death | The Vevay Reveille | 16 May 1895 | 5 | 4 |
Rosettee | Allen | Death | The Vevay Reveille | 16 May 1895 | 5 | 4 |
Nancy Ann | Miller | Estate | The Vevay Reveille | 16 May 1895 | 8 | 5 |
Edward | Olmstead | Estate | The Vevay Reveille | 16 May 1895 | 8 | 5 |
Zella Birda | Ward | Marriage | The Vevay Reveille | 23 May 1895 | 4 | 2 |
Marion Worth | Tippy | Marriage | The Vevay Reveille | 23 May 1895 | 4 | 2 |
William | Britton | Marriage | The Vevay Reveille | 23 May 1895 | 4 | 4 |
Nancy | Moody | Marriage | The Vevay Reveille | 23 May 1895 | 4 | 4 |
John H | Gilbert | Marriage | The Vevay Reveille | 23 May 1895 | 4 | 4 |
Lucy B | Samuel | Marriage | The Vevay Reveille | 23 May 1895 | 4 | 4 |
Worth B | Tippy | Marriage | The Vevay Reveille | 23 May 1895 | 4 | 4 |
