The Vevay, Switzerland County, Newspaper Index is split into multiple parts. This section gives births, marriages, divorces, deaths and estates found in Vevay newspapers from 1885 to 1889. Visit the Vevay Newspaper Index page to learn more about the index and how to access the newspapers.
Digital copies of the newspapers listed in this index are available through the Record Requests Page.
Given Name | Surname | Type | Newspaper | Issue date | Page | Column | |
---|---|---|---|---|---|---|---|
Linda | Hinman | Marriage | The Vevay Reveille | 01 Jan 1885 | 1 | 4 | |
Wm | Butcher | Marriage | The Vevay Reveille | 01 Jan 1885 | 1 | 4 | |
John T | Lewis | Marriage | The Vevay Reveille | 01 Jan 1885 | 4 | 2 | |
Mary | Shaw | Marriage | The Vevay Reveille | 01 Jan 1885 | 4 | 2 | |
Wm H | Biles | Marriage | The Vevay Reveille | 01 Jan 1885 | 4 | 2 | |
Susie E | Plew | Marriage | The Vevay Reveille | 01 Jan 1885 | 4 | 2 | |
Thomas | Davis | Marriage | The Vevay Reveille | 01 Jan 1885 | 4 | 2 | |
Emma | Davis | Marriage | The Vevay Reveille | 01 Jan 1885 | 4 | 2 | |
Haruch | Stoops | Estate | The Vevay Reveille | 01 Jan 1885 | 4 | 4 | |
James C | Mansfield | Death | The Vevay Reveille | 01 Jan 1885 | 5 | 2 | |
Vina | Jarvis | Marriage | The Vevay Reveille | 01 Jan 1885 | 5 | 1 | |
Newt | Manser | Marriage | The Vevay Reveille | 01 Jan 1885 | 5 | 1 | |
Aaron | Sturgeon | Estate | The Vevay Reveille | 01 Jan 1885 | 5 | 3 | |
Reuben R | Springer | Death | The Vevay Reveille | 08 Jan 1885 | 1 | 4 | |
Alice | Stevenson | Death | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
James A | VanOsdol | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
Ollie L | Littlefield | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
John A | Long | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
Sarah Jane | Webber | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
James W | Rork | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
Mary | Weaver | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
David M | Haskell | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
Indiana | Henry | Marriage | The Vevay Reveille | 08 Jan 1885 | 4 | 4 | |
Baruch | Stoops | Estate | The Vevay Reveille | 08 Jan 1885 | 4 | 5 | |
Albert L | Banta | Marriage | The Vevay Reveille | 08 Jan 1885 | 5 | 1 | |
Bettie | Cooper | Marriage | The Vevay Reveille | 08 Jan 1885 | 5 | 1 | |
John | Shull | Marriage | The Vevay Reveille | 15 Jan 1885 | 4 | 3 | |
Nancy C | Wiley | Marriage | The Vevay Reveille | 15 Jan 1885 | 4 | 3 | |
Eli | Clark | Death | The Vevay Reveille | 15 Jan 1885 | 4 | 3 | |
Richard P | Butler | Death | The Vevay Reveille | 15 Jan 1885 | 5 | 1 | |
Aaron | Sturgeon | Estate | The Vevay Reveille | 15 Jan 1885 | 5 | 3 | |
Bernhardt | Waldenmire | Marriage | The Vevay Reveille | 22 Jan 1885 | 4 | 2 | |
Hattie | Welch | Marriage | The Vevay Reveille | 22 Jan 1885 | 4 | 2 | |
Tobias | Gibson | Death | The Vevay Reveille | 22 Jan 1885 | 4 | 3 | |
Aaron | Sturgeon | Estate | The Vevay Reveille | 22 Jan 1885 | 5 | 3 | |
Baruch | Stoops | Estate | The Vevay Reveille | 22 Jan 1885 | 5 | 3 | |
Lizzie | Ward | Death | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Thomas | Davis | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Emma | Smith | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Newton J | Furnish | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Jeannette | Bickers | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
John | Shull | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
O | Wiley | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
John | Kenedy | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Annie | Lindsay | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Walter L | Buschman | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Sadie M | Fallis | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
John | Kiesel | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Louella M | Fallis | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
William S | Graves | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Lida E | Courtney | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Philip M | Etherington | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Emma F | Hatch | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Benjamin H | Oak | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Gazelle | Konkle | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Frank G | Wolf | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Dica | Adams | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 3 | |
Cyrus W | Tinker | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 5 | |
Ella | Durbin | Marriage | The Vevay Reveille | 29 Jan 1885 | 4 | 5 | |
Aaron | Sturgeon | Estate | The Vevay Reveille | 29 Jan 1885 | 5 | 3 | |
Salem | Sheldon | Marriage | The Vevay Reveille | 05 Feb 1885 | 4 | 1 | |
Mary | Seaver | Marriage | The Vevay Reveille | 05 Feb 1885 | 4 | 1 | |
Bernhardt | Waldenmire | Marriage | The Vevay Reveille | 05 Feb 1885 | 4 | 1 | |
Esther | Welch | Marriage | The Vevay Reveille | 05 Feb 1885 | 4 | 1 | |
William H | Sanders | Marriage | The Vevay Reveille | 05 Feb 1885 | 4 | 1 | |
Kate | Brown | Marriage | The Vevay Reveille | 05 Feb 1885 | 4 | 1 | |
Sarah | Ford | Death | The Vevay Reveille | 05 Feb 1885 | 4 | 5 | |
Abigail | Long | Death | The Vevay Reveille | 05 Feb 1885 | 4 | 5 | |
Lillie B | Hird | Death | The Vevay Reveille | 05 Feb 1885 | 4 | 5 | |
Aaron M | Gerard | Marriage | The Vevay Reveille | 05 Feb 1885 | 5 | 5 | |
Eliza E | Akers | Marriage | The Vevay Reveille | 05 Feb 1885 | 5 | 5 | |
Baruch | Stoops | Estate | The Vevay Reveille | 05 Feb 1885 | 5 | 5 | |
James B | McCrellis | Estate | The Vevay Reveille | 12 Feb 1885 | 4 | 2 | |
Mary | Buchanan | Death | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | |
Ryan | Death | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | ||
Hattie Hulley | Mitchell | Death | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | |
Hattie | Hulley | Death | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | |
Wm S | Graves | Marriage | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | |
Lida E | Courtney | Marriage | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | |
Willard F | Marsh | Marriage | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | |
Louisa J | Lineback | Marriage | The Vevay Reveille | 12 Feb 1885 | 4 | 4 | |
Abigail | Long | Estate | The Vevay Reveille | 12 Feb 1885 | 4 | 5 | |
Eliza | Miles | Death | The Vevay Reveille | 12 Feb 1885 | 5 | 1 | |
Elmer | Hunter | Death | The Vevay Reveille | 12 Feb 1885 | 5 | 1 | |
Richard | Hawkins | Death | The Vevay Reveille | 19 Feb 1885 | 1 | 3 | |
Samuel | Thompson | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 2 | |
Emma | Osborn | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 2 | |
Cyrenus W | Brown | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 2 | |
Lucy | Todd | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 2 | |
Charles J | Tyler | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 2 | |
Clara B | Sedam | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 2 | |
Matilda | Summersuit | Death | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | |
F P | Dupraz | Death | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | |
Morris | Death | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | ||
Clarence | Woodruff | Death | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | |
Cyrenius W | Brown | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | |
Lucy | Todd | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | |
John S | Hull | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | |
Elizabeth | Lock | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 4 | |
Abigail | Detraz | Estate | The Vevay Reveille | 19 Feb 1885 | 4 | 3 | |
John S | Hully | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 6 | |
Lizzie | Lock | Marriage | The Vevay Reveille | 19 Feb 1885 | 4 | 6 | |
Abigail | Detraz | Estate | The Vevay Reveille | 19 Feb 1885 | 4 | 6 | |
Lewis | Detraz | Estate | The Vevay Reveille | 19 Feb 1885 | 4 | 6 | |
Houtz | Death | The Vevay Reveille | 19 Feb 1885 | 5 | 3 | ||
William W | Welch | Marriage | The Vevay Reveille | 26 Feb 1885 | 1 | 7 | |
Lizzie J | Riggs | Marriage | The Vevay Reveille | 26 Feb 1885 | 1 | 7 | |
Jonathan | Howe | Death | The Vevay Reveille | 26 Feb 1885 | 1 | 7 | |
Lewis F | Works | Marriage | The Vevay Reveille | 26 Feb 1885 | 4 | 2 | |
Mary | Cofield | Marriage | The Vevay Reveille | 26 Feb 1885 | 4 | 2 | |
Thos | Lamb | Marriage | The Vevay Reveille | 26 Feb 1885 | 4 | 1 | |
Wallace O | Harper | Marriage | The Vevay Reveille | 26 Feb 1885 | 4 | 1 | |
Martha E | Hawkins | Marriage | The Vevay Reveille | 26 Feb 1885 | 4 | 1 | |
Frank | Schnoover | Death | The Vevay Reveille | 26 Feb 1885 | 4 | 1 | |
Charles | Tyler | Marriage | The Vevay Reveille | 26 Feb 1885 | 4 | 3 | |
Clara | Sedam | Marriage | The Vevay Reveille | 26 Feb 1885 | 4 | 3 | |
India | Landiss | Death | The Vevay Reveille | 26 Feb 1885 | 4 | 4 | |
India | Murphy | Death | The Vevay Reveille | 26 Feb 1885 | 4 | 4 | |
Rebecca | Pate | Estate | The Vevay Reveille | 26 Feb 1885 | 4 | 3 | |
Benjamin | Pickett | Death | The Vevay Reveille | 26 Feb 1885 | 4 | 4 | |
Lola | Robbins | Death | The Vevay Reveille | 26 Feb 1885 | 4 | 4 | |
Althof | Death | The Vevay Reveille | 26 Feb 1885 | 4 | 4 | ||
Lewis | Detraz | Estate | The Vevay Reveille | 26 Feb 1885 | 4 | 7 | |
Mitchell | Death | The Vevay Reveille | 26 Feb 1885 | 4 | 5 | ||
Abigail | Detraz | Estate | The Vevay Reveille | 26 Feb 1885 | 4 | 6 | |
Abigail | Long | Estate | The Vevay Reveille | 26 Feb 1885 | 4 | 6 | |
U P | Schenck | Estate | The Vevay Reveille | 05 Mar 1885 | 4 | 1 | |
William B | Grubbs | Marriage | The Vevay Reveille | 05 Mar 1885 | 4 | 2 | |
Amie L | Schenck | Marriage | The Vevay Reveille | 05 Mar 1885 | 4 | 2 | |
Joseph | Gilbert | Marriage | The Vevay Reveille | 05 Mar 1885 | 4 | 2 | |
Viena | Tower | Marriage | The Vevay Reveille | 05 Mar 1885 | 4 | 2 | |
Freddie | Lohrig | Death | The Vevay Reveille | 05 Mar 1885 | 4 | 3 | |
Carl C | Franklin | Death | The Vevay Reveille | 05 Mar 1885 | 4 | 3 | |
W Scott | Anderson | Death | The Vevay Reveille | 05 Mar 1885 | 4 | 3 | |
Philip M | Krummel | Death | The Vevay Reveille | 05 Mar 1885 | 4 | 3 | |
Andrew | Newkirk | Marriage | The Vevay Reveille | 05 Mar 1885 | 4 | 4 | |
Lizzie | Marsh | Marriage | The Vevay Reveille | 05 Mar 1885 | 4 | 4 | |
Sarah | Lee | Death | The Vevay Reveille | 05 Mar 1885 | 4 | 6 | |
Lewis | Detraz | Estate | The Vevay Reveille | 05 Mar 1885 | 4 | 7 | |
Abigail | Detraz | Estate | The Vevay Reveille | 05 Mar 1885 | 4 | 6 | |
Abigail | Long | Estate | The Vevay Reveille | 05 Mar 1885 | 4 | 6 | |
Maggie J | Cook | Death | The Vevay Reveille | 12 Mar 1885 | 4 | 2 | |
Fannie M | Peelman | Death | The Vevay Reveille | 12 Mar 1885 | 4 | 2 | |
William | McClintock | Death | The Vevay Reveille | 12 Mar 1885 | 4 | 2 | |
Francis | Picket | Death | The Vevay Reveille | 12 Mar 1885 | 4 | 2 | |
Melinda | Stephenson | Death | The Vevay Reveille | 12 Mar 1885 | 4 | 3 | |
Margaret | Mitchell | Estate | The Vevay Reveille | 12 Mar 1885 | 4 | 5 | |
Elijah | McCulloch | Marriage | The Vevay Reveille | 12 Mar 1885 | 5 | 1 | |
Nettie | Konkle | Marriage | The Vevay Reveille | 12 Mar 1885 | 5 | 1 | |
Jacob | Krummel | Death | The Vevay Reveille | 19 Mar 1885 | 4 | 3 | |
Maggie Hoffman | Cook | Death | The Vevay Reveille | 19 Mar 1885 | 4 | 3 | |
Margaret | Mitchel | Sale | The Vevay Reveille | 19 Mar 1885 | 4 | 6 | |
Lizzie | Marsh | Marriage | The Vevay Reveille | 19 Mar 1885 | 5 | 1 | |
A F | Newkirk | Marriage | The Vevay Reveille | 19 Mar 1885 | 5 | 1 | |
Sewall W | Loyd | Death | The Vevay Reveille | 19 Mar 1885 | 5 | 1 | |
Wm B | Grubbs | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Amie | Schenck | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Sanford L | Armstrong | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Rachel E | Jessup | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Joseph A | Gilbert | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Larena | Tower | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Elijah O | McColloch | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Venettie | Konkle | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Joseph | Horsely | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Emily | Morris | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
John W | Stamper | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Annie F | Mills | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Ambrose | Rea | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Carrie L | Hearrick | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Lemuel O | Stevens | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Susanna | McIntire | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Anna F | Mills | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Frank | Weaver | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Lizzie J | Brownfield | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Louis C | Protsman | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Dora | Rice | Marriage | The Vevay Reveille | 26 Mar 1885 | 4 | 2 | |
Willie A | Cole | Death | The Vevay Reveille | 26 Mar 1885 | 4 | 3 | |
Levina G | Cotton | Death | The Vevay Reveille | 26 Mar 1885 | 4 | 3 | |
Will | Fisk | Death | The Vevay Reveille | 26 Mar 1885 | 4 | 4 | |
Baruch | Stoops | Sale | The Vevay Reveille | 26 Mar 1885 | 4 | 6 | |
Margaret | Mitchel | Sale | The Vevay Reveille | 26 Mar 1885 | 4 | 6 | |
Aaron | Sturgeon | Sale | The Vevay Reveille | 26 Mar 1885 | 4 | 5 | |
William | Bitcher | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Malinda | Hinman | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Charles C | Littell | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Caroline | Foulk | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Henry | Dugan | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Jane | Pate | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
George R | Gillespei | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Margaret V | VanOsdol | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Harry | Story | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Bee | Smith | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 1 | |
Aaron | Sturgeon | Sale | The Vevay Reveille | 02 Apr 1885 | 4 | 4 | |
Eliza S | Armstrong | Death | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Walter H | Wells | Death | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Richie | Tower | Death | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Richmond | Death | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | ||
George R | Gillespie | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Margaret V | VanOsdol | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Harry | Story | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Bee | Smith | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Charles C | Little | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Caroline | Foulk | Marriage | The Vevay Reveille | 02 Apr 1885 | 4 | 3 | |
Benjamin | Welch | Estate | The Vevay Reveille | 02 Apr 1885 | 4 | 5 | |
Annie | Sulton | Marriage | The Vevay Reveille | 02 Apr 1885 | 5 | 2 | |
Mark | Smith | Marriage | The Vevay Reveille | 02 Apr 1885 | 5 | 2 | |
B | Welch | Estate | The Vevay Reveille | 02 Apr 1885 | 5 | 4 | |
Baruch | Stoops | Sale | The Vevay Reveille | 02 Apr 1885 | 5 | 5 | |
Margaret | Mitchell | Estate | The Vevay Reveille | 02 Apr 1885 | 5 | 5 | |
John T | Smith | Marriage | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | |
Mary K | Beard | Marriage | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | |
James | Cookson | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | |
Charles F | Lemon | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | |
Bliss | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | ||
Effner | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | ||
Courtney | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | ||
Samuel | Walters | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | |
Mary | Adams | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | |
Celestine A | Golay | Death | The Vevay Reveille | 09 Apr 1885 | 4 | 2 | |
John T | Smith | Marriage | The Vevay Reveille | 09 Apr 1885 | 4 | 3 | |
Mary K | Beard | Marriage | The Vevay Reveille | 09 Apr 1885 | 4 | 3 | |
Benjamin | Welch | Estate | The Vevay Reveille | 09 Apr 1885 | 4 | 6 | |
Baruch | Stoops | Sale | The Vevay Reveille | 09 Apr 1885 | 4 | 7 | |
Lillie Pearl | Sparks | Marriage | The Vevay Reveille | 09 Apr 1885 | 5 | 2 | |
Lewis A | Stone | Marriage | The Vevay Reveille | 09 Apr 1885 | 5 | 2 | |
Elijah | Higgins | Estate | The Vevay Reveille | 16 Apr 1885 | 4 | 4 | |
Aaron | Sturgeon | Sale | The Vevay Reveille | 16 Apr 1885 | 4 | 6 | |
Benjamin | Welch | Estate | The Vevay Reveille | 16 Apr 1885 | 4 | 6 | |
Benjamin | Welch | Estate | The Vevay Reveille | 16 Apr 1885 | 4 | 7 | |
Abigail | Shepherd | Death | The Vevay Reveille | 16 Apr 1885 | 5 | 1 | |
Jefferson | Hizer | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
India V | Rous | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
Geo M | Stockdale | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
Atlanta | Greenwood | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
Grace | Lewis | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
Litha | Davis | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
George R | Beard | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
Annie L | Moore | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 2 | |
Grace | Lewis | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Litha | Davis | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Benjamin H | Langefels | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Josie | Schuering | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Harvey W | Clevenger | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Littie May | Ranson | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Jacob | Sailer | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Annie | Shafer | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Geo M | Stockdale | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Atlanta | Greenwood | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Jefferson | Hizer | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
India V | Rous | Marriage | The Vevay Reveille | 23 Apr 1885 | 4 | 3 | |
Aaron | Sturgeon | Sale | The Vevay Reveille | 23 Apr 1885 | 4 | 4 | |
Elijah | Higgins | Estate | The Vevay Reveille | 23 Apr 1885 | 4 | 6 | |
Benjamin | Welch | Estate | The Vevay Reveille | 23 Apr 1885 | 4 | 7 | |
Benjamin | Welch | Estate | The Vevay Reveille | 23 Apr 1885 | 4 | 6 | |
Alger | Fancher | Marriage | The Vevay Reveille | 30 Apr 1885 | 4 | 5 | |
Drucilla | Hudson | Marriage | The Vevay Reveille | 30 Apr 1885 | 4 | 5 | |
George | Wilson | Marriage | The Vevay Reveille | 30 Apr 1885 | 4 | 5 | |
Annie | Sanders | Marriage | The Vevay Reveille | 30 Apr 1885 | 4 | 5 | |
Rodolph | Schoffner | Marriage | The Vevay Reveille | 30 Apr 1885 | 4 | 5 | |
Alvira | Allen | Marriage | The Vevay Reveille | 30 Apr 1885 | 4 | 5 | |
George R | Beard | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
Annie L | Moore | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
John T | Lillie | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
Cynthia A | Sturgeon | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
Alger | Fancher | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
Drucilla | Hudson | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
George H | Wilson | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
Annie M | Sanders | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
Rodolph | Schoffner | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
Alvia | Allen | Marriage | The Vevay Reveille | 30 Apr 1885 | 5 | 2 | |
George B | Garlinghouse | Death | The Vevay Reveille | 30 Apr 1885 | 5 | 4 | |
Scudder | Death | The Vevay Reveille | 30 Apr 1885 | 5 | 4 | ||
Aaron | Sturgeon | Sale | The Vevay Reveille | 30 Apr 1885 | 5 | 5 | |
Mary | Elmore | Marriage | The Vevay Reveille | 30 Apr 1885 | 8 | 1 | |
Robert | Ellis | Marriage | The Vevay Reveille | 30 Apr 1885 | 8 | 1 | |
Ben K | Davis | Death | The Vevay Reveille | 30 Apr 1885 | 8 | 1 | |
Wm H | Stevens | Divorce | The Vevay Reveille | 07 May 1885 | 4 | 3 | |
Margaret | Stevens | Divorce | The Vevay Reveille | 07 May 1885 | 4 | 3 | |
Addison | Works | Death | The Vevay Reveille | 07 May 1885 | 4 | 4 | |
Jennie | Boyle | Death | The Vevay Reveille | 07 May 1885 | 4 | 4 | |
Addison | Works | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Jane | Boyle | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
William P | Keeney | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Mary | Olcott | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Henry | Hewitt | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Catherine | Cole | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
William | Lourance | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Elizabeth | Croxton | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Addison | Works | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Jennie | Boyle | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
William | Lowrance | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Amanda E | Croxton | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
William P | Keeney | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Mary | Olcott | Marriage | The Vevay Reveille | 07 May 1885 | 4 | 5 | |
Josie | Creaser | Death | The Vevay Reveille | 07 May 1885 | 5 | 4 | |
Aaron | Sturgeon | Sale | The Vevay Reveille | 07 May 1885 | 8 | 2 | |
John A | Cunningham | Death | The Vevay Reveille | 14 May 1885 | 4 | 3 | |
Mary | Graves | Death | The Vevay Reveille | 14 May 1885 | 5 | 3 | |
Jennie | Graves | Death | The Vevay Reveille | 14 May 1885 | 5 | 3 | |
Zellie | Thiebaud | Death | The Vevay Reveille | 14 May 1885 | 5 | 3 | |
John A | Cunningham | Death | The Vevay Reveille | 14 May 1885 | 5 | 3 | |
Aaron | Sturgeon | Sale | The Vevay Reveille | 14 May 1885 | 8 | 2 | |
Arnald | Fish | Death | The Vevay Reveille | 21 May 1885 | 4 | 2 | |
Hugh | McHenry | Death | The Vevay Reveille | 21 May 1885 | 4 | 2 | |
Rebecca F | Heady | Divorce | The Vevay Reveille | 21 May 1885 | 4 | 3 | |
Geo H | Heady | Divorce | The Vevay Reveille | 21 May 1885 | 4 | 3 | |
Edward C | Heady | Estate | The Vevay Reveille | 21 May 1885 | 4 | 4 | |
