Union County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Union County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 4, 1877-1881
- Probate Order Book 5, 1882-1885
- Probate Order Book 6, 1885-1887
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Union County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type | |
---|---|---|---|---|---|
POB 4 1877-1881 | 2 | George | Luttley | Estate | |
POB 4 1877-1881 | 2 | Michael | Pentecost | Estate | |
POB 4 1877-1881 | 2 | George W | Robey | Estate | |
POB 4 1877-1881 | 2 | William M | Starr | Estate | |
POB 4 1877-1881 | 3 | Daniel | Pullen | Estate | |
POB 4 1877-1881 | 3 | John B | Witt | Guardianship | |
POB 4 1877-1881 | 3 | Andrew | Jones | Estate | |
POB 4 1877-1881 | 3 | Michael | Pentecost | Estate | |
POB 4 1877-1881 | 4 | Geo W | Robey | Estate | |
POB 4 1877-1881 | 4 | George | Luttley | Estate | |
POB 4 1877-1881 | 4 | Edward C | Hall | Estate | |
POB 4 1877-1881 | 4 | Joshua C | Smith | Estate | |
POB 4 1877-1881 | 4 | Daniel | Wools | Estate | |
POB 4 1877-1881 | 5 | David | Breed | Guardianship | |
POB 4 1877-1881 | 5 | Abraham | Rose | Assignment | |
POB 4 1877-1881 | 5 | John W | Larimore | Guardianship | |
POB 4 1877-1881 | 6 | Mary | Pentecost | Estate | |
POB 4 1877-1881 | 6 | Harriett | Hollingsworth | Guardianship | |
POB 4 1877-1881 | 6 | Georgiana K | Jones | Guardianship | |
POB 4 1877-1881 | 7 | John C | White | Guardianship | |
POB 4 1877-1881 | 7 | Robt M | White | Guardianship | |
POB 4 1877-1881 | 7 | Frances | Paddock | Estate | |
POB 4 1877-1881 | 11 | Martin | Guardianship | ||
POB 4 1877-1881 | 11 | Harriet | Shook | Guardianship | |
POB 4 1877-1881 | 11 | John | Shook | Guardianship | |
POB 4 1877-1881 | 11 | Hiram | Dunlap | Trust | |
POB 4 1877-1881 | 11 | Hannah | Keltner | Trust | |
POB 4 1877-1881 | 12 | Fred S | Norris | Estate | |
POB 4 1877-1881 | 15 | Patrick | Powell | Estate | |
POB 4 1877-1881 | 15 | Bartley | Burroughs | Guardianship | |
POB 4 1877-1881 | 16 | John F | Witt | Estate | |
POB 4 1877-1881 | 24 | Florence | Alvey | Guardianship | |
POB 4 1877-1881 | 24 | Miller | Guardianship | ||
POB 4 1877-1881 | 24 | Nathaniel | Swain | Estate | |
POB 4 1877-1881 | 25 | Daniel | Gates | Estate | |
POB 4 1877-1881 | 25 | George | Tuttley | Estate | |
POB 4 1877-1881 | 25 | John B | Witt | Guardianship | |
POB 4 1877-1881 | 26 | Joseph | Culley | Estate | |
POB 4 1877-1881 | 31 | Isaac | Snodgrass | Estate | |
POB 4 1877-1881 | 33 | Campbell | Guardianship | ||
POB 4 1877-1881 | 33 | George M | Davis | Estate | |
POB 4 1877-1881 | 33 | Joseph | Hollingsworth | Estate | |
POB 4 1877-1881 | 33 | Hollingsworth | Guardianship | ||
POB 4 1877-1881 | 34 | Hayward | Guardianship | ||
POB 4 1877-1881 | 34 | Nancy | Campbell | Estate | |
POB 4 1877-1881 | 34 | Sarah C | Hayward | Estate | |
POB 4 1877-1881 | 34 | Howe | Guardianship | ||
POB 4 1877-1881 | 35 | Davis | Guardianship | ||
POB 4 1877-1881 | 35 | Michael | Snyder | Estate | |
POB 4 1877-1881 | 35 | Hollingsworth | Guardianship | ||
POB 4 1877-1881 | 36 | Francis M | Ward | Guardianship | |
POB 4 1877-1881 | 36 | Emmett | Swafford | G | |
POB 4 1877-1881 | 37 | Young | Guardianship | ||
POB 4 1877-1881 | 37 | Asa | Hogue | Estate | |
POB 4 1877-1881 | 38 | Daniel | Wools | Estate | |
POB 4 1877-1881 | 41 | John | Fadden | Estate | |
POB 4 1877-1881 | 41 | George | Haden | Estate | |
POB 4 1877-1881 | 42 | A D | Johnson | Estate | |
POB 4 1877-1881 | 44 | George M | Davis | Estate | |
POB 4 1877-1881 | 45 | Sarah C | Hayward | Estate | |
POB 4 1877-1881 | 46 | Nancy | Campbell | Estate | |
POB 4 1877-1881 | 47 | Henry | Brown | Estate | |
POB 4 1877-1881 | 48 | Susanna | Brown | Estate | |
POB 4 1877-1881 | 49 | Geo M | Davis | Estate | |
POB 4 1877-1881 | 49 | Howe | Guardianship | ||
POB 4 1877-1881 | 49 | Nancy | Campbell | Estate | |
POB 4 1877-1881 | 50 | Sarah C | Hayward | Estate | |
POB 4 1877-1881 | 50 | Davis | Guardianship | ||
POB 4 1877-1881 | 50 | Henry | Brown | Estate | |
POB 4 1877-1881 | 50 | Susanna | Brown | Estate | |
POB 4 1877-1881 | 51 | Hollingsworth | Guardianship | ||
POB 4 1877-1881 | 52 | James | Atkinson | Estate | |
POB 4 1877-1881 | 52 | Norris | Guardianship | ||
POB 4 1877-1881 | 52 | Crosby | Guardianship | ||
POB 4 1877-1881 | 53 | Emma | Gates | Guardianship | |
POB 4 1877-1881 | 53 | James | Crawford | Guardianship | |
POB 4 1877-1881 | 53 | David | Nixon | Trustee | |
POB 4 1877-1881 | 53 | Davis | Guardianship | ||
POB 4 1877-1881 | 54 | John W | Pritchard | Guardianship | |
POB 4 1877-1881 | 54 | William | Cooper | Estate | |
POB 4 1877-1881 | 54 | John | Morietty | Guardianship | |
POB 4 1877-1881 | 54 | Bridgett | Morietty | Guardianship | |
POB 4 1877-1881 | 54 | David | Rice | Guardianship | |
POB 4 1877-1881 | 55 | Lilly M | Abernathy | Guardianship | |
POB 4 1877-1881 | 55 | Anna | Leech | Guardianship | |
POB 4 1877-1881 | 55 | Samuel R | Leech | Guardianship | |
POB 4 1877-1881 | 55 | Wm H | Leech | Guardianship | |
POB 4 1877-1881 | 55 | McGee | Guardianship | ||
POB 4 1877-1881 | 55 | Ed C | Hall | Estate | |
POB 4 1877-1881 | 56 | Henry | Brown | Estate | |
POB 4 1877-1881 | 58 | John B | Bradway | Guardianship | |
POB 4 1877-1881 | 58 | Thomas B | Bradway | Guardianship | |
POB 4 1877-1881 | 58 | Anna | Bradway | Guardianship | |
POB 4 1877-1881 | 58 | Susanna | Brown | Estate | |
POB 4 1877-1881 | 58 | William | Byram | Estate | |
POB 4 1877-1881 | 59 | Robert | White | Estate | |
POB 4 1877-1881 | 59 | George M | Davis | Estate | |
POB 4 1877-1881 | 60 | Daniel | Gates | Estate | |
POB 4 1877-1881 | 64 | Taylor | McComas | Estate | |
POB 4 1877-1881 | 66 | F M | Ward | Insanity | |
POB 4 1877-1881 | 66 | Emma | Bell | Guardianship | |
POB 4 1877-1881 | 66 | Melissa | Coe | Guardianship | |
POB 4 1877-1881 | 67 | John | Falvey | Estate | |
POB 4 1877-1881 | 69 | Harriett | Hollingsworth | Guardianship | |
POB 4 1877-1881 | 71 | Fred S | Norris | Estate | |
POB 4 1877-1881 | 74 | William | Huddleston | Estate | |
POB 4 1877-1881 | 75 | Leroy | Black | House of Refuge | |
POB 4 1877-1881 | 77 | W W | Roberts | Guardianship | |
POB 4 1877-1881 | 77 | Florence E | Alvey | Guardianship | |
POB 4 1877-1881 | 77 | Hollingsworth | Guardianship | ||
POB 4 1877-1881 | 78 | Joseph | Hollingsworth | Estate | |
POB 4 1877-1881 | 78 | Abraham | Rose | Assignment | |
POB 4 1877-1881 | 79 | Heavenridge | Guardianship | ||
POB 4 1877-1881 | 79 | Sarah | Smith | Guardianship | |
POB 4 1877-1881 | 79 | Smith | Guardianship | ||
POB 4 1877-1881 | 80 | John M | Stanton | Assignment | |
POB 4 1877-1881 | 84 | Sarah | Heavenridge | Estate | |
POB 4 1877-1881 | 86 | Powell | Guardianship | ||
POB 4 1877-1881 | 86 | Florence | Alvey | Guardianship | |
POB 4 1877-1881 | 87 | Susannah | Brown | Estate | |
POB 4 1877-1881 | 87 | Henry | Brown | Estate | |
POB 4 1877-1881 | 88 | Florence A | Dubois | Guardianship | |
POB 4 1877-1881 | 89 | Asa | Hougue | Estate | |
POB 4 1877-1881 | 93 | Harriet | Hollingsworth | Guardianship | |
POB 4 1877-1881 | 94 | James | Mardock | Estate | |
POB 4 1877-1881 | 96 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 100 | Marion E | Bourne | Guardianship | |
POB 4 1877-1881 | 100 | Black | Guardianship | ||
POB 4 1877-1881 | 100 | Swafford | Guardianship | ||
POB 4 1877-1881 | 101 | Patrick | Powell | Estate | |
POB 4 1877-1881 | 101 | Arthur L | Maxwell | Guardianship | |
POB 4 1877-1881 | 101 | George | Heavenridge | Estate | |
POB 4 1877-1881 | 102 | James M | Heavenridge | Guardianship | |
POB 4 1877-1881 | 102 | Rosetta | Morrison | Guardianship | |
POB 4 1877-1881 | 103 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 103 | Anslem D | Johnson | Estate | |
POB 4 1877-1881 | 103 | John E | McGee | Guardianship | |
POB 4 1877-1881 | 103 | Brown | Assignment | ||
POB 4 1877-1881 | 103 | Conrad | Assignment | ||
POB 4 1877-1881 | 104 | George M | Davis | Estate | |
POB 4 1877-1881 | 104 | Aaron | Nutt | Estate | |
POB 4 1877-1881 | 104 | Theodore | Gentry | Guardianship | |
POB 4 1877-1881 | 104 | Sholl | Guardianship | ||
POB 4 1877-1881 | 104 | John | Lanmin | Guardianship | |
POB 4 1877-1881 | 105 | John J | Fisher | Guardianship | |
POB 4 1877-1881 | 105 | Willis C | Haworth | Estate | |
POB 4 1877-1881 | 105 | John M | Stanton | Assignment | |
POB 4 1877-1881 | 106 | George | Haden | Estate | |
POB 4 1877-1881 | 106 | William | Youse | Estate | |
POB 4 1877-1881 | 106 | Stephen H | Davis | Guardianship | |
POB 4 1877-1881 | 107 | Zuttermeister | Guardianship | ||
POB 4 1877-1881 | 108 | George W | Muire | Estate | |
POB 4 1877-1881 | 109 | Daniel | Gates | Estate | |
POB 4 1877-1881 | 111 | Sarah A | Foster | Estate | |
POB 4 1877-1881 | 113 | David | Pullen | Estate | |
POB 4 1877-1881 | 114 | John F | Witt | Estate | |
POB 4 1877-1881 | 114 | Joseph | Hollingsworth | Estate | |
POB 4 1877-1881 | 116 | Daniel | Wools | Estate | |
POB 4 1877-1881 | 117 | William D | Carlos | Estate | |
POB 4 1877-1881 | 118 | Tucker | Guardianship | ||
POB 4 1877-1881 | 119 | John P | Allen | Estate | |
POB 4 1877-1881 | 120 | Michael | Woun | Estate | |
POB 4 1877-1881 | 121 | William G | Bonner | Estate | |
POB 4 1877-1881 | 121 | William D | Carlos | Estate | |
POB 4 1877-1881 | 121 | Benjamin | Dubois | Estate | |
POB 4 1877-1881 | 122 | Charles W | Tucker | Guardianship | |
POB 4 1877-1881 | 122 | Laurence | Tucker | Guardianship | |
POB 4 1877-1881 | 122 | George W | McIntosh | Guardianship | |
POB 4 1877-1881 | 122 | Florence A | Dubois | Guardianship | |
POB 4 1877-1881 | 122 | William | Russell | Assignment | |
POB 4 1877-1881 | 124 | David | Gibson | Assignment | |
POB 4 1877-1881 | 124 | Powell | Guardianship | ||
POB 4 1877-1881 | 125 | Daniel | Drook | Assignment | |
POB 4 1877-1881 | 127 | John P | Allen | Estate | |
POB 4 1877-1881 | 129 | George | Keffer | Estate | |
POB 4 1877-1881 | 129 | Claiborn | Highley | Assignment | |
POB 4 1877-1881 | 129 | Sarah | Foster | Estate | |
POB 4 1877-1881 | 130 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 134 | Pentecost | Guardianship | ||
POB 4 1877-1881 | 134 | George | Haden | Estate | |
POB 4 1877-1881 | 135 | Michael | Pentecost | Estate | |
POB 4 1877-1881 | 140 | Hariet J | Hollingsworth | Guardianship | |
POB 4 1877-1881 | 143 | Elizabeth | Swallow | Estate | |
POB 4 1877-1881 | 143 | Daniel | Gates | Estate | |
POB 4 1877-1881 | 143 | Benjamin | Dubois | Estate | |
POB 4 1877-1881 | 143 | Alex S | Patterson | Estate | |
POB 4 1877-1881 | 144 | William R | Hall | Partnership | |
POB 4 1877-1881 | 144 | E C | Hall | Partnership | |
POB 4 1877-1881 | 145 | Daniel | Wools | Estate | |
POB 4 1877-1881 | 147 | Howe | Guardianship | ||
POB 4 1877-1881 | 147 | Michael J | Snyder | Estate | |
POB 4 1877-1881 | 148 | George M | Davis | Estate | |
POB 4 1877-1881 | 148 | David | Pullen | Estate | |
POB 4 1877-1881 | 149 | Ed C | Hall | Estate | |
POB 4 1877-1881 | 152 | Brazillia | Gardner | Estate | |
POB 4 1877-1881 | 156 | Daniel | Wools | Estate | |
POB 4 1877-1881 | 158 | Adam | Pigman | Estate | |
POB 4 1877-1881 | 158 | James | Crawford | Guardianship | |
POB 4 1877-1881 | 158 | Leona B | Kingery | Guardianship | |
POB 4 1877-1881 | 158 | Martin W | Kingery | Guardianship | |
POB 4 1877-1881 | 159 | Pearl | Miller | Adoption | |
POB 4 1877-1881 | 159 | Peale | Munson | Adoption | |
POB 4 1877-1881 | 160 | John | Marshall | Estate | |
POB 4 1877-1881 | 164 | Polly | Wood | Estate | |
POB 4 1877-1881 | 165 | John | Marshall | Estate | |
POB 4 1877-1881 | 167 | Daniel | Drook | Assignment | |
POB 4 1877-1881 | 168 | Alfred P | Long | Insanity | |
POB 4 1877-1881 | 169 | Daniel | Gates | Estate | |
POB 4 1877-1881 | 171 | Michael D | Pentecost | Estate | |
POB 4 1877-1881 | 173 | Abraham | Rose | Assignment | |
POB 4 1877-1881 | 174 | Rosella | Morrison | Guardianship | |
POB 4 1877-1881 | 174 | James M | Heavenridge | Guardianship | |
POB 4 1877-1881 | 174 | James | Crawford | Estate | |
POB 4 1877-1881 | 176 | David | Rice | Guardianship | |
POB 4 1877-1881 | 177 | Abraham | Rose | Assignment | |
POB 4 1877-1881 | 180 | James | Crawford | Estate | |
POB 4 1877-1881 | 180 | Michael J | Snyder | Estate | |
POB 4 1877-1881 | 180 | Elizabeth | Swallow | Estate | |
POB 4 1877-1881 | 180 | Joseph | Cully | Estate | |
POB 4 1877-1881 | 182 | John | Freeman | Estate | |
POB 4 1877-1881 | 184 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 184 | Henry | Brown | Estate | |
POB 4 1877-1881 | 185 | Scudder | Guardianship | ||
POB 4 1877-1881 | 185 | Joseph | Cully | Estate | |
POB 4 1877-1881 | 186 | Brazillia | Gardner | Estate | |
POB 4 1877-1881 | 188 | Henry | Brown | Estate | |
POB 4 1877-1881 | 188 | Sanford | Guardianship | ||
POB 4 1877-1881 | 189 | Robert | White | Estate | |
POB 4 1877-1881 | 189 | James C | Partington | Guardianship | |
POB 4 1877-1881 | 189 | Martha | Partington | Guardianship | |
POB 4 1877-1881 | 189 | Quincy | Kaufman | Guardianship | |
POB 4 1877-1881 | 190 | Miller | Guardianship | ||
POB 4 1877-1881 | 190 | Miller | Guardianship | ||
POB 4 1877-1881 | 192 | Willis C | Haworth | Estate | |
POB 4 1877-1881 | 192 | Florence E | Alvey | Guardianship | |
POB 4 1877-1881 | 193 | John | Ball | Guardianship | |
POB 4 1877-1881 | 194 | Susanna | Brown | Estate | |
POB 4 1877-1881 | 195 | Miller | Guardianship | ||
POB 4 1877-1881 | 197 | William | Huddleston | Estate | |
POB 4 1877-1881 | 198 | Emma | Gates | Guardianship | |
POB 4 1877-1881 | 199 | David M | Dunbar | Assignment | |
POB 4 1877-1881 | 200 | William | Russell | Assignment | |
POB 4 1877-1881 | 201 | John | Gates | Guardianship | |
POB 4 1877-1881 | 201 | Joseph | Srackaugust | Estate | |
POB 4 1877-1881 | 202 | Jonathan | Swain | Estate | |
POB 4 1877-1881 | 202 | Scudder | Guardianship | ||
POB 4 1877-1881 | 203 | Clarence R | Leonard | Estate | |
POB 4 1877-1881 | 204 | Francis | Paddock | Estate | |
POB 4 1877-1881 | 204 | Shirkey | Guardianship | ||
POB 4 1877-1881 | 206 | Emma J | Wood | Guardianship | |
POB 4 1877-1881 | 206 | Enoch | Hollingsworth | Estate | |
POB 4 1877-1881 | 207 | George | Haden | Estate | |
POB 4 1877-1881 | 207 | Miller | Guardianship | ||
POB 4 1877-1881 | 208 | William | Huddleston | Estate | |
POB 4 1877-1881 | 208 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 208 | William Sr. | Wood | Estate | |
POB 4 1877-1881 | 210 | William | Watt | Estate | |
POB 4 1877-1881 | 211 | Clayton B | Freeman | Estate | |
POB 4 1877-1881 | 211 | Thomas P | Morgan | Guardianship | |
POB 4 1877-1881 | 211 | John C | Morgan | Guardianship | |
POB 4 1877-1881 | 212 | Sarah L | Lafuse | Insanity | |
POB 4 1877-1881 | 212 | Alfred P | Long | Insanity | |
POB 4 1877-1881 | 213 | Clarence R | Leonard | Estate | |
POB 4 1877-1881 | 213 | William | Watt | Estate | |
POB 4 1877-1881 | 213 | James C | Partington | Guardianship | |
POB 4 1877-1881 | 213 | Joseph C | Kaufman | Guardianship | |
POB 4 1877-1881 | 213 | Edgar | Mills | Adoption | |
POB 4 1877-1881 | 213 | Edgar Morton | Porter | Adoption | |
POB 4 1877-1881 | 215 | Henry | Brown | Estate | |
POB 4 1877-1881 | 216 | Bonner | Guardianship | ||
POB 4 1877-1881 | 217 | William | Youse | Estate | |
POB 4 1877-1881 | 218 | Florence | Alvey | Guardianship | |
POB 4 1877-1881 | 218 | W D | Leonard | Guardianship | |
POB 4 1877-1881 | 218 | James W | Marsh | Guardianship | |
POB 4 1877-1881 | 219 | Swafford | Guardianship | ||
POB 4 1877-1881 | 219 | David M | Dunbar | Assignment | |
POB 4 1877-1881 | 220 | Mary | Wood | Estate | |
POB 4 1877-1881 | 220 | George | Luttley | Estate | |
POB 4 1877-1881 | 221 | Enoch | Hollingsworth | Estate | |
POB 4 1877-1881 | 221 | Benjamin | Dubois | Estate | |
POB 4 1877-1881 | 221 | John H | Stewart | Assignment | |
POB 4 1877-1881 | 221 | Daniel | Wools | Estate | |
POB 4 1877-1881 | 223 | James | Crawford | Estate | |
POB 4 1877-1881 | 228 | Robt M | White | Guardianship | |
POB 4 1877-1881 | 229 | William | Russell | Assignment | |
POB 4 1877-1881 | 229 | Jonathan | Swain | Estate | |
POB 4 1877-1881 | 230 | Frank | Muire | Estate | |
POB 4 1877-1881 | 231 | Emerson | Ryan | Guardianship | |
POB 4 1877-1881 | 233 | Isaac M | Parks | Estate | |
POB 4 1877-1881 | 234 | Levi | McCormack | Estate | |
POB 4 1877-1881 | 235 | Martin R | Eikenberry | Estate | |
POB 4 1877-1881 | 236 | Levi | McCormack | Estate | |
POB 4 1877-1881 | 236 | Isaac | Parks | Estate | |
POB 4 1877-1881 | 237 | Parks | Guardianship | ||
POB 4 1877-1881 | 237 | Frances | Cockefair | Estate | |
POB 4 1877-1881 | 238 | David | Pullen | Estate | |
POB 4 1877-1881 | 238 | Rachel | Guardianship | ||
POB 4 1877-1881 | 238 | R H | Montieth | Guardianship | |
POB 4 1877-1881 | 239 | William G | Bonner | Estate | |
POB 4 1877-1881 | 239 | Edward | Miller | Guardianship | |
POB 4 1877-1881 | 239 | Geo W | Werres | Guardianship | |
POB 4 1877-1881 | 239 | Jackson | Werres | Guardianship | |
POB 4 1877-1881 | 239 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 240 | John | Marshall | Estate | |
POB 4 1877-1881 | 240 | Sholl | Guardianship | ||
POB 4 1877-1881 | 240 | Levi | McCormack | Estate | |
POB 4 1877-1881 | 240 | Isaac | Parks | Estate | |
POB 4 1877-1881 | 241 | Martin R | Eikenberry | Estate | |
POB 4 1877-1881 | 241 | William | Watt | Estate | |
POB 4 1877-1881 | 241 | John M | Stanton | Assignment | |
POB 4 1877-1881 | 243 | William | Fosdick | Estate | |
POB 4 1877-1881 | 244 | Franklin G | Craft | Guardianship | |
POB 4 1877-1881 | 244 | Heavenridge | Guardianship | ||
POB 4 1877-1881 | 244 | John | Hite | Guardianship | |
POB 4 1877-1881 | 244 | Nancy | Hite | Guardianship | |
POB 4 1877-1881 | 244 | George W | Hite | Guardianship | |
POB 4 1877-1881 | 244 | Mary M | Hite | Guardianship | |
POB 4 1877-1881 | 245 | Charles M | Kaufman | Guardianship | |
POB 4 1877-1881 | 245 | Lilly B | Kaufman | Guardianship | |
POB 4 1877-1881 | 245 | James M | Heavenridge | Guardianship | |
POB 4 1877-1881 | 246 | Edward C | Hall | Estate | |
POB 4 1877-1881 | 246 | Geo | Cain | Guardianship | |
POB 4 1877-1881 | 246 | Jennie | Cain | Guardianship | |
POB 4 1877-1881 | 246 | McKalips | Guardianship | ||
POB 4 1877-1881 | 247 | Burt | Guardianship | ||
POB 4 1877-1881 | 247 | Michael D | Pentecost | Estate | |
POB 4 1877-1881 | 248 | David M | Dunbar | Assignment | |
POB 4 1877-1881 | 250 | Joshua J | Smith | Estate | |
POB 4 1877-1881 | 252 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 252 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 253 | Elizabeth F | Gardner | Estate | |
POB 4 1877-1881 | 254 | Elizabeth | Swallow | Estate | |
POB 4 1877-1881 | 255 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 256 | John R | Schultz | Estate | |
POB 4 1877-1881 | 257 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 257 | Starr | Guardianship | ||
POB 4 1877-1881 | 258 | Daniel | Gates | Guardianship | |
POB 4 1877-1881 | 259 | Joseph | Hollingsworth | Estate | |
POB 4 1877-1881 | 259 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 260 | John R | Schultz | Estate | |
POB 4 1877-1881 | 260 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 260 | Starr | Guardianship | ||
POB 4 1877-1881 | 260 | John | Fadden | Estate | |
POB 4 1877-1881 | 261 | Hiram | Dunlap | Estate | |
POB 4 1877-1881 | 261 | Wilson | Guardianship | ||
POB 4 1877-1881 | 261 | Clayton B | Freeman | Guardianship | |
POB 4 1877-1881 | 262 | William | Starr | Estate | |
POB 4 1877-1881 | 262 | David | Pullen | Estate | |
POB 4 1877-1881 | 262 | David | Breene | Insanity | |
POB 4 1877-1881 | 262 | Millard F | Creek | Guardianship | |
POB 4 1877-1881 | 263 | Brazillia | Gardner | Estate | |
POB 4 1877-1881 | 263 | Anna H | Leech | Guardianship | |
POB 4 1877-1881 | 263 | Samuel R | Leech | Guardianship | |
POB 4 1877-1881 | 263 | William H | Leech | Guardianship | |
POB 4 1877-1881 | 263 | Miller | Guardianship | ||
POB 4 1877-1881 | 263 | Elizabeth F | Gardner | Estate | |
POB 4 1877-1881 | 265 | Edwin | Stanton | Insanity | |
POB 4 1877-1881 | 266 | Benjamin | Dubois | Estate | |
POB 4 1877-1881 | 270 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 270 | Mary A | Cory | Estate | |
POB 4 1877-1881 | 270 | William | Bonner | Estate | |
POB 4 1877-1881 | 271 | Michael D | Pentecost | Estate | |
POB 4 1877-1881 | 273 | John R | Schultz | Estate | |
POB 4 1877-1881 | 274 | Bonner | Guardianship | ||
POB 4 1877-1881 | 276 | Emerson | Ryan | Guardianship | |
POB 4 1877-1881 | 276 | Elizabeth | Gardner | Estate | |
POB 4 1877-1881 | 278 | William | Smith | Estate | |
POB 4 1877-1881 | 279 | Eunise | Shanklin | Estate | |
POB 4 1877-1881 | 279 | Shultz | Guardianship | ||
POB 4 1877-1881 | 279 | Elizabeth F | Gardner | Estate | |
POB 4 1877-1881 | 281 | William | Smith | Estate | |
POB 4 1877-1881 | 281 | Eunice | Shanklin | Estate | |
POB 4 1877-1881 | 281 | Shultz | Guardianship | ||
POB 4 1877-1881 | 281 | James | Curry | Estate | |
POB 4 1877-1881 | 283 | Benjamin | Churchman | Estate | |
POB 4 1877-1881 | 283 | James | Crawford | Estate | |
POB 4 1877-1881 | 284 | Davis | Guardianship | ||
POB 4 1877-1881 | 284 | Lamb | Guardianship | ||
POB 4 1877-1881 | 284 | Gates | Guardianship | ||
POB 4 1877-1881 | 285 | John | Freeman | Estate | |
POB 4 1877-1881 | 285 | Sarah | Patterson | Trust | |
POB 4 1877-1881 | 285 | John R | Shultz | Estate | |
POB 4 1877-1881 | 289 | John F | Witt | Estate | |
POB 4 1877-1881 | 294 | Haworth | Guardianship | ||
POB 4 1877-1881 | 294 | Justinean H | Robinson | Estate | |
POB 4 1877-1881 | 295 | Robinson | Guardianship | ||
POB 4 1877-1881 | 295 | William | Woods | Estate | |
POB 4 1877-1881 | 296 | Justinean H | Robinson | Estate | |
POB 4 1877-1881 | 296 | Robinson | Guardianship | ||
POB 4 1877-1881 | 301 | Willis C | Haworth | Estate | |
POB 4 1877-1881 | 303 | John W | Pritchard | Guardianship | |
POB 4 1877-1881 | 303 | John | Moriarty | Guardianship | |
POB 4 1877-1881 | 303 | Bridgett | Moriarty | Guardianship | |
POB 4 1877-1881 | 304 | Arthur L | Maxwell | Estate | |
POB 4 1877-1881 | 304 | William D | Carlos | Estate | |
POB 4 1877-1881 | 304 | Edward C | Hall | Estate | |
POB 4 1877-1881 | 308 | Sarah | Patterson | Trust | |
POB 4 1877-1881 | 308 | William | Carr | Estate | |
POB 4 1877-1881 | 308 | George | Black | Estate | |
POB 4 1877-1881 | 310 | Abraham | Rose | Assignment | |
POB 4 1877-1881 | 312 | Lula S | Young | Guardianship | |
POB 4 1877-1881 | 312 | Hugh | Bonner | Estate | |
POB 4 1877-1881 | 313 | Lulu | Young | Guardianship | |
POB 4 1877-1881 | 321 | William Sr. | Wood | Estate | |
POB 4 1877-1881 | 321 | Bradway | Guardianship | ||
POB 4 1877-1881 | 322 | Harriet | Hollingsworth | Guardianship | |
POB 4 1877-1881 | 322 | Eunice | Shanklin | Estate | |
POB 4 1877-1881 | 323 | Lilly M | Abernathy | Guardianship | |
POB 4 1877-1881 | 323 | James | Crawford | Estate | |
POB 4 1877-1881 | 324 | Mary A | Cory | Estate | |
POB 4 1877-1881 | 324 | Michael D | Pentecost | Estate | |
POB 4 1877-1881 | 326 | F M | Ward | Insanity | |
POB 4 1877-1881 | 326 | John | Black | Estate | |
POB 4 1877-1881 | 327 | Norris | Guardianship | ||
POB 4 1877-1881 | 327 | David M | Dunbar | Assignment | |
POB 4 1877-1881 | 330 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 333 | Norris | Guardianship | ||
POB 4 1877-1881 | 337 | Elizabeth | Swallow | Estate | |
POB 4 1877-1881 | 337 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 339 | James S | Smiley | Estate | |
POB 4 1877-1881 | 341 | James S | Smiley | Estate | |
POB 4 1877-1881 | 341 | Jesse | Smith | Estate | |
POB 4 1877-1881 | 342 | Hannah M | Jarrell | Estate | |
POB 4 1877-1881 | 342 | Jackson | Abernathy | Estate | |
POB 4 1877-1881 | 342 | Thomas | Beard | Estate | |
POB 4 1877-1881 | 343 | Maggie | Gard | Estate | |
POB 4 1877-1881 | 343 | Levi | McCormick | Estate | |
POB 4 1877-1881 | 344 | Martin R | Eikenberry | Estate | |
POB 4 1877-1881 | 344 | Levi | McCormick | Estate | |
POB 4 1877-1881 | 345 | Hannah M | Jarrel | Estate | |
POB 4 1877-1881 | 345 | Arthur | Maxwell | Estate | |
POB 4 1877-1881 | 345 | Abraham | Rose | Assignment | |
POB 4 1877-1881 | 346 | John | Freeman | Estate | |
