The following index contains Dearborn County, Indiana marriages from the following marriage record books:
- Volume 23 (September 1923 – October 1926)
- Volume 24 (October 1926 – December 1929)
- Volume 25 (December 1929 – November 1932)
- Volume 26 (November 1932 – October 1934)
- Volume 27 (October 1934 – December 1935)
This index was created from groom listings in Dearborn County Marriage Index Volume 4 (1914-1935) from FHL digital microfilm. Index Volume 4 also contains an index of the marriages arranged by surname of the bride.
Note: The creators of Dearborn County Marriage Index Volume 4 were very found of ditto marks and marriage dates and volume numbers may be incorrect. See original records for most accurate information.
Marriage books 23 to 27 have not been microfilmed or digitized. Copies of records may be requested from the Dearborn County Clerk of Courts.
Groom Surname | Groom Given | Bride Given | Bride Surname | Date | Book | Page |
---|---|---|---|---|---|---|
Bills | Joseph | Florence | Abdon | 8 Sep 1923 | 23 | 1 |
Walter | Howard | Pearl | Pease | 8 Sep 1923 | 23 | 1 |
Adbon | Joseph | Caroline E | Bills | 8 Sep 1923 | 23 | 2 |
Wall | Arthur E | Stella | Weaver | 4 Sep 1923 | 23 | 2 |
Agrus | Clarence | Lottie | Aschraft | 4 Sep 1923 | 23 | 3 |
Bauer | Pearl | Daisy | Graham | 4 Sep 1923 | 23 | 3 |
Hiller | Clifford | Bertha | Wallace | 4 Sep 1923 | 23 | 4 |
Hoppmire | Willis | Jessie | Fuller | 9 Sep 1923 | 23 | 4 |
Kammatt | Harry | Alice F | Schuler | 12 Sep 1923 | 23 | 5 |
Norton | Wm H | Marie | Klug | 6 Sep 1923 | 23 | 5 |
Gensheimer | Leo A | Bertha | Rosemeyer | 18 Sep 1923 | 23 | 6 |
Manning | Thos E | Lilly | Kuhlman | 20 Sep 1923 | 23 | 6 |
Dapper | Frederick D | Charlotte | Dahlen | 22 Sep 1923 | 23 | 7 |
Marksberry | Geo W | Catharine | Pease | 22 Sep 1923 | 23 | 7 |
Jones | Amos P | Addie | Tillman | 25 Sep 1923 | 23 | 8 |
Schmidt | John A | Irene | Eichacker | 25 Sep 1923 | 23 | 8 |
Cablish | Omer G | Robertta O | Snapp | 25 Sep 1923 | 23 | 9 |
Waldon | Perry D | Atna B | York | 26 Sep 1923 | 23 | 9 |
Griffin | Clifford T | Hilda K | Lang | 27 Sep 1923 | 23 | 10 |
Richards | Wm L | Marie | Crusse | 26 Sep 1923 | 23 | 10 |
Donley | R | Mabel | McDonnelly | 29 Sep 1923 | 23 | 11 |
Langenbeck | Joseph | Mary | Schuder | 1 Oct 1923 | 23 | 11 |
Bath | Wm | Marie E | Barbara | 3 Oct 1923 | 23 | 12 |
Davis | Clifford | Ethel | Nocheek | 3 Oct 1923 | 23 | 12 |
Ascherman | Everett | Viola | Vogelgesang | 4 Oct 1923 | 23 | 13 |
Byron | Griffie | Cora | Meyers | 10 Oct 1923 | 23 | 13 |
Beck | Clarence | Fannie | McMurray | 4 Oct 1923 | 23 | 14 |
Cook | Oscar | Stella | Schaedle | 4 Oct 1923 | 23 | 14 |
Kennett | Percy | Hazel | Mounts | 5 Oct 1923 | 23 | 15 |
Zeigler | Otto Carl | Ethylyn Mae | Cormican | 3 Oct 1923 | 23 | 15 |
Baunchback | Herman | Mary E | Doerr | 11 Oct 1923 | 23 | 16 |
Conaway | Fleetwood B | Rachael R | Eggleston | 10 Oct 1923 | 23 | 16 |
Anderson | Wm | Dorothy | Lowe | 6 Oct 1923 | 23 | 17 |
Cash | Elzie L | Ida M | Meyers | 6 Oct 1923 | 23 | 17 |
Sloan | Walter | Genevive | Johnson | 24 Sep 1923 | 23 | 18 |
Schuler | John H | Mary M | Arnold | 10 Oct 1923 | 23 | 18 |
Day | Geo S | Loretta | Brendel | 9 Oct 1923 | 23 | 19 |
Small | Howard M | Ice V | Duncan | 11 Oct 1923 | 23 | 19 |
Boyd | Wm I | Mary B | Hess | 14 Oct 1923 | 23 | 20 |
Freeland | Alfred H | Gertrude I | Hoenige | 11 Oct 1923 | 23 | 20 |
Broomhall | Ralph A | Betty | Strunk | 15 Oct 1923 | 23 | 21 |
Caldwell | Chester | Frances | Sisson | 15 Oct 1923 | 23 | 21 |
Brandt | Robert T | Hilda A | Fillenworth | 20 Oct 1923 | 23 | 22 |
Carpenter | John W | Ester M | Donlan | 16 Oct 1923 | 23 | 22 |
Kimball | Manson | Mary | Parker | 20 Oct 1923 | 23 | 23 |
Ludlow | Freeman C | Sarah | Donahue | 22 Oct 1923 | 23 | 23 |
Lewis | Dilver B | Dorothy | Klausing | 24 Oct 1923 | 23 | 24 |
Willis | Matt | Mary F | Weaver | 22 Oct 1923 | 23 | 24 |
Bosserman | George | Marie | Bratton | 27 Oct 1923 | 23 | 25 |
Childers | Clarence | Margaret | Curry | 25 Oct 1923 | 23 | 25 |
Cass | R B | Nina | McGuire | 18 Oct 1923 | 23 | 26 |
Tindall | Thurman | Evelyn | Marshall | 2 Oct 1923 | 23 | 26 |
Bishop | Philip | Catharine | Meader | 3 Nov 1923 | 23 | 27 |
Peacock | S D | Carrie E | Craig | 3 Nov 1923 | 23 | 27 |
Baker | George | Elizabeth | Vells | 5 Nov 1923 | 23 | 28 |
Niegengard | Robert L | Anna M | Duffenbach | 10 Oct 1923 | 23 | 28 |
Kniffenberg | Lewis F | Alba | Dorn | 8 Nov 1923 | 23 | 29 |
Kippler | Edw | Stella | McMurray | 10 Nov 1923 | 23 | 29 |
Deck | Joseph W | Gatha A | Conaway | 10 Nov 1923 | 23 | 30 |
Schmidt | Arthur | Mary | Janangelo | 10 Nov 1923 | 23 | 30 |
Bennett | Howard | Ethel | Fee | 15 Nov 1923 | 23 | 31 |
Heuston | Edgar S | Florence | Smith | 14 Nov 1923 | 23 | 31 |
Ingledue | Leslie | Rose | Katon | 27 Nov 1923 | 23 | 32 |
Julian | Chas | Agnes | Risse | 1923 | 23 | 32 |
Young | Clarence | Luella | Davis | 16 Nov 1923 | 23 | 32 |
Butler | Carl E | Pearl | Boyer | 19 Nov 1923 | 23 | 33 |
Bright | Theodore | Elsie | Morris | 21 Nov 1923 | 23 | 34 |
Rakel | Howard | Edna | Ballman | 21 Nov 1923 | 23 | 34 |
Dudley | Leslie | Bertha | Parker | 21 Nov 1923 | 23 | 35 |
Wallace | Clifford | Pauline | Barrow | 21 Nov 1923 | 23 | 35 |
Pohle | Wm | Grace P | Rector | 27 Nov 1923 | 23 | 36 |
Roof | Martin W | Flora A | Chance | 27 Nov 1923 | 23 | 36 |
Rice | Basil D | Clara | Calkin | 29 Nov 1923 | 23 | 37 |
Tekuloe | William | Helen | Geis | 22 Nov 1923 | 23 | 37 |
Eyer | Bernard | Rose | Martin | 24 Nov 1923 | 23 | 38 |
Klotzback | Fred | Ida | Kimball | 24 Nov 1923 | 23 | 38 |
Drake | Chas R | Lida B | Ricketts | 24 Nov 1923 | 23 | 39 |
Rockman | Laurence E | Ethel | Sweeney | 24 Nov 1923 | 23 | 39 |
Evans | Guilford | Roxie L | Grubbs | 20 Nov 1923 | 23 | 40 |
Kraus | Wm | Marie | Kolb | 28 Nov 1923 | 23 | 40 |
Johnson | Wm | Margaret D | Mendell | 28 Nov 1923 | 23 | 42 |
White | R L | Olga | Lieberman | 1 Dec 1923 | 23 | 42 |
Hoffman | Wm | Elizabeth | Hoffman | 14 Dec 1923 | 23 | 43 |
Stegemiller | Lawrence | Helen | Neaman | 8 Nov 1923 | 23 | 43 |
Erbs | Ernest | Lillian | Kern | 8 Dec 1923 | 23 | 44 |
Laurence | Wilmot | Edith | Davies | 8 Dec 1923 | 23 | 44 |
Gillman | Ralph | Virginia | Neader | 13 Dec 1923 | 23 | 45 |
Young | Arthur | Luella | Davies | 8 Dec 1923 | 23 | 45 |
Nowlin | Gilbert L | Esther | Dunn | 14 Dec 1923 | 23 | 46 |
Schmidt | Fred | Ida | Agrue | 15 Dec 1923 | 23 | 46 |
Dodd | Wm | Helen | Hamilton | 15 Dec 1923 | 23 | 47 |
Hess | Fred W | Valeria | Hillis | 15 Dec 1923 | 23 | 47 |
Fuchs | Dan | Elizabeth | Walters | 17 Dec 1923 | 23 | 49 |
Fink | Elmer | Elva Marie | Wohing | 24 Dec 1923 | 23 | 49 |
Hoagland | John | Edna | Bigney | 14 Nov 1923 | 23 | 49 |
Drake | Wm H | Ida M | Loge | 24 Dec 1923 | 23 | 50 |
Riley | Harold A | Martha | Ottis | 21 Dec 1923 | 23 | 50 |
Beckett | James | Edith | Boehler | 26 Dec 1923 | 23 | 51 |
Marksberry | Leslie | Lolo | Porter | 22 Dec 1923 | 23 | 51 |
McVay | Alonzo | Clara A | Falconer | 24 Dec 1923 | 23 | 52 |
Shepherd | Wm L | Bertha E | Seekatz | 24 Dec 1923 | 23 | 52 |
Palsay | E W | Bessie | Little | 24 Dec 1923 | 23 | 53 |
Wainscott | Ben | Iva | Cook | 24 Dec 1923 | 23 | 53 |
Beach | Rollo M | Anna | Hofton | 25 Dec 1923 | 23 | 54 |
Hofton | Wm | Anna C | Pester | 25 Dec 1923 | 23 | 54 |
Harris | David A | Bonnie | Braun | 27 Dec 1923 | 23 | 55 |
Longhauser | Jacob | Thelma | Wendell | 26 Dec 1923 | 23 | 55 |
Bargen | Walter John | Anna D | Kneulien | 29 Dec 1923 | 23 | 56 |
Perrinne | Melville | Nettie K | Plunkett | 29 Dec 1923 | 23 | 56 |
Cain | John W | Edith | Joseph | 1 Jan 1924 | 23 | 57 |
Thurman | Oscar | Vallie | Robbins | 1 Jan 1924 | 23 | 57 |
Mannsinger | Frank | Beatrice | Dempey | 8 Jan 1924 | 23 | 58 |
Wingate | Wm Hubert | Lena M | Maxey | 5 Jan 1924 | 23 | 58 |
Helson | Harry H Jr. | Edna | Riddlebarger | 7 Jan 1924 | 23 | 59 |
Taylor | Fleet | Goldie | Gillespie | 9 Jan 1924 | 23 | 59 |
Huber | Edw P | Marie E | Bender | 22 Jan 1924 | 23 | 60 |
Hale | Ray | Dorothy | Dohn | 12 Jan 1924 | 23 | 60 |
Lipps | John | Lena | McAdams | 12 Jan 1924 | 23 | 61 |
Walker | Herman | Cleo | Starke | 16 Jan 1924 | 23 | 61 |
Green | Russell | Glida | Davis | 19 Jan 1924 | 23 | 62 |
Stephenson | Harry | Ida | Truitt | 17 Jan 1924 | 23 | 62 |
Ruwan | John | Ollie | Kennedy | 23 Jan 1924 | 23 | 63 |
Veatch | Louis | Albina | Burkholtz | 23 Jan 1924 | 23 | 63 |
Ball | Otho | Laura D | Tompkins | 25 Jan 1924 | 23 | 64 |
Rand | Lloyd | Pearl | Skidmore | 31 Jan 1924 | 23 | 64 |
Bishop | Wm | Rhoda | Triplet | 1 Feb 1924 | 23 | 65 |
Stewart | Anthony | Mary L | Lacy | 31 Jan 1924 | 23 | 65 |
Hamon | Arthur | Myrtle | Shadd | 2 Feb 1924 | 23 | 66 |
Rohlfing | Fred W | Edna L | Borgman | 6 Feb 1924 | 23 | 66 |
Dawson | Lloyd | Irene | Smith | 1924 | 23 | 67 |
Linile | W H | Margaret | Utz | 6 Feb 1924 | 23 | 67 |
Martin | Howard | Majesta | Harvey | 9 Feb 1924 | 23 | 68 |
Schofatoll | John P | Ruth | Bevis | 7 Feb 1924 | 23 | 68 |
Dober | Edw P | Ruth Mary | Nees | 14 Feb 1924 | 23 | 69 |
Tyson | Harold A | Hazel | Kirkendall | 9 Feb 1924 | 23 | 69 |
Gedding | Fred | Leona | Hurdle | 14 Feb 1924 | 23 | 70 |
Rector | John P | Frances | Wright | 16 Feb 1924 | 23 | 70 |
Grieser | Chas C | Charlotte | Brofft | 21 Feb 1924 | 23 | 71 |
Phelps | Frank | Pearl | Goffe | 15 Feb 1923 | 23 | 71 |
McClure | Charles | Leona R | Sumser | 20 Feb 1924 | 23 | 72 |
Steffen | Ralph | Bertha T | Hilgeman | 4 Feb 1924 | 23 | 72 |
Stephens | Wayman | Leona | Schumaker | 25 Feb 1924 | 23 | 73 |
Wagner | Frederick W | Mary | Probst | 23 Feb 1924 | 23 | 73 |
Hayes | Warren West | Edna Belle | Mapes | 2 Feb 1924 | 23 | 74 |
Miller | Edw K | Margaret | Martin | 23 Feb 1924 | 23 | 74 |
Popham | Howard | Minnie | Bradford | 23 Feb 1924 | 23 | 75 |
Thomas | James | Lavina | Schmelze | 23 Feb 1924 | 23 | 75 |
Davis | George | Lydia | Stevens | 25 Feb 1924 | 23 | 76 |
Patrick | Preston | Daisy | Dolen | 25 Feb 1924 | 23 | 76 |
Redrow | Samuel L | Margaret L | Rief | 26 Feb 1924 | 23 | 77 |
Rink | Orin M | Anna Loretta | Gwynne | 20 Feb 1924 | 23 | 77 |
Carter | Frank | Edna | Johnson | 3 Mar 1924 | 23 | 78 |
Schwabb | Frank M | Matilda | Busse | 2 Mar 1924 | 23 | 78 |
Miller | Jacob C | Mary E | Miller | 1 May 1924 | 23 | 79 |
Willen | Chas J | Louise | Hayes | 3 Mar 1924 | 23 | 79 |
Blackwell | David James | Rozella | McCafferty | 3 Mar 1924 | 23 | 80 |
Denton | Carl J | Rachael | Powell | 1924 | 23 | 80 |
Davis | Charles | Catherine | Cook | 8 Mar 1924 | 23 | 81 |
Johnson | Harvey P | Thelma S | Jaeny | 5 Mar 1924 | 23 | 81 |
Bruce | Harry F | Emma E | Brooks | 12 Mar 1924 | 23 | 82 |
Page | Robert G | Emma | Weber | 12 Mar 1924 | 23 | 82 |
Kieninger | Anthony | Hazel | McMurray | 15 Nov 1924 | 23 | 83 |
Udry | George C | Ruth L | Austin | 14 Mar 1924 | 23 | 83 |
Reynolds | Charles | Della | Rogers | 15 Mar 1924 | 23 | 84 |
Wingate | William H | Mary | Caplanger | 15 Mar 1924 | 23 | 84 |
Monroe | Roy | Alta | Smiley | 19 Mar 1924 | 23 | 85 |
Owens | S J | Hattie | Easthorn | 17 Mar 1924 | 23 | 85 |
Bentle | Edwin W | Louise | Guard | 19 Mar 1924 | 23 | 86 |
Lanham | Archie | Fay | Page | 20 Mar 1924 | 23 | 86 |
Fee | Patrick A | Elsie | Nappe | 20 Mar 1924 | 23 | 87 |
Moore | Wm | Viola | Sutherland | 20 Mar 1924 | 23 | 87 |
Hoffman | E A | Anna Louise | Helm | 22 Mar 1924 | 23 | 88 |
Wilson | John L | Rebecca | Terry | 21 Mar 1924 | 23 | 88 |
Jobe | James T | Emma J | Darling | 22 Mar 1924 | 23 | 89 |
Sumser | Geo | Sarah | Hilker | 25 Mar 1924 | 23 | 89 |
Jackson | Clyde | Margaret A | Newman | 26 Mar 1924 | 23 | 90 |
Weise | Frank John | Nellie Marie | Vinson | 26 Mar 1924 | 23 | 90 |
Henry | J B | Margaret | Britt | 24 Mar 1924 | 23 | 91 |
Simpson | Jas E | Lillie | Hamilton | 29 Mar 1924 | 23 | 91 |
Jenkins | Roy M | Margaret | Seary | 3 Apr 1924 | 23 | 92 |
Schardine | Harry | Ruth | Williamson | 2 Apr 1924 | 23 | 92 |
Abbot | Byrd | Leona | McAllister | 3 Apr 1924 | 23 | 93 |
Schnittger | Clarence | Marie | Schmidt | 5 Apr 1924 | 23 | 93 |
McFarland | Joseph H | Florence | Burke | 14 Apr 1924 | 23 | 94 |
Zapf | Gilbert | Loretta | Kupper | 12 Apr 1924 | 23 | 94 |
Fox | Harry | Bonnie | Jackson | 17 Apr 1924 | 23 | 95 |
Vornheder | Henry E | Bessie | Lavermeyer | 18 Apr 1924 | 23 | 95 |
Connolly | George F | Mary | Murtaugh | 22 Apr 1924 | 23 | 96 |
Yates | Laurence | Hattie May | Riggs | 21 Apr 1924 | 23 | 96 |
Edwards | Dewey | May | King | 25 Apr 1924 | 23 | 97 |
Taylor | John | Margaret | Craig | 21 Apr 1924 | 23 | 97 |
Burns | Edw Geo | Helen May | Lowe | 23 Apr 1924 | 23 | 98 |
Wuerth | Clifford | Evelyn | Heath | 23 Apr 1924 | 23 | 98 |
Philips | Walter | Olive | Kerin | 24 Apr 1924 | 23 | 99 |
Zimmer | Geo E | Hattie | Holzbacher | 27 Apr 1924 | 23 | 99 |
Hamilton | Chas | Elizabeth | McAllister | 24 Apr 1924 | 23 | 100 |
Horstman | Joe | Pearl | Nicholl | 28 Apr 1924 | 23 | 100 |
Graff | Harry C | Flossie M | Lang | 29 Apr 1924 | 23 | 101 |
Schaefer | Alford | Bertha | Brichler | 29 Apr 1924 | 23 | 101 |
Lewis | Earl J | Mary W | Wilson | 30 Apr 1924 | 23 | 102 |
Miller | Dewey Edward | Bessie Lorena | Benjamin | 26 Apr 1924 | 23 | 102 |
Day | Gordon C | Anna May | Nugent | 1 May 1924 | 23 | 103 |
Ewald | Bert | Dorothy | Adler | 26 Apr 1924 | 23 | 103 |
Pressens | Edward | Esther | Clark | 7 May 1924 | 23 | 104 |
Bennett | Romilus J | Lucille | Higdon | 10 May 1924 | 23 | 105 |
Scherer | John L | Clara | Kessler | 7 May 1924 | 23 | 105 |
Steinmetz | Otto | Rosa | Lipps | 5 May 1924 | 23 | 105 |
Bourgnein | Albert F | Olive | Mapes | 10 May 1924 | 23 | 106 |
Gerkepott | Elmer F | Charlotte | Hormann | 14 May 1924 | 23 | 107 |
Koetkemeyer | Arthur | Luella | Ellinghausen | 10 May 1924 | 23 | 107 |
Moorefield | James | May | Carwin | 10 May 1924 | 23 | 108 |
Parker Leon | Baker | Edna H | Emmert | 11 May 1924 | 23 | 108 |
Bungart | Anthony | Alma | Neightor | 12 May 1924 | 23 | 109 |
Harris | James Wesley | Carrie M | Fox | 12 May 1924 | 23 | 109 |
Edwards | Fay | Mennie | Doyles | 13 May 1924 | 23 | 110 |
Wade | Garrel | Goldie | Brown | 13 May 1924 | 23 | 110 |
Hosford | Robert E | Clara | Wilhebury | 15 May 1924 | 23 | 111 |
Runner | George W | Hazel M | Draper | 6 May 1924 | 23 | 111 |
Kohlerman | Charles | Martha | Griffith | 15 May 1924 | 23 | 112 |
McAdams | Edw L | Alice E | Jackson | 17 May 1924 | 23 | 112 |
Hoffman | Alois | Catharine | Bischoff | 20 May 1924 | 23 | 113 |
Nare | Henry M | Laura Louise | Cook | 26 Apr 1924 | 23 | 113 |
King | James B | Lela | Willis | 24 May 1924 | 23 | 114 |
Lyall | Robert E | Esther G | Dansel | 24 May 1924 | 23 | 114 |
McIntosh | Arthur | Evelyn | Combs | 22 May 1924 | 23 | 114 |
Winerich | Casper | Marie | Siebert | 25 May 1924 | 23 | 115 |
Leinback | Thomas H | Irene | Hulbert | 29 May 1924 | 23 | 116 |
Starkey | Elmer S | Louise | Smith | 28 May 1924 | 23 | 116 |
Graham | Sanders | Cleo | Roseberry | 26 May 1924 | 23 | 117 |
Hesse | Raymond | Helen | Smith | 31 May 1924 | 23 | 117 |
Miller | Earl | Hazel | Fassold | 1 Jun 1924 | 23 | 118 |
Miller | Lehman | Edith | Sutton | 2 Jun 1924 | 23 | 118 |
Henley | Wm J Jr. | Margaret | Prichard | 2 Jun 1924 | 23 | 119 |
Mohr | Stanley J | Frances Louise | Gutzwiler | 10 Jun 1924 | 23 | 119 |
Gibbon | James Catrick | Lenora | Klueber | 2 Jun 1924 | 23 | 120 |
Wood | Chas H | Etta | Klinglehoffer | 13 May 1924 | 23 | 120 |
Higins | Michael | Mare | Lormann | 4 Jun 1924 | 23 | 121 |
Kolb | Harry F | Betty S | Rodgers | 4 Jun 1924 | 23 | 121 |
Lischkge | Clayton | Isalena | Rogers | 4 Jun 1924 | 23 | 122 |
Riddle | Chas K | Mildred Mabel | Hayes | 4 Jun 1924 | 23 | 122 |
Bechtold | Wm G | Margaret Mary | Jonas | 20 Mar 1924 | 23 | 123 |
Willey | Heston S | Margaret V | Palmer | 7 Jun 1924 | 23 | 123 |
Marx | Harry J | Helen Louis | Elahardt | 15 Jun 1924 | 23 | 124 |
Miller | William | Edna | Hollweck | 14 Jun 1924 | 23 | 125 |
McIntire | F W | Edna | White | 1924 | 23 | 125 |
Kramer | Creighton | Goldie | Drant | 14 Jun 1924 | 23 | 126 |
Peterson | George | Nettie | Bain | 14 Jun 1924 | 23 | 126 |
Naegle | Alvah F | Ruth M | Windhorst | 17 Jun 1924 | 23 | 127 |
Schaefer | Paul W | Mabel M | Ascherman | 20 Jun 1924 | 23 | 127 |
Baust | Lewey | Victora | Sharp | 18 Jun 1924 | 23 | 128 |
Pohlman | Leon J | Mabel F | Hoppmire | 18 Jun 1924 | 23 | 128 |
Niehaus | Sylvester | Lucille | Ludwig | 18 Jun 1924 | 23 | 129 |
Vaugh | LeRoy H | Edna Mary | Allen | 18 Jun 1924 | 23 | 129 |
Osman | Orville D | Marie | Riley | 21 Jun 1924 | 23 | 130 |
Rece | Kendal Stone | Dorothea | Belz | 21 Jun 1924 | 23 | 130 |
Graebbemann | Edwin W | Minnie | Busse | 21 Jun 1924 | 23 | 131 |
Schultz | Edw Jr. | Gladys | Miller | 25 Jun 1924 | 23 | 131 |
Liddle | Harry | Garnetta | Miller | 25 Jun 1924 | 23 | 132 |
Nead | S H | Mary | Porsch | 23 Jun 1924 | 23 | 132 |
Cook | Clyde | Anna Mary | Sturgeon | 28 Jun 1924 | 23 | 133 |
Doerr | Robert F | Ethel | Howell | 25 Jun 1924 | 23 | 133 |
Engessa | Alfred R | Almada | Reid | 28 Jun 1924 | 23 | 134 |
Stenver | Wm L | Mildred | Mary Snyder | 28 Jun 1924 | 23 | 134 |
Bolton | M B | Mary L | McDaniel | 28 Jun 1924 | 23 | 135 |
Henderson | John W | Myrtle | Spronk | 30 Jun 1924 | 23 | 135 |
Brooks | Wm McGary | Helen | Gentison | 5 Jul 1924 | 23 | 136 |
Smith | Frank | Gertrude | Schaab | 2 Jul 1924 | 23 | 136 |
Kemper | Basil | Mary | Clifton | 5 Jul 1924 | 23 | 137 |
Barnhardt | Paul | Della | Washter | 7 Jul 1924 | 23 | 138 |
Byrd | Raymond | Luce | Carter | 9 Jul 1924 | 23 | 138 |
Phelps | George | Grace | Petty | 2 Jul 1924 | 23 | 139 |
Smith | George | Dolly Mae | Clark | 5 Jul 1924 | 23 | 139 |
Standriff | James Jr. | Bertha | Bidbergmeyer | 7 Jul 1924 | 23 | 139 |
Cherry | Burt L | Helen Mae | Miller | 12 Jul 1924 | 23 | 140 |
Dennis | J M | Margaret | Bower | 25 Jul 1924 | 23 | 140 |
McDaniel | Herschel | Grace | McKinney | 16 Jun 1924 | 23 | 141 |
Westerman | Louis C | Vera Marie | Rennekauf | 16 Jul 1924 | 23 | 141 |
Buckingham | C H | Esther | Wamsley | 19 Jul 1924 | 23 | 142 |
Hutchinson | Martin E | Mary B | Clark | 19 Jul 1924 | 23 | 142 |
Lampert | Clarence W | Anna | Pelger | 23 Jul 1924 | 23 | 143 |
Pelgen | John Edward | France | VonFuhtre | 22 Jul 1924 | 23 | 143 |
Brown | Roy | Mabel | Birkemier | 23 Jul 1924 | 23 | 144 |
Jordan | Joseph A | Marita | Leming | 11 Jun 1924 | 23 | 144 |
Selby | Philip C | Matilda | McGee | 25 Jul 1924 | 23 | 144 |
Courter | Geo W | Matilda A | Groff | 30 Jul 1924 | 23 | 145 |
Dickerson | Wm T | Annette | Burke | 29 Jul 1924 | 23 | 145 |
Facemire | Ralph | Edna | Cochran | 30 Jul 1924 | 23 | 146 |
Mead | Myron | Jeanette L | Downey | 30 Jul 1924 | 23 | 146 |
Barrott | Eneas L | Ruth L | Klepper | Aug 1924 | 23 | 147 |
Huston | Harry H | Norma Lee | Schumaker | 6 Aug 1924 | 23 | 147 |
Guard | Arthur T | Cleo | Gross | 7 Aug 1924 | 23 | 148 |
Heitfield | Leslie | Bessie | Swaney | 8 Aug 1924 | 23 | 148 |
Brauner | Claude S | Gertrude E | Moore | 9 Aug 1924 | 23 | 149 |
Nowlin | Robt J | Minnie S | Lepper | 9 Aug 1924 | 23 | 149 |
Syphers | Leroy | Elsie | Knoerl | 9 Aug 1924 | 23 | 150 |
Wimmers | Robt | Evyhe | Maxwell | 9 Aug 1924 | 23 | 150 |
Borgelt | Antony D | Alice | Little | 9 Aug 1924 | 23 | 151 |
Wainscott | Hubert | Christine | Snider | 9 Aug 1924 | 23 | 151 |
Bax | Chas | Gertrude | Schneider | 9 Aug 1924 | 23 | 152 |
Taylor | Geo W | Catherine | Harris | 13 Aug 1924 | 23 | 152 |
Sebree | C B | Della | Hemke | 15 Aug 1924 | 23 | 153 |
Taitt | Benj | Florence | Evans | 15 Aug 1924 | 23 | 153 |
Garner | Lucian A | Mildred E | Boese | 17 Aug 1924 | 23 | 154 |
Kelley | Wilber C | Elizabeth E | Cassell | 18 Aug 1924 | 23 | 154 |
Baird | Wilbur | Hazel | Yingling | 18 Aug 1924 | 23 | 155 |
Honchell | Chester | Pearl | Livingston | 20 Aug 1924 | 23 | 155 |
Blankenship | Stewart | Hattie | Williams | 23 Aug 1924 | 23 | 156 |
Zimmer | Wm | Matilda | Bohl | 23 Aug 1924 | 23 | 156 |
Blanke | Frank | Margaret | Weber | 23 Aug 1924 | 23 | 157 |
Feller | Clarence | Lois O | Warner | 23 Aug 1924 | 23 | 157 |
Stockhoff | Frank | Rose | Milton | 25 Aug 1924 | 23 | 158 |
Weinnmann | Ivan | Golda | Grubbs | 23 Aug 1924 | 23 | 158 |
Brown | Louis | Alberta | Penno | 23 Aug 1924 | 23 | 159 |
Fisher | L J | Christine | Henderson | 27 Aug 1924 | 23 | 159 |
Ferris | James | Crystal | Hopper | 27 Aug 1924 | 23 | 160 |
Lutz | Earl | Grace R | Harper | 27 Aug 1924 | 23 | 160 |
Gilbert | Jas W | Jesse B | Turner | 28 Aug 1924 | 23 | 161 |
Tice | Felix | Hazel | Bills | 28 Aug 1924 | 23 | 161 |
Bleill | Andrew | Lucille | Schuler | 29 Aug 1924 | 23 | 162 |
Fagin | Roy | Virginia | Zimmerman | 29 Aug 1924 | 23 | 162 |
Schoettmer | Bernard | Anna | Miller | 1924 | 23 | 163 |
Winkhorst | Ervan F | Ella | Wouling | 30 Aug 1924 | 23 | 163 |
Harris | Benj L | Lucia | Stockman | 2 Sep 1924 | 23 | 164 |
Nugart | Wm | Bessie | Stephenson | 2 Sep 1924 | 23 | 164 |
Apking | John | Helen | Mynott | 3 Sep 1924 | 23 | 165 |
Marshall | Ralph | Marie | Bias | 2 Sep 1924 | 23 | 165 |
Brown | Albert | Lulu Grace | Goff | 3 Sep 1924 | 23 | 166 |
Houze | Robt | Mabel | Mellon | 3 Sep 1924 | 23 | 166 |
Crist | Emmett L | Dorothy C | Evers | 4 Sep 1924 | 23 | 167 |
Getz | Leonard | Mollie | Rudisell | 4 Sep 1924 | 23 | 167 |
Dauret | Wm | Edna | French | 6 Sep 1924 | 23 | 168 |
Postel | Frank | Ruth | Simon | 3 Sep 1924 | 23 | 168 |
Nugent | Earl | Mary | Schulte | 9 Sep 1924 | 23 | 169 |
Norman | Forest | Margaret | Wilson | 9 Sep 1924 | 23 | 169 |
Knose | Kenneth | Alfaretta | Kolb | 9 Sep 1924 | 23 | 170 |
Clark | James | Ethel | Johnson | 1 Sep 1924 | 23 | 171 |
Spillman | Barney M | Elsie L | Langon | 10 Sep 1924 | 23 | 171 |
Hicks | J R | Winona | Calvert | 13 Sep 1924 | 23 | 172 |
Logston | Tom | Lillian | Slayback | 13 Sep 1924 | 23 | 172 |
Collier | Richard | Florence | Gibson | 14 Sep 1924 | 23 | 173 |
Luebbe | Joseph | Martha | Walke | 15 Sep 1924 | 23 | 173 |
Howland | John J Jr. | Theora | Jasperse | 17 Sep 1924 | 23 | 174 |
Michaelson | Hyman | Sonia | Shullman | 13 Sep 1924 | 23 | 174 |
Downhaus | Alfred | Georgia | Runyan | 18 Sep 1924 | 23 | 175 |
Strode | Jas M | Ruth | Hill | 17 Sep 1924 | 23 | 175 |
