Complete Probate Record Books for Union County, Indiana compile every action made by the court pertaining to a certain estate. Since the estates were recorded only after the estate was closed, each book covers a variety of years. Not every estate is included. Additional estate records may be found in the probate order books, will books, and probate packets. See Union County Probate Records for more details.
The following index contains estates, guardianships, insanity cases, partitions, and real estate sales. Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
This index includes Complete Probate Record Books A to J, covering 1828-1863. See the 1863-1904 index for additional complete probate records.
See the Union County Complete Probate Record Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type | Settled |
PCR A 1829-1833 | 1 | Jesse | Johnson | Estate | 1829 |
PCR A 1829-1833 | 1 | Milton | Knott | Estate | 1829 |
PCR A 1829-1833 | 2 | Rebecca Jane | Knott | Guardianship | 1829 |
PCR A 1829-1833 | 2 | Elizabeth Harriet | Knott | Guardianship | 1829 |
PCR A 1829-1833 | 2 | Abner | Hanna | Guardianship | 1829 |
PCR A 1829-1833 | 3 | Henry | Waddle | Estate | 1829 |
PCR A 1829-1833 | 4 | James | Davis | Estate | 1829 |
PCR A 1829-1833 | 4 | Sylvanus | Swain | Estate | 1829 |
PCR A 1829-1833 | 4 | John Jr. | Cunningham | Estate | 1829 |
PCR A 1829-1833 | 4 | Amsey | Ayers | Estate | 1829 |
PCR A 1829-1833 | 5 | Edmond | Moss | Estate | 1829 |
PCR A 1829-1833 | 6 | William | Leeper | Guardianship | 1829 |
PCR A 1829-1833 | 6 | | Leeper | Guardianship | 1829 |
PCR A 1829-1833 | 6 | David | Boyce | Estate | 1829 |
PCR A 1829-1833 | 6 | Samuel | Yaman | Estate | 1829 |
PCR A 1829-1833 | 7 | John | Huff | Estate | 1829 |
PCR A 1829-1833 | 7 | Smith | Sullivan | Estate | 1829 |
PCR A 1829-1833 | 8 | Andrew | Johnson | Estate | 1829 |
PCR A 1829-1833 | 8 | Joseph | Muchmore | Estate | 1829 |
PCR A 1829-1833 | 9 | Jesse | Robb | Estate | 1829 |
PCR A 1829-1833 | 10 | Samuel | Yaman | Estate | 1829 |
PCR A 1829-1833 | 11 | John | Wright | Estate | 1829 |
PCR A 1829-1833 | 15 | Joseph | Ruby | Estate | 1829 |
PCR A 1829-1833 | 16 | Ann | Gard | Estate | 1829 |
PCR A 1829-1833 | 17 | Henry | Miller | Estate | 1829 |
PCR A 1829-1833 | 18 | Samuel | Walker | Estate | 1829 |
PCR A 1829-1833 | 19 | Abner | Hanna | Guardianship | 1829 |
PCR A 1829-1833 | 19 | Eve | Miller | Guardianship | 1829 |
PCR A 1829-1833 | 20 | Amsey | Ayers | Estate | 1829 |
PCR A 1829-1833 | 21 | Joseph | Williamson | Estate | 1829 |
PCR A 1829-1833 | 22 | Ann | Gard | Guardianship | 1830 |
PCR A 1829-1833 | 27 | Jesse | Johnson | Estate | 1830 |
PCR A 1829-1833 | 32 | Henry | Miller | Estate | 1830 |
PCR A 1829-1833 | 37 | Thomas | Creek | Estate | 1830 |
PCR A 1829-1833 | 38 | Jane | Williams | Guardianship | 1830 |
PCR A 1829-1833 | 38 | Abner | Hanna | Guardianship | 1830 |
PCR A 1829-1833 | 38 | Shubal | Swain | Guardianship | 1830 |
PCR A 1829-1833 | 39 | Orval | Boggs | Guardianship | 1830 |
PCR A 1829-1833 | 39 | John | Wright | Estate | 1830 |
PCR A 1829-1833 | 42 | Elizabeth | Harper | Will | 1830 |
PCR A 1829-1833 | 43 | Enos | Bolsby | Will | 1830 |
PCR A 1829-1833 | 45 | Benjamin | Hillman | Estate | 1830 |
PCR A 1829-1833 | 47 | Henry | Wright | Guardianship | 1830 |
PCR A 1829-1833 | 47 | John | Shafer | Will | 1830 |
PCR A 1829-1833 | 49 | Hugh | Abernathy | Estate | 1830 |
PCR A 1829-1833 | 49 | Sylvanus | Swain | Estate | 1830 |
PCR A 1829-1833 | 51 | David | Hollingsworth | Estate | 1830 |
PCR A 1829-1833 | 52 | Lot | Gard | Estate | 1830 |
PCR A 1829-1833 | 54 | Thomas | Creek | Estate | 1830 |
PCR A 1829-1833 | 56 | Benjamin | Hillman | Estate | 1830 |
PCR A 1829-1833 | 60 | Fletcher | Frazier | Estate | 1830 |
PCR A 1829-1833 | 61 | Obediah | Bennett | Estate | 1830 |
PCR A 1829-1833 | 62 | Hetty | Lytle | Guardianship | 1830 |
PCR A 1829-1833 | 62 | | Lytle | Guardianship | 1830 |
PCR A 1829-1833 | 63 | Jediah | Johnson | Estate | 1830 |
PCR A 1829-1833 | 64 | Samuel | Yaman | Estate | 1830 |
PCR A 1829-1833 | 70 | Joseph | Ruby | Estate | 1830 |
PCR A 1829-1833 | 74 | John | Burns | Will | 1830 |
PCR A 1829-1833 | 76 | Hugh | Maxwell | Will | 1830 |
PCR A 1829-1833 | 79 | Hugh | Maxwell | Estate | 1830 |
PCR A 1829-1833 | 82 | John | Burns | Estate | 1830 |
PCR A 1829-1833 | 86 | Baltzer | Lybrook | Estate | 1830 |
PCR A 1829-1833 | 87 | Joseph | Nelson | Will | 1830 |
PCR A 1829-1833 | 89 | Martha | Ewing | Guardianship | 1830 |
PCR A 1829-1833 | 89 | Juliann | Ewing | Guardianship | 1830 |
PCR A 1829-1833 | 89 | Benjamin | Hillman | Estate | 1830 |
PCR A 1829-1833 | 89 | John | Shafer | Estate | 1830 |
PCR A 1829-1833 | 92 | Joseph | Nelson | Estate | 1830 |
PCR A 1829-1833 | 94 | Baltzer | Lybrook | Estate | 1830 |
PCR A 1829-1833 | 99 | Perry | Hittle | Guardianship | 1830 |
PCR A 1829-1833 | 99 | John | Chapman | Guardianship | 1830 |
PCR A 1829-1833 | 99 | Ellis | Chapman | Guardianship | 1830 |
PCR A 1829-1833 | 100 | David | McMahan | Guardianship | 1830 |
PCR A 1829-1833 | 100 | Rosa | McMahan | Guardianship | 1830 |
PCR A 1829-1833 | 100 | Nancy | McMahan | Guardianship | 1830 |
PCR A 1829-1833 | 101 | Maria | Yaman | Guardianship | 1831 |
PCR A 1829-1833 | 101 | Priscilla | Yaman | Guardianship | 1831 |
PCR A 1829-1833 | 101 | Amanda | Yaman | Guardianship | 1831 |
PCR A 1829-1833 | 101 | Harvey | Yaman | Guardianship | 1831 |
PCR A 1829-1833 | 102 | Leonard | Coffman | Will | 1831 |
PCR A 1829-1833 | 109 | John | Stiles | Guardianship | 1831 |
PCR A 1829-1833 | 109 | Lucinda | Stiles | Guardianship | 1831 |
PCR A 1829-1833 | 109 | Jesse Merrit | Stiles | Guardianship | 1831 |
PCR A 1829-1833 | 117 | John | Messmore | Will | 1831 |
PCR A 1829-1833 | 119 | Joseph | Rubey | Estate | 1831 |
PCR A 1829-1833 | 122 | Edmond | Moss | Estate | 1831 |
PCR A 1829-1833 | 123 | Uzal | Ward | Estate | 1831 |
PCR A 1829-1833 | 124 | Joseph | Ruby | Estate | 1831 |
PCR A 1829-1833 | 126 | John | Miller | Guardianship | 1831 |
PCR A 1829-1833 | 126 | Henry | Miller | Guardianship | 1831 |
PCR A 1829-1833 | 126 | Isaac | Miller | Guardianship | 1831 |
PCR A 1829-1833 | 126 | John | Luallen | Guardianship | 1831 |
PCR A 1829-1833 | 126 | Hannah | Luallen | Guardianship | 1831 |
PCR A 1829-1833 | 131 | Benjamin | Hillman | Estate | 1831 |
PCR A 1829-1833 | 132 | Delmier | Bague | Estate | 1831 |
PCR A 1829-1833 | 133 | George | Hartzel | Will | 1831 |
PCR A 1829-1833 | 139 | Samuel | Stanton | Estate | 1831 |
PCR A 1829-1833 | 146 | Isaac | Skillman | Estate | 1831 |
PCR A 1829-1833 | 152 | Andrew | Ray | Estate | 1831 |
PCR A 1829-1833 | 157 | Lewis | Shaffer | Estate | 1831 |
PCR A 1829-1833 | 164 | Enos | Bowlsby | Estate | 1831 |
PCR A 1829-1833 | 169 | Elizabeth | Harper | Estate | 1831 |
PCR A 1829-1833 | 170 | Jemison | Leeper | Guardianship | 1831 |
PCR A 1829-1833 | 170 | Samuel | Leeper | Guardianship | 1831 |
PCR A 1829-1833 | 174 | Smith | Sullivan | Estate | 1831 |
PCR A 1829-1833 | 175 | John | Crouch | Estate | 1831 |
PCR A 1829-1833 | 176 | William | Tandy | Guardianship | 1831 |
PCR A 1829-1833 | 177 | Joshua | Shelley | Estate | 1831 |
PCR A 1829-1833 | 182 | Benjamin | Nutter | Will | 1831 |
PCR A 1829-1833 | 188 | Wm C | Bowens | Estate | 1831 |
PCR A 1829-1833 | 193 | Fletcher | Frazier | Estate | 1831 |
PCR A 1829-1833 | 195 | James | Elder | Estate | 1831 |
PCR A 1829-1833 | 199 | Samuel | Yeaman/Yaman | Estate | 1831 |
PCR A 1829-1833 | 201A | George | Marryson | Estate | 1831 |
PCR A 1829-1833 | 201B | Wm | Ewing | Estate | 1831 |
PCR A 1829-1833 | 202 | Henry | Miller | Estate | 1831 |
PCR A 1829-1833 | 204 | Mary | Miller | Guardianship | 1831 |
PCR A 1829-1833 | 204 | Henry | Miller | Guardianship | 1831 |
PCR A 1829-1833 | 204 | Caleb | Miller | Guardianship | 1831 |
PCR A 1829-1833 | 204 | Esther | Miller | Guardianship | 1831 |
PCR A 1829-1833 | 204 | Matthew | Simons | Guardianship | 1831 |
PCR A 1829-1833 | 205 | John | Brown | Estate | 1831 |
PCR A 1829-1833 | 206 | Thomas H | Glanton | Guardianship | 1831 |
PCR A 1829-1833 | 206 | Edward | Glanton | Guardianship | 1831 |
PCR A 1829-1833 | 206 | Mary Adelia | Glanton | Guardianship | 1831 |
PCR A 1829-1833 | 206 | John | Tucker | Estate | 1831 |
PCR A 1829-1833 | 209 | William Sr. | Cason | Estate | 1831 |
PCR A 1829-1833 | 210 | James | Davis | Estate | 1832 |
PCR A 1829-1833 | 211 | Sally | Miller | Estate | 1832 |
PCR A 1829-1833 | 215 | George | Davis | Will | 1832 |
PCR A 1829-1833 | 219 | Mary Ann | Creek | Guardianship | 1832 |
PCR A 1829-1833 | 219 | David John | Creek | Guardianship | 1832 |
PCR A 1829-1833 | 219 | William | Creek | Guardianship | 1832 |
PCR A 1829-1833 | 219 | Jesse | Johnson | Estate | 1832 |
PCR A 1829-1833 | 221 | Patrick | McCollam | Estate | 1832 |
PCR A 1829-1833 | 227 | William | McCollum | Guardianship | 1832 |
PCR A 1829-1833 | 227 | Uzual | McCollum | Guardianship | 1832 |
PCR A 1829-1833 | 227 | Elizabeth | Ray | Guardianship | 1832 |
PCR A 1829-1833 | 228 | Ephraim | Davis | Guardianship | 1832 |
PCR A 1829-1833 | 228 | Mahala | Davis | Guardianship | 1832 |
PCR A 1829-1833 | 228 | Andrew | Ray | Estate | 1832 |
PCR A 1829-1833 | 229 | Leonard | Coffman | Estate | 1832 |
PCR A 1829-1833 | 230 | Thomas | Creek | Estate | 1832 |
PCR A 1829-1833 | 232 | Jane | Skillman | Guardianship | 1832 |
PCR A 1829-1833 | 232 | David | Skillman | Guardianship | 1832 |
PCR A 1829-1833 | 233 | James | McCarty | Estate | 1832 |
PCR A 1829-1833 | 237 | John | Melser | Guardianship | 1832 |
PCR A 1829-1833 | 238 | Joseph | Williamson | Estate | 1832 |
PCR A 1829-1833 | 245 | Jesse | Johnson | Estate | 1832 |
PCR A 1829-1833 | 247 | William | McCollam | Guardianship | 1832 |
PCR A 1829-1833 | 247 | Uzal | McCollam | Guardianship | 1832 |
PCR A 1829-1833 | 250 | William | Elder | Guardianship | 1832 |
PCR A 1829-1833 | 250 | John | Elder | Guardianship | 1832 |
PCR A 1829-1833 | 250 | Mary | Elder | Guardianship | 1832 |
PCR A 1829-1833 | 250 | Homer | Elder | Guardianship | 1832 |
PCR A 1829-1833 | 250 | James | Elder | Guardianship | 1832 |
PCR A 1829-1833 | 250 | Patrick | McCollam | Estate | 1832 |
PCR A 1829-1833 | 253A | David | Campbell | Estate | 1832 |
PCR A 1829-1833 | 253B | Henry | Miller | Estate | 1832 |
PCR A 1829-1833 | 257 | Mary Ann | Creek | Guardianship | 1832 |
PCR A 1829-1833 | 257 | David | Creek | Guardianship | 1832 |
PCR A 1829-1833 | 257 | John | Creek | Guardianship | 1832 |
PCR A 1829-1833 | 257 | William | Creek | Guardianship | 1832 |
PCR A 1829-1833 | 258 | James | Elder | Estate | 1832 |
PCR A 1829-1833 | 259 | Bazzel | Huff | Estate | 1832 |
PCR A 1829-1833 | 262 | Anna | Shafer | Estate | 1832 |
PCR A 1829-1833 | 269 | John | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Abram | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Sally | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Anna | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Isaac | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Katharine | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Henry | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Eliza | Blose | Guardianship | 1832 |
PCR A 1829-1833 | 269 | Leonard | Beckenbaugh | Pension | 1832 |
PCR A 1829-1833 | 272 | Christopher | Witter | Estate | 1832 |
PCR A 1829-1833 | 275 | Edwin | Stanton | Guardianship | 1832 |
PCR A 1829-1833 | 275 | Malissa | Stanton | Guardianship | 1832 |
PCR A 1829-1833 | 275 | Leander | Stanton | Guardianship | 1832 |
PCR A 1829-1833 | 275 | Thomas F | Stanton | Guardianship | 1833 |
PCR A 1829-1833 | 275 | Samuel | Stanton | Estate | 1833 |
PCR A 1829-1833 | 276 | John | Boggs | Guardianship | 1833 |
PCR A 1829-1833 | 277 | Joseph | Davis | Estate | 1833 |
PCR A 1829-1833 | 280 | Willis | Kelly | Estate | 1833 |
PCR A 1829-1833 | 282 | James | McCarty | Estate | 1834 |
PCR A 1829-1833 | 283 | Enoch Jackson | McCarty | Guardianship | 1834 |
PCR A 1829-1833 | 283 | James Monroe | McCarty | Guardianship | 1834 |
PCR A 1829-1833 | 283 | John Wesley | McCarty | Guardianship | 1834 |
PCR A 1829-1833 | 283 | Jonathan Clayborn | McCarty | Guardianship | 1834 |
PCR A 1829-1833 | 283 | Layfayette Calhoun | McCarty | Guardianship | 1834 |
PCR A 1829-1833 | 283 | Hugh | Maxwell | Estate | 1834 |
PCR A 1829-1833 | 285 | Samuel | Moyer | Estate | 1834 |
PCR A 1829-1833 | 289 | Jacob | Kingery | Estate | 1834 |
PCR A 1829-1833 | 294 | Andrew | Ray | Estate | 1833 |
PCR A 1829-1833 | 299 | Jane | Skillman | Guardianship | 1833 |
PCR A 1829-1833 | 299 | David | Skillman | Guardianship | 1833 |
PCR A 1829-1833 | 305 | Andrew | Ray | Estate | 1833 |
PCR A 1829-1833 | 306 | Brewer | Ball | Estate | 1833 |
PCR A 1829-1833 | 311 | Eli | Morelock | Estate | 1833 |
PCR A 1829-1833 | 316 | William T | Wright | Estate | 1833 |
PCR B 1833-1838 | 1 | Jonathan | Walling | Estate | 1833 |
PCR B 1833-1838 | 4 | Joseph | Nelson | Estate | 1833 |
PCR B 1833-1838 | 5 | Henry | Bowers | Guardianship | 1833 |
PCR B 1833-1838 | 6 | Bird | Stiles | Estate | 1833 |
PCR B 1833-1838 | 6 | | Stiles | Guardianship | 1833 |
PCR B 1833-1838 | 11 | Susan Ann | Miller | Guardianship | 1833 |
PCR B 1833-1838 | 12 | Francis | Hartzel | Guardianship | 1833 |
PCR B 1833-1838 | 12 | John | Hartzel | Guardianship | 1833 |
PCR B 1833-1838 | 12 | Susannah | Hartzel | Guardianship | 1833 |
PCR B 1833-1838 | 13 | William | Langston | Estate | 1833 |
PCR B 1833-1838 | 16 | Wm | Cason | Estate | 1833 |
PCR B 1833-1838 | 17 | William H | Moore | Guardianship | 1834 |
PCR B 1833-1838 | 17 | Mary | White | Guardianship | 1834 |
PCR B 1833-1838 | 17 | Emily | White | Guardianship | 1834 |
PCR B 1833-1838 | 17 | Ruth | White | Guardianship | 1834 |
PCR B 1833-1838 | 17 | Elizabeth | White | Guardianship | 1834 |
PCR B 1833-1838 | 18 | Naomi | White | Guardianship | 1834 |
PCR B 1833-1838 | 18 | Sarah | White | Guardianship | 1834 |
PCR B 1833-1838 | 19 | Sarah | Lybrook | Guardianship | 1834 |
PCR B 1833-1838 | 19 | Ann | Lybrook | Guardianship | 1834 |
PCR B 1833-1838 | 19 | Mary | Lybrook | Guardianship | 1834 |
PCR B 1833-1838 | 19 | Elizabeth | Lybrook | Guardianship | 1834 |
PCR B 1833-1838 | 19 | Katharine | Lybrook | Guardianship | 1834 |
PCR B 1833-1838 | 20 | Isaac | White | Estate | 1834 |
PCR B 1833-1838 | 21 | Benjamin W | McCarty | Guardianship | 1834 |
PCR B 1833-1838 | 21 | Nathaniel H | McCarty | Guardianship | 1834 |
PCR B 1833-1838 | 22 | Cinthia | Kelly | Guardianship | 1834 |
PCR B 1833-1838 | 22 | Celia | Kelly | Guardianship | 1834 |
PCR B 1833-1838 | 22 | Seth | Kelly | Guardianship | 1834 |
PCR B 1833-1838 | 23 | Rebecca | Hunt | Guardianship | 1834 |
PCR B 1833-1838 | 23 | Maria | Hunt | Guardianship | 1834 |
PCR B 1833-1838 | 23 | Stephen | Hunt | Guardianship | 1834 |
PCR B 1833-1838 | 23 | Louisa | Hunt | Guardianship | 1834 |
PCR B 1833-1838 | 23 | Elizabeth | Hunt | Guardianship | 1834 |
PCR B 1833-1838 | 23 | Nancy | Hunt | Guardianship | 1834 |
PCR B 1833-1838 | 23 | Jonathan | Hunt | Guardianship | 1834 |
PCR B 1833-1838 | 24 | Walter S | Burgess | Guardianship | 1834 |
PCR B 1833-1838 | 25 | Wesley W | Kirk | Guardianship | 1834 |
PCR B 1833-1838 | 25 | Willis | Kelly | Estate | 1834 |
PCR B 1833-1838 | 27 | George | Hartzel | Estate | 1834 |
PCR B 1833-1838 | 28 | Isaac | White | Estate | 1834 |
PCR B 1833-1838 | 29 | Samuel | Moyer | Estate | 1834 |
PCR B 1833-1838 | 30 | Jacob | Myer | Guardianship | 1834 |
PCR B 1833-1838 | 30 | Rebecca | Myer | Guardianship | 1834 |
PCR B 1833-1838 | 30 | Mary | Myer | Guardianship | 1834 |
PCR B 1833-1838 | 30 | Sarah | Myer | Guardianship | 1834 |
PCR B 1833-1838 | 30 | Noah | Myer | Guardianship | 1834 |
PCR B 1833-1838 | 31 | Samuel | Yeaman | Estate | 1834 |
PCR B 1833-1838 | 34 | Jonathan | Hunt | Estate | 1834 |
PCR B 1833-1838 | 40 | Latham | Folger | Estate | 1834 |
PCR B 1833-1838 | 46 | Job | Strawer | Estate | 1834 |
PCR B 1833-1838 | 50 | Hugh | Gard | Guardianship | 1834 |
PCR B 1833-1838 | 50 | Jackson | Gard | Guardianship | 1834 |
PCR B 1833-1838 | 50 | Bazzel | Huff | Estate | 1834 |
PCR B 1833-1838 | 55 | Orson | Gard | Guardianship | 1834 |
PCR B 1833-1838 | 55 | Canaday | Gard | Guardianship | 1834 |
PCR B 1833-1838 | 55 | Matilda | Gard | Guardianship | 1834 |
PCR B 1833-1838 | 55 | Atalanta | Gard | Guardianship | 1834 |
PCR B 1833-1838 | 56 | Katharine | Bowers | Guardianship | 1834 |
PCR B 1833-1838 | 57 | William | Bowers | Guardianship | 1834 |
PCR B 1833-1838 | 57 | Lydia | Bowers | Guardianship | 1834 |
PCR B 1833-1838 | 57 | Sarah | Bowers | Guardianship | 1834 |
PCR B 1833-1838 | 57 | William C | Bowers | Estate | 1834 |
PCR B 1833-1838 | 64 | Brewer | Ball | Estate | 1834 |
PCR B 1833-1838 | 70 | Eli | Mardock | Estate | 1834 |
PCR B 1833-1838 | 71 | Joseph | Ruby | Estate | 1834 |
PCR B 1833-1838 | 72 | John | Burns | Estate | 1834 |
PCR B 1833-1838 | 75 | Jackson | Fleming | Guardianship | 1834 |
PCR B 1833-1838 | 75 | Laven | Fleming | Guardianship | 1834 |
PCR B 1833-1838 | 76 | Nancy | Shields | Guardianship | 1834 |
PCR B 1833-1838 | 76 | Jackson | Shields | Guardianship | 1834 |
PCR B 1833-1838 | 76 | William | Mills | Guardianship | 1834 |
PCR B 1833-1838 | 77 | Daniel Harbrook | Williams | Guardianship | 1834 |
PCR B 1833-1838 | 77 | Thomas | Williams | Guardianship | 1834 |
PCR B 1833-1838 | 78 | George | Williams | Estate | 1834 |
PCR B 1833-1838 | 81 | David | Shidler | Will | 1834 |
PCR B 1833-1838 | 90 | Samuel | Mayer | Estate | 1834 |
PCR B 1833-1838 | 91 | | Lybrook | Guardianship | 1834 |
PCR B 1833-1838 | 97 | Hamilton | Langston | Guardianship | 1834 |
PCR B 1833-1838 | 97 | Alexander | Langston | Guardianship | 1834 |
PCR B 1833-1838 | 97 | Rebecca | Langston | Guardianship | 1834 |
PCR B 1833-1838 | 97 | Cinthy Ann | Langston | Guardianship | 1834 |
PCR B 1833-1838 | 97 | William | Langston | Guardianship | 1834 |
PCR B 1833-1838 | 99 | Samuel | Carson | Estate | 1834 |
PCR B 1833-1838 | 101 | William | Langston | Estate | 1834 |
PCR B 1833-1838 | 106 | Mary | Hazelrigg | Insanity | 1834 |
PCR B 1833-1838 | 108 | Robert | Shafer | Estate | 1834 |
PCR B 1833-1838 | 108 | Robert | Shafer | Estate | 1834 |
PCR B 1833-1838 | 114 | Bazzel | Huff | Estate | 1834 |
PCR B 1833-1838 | 116 | Dillon | Bogue | Estate | 1835 |
PCR B 1833-1838 | 120 | Jacob | Miller | Estate | 1835 |
PCR B 1833-1838 | 123 | John | Tucker | Estate | 1835 |
PCR B 1833-1838 | 127 | Baltzer | Lybrook | Estate | 1835 |
PCR B 1833-1838 | 128 | Lot | Gard | Estate | 1835 |
PCR B 1833-1838 | 130 | Ann | Gard | Estate | 1835 |
PCR B 1833-1838 | 131 | Sally | Miller | Estate | 1835 |
PCR B 1833-1838 | 132 | John | Williams | Estate | 1835 |
PCR B 1833-1838 | 134 | Thomas | Burrows | Estate | 1835 |
PCR B 1833-1838 | 143 | William | Hazelrigg | Estate | 1835 |
PCR B 1833-1838 | 150 | Latham | Folger | Estate | 1835 |
PCR B 1833-1838 | 151 | Rebecca | Hunt | Guardianship | 1835 |
PCR B 1833-1838 | 151 | Maria | Hunt | Guardianship | 1835 |
PCR B 1833-1838 | 151 | Stephen | Hunt | Guardianship | 1835 |
PCR B 1833-1838 | 151 | Louisa | Hunt | Guardianship | 1835 |
PCR B 1833-1838 | 151 | Elizabeth | Hunt | Guardianship | 1835 |
PCR B 1833-1838 | 151 | Nancy | Hunt | Guardianship | 1835 |
PCR B 1833-1838 | 151 | Jonathan | Hunt | Guardianship | 1835 |
PCR B 1833-1838 | 152 | Alexander | McDaniel | Will | 1835 |
PCR B 1833-1838 | 154 | James | Nickels | Estate | 1835 |
PCR B 1833-1838 | 156 | John | Bridges | Estate | 1835 |
PCR B 1833-1838 | 157 | Isaac | Martin | Will | 1835 |
PCR B 1833-1838 | 162 | Joseph | Williamson | Estate | 1835 |
PCR B 1833-1838 | 164 | Jesse | Estep | Guardianship | 1835 |
PCR B 1833-1838 | 164 | Sarah | Stanley | Guardianship | 1835 |
PCR B 1833-1838 | 164 | John | Stanley | Guardianship | 1835 |
PCR B 1833-1838 | 164 | Jemima | Stanley | Guardianship | 1835 |
PCR B 1833-1838 | 164 | Martha | Stanley | Guardianship | 1835 |
PCR B 1833-1838 | 165 | Mary | Burrows | Guardianship | 1835 |
PCR B 1833-1838 | 165 | Bartlemy | Burrows | Guardianship | 1835 |
PCR B 1833-1838 | 165 | Thomas | Burrows | Guardianship | 1835 |
PCR B 1833-1838 | 166 | Thomas H | Davis | Guardianship | 1835 |
PCR B 1833-1838 | 166 | Louisa | Davis | Guardianship | 1835 |
PCR B 1833-1838 | 166 | Margaret | Davis | Guardianship | 1835 |
PCR B 1833-1838 | 166 | Sarah | Davis | Guardianship | 1835 |
PCR B 1833-1838 | 167 | Mariah | Yeaman | Guardianship | 1835 |
PCR B 1833-1838 | 168 | James A | Langston | Guardianship | 1835 |
PCR B 1833-1838 | 169 | William | Kingery | Guardianship | 1835 |
PCR B 1833-1838 | 169 | Samuel | Kingery | Guardianship | 1835 |
PCR B 1833-1838 | 170 | Tabitha Ann | Bailey | Guardianship | 1835 |
PCR B 1833-1838 | 170 | Lucy Ann | Bailey | Guardianship | 1835 |
PCR B 1833-1838 | 171 | Job | Strawer | Estate | 1835 |
PCR B 1833-1838 | 172 | William | Hazelreg | Estate | 1835 |
PCR B 1833-1838 | 173 | Bazzel | Huff | Estate | 1835 |
PCR B 1833-1838 | 175 | Samuel Jr. | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 175 | Jonathan | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 175 | Katharine | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 175 | Nancy | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 175 | John | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 175 | Adam | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 175 | Betsy | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 175 | James | Litteral | Guardianship | 1835 |
PCR B 1833-1838 | 176 | Clarissa | Canady | Guardianship | 1835 |
PCR B 1833-1838 | 176 | Mary Jane | Canady | Guardianship | 1835 |
PCR B 1833-1838 | 177 | Phebe Jane | Wilson | Guardianship | 1835 |
PCR B 1833-1838 | 177 | Robert Ward | Wilson | Guardianship | 1835 |
PCR B 1833-1838 | 178 | John | Hazelrig | Guardianship | 1835 |
PCR B 1833-1838 | 178 | Betsy Ann | Hazelrig | Guardianship | 1835 |
PCR B 1833-1838 | 179 | Levi | Nutt | Will | 1835 |
PCR B 1833-1838 | 180 | Eliab | Gardner | Will | 1835 |
PCR B 1833-1838 | 183 | William | Kingery | Guardianship | 1835 |
PCR B 1833-1838 | 183 | Samuel | Kingery | Guardianship | 1835 |
PCR B 1833-1838 | 189 | Robert | Shafer | Estate | 1836 |
PCR B 1833-1838 | 190 | Joseph | Nilson | Estate | 1836 |
PCR B 1833-1838 | 190 | Eliab | Gardner | Estate | 1836 |
PCR B 1833-1838 | 190 | Alexander | McDaniel | Estate | 1836 |
PCR B 1833-1838 | 192 | John | Ring | Estate | 1836 |
PCR B 1833-1838 | 193 | Henry | Shafer | Guardianship | 1836 |
PCR B 1833-1838 | 193 | Alexander | Shannon | Estate | 1836 |
PCR B 1833-1838 | 201 | Sarah Eliza Ann | Reed | Guardianship | 1836 |
PCR B 1833-1838 | 202 | James H | Davis | Guardianship | 1836 |
PCR B 1833-1838 | 202 | Thomas | Davis | Guardianship | 1836 |
PCR B 1833-1838 | 202 | Margaret | Davis | Guardianship | 1836 |
PCR B 1833-1838 | 202 | Sarah | Davis | Guardianship | 1836 |
PCR B 1833-1838 | 202 | John | Davis | Guardianship | 1836 |
PCR B 1833-1838 | 203 | Isaac | Skillman | Estate | 1836 |
PCR B 1833-1838 | 205 | Robert | Goble | Estate | 1836 |
PCR B 1833-1838 | 211 | John C | Boyd | Guardianship | 1836 |
PCR B 1833-1838 | 212 | John | Ring | Estate | 1836 |
PCR B 1833-1838 | 213 | Saml | Carson | Estate | 1836 |
PCR B 1833-1838 | 214 | Robert | Shafer | Estate | 1836 |
PCR B 1833-1838 | 215 | John | Boyd | Estate | 1836 |
PCR B 1833-1838 | 215 | Wm | Hayden | Estate | 1836 |
PCR B 1833-1838 | 219 | Thomas | Burrows | Estate | 1836 |
PCR B 1833-1838 | 221 | George | Rinker | Will | 1836 |
PCR B 1833-1838 | 225 | Jedediah | Johnson | Estate | 1836 |
PCR B 1833-1838 | 227 | Isaac | Martin | Estate | 1836 |
