Complete Probate Record Books for Wayne County, Indiana compile every action made by the court pertaining to a certain estate. Since the estates were recorded only after the estate was closed, each book covers a variety of years. Not every estate is included. Additional estate records may be found in the probate order books, will books, and probate packets. See Wayne County Probate Records for more details.
This index includes Complete Probate Record Books K to V, covering 1853 to 1873. There is no Book J.
The following index contains estates, guardianships, insanity cases, partitions, and real estate sales. Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Wayne County Complete Probate Record Books Guide for details about each volume and additional indexes.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type | Year |
---|---|---|---|---|---|
PCR G 1853-1854 | 1 | James M | Pyle | Estate | 1853 |
PCR G 1853-1854 | 5 | John | Pegg | Estate | 1853 |
PCR G 1853-1854 | 10 | John | Gwen/Gwinn | Estate | 1853 |
PCR G 1853-1854 | 15 | Louisa | Woodard | Guardianship | 1853 |
PCR G 1853-1854 | 25 | Jacob M | Denlinger | Guardianship | 1853 |
PCR G 1853-1854 | 29 | Jonathan B | Macy | Estate | 1853 |
PCR G 1853-1854 | 31 | Anna Mary | Addleman | Guardianship | 1853 |
PCR G 1853-1854 | 31 | James B | Addleman | Guardianship | 1853 |
PCR G 1853-1854 | 33 | Benjamin | Justice | Insanity | 1853 |
PCR G 1853-1854 | 34 | William | Diever | Estate | 1853 |
PCR G 1853-1854 | 37 | Rebecca | Wood | Estate | 1853 |
PCR G 1853-1854 | 39 | Catharine | Warman | Guardianship | 1853 |
PCR G 1853-1854 | 39 | Elizabeth | Emerson | Guardianship | 1853 |
PCR G 1853-1854 | 42 | James | Townsend | Guardianship | 1853 |
PCR G 1853-1854 | 45 | Anna F | Moffatt | Guardianship | 1853 |
PCR G 1853-1854 | 48 | John | Pyle | Guardianship | 1853 |
PCR G 1853-1854 | 50 | William | Talbott | Guardianship | 1853 |
PCR G 1853-1854 | 50 | Alvin | Talbott | Guardianship | 1853 |
PCR G 1853-1854 | 50 | Louisa | Talbott | Guardianship | 1853 |
PCR G 1853-1854 | 52 | Levi | Cassiday | Estate | 1853 |
PCR G 1853-1854 | 53 | John | Working | Estate | 1853 |
PCR G 1853-1854 | 54 | Lot | Bloomfield | Estate | 1853 |
PCR G 1853-1854 | 58 | John | Black | Guardianship | 1853 |
PCR G 1853-1854 | 58 | Joseph | Black | Guardianship | 1853 |
PCR G 1853-1854 | 58 | Robert | Black | Guardianship | 1853 |
PCR G 1853-1854 | 58 | Caleb | Black | Guardianship | 1853 |
PCR G 1853-1854 | 61 | Benajah | Hough | Guardianship | 1853 |
PCR G 1853-1854 | 61 | Mariann | Hough | Guardianship | 1853 |
PCR G 1853-1854 | 61 | Sarah Elma | Hough | Guardianship | 1853 |
PCR G 1853-1854 | 64 | Jacob | Thomas | Estate | 1853 |
PCR G 1853-1854 | 67 | Sarah | Cownover | Guardianship | 1853 |
PCR G 1853-1854 | 68 | Caleb | Congill | Estate | 1853 |
PCR G 1853-1854 | 70 | Elijah W | Girton | Estate | 1853 |
PCR G 1853-1854 | 74 | Eleanor | Tullis | Estate | 1853 |
PCR G 1853-1854 | 77 | Aaron | Brown | Estate | 1853 |
PCR G 1853-1854 | 78 | William | Hawkins | Estate | 1853 |
PCR G 1853-1854 | 107 | Reuben | Macy | Estate | 1853 |
PCR G 1853-1854 | 108 | Abigail | Morris | Estate | 1853 |
PCR G 1853-1854 | 112 | Jonathan | Morris | Guardianship | 1853 |
PCR G 1853-1854 | 114 | Richard | Mills | Estate | 1853 |
PCR G 1853-1854 | 119 | Erie | Lamb | Estate | 1853 |
PCR G 1853-1854 | 123 | Benjamin | Harris | Estate | 1853 |
PCR G 1853-1854 | 126 | Ellen | Barnett | Guardianship | 1853 |
PCR G 1853-1854 | 126 | Virginia | Barnett | Guardianship | 1853 |
PCR G 1853-1854 | 131 | Elizabeth A | Freeman | Guardianship | 1853 |
PCR G 1853-1854 | 131 | Mary | Freeman | Guardianship | 1853 |
PCR G 1853-1854 | 133 | Robert | Galbreath | Estate | 1853 |
PCR G 1853-1854 | 138 | Susan | Cranor | Estate | 1853 |
PCR G 1853-1854 | 142 | Ezra M | Doughty | Estate | 1853 |
PCR G 1853-1854 | 151 | Job W | Swain | Estate | 1853 |
PCR G 1853-1854 | 153 | John | Black | Estate | 1853 |
PCR G 1853-1854 | 159 | Isaiah | Girton | Estate | 1853 |
PCR G 1853-1854 | 163 | Jacob | Sinks | Estate | 1853 |
PCR G 1853-1854 | 164 | Ithamer | Beeson | Estate | 1853 |
PCR G 1853-1854 | 173 | Mary | Ward | Estate | 1853 |
PCR G 1853-1854 | 175 | Elizabeth | Newman | Guardianship | 1853 |
PCR G 1853-1854 | 175 | Mary | Newman | Guardianship | 1853 |
PCR G 1853-1854 | 175 | Jonathan | Newman | Guardianship | 1853 |
PCR G 1853-1854 | 175 | Thomas J | Newman | Guardianship | 1853 |
PCR G 1853-1854 | 175 | Rebecca | Newman | Guardianship | 1853 |
PCR G 1853-1854 | 179 | John | Werking | Estate | 1853 |
PCR G 1853-1854 | 190 | James | Hannah | Estate | 1853 |
PCR G 1853-1854 | 194 | Joseph | Henderson | Guardianship | 1853 |
PCR G 1853-1854 | 196 | Thomas N | Culbertson | Guardianship | 1853 |
PCR G 1853-1854 | 199 | Henry | Hester | Estate | 1853 |
PCR G 1853-1854 | 202 | Aaron L | Elliott | Guardianship | 1853 |
PCR G 1853-1854 | 202 | Lydia | Elliott | Guardianship | 1853 |
PCR G 1853-1854 | 202 | Kezia | Elliott | Guardianship | 1853 |
PCR G 1853-1854 | 202 | Francis | Elliott | Guardianship | 1853 |
PCR G 1853-1854 | 208 | Mary | Mills | Guardianship | 1853 |
PCR G 1853-1854 | 208 | Martha | Ellis | Guardianship | 1853 |
PCR G 1853-1854 | 211 | Mordecai | Ellis | Estate | 1853 |
PCR G 1853-1854 | 215 | Jonathan | Commons | Estate | 1853 |
PCR G 1853-1854 | 219 | Rachel W | Hiatt | Guardianship | 1853 |
PCR G 1853-1854 | 219 | Jonathan | Hiatt | Guardianship | 1853 |
PCR G 1853-1854 | 221 | Nathan | White | Estate | 1853 |
PCR G 1853-1854 | 227 | James | Dwiggins | Guardianship | 1853 |
PCR G 1853-1854 | 227 | Robert | Dwiggins | Guardianship | 1853 |
PCR G 1853-1854 | 227 | Sarah | Davis | Guardianship | 1853 |
PCR G 1853-1854 | 227 | Samuel | Dwiggins | Guardianship | 1853 |
PCR G 1853-1854 | 229 | Richard | Berry | Estate | 1853 |
PCR G 1853-1854 | 231 | Jesse | Mendenhall | Guardianship | 1853 |
PCR G 1853-1854 | 231 | Elmira | Mendenhall | Guardianship | 1853 |
PCR G 1853-1854 | 231 | William K | Mendenhall | Guardianship | 1853 |
PCR G 1853-1854 | 231 | Mary Ann | Mendenhall | Guardianship | 1853 |
PCR G 1853-1854 | 231 | Jesse | Haisley | Estate | 1853 |
PCR G 1853-1854 | 235 | Sarah | Ferguson | Estate | 1853 |
PCR G 1853-1854 | 238 | Belinda Catharine | Feaster | Guardianship | 1853 |
PCR G 1853-1854 | 239 | Thomas | Asher | Estate | 1853 |
PCR G 1853-1854 | 243 | Jacob Sr. | Wallick | Estate | 1853 |
PCR G 1853-1854 | 247 | Thomas | Cox | Guardianship | 1853 |
PCR G 1853-1854 | 247 | Malissa | Cox | Guardianship | 1853 |
PCR G 1853-1854 | 247 | Theresa | Cox | Guardianship | 1853 |
PCR G 1853-1854 | 251 | Lewis | Deihl | Estate | 1853 |
PCR G 1853-1854 | 254 | Daniel | Hannegan | Estate | 1853 |
PCR G 1853-1854 | 255 | Daniel | Hannegan | Estate | 1853 |
PCR G 1853-1854 | 257 | Martha | Comer | Estate | 1853 |
PCR G 1853-1854 | 261 | Abraham | Long | Estate | 1853 |
PCR G 1853-1854 | 264 | Benjamin | Thomas | Estate | 1853 |
PCR G 1853-1854 | 269 | John | Mullen | Estate | 1853 |
PCR G 1853-1854 | 275 | Nancy | Pitts | Guardianship | 1853 |
PCR G 1853-1854 | 275 | Calvin Warson | Pitts | Guardianship | 1853 |
PCR G 1853-1854 | 275 | Emily Jane | Pitts | Guardianship | 1853 |
PCR G 1853-1854 | 279 | Adeline | Culbertson | Guardianship | 1853 |
PCR G 1853-1854 | 279 | Susan | Culbertson | Guardianship | 1853 |
PCR G 1853-1854 | 279 | Ellen | Culbertson | Guardianship | 1853 |
PCR G 1853-1854 | 279 | David S | Culbertson | Estate | 1853 |
PCR G 1853-1854 | 282 | Archibald M | Taylor | Estate | 1853 |
PCR G 1853-1854 | 282 | Robert | Taylor | Estate | 1853 |
PCR G 1853-1854 | 284 | Rachel | Cammack | Estate | 1853 |
PCR G 1853-1854 | 287 | William W | Good | Estate | 1853 |
PCR G 1853-1854 | 288 | Joseph | Strawbridge | Estate | 1853 |
PCR G 1853-1854 | 293 | Jacob H | Moore | Estate | 1853 |
PCR G 1853-1854 | 297 | Henry H | Hunt | Estate | 1853 |
PCR G 1853-1854 | 303 | Thomas | Reagan | Guardianship | 1853 |
PCR G 1853-1854 | 303 | Sarah Jane | Reagan | Guardianship | 1853 |
PCR G 1853-1854 | 307 | Benjamin | Berry | Estate | 1853 |
PCR G 1853-1854 | 310 | Mary Ann | Powell | Estate | 1854 |
PCR G 1853-1854 | 314 | John | Hood | Estate | 1854 |
PCR G 1853-1854 | 317 | Amos W | Ladd | Estate | 1854 |
PCR G 1853-1854 | 319 | Abraham | Lennington | Estate | 1854 |
PCR G 1853-1854 | 322 | George | Manybraker | Estate | 1854 |
PCR G 1853-1854 | 324 | John E | Grier | Estate | 1854 |
PCR G 1853-1854 | 327 | William | Osborn | Estate | 1854 |
PCR G 1853-1854 | 329 | Benjamin | Ballenger | Estate | 1854 |
PCR G 1853-1854 | 333 | Reuben A | Macey | Estate | 1854 |
PCR G 1853-1854 | 337 | Caleb | Shreeve | Estate | 1854 |
PCR G 1853-1854 | 341 | John | Cooney | Guardianship | 1854 |
PCR G 1853-1854 | 341 | James | Cooney | Guardianship | 1854 |
PCR G 1853-1854 | 343 | John | Nixon | Guardianship | 1854 |
PCR G 1853-1854 | 343 | Thomas | Nixon | Guardianship | 1854 |
PCR G 1853-1854 | 343 | Mary | Nixon | Guardianship | 1854 |
PCR G 1853-1854 | 343 | Mirandi A | Nixon | Guardianship | 1854 |
PCR G 1853-1854 | 345 | Jacob | Sinks | Estate | 1854 |
PCR G 1853-1854 | 361 | James Madison | Dennis | Guardianship | 1854 |
PCR G 1853-1854 | 361 | Mary Francis | Dennis | Guardianship | 1854 |
PCR G 1853-1854 | 362 | Isaac | Means | Estate | 1854 |
PCR G 1853-1854 | 364 | Rinker | Guardianship | 1854 | |
PCR G 1853-1854 | 365 | William | Taylor | Estate | 1854 |
PCR G 1853-1854 | 366 | Ephraim | Gentry | Estate | 1854 |
PCR G 1853-1854 | 368 | John M | Swallow | Estate | 1854 |
PCR G 1853-1854 | 369 | Martha A | Hutchins | Guardianship | 1854 |
PCR G 1853-1854 | 369 | Elizabeth A | Hutchins | Guardianship | 1854 |
PCR G 1853-1854 | 369 | Stephen C | Hutchins | Guardianship | 1854 |
PCR G 1853-1854 | 372 | Levi | Curtis | Estate | 1854 |
PCR G 1853-1854 | 374 | Nathaniel F | Harris | Guardianship | 1854 |
PCR G 1853-1854 | 374 | Lavina | Harris | Guardianship | 1854 |
PCR G 1853-1854 | 374 | Charity | Harris | Guardianship | 1854 |
PCR G 1853-1854 | 374 | Mary Elizabeth | Harris | Guardianship | 1854 |
PCR G 1853-1854 | 374 | Rhoney | Harris | Guardianship | 1854 |
PCR G 1853-1854 | 374 | Jonas | Harris | Guardianship | 1854 |
PCR G 1853-1854 | 376 | James | Pyle | Estate | 1854 |
PCR G 1853-1854 | 381 | Henry | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 381 | Margaret | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 381 | Rebecca | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 381 | Caroline | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 381 | Elizabeth | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 381 | Albert | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 381 | Richard | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 381 | Caleb H | Shreive | Guardianship | 1854 |
PCR G 1853-1854 | 383 | Joseph | Howard | Estate | 1854 |
PCR G 1853-1854 | 389 | William | Stedham | Estate | 1854 |
PCR G 1853-1854 | 392 | Benjamin | Beeson | Estate | 1854 |
PCR G 1853-1854 | 397 | Anthony | Reynolds | Estate | 1854 |
PCR G 1853-1854 | 400 | Joseph | Johnson | Estate | 1854 |
PCR G 1853-1854 | 404 | Michael | Fulghum | Estate | 1854 |
PCR G 1853-1854 | 411 | George W | Conner | Estate | 1854 |
PCR G 1853-1854 | 414 | Mary | Pumphrey | Estate | 1854 |
PCR G 1853-1854 | 415 | Swain | Guardianship | 1854 | |
PCR G 1853-1854 | 417 | Kleimer | Guardianship | 1854 | |
PCR G 1853-1854 | 419 | Reuben | Marshall | Estate | 1854 |
PCR G 1853-1854 | 423 | Jeremiah | Hubbard | Estate | 1854 |
PCR G 1853-1854 | 429 | Robert | Hill | Estate | 1854 |
PCR G 1853-1854 | 436 | Isaac | Jefferis | Estate | 1854 |
PCR G 1853-1854 | 440 | Nelson | Hester | Guardianship | 1854 |
PCR G 1853-1854 | 440 | Isaac | Hester | Guardianship | 1854 |
PCR G 1853-1854 | 440 | Benjamin | Hester | Guardianship | 1854 |
PCR G 1853-1854 | 440 | Mary | Hester | Guardianship | 1854 |
PCR G 1853-1854 | 443 | Francis M | Pike | Guardianship | 1854 |
PCR G 1853-1854 | 443 | Jane A | Pike | Guardianship | 1854 |
PCR G 1853-1854 | 443 | Julia Ann | Pike | Guardianship | 1854 |
PCR G 1853-1854 | 443 | Mary S | Pike | Guardianship | 1854 |
PCR G 1853-1854 | 447 | Joseph | Cornell | Estate | 1854 |
PCR G 1853-1854 | 451 | Mary Ann | Wiley | Guardianship | 1854 |
PCR G 1853-1854 | 456 | Mary | Chapman | Guardianship | 1854 |
PCR G 1853-1854 | 460 | James | Dwiggins | Estate | 1854 |
PCR G 1853-1854 | 467 | Peter | Kepler | Estate | 1854 |
PCR G 1853-1854 | 473 | Absolem | Byerly | Estate | 1854 |
PCR G 1853-1854 | 478 | Robert | Newcom | Guardianship | 1854 |
PCR G 1853-1854 | 478 | Franklin | Newcom | Guardianship | 1854 |
PCR G 1853-1854 | 480 | William | Cox | Estate | 1854 |
PCR G 1853-1854 | 485 | Charles Henry | Johnson | Guardianship | 1854 |
PCR G 1853-1854 | 487 | Martha Jane | Williams | Guardianship | 1854 |
PCR G 1853-1854 | 487 | Lemuel | Hawkins | Guardianship | 1854 |
PCR G 1853-1854 | 487 | William | Hawkins | Guardianship | 1854 |
PCR G 1853-1854 | 487 | William | Hawkins | Estate | 1854 |
PCR G 1853-1854 | 497 | Newman | Guardianship | 1854 | |
PCR G 1853-1854 | 500 | Frederick | Stinson | Estate | 1854 |
PCR G 1853-1854 | 502 | Nathan | Jessup | Estate | 1854 |
PCR G 1853-1854 | 505 | Lazarus | Coburn | Estate | 1854 |
PCR G 1853-1854 | 510 | Amy | Jessup | Estate | 1854 |
PCR G 1853-1854 | 513 | John | Wall | Estate | 1854 |
PCR G 1853-1854 | 515 | John Henry | Erke | Guardianship | 1854 |
PCR G 1853-1854 | 516 | Nathaniel Sr. | McClure | Estate | 1854 |
PCR H 1854 | 5 | Joseph | Strawbridge | Estate | 1854 |
PCR H 1854 | 6 | Samuel | Carson | Estate | 1854 |
PCR H 1854 | 8 | Eli | Brown | Guardianship | 1854 |
PCR H 1854 | 11 | Zeno | Reynolds | Estate | 1854 |
PCR H 1854 | 19 | John | Middleton | Estate | 1854 |
PCR H 1854 | 22 | William | Brown | Estate | 1854 |
PCR H 1854 | 28 | Reuben M | Worth | Estate | 1854 |
PCR H 1854 | 33 | John | Mills | Estate | 1854 |
PCR H 1854 | 35 | James | McLucas | Guardianship | 1854 |
PCR H 1854 | 35 | Wilson | McLucas | Guardianship | 1854 |
PCR H 1854 | 35 | Betsy | McLucas | Guardianship | 1854 |
PCR H 1854 | 35 | John | McLucas | Guardianship | 1854 |
PCR H 1854 | 35 | Rebecca | McLucas | Guardianship | 1854 |
PCR H 1854 | 36 | Benjamin | Justice | Guardianship | 1854 |
PCR H 1854 | 38 | Martha E | Fender | Guardianship | 1854 |
PCR H 1854 | 38 | Lydia M | Fender | Guardianship | 1854 |
PCR H 1854 | 38 | Jacob J | Fender | Guardianship | 1854 |
PCR H 1854 | 38 | John M | Fender | Guardianship | 1854 |
PCR H 1854 | 38 | Mary Ann | Boyd | Guardianship | 1854 |
PCR H 1854 | 38 | Nancy O | Boyd | Guardianship | 1854 |
PCR H 1854 | 42 | Isaac | Mercer | Estate | 1854 |
PCR H 1854 | 51 | Benjamin | Bond | Estate | 1854 |
PCR H 1854 | 57 | Aaron | Cook | Guardianship | 1854 |
PCR H 1854 | 58 | Thomas | Wiley | Estate | 1854 |
PCR H 1854 | 63 | Henry | Bickle | Estate | 1854 |
PCR H 1854 | 75 | Josiah | Miller | Guardianship | 1854 |
PCR H 1854 | 75 | Finley | Miller | Guardianship | 1854 |
PCR H 1854 | 75 | Julia Ann | Miller | Guardianship | 1854 |
PCR H 1854 | 76 | Robert | Chapman | Estate | 1854 |
PCR H 1854 | 78 | Benjamin | Roberts | Estate | 1854 |
PCR H 1854 | 82 | Catharine | Hood | Guardianship | 1854 |
PCR H 1854 | 82 | Benjamin | Fish | Guardianship | 1854 |
PCR H 1854 | 82 | Mary | Fish | Guardianship | 1854 |
PCR H 1854 | 82 | Martha | Fish | Guardianship | 1854 |
PCR H 1854 | 84 | John | Bradberry | Estate | 1854 |
PCR H 1854 | 87 | David | Holloway | Estate | 1854 |
PCR H 1854 | 108 | Nancy | Holmes | Insanity | 1854 |
PCR H 1854 | 112 | John | Aylor | Estate | 1854 |
PCR H 1854 | 115 | Thomas Bryant | Swain | Guardianship | 1854 |
PCR H 1854 | 115 | Anna Emily | Swain | Guardianship | 1854 |
PCR H 1854 | 119 | Daniel | Sinks | Estate | 1854 |
PCR H 1854 | 149 | Thomas A | McClelland | Guardianship | 1854 |
PCR H 1854 | 149 | James R | McClelland | Guardianship | 1854 |
PCR H 1854 | 152 | Henry | Dunham | Estate | 1854 |
PCR H 1854 | 156 | Henry | Feltman | Estate | 1854 |
PCR H 1854 | 159 | Martin | Oler | Estate | 1854 |
PCR H 1854 | 162 | Ann Salina | Sherman | Guardianship | 1854 |
PCR H 1854 | 165 | John | Durning | Estate | 1854 |
PCR H 1854 | 173 | George | Chapman | Estate | 1854 |
PCR H 1854 | 176 | John | Harvey | Estate | 1854 |
PCR H 1854 | 180 | Lucy | Roundtree | Estate | 1854 |
PCR H 1854 | 183 | Eliza Ann | Grimes | Guardianship | 1854 |
PCR H 1854 | 183 | Lucinda | Grimes | Guardianship | 1854 |
PCR H 1854 | 183 | William B | Grimes | Guardianship | 1854 |
PCR H 1854 | 183 | Isaac | Grimes | Guardianship | 1854 |
PCR H 1854 | 183 | Sarahnetta | Grimes | Guardianship | 1854 |
PCR H 1854 | 183 | James | Grimes | Guardianship | 1854 |
PCR H 1854 | 187 | Valentine | Harlan | Estate | 1854 |
PCR H 1854 | 191 | Walter | Thornburgh | Estate | 1854 |
PCR H 1854 | 198 | Catharine | Fouts | Guardianship | 1854 |
PCR H 1854 | 198 | Susannah | Fouts | Guardianship | 1854 |
PCR H 1854 | 198 | Aaron | Fouts | Guardianship | 1854 |
PCR H 1854 | 198 | Isaac | Fouts | Guardianship | 1854 |
PCR H 1854 | 198 | James M | Fouts | Guardianship | 1854 |
PCR H 1854 | 201 | Ann P | Maule | Guardianship | 1854 |
PCR H 1854 | 201 | Elizabeth | Maule | Guardianship | 1854 |
PCR H 1854 | 201 | Charles | Maule | Guardianship | 1854 |
PCR H 1854 | 203 | Enos | Grane | Estate | 1854 |
PCR H 1854 | 206 | William | McGrew | Estate | 1854 |
PCR H 1854 | 208 | Teagle | Guardianship | 1854 | |
PCR H 1854 | 209 | Marcus H | Moore | Guardianship | 1854 |
PCR H 1854 | 211 | Mary | Pumphrey | Estate | 1854 |
PCR H 1854 | 216 | Israel | Clark | Estate | 1854 |
PCR H 1854 | 220 | Lewis C | Evans | Estate | 1854 |
PCR H 1854 | 226 | Dinah | Ladd | Guardianship | 1854 |
PCR H 1854 | 226 | Jacob | Ladd | Guardianship | 1854 |
PCR H 1854 | 230 | Edward | Coole | Guardianship | 1854 |
PCR H 1854 | 233 | Phebe | Grimes | Estate | 1854 |
PCR H 1854 | 238 | Levi | Cassiday | Estate | 1854 |
PCR H 1854 | 240 | Elizabeth | Cross | Estate | 1854 |
PCR H 1854 | 244 | John | McMullen | Guardianship | 1854 |
PCR H 1854 | 244 | Sarah | McMullen | Guardianship | 1854 |
PCR H 1854 | 244 | David | Doddridge | Guardianship | 1854 |
PCR H 1854 | 244 | Nancy | Doddridge | Guardianship | 1854 |
PCR H 1854 | 247 | William | Evans | Estate | 1854 |
PCR H 1854 | 251 | John | Unthank | Estate | 1854 |
PCR H 1854 | 257 | Joel E | Bowen | Estate | 1854 |
PCR H 1854 | 260 | Rebecca | Whitaker | Guardianship | 1854 |
PCR H 1854 | 263 | Mary Elizabeth | Thompson | Guardianship | 1854 |
PCR H 1854 | 263 | Susan S | Taylor | Guardianship | 1854 |
PCR H 1854 | 268 | George | Wisman | Estate | 1854 |
PCR H 1854 | 273 | Nancy Ann | Wisman | Guardianship | 1854 |
PCR H 1854 | 273 | Hannah Elizabeth | Wisman | Guardianship | 1854 |
PCR H 1854 | 277 | Nathan | Bradbury | Guardianship | 1854 |
PCR H 1854 | 284 | Fanny | Nichols | Estate | 1854 |
PCR H 1854 | 288 | John | Mendenhall | Guardianship | 1854 |
PCR H 1854 | 288 | Lindsley | Mendenhall | Guardianship | 1854 |
PCR H 1854 | 288 | Martha | Mendenhall | Guardianship | 1854 |
PCR H 1854 | 291 | Elizabeth | Baldridge | Guardianship | 1854 |
PCR H 1854 | 291 | Cynthia | Baldridge | Guardianship | 1854 |
PCR H 1854 | 294 | Sophronia | Weaver | Guardianship | 1854 |
PCR H 1854 | 297 | Robert | Commons | Estate | 1854 |
PCR H 1854 | 300 | John | Condo | Estate | 1854 |
PCR H 1854 | 302 | Anna Mary | Addleman | Guardianship | 1854 |
PCR H 1854 | 302 | James Bowman | Addleman | Guardianship | 1854 |
PCR H 1854 | 304 | Daniel | Strattan | Estate | 1854 |
PCR H 1854 | 308 | Samuel | Garrett | Guardianship | 1854 |
PCR H 1854 | 308 | Zachary | Garrett | Guardianship | 1854 |
PCR H 1854 | 308 | Joseph | Garrett | Guardianship | 1854 |
PCR H 1854 | 308 | Henry Sr. | Garrett | Estate | 1854 |
PCR H 1854 | 315 | John Henry | Erke | Guardianship | 1854 |
PCR H 1854 | 316 | Elizabeth | Wood | Guardianship | 1854 |
PCR H 1854 | 317 | Abraham | Long | Estate | 1854 |
PCR H 1854 | 318 | Leonard | Richster | Estate | 1854 |
PCR H 1854 | 323 | Harvey | Guardianship | 1854 | |
PCR H 1854 | 324 | John S | Rife | Guardianship | 1854 |
PCR H 1854 | 324 | Sarah E | Rife | Guardianship | 1854 |
PCR H 1854 | 324 | Hester A | Rife | Guardianship | 1854 |
PCR H 1854 | 324 | Jehu G | Rife | Guardianship | 1854 |
PCR H 1854 | 324 | Nancy J | Rife | Guardianship | 1854 |
PCR H 1854 | 328 | Jacob | Maule | Estate | 1854 |
PCR H 1854 | 344 | William | Campbell | Estate | 1854 |
PCR H 1854 | 350 | Susanna | Cain | Insanity | 1854 |
PCR H 1854 | 351 | Susanna | Cain | Estate | 1854 |
PCR H 1854 | 353 | William | Campbell | Estate | 1854 |
PCR H 1854 | 358 | Tristrane | Coggeshall | Estate | 1854 |
PCR H 1854 | 363 | John Q | Lacy | Guardianship | 1854 |
PCR H 1854 | 363 | Lacey | Guardianship | 1854 | |
PCR H 1854 | 365 | Timothy | Craft | Guardianship | 1854 |
PCR H 1854 | 365 | Richard | Craft | Guardianship | 1854 |
PCR H 1854 | 365 | William | Craft | Guardianship | 1854 |
PCR H 1854 | 365 | Samuel | Craft | Guardianship | 1854 |
PCR H 1854 | 365 | Smith | Craft | Guardianship | 1854 |
PCR H 1854 | 370 | Mary | Crum | Insanity | 1854 |
PCR H 1854 | 373 | Morris | Lancaster | Estate | 1853 |
PCR H 1854 | 374 | John | Ogan | Estate | 1854 |
PCR H 1854 | 376 | Robert R | Nichols | Estate | 1854 |
PCR H 1854 | 380 | McClure | Guardianship | 1854 | |
PCR H 1854 | 382 | Samuel | Fitz | Estate | 1854 |
PCR H 1854 | 388 | Samuel | Halstead | Estate | 1854 |
PCR H 1854 | 392 | Henry | Shute | Estate | 1854 |
PCR H 1854 | 396 | Samuel | Smith | Estate | 1854 |
PCR H 1854 | 403 | Alvah J | Macy | Estate | 1854 |
PCR H 1854 | 407 | Macy | Guardianship | 1854 | |
PCR H 1854 | 409 | Elizabeth | Platt | Estate | 1854 |
PCR H 1854 | 413 | Anderson | Hogston | Guardianship | 1854 |
PCR H 1854 | 415 | Alexander | Grimes | Estate | 1854 |
PCR H 1854 | 420 | James | Puntney | Estate | 1854 |
PCR H 1854 | 422 | Robinson L | Shaw | Estate | 1854 |
PCR H 1854 | 426 | John | Comer | Guardianship | 1854 |
PCR H 1854 | 428 | John | Zook | Estate | 1854 |
PCR H 1854 | 433 1/2 | John | Orpert | Estate | 1854 |
PCR H 1854 | 435 | William | Wesler | Estate | 1854 |
PCR H 1854 | 437 | William | Posten | Estate | 1854 |
PCR H 1854 | 440 | Michael | Beaver | Estate | 1854 |
PCR H 1854 | 444 | Samuel | Williams | Estate | 1854 |
PCR H 1854 | 448 | Mary E | Howard | Guardianship | 1854 |
PCR H 1854 | 448 | Elizabeth | Canaday | Guardianship | 1854 |
PCR H 1854 | 451 | Ann Mary | Jordan | Guardianship | 1854 |
PCR H 1854 | 451 | Henry Clay | Jordan | Guardianship | 1854 |
PCR H 1854 | 451 | Eliza P | Jordan | Guardianship | 1854 |
PCR H 1854 | 454 | Phebe | Tout | Guardianship | 1854 |
PCR H 1854 | 454 | Basil | Tout | Estate | 1854 |
PCR H 1854 | 456 | Michael | Beck | Estate | 1854 |
PCR H 1854 | 459 | Joseph Sr. | Addleman | Estate | 1854 |
PCR H 1854 | 463 | Mulford F | Underwood | Estate | 1854 |
PCR H 1854 | 468 | Anderson | Symons | Guardianship | 1854 |
PCR H 1854 | 468 | Nathan | Symons | Guardianship | 1854 |
PCR H 1854 | 468 | Lucinda | Symons | Guardianship | 1854 |
PCR H 1854 | 468 | Elizabeth | Symons | Guardianship | 1854 |
PCR H 1854 | 468 | Letitia | Symons | Guardianship | 1854 |
PCR H 1854 | 470 | William | Kinsey | Estate | 1854 |
PCR H 1854 | 472 | William | Brown | Estate | 1854 |
PCR H 1854 | 480 | Jane | Harvey | Estate | 1854 |
PCR H 1854 | 483 | Alfred | Preston | Guardianship | 1854 |
PCR H 1854 | 485 | Amanda T | Martin | Guardianship | 1854 |
PCR H 1854 | 485 | Hannah T | Martin | Guardianship | 1854 |
PCR H 1854 | 485 | John D | Martin | Guardianship | 1854 |
PCR H 1854 | 485 | Nimrod F | Martin | Guardianship | 1854 |
PCR H 1854 | 488 | Martin | Guardianship | 1854 | |
PCR H 1854 | 491 | Boyd | Guardianship | 1854 | |
PCR H 1854 | 493 | Jemison | Guardianship | 1854 | |
PCR H 1854 | 494 | Adam | Carpenter | Estate | 1854 |
PCR H 1854 | 496 | Matthias | Conkle | Estate | 1854 |
