Ripley County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Ripley County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 2, 1858-1864
- Probate Order Book 3, 1864-1869
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Ripley County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
POB 2 1858-1864 | 1 | Rebecca | Mavity | Guardianship |
POB 2 1858-1864 | 1 | Mary | Lipperd | Estate |
POB 2 1858-1864 | 2 | Jacob | Buckhart | Guardianship |
POB 2 1858-1864 | 2 | Azariah | Dowers | Estate |
POB 2 1858-1864 | 3 | | Thompson | Guardianship |
POB 2 1858-1864 | 3 | Diah | Pratt | Estate |
POB 2 1858-1864 | 3 | Catharine | O'Neel | Guardianship |
POB 2 1858-1864 | 3 | | O'Neel | Guardianship |
POB 2 1858-1864 | 3 | Wilson | Rickets | Estate |
POB 2 1858-1864 | 3 | Nancy | Signer | Insanity |
POB 2 1858-1864 | 4 | Samuel | Jobe | Estate |
POB 2 1858-1864 | 5 | Hiram E | Eaton | Estate |
POB 2 1858-1864 | 5 | Nancy | Signer | Guardianship |
POB 2 1858-1864 | 5 | Mary | Selman | Guardianship |
POB 2 1858-1864 | 5 | Melissa | Selman | Guardianship |
POB 2 1858-1864 | 5 | Sarah Catharine | Selman | Guardianship |
POB 2 1858-1864 | 5 | Jesse | Demaree | Estate |
POB 2 1858-1864 | 6 | | Culver | Estate |
POB 2 1858-1864 | 6 | Jesse | Cole | Estate |
POB 2 1858-1864 | 6 | Horace | Burr | Estate |
POB 2 1858-1864 | 7 | John | Shoemake | Guardianship |
POB 2 1858-1864 | 7 | Edmund | Eaton | Estate |
POB 2 1858-1864 | 7 | Jacob | Weber | Estate |
POB 2 1858-1864 | 8 | Abijah H | Willson | Estate |
POB 2 1858-1864 | 8 | John H | Foss | Estate |
POB 2 1858-1864 | 8 | Michael | Fall | Estate |
POB 2 1858-1864 | 9 | Clark | Willson | Estate |
POB 2 1858-1864 | 9 | Elizabeth | Cole | Guardianship |
POB 2 1858-1864 | 9 | Tilford | Dickerson | Estate |
POB 2 1858-1864 | 9 | | Jamison | Guardianship |
POB 2 1858-1864 | 10 | Jesse | Demaree | Estate |
POB 2 1858-1864 | 10 | Wilson | Ricketts | Estate |
POB 2 1858-1864 | 10 | | Shaw | Guardianship |
POB 2 1858-1864 | 10 | | Foss | Guardianship |
POB 2 1858-1864 | 10 | John H | Schrader | Estate |
POB 2 1858-1864 | 10 | Christina | Beall | Estate |
POB 2 1858-1864 | 11 | | Ulrich | Guardianship |
POB 2 1858-1864 | 11 | George K | Adkins | Guardianship |
POB 2 1858-1864 | 11 | Benj | Adkins | Guardianship |
POB 2 1858-1864 | 11 | William P | Pennell | Guardianship |
POB 2 1858-1864 | 12 | Jane | Burr | Guardianship |
POB 2 1858-1864 | 12 | Harriet | Burr | Guardianship |
POB 2 1858-1864 | 12 | Silas | Burr | Guardianship |
POB 2 1858-1864 | 12 | Anna | Burr | Guardianship |
POB 2 1858-1864 | 12 | Horace M | Burr | Guardianship |
POB 2 1858-1864 | 12 | Elizabeth A | Burr | Guardianship |
POB 2 1858-1864 | 12 | Sirena N | Burr | Guardianship |
POB 2 1858-1864 | 12 | Obadiah | Stevens | Estate |
POB 2 1858-1864 | 12 | John | Signer | Estate |
POB 2 1858-1864 | 13 | Francis M | Daringer | Guardianship |
POB 2 1858-1864 | 13 | | Daringer | Guardianship |
POB 2 1858-1864 | 13 | Allen | Darringer | Guardianship |
POB 2 1858-1864 | 13 | Mary E J | Colson | Guardianship |
POB 2 1858-1864 | 13 | Mary Jane | Sage | Guardianship |
POB 2 1858-1864 | 13 | | Sage | Guardianship |
POB 2 1858-1864 | 14 | Edwin | Jennison | Guardianship |
POB 2 1858-1864 | 14 | Edward | Jennison | Guardianship |
POB 2 1858-1864 | 15 | Francis B | Knowlton | Estate |
POB 2 1858-1864 | 15 | Ninian | Beall | Estate |
POB 2 1858-1864 | 15 | David | Wallace | Estate |
POB 2 1858-1864 | 15 | Archibald | Oldham | Estate |
POB 2 1858-1864 | 15 | Onegdus | King | Estate |
POB 2 1858-1864 | 16 | James J | Muir | Guardianship |
POB 2 1858-1864 | 17 | John L | Lindley | Case |
POB 2 1858-1864 | 17 | Letitia | Lindley | Case |
POB 2 1858-1864 | 17 | William D | Weare | Case |
POB 2 1858-1864 | 17 | Haul | Stewart | Estate |
POB 2 1858-1864 | 17 | George A | Bailey | Guardianship |
POB 2 1858-1864 | 17 | Robert T | Bailey | Guardianship |
POB 2 1858-1864 | 17 | Frances M | Bailey | Guardianship |
POB 2 1858-1864 | 18 | | Anderson | Guardianship |
POB 2 1858-1864 | 18 | Jesse | Cole | Estate |
POB 2 1858-1864 | 19 | Michael | Fall | Estate |
POB 2 1858-1864 | 19 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 19 | Cynthia | Overturf | Estate |
POB 2 1858-1864 | 19 | Peter | Malott | Estate |
POB 2 1858-1864 | 20 | William | McCullough | Estate |
POB 2 1858-1864 | 21 | Henry C | Cole | Guardianship |
POB 2 1858-1864 | 21 | Jesse | Cole | Estate |
POB 2 1858-1864 | 22 | Hiram | Muir | Estate |
POB 2 1858-1864 | 22 | William | Whetstone | Guardianship |
POB 2 1858-1864 | 22 | Susan | Whetstone | Guardianship |
POB 2 1858-1864 | 22 | Peter | Malott | Estate |
POB 2 1858-1864 | 24 | Edward | Jennison | Guardianship |
POB 2 1858-1864 | 24 | Edwin | Jennison | Guardianship |
POB 2 1858-1864 | 25 | Thomas | Ewing | Estate |
POB 2 1858-1864 | 26 | James | Vanosdoll | Estate |
POB 2 1858-1864 | 26 | Mary E J | Colson | Guardianship |
POB 2 1858-1864 | 27 | Clarissa | Harper | Estate |
POB 2 1858-1864 | 27 | David | Young | Estate |
POB 2 1858-1864 | 27 | Obadiah | Stevens | Estate |
POB 2 1858-1864 | 28 | Mary E J | Colson | Guardianship |
POB 2 1858-1864 | 29 | Elizabeth | Cole | Guardianship |
POB 2 1858-1864 | 30 | John B | Wayland | Estate |
POB 2 1858-1864 | 30 | Telford | Dickerson | Estate |
POB 2 1858-1864 | 30 | Cynthia | Overturf | Estate |
POB 2 1858-1864 | 30 | Thomas | Ewing | Estate |
POB 2 1858-1864 | 32 | Thomas | Bassett | Estate |
POB 2 1858-1864 | 32 | Wm | Hart | Estate |
POB 2 1858-1864 | 33 | Clark | Wilson | Estate |
POB 2 1858-1864 | 33 | John | Davis | Estate |
POB 2 1858-1864 | 33 | William | Hart | Estate |
POB 2 1858-1864 | 34 | John | Davis | Estate |
POB 2 1858-1864 | 34 | | Shaw | Guardianship |
POB 2 1858-1864 | 34 | William | Hart | Estate |
POB 2 1858-1864 | 34 | Mary | Judd | Estate |
POB 2 1858-1864 | 35 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 36 | | Sage | Guardianship |
POB 2 1858-1864 | 36 | James | Robinson | Estate |
POB 2 1858-1864 | 37 | Peter | Malott | Estate |
POB 2 1858-1864 | 37 | Timothy | Dennison | Estate |
POB 2 1858-1864 | 37 | Horace | Burn | Estate |
POB 2 1858-1864 | 38 | John | Davis | Estate |
POB 2 1858-1864 | 38 | Malinda | Nichols | Guardianship |
POB 2 1858-1864 | 39 | Diah | Pratt | Estate |
POB 2 1858-1864 | 39 | | Ullrich | Guardianship |
POB 2 1858-1864 | 39 | | Willson | Guardianship |
POB 2 1858-1864 | 39 | Oliver G | Barrickman | Estate |
POB 2 1858-1864 | 39 | Mary | Lipperd | Estate |
POB 2 1858-1864 | 40 | Melinda | Nichols | Guardianship |
POB 2 1858-1864 | 41 | Washington M | Daily | Case |
POB 2 1858-1864 | 41 | Rebecca | Anderson | Case |
POB 2 1858-1864 | 41 | Amanda Malvina | Eaton | Guardianship |
POB 2 1858-1864 | 42 | Thomas | Bassett | Estate |
POB 2 1858-1864 | 42 | John | Davis | Estate |
POB 2 1858-1864 | 42 | William | Hart | Estate |
POB 2 1858-1864 | 42 | Mary | Judd | Estate |
POB 2 1858-1864 | 42 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 43 | Cornelia A | Wilson | Guardianship |
POB 2 1858-1864 | 43 | Clarence E | Wilson | Guardianship |
POB 2 1858-1864 | 43 | Mary Elizabeth | Sellman | Guardianship |
POB 2 1858-1864 | 43 | Malissa Jane | Sellman | Guardianship |
POB 2 1858-1864 | 43 | Sarah Catharine | Sellman | Guardianship |
POB 2 1858-1864 | 44 | Minerva | Mason | Guardianship |
POB 2 1858-1864 | 44 | Rebecca J | Green | Guardianship |
POB 2 1858-1864 | 44 | Cynthia | Overturf | Estate |
POB 2 1858-1864 | 44 | Jesse | Cole | Estate |
POB 2 1858-1864 | 45 | Hiram | Muir | Estate |
POB 2 1858-1864 | 45 | James | Muir | Estate |
POB 2 1858-1864 | 45 | William | Skeen | Estate |
POB 2 1858-1864 | 45 | Michael | Fall | Estate |
POB 2 1858-1864 | 45 | Jesse | Cole | Estate |
POB 2 1858-1864 | 45 | Samuel | Stoneking | Estate |
POB 2 1858-1864 | 45 | Abel | Johnson | Estate |
POB 2 1858-1864 | 46 | Thomas | Ewing | Estate |
POB 2 1858-1864 | 46 | Susan | Bassett | Guardianship |
POB 2 1858-1864 | 46 | | Bassett | Guardianship |
POB 2 1858-1864 | 46 | Robert W | Baker | Guardianship |
POB 2 1858-1864 | 46 | | Baker | Guardianship |
POB 2 1858-1864 | 46 | Helen E | Broderick | Guardianship |
POB 2 1858-1864 | 46 | Mary | Judd | Estate |
POB 2 1858-1864 | 47 | John | Hollensbee | Estate |
POB 2 1858-1864 | 47 | Jacob | Weber | Estate |
POB 2 1858-1864 | 47 | Abijah H | Willson | Estate |
POB 2 1858-1864 | 47 | John F | Whitham | Estate |
POB 2 1858-1864 | 48 | Louis | Doll | Guardianship |
POB 2 1858-1864 | 48 | Mary | Doll | Guardianship |
POB 2 1858-1864 | 48 | Mary E J | Colson | Guardianship |
POB 2 1858-1864 | 49 | William | Haitley | Estate |
POB 2 1858-1864 | 49 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 50 | Edwin | Jenison | Guardianship |
POB 2 1858-1864 | 50 | Edward | Jenison | Guardianship |
POB 2 1858-1864 | 50 | Jacob | Weber | Estate |
POB 2 1858-1864 | 50 | Hiram | Muir | Estate |
POB 2 1858-1864 | 50 | James | Muir | Estate |
POB 2 1858-1864 | 50 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 52 | Mary Jane | Sage | Guardianship |
POB 2 1858-1864 | 52 | | Sage | Guardianship |
POB 2 1858-1864 | 52 | Diah | Pratt | Estate |
POB 2 1858-1864 | 52 | Thos | Bassett | Estate |
POB 2 1858-1864 | 54 | Godfrey | Sehman | Estate |
POB 2 1858-1864 | 54 | | Burr | Guardianship |
POB 2 1858-1864 | 54 | Jesse | Cole | Estate |
POB 2 1858-1864 | 54 | Hiram | Muir | Estate |
POB 2 1858-1864 | 55 | Ninian | Beall | Estate |
POB 2 1858-1864 | 55 | James W | Francis | Guardianship |
POB 2 1858-1864 | 55 | | Francis | Guardianship |
POB 2 1858-1864 | 55 | Virgil | Coleman | Estate |
POB 2 1858-1864 | 55 | Hannah M | Shook | Guardianship |
POB 2 1858-1864 | 55 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 56 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 56 | Jesse | Cole | Estate |
POB 2 1858-1864 | 57 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 58 | Oresdes | King | Estate |
POB 2 1858-1864 | 59 | Samuel | Culver | Estate |
POB 2 1858-1864 | 59 | Hezekiah | Shook | Estate |
POB 2 1858-1864 | 59 | David | Young | Estate |
POB 2 1858-1864 | 60 | Obadiah | Stevens | Estate |
POB 2 1858-1864 | 60 | Henry | Buckhoh | Estate |
POB 2 1858-1864 | 60 | Reece A P | Gerard | Estate |
POB 2 1858-1864 | 60 | Francis B | Knowlton | Estate |
POB 2 1858-1864 | 60 | James | Muir | Estate |
POB 2 1858-1864 | 60 | Samuel | Jobe | Estate |
POB 2 1858-1864 | 60 | Adam | Bowl | Estate |
POB 2 1858-1864 | 61 | Haul | Stuart | Estate |
POB 2 1858-1864 | 61 | Michael | Fall | Estate |
POB 2 1858-1864 | 61 | James | Dear | Estate |
POB 2 1858-1864 | 61 | Edward | Hollensbee | Estate |
POB 2 1858-1864 | 61 | Mary | Skeen | Estate |
POB 2 1858-1864 | 62 | Robert F | Deane | Estate |
POB 2 1858-1864 | 62 | John H | Schrader | Estate |
POB 2 1858-1864 | 62 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 62 | Mary | Judd | Estate |
POB 2 1858-1864 | 62 | Marion M | Dowers | Guardianship |
POB 2 1858-1864 | 63 | John R | Ellis | Guardianship |
POB 2 1858-1864 | 63 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 63 | Thos | Bassett | Estate |
POB 2 1858-1864 | 63 | John | Ridenour | Estate |
POB 2 1858-1864 | 64 | William H | Cruff | Estate |
POB 2 1858-1864 | 64 | Jacob | Fox | Estate |
POB 2 1858-1864 | 64 | Charles N | Folsom | Guardianship |
POB 2 1858-1864 | 66 | John W | Smith | Estate |
POB 2 1858-1864 | 66 | Flora B | King | Guardianship |
POB 2 1858-1864 | 66 | | King | Guardianship |
POB 2 1858-1864 | 66 | William | Hastley | Estate |
POB 2 1858-1864 | 67 | George A | Bailey | Guardianship |
POB 2 1858-1864 | 67 | Robert T | Bailey | Guardianship |
POB 2 1858-1864 | 67 | Francis M | Bailey | Guardianship |
POB 2 1858-1864 | 68 | | Ullrich | Guardianship |
POB 2 1858-1864 | 68 | Oliver H | Willson | Guardianship |
POB 2 1858-1864 | 68 | Edward | Jennison | Guardianship |
POB 2 1858-1864 | 68 | Edwin | Jennison | Guardianship |
POB 2 1858-1864 | 68 | Mary E J | Colson | Guardianship |
POB 2 1858-1864 | 68 | Mary E | Sellman | Guardianship |
POB 2 1858-1864 | 69 | Melinda | Nichols | Guardianship |
POB 2 1858-1864 | 70 | Elizabeth | Kuntz | Guardianship |
POB 2 1858-1864 | 70 | Barbary | Kuntz | Guardianship |
POB 2 1858-1864 | 70 | Caroline | Kuntz | Guardianship |
POB 2 1858-1864 | 70 | Elizabeth | Cole | Guardianship |
POB 2 1858-1864 | 71 | William | Gardner | Guardianship |
POB 2 1858-1864 | 71 | Margaret | Gardner | Guardianship |
POB 2 1858-1864 | 72 | John F | Rea | Estate |
POB 2 1858-1864 | 72 | Melinda | Nichols | Guardianship |
POB 2 1858-1864 | 72 | Thomas | Ewing | Estate |
POB 2 1858-1864 | 72 | John Sr. | Riddle | Estate |
POB 2 1858-1864 | 73 | John M | Demaree | Guardianship |
POB 2 1858-1864 | 73 | Samuel | Stoneking | Estate |
POB 2 1858-1864 | 73 | Tilford | Dickerson | Estate |
POB 2 1858-1864 | 73 | Mary J | Dowers | Guardianship |
POB 2 1858-1864 | 74 | Mary | Johnson | Estate |
POB 2 1858-1864 | 74 | David | Wallace | Estate |
POB 2 1858-1864 | 74 | | Jolley | Guardianship |
POB 2 1858-1864 | 74 | | Henry | Guardianship |
POB 2 1858-1864 | 74 | Jesse | Cole | Estate |
POB 2 1858-1864 | 75 | John | Signer | Estate |
POB 2 1858-1864 | 75 | Sewell S | Loyd | Guardianship |
POB 2 1858-1864 | 75 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 75 | James J | Muir | Guardianship |
POB 2 1858-1864 | 76 | Samuel | Job | Estate |
POB 2 1858-1864 | 76 | Diah | Pratt | Estate |
POB 2 1858-1864 | 76 | Marion M | Dowers | Guardianship |
POB 2 1858-1864 | 76 | John R | Ellis | Guardianship |
POB 2 1858-1864 | 76 | Jacob Sr. | Fox | Estate |
POB 2 1858-1864 | 77 | John A | Ridenour | Estate |
POB 2 1858-1864 | 77 | William H | Crapp | Estate |
POB 2 1858-1864 | 77 | Charles N | Folsom | Guardianship |
POB 2 1858-1864 | 77 | Mary | Lipperd | Estate |
POB 2 1858-1864 | 78 | William | Gardner | Guardianship |
POB 2 1858-1864 | 78 | Margaret | Gardner | Guardianship |
POB 2 1858-1864 | 78 | Samuel | Kinnett | Estate |
POB 2 1858-1864 | 79 | Nancy E | Gault | Guardianship |
POB 2 1858-1864 | 79 | William | Saltmarsh | Guardianship |
POB 2 1858-1864 | 79 | | Saltmarsh | Guardianship |
POB 2 1858-1864 | 79 | James H | Richardson | Estate |
POB 2 1858-1864 | 79 | James J | Muir | Guardianship |
POB 2 1858-1864 | 80 | America | Dowers | Guardianship |
POB 2 1858-1864 | 80 | Willson | Rickets | Estate |
POB 2 1858-1864 | 80 | Mary M | Massey | Guardianship |
POB 2 1858-1864 | 80 | Robert | Furlow | Estate |
POB 2 1858-1864 | 81 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 81 | David | Harding | Estate |
POB 2 1858-1864 | 82 | Diah | Pratt | Estate |
POB 2 1858-1864 | 82 | John J | Bailey | Estate |
POB 2 1858-1864 | 85 | John B | Wayland | Estate |
POB 2 1858-1864 | 86 | Haul | Stuart | Estate |
POB 2 1858-1864 | 87 | Diah | Pratt | Estate |
POB 2 1858-1864 | 88 | Christena | Butler | Guardianship |
POB 2 1858-1864 | 88 | Jacob | Butler | Guardianship |
POB 2 1858-1864 | 88 | Archibald | Oldham | Estate |
POB 2 1858-1864 | 88 | Hiram P | Hart | Guardianship |
POB 2 1858-1864 | 89 | Diah | Pratt | Estate |
POB 2 1858-1864 | 89 | John H | Knowlton | Guardianship |
POB 2 1858-1864 | 89 | | Knowlton | Guardianship |
POB 2 1858-1864 | 89 | Julia A | Francis | Guardianship |
POB 2 1858-1864 | 89 | | Francis | Guardianship |
POB 2 1858-1864 | 89 | James W | Muir | Estate |
POB 2 1858-1864 | 91 | Samuel | Culver | Estate |
POB 2 1858-1864 | 91 | | Johnson | Guardianship |
POB 2 1858-1864 | 91 | Holmes | Churchill | Guardianship |
POB 2 1858-1864 | 91 | Eben | Thompson | Guardianship |
POB 2 1858-1864 | 91 | Diah | Pratt | Estate |
POB 2 1858-1864 | 91 | Francis B | Knowlton | Estate |
POB 2 1858-1864 | 92 | David | Young | Estate |
POB 2 1858-1864 | 92 | Obadiah | Stevens | Estate |
POB 2 1858-1864 | 92 | Hiram | Muir | Estate |
POB 2 1858-1864 | 92 | Thomas | Ewing | Estate |
POB 2 1858-1864 | 92 | Clark | Willson | Estate |
POB 2 1858-1864 | 92 | Clarissa | Harper | Estate |
POB 2 1858-1864 | 92 | Peter | Malott | Estate |
POB 2 1858-1864 | 92 | Horace A | Mayhew | Case |
POB 2 1858-1864 | 92 | Jesse L | Holman | Case |
POB 2 1858-1864 | 93 | William | Skeen | Estate |
POB 2 1858-1864 | 93 | Diah | Pratt | Estate |
POB 2 1858-1864 | 93 | John J | Bailey | Estate |
POB 2 1858-1864 | 94 | Cynthia | Overturf | Estate |
POB 2 1858-1864 | 94 | Mary | Skeen | Estate |
POB 2 1858-1864 | 95 | Joseph | Koop | Estate |
POB 2 1858-1864 | 96 | Wm H | Cruff | Estate |
POB 2 1858-1864 | 96 | John T | Rea | Estate |
POB 2 1858-1864 | 96 | Huldah | Swift | Guardianship |
POB 2 1858-1864 | 96 | | Swift | Guardianship |
POB 2 1858-1864 | 96 | Joseph J | Stockwell | Estate |
POB 2 1858-1864 | 97 | Peter | Scharr | Estate |
POB 2 1858-1864 | 97 | Thomas D | Prather | Estate |
POB 2 1858-1864 | 97 | Peter | Keigbaum | Estate |
POB 2 1858-1864 | 97 | Abijah | Chamberlain | Estate |
POB 2 1858-1864 | 97 | Peter | Schair | Estate |
POB 2 1858-1864 | 98 | Warren | Dennison | Guardianship |
POB 2 1858-1864 | 98 | | Dennison | Guardianship |
POB 2 1858-1864 | 98 | Nicholas | Bare | Estate |
POB 2 1858-1864 | 98 | Elenor | Bachman | Estate |
POB 2 1858-1864 | 99 | Francis B | Knowlton | Estate |
POB 2 1858-1864 | 99 | Timothy | Dennison | Estate |
POB 2 1858-1864 | 99 | Richard | Kelly | Guardianship |
POB 2 1858-1864 | 99 | | Kelly | Guardianship |
POB 2 1858-1864 | 99 | Godfrey | Lehman | Estate |
POB 2 1858-1864 | 100 | Virgil | Coleman | Estate |
POB 2 1858-1864 | 101 | Miles | Hicks | Guardianship |
POB 2 1858-1864 | 101 | | Hicks | Guardianship |
POB 2 1858-1864 | 101 | Christian | Beitler | Guardianship |
POB 2 1858-1864 | 101 | Jacob | Beitler | Guardianship |
POB 2 1858-1864 | 101 | John | Thielbart | Estate |
POB 2 1858-1864 | 101 | Peter | Malott | Estate |
POB 2 1858-1864 | 102 | Wiley | Barrickman | Guardianship |
POB 2 1858-1864 | 102 | Julius | Barrickman | Guardianship |
POB 2 1858-1864 | 102 | Jacob Jr. | Barrickman | Guardianship |
POB 2 1858-1864 | 102 | Amanda | Lynn | Guardianship |
POB 2 1858-1864 | 102 | Nancy | Lynn | Guardianship |
POB 2 1858-1864 | 102 | Joseph J | Stockwell | Estate |
POB 2 1858-1864 | 103 | Peter | Scharr | Estate |
POB 2 1858-1864 | 103 | Clark | Willson | Estate |
POB 2 1858-1864 | 103 | Diah | Pratt | Estate |
POB 2 1858-1864 | 104 | Cynthia | Overturf | Estate |
POB 2 1858-1864 | 105 | Oliver G | Barrickman | Estate |
POB 2 1858-1864 | 105 | Holmes | Churchill | Guardianship |
POB 2 1858-1864 | 105 | Jesse | Cole | Estate |
POB 2 1858-1864 | 106 | Mary E | Selman | Guardianship |
POB 2 1858-1864 | 106 | | Selman | Guardianship |
POB 2 1858-1864 | 106 | Wm | Gardner | Guardianship |
POB 2 1858-1864 | 106 | Margaret | Gardner | Guardianship |
POB 2 1858-1864 | 107 | Eben F | Thompson | Guardianship |
POB 2 1858-1864 | 107 | Jesse | Cole | Estate |
POB 2 1858-1864 | 107 | Peter | Scharr | Estate |
POB 2 1858-1864 | 107 | Julia A | Fall | Guardianship |
POB 2 1858-1864 | 108 | Mary Jane | Sage | Guardianship |
POB 2 1858-1864 | 108 | | Sage | Guardianship |
POB 2 1858-1864 | 108 | David | Young | Estate |
POB 2 1858-1864 | 108 | Diah | Pratt | Estate |
POB 2 1858-1864 | 109 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 109 | Isaac N | Cochran | Estate |
POB 2 1858-1864 | 109 | Jacob | Weber | Estate |
POB 2 1858-1864 | 110 | Mary | Judd | Estate |
POB 2 1858-1864 | 110 | Mary | Lipperd | Estate |
POB 2 1858-1864 | 111 | Alexander | Jobe | Estate |
POB 2 1858-1864 | 112 | Jesse | Cole | Estate |
POB 2 1858-1864 | 113 | Reece A P | Gerard | Estate |
POB 2 1858-1864 | 114 | Jesse | Cole | Estate |
POB 2 1858-1864 | 114 | James | Muir | Estate |
POB 2 1858-1864 | 114 | Frederick | Menges | Estate |
POB 2 1858-1864 | 114 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 115 | | Ulrick | Guardianship |
POB 2 1858-1864 | 116 | Hiram | Muir | Estate |
POB 2 1858-1864 | 116 | James | Muir | Estate |
POB 2 1858-1864 | 116 | Samuel | Culver | Estate |
POB 2 1858-1864 | 116 | William | Skeen | Estate |
POB 2 1858-1864 | 117 | Samuel | Stoneking | Estate |
POB 2 1858-1864 | 117 | Hiram | Muir | Estate |
POB 2 1858-1864 | 117 | Diah | Pratt | Estate |
POB 2 1858-1864 | 117 | Ninian | Beall | Estate |
POB 2 1858-1864 | 118 | Hezekiah | Shook | Estate |
POB 2 1858-1864 | 118 | Christiana | Beitler | Guardianship |
POB 2 1858-1864 | 118 | Jacob | Beitler | Guardianship |
POB 2 1858-1864 | 119 | Reece A P | Gerard | Estate |
POB 2 1858-1864 | 119 | Obadiah | Stevens | Estate |
POB 2 1858-1864 | 119 | William | Skeen | Estate |
POB 2 1858-1864 | 119 | Michael | Fall | Estate |
POB 2 1858-1864 | 119 | Diah | Pratt | Estate |
POB 2 1858-1864 | 120 | James | Muir | Estate |
POB 2 1858-1864 | 120 | James J | Muir | Guardianship |
POB 2 1858-1864 | 121 | Missouri | Thackney | Guardianship |
POB 2 1858-1864 | 121 | Mary Jane | Thackney | Guardianship |
POB 2 1858-1864 | 121 | Laura Elizabeth | Thackney | Guardianship |
POB 2 1858-1864 | 121 | Haul | Stuart | Estate |
POB 2 1858-1864 | 121 | James | Muir | Estate |
POB 2 1858-1864 | 122 | Jno | Wayland | Estate |
POB 2 1858-1864 | 123 | Jacob C | Cross | Estate |
POB 2 1858-1864 | 124 | | Jolley | Guardianship |
POB 2 1858-1864 | 124 | Amanda M | Platter | Guardianship |
POB 2 1858-1864 | 124 | Isaac N | Cochran | Estate |
POB 2 1858-1864 | 124 | Isaiah W | Robinson | Estate |
POB 2 1858-1864 | 124 | Samuel | Jobe | Estate |
POB 2 1858-1864 | 124 | | Oldham | Estate |
POB 2 1858-1864 | 125 | Haul | Stuart | Estate |
POB 2 1858-1864 | 125 | Mary | Judd | Estate |
POB 2 1858-1864 | 126 | John J | Bailey | Estate |
POB 2 1858-1864 | 126 | Diah | Pratt | Estate |
POB 2 1858-1864 | 128 | Sandford | Richardson | Estate |
POB 2 1858-1864 | 128 | Gerard F | Kaster | Estate |
POB 2 1858-1864 | 128 | Daniel | Kelso | Estate |
POB 2 1858-1864 | 129 | Sandford | Richardson | Estate |
POB 2 1858-1864 | 129 | Nicholas | Bare | Estate |
POB 2 1858-1864 | 129 | J J | Bailey | Estate |
POB 2 1858-1864 | 130 | Charles | Janer | Estate |
POB 2 1858-1864 | 130 | William | Windsor | Estate |
POB 2 1858-1864 | 130 | Sarah Jane | Tate | Guardianship |
POB 2 1858-1864 | 130 | | Tate | Guardianship |
POB 2 1858-1864 | 131 | Mary | Wahner | Guardianship |
POB 2 1858-1864 | 131 | | Wahner | Guardianship |
POB 2 1858-1864 | 132 | John F | Rea | Estate |
POB 2 1858-1864 | 132 | Sandford | Richardson | Estate |
POB 2 1858-1864 | 132 | Daniel | Kelso | Estate |
POB 2 1858-1864 | 132 | Nicholas | Bare | Estate |
POB 2 1858-1864 | 132 | Charles | Janer | Estate |
POB 2 1858-1864 | 133 | Wm | Windsor | Estate |
POB 2 1858-1864 | 133 | Sarah J | Tate | Guardianship |
POB 2 1858-1864 | 133 | | Tate | Guardianship |
POB 2 1858-1864 | 133 | Mary | Wahner | Guardianship |
POB 2 1858-1864 | 133 | | Wahner | Guardianship |
POB 2 1858-1864 | 133 | Clarissa | Harper | Estate |
POB 2 1858-1864 | 133 | | Selman | Estate |
POB 2 1858-1864 | 133 | Jesse D F | Baker | Case |
POB 2 1858-1864 | 133 | William | Gardner | Case |
POB 2 1858-1864 | 134 | Henry T | Lipperd | Case |
POB 2 1858-1864 | 134 | Micah | Wayland | Case |
POB 2 1858-1864 | 134 | Peter | Scharr | Estate |
POB 2 1858-1864 | 134 | Henry | Papet | Case |
POB 2 1858-1864 | 134 | Polly Ann | Robinson | Case |
POB 2 1858-1864 | 134 | Agnes | Willgard | Estate |
