The following is an index to Deed Book N from Switzerland County, Indiana. This book covers deeds registered between September 1848 and June 1849.
To request digital images of deeds, visit the Record Requests Page.
Given Name | Surname | Role | Book | Page | Role | Given Name | Surname | Note |
---|---|---|---|---|---|---|---|---|
Edward | Abbott | Grantee | N | 26 | Grantor | John F & Polly | Dufour | |
Edward & Irene | Abbott | Grantor | N | 27 | Grantee | John F | Dufour | |
John T | Adams | Grantee | N | 225 | Grantor | John & Nancy | Anshuts | |
John T | Adams | Grantee | N | 362 | Grantor | George W & Elizabeth R | Anshutz | |
Thomas | Adams | Grantee | N | 20 | Grantor | Auditor | ||
Abraham & Jane | Adkinson | Grantor | N | 567 | Grantee | William H | Stewart | |
Abraham & Jane | Adkinson | Grantor | N | 622 | Grantee | Francis | Adkinson | |
Francis | Adkinson | Grantee | N | 622 | Grantor | Abraham & Jane | Adkinson | |
Levi | Adkinson | Grantee | N | 112 | Grantor | Lyman A & Elizabeth | Manser | |
John T | Alden | N | 497 | Circuit Court | ||||
James | Alfrey | Grantee | N | 177 | Grantor | Walter & Janet | Scott | |
James & Nancy | Alfrey | Grantor | N | 573 | Grantee | Methodist Episcopal Church | ||
Horan B | Alger | Grantee | N | 241 | Grantor | John L & Martha F | Armington | |
Alexander | Allen | N | 326 | Sheriff's Sale | ||||
Alexander | Allen | Grantee | N | 79 | Grantor | Joseph | McCutcheon | |
Alexander & Elizabeth | Allen | Grantor | N | 327 | Grantee | Joseph | McCutchen | |
Emery G | Allen | Grantor | N | 244 | Grantee | George W | Green | |
Emery G | Allen | Grantee | N | 58 | Grantor | John & Eliza B | Lodwick | |
John & Ellen L | Allen | Grantor | N | 393 | Grantee | Andrew | Emerson | |
Oliver | Allen | Grantee | N | 213 | Grantor | Joseph | McCutcheon | |
Oliver & Nancy Jane | Allen | Grantor | N | 215 | Grantee | Indiana | ||
Edward & Hannah | Allis | Grantor | N | 63 | Grantee | Joseph H | Marsh | |
Edward & Hannah | Allis | Grantor | N | 112 | Grantee | William | Hewitt | |
Edward & Hannah | Allis | Grantor | N | 220 | Grantee | Indiana | ||
Joseph W & Jane | Allison | Grantor | N | 607 | Grantee | William | Brown | |
Peter & Matilda | Althiser | Grantor | N | 127 | Grantee | Cornelius D | Platt | |
Abraham James | Anderson | Grantee | N | 336 | Grantor | Levi & Eliza B | Danner | |
John & Jane W | Anderson | Grantor | N | 279 | Grantee | Indiana | ||
John & Nancy | Anshuts | Grantor | N | 225 | Grantee | John T | Adams | |
George W & Elizabeth R | Anshutz | Grantor | N | 362 | Grantee | John T | Adams | |
John | Anshutz | Grantee | N | 363 | Grantor | William | Wilkie | Mortgage Release |
John L | Armington | Grantor | N | 258 | Grantee | George W | Follis | |
John L & Martha F | Armington | Grantor | N | 241 | Grantee | Horan B | Alger | |
David | Armstrong | Trustee | N | 391 | Vevay Lodge No 6 of the Independent Order of Odd Fellows | |||
James | Armstrong | Grantee | N | 178 | Grantor | Smith & Nercessa | Garner | |
James & Elizabeth | Armstrong | Grantor | N | 145 | Grantee | Smith | Garner | |
John | Armstrong | Grantee | N | 483 | Grantor | Walter & Hannah | Armstrong | |
Margaret & Thomas | Armstrong | Grantor | N | 16 | Grantee | Joseph | McCutchem | |
Margaret & Thomas | Armstrong | Grantor | N | 16 | Grantee | John A | Beal | |
Margaret & Thomas | Armstrong | Grantor | N | 26 | Grantee | Charles | Theibaud | |
Margaret & Thomas | Armstrong | Grantor | N | 39 | Grantee | George E | Pleasants | |
Sanford L | Armstrong | Bond | N | 517 | Indiana | |||
Walter | Armstrong | N | 51 | Sheriff's Sale | ||||
Walter | Armstrong | Grantee | N | 350 | Grantor | John, Ann G, Francis & Clara | Sheets | |
Walter & Hannah | Armstrong | Grantor | N | 61 | Grantee | Preston | Lodwick | |
Walter & Hannah | Armstrong | Grantor | N | 442 | Grantee | Hannah Ann | Malin | |
Walter & Hannah | Armstrong | Grantor | N | 483 | Grantee | John | Armstrong | |
Walter & Hannah | Armstrong | Grantor | N | 484 | Grantee | Thomas J | Boyd | |
John | Asbury | Grantee | N | 193 | Grantor | Harrison | Hagans | |
Even W & Mary | Ash | Grantor | N | 534 | Grantee | John | Lancaster | |
Frederick | Ashberk | Grantee | N | 332 | Grantor | Frederick & Loiza | Schriber | |
P A | Athearn | N | 113 | Lien | Frederick | Bakes | ||
Auditor | Grantor | N | 5 | Grantee | Edward | Houston | ||
Auditor | Grantor | N | 6 | Grantee | Edward | Houston | ||
Auditor | Grantor | N | 20 | Grantee | Thomas | Adams | ||
Auditor | Grantor | N | 124 | Grantee | Robert S | Cotton | ||
Auditor | Grantor | N | 143 | Grantee | Jacob | Shull | ||
Auditor | Grantor | N | 421 | Grantee | Simon | Dehart | ||
Auditor | Grantor | N | 462 | Grantee | William | Kincaid | ||
Auditor | Grantor | N | 464 | Grantee | John | Bakes | ||
Auditor | Grantor | N | 466 | Grantee | Amie | Morerod | ||
Auditor | Grantor | N | 615 | Grantee | Jesse D | Bright | ||
William | Austin | Grantee | N | 334 | Grantor | Simon | Myres | |
David & Eliza | Babbcock | Grantor | N | 548 | Grantee | Martin | Madary | |
Henry & Elizabeth | Baine | Grantor | N | 260 | Grantee | Daniel | Baker | |
Daniel | Baker | Grantee | N | 260 | Grantor | Henry & Elizabeth | Baine | |
James | Baker | Grantee | N | 218 | Grantor | Archibald & Mary | McMillen | |
James F & Eleanor | Baker | Grantor | N | 143 | Grantee | William | Gillispie | |
Samuel & Nancy | Baker | Grantor | N | 24 | Grantee | Philip P & Henry | Wallick | |
Samuel & Nancy | Baker | Grantor | N | 25 | Grantee | Thomas M | Wallick | |
Frederick | Bakes | Lien | N | 113 | William | Lanius | ||
Frederick | Bakes | Lien | N | 113 | P A | Athearn | ||
Frederick | Bakes | Lien | N | 113 | Samuel | Russell | ||
John | Bakes | Grantor | N | 56 | Grantee | Indiana | ||
John | Bakes | Grantee | N | 33 | Grantor | Hiram | Ogle | |
John | Bakes | Grantee | N | 313 | Grantor | United States | ||
John | Bakes | Grantee | N | 464 | Grantor | Auditor | ||
John & Elizabeth | Bakes | Grantor | N | 503 | Grantee | Tiberius C | Gale | |
Robert | Bakes | Agreement | N | 12 | Agreement | Henry | Myers | |
Daniel H | Banta | Grantee | N | 516 | Grantor | Henry D & Nelly | Banta | |
Daniel H & Eliza | Banta | Grantor | N | 59 | Grantee | Henry D | Banta | |
Daniel H & Eliza | Banta | Grantor | N | 200 | Grantee | Henry D Jr | Banta | |
Daniel H & Eliza | Banta | Grantor | N | 373 | Grantee | John | Peters | |
Daniel H & Eliza | Banta | Grantor | N | 472 | Grantee | Henry | Todd | |
Daniel H & Eliza | Banta | Grantor | N | 515 | Grantee | Henry D | Banta | |
Harrison & Malinda | Banta | Grantor | N | 123 | Grantee | Indiana | ||
Henry | Banta | Grantee | N | 193 | Grantor | Ulysses P & Justine | Schenck | |
Henry D | Banta | Grantor | N | 546 | Grantee | Robert | Gibson | |
Henry D | Banta | Grantee | N | 23 | Grantor | George J & Elizabeth | Downey | |
Henry D | Banta | Grantee | N | 59 | Grantor | Daniel H & Eliza | Banta | |
Henry D | Banta | Grantee | N | 512 | Grantor | Robert & Harriet | Gibson | |
Henry D | Banta | Grantee | N | 515 | Grantor | Daniel H & Eliza | Banta | |
Henry D & Nelly | Banta | Grantor | N | 514 | Grantee | John F | Dufour | |
Henry D & Nelly | Banta | Grantor | N | 516 | Grantee | Daniel H | Banta | |
Henry D Jr | Banta | Grantee | N | 200 | Grantor | Daniel H & Eliza | Banta | |
Henry H | Banta | Grantee | N | 1 | Grantor | Emanuel & Julia | Pernet | |
Isaac V & Elizabeth | Banta | Grantor | N | 444 | Grantee | Eli | Rayl | |
Washington A | Banta | Grantor | N | 127 | Grantee | Albert | Voris | Mortgage |
Simeon S | Barker | Grantee | N | 554 | Grantor | Gabriel & Elizabeth | Johnston | |
James S | Barnes | Grantee | N | 91 | Grantor | William & Sophia | Kittle | |
James S & Lydiane | Barnes | Grantor | N | 90 | Grantee | William | Kittle | |
Eliza M | Barrett | Grantor | N | 125 | Grantee | Fleming | Cousins | |
Carley H & Elizabeth | Bascom | Grantor | N | 619 | Grantee | John W | Sanders | |
Carley H & Elizabeth | Bascom | Grantor | N | 620 | Grantee | Jacob C | Smith | |
John | Bassett | Grantee | N | 222 | Grantor | Thomas & Mary | Bassett | |
Thomas & Mary | Bassett | Grantor | N | 222 | Grantee | John | Bassett | |
Thomas & Mary | Bassett | Grantor | N | 222 | Grantee | James | Horton | |
William H & Nancy | Bassett | Grantor | N | 409 | Grantee | Mary | Ellis | |
William H & Nancy | Bassett | Grantor | N | 410 | Grantee | John | Ellis | |
Aaron E & Lydia A | Bateman | Grantee | N | 538 | Grantor | Peter & Fanny | Britt | |
Henry | Baynes | Grantee | N | 101 | Grantor | Patrick & Margaret | Finney | |
Thomas J & Sary Ann | Bays | Grantor | N | 317 | Grantee | David | Dyer | |
John A | Beal | Bond | N | 226 | Indiana | |||
John A | Beal | Grantee | N | 15 | Grantor | Nathaniel & Caroline A | Wright | |
John A | Beal | Grantee | N | 16 | Grantor | Margaret & Thomas | Armstrong | |
John A | Beal | Grantee | N | 64 | Grantor | David & Prucella | Dyer | |
John A | Beal | Grantee | N | 66 | Grantor | David & Mary C | Root | |
John A | Beal | Grantee | N | 65 | Grantor | John F & Julia Ann | Doan | |
John A | Beal | Grantee | N | 66 | Grantor | Sarah, Stephen, Ailworth, Rosetta & Almina | Haukins | |
John A | Beal | Grantee | N | 66 | Grantor | Lyman & Elizabeth | Mancer | |
John A | Beal | Grantee | N | 66 | Grantor | Hulia | Palmer | |
John A | Beal | Grantee | N | 66 | Grantor | Hugh & Clarrissa | Manford | |
John A | Beal | Grantee | N | 67 | Grantor | Abner & Eliza | Clarkson | |
John A | Beal | Grantee | N | 319 | Grantor | Jane | King | |
John A | Beal | Grantee | N | 581 | Grantor | Conrad & Sarah | Lepper | |
John A & Mary Jane | Beal | Grantor | N | 72 | Grantee | William | Laurence | |
John A & Mary Jane | Beal | Grantor | N | 581 | Grantee | George A | Jackson | |
Isabel | Beaty | Grantor | N | 205 | Grantee | Jacob | Cooper | |
Sarah | Beaty | Grantor | N | 583 | Grantee | Daniel & Polly | McCreary | |
Sarah | Beaty | Grantee | N | 501 | Grantor | Daniel & Polly | McCrary | |
John W & Margaret | Beckly | Grantor | N | 625 | Grantee | Levi | Beckly | |
Levi | Beckly | Grantee | N | 625 | Grantor | John W & Margaret | Beckly | |
Elisha | Beckwith | Grantee | N | 524 | Grantor | Alexander & Emeline | Calhoun | |
Elisha W | Beckwith | Grantee | N | 523 | Grantor | Lewis & Elizabeth | Bradford | |
Samuel Sr & Elizabeth | Belamey | Grantor | N | 139 | Grantee | Samuel Jr | Belemy | |
Samuel Jr | Belemy | Grantee | N | 139 | Grantor | Samuel Sr & Elizabeth | Belamey | |
Abijah D & Nancy | Bennett | Grantor | N | 228 | Grantee | George W | Green | |
Samuel | Best | N | 51 | Sheriff's Sale | ||||
Jasper | Blodget | Grantee | N | 542 | Grantor | Joseph & Milcha | Blodgett | |
Joseph & Milcah | Blodget | Grantor | N | 543 | Grantee | Samuel | Blodget | |
Ora & Malissa | Blodget | Grantor | N | 611 | Grantee | Robert D | Gullion | |
Samuel | Blodget | Grantee | N | 543 | Grantor | Joseph & Milcah | Blodget | |
Samuel | Blodget | Grantee | N | 588 | Grantor | Jesse & Perlina | Courtney | |
Joseph & Milcha | Blodgett | Grantor | N | 542 | Grantee | Jasper | Blodget | |
David H | Blunk | Grantee | N | 286 | Grantor | Peter & Mary | Duncan | |
David H & Maranda | Blunk | Grantor | N | 270 | Grantee | Peter | Duncan | |
Frances Henry | Bokenkamp | Grantee | N | 522 | Grantor | John & Elizabeth | Jackson | |
Joseph | Bonnell | Grantor | N | 526 | Grantee | Silas | Dibble | |
Levi | Booth | Grantor | N | 477 | Grantee | Levi R | Booth | |
Levi R | Booth | Grantee | N | 477 | Grantor | Levi | Booth | |
Levi R & Jane A | Booth | Grantor | N | 103 | Grantee | James E | Sage | |
Levi R & Jane A | Booth | Grantor | N | 476 | Grantee | John | More | |
Ulyses & Elizabeth | Borel | Grantor | N | 287 | Grantee | Frederick L | Grisard | |
Ulysses | Borel | Grantee | N | 278 | Grantor | William | Hastie | |
James S | Boswell | Grantee | N | 80 | Grantor | George W | Green | |
Richard H & Mary | Botts | Grantor | N | 106 | Grantee | James | Butler | |
James | Boyd | Grantee | N | 301 | Grantor | Ulysses P & Justine | Schenck | |
James W | Boyd | Grantee | N | 356 | Grantor | John | Gullion | |
James W | Boyd | Trustee | N | 391 | Vevay Lodge No 6 of the Independent Order of Odd Fellows | |||
Jas W & Catharine | Boyd | Grantor | N | 580 | Grantee | Ward | Mansfield | |
John & Elizabeth | Boyd | Grantor | N | 314 | Grantee | Indiana | ||
John H & Isabel Jane | Boyd | Grantor | N | 305 | Grantee | William | Dickerson | |
Thomas J | Boyd | Grantee | N | 484 | Grantor | Walter & Hannah | Armstrong | |
William Jr | Boyd | Grantee | N | 355 | Grantor | John & Martha | Gullion | |
John | Boyle | Grantee | N | 411 | Grantor | Christian & Nancy | Smith | |
Lewis & Elizabeth | Bradford | Grantor | N | 523 | Grantee | Elisha W | Beckwith | |
Franklin | Bradley | Grantor | N | 92 | Grantee | William | Wait | |
James | Brady | Grantor | N | 395 | Grantee | Noah | Dean | |
Jesse D | Bright | Grantee | N | 237 | Grantor | Thomas B | Lincoln | |
Jesse D | Bright | Grantee | N | 615 | Grantor | Auditor | ||
Anthony | Brinson | Grantee | N | 608 | Grantor | William & Sarah | Wycoff | |
James | Brinson | Grantee | N | 626 | Grantor | Joel S & Martha Ann | Copher | |
Joseph & Nancy | Brinson | Grantor | N | 201 | Grantee | William | Forier | |
N A | Britt | Grantor | N | 198 | Grantee | Christopher | Dengler | |
Peter | Britt | Grantee | N | 595 | Grantor | Arthur & Catharine | Humphrey | |
Peter & Fanny | Britt | Grantor | N | 538 | Grantee | Aaron E & Lydia A | Bateman | |
Francis Henry | Brokenkamp | Grantee | N | 521 | Grantor | Joel & Martha Ann | Copher | |
Benjamin | Brown | N | 569 | Circuit Court | ||||
Jane | Brown | Grantor | N | 388 | Grantee | John | Clark | |
William | Brown | Grantee | N | 238 | Grantor | John & Elizabeth | Clark | |
William | Brown | Grantee | N | 607 | Grantor | Joseph W & Jane | Allison | |
William | Brown | Grantee | N | 607 | Grantor | Jane | Kephart | |
Solomon | Bruner | Grantee | N | 180 | Grantor | Arden S & Sarah | Heath | |
Solomon & Eliza | Bruner | Grantor | N | 308 | Grantee | Arden S | Heath | |
George W | Bryson | Grantee | N | 272 | Grantor | Benjamin, Vina P & Enos | Cunningham | |
George W & Lucinda | Bryson | Grantor | N | 431 | Grantee | William W | Smith | |
John & Rachel | Buchannan | Grantor | N | 181 | Grantee | John B | Buchannan | |
John B | Buchannan | Grantee | N | 181 | Grantor | John & Rachel | Buchannan | |
Judson & Hannah | Buck | Grantor | N | 296 | Grantee | John | Clark | |
Judson & Hannah | Buck | Grantor | N | 296 | Grantee | George | Washburn | |
Judson & Hannah | Buck | Contract | N | 296 | William | Cunningham | ||
Sherman A & Urania | Buck | Grantor | N | 132 | Grantee | Samuel | Emerson | |
Urana H & Sherman A | Buck | Grantor | N | 357 | Grantee | Thomas | Hickmon | |
George | Buckley | Grantee | N | 9 | Grantor | Narrissa | Seymour | |
Edward & Evline | Burnes | Grantor | N | 347 | Grantee | James G | Kittle | |
Ebenezer & Phebe | Butler | Grantor | N | 285 | Grantee | David | Fisk | |
Emer F | Butler | Grantee | N | 341 | Grantor | Francis C & Mahali | Tripp | |
J H | Butler | Will | N | 479 | ||||
James | Butler | Grantee | N | 106 | Grantor | William | Ryle | |
James | Butler | Grantee | N | 106 | Grantor | Elizabeth & Benjamin | Garnett | |
James | Butler | Grantee | N | 106 | Grantor | William S & Missoine | Ryle | |
James | Butler | Grantee | N | 106 | Grantor | John J & Martha | Ryle | |
James | Butler | Grantee | N | 106 | Grantor | John & Lucy A | Rogers | |
James | Butler | Grantee | N | 106 | Grantor | Richard H & Mary | Botts | |
Phebe | Butler | Grantor | N | 140 | Grantee | Squire | Fletcher | |
Selar | Butler | Grantee | N | 284 | Grantor | Wm & Juda | Cavner | |
John | Byres | Grantee | N | 425 | Grantor | Robert & Harriet | Gibson | |
Alexander & Eaveline | Calhoun | Grantor | N | 386 | Grantee | Isaac | Lineback | |
Alexander & Emeline | Calhoun | Grantor | N | 524 | Grantee | Elisha | Beckwith | |
Noble | Calhoun | Grantor | N | 19 | Grantee | Samuel | Hicks | |
Noble | Calhoun | Grantor | N | 443 | Grantee | Stephen | Webb | |
Noble | Calhoun | Grantee | N | 443 | Grantor | Samuel & Eliza J | Hicks | |
Mary | Calkin | Grantee | N | 576 | Grantor | James H | Campbell | |
Israel & Margaret | Calkins | Grantor | N | 243 | Grantee | William G | Kuntz | |
James H | Campbell | N | 487 | Plat Map | Florence | |||
James H | Campbell | Grantor | N | 576 | Grantee | Mary | Calkin | |
James H | Campbell | N | 486B | Power of Attorney | William B | Chamberlin | ||
Sarah | Campbell | Grantor | N | 583 | Grantee | Daniel & Polly | McCreary | |
William | Campbell | Agreement | N | 133 | Agreement | John | Fenton | |
William B | Campbell | Grantor | N | 351 | Grantee | John | Dumont | |
Thomas D | Carneal | N | 51 | Sheriff's Sale | ||||
Andrew | Carnine | Grantee | N | 239 | Grantor | Lovy & Elizabeth | Lewis | |
Andrew | Carnine | Grantee | N | 312 | Grantor | James M & Julia | Woodfill | |
Alvira | Carr | Power of Attorney | N | 84 | Guy | Nicholson | ||
Morgan | Carver | Grantee | N | 74 | Grantor | James & Mariah | Rayls | |
Stephen | Carver | Grantee | N | 602 | Grantor | Moses & Harriet | Green | |
John H | Case | N | 383 | Circuit Court | ||||
Wm & Juda | Cavner | Grantor | N | 284 | Grantee | Selar | Butler | |
William B | Chamberlin | Grantor | N | 85 | Grantee | Moses | Searcy | |
William B | Chamberlin | Power of Attorney | N | 486B | James H | Campbell | ||
William B & Jennet | Chamberlin | Grantor | N | 281 | Grantee | William | Thustin | |
William B & Jennet | Chamberlin | Grantor | N | 282 | Grantee | William | Thustin | |
David | Chambers | Grantee | N | 116 | Grantor | Minor & Amanda | Chambers | |
Minor & Amanda | Chambers | Grantor | N | 116 | Grantee | David | Chambers | |
Whiting | Chambers | Grantee | N | 42 | Grantor | Aaron M & Maria | Cochran | |
Jacob H & Frances | Chandler | Grantor | N | 563 | Grantee | Moses | Chandler | |
Jacob M & Francis | Chandler | Grantor | N | 100 | Grantee | John | Lodwick | |
Jacob M & Francis | Chandler | Grantor | N | 100 | Grantee | Lewis | Rissler | |
Moses | Chandler | Grantee | N | 563 | Grantor | Jacob H & Frances | Chandler | |
Thomas | Charlton | Grantee | N | 138 | Grantor | John D & Nancy | Salyers | |
John W | Chase | Grantee | N | 468 | Grantor | Moses | Green | |
Francis | Chenand | Grantee | N | 11 | Grantor | John F & Polly | Dufour | |
Henry | Clark | N | 51 | Sheriff's Sale | ||||
Henry | Clark | Grantee | N | 38 | Grantor | Cleaveland | Scott | |
John | Clark | Grantee | N | 296 | Grantor | Judson & Hannah | Buck | |
John | Clark | Grantee | N | 388 | Grantor | Benjamin | Luster | |
John | Clark | Grantee | N | 388 | Grantor | Jane | Brown | |
John & Elizabeth | Clark | Grantor | N | 238 | Grantee | William | Brown | |
John H & Charlotte | Clark | Grantor | N | 195 | Grantee | William | Cunningham | |
Lucia Ann | Clark | Grantor | N | 357 | Grantee | Thomas | Hickmon | |
Lewis A | Clarke | Grantor | N | 322 | Grantee | Thomas J & William M | Davis | |
Abner | Clarkson | N | 151 | Probate Court | ||||
Abner & Eliza | Clarkson | Grantor | N | 67 | Grantee | John A | Beal | |
Charles | Cleamants | Grantee | N | 96 | Grantor | Joseph | McCutcheon | |
John & Routh | Clements | Grantor | N | 630 | Grantee | Joseph M | Clements | |
Joseph M | Clements | Grantee | N | 630 | Grantor | John & Routh | Clements | |
Aaron & Maria | Cochran | Grantor | N | 555 | Grantee | Barnabas | Holdcroft | |
Aaron M | Cochran | Grantee | N | 30 | Grantor | Madison & Eliza E | Vanosdol | |
Aaron M & Maria | Cochran | Grantor | N | 42 | Grantee | Whiting | Chambers | |
John W & Polly | Cochran | Grantor | N | 345 | Grantee | Aaron | Lyon | |
Reuben, Polly, Christopher F & Elsy | Coffin | Grantor | N | 320 | Grantee | John | Kilgour | |
Reuben, Polly, Christopher F & Elsy | Coffin | Grantor | N | 320 | Grantee | Rebecca | Riddle | |
Sophronia & Josiah | Coffin | Grantor | N | 261 | Grantee | George M | Green | |
Adam & Elizabeth | Cole | Grantor | N | 184 | Grantee | Simon P | Cole | |
Addam & Elizabeth | Cole | Grantor | N | 194 | Grantee | Moses | Cole | |
Daniel & Lavina | Cole | Grantor | N | 446 | Grantee | Enos | Littlefield | |
Edwin H | Cole | Grantee | N | 541 | Grantor | Joseph H | Marsh | |
Harlin & Rebecca | Cole | Grantor | N | 544 | Grantee | David | Shull | |
Hug & Nancy M | Cole | Grantor | N | 17 | Grantee | Percy | Rous | |
Joseph | Cole | Grantee | N | 618 | Grantor | Elizabeth | Gilbert | |
Moses | Cole | Grantee | N | 194 | Grantor | Addam & Elizabeth | Cole | |
Simon P | Cole | Grantee | N | 183 | Grantor | Thomas & Charlotte | Wright | |
Simon P | Cole | Grantee | N | 184 | Grantor | Adam & Elizabeth | Cole | |
Jacob | Cooper | Grantee | N | 205 | Grantor | Garardes & Isabell | White | |
Jacob | Cooper | Grantee | N | 205 | Grantor | Isabel | Beaty | |
Jacob & Eliza | Cooper | Grantor | N | 577 | Grantee | Martin | Gates | |
Joel | Copher | Grantee | N | 82 | Grantor | Squire & Ann Burgman | Tague | |
Joel & Martha Ann | Copher | Grantor | N | 521 | Grantee | Francis Henry | Brokenkamp | |
Joel L | Copher | Grantee | N | 237 | Grantor | James & Mary | Nelson | |
Joel S & Martha Ann | Copher | Grantor | N | 626 | Grantee | James | Brinson | |
John F | Cotton | N | 49 | Sheriff's Sale | ||||
John F & Juliana | Cotton | Grantor | N | 50 | Grantee | John S | Jenkins | |
John H | Cotton | Grantor | N | 354 | Grantee | Warren | Cotton | |
Ralph | Cotton | Grantor | N | 119 | Grantee | James | Davis | |
Ralph | Cotton | Grantee | N | 118 | Grantor | James & Finette H | Davis | |
Robert D | Cotton | Bond | N | 226 | Indiana | |||
Robert S | Cotton | Grantee | N | 124 | Grantor | Auditor | ||
Robert S | Cotton | Grantee | N | 553 | Grantor | Albert G & Catharine F | McGee | |
Warren | Cotton | Grantee | N | 354 | Grantor | John H | Cotton | |
Zachariah | Cotton | Grantee | N | 241 | Grantor | Joseph & Frances | Short | |
County Commissioners | N | 392 | County Recorder | Purchase Order | ||||
County Recorder | N | 392 | County Commissioners | Purchase Order | ||||
Bufour | Courtney | Grantee | N | 302 | Grantor | John & Delia | Pierce | |
Jesse | Courtney | Grantee | N | 589 | Grantor | Conrad & Sarah | Lepper | |
Jesse & Perlina | Courtney | Grantor | N | 588 | Grantee | Samuel | Blodget | |
William & Mahala | Courtney | Grantor | N | 472 | Grantee | George A | Jackson | |
Fleming | Cousins | Grantee | N | 125 | Grantor | Eliza M | Barrett | |
Gasham | Cox | Grantor | N | 130 | Grantee | F L | Grisard | |
O B | Crandell | Grantee | N | 1 | Grantor | Abijah H & Sarah M | Seymour | |
Orin B & Eliza Jane | Crandell | Grantor | N | 2 | Grantee | Abijah H | Seymour | |
John & Margaret | Culbertson | Grantor | N | 389 | Grantee | Joseph | McCutchen | |
John & Margaret | Culbertson | Grantor | N | 414 | Grantee | Perret | Dufour | |
William & Louisana | Cullen | Grantor | N | 107 | Grantee | John S | Howe | |
Joseph | Culp | N | 379 | Circuit Court | ||||
Benjamin & Vina P | Cunningham | Grantor | N | 343 | Grantee | Enos | Cunningham | |
Benjamin, Vina P & Enos | Cunningham | Grantor | N | 272 | Grantee | George W | Bryson | |
Catharine | Cunningham | Grantor | N | 500 | Grantee | Margaret Ann | Oventurf | |
Enos | Cunningham | Grantee | N | 343 | Grantor | Benjamin & Vina P | Cunningham | |
Jonathan | Cunningham | Trustee | N | 355 | M E Church in Patriot Circuit Indiana Conference | |||
William | Cunningham | Grantee | N | 195 | Grantor | John H & Charlotte | Clark | |
William | Cunningham | Grantee | N | 196 | Grantor | George | Washburn | |
William | Cunningham | N | 296 | Contract | Judson & Hannah | Buck | ||
William | Cunningham | Grantee | N | 550 | Grantor | George | Washburn | |
Jesse V & Margett | Dailey | Grantor | N | 95 | Grantee | William J | Miller | |
Jesse V & Margett | Dailey | Grantor | N | 95 | Grantee | William | Dailey | |
William | Dailey | Grantee | N | 95 | Grantor | Jesse V & Margett | Dailey | |
Ann Elizabeth | Dalmazzo | Grantor | N | 197 | Grantee | George | Kessler | |
Ann Elizabeth | Dalmazzo | Grantor | N | 210 | Grantee | William | Dixon | |
Gabriel J | Dalmazzo | Grantor | N | 18 | Grantee | Ira N | Malin | |
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 147 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 151 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 154 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 157 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 160 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 163 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 167 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 170 | Probate Court | ||||
James, Joseph, Gabriel J, William, Mary Francis & Ann E | Dalmazzo | N | 174 | Probate Court | ||||
Joseph & Elizabeth | Dalmazzo | Grantor | N | 310 | Grantee | Stilwell | Grayham | |
Levi & Eliza B | Danner | Grantor | N | 336 | Grantee | Abraham James | Anderson | |
Charles | David | N | 400 | Bond | Providence | Mounce | ||
Charles & Alvira | David | Grantee | N | 401 | Grantor | Providence & Jane | Mounts | |
John | Davidson | Grantee | N | 22 | Grantor | Jonathan | Stevens | |
James | Davis | Grantee | N | 119 | Grantor | Ralph | Cotton | |
James & Finette | Davis | Grantor | N | 117 | Grantee | Thomas | Sigman | |
James & Finette H | Davis | Grantor | N | 118 | Grantee | Ralph | Cotton | |
Thomas J & Sarah R | Davis | Grantor | N | 307 | Grantee | Ulysses P | Schenck | |
Thomas J & William M | Davis | Grantee | N | 322 | Grantor | Lewis A | Clarke | |
Noah | Dean | Grantee | N | 395 | Grantor | James | Brady | |
Simon | Dehart | Grantor | N | 420 | Grantee | Peter | Smith | |
Simon | Dehart | Grantor | N | 424 | Grantee | Joseph | Smith | |
Simon | Dehart | Grantee | N | 418 | Grantor | Peter & Elizabeth | Smith | |
Simon | Dehart | Grantee | N | 421 | Grantor | Auditor | ||
Simon | Dehart | Grantee | N | 423 | Grantor | Joseph & Caroline | Smith | |
Christopher | Dengler | Grantee | N | 198 | Grantor | N A | Britt | |
