The following is an index to Deed Book E from Switzerland County, Indiana. This book covers deeds registered between September 1831 and August 1834.
To request digital images of deeds, visit the Record Requests Page.
Given Name | Surname | Role | Book | Page | Role | Given Name | Surname | Note |
---|---|---|---|---|---|---|---|---|
John & Sinah | Johnson | Grantor | E | 1 | Grantee | Nero | Mounts | |
Nero | Mounts | Grantee | E | 1 | Grantor | John & Sinah | Johnson | |
George & Susanna | Teague | Grantor | E | 2 | Grantee | Peter | Smith | |
Peter | Smith | Grantee | E | 2 | Grantor | George & Susanna | Teague | |
John | Slaback | Grantee | E | 3 | Grantor | William | Vanhise | |
United States | Grantor | E | 3 | Grantee | William | Vanhise | ||
William | Vanhise | Grantor | E | 3 | Grantee | John | Slaback | |
William | Vanhise | Grantee | E | 3 | Grantor | United States | ||
Samuel | Bellemy | Grantee | E | 4 | Grantor | Ebenezer & Lucy | Hafford | |
Ebenezer & Lucy | Hafford | Grantor | E | 4 | Grantee | Samuel | Bellemy | |
Richard D | Hutchinson | Grantee | E | 6 | Grantor | Daniel & Nancy | Spores | |
Daniel | Spore | Grantee | E | 6 | Grantor | United States | ||
Daniel & Nancy | Spores | Grantor | E | 6 | Grantee | Richard D | Hutchinson | |
United States | Grantor | E | 6 | Grantee | Daniel | Spore | ||
Benjamin | Brown | Grantor | E | 7 | Grantee | John | Shaw | |
John | Shaw | Grantee | E | 7 | Grantor | Benjamin | Brown | |
John & Electa | Philips | Grantor | E | 8 | Grantee | George F | Shaeffter | |
George F | Shaeffter | Grantee | E | 8 | Grantor | John & Electa | Philips | |
Nathaniel | Hedges | Grantor | E | 9 | Grantee | George | Land | |
George | Land | Grantee | E | 9 | Grantor | Nathaniel | Hedges | |
John & Electa | Philips | Grantor | E | 10 | Grantee | Elijah | Rayl | |
Elijah | Rayl | Grantee | E | 10 | Grantor | John & Electa | Philips | |
John | Philips | Grantee | E | 11 | Grantor | George F & Maria | Schaeffter | |
George F & Maria | Schaeffter | Grantor | E | 11 | Grantee | John | Philips | |
Tobias S | Bradley | Grantee | E | 12 | Grantor | Thomas | Ramsey | |
Charles F & Frederick W | Krutz | Grantor | E | 12 | Grantee | Wm & John | Philips | |
Wm & John | Philips | Grantee | E | 12 | Grantor | Charles F & Frederick W | Krutz | |
Thomas | Ramsey | Grantor | E | 12 | Grantee | Tobias S | Bradley | |
Henry | Clark | Grantee | E | 14 | Grantor | Joseph & Elizabeth | Malin | |
Joseph & Elizabeth | Malin | Grantor | E | 14 | Grantee | Henry | Clark | |
Jesse | Kirk | Grantor | E | 15 | Grantee | John R | Wiley | |
John R | Wiley | Grantee | E | 15 | Grantor | Jesse | Kirk | |
Joseph | Dow | Grantee | E | 16 | Grantor | John & Jane | Wilson | |
John & Jane | Wilson | Grantor | E | 16 | Grantee | Joseph | Dow | |
John & Rachel | Blunk | Grantor | E | 17 | Grantee | David | Henry | |
David | Henry | Grantee | E | 17 | Grantor | John & Rachel | Blunk | |
Robert & Sarah | Tarleton | Grantor | E | 18 | Grantee | Griffin | Taylor | |
Griffin | Taylor | Grantee | E | 18 | Grantor | Robert & Sarah | Tarleton | |
William & Polly | Campbell | Grantor | E | 20 | Grantee | Peter | Pelsor | |
Peter | Pelsor | Grantee | E | 20 | Grantor | William & Polly | Campbell | |
Henry | Peters | Grantee | E | 21 | Grantor | George | Walters | |
George | Walters | Grantor | E | 21 | Grantee | Henry | Peters | |
Isaac | Chamberlin | Grantee | E | 22 | Grantor | Francis | Lindly | |
Francis | Lindly | Grantor | E | 22 | Grantee | Isaac | Chamberlin | |
Jesse V | Daily | Grantor | E | 23 | Grantee | William R | Wiley | Bond |
Jonathan | Fish | Grantor | E | 23 | Grantee | James | Mead | |
John | Johnson | Grantor | E | 23 | Grantee | William R | Wiley | Bond |
James | Mead | Grantee | E | 23 | Grantor | Jonathan | Fish | |
Micah G & Catherine | Moss | Grantor | E | 23 | Grantee | William R | Wiley | Bond |
William S | Moss | Grantor | E | 23 | Grantee | William R | Wiley | Bond |
William R | Wiley | Grantee | E | 23 | Grantor | Micah G & Catherine | Moss | Bond |
William R | Wiley | Grantee | E | 23 | Grantor | John | Johnson | Bond |
William R | Wiley | Grantee | E | 23 | Grantor | Jesse V | Daily | Bond |
William R | Wiley | Grantee | E | 23 | Grantor | William S | Moss | Bond |
Cautious J & Elizabeth D | Choat | Grantor | E | 24 | Grantee | Arthur | Humphry | |
Arthur | Humphry | Grantee | E | 24 | Grantor | Cautious J & Elizabeth D | Choat | |
James | Hearick | Grantee | E | 25 | Grantor | John & Mary | Quigly | |
John & Mary | Quigly | Grantor | E | 25 | Grantee | James | Hearick | |
George E & Ann | Pleasants | Grantor | E | 26 | Grantee | Abraham F | Vanhorn | |
Abraham F | Vanhorn | Grantee | E | 26 | Grantor | George E & Ann | Pleasants | |
William S | Moss | Grantee | E | 27 | Grantor | John & Caroline G M | Smith | |
John & Caroline G M | Smith | Grantor | E | 27 | Grantee | William S | Moss | |
Arthur & Catharine | Humphrey | Grantor | E | 29 | Grantee | William S | Moss | |
William S | Moss | Grantee | E | 29 | Grantor | Arthur & Catharine | Humphrey | |
Joseph & Sally | Kelso | Grantor | E | 30 | Grantee | Zeley | Moss | |
Zeley | Moss | Grantee | E | 30 | Grantor | Joseph & Sally | Kelso | |
William S | Moss | Grantee | E | 30 | Grantor | Morris & Eliza | Pierson | |
Morris & Eliza | Pierson | Grantor | E | 30 | Grantee | William S | Moss | |
James | Baird | Grantor | E | 32 | Grantee | John James Philip | Schenck | |
Edward | Patton | Grantor | E | 32 | Grantee | John James Philip | Schenck | |
John James Philip | Schenck | Grantee | E | 32 | Grantor | James | Baird | |
John James Philip | Schenck | Grantee | E | 32 | Grantor | Edward | Patton | |
John F & Julian | Cotton | Grantor | E | 33 | Grantee | Jacob | Kern | |
Jonathan | Fish | Grantee | E | 33 | Grantor | Samuel & Rebecca | Hicks | |
Samuel & Rebecca | Hicks | Grantor | E | 33 | Grantee | Jonathan | Fish | |
Jacob | Kern | Grantee | E | 33 | Grantor | John F & Julian | Cotton | |
Henry | Banta | Bond | E | 34 | Indiana | |||
Mary R | Banta | Bond | E | 34 | Indiana | |||
Bella | Herrick | Bond | E | 34 | Indiana | |||
Indiana | E | 34 | Bond | Henry | Banta | |||
Indiana | E | 34 | Bond | Bella | Herrick | |||
Indiana | E | 34 | Bond | William | Voris | |||
Indiana | E | 34 | Bond | William | Lewis | |||
Indiana | E | 34 | Bond | Mary R | Banta | |||
William | Lewis | Bond | E | 34 | Indiana | |||
William | Voris | Bond | E | 34 | Indiana | |||
Donald | Cowen | Grantee | E | 35 | Grantor | Duncan & Elen | McCullum | |
Duncan & Elen | McCullum | Grantor | E | 35 | Grantee | Donald | Cowen | |
Donald | Cowan | Grantee | E | 36 | Grantor | Francis Louis & Jean Luise | Diserens | |
Francis Louis & Jean Luise | Diserens | Grantor | E | 36 | Grantee | Donald | Cowan | |
Simon & Sally | Bruner | Grantor | E | 37 | Grantee | Jonathan | Smith | |
Jonathan | Smith | Grantee | E | 37 | Grantor | Simon & Sally | Bruner | |
Silas & Paulena | Craig | Grantor | E | 38 | Grantee | Leland W & Eliza Ann | Peake | |
Leland W & Eliza Ann | Peake | Grantee | E | 38 | Grantor | Silas & Paulena | Craig | |
William & Delphina | McManaman | Grantor | E | 39 | Grantee | Arthur S | Tinniham | |
Arthur S | Tinniham | Grantee | E | 39 | Grantor | William & Delphina | McManaman | |
William & Christena | Cotton | Grantor | E | 40 | Grantee | Solomon | Froman | |
Solomon | Froman | Grantee | E | 40 | Grantor | William & Christena | Cotton | |
Isaac & Elizabeth | Dilks | Grantor | E | 41 | Grantee | David | Miller | heirs of Leman Dusky |
Elizabeth, Malinda, Mary, James, Sarah, & Samuel W | Dusky | Grantor | E | 41 | Grantee | David | Miller | heirs of Leman Dusky |
Joel & Malinda | Hume | Grantor | E | 41 | Grantee | David | Miller | heirs of Leman Dusky |
Charles F & Mary | Krutz | Grantor | E | 41 | Grantee | David | Miller | heirs of Leman Dusky |
David | Miller | Grantee | E | 41 | Grantor | Isaac & Elizabeth | Dilks | heirs of Leman Dusky |
David | Miller | Grantee | E | 41 | Grantor | Joel & Malinda | Hume | heirs of Leman Dusky |
David | Miller | Grantee | E | 41 | Grantor | Charles F & Mary | Krutz | heirs of Leman Dusky |
David | Miller | Grantee | E | 41 | Grantor | Elizabeth, Malinda, Mary, James, Sarah, & Samuel W | Dusky | heirs of Leman Dusky |
Margaret | Caldwell | Dower | E | 42 | ||||
Margaret | Welsh | Dower | E | 42 | ||||
Samuel & Margaret | Caldwell | Grantor | E | 43 | Grantee | John Francis | Dufour | |
John Francis | Dufour | Grantee | E | 43 | Grantor | Samuel & Margaret | Caldwell | |
Thomas | Armstrong | E | 44 | Commissioner sale | ||||
John F | Dufour | E | 44 | Commissioner sale | ||||
Tunis & Catharine | Vanhise | Grantor | E | 46 | Grantee | Cornelius R & Mary | Voris | |
Cornelius R & Mary | Voris | Grantee | E | 46 | Grantor | Tunis & Catharine | Vanhise | |
Joseph & Henerity | Gray | Grantor | E | 47 | Grantee | Ebenezer | Gray | |
Ebenezer | Gray | Grantee | E | 47 | Grantor | Joseph & Henerity | Gray | |
Simeon S | Barker | Grantor | E | 48 | Grantee | Stephen | Hicks | |
Stephen | Hicks | Grantee | E | 48 | Grantor | Simeon S | Barker | |
Simeon S | Barker | Grantee | E | 49 | Grantor | Stephen & Lucinda | Hicks | |
Stephen & Lucinda | Hicks | Grantor | E | 49 | Grantee | Simeon S | Barker | |
Ben | Craig | Grantee | E | 50 | Grantor | Frederick Lewis | Theibaud | |
Levi | Maples | Grantee | E | 50 | Grantor | Samuel H & Lydia | Walker | |
Frederick Lewis | Theibaud | Grantor | E | 50 | Grantee | Ben | Craig | |
Samuel H & Lydia | Walker | Grantor | E | 50 | Grantee | Levi | Maples | |
Thomas | Hatton | Will | E | 51 | ||||
John | Bray | Will | E | 52 | ||||
Horace | Howe | Grantee | E | 53 | Grantor | William & Elizabeth | Williams | |
William & Elizabeth | Williams | Grantor | E | 53 | Grantee | Horace | Howe | |
A B & Isabella | Dumont | Grantor | E | 54 | Grantee | Michael | Rees | |
Michael | Rees | Grantee | E | 54 | Grantor | A B & Isabella | Dumont | |
Henry | Cotton | Grantor | E | 56 | Grantee | Mount Sterling | ||
Lyman W | Mix | Grantor | E | 56 | Grantee | Mount Sterling | ||
Mount Sterling | Plat Map | E | 56 | |||||
Mount Sterling | Grantee | E | 56 | Grantor | Henry | Cotton | ||
Mount Sterling | Grantee | E | 56 | Grantor | Robert | Rosebraugh | ||
Mount Sterling | Grantee | E | 56 | Grantor | Lyman W | Mix | ||
Robert | Rosebraugh | Grantor | E | 56 | Grantee | Mount Sterling | ||
Redmand | Doral | Grantee | E | 58 | Grantor | Honas & Barbary | Myers | |
Honas & Barbary | Myers | Grantor | E | 58 | Grantee | Redmand | Doral | |
Paschal | Early | Grantee | E | 59 | Grantor | William & Polly | Kelly | |
William & Polly | Kelly | Grantor | E | 59 | Grantee | Paschal | Early | |
Tobias S | Bradley | E | 60 | Collector's Sale | ||||
William B & Jennet | Chamberlin | Grantor | E | 61 | Grantee | John | Johnson | |
John | Johnson | Grantee | E | 61 | Grantor | William B & Jennet | Chamberlin | |
Phebe, Thomas W, James Mead, Eneal Hester Ann Mahala, Baxter J, Catharine, Ebenezer, Phebeette, Debby Ann, Vincent, James & Samuel | Butler | E | 62 | Probate Court | ||||
Abraham | McCay | Grantee | E | 62 | Grantor | William | Piles | |
William | Piles | Grantor | E | 62 | Grantee | Abraham | McCay | |
Thomas | Hatson | Grantee | E | 65 | Grantor | Daniel & Jane | Haycock | |
Daniel & Jane | Haycock | Grantor | E | 65 | Grantee | Thomas | Hatson | |
Abraham | McKay | Grantee | E | 66 | Grantor | George & Katharine | Walters | |
George & Katharine | Walters | Grantor | E | 66 | Grantee | Abraham | McKay | |
Bela & Elle | Hearick | Grantor | E | 68 | Grantee | Peter | Rogers | |
Peter | Rogers | Grantee | E | 68 | Grantor | Bela & Elle | Hearick | |
John | Brown | Will | E | 69 | ||||
Isaac | Chamberlin | Grantee | E | 69 | Grantor | Ira | Mendenhall | |
Ira | Mendenhall | Grantor | E | 69 | Grantee | Isaac | Chamberlin | |
James W | Cole | Grantee | E | 71 | Grantor | Levi & Catharine | Gibson | |
Levi & Catharine | Gibson | Grantor | E | 71 | Grantee | James W | Cole | |
Samuel | Hewitt | Grantor | E | 72 | Grantee | Thomas | Polly | |
Thomas | Polly | Grantee | E | 72 | Grantor | Samuel | Hewitt | |
Elias & Harriet | Brock | Grantor | E | 73 | Grantee | Alfred | Pugh | |
Alfred | Pugh | Grantee | E | 73 | Grantor | Elias & Harriet | Brock | |
William | Dickerson | Grantor | E | 76 | Grantee | George & Hugh L | Maris | |
George & Hugh L | Maris | Grantee | E | 76 | Grantor | Robert & Minerva | Tague | |
George & Hugh L | Maris | Grantee | E | 76 | Grantor | William & Rebecca | Tague | |
George & Hugh L | Maris | Grantee | E | 76 | Grantor | William | Dickerson | |
Robert & Minerva | Tague | Grantor | E | 76 | Grantee | George & Hugh L | Maris | |
William & Rebecca | Tague | Grantor | E | 76 | Grantee | George & Hugh L | Maris | |
David & Jane | Clayton | Grantor | E | 77 | Grantee | Joseph | Lasell | |
Joseph | Lasell | Grantee | E | 77 | Grantor | David & Jane | Clayton | |
Thomas | Cole | Grantor | E | 78 | Grantee | school lands | ||
school lands | Grantee | E | 78 | Grantor | Thomas | Cole | ||
Dennis | Conine | Grantee | E | 79 | Grantor | Tunis & Catharine | Vannice | |
Joseph | Dow | Grantor | E | 79 | Grantee | school lands | ||
school lands | Grantee | E | 79 | Grantor | Joseph | Dow | ||
Tunis & Catharine | Vannice | Grantor | E | 79 | Grantee | Dennis | Conine | |
Dennis | Connine | Grantee | E | 80 | Grantor | Tunis & Catharine | Vannice | |
Tunis & Catharine | Vannice | Grantor | E | 80 | Grantee | Dennis | Connine | |
Dennis | Quigly | Grantor | E | 81 | Grantee | William | Williams | |
William | Williams | Grantee | E | 81 | Grantor | Dennis | Quigly | |
Thomas | North | Will | E | 82 | ||||
William & Christiana | Cotton | Grantor | E | 84 | Grantee | James | McGee | |
James | McGee | Grantee | E | 84 | Grantor | William & Christiana | Cotton | |
David & Margaret Eve | Brunger | Grantor | E | 86 | Grantee | Timothy | Conner | |
Elizabeth & Charles | Campbell | Grantor | E | 86 | Grantee | Joseph S & Elizabeth | Lillard | |
Timothy | Conner | Grantee | E | 86 | Grantor | David & Margaret Eve | Brunger | |
Joseph S & Elizabeth | Lillard | Grantee | E | 86 | Grantor | William & Elizabeth | Newbold | |
Joseph S & Elizabeth | Lillard | Grantee | E | 86 | Grantor | Elizabeth & Charles | Campbell | |
William & Elizabeth | Newbold | Grantor | E | 86 | Grantee | Joseph S & Elizabeth | Lillard | |
William S | Buck | Grantee | E | 88 | Grantor | John D & Rachel | Cook | |
John D & Rachel | Cook | Grantor | E | 88 | Grantee | William S | Buck | |
William & Margaret | Austin | Grantor | E | 89 | Grantee | Benjamin | Potter | |
Tunis | Bruner | Grantee | E | 89 | Grantor | Anson & Nancy | Palmer | |
Anson & Nancy | Palmer | Grantor | E | 89 | Grantee | Tunis | Bruner | |
Benjamin | Potter | Grantee | E | 89 | Grantor | William & Margaret | Austin | |
Wm & Margaret | Austin | Grantor | E | 90 | Grantee | Jacob | Bennett | |
Jacob | Bennett | Grantee | E | 90 | Grantor | Wm & Margaret | Austin | |
John & Sarah | Boes | Grantor | E | 91 | Grantee | Eliakim | Wilson | |
Eliakim | Wilson | Grantee | E | 91 | Grantor | John & Sarah | Boes | |
Benjamin | Potter | Grantee | E | 92 | Grantor | Eliakim | Wilson | |
Eliakim | Wilson | Grantor | E | 92 | Grantee | Benjamin | Potter | |
Samuel & Margaret | Peak | Grantor | E | 93 | Grantee | Samuel | Protsman | |
Samuel | Protsman | Grantee | E | 93 | Grantor | Samuel & Margaret | Peak | |
John Francis & Polly | Dufour | Grantor | E | 95 | Grantee | Frederick B | Prissard | |
Frederick B | Prissard | Grantee | E | 95 | Grantor | John Francis & Polly | Dufour | |
Charles A | Thiebaud | Grantor | E | 96 | Grantee | John W | Wright | |
John W | Wright | Grantee | E | 96 | Grantor | Charles A | Thiebaud | |
Abram | Delray | Grantee | E | 97 | Grantor | Henry & Margaret | Peters | |
Henry & Margaret | Peters | Grantor | E | 97 | Grantee | Abram | Delray | |
William | Carpenter | E | 98 | Sheriff's Sale | ||||
Ira | Mendenhall | E | 98 | Sheriff's Sale | ||||
Edward | Patton | E | 98 | Sheriff's Sale | ||||
Nathaniel P | Porter | E | 98 | Sheriff's Sale | ||||
Thomas | Smith | E | 98 | Sheriff's Sale | ||||
William E | Young | E | 98 | Sheriff's Sale | ||||
Henry | Blann | Grantee | E | 99 | Grantor | Thomas & Betsey | Hatton | |
Thomas & Betsey | Hatton | Grantor | E | 99 | Grantee | Henry | Blann | |
Jacob & Susannah | Bennett | Grantor | E | 101 | Grantee | Samuel | Cler | |
Samuel | Cler | Grantee | E | 101 | Grantor | Jacob & Susannah | Bennett | |
Horace | Howe | Grantor | E | 102 | Grantee | William | Williams | |
William | Williams | Grantee | E | 102 | Grantor | Horace | Howe | |
Henry | Frazier | Grantee | E | 103 | Grantor | John & Caby | McMakin | |
John & Caby | McMakin | Grantor | E | 103 | Grantee | Henry | Frazier | |
William & Phebe | Shaughan | Grantor | E | 104 | Grantee | William | Williams | |
William | Williams | Grantee | E | 104 | Grantor | William & Phebe | Shaughan | |
John | French | Grantee | E | 106 | Grantor | Andrew | Stewart | |
Andrew | Stewart | Grantor | E | 106 | Grantee | John | French | |
Samuel | Butler | Grantee | E | 107 | Grantor | Levi, Mary, Elizabeth, Jane & Samuel | Gibson | heirs of John Gibson |
Levi, Mary, Elizabeth, Jane & Samuel | Gibson | Grantor | E | 107 | Grantee | Samuel | Butler | heirs of John Gibson |
Benjamin | Craig | Grantee | E | 108 | Grantor | Frederick Louis & Harriet | Thiebaud | |
William | Price | Grantee | E | 108 | Grantor | William & Abigail | Smith | |
William & Abigail | Smith | Grantor | E | 108 | Grantee | William | Price | |
Frederick Louis & Harriet | Thiebaud | Grantor | E | 108 | Grantee | Benjamin | Craig | |
County Commissioner | Grantor | E | 109 | Grantee | Henry | Gullion | ||
County Commissioner | Grantor | E | 109 | Grantee | Zachariah | Montanye | ||
County Commissioner | Grantor | E | 109 | Grantee | Charles F | Cruts | ||
Charles F | Cruts | Grantee | E | 109 | Grantor | County Commissioner | ||
Henry | Gullion | Grantee | E | 109 | Grantor | County Commissioner | ||
Zachariah | Montanye | Grantee | E | 109 | Grantor | County Commissioner | ||
Robert N Jr | Cochran | Grantee | E | 110 | Grantor | Henry & Rachel | Gassaway | |
Henry & Rachel | Gassaway | Grantor | E | 110 | Grantee | Robert N Jr | Cochran | |
Samuel | Blake | Grantee | E | 111 | Grantor | Henry & Elizabeth | Weist | |
Henry & Elizabeth | Weist | Grantor | E | 111 | Grantee | Samuel | Blake | |
John Jr | Barker | Grantee | E | 112 | Grantor | Urial & Elizabeth | Tripp | |
Urial & Elizabeth | Tripp | Grantor | E | 112 | Grantee | John Jr | Barker | |
Roderick Sr | Moore | Grantor | E | 113 | Grantee | Roderick Jr | Moore | |
Roderick Jr | Moore | Grantee | E | 113 | Grantor | Roderick Sr | Moore | |
Samuel | Blodgett | Grantor | E | 114 | Grantee | Daniel | Shull | |
Thomas | Charleton | Grantee | E | 114 | Grantor | Samuel | Henry | |
Samuel | Henry | Grantor | E | 114 | Grantee | Thomas | Charleton | |
Daniel | Shull | Grantee | E | 114 | Grantor | Samuel | Blodgett | |
Joseph & Rebecca | Adkinson | Grantor | E | 115 | Grantee | Uzziel H | Stow | |
Uzziel H | Stow | Grantee | E | 115 | Grantor | Joseph & Rebecca | Adkinson | |
John | Kelgore | Grantee | E | 116 | Grantor | Ethel B | Lyon | |
Ethel B | Lyon | Grantor | E | 116 | Grantee | John | Kelgore | |
Freeman & Sevina | Gray | Grantor | E | 117 | Grantee | James | Wade | |
James | Wade | Grantee | E | 117 | Grantor | Freeman & Sevina | Gray | |
Francis & Eliza | Adkinson | Grantor | E | 118 | Grantee | Aaron | Chamberlin | |
Aaron | Chamberlin | Grantee | E | 118 | Grantor | Francis & Eliza | Adkinson | |
William C | Keen | E | 120 | Collector's Sale | ||||
Jacob | Wells | E | 120 | Collector's Sale | ||||
Samuel | Beal | Grantor | E | 121 | Grantee | school lands | ||
Isaac T | Preston | Grantee | E | 121 | Grantor | United States | ||
school lands | Grantee | E | 121 | Grantor | Samuel | Beal | ||
United States | Grantor | E | 121 | Grantee | Isaac T | Preston | ||
Josiah M | Doan | Grantor | E | 122 | Grantee | school lands | ||
school lands | Grantee | E | 122 | Grantor | Josiah M | Doan | ||
school lands | Grantee | E | 122 | Grantor | John & Daniel H | Sisson | ||
John & Daniel H | Sisson | Grantor | E | 122 | Grantee | school lands | ||
James | Boyd | Grantor | E | 123 | Grantee | school lands | ||
John Sr & Margaret | Rayle | Grantor | E | 123 | Grantee | Charles | Smith | |
school lands | Grantee | E | 123 | Grantor | James | Boyd | ||
school lands | Grantee | E | 123 | Grantor | Riley | Truet | ||
Charles | Smith | Grantee | E | 123 | Grantor | John Sr & Margaret | Rayle | |
Charles | Smith | Grantee | E | 123 | Grantor | Margaret | Wiley | |
Riley | Truet | Grantor | E | 123 | Grantee | school lands | ||
Margaret | Wiley | Grantor | E | 123 | Grantee | Charles | Smith | |
Joseph | Andrews | Grantor | E | 125 | Grantee | Luther | Gilmer | |
John & Phoebe | Elam | Grantor | E | 125 | Grantee | Walter | Scott | |
Luther | Gilmer | Grantee | E | 125 | Grantor | Joseph | Andrews | |
Walter | Scott | Grantee | E | 125 | Grantor | John & Phoebe | Elam | |
Eli | Ogle | Power of Attorney | E | 127 | Hiram | Ogle | ||
Hiram | Ogle | E | 127 | Power of Attorney | Eli | Ogle | ||
Abner & Eliza | Clarkson | Grantor | E | 129 | Grantee | Paul | Froman | |
Paul | Froman | Grantee | E | 129 | Grantor | Abner & Eliza | Clarkson | |
John Francis & Polly | Dufour | Grantor | E | 130 | Grantee | Perret | Dufour | |
Perret | Dufour | Grantee | E | 130 | Grantor | John Francis & Polly | Dufour | |
John Francis & Polly | Dufour | Grantor | E | 131 | Grantee | Joshua | Smithson | |
Joshua | Smithson | Grantee | E | 131 | Grantor | John Francis & Polly | Dufour | |
John & Polly | Dickerson | Grantor | E | 132 | Grantee | William | McCullough | |
William | McCullough | Grantee | E | 132 | Grantor | John & Polly | Dickerson | |
John F | Dufour | Grantor | E | 133 | Collector's Sale | |||
Amos D | Hammond | Grantee | E | 135 | Grantor | Peter & Rhoda | Lock | |
Peter & Rhoda | Lock | Grantor | E | 135 | Grantee | Amos D | Hammond | |
William | Campbell | Grantee | E | 136 | Grantor | Conrad | Waggoner | |
Conrad | Waggoner | Grantor | E | 136 | Grantee | William | Campbell | |
William & Rebecca | Bell | Grantor | E | 138 | Grantee | Christian | Traver | |
Christian | Traver | Grantee | E | 138 | Grantor | William & Rebecca | Bell | |
Charles F | Krutz | Grantee | E | 139 | Grantor | George F & Mariah | Schaeffter | |
George F & Mariah | Schaeffter | Grantor | E | 139 | Grantee | Charles F | Krutz | |
Henry, John James, William Page, Samuel Warren & Jonathan | McMakin | Grantee | E | 140 | Grantor | Israel R & Rachel | Whitehead | |
Israel R & Rachel | Whitehead | Grantor | E | 140 | Grantee | Henry, John James, William Page, Samuel Warren & Jonathan | McMakin | |
William | Conure | Grantee | E | 141 | Grantor | Andrew & Triphena | Hinman | |
Andrew & Triphena | Hinman | Grantor | E | 141 | Grantee | William | Conure | |
William & Ann | Dickerson | Grantor | E | 142 | Grantee | Andrew | Dilman | |
Andrew | Dilman | Grantee | E | 142 | Grantor | William & Ann | Dickerson | |
Henry D & Ellenor | Banta | Grantor | E | 143 | Grantee | Moses | Banta | |
Moses | Banta | Grantee | E | 143 | Grantor | Henry D & Ellenor | Banta | |
John P | Lillard | Grantee | E | 144 | Grantor | William & Polly | Protsman | |
William & Polly | Protsman | Grantor | E | 144 | Grantee | John P | Lillard | |
John | Culbertson | Grantee | E | 145 | Grantor | Francis S | Lindley | |
Francis S | Lindley | Grantor | E | 145 | Grantee | John | Culbertson | |
Andrew C & Amity | Forbes | Grantor | E | 146 | Grantee | Amos | Gilbert | |
Amos | Gilbert | Grantee | E | 146 | Grantor | Andrew C & Amity | Forbes | |
Samuel | Beal | Grantor | E | 147 | Grantee | Daniel | Sheldon | |
John | Citty | Grantor | E | 147 | Grantee | Daniel | Sheldon | |
Daniel | Sheldon | Grantee | E | 147 | Grantor | Samuel | Beal | |
Daniel | Sheldon | Grantee | E | 147 | Grantor | John | Citty | |
Joseph & Grizal | Dow | Grantor | E | 149 | Grantee | Daniel J | Sheldon | |
Daniel J | Sheldon | Grantee | E | 149 | Grantor | Joseph & Grizal | Dow | |
Robert F & Elizabeth | Cotton | Grantor | E | 150 | Grantee | Daniel J | Sheldon | |
Daniel J | Sheldon | Grantee | E | 150 | Grantor | Robert F & Elizabeth | Cotton | |
Kimbrow | Landers | Will | E | 152 | ||||
Ira | Mendenhall | Grantor | E | 153 | Grantee | John W | Wright | |
Edward | Patton | Grantor | E | 153 | Grantee | John W | Wright | |
John W | Wright | Grantee | E | 153 | Grantor | Edward | Patton | |
John W | Wright | Grantee | E | 153 | Grantor | Ira | Mendenhall | |
Nathaniel & Susanah | Garard | Grantor | E | 155 | Grantee | Joseph | Malin | |
Nathaniel | Garrard | Grantee | E | 155 | Grantor | United States | ||
Joseph | Malin | Grantee | E | 155 | Grantor | Nathaniel & Susanah | Garard | |
United States | Grantor | E | 155 | Grantee | Nathaniel | Garrard | ||
John Francis & Polly | Dufour | Grantor | E | 157 | Grantee | Abraham B | Dumont | |
Abraham B | Dumont | Grantee | E | 157 | Grantor | John Francis & Polly | Dufour | |
Francis E | Mennet | Grantor | E | 158 | Grantee | George & Andrew | Schroder | |
George & Andrew | Schroder | Grantee | E | 158 | Grantor | Francis E | Mennet | |
James | Mead | Grantee | E | 159 | Grantor | George W & Sabra B | North | |
George W & Sabra B | North | Grantor | E | 159 | Grantee | James | Mead | |
James | Mead | Grantee | E | 160 | Grantor | Robert & Nancy | Piatt | |
Robert & Nancy | Piatt | Grantor | E | 160 | Grantee | James | Mead | |
Walter | Jessup | Grantee | E | 161 | Grantor | Christhon & Lina | Traver | |
Christhon & Lina | Traver | Grantor | E | 161 | Grantee | Walter | Jessup | |
John | Alfred | Grantee | E | 163 | Grantor | Jacob & Sarah | Suydam | |
Jacob & Sarah | Suydam | Grantor | E | 163 | Grantee | John | Alfred | |
William & Sally | Richards | Grantor | E | 164 | Grantee | Jeremiah | Richards | |
Jeremiah | Richards | Grantee | E | 164 | Grantor | William & Sally | Richards | |
Barney & Betsey | Farrell | Grantor | E | 165 | Grantee | Ebenezer | Gray | |
Ebenezer | Gray | Grantee | E | 165 | Grantor | Barney & Betsey | Farrell | |
Lewis & Mary R | Howell | Grantor | E | 166 | Grantee | Lewis | Stone | |
Lewis | Stone | Grantee | E | 166 | Grantor | Lewis & Mary R | Howell | |
Dennis & Mary | Abbett | Grantor | E | 167 | Grantee | John | Buckanan | |
