Documents created by the courts or presented to the courts as evidence can be found in the court packets.
The digitized civil cases include civil, criminal, probate, and divorce cases, naturalizations, military records, and more.
Images are on FamilySearch with a free account in the collection: Switzerland County, civil case files, 1823-1900. A detailed guide for using the index to locate the images is available.
Documents have been unfolded and flattened inside file folders by FamilySearch. The images for each packet will typically begin and end with an image of a file folder or envelope. Make sure to scroll forward and backwards in the image sets to locate the beginning and end of each packet. Some packets contain multiple cases.
See Switzerland County Court Packets for additional indexes and frequently asked questions.
See Switzerland County Court Records and Probate Records for more records.
Film | Image | Plaintiff | Defendant | Type | Year |
---|---|---|---|---|---|
107575773 | 1 | Thomas Armstrong | Eli Ogle | Cognovit | 1828 |
107575773 | 5 | John Allen | Christopher Densler, John Densler & James Densler | Assault & battery | 1857 |
107575773 | 32 | George Ash | Edward McIntire | Appeal | 1834 |
107575773 | 35 | David Allen | Christopher Noll | Civil | 1866 |
107575773 | 80 | Walter Armstrong | Drake & Fisher | Assumpsit | 1837 |
107575773 | 87 | William Neff | James W Cole | Debt | 1837 |
107575773 | 90 | Walter Armstrong | Elihu P Washburn | Assumpsit | 1837 |
107575773 | 109 | Alexander Allen | Thomas Neil | Debt | 1841 |
107575773 | 116 | George C Ash, David Munn & Sherman | Robert J Lanham | Bill of exceptions | 1852 |
107575773 | 131 | Francis Adkinson | Samuel Martin & George Tardy Jr. | On Note | 1860 |
107575773 | 137 | Walter Armstrong | Bennet Dowler | Cognovit | 1841 |
107575773 | 141 | David Anderson, assignee of James Brown | George Craig & Henry Banta | Debt | 1828 |
107575773 | 155 | David Anderson, assignee of James Brown | Thomas Armstrong, Joseph Malin & Edward Patton | Debt | 1828 |
107575773 | 165 | Walter Armstrong | Garret Perkins and John Fox | Debt | 1822 |
107575773 | 187 | David Lewellyn, assignee of John G Anderson | William Bright | Debt | 1838 |
107575773 | 198 | Eliza B Adams & Absolom Adams | Lewis F Works, Oliver P M Works, James Works, John Works, Annie Works, Lillie Works, Alexander Anderson & Olive Anderson | Partition | 1883 |
107575773 | 201 | Henry Ayres, administrator of Horace M Ayres | Oliver Farwood & James Gibbs | On Note | 1879 |
107575773 | 204 | Elizabeth Alfrey | Charles Alfrey | Civil | 1862 |
107575773 | 210 | Robert Andrews, assignee of Malin & Patton, assignee of Jesse Roberts | Hiram Ogle | Debt | 1826 |
107575773 | 214 | Henrietta Anderson | James Anderson | Divorce | 1872 |
107575773 | 287 | Everett E Abbett, executor of David P Ginn | Thomas C Jack, Harvey Jack & James H Merit | On Note | 1884 |
107575773 | 294 | Indiana ex rel E G Hay, prosecuting attorney | Moses H Anderson | Foreclosure | 1885 |
107575773 | 301 | John Joseph Schick | Jonas C Lee, administrator of Christopher Noll | Civil | 1883 |
107575773 | 311 | Julius Black | Thomas F Adams | On Note | 1883 |
107575773 | 320 | First National Bank of Vevay | James Anderson, James C Long, William Waltz, John Gill, William R Williams, Scott Carter & Levin J Woollen | On Note | 1883 |
107575773 | 325 | James H Aikin | Theodore Cook and Cadelia Cook | Foreclosure | 1879 |
107575773 | 339 | Mary Adams | Lewis F Works, Lucinda Works, Robert T Horton, James A Works Jr. & Lucy E Works | Foreclose mortgage | 1879 |
107575773 | 355 | Rude D Gordon | James V Anderson | On account | 1880 |
107575773 | 365 | Robert T F Abbot | Adolphus Merit and Jas H Merit | On note | 1886 |
107575773 | 370 | Cynthia K Scranton | Adolphus E Merit and Jas H Merit, bail | To bind real estate | 1886 |
107575773 | 374 | Indiana | Albert Adams | Criminal | 1856 |
107575773 | 377 | Robert Andrews | Hiram Ogle | Debt | 1822 |
107575773 | 380 | Evi Anderson, administrator of Thomas Anderson | Samuel Hulbert & John Reeves | Debt | 1839 |
107575773 | 383 | Louisville Trust Co | James V Anderson, Mary M Anderson, Ulysses P Schenck, Eugenia M Eddy, Horace J Eddy, Justine Zook, Morris Zook, Lillie C Schenck, Albert G Craig (guardian), Robert A Knox, First National Bank of Vevay, William P Johnson, and Theodore Schwartz | Foreclosure | 1891 |
107575773 | 574 | Micajah F Antrim | John J Paul | Foreclosure | 1869 |
107575773 | 580 | Jefferson M F Adams | Jefferson F M Lee, Margaret Lee, David Trowbridge, James A Claghorn, Nancy J Claghorn, Mary J Banta, John D Banta, Craig School Twp. | Title bond | 1882 |
107575773 | 644 | Micajah T Antrim & Orrin M Sage | John S Scofield & John Paul | Claim under attachment | 1867 |
107575773 | 746 | First National Bank of Vevay | Gollieb Anshutz, David P Anshutz, and Charles Norisez | 1871 | |
107575773 | 753 | Francis Adkinson, guardian of Mary Jane Nolan | Thomas Works and Charles A Gary | Debt | 1871 |
107575773 | 758 | John Armstrong & Morton D Fuget | Paul Clark & Leander Harris | On Note | 1868 |
107575773 | 762 | John Kerr, administrator of John Graham | Philander J Riley | Mortgage | 1867 |
107575773 | 774 | Oliver Allen | John W Murphy, Jonathan McMakin, Jonathan M Froman, Jacob C Webb, James H Banta, and John J Paul | On note | 1867 |
107575773 | 794 | Henrietta Anderson | James Anderson and Joseph Cowan | Divorce | 1872 |
107575773 | 837 | Mary Adams | First National Bank | 1871 | |
107575773 | 850 | George C Ash | William Ash, Oliver Ash, Charles Ash, and Isaac F McKay, guardian | Debt | 1872 |
107575773 | 860 | Indiana | Smith Armstrong | Public intoxication | 1889 |
107575773 | 865 | Alexander Allen | Augustus C Phillips and Harvey Phillips | In chancery | 1850 |
107575773 | 886 | William Adkinson, district treasurer | Robert Hatton, township treasurer | Assumpsit | 1838 |
107575773 | 902 | Hix | Howard | Ejectment | 1838 |
107575773 | 905 | George Ash | Isaac McKay, guardian of William Ash, Oliver Ash, and Charles Ash | To remove guardian | 1873 |
107575773 | 910 | John Allen | Christopher Densler | Tenant holding over | 1856 |
107575773 | 955 | John Allen | Moses Kramer & Julius Goodheart | Breach of covenants | 1855 |
107575773 | 984 | Walter Armstrong | Abraham Banta | Debt | 1840 |
107575773 | 993 | John Allen | Joseph Grennutt | Tenant holding over | 1856 |
107575773 | 1008 | Henry S Kellogg & William Wells | John G Anderson | Domestic attachment | 1838 |
107575773 | 1026 | Charles Ayres | Horace Sage | 1879 | |
107575773 | 1029 | Henry Ayres, administrator | Oliver Farwood & James H Gibbs | 1879 | |
107575773 | 1031 | John Allen | Christopher Densler | On note | 1857 |
107575773 | 1041 | Wesley Adkinson | William A Voris & Daniel Voris | 1869 | |
107575773 | 1051 | Martha Adams | James Adams | 1863 | |
107575773 | 1056 | Francis Adkinson, guardian | Thomas Works | 1871 | |
107575773 | 1061 | Aaron J Andrews | William N Andrews | Partition | 1853 |
107575773 | 1085 | Indiana | David Abbot & Robert McDole | Assault and battery | 1844 |
107657085 | 2 | Henry A Downey | William T Dailey, Lewis W Beal et al | On account | 1871 |
107657085 | 14 | William Darrel et al | William McMakin et al | 1868 | |
107575769 | 1 | Robert Andrews | Hiram Ogle | Debt | 1827 |
107575769 | 6 | Francis S Lindley, assignee of Thomas Cole, assignee of W Armington | Gustavus Holland | Debt | 1841 |
107575769 | 15 | John Armstrong | Estate of Perry Lambertson | 1865 | |
107575769 | 19 | David Allen Jr. and Franklin Allen | Phenix Insurance Co. | On policy | 1885 |
107575769 | 22 | William Lanius & Prince A Athearin | James Kelly | Debt | 1842 |
107575769 | 28 | John Adams | William D Peters, John L Golay, James Cowen, & Harvey Meyers | On note | 1851 |
107575769 | 34 | Walter Armstrong | Elias C Craig | Appeal | 1839 |
107575769 | 65 | Louisville Trust Co. | James Anderson et al | 1892 | |
107575769 | 68 | Thomas Armstrong | Stephen Peabody | Assumpsit | 1832 |
107575769 | 76 | Thomas Armstrong | William C Keen | Debt | 1833 |
107575769 | 100 | Abram Allen | Joseph Cole & Israel Cole | Replevin | 1849 |
107575769 | 128 | James V Anderson | Charles J Dufour | 1880 | |
107575769 | 165 | Thomas Armstrong | Joseph Bell | Foreign attachment | 1833 |
107575769 | 181 | Alexander Allen | Daniel Holcraft | Debt | 1849 |
107575769 | 190 | James Hewitt, James J Armstrong, William B Phillips, James Adams, and John Armstrong, under Armstrong, Grant & Co. | Silas Smith, administrator of Otis Waldo | Trespass on the case | 1832 |
107575769 | 199 | Peter Aldrich | George Wolf | On note | 1858 |
107575769 | 205 | Solomon Adams | James Adams & Martha A Adams | Foreclosure | 1863 |
107575769 | 225 | Hugh Adkinson | William Bradley & Mariah Bradley | Foreclosure | 1863 |
107575769 | 240 | John G Anderson | James A Bartlett | 1839 | |
107575769 | 248 | Walter Armstrong | Samuel Hewitt | Debt | 1841 |
107575769 | 258 | Walter Armstrong, assignee of Wm Northcutt | James McFadden, Lemuel Wiley, Hugh S Montgomery, Arnold Patterson, & Campbell Montgomery | Debt | 1840 |
107575769 | 264 | William Atkinson | Joseph W Place | Assumpsit | 1833 |
107575769 | 283 | Francis Adkinson | John F Cotton | Deed | 1861 |
107575769 | 288 | George Anshutz, administrator of James Alfrey | John Alfrey | 1858 | |
107575769 | 335 | Abram B Adams | Daniel Kelso | Assumpsit | 1850 |
107575769 | 344 | John Anderson | Jane Anderson | Dower | 1846 |
107575769 | 350 | John F Anderson | Heirs of Michael Baker | Deed | 1858 |
107575769 | 365 | William S Allen & James H McDaniel | Harvey Myers | On note | 1858 |
107575769 | 391 | Levi Adkinson | Dwald Hess | 1863 | |
107575769 | 398 | John Alfray | William Bradley | Assumpsit | 1852 |
107575769 | 411 | Thomas Armstrong | Caleb Craft | 1828 | |
107575769 | 422 | Alexander Allen | James Neal | 1845 | |
107575769 | 425 | Margaret Armstrong | Jonathan Hully, Joseph Brown & Ulysses P Schenck | Dower | 1845 |
107575769 | 441 | John Shaw | Insanity | 1841 | |
107575769 | 446 | James V Anderson | Charles J Dufour | 1885 | |
107575769 | 449 | Frederick L. Grisard, Perrett Dufour, Ulysses P Schenck, David Shull, David Armstrong, George A Hotchkiss & Thomas Charlton | Vevay, Mt. Sterling & Versailles Turnpike Co. | 1853 | |
107575769 | 453 | Indiana on relation of William Allen, Basil Allen, Robert Coy, Margaret Coy, Hiram Shipman & Rebecca Shipman | James Johnson, William B Wiley, Jacob Allen, Stephen Lineback, John Adam Lineback, John Adam Lineback & William Lineback | Debt | 1855 |
107575769 | 492 | Francis Adkinson | Alanson Wells | Appeal | 1860 |
107575769 | 505 | William Armington | David Lewellyn | Foreclosure | 1844 |
107575769 | 519 | Margaret Armstrong | Joseph Smith, Martha Powell, & Ulysses P Powell | For money | 1868 |
107575769 | 538 | First National Bank of Vevay | Adolphus E Merit, Harvey Jack & James H Merit | On note | 1886 |
107575769 | 554 | John Allen | Samuel W Rochat | On note | 1882 |
107575769 | 559 | John T Adams & Rebecca Adams | Indiana School Fund Mortgage | 1862 | |
107575769 | 564 | Walter Armstrong | Richard Roe | Ejectment | 1845 |
107575769 | 569 | John Anderson | Jacob Buchanan, E Buchanan, Rachel Buchanan & George Buchanan | 1856 | |
107575769 | 575 | Elizabeth Alfrey Jr. & John G Anderson, administrator of John Alfrey | Charles W Alfrey | To recover personal property | 1862 |
107575769 | 595 | Thomas Armstrong | Joseph Bell & Stephen G Peabody | Assumpsit | 1832 |
107575769 | 606 | William Andrews | William Dailey | Appeal | 1857 |
107575769 | 616 | Thomas Armstrong | Joseph Bell | Debt | 1833 |
107575769 | 619 | Thomas Armstrong | William Bradley | Debt | 1831 |
107575769 | 634 | Henry A Douglas, Samuel Anderson & John Anderson, under Douglas, Anderson & Co. | Robert Thomson | 1831 | |
107575769 | 651 | John Allen | Christopher Densler | Breach of contract | 1857 |
107575769 | 692 | Walter Armstrong | James H Dufour & James Dalmazzo | Debt | 1838 |
107575769 | 698 | Robert T F Abbett, clerk | County Commissioners | 1887 | |
107575769 | 711 | Indiana ex rel Philip C Holland, auditor | Moses Allen & Eliza M Allen | Foreclose mortgage | 1887 |
107575769 | 722 | Indiana on relation of E G Hay, prosecuting attorney | Hannah Abden & B Abden | Foreclosure of tax lien | 1885 |
107575769 | 730 | Everett E Abbett, executor of David P Ginn | Harvey Jack & James H Merit | On note | 1884 |
107575769 | 738 | Indiana | Philip Adams & James Cooper | Obstructing highway | 1889 |
107575769 | 741 | Indiana | Perry Andrews | Robbery | 1890 |
107575769 | 747 | Indiana | Albert Adams | Assault & battery | 1890 |
107575769 | 762 | Indiana | Anthony Adams | Carrying concealed weapons | 1891 |
107575769 | 767 | Indiana | David Allen, James Allen & Clarence Allen | Assault & battery | 1887 |
107575769 | 786 | William Atkinson | Joseph Dow | Debt | 1844 |
107575769 | 798 | David Allen | Christopher Noll | 1869 | |
107575769 | 800 | Indiana on relation of Margaret Allen, Susanna Allen, Bazel Allen, Rebecca Allen, Fanny Allen, William Allen, Jacob Allen & Stephen Lineback, heirs of Thos Allen by William J Keeney, next friend | James Johnson, Joseph Scott & George Land | Debt | 1841 |
107575769 | 803 | David Armstrong | Samuel Russell & William Price | 1840 | |
107575769 | 810 | William Armington | David Lewellyn et al | 1844 | |
107575769 | 833 | William Armstrong, administrator of Thomas W Armstrong | William Flynn | Debt | 1840 |
107575769 | 838 | Isaac Althizer | Conrad Vanduzen | 1857 | |
107575769 | 844 | Thomas Armstrong | P Dufour | 1847 | |
107575769 | 847 | Walter Armstrong | Josiah Drake & Ellwood Fisher | Debt | 1839 |
107575769 | 850 | Thomas Armstrong | George Tardy | Trespass | 1837 |
107575769 | 853 | George C Ash | David Munn | Appeal | 1856 |
107575769 | 858 | George C Ash | Havens Shearman | 1856 | |
107575769 | 874 | Gad Sprague | Ebenezer Butler | Slander | 1856 |
107575769 | 885 | Mark E Reeves, James E Reeves, & Isaac Stevens, under Reeves, Stevens & Co. | Abraham Adkinson & John Strunns | On note | 1856 |
107575769 | 892 | Sheets & Grover | Z H B Anthony | 1842 | |
107575769 | 901 | William Armington | David Lewellyn, Mary Ann Lewellyn, John F Cotton, William H Ashburn & John S Jenkins | Chancery | 1845 |
107575769 | 907 | Hiram Allen | John W Sanders | Debt | 1845 |
107575769 | 917 | William Armington | David Lewellyn, Mary Ann Lewellyn, John F Cotton, William H Ashburn & John S Jenkins | Chancery | 1845 |
107575769 | 944 | John Allen | Christopher Densler | Tenant holding over | 1856 |
107575769 | 1010 | John Armstrong | John Lewis Stewart | On note | 1859 |
107575769 | 1017 | Levi Adkinson, administrator of Jeremiah Stone | Mary Stone & Earnest Clifton Stone | To sell real estate | 1852 |
107575770 | 1 | John Anderson | David Lewellin, William Huckelberry, Eads & Gray | Chancery | 1840 |
107575770 | 10 | Thomas Anderson, administrator of Robert Anderson | Cyrus & George Garlinghouse | On note | 1861 |
107575770 | 10 | Thomas Anderson, administrator of Robert Anderson | Jeremiah Newkirk & Charles M Newkirk | On note | 1861 |
107575770 | 25 | John C Atkinson & Elizabeth Atkinson | John McCullough | For money | 1854 |
107575770 | 35 | Alexander Allen | Samuel Henry & Thomas Charlton | Appeal | 1854 |
107575770 | 45 | Armstrong | Sheets | 1842 | |
107575770 | 48 | John Atkinson & Elizabeth Atkinson | George Atkinson & Uzziel H Stone | Title to real estate | 1854 |
107575770 | 60 | John Anderson | John Jenkins | 1860 | |
107575770 | 72 | Peter Aldrich | George Wolf, Julia Wolf, & Mary Flinchpaugh | Set aside deed | 1859 |
107575770 | 83 | Samuel Adkinson | David Carnine & John Schofield | 1861 | |
107575770 | 89 | George Anshutz | Oliver Ormsby | For money | 1863 |
107575770 | 100 | James Anderson | Elijah Collins | Slander | 1859 |
107575770 | 110 | George Bryson | Zachariah Scott | To recover real estate | 1863 |
107575770 | 128 | Isaac Althiser | John DeWitt | Slander | 1837 |
107575770 | 180 | Colonel Ash | David Lewellyn & John G Anderson | 1838 | |
107575770 | 190 | Lewis, Mary, Eliza & John Beal | Samuel Pavy, Stephen Grissard & Benjamin Hilderbrand | Debt | 1842 |
107575770 | 206 | U P Schenck, assignee of D H Banta | John S Roberts, H H Robert & Wm Netherland | Assumpsit | 1840 |
107575770 | 212 | William Baird | Jacob Roberts & David Danner | Breach of contract | 1856 |
107575770 | 275 | Alex Allen | John Harper | Scire facias | 1830 |
107575770 | 282 | Willis M Allnutt | Samuel L Jay | 1853 | |
107575770 | 291 | James F Bristo & Jacob Lewis | John Armstrong | 1852 | |
107575770 | 327 | John G Anderson & David Danner | Elias Craig | 1839 | |
107575770 | 352 | George Ash | Edward McIntire | 1834 | |
107575770 | 357 | Thomas Armstrong | Robert LeClerc & Lewis Golay | 1845 | |
107575770 | 388 | George Atkinson | Abigail Atkinson, Alexander Hastie, Mary Hastie, William H H Gleason, Ann Gleason & Eliza J Atkinson | Partition | 1861 |
107575770 | 401 | Fanny Vandever, administrator of Cornelius Vandever, deceased | Fanny Vandever & Bertis R Vandever | To sell real estate | 1894 |
107575770 | 419 | John Andrews | John W Miller & others | 1878 | |
107575770 | 422 | David Fulton | Isaac Deilkes | Debt | 1826 |
107575770 | 428 | Allensville Turnpike Co. | County Commissioners | Appeal | 1874 |
107575770 | 444 | William H Anderson, administrator of Rhoda Wiley | Lucinda Baldwin et al | To sell real estate | 1883 |
107575770 | 484 | Indianan ex rel R L Davis, prosecuting attorney | Louisville, Cincinnati & Dayton Railway Co. | 1892 | |
107575770 | 502 | Rosa B Aldred & James Aldred | William Miles et al | 1891 | |
107575770 | 538 | National Bank of New York | James V Anderson | On note | 1891 |
107575770 | 551 | Indiana ex rel D N Haydon, auditor | J D Griffith Jr. & Lucilla Griffith | 1891 | |
107575770 | 568 | Mary E Atwood | Clarence Atwood | Divorce | 1884 |
107575770 | 576 | Missouri Abdon | George Abdon | Divorce | 1885 |
107575770 | 587 | Mary Adams | William Mead, Edwin H Mead & John Gill | On note | 1874 |
107575770 | 598 | James V Anderson | Eli Anderson & Rosa Anderson | For money | 1890 |
107575770 | 604 | Indiana | Joseph Thaman Jr. | Selling liquor | 1890 |
107575770 | 610 | James Anderson | Simeon Orem | On note | 1876 |
107575770 | 606 | Perry Searcy | |||
107575770 | 607 | David Allen | David Jackson Allen | 1887 | |
107575770 | 609 | James Anderson | Simeon Orem | On note | 1875 |
107575770 | 616 | John Armstrong | Isaac Hardin | 1876 | |
107575770 | 623 | Caroline Ash | James T Ash, Rachel A Ash, Melissa Ash, John T Ash, Nicholas V Ash, Clara B Ash, Nancy K Ash & Isaac F McKay | Partition | 1877 |
107575770 | 669 | Isarel P Loring, administrator of David K Armstrong | Smith Armstrong, Walter D Armstrong et al | Sale of real estate | 1896 |
107575770 | 825 | John Anderson | George Craig | Debt | 1827 |
107575770 | 846 | David Anderson | George Craig & Edward Patton | Debt | 1828 |
107575770 | 857 | Walter Armstrong | Samuel Nehil | 1827 | |
107575770 | 870 | Thomas Anderson | William Welch | Assumpsit | 1849 |
107575770 | 886 | John G Anderson | David Lewellyn | Debt | 1838 |
107575770 | 909 | Allen D Thorn | Benj Brown | Debt | 1828 |
107575770 | 915 | Otis Waldo | Estate of Horace Ayres | 1879 | |
107575770 | 920 | Alexander Allen | Thomas Neill | Chancery | 1841 |
107575770 | 954 | Alex Allen | William Miller & James Miller | 1843 | |
107575771 | 1 | Otis Aldrich | George Atkinson | 1852 | |
107575771 | 23 | Eliza H Adkinson, administratrix of Wesley H Adkinson | Julia A Konkle & Joshua D Griffith | 1882 | |
107575771 | 95 | Eliza H Adkinson, administratrix of Wesley H Adkinson | Rosanna McFadden & William D Ward | On account | 1881 |
107575771 | 102 | Henry Ayres, administrator of Horace M Ayres | Eliza Ayres, Charles Ayres, Elizabeth Morrison & Rufus Morrison | Partition | 1881 |
107575771 | 114 | C Aultman & Co. | Joseph M Horton, Robert T Horton & John D Kinnett | On note | 1881 |
107575771 | 123 | Francis Adkinson | Peter S Pate, executor of Wm T Pate | 1881 | |
107575771 | 173 | John Armstrong | David Lee et al | Damages | 1881 |
107575771 | 183 | Sisters of Charity of St. Joseph | Thomas Armstrong, guardian of Aurela Folbrey | On contract | 1881 |
107575771 | 193 | Indiana ex rel Olive B Sebree, Charles Sage & Phebe J Sage | Henry Ayres, administrator of Horace M Ayres; Stephen R Tinker & Charles W Humphrey | 1880 | |
107575771 | 214 | Sisters of Charity of St. Joseph | Thomas Armstrong | Contract | 1880 |
107575771 | 220 | John Andrew | Younger Pickett, John W Miller & Sarah A Miller | To enforce lien | 1879 |
107575771 | 238 | Alexander Allen | Joseph Tague | 1845 | |
107575771 | 255 | Henderson Davis | Elisha Wells | Assumpsit | 1845 |
107575771 | 265 | Joseph Tague | Alexander Allen | Appeal | 1845 |
107575771 | 317 | Anderson et al | Wm C Fisher | 1871 | |
107575771 | 325 | Mary Adams | First National Bank | 1870 | |
107575771 | 418 | Indiana | Daniel Plew | 1872 | |
107575771 | 421 | Mary Adams | First National Bank | 1870 | |
107575771 | 424 | Indiana | George H Myers, Thomas Allen, David Parker, John Parker & William Parker | Trespass | 1872 |
107575771 | 436 | Mary Adams | First National Bank | For money | 1870 |
107575771 | 470 | Daniel Tapley & others | Lot North & others | 1857 | |
107575771 | 487 | Mary Adams | First National Bank | For money | 1870 |
107593957 | 1 | Noah Babbs | Samuel Stewart, Mary J Stewart, Alice M Summers, Charles L Summers & Caroline Moore | Foreclose mortgage | 1886 |
107593957 | 54 | Susan Betts | Richard Nash et al | To quiet title | 1879 |
107593957 | 91 | Heman H Bradley | Franklin Bradley et al | 1886 | |
107593957 | 93 | People's Building & Loan Co. | Oscar W Bowman, Mary V Bowman, Francis X Walter, Emma Walter, Harry Bowman, Elizabeth Bowman, Hibben-Hollweg & Co. | Foreclosure | 1939 |
107593957 | 145 | Wm H Bonnell | Harvey Jack et al | 1886 | |
107593957 | 146 | First National Bank | William Buchannan & Daniel Goodner | On note | 1871 |
107593957 | 154 | National Bank | Hugh W Brown, James Torrence, James H Brown & John Armstrong | 1876 | |
107593957 | 165 | Mary Bennett | James Stoops & Henry J Cole | 1877 | |
107593957 | 177 | Julius Black | Mary J Detraz, Jane C Bornand & Aime Morerod | foreclose mortgage | 1886 |
107593957 | 180 | Noah Babbs | Samuel Stewart et al | 1886 | |
107593957 | 182 | Julius Black | Mary J Detraz, Jane C Bornand & Aime Morerod | foreclose mortgage | 1886 |
107593957 | 193 | Indiana on relation of Mary Buttles, guardian of Charles F McBride & Mary F McBride, children of James C McBride, deceased | John F Doan Jr., Michael Kline & John Gill | 1876 | |
107593957 | 205 | Noah Babbs | Samuel Stewart et al | 1890 | |
107593957 | 280 | Andrew W Miller & Sarah Francis Miller | Mary C Brown | 1871 | |
107593957 | 291 | Daniel W Brown | James Mc Brown | On note | 1876 |
107593957 | 297 | First National Bank of Vevay | John L Bocock, William C Ellis & Benjamin Oakes | On note | 1877 |
107593957 | 314 | Vevay | Henry Bell | 1885 | |
107593957 | 337 | Jacob Boso | John Boseaw & Samuel Butler | On note | 1877 |
107593957 | 341 | John T Boulton, guardian of Leota L Lemmon | Julius Black | 1877 | |
107593957 | 376 | Susan Bray et al | Margaret McKay et al | ||
107593957 | 380 | Benj Boylan & Lewis Beach | Joseph & James Dalmazzo | Debt | 1844 |
107593957 | 388 | The Vevay Band | John Lewis Thiebaud | Assumpsit | 1848 |
107593957 | 411 | Robert Brown | Joseph Peelman | Assumpsit | 1852 |
107593957 | 421 | George Baldwin | Francis Whitcom | Assumpsit | 1834 |
107593957 | 434 | Richard Bright | George B Garlinghouse | For money | 1861 |
107593957 | 454 | John W Brooks | Baxter Butler | Trespass vi et armis | 1839 |
107593957 | 462 | Wm Bayne & others | John Johnson | For private road | 1865 |
107593957 | 484 | James Butler & Dennis Nelson | James Kincaid | Assumpsit | 1851 |
107593957 | 508 | Peter Britt, executor of Moses Bonnel | Joseph Bonnell | Debt | 1844 |
107593957 | 517 | Harlow Bradford | Edward Trenton | 1861 | |
107593957 | 528 | John Schroder, assignee of Banta & Roberts | Ephraim McKay | Debt | 1839 |
107593957 | 534 | Robert N Lamb & Flora Betts, administrators of Cyrus Betts | Jehiel Hammon, John W Sturns & George W McCulloch | On note | 1859 |
107593957 | 543 | Phillip Bowman | Francis Schoonover & Eli Schoonover | Assumpsit | 1851 |
107593957 | 578 | John Burns | Amos Gilbert Sr. | Assumpsit | 1833 |
107593957 | 587 | George S Buck | Peter Smith, executor of Peter Smith | 1859 | |
107593957 | 607 | Peter Britt | Hosier Durbin | Debt | 1840 |
107593957 | 616 | National Bank of Rising Sun | James T Bodkin & James H Merit | On note | 1880 |
107593957 | 631 | Wheeler & Wilson Manufacturing Co. | Isom Brown & Margaret Brown | Foreclosure | 1879 |
107593957 | 645 | Indiana ex rel Patriot & Barkworks Turnpike Co. | Americus Benedict | 1879 | |
107593957 | 671 | David Blodget | William A Cross & Mary J Cross | Foreclosure | 1879 |
107593957 | 685 | William Bowen | Lawrence W Welch & Felix Grenat | Replevin | 1884 |
107593957 | 719 | Alfred H Bacon | James H Case | Replevin | 1869 |
107593957 | 734 | Missouri Belle Walton | Francis M Walton | Divorce | 1881 |
107593957 | 746 | Tillie Breecke | Henry Breecke | Divorce | 1881 |
107593957 | 755 | Sarah J Brandon | William Brandon | Divorce | 1881 |
107593957 | 763 | Martha Brander | Amie Todd | Seduction | 1880 |
107593957 | 770 | Indiana | Martha J Brandon | 1882 | |
107593957 | 770 | Indiana | Estella Brandon | 1882 | |
107593957 | 794 | Indiana | Sabe Boswell | Keeping house of ill fame | 1883 |
107593957 | 809 | Indiana | Robert Burnham | Threatening to use deadly weapon | 1883 |
107593957 | 821 | Indiana | Sabe Boswell & Ellen Russell | Fornication | 1883 |
107593957 | 838 | Mark Butler et al | Elizabeth Butler & Susan A Francis | Partition | 1879 |
107593957 | 846 | Susan Betts | Isaac Nash et al | 1878 | |
107593957 | 854 | Alice M Smith | John Bosseau & Lucinda Bosseau | Foreclose mortgage | 1877 |
107593957 | 862 | Mary Bristow, administrator of James F Bristow | Nettie P Bristow et al | 1890 | |
107593957 | 874 | Americus Benedict, administrator of Frank Jackson | Eaton E Jackson | 1882 | |
107593957 | 891 | Indiana | George Brown | Assault & battery of Joseph D Beatty | 1892 |
107593957 | 904 | Jacob Bosaw | Estate | 1887 | |
107593957 | 991 | Enterprize Insurance Co. | Julius Black | 1871 | |
107593957 | 995 | Julius Black | James H Banta, John H Banta & Robert H Banta | 1869 | |
107593957 | 999 | Julius Black | Enterprise Insurance Co. | 1870 | |
107593957 | 1006 | Sarah Bornand | Caroline P Smith & William Smith | Foreclose mortgage | 1869 |
107583950 | 1 | Indiana | Ostrum Boright | Assault & battery | 1882 |
107583950 | 12 | Joseph Bonnell | Mary Bonnell, Samuel Bonnell et al | Chancery | 1865 |
107583950 | 22 | Conrad Barricklow | Henry Barricklow Sr. | Attachment | 1863 |
107583950 | 40 | Conrad Barricklow | George A Mason & Geoge R Barricklow | Garnishment | 1864 |
107583950 | 92 | James Boyd | William Truitt | Slander | 1825 |
107583950 | 110 | Ulysses Boral | Julius Dufour, Joseph Dalmazzo & Henry McMakin | 1844 | |
107583950 | 167 | John Bakes, assignee of John D Cummins | Benjamin Cole & James Cole | Debt | 1837 |
107583950 | 176 | James S Branden | James H Dufour, George McCulloch, John M King, James Knox, Ormsby Hite, Abraham Hite, Ezekiel S Lockwood & Lewis Lockwood | Chancery | 1839 |
107583950 | 202 | Charles S Bradford | Robert J Ormsby | Debt | 1838 |
107583950 | 208 | Joseph Bell Jr. | Hardy Bowen | Chancery | 1841 |
107583950 | 219 | Thomas W Baxter | Simeon Tague | 1868 | |
