The following is an index of Switzerland County, Indiana Circuit Court Order Book J. This book covers the Summer 1840 Vacation to the Summer 1842 Vacation of court.
This book was viewed on FHL microfilm 2440217.
Order books detail the daily business brought before the court. Additional details on cases may also be found in the Circuit Court Complete Record Books and in loose papers complied in Circuit Court packets.
Digital copies are available through the Record Requests Page. Abstracts are available in Switzerland County, Indiana, Circuit Court Order Book Abstracts, 1837-1842 | Paperback and PDF ebook
Given Name | Surname | Book | Page |
---|---|---|---|
Joseph S | Lillard | K | 1 |
Alexander | Sebastian | K | 1 |
Thomas | Loney | K | 1 |
Albert G | Day | K | 1 |
Isaac | Stevens | K | 1 |
John | Gray | K | 1 |
Phineas M | Kent | K | 2 |
U P | Schenck | K | 2 |
Samuel | Gilliland | K | 2 |
Thomas | Dowler | K | 2 |
Henry H | Mix | K | 2 |
Henry | Huxley | K | 2 |
Ulysses P | Schenck | K | 3 |
D V | Dufour | K | 3 |
J W | Robinson | K | 3 |
B L | Robinson | K | 3 |
J | Robinson | K | 3 |
Daniel | Kelso | K | 3 |
Martin R | Green | K | 3 |
Frederick W | Krutz | K | 3 |
Benjamin | Goddard | K | 4 |
Francis S | Lindley | K | 4 |
James H | Brown | K | 4 |
Thomas F | Rees | K | 5 |
H | Olds | K | 5 |
Hiram | Ogle | K | 5 |
John | Baker | K | 5 |
Erastus | Moore | K | 5 |
Jonathan | Robinson | K | 5 |
Benjamin L | Robinson | K | 5 |
Thomas | Carter | K | 6 |
Samuel | Howard | K | 6 |
Elijah | Land | K | 6 |
William Sr. | Rayl | K | 6 |
James M | Kyle | K | 7 |
Robert | Barker | K | 7 |
Ellwood | Fisher | K | 7 |
Henderson | Davis | K | 7 |
Sylvanus | Howe | K | 7 |
Ulysses P | Schenck | K | 8 |
W W | Morrow | K | 8 |
Robert | Gilliland | K | 8 |
Sarah | Hawkins | K | 9 |
Eri G | Carrington | K | 9 |
Stephen F | Hawkins | K | 9 |
James Jr. | Dyer | K | 9 |
Schuyler | Burns | K | 9 |
David | Dyer | K | 9 |
Abraham F | Vanhorn | K | 9 |
Thomas Sr. | Wright | K | 10 |
James | Sullivan | K | 10 |
Alexander | Allen | K | 10 |
John | Niven | K | 10 |
Daniel | Niven | K | 10 |
Powel | Taylor | K | 11 |
Moses | McKay | K | 11 |
John W | Wright | K | 11 |
Ulysses P | Schenck | K | 11 |
Henry A | Reed | K | 11 |
James | McFadden | K | 11 |
George | Land | K | 12 |
Joseph | Scott | K | 12 |
William R | Wiley | K | 12 |
Elijah | Land | K | 12 |
Joseph | Scott | K | 12 |
Jonathan Sr. | Robinson | K | 12 |
Isaac | Stevens | K | 13 |
Hugh | Speers | K | 13 |
Joseph | Dow | K | 13 |
Hiram | Tyler | K | 14 |
Miner | Jennings | K | 14 |
William R | Wiley | K | 14 |
John | Facemire | K | 14 |
Joel | Thustin | K | 14 |
Henry | Wait | K | 14 |
Abijah H | Grimes | K | 15 |
Hervey | Myers | K | 15 |
William | Northcott | K | 15 |
Charles | Thiebaud | K | 15 |
John | Patton | K | 16 |
William | Hall | K | 16 |
William Jr. | Scott | K | 16 |
Christopher | Carver | K | 16 |
William Jr. | Park | K | 17 |
William Sr. | Park | K | 17 |
James S | Long | K | 17 |
A H | Grimes | K | 17 |
Wm | Grimes | K | 17 |
Elijah | Golay | K | 18 |
Newton H | Tapp | K | 18 |
Henry | McMakin | K | 18 |
Edward | Patton | K | 18 |
Thomas | Newbold | K | 18 |
William | Newbold | K | 18 |
William | Vanosdol | K | 18 |
Peter J | Carper | K | 18 |
William | Gorden | K | 18 |
James | Brown | K | 18 |
Arthur | Twineham | K | 18 |
Vincent | Dufour | K | 18 |
Robert | Bovard | K | 18 |
Andrew | Banta | K | 18 |
Jasper | Blodget | K | 18 |
Samuel | Culbertson | K | 18 |
George | Bayes | K | 18 |
John | Boyd | K | 18 |
Isreal | Calkins | K | 18 |
Samuel | Protsman | K | 18 |
Samuel | Russell | K | 18 |
William | Bright | K | 18 |
James B | Lewis | K | 18 |
William | McKay | K | 18 |
Robt | McKay | K | 18 |
Elijah | Hocraft | K | 18 |
A | Hinman | K | 18 |
Eli | Penwell | K | 18 |
Samuel H | Horn | K | 19 |
James S | Long | K | 19 |
Grimes | K | 19 | |
Vincent | Dufour | K | 19 |
David | Dufour | K | 19 |
Henry | McMakin | K | 19 |
Edward | Patton | K | 19 |
David Jr. | Danner | K | 19 |
McKay | K | 19 | |
Samuel | Russel | K | 19 |
Samuel | Culbertson | K | 19 |
John A | Beal | K | 19 |
William M | Campbell | K | 19 |
John F | Cotton | K | 19 |
John | Holgath | K | 20 |
Alexander | Allen | K | 20 |
John | Scott | K | 20 |
Joseph | Dow | K | 20 |
Daniel Vincent | Dufour | K | 21 |
John | Dumont | K | 21 |
Edward | Patton | K | 21 |
Samuel | Culbertson | K | 21 |
John | Shaw | K | 21 |
Alexander | Allen | K | 21 |
Philip | Romarel | K | 22 |
John F | Dufour | K | 22 |
Robert | Drummond | K | 22 |
William | Schievelbein | K | 23 |
Thomas | Miller | K | 23 |
Jesse P | Bellemy | K | 23 |
John | Glen | K | 23 |
Joseph | Dow | K | 23 |
Alexander | Allen | K | 23 |
William | Glen | K | 24 |
Alexander | Allen | K | 24 |
Joseph | Dow | K | 24 |
John Jr. | Shaw | K | 25 |
Alexander | Allen | K | 25 |
Joseph | Dow | K | 25 |
Archibald | Shaw | K | 26 |
Alexander | Allen | K | 26 |
Joseph | Dow | K | 26 |
James | Shaw | K | 27 |
Alexander | Allen | K | 27 |
Joseph | Dow | K | 27 |
Samuel | Russel | K | 28 |
Joseph C | Eggleston | K | 28 |
Henry | McMakin | K | 28 |
Miles C | Eggleston | K | 29 |
Mecejah | Pickett | K | 29 |
Mecejah | Picket | K | 29 |
Moses R | Brandon | K | 29 |
Jeptha | Earl | K | 29 |
William | Neatherland | K | 29 |
John | Patton | K | 30 |
William Sr. | Park | K | 30 |
Michael L | Herbon | K | 30 |
Arnold | Potter | K | 30 |
Sample | Torrence | K | 30 |
Sample | Torrence | K | 31 |
George | Gates | K | 31 |
Malin | Tilley | K | 31 |
Edward | Hamilton | K | 31 |
Moses | Culver | K | 31 |
Manon | Craig | K | 31 |
Abiah Jr. | Luckey | K | 31 |
J | Scott | K | 31 |
James | Pickett | K | 31 |
A | Branson | K | 31 |
Thomas | Pickett | K | 31 |
George W | Joice | K | 31 |
James H | Rann | K | 31 |
James Vanvul | Stinburgh | K | 31 |
Sarah | Hawkins | K | 32 |
Powel | Taylor | K | 32 |
A H | Grimes | K | 32 |
Samuel | Lock | K | 32 |
John | Lock | K | 32 |
Henry | Heumbart | K | 32 |
William | McKay | K | 32 |
R 3rd | McKay | K | 32 |
E | Holcraft | K | 32 |
Henry | Myers | K | 32 |
Abijah H | Grimes | K | 32 |
William | Grimes | K | 32 |
John W | Robertson | K | 33 |
Jacob | Rippert | K | 33 |
James | Fish | K | 33 |
Charles S | Baker | K | 33 |
Francis G | Sheets | K | 33 |
Daniel Vincent | Dufour | K | 33 |
E S | Lockwood | K | 33 |
Mary D | Dufour | K | 33 |
E S | Lockwood | K | 34 |
Lewis | Lockwood | K | 34 |
Mary D | Dufour | K | 34 |
Gabriel | Johnson | K | 34 |
James C | Lewis | K | 34 |
George | Leonard | K | 34 |
Samuel | Keith | K | 34 |
Norval | Sparks | K | 34 |
Hoser J | Durbin | K | 34 |
Peter | Britt | K | 34 |
Hosier J | Durbin | K | 34 |
Henry | McMakin | K | 34 |
John S | Jenkins | K | 34 |
Job | Smith | K | 35 |
James M | Vawter | K | 35 |
John | Dumont | K | 35 |
Stephen G | Peabody | K | 35 |
Nathaniel | Ropes | K | 35 |
Jacob C | Wells | K | 35 |
Tadif | Rous | K | 35 |
Lucien | Rous | K | 35 |
Percy | Rous | K | 35 |
James | Sullivan | K | 35 |
Joseph Sr. | Malin | K | 36 |
Samuel | Gilliland | K | 36 |
Darius | Ford | K | 36 |
Thomas | Foster | K | 36 |
Joshua | Hick | K | 36 |
Darius | Ford | K | 37 |
Bela | Herrick | K | 37 |
Francis | Tripp | K | 37 |
Ulysses P | Schenck | K | 37 |
Daniel H | Banta | K | 37 |
John S | Roberts | K | 37 |
H H | Roberts | K | 37 |
William H | Netherland | K | 37 |
Jacob R | Harris | K | 37 |
James T | Pollock | K | 37 |
Thomas | Woods | K | 37 |
Edward | Armstrong | K | 37 |
Julius | Dufour | K | 37 |
Joseph | Dalmazzo | K | 37 |
Samuel | Gilliland | K | 37 |
Neff | K | 37 | |
Mary D | Dufour | K | 37 |
C J N | Dufour | K | 37 |
Jas H | Dufour | K | 37 |
Stephen C | Stevens | K | 37 |
Charles J H | Dufour | K | 37 |
Emma Estella | Dufour | K | 37 |
Thomas Sr. | Wright | K | 38 |
James | Sullivan | K | 38 |
James | Kyle | K | 38 |
Ira E | Grover | K | 38 |
Samuel | Gilliland | K | 38 |
Neff | K | 38 | |
Mary D | Dufour | K | 38 |
Charles J H | Dufour | K | 38 |
Emma E | Dufour | K | 38 |
Thomas T | Wright | K | 39 |
Jane B | Craig | K | 39 |
James | Kyle | K | 39 |
Samuel | Russell | K | 39 |
John | Sheets | K | 39 |
Francis G | Sheets | K | 39 |
John | Buchanan | K | 39 |
Caleb T | Lodge | K | 40 |
John | Sheets | K | 40 |
Phinias M | Kent | K | 40 |
John F | Cotton | K | 40 |
Wilson B | Benefield | K | 40 |
John T | Heath | K | 40 |
James | Armstrong | K | 40 |
John | Sheets | K | 40 |
Edwin | Rigby | K | 40 |
Emanuel | Withers | K | 40 |
William | Kieth | K | 40 |
John | Sheets | K | 41 |
Edwin | Rigby | K | 41 |
Daniel Vincent | Dufour | K | 41 |
John | Kyle | K | 41 |
Wright | K | 41 | |
McCallum | K | 41 | |
Rigby | K | 41 | |
Rochat | K | 41 | |
Thomas | Cole | K | 41 |
Daniel Sr. | Wilcox | K | 41 |
Daniel Jr. | Wilcox | K | 41 |
Daniel | Kelso | K | 41 |
William | Dow | K | 42 |
Samuel S | Horne | K | 42 |
John Sr. | Shaw | K | 43 |
William P | Stevens | K | 43 |
William | Armington | K | 43 |
Edward | Patton | K | 43 |
William | Horne | K | 44 |
William | Northcott | K | 44 |
William | Culbertson | K | 44 |
James S | Long | K | 44 |
A H | Grimes | K | 44 |
Wm | Grimes | K | 44 |
David Jr. | Danner | K | 45 |
Grimes | K | 45 | |
McKay | K | 45 | |
Levi | Beckley | K | 45 |
R | Wycoff | K | 45 |
John F | Dufour | K | 45 |
David | Lewellyn | K | 45 |
A | Hinman | K | 45 |
E | Penwell | K | 45 |
Albert | Coormwick | K | 45 |
Henry | Burton | K | 45 |
Ralph B | Cotton | K | 46 |
Jacob C | Wells | K | 46 |
Robert 4th | McKay | K | 46 |
R 3rd | McKay | K | 46 |
Thomas T | Wright | K | 46 |
Jane B | Craig | K | 46 |
Niel | McCullum | K | 46 |
Azariah | McCullum | K | 46 |
Elbridge | Lawrence | K | 46 |
Charles | Roe | K | 46 |
Phineas M | Kent | K | 46 |
Michael L | Hirbin | K | 47 |
Thomas L | Paine | K | 47 |
Wright | K | 47 | |
McCallum | K | 47 | |
Rigby | K | 47 | |
Rochat | K | 47 | |
Caleb T | Lodge | K | 47 |
Phineas M | Kent | K | 47 |
Nathaniel | Ropes | K | 48 |
Jacob C | Wells | K | 48 |
Darius | Ford | K | 48 |
Bela | Herrick | K | 48 |
Francis | Tripp | K | 48 |
Thomas | Foster | K | 48 |
Joshua | Hicks | K | 48 |
William | Stewart | K | 48 |
James | Craig | K | 48 |
Ulysses P | Schenck | K | 48 |
John S | Roberts | K | 48 |
John F | Cotton | K | 49 |
Wilson B | Benefield | K | 49 |
Thomas | Bradley | K | 49 |
William | Bradley | K | 49 |
Ulysses P | Schenck | K | 49 |
Vincent | Dufour | K | 49 |
Phineas M | Kent | K | 49 |
Charles | Thiebaud | K | 49 |
Charles W | Gray | K | 49 |
John | Gray | K | 49 |
James | McFarland | K | 49 |
Cornelius | Snyder | K | 49 |
Doe | K | 50 | |
C | White | K | 50 |
J | White | K | 50 |
Roe | K | 50 | |
James | Wilson | K | 50 |
Nathan | Guilford | K | 50 |
Wilson H | Gray | K | 50 |
Jackson | K | 50 | |
Malin | K | 50 | |
William | Weaver | K | 50 |
John W | Robertson | K | 50 |
Jacob | Rippert | K | 50 |
James | Fish | K | 50 |
Simson S | Barker | K | 50 |
D | Ford | K | 50 |
Hearick | K | 50 | |
Tripp | K | 50 | |
Lodge | K | 51 | |
P M | Kent | K | 51 |
Edward | Ridgeway | K | 51 |
Alexander | Allen | K | 51 |
Niven | K | 51 | |
William | Northcott | K | 52 |
Charles | Thiebaud | K | 52 |
Horrace D | Kent | K | 52 |
Daniel | Pratt | K | 52 |
Harvey | Littlefield | K | 52 |
Ira | Fish | K | 52 |
Jesse V | Dailey | K | 52 |
Zachariah | Cotton | K | 52 |
John | Konklin | K | 52 |
Josiah | Oram | K | 52 |
Charles B | Freeman | K | 52 |
Jesse P | Bellemy | K | 52 |
William C | Froman | K | 52 |
Silas | Wooley | K | 52 |
John R | Rayl | K | 52 |
Thomas | Cole | K | 52 |
Daniel Sr. | Wilcox | K | 52 |
Daniel Jr. | Wilcox | K | 52 |
James Sr. | Dyer | K | 53 |
Schuyler | Burns | K | 53 |
William | Chandler | K | 53 |
Daniel | Pratt | K | 53 |
Harvey | Littlefield | K | 53 |
Charles B | Freeman | K | 53 |
Zachariah | Cotton | K | 53 |
John | Konklin | K | 53 |
Josiah | Oram | K | 53 |
Ira | Fish | K | 53 |
Jesse P | Bellemy | K | 53 |
Silas | Wooley | K | 53 |
William C | Froman | K | 53 |
John R | Rayl | K | 53 |
William Jr. | Park | K | 53 |
Jesse V | Daily | K | 53 |
Pursey | Rous | K | 53 |
Bradbery J | Robinson | K | 53 |
Christopher | Waltz | K | 53 |
John G | Anderson | K | 53 |
Abraham F | Vanhorn | K | 53 |
John K | Evington | K | 53 |
William | Rayl | K | 53 |
Jesse | Gard | K | 53 |
Samuel | Keith | K | 53 |
Thomas | Froman | K | 53 |
John S | Roberts | K | 53 |
William Sr. | Park | K | 53 |
William | Reilly | K | 54 |
Phienas M | Kent | K | 54 |
Mathew | Hollinen | K | 55 |
George W | Heady | K | 55 |
John | Shady | K | 55 |
Mary D | Dufour | K | 56 |
John F | Dufour | K | 56 |
Ulysses P | Schenck | K | 56 |
Vincent | Dufour | K | 56 |
William J | Wallace | K | 57 |
George | Rodgers | K | 57 |
John F | Cotton | K | 57 |
Wilson B | Benefield | K | 57 |
Abram F | Vanhorn | K | 57 |
James Sr. | Dyer | K | 57 |
James Jr. | Dyer | K | 57 |
Schuyler | Burns | K | 57 |
Wm | Fauchire | K | 57 |
Levi | Danner | K | 57 |
John | Todd | K | 57 |
Benjamin | Dungan | K | 57 |
Vincent | Dufour | K | 57 |
Wm P | Stevens | K | 57 |
Francis S | Lindley | K | 57 |
Abijah H | Grimes | K | 57 |
Wm | Stewart | K | 58 |
James | Craig | K | 58 |
John | Niven | K | 58 |
Alex | Allen | K | 58 |
Mary | Culbertson | K | 58 |
Ulysses P | Schenck | K | 58 |
D H | Banta | K | 58 |
John S | Roberts | K | 58 |
Hezekiah H | Roberts | K | 58 |
Wm H | Netherland | K | 58 |
Levi | Beckley | K | 59 |
John | Parks | K | 59 |
Jas | Sullivan | K | 59 |
Charles | Henderson | K | 59 |
Samuel | Protsman | K | 59 |
William | Protsman | K | 59 |
Francis S | Lindley | K | 59 |
Nathanial | Ropes | K | 59 |
Jacob C | Wells | K | 59 |
Zachias | Wells | K | 59 |
Nathan | Peacable | K | 59 |
George W | Heady | K | 59 |
John | Shady | K | 59 |
George Sr. | Hulley | K | 60 |
William | Horne | K | 60 |
John G | Anderson | K | 60 |
John | Anderson | K | 60 |
John S | Jenkins | K | 61 |
John G | Anderson | K | 61 |
David Jr. | Danner | K | 61 |
John | Konklin | K | 61 |
Harvey | Littlefield | K | 61 |
William | Froman | K | 61 |
William | Chandler | K | 61 |
John R | Rayl | K | 61 |
Josiah | Oram | K | 61 |
Silas | Wooley | K | 61 |
Jesse V | Dailey | K | 61 |
Jesse P | Bellemy | K | 61 |
John K | Evington | K | 61 |
Ira | Fish | K | 61 |
Charles B | Freeman | K | 61 |
William | Scott | K | 61 |
Christopher | Carver | K | 61 |
Amos | Downey | K | 62 |
P M | Kent | K | 62 |
Edwin | Rigby | K | 62 |
Jonathen | Livings | K | 62 |
John | Scott | K | 62 |
John | Gains | K | 62 |
Daniel Vincent | Dufour | K | 63 |
John David | Dufour | K | 63 |
John Francis | Dufour | K | 63 |
Charles F | Krutz | K | 63 |
Andrew | Hinman | K | 63 |
Eli | Penwell | K | 63 |
Wm | Lilly | K | 63 |
William | Grimes | K | 63 |
James S | Long | K | 63 |
Jacob R | Harris | K | 63 |
Woods | K | 63 | |
Armstrong | K | 63 | |
James | McFadden | K | 63 |
Robert | Walker | K | 63 |
Elias C | Craig | K | 64 |
Moses | McKay | K | 64 |
Walter | Armstrong | K | 64 |
James | McFadden | K | 64 |
Lemuel | Wiley | K | 64 |
Hugh S | Montgomery | K | 64 |
Arnold | Potter | K | 64 |
Campbell | Montgomery | K | 64 |
Ralph B | Cotton | K | 64 |
James | Dalmazzo | K | 64 |
Daniel L | Livings | K | 64 |
William Jr. | Rayl | K | 64 |
Jesse V | Dailey | K | 64 |
John R | Rayl | K | 64 |
Charles B | Freeman | K | 64 |
John K | Ervington | K | 64 |
Daniel | Pratt | K | 64 |
Josiah | Oram | K | 64 |
Ira | Fish | K | 64 |
Jesse P | Bellamy | K | 64 |
William C | Froman | K | 64 |
Silas | Wooley | K | 64 |
John | Konklen | K | 64 |
Eli | McDole | K | 65 |
William | McDoel | K | 65 |
Martin R | Green | K | 65 |
Ludlow | K | 66 | |
Dunn | K | 66 | |
Daniel Vincent | Dufour | K | 66 |
Nathan | Peaceable | K | 66 |
George W | Heady | K | 66 |
John | Shaddy | K | 66 |
Harvey | Myres | K | 66 |
William | Grimes | K | 66 |
A H | Grimes | K | 66 |
James S | Brander | K | 67 |
Mary D | Dufour | K | 67 |
Emma Estella | Dufour | K | 67 |
Charles James | Dufour | K | 67 |
Ezekiel S | Lockwood | K | 67 |
Lewis | Lockwood | K | 67 |
Abraham | Hite | K | 67 |
Ormsby | Hite | K | 67 |
James | Knox | K | 67 |
John M | King | K | 67 |
Elbridge | Lawrence | K | 68 |
Charles | Roe | K | 68 |
Phineas M | Kent | K | 68 |
John | Sheets | K | 68 |
James S | Long | K | 69 |
A H | Grimes | K | 69 |
Charles | Henderson | K | 69 |
James B | Lewis | K | 69 |
John | Campbell | K | 70 |
Daniel | Kelso | K | 70 |
George | Tardy | K | 70 |
Jacob | Rochat | K | 70 |
Alexander | Stevenson | K | 71 |
William | Brindley | K | 71 |
John | Alfrey | K | 71 |
Samuel | Hulley | K | 71 |
John G | Anderson | K | 71 |
William | Grimes | K | 71 |
Henry | Sprague | K | 72 |
Catharine | Sprague | K | 72 |
William P | Stevens | K | 72 |
Francis S | Lindley | K | 72 |
A H | Grimes | K | 72 |
Titus | Smith | K | 73 |
Jesse | Worden | K | 73 |
Charles B | Freeman | K | 73 |
Jesse V | Dailey | K | 73 |
John R | Rayl | K | 73 |
Wm Jr. | Rayl | K | 73 |
John K | Ervington | K | 73 |
Daniel | Pratt | K | 73 |
Josiah | Orem | K | 73 |
Ira | Fish | K | 73 |
Jesse P | Bellemy | K | 73 |
William C | Froman | K | 73 |
Silas | Wooley | K | 73 |
John | Konklen | K | 73 |
William | Baxter | K | 74 |
John B | English | K | 74 |
Henry B | Burton | K | 74 |
Harvey | Myers | K | 74 |
H H | Grimes | K | 74 |
William | McKay | K | 74 |
Robert 3rd | McKay | K | 74 |
Robert | McKay | K | 74 |
Gabriel | Phillips | K | 74 |
Henry | Banta | K | 74 |
David Jr. | Danner | K | 74 |
Grimes | K | 74 | |
McKay | K | 74 | |
John G | Anderson | K | 74 |
Joseph D | Durrey | K | 74 |
Titus | Smith | K | 74 |
Jesse | Worden | K | 74 |
William | Grimes | K | 75 |
James S | Long | K | 75 |
Henry | Knapper | K | 75 |
George W | Porter | K | 75 |
Jesse V | Dailey | K | 75 |
James | Fish | K | 75 |
William | Chandler | K | 75 |
Charles B | Freeman | K | 75 |
John K | Evington | K | 75 |
William Jr. | Rayl | K | 75 |
Josiah | Oram | K | 75 |
John | Konklin | K | 75 |
Jesse P | Bellemy | K | 75 |
William C | Froman | K | 75 |
Silas | Wooley | K | 75 |
Harvey | Littlefield | K | 75 |
William | Hulley | K | 75 |
John G | Anderson | K | 75 |
William | Grimes | K | 75 |
William | Baxter | K | 76 |
J B | English | K | 76 |
Henry B | Burton | K | 76 |
C M | Lewis | K | 76 |
Robert | Drummond | K | 76 |
William | Hall | K | 76 |
Henry | McMakin | K | 77 |
Edward | Patton | K | 77 |
Marshall | Mackanann | K | 77 |
George W | Bussins | K | 77 |
Jacob R | Harris | K | 77 |
Thomas | Woods | K | 77 |
Edward | Armstrong | K | 77 |
Titus | Smith | K | 77 |
Jesse | Worden | K | 77 |
James B | Lewis | K | 77 |
Abraham | Worden | K | 77 |
Levi | Beckley | K | 78 |
A | Wycoff | K | 78 |
David Jr. | Danner | K | 78 |
A H | Grimes | K | 78 |
Kent | K | 78 | |
Gabriel | Johnston | K | 78 |
James C | Lewis | K | 78 |
Leonord | K | 78 | |
Keath | K | 78 | |
Samuel | Howard | K | 78 |
Daniel | Kelso | K | 78 |
Jno | Campbell | K | 78 |
Levi | Danner | K | 79 |
John | Todd | K | 79 |
Eli | McDole | K | 79 |
William | McDole | K | 79 |
Jane | Hilterbrand | K | 79 |
Benjamin | Hilterbrand | K | 79 |
Peacable | K | 79 | |
Nelson | K | 79 | |
Samuel | Howard | K | 79 |
Jacob R | Harris | K | 79 |
Woods | K | 79 | |
Armstrong | K | 79 | |
John | Peak | K | 80 |
James | Sullivan | K | 80 |
Levi | Danner | K | 80 |
John | Todd | K | 80 |
Hiram | Ogle | K | 80 |
Ward | Mancefield | K | 80 |
Richard T | Goodard | K | 80 |
Elijah | Dickinson | K | 80 |
Henry | Monroe | K | 80 |
Samuel | Adkinson | K | 80 |
William | Voils | K | 80 |
Dennis | Carnine | K | 80 |
Philip | Harmon | K | 80 |
John | McCrairey | K | 80 |
Elisha | Henry | K | 80 |
Stephen | Humphrey | K | 80 |
Andrew | Hinman | K | 81 |
Eli | Penwell | K | 81 |
Moses | Green | K | 81 |
George H | Crawford | K | 81 |
William | Lilly | K | 81 |
James | Leary | K | 81 |
Lucy | Leary | K | 81 |
Thomas H | Leary | K | 81 |
George | Tardy | K | 81 |
Jacob | Rochat | K | 81 |
Lewis | Stone | K | 81 |
John F | Dufour | K | 81 |
Daniel | Dufour | K | 81 |
Elisha | Golay | K | 81 |
John | Dumont | K | 81 |
John | Doe | K | 83 |
Moses | McKay | K | 83 |
Abijah H | Grimes | K | 83 |
John G | Anderson | K | 83 |
David | Danner | K | 83 |
David Jr. | Danner | K | 85 |
A H | Grimes | K | 85 |
P M | Kent | K | 85 |
David | Lewellyn | K | 85 |
William Somerville | Home | K | 85 |
John | Vannice | K | 85 |
Peter | Vannice | K | 85 |
William | Home | K | 85 |
Alexander | Edgar | K | 86 |
Long | K | 86 | |
Grimes | K | 86 | |
Robert | Barnes | K | 86 |
Samuel | Best | K | 86 |
Martin R | Green | K | 86 |
Absalom | Comley | K | 86 |
James | Comley | K | 86 |
Joshua | Comley | K | 86 |
John | Cook | K | 86 |
David | McKay | K | 86 |
Edward H | McIntire | K | 86 |
Finley | Brown | K | 86 |
Randel | Brown | K | 86 |
Richard T | Goddard | K | 86 |
Henry | Monroe | K | 86 |
Stephen | Humphrey | K | 86 |
Ward | Mancefield | K | 86 |
John | Vannice | K | 86 |
Elijah | Dickenson | K | 86 |
Peter | Vannice | K | 86 |
Dennis | Carnine | K | 86 |
John | McCrairey | K | 86 |
William | Voils | K | 86 |
Philip | Harmon | K | 86 |
Elisha | Henry | K | 86 |
Elijah | Land | K | 87 |
Samuel | Howard | K | 87 |
Levi | Beckly | K | 87 |
Wycoff | K | 87 | |
Carnine | K | 87 | |
John F | Cotton | K | 88 |
Henry | McMakin | K | 88 |
Absalom | Comley | K | 88 |
James | Comley | K | 88 |
Joshua | Comley | K | 88 |
John | Cook | K | 88 |
David | McKay | K | 88 |
Edward H | McIntire | K | 88 |
Randle | Brown | K | 88 |
Absalom | Comly | K | 89 |
Samuel | Shirk | K | 89 |
James S | Long | K | 89 |
William | Grimes | K | 89 |
Abijah H | Grimes | K | 89 |
Henry | McMakin | K | 89 |
Edward | Patton | K | 89 |
Vincent | Dufour | K | 89 |
David | Dufour | K | 89 |
John F | Dufour | K | 89 |
William | Wallace | K | 90 |
George | Rogers | K | 90 |
Amos | Downey | K | 90 |
P M | Kent | K | 90 |
Ralph B | Cotton | K | 90 |
Samuel | Best | K | 90 |
Martin R | Green | K | 90 |
William | McKay | K | 90 |
Robt 3rd | McKay | K | 90 |
John | Campbell | K | 91 |
Thomas | Carter | K | 91 |
John | Sheets | K | 92 |
John | Kyle | K | 92 |
David | Lewellyn | K | 92 |
Burton | K | 92 | |
John | Sheets | K | 92 |
Benjamin | Grover | K | 92 |
Edwin | Rigby | K | 92 |
Wright | K | 92 | |
McCullum | K | 92 | |
Francis G | Sheets | K | 92 |
Alexander | Allen | K | 93 |
John | Niven | K | 93 |
Daniel | Niven | K | 93 |
Henry | McMaken | K | 93 |
James B | Lewis | K | 93 |
John | Stepleton | K | 93 |
Thomas | Miller | K | 93 |
Benjamin F | Warner | K | 93 |
Nathl | Mix | K | 93 |
Charles B | Freeman | K | 93 |
Daniel | Holcraft | K | 93 |
Josiah | Drake | K | 93 |
Ellwood | Fisher | K | 93 |
John | McCormick | K | 93 |
Joseph | Malin | K | 93 |
William | Baster | K | 94 |
John B | English | K | 94 |
Henry B | Barton | K | 94 |
Cosby M | Lewis | K | 94 |
Ralph B | Cotton | K | 95 |
James | Dalmazzo | K | 95 |
Daniel S | Livings | K | 95 |
Nathen | Walden | K | 96 |
Jakeways | K | 96 | |
Frakes | K | 96 | |
Nicholas | Longworth | K | 96 |
John David | Dufour | K | 96 |
John F | Dufour | K | 96 |
Danl V | Dufour | K | 96 |
Elisha | Golay | K | 96 |
Frederick L | Grisard | K | 97 |
John M | King | K | 97 |
Jas | Kyle | K | 97 |
Francis G | Sheets | K | 97 |
Ira N | Malin | K | 97 |
Tobias S | Bradley | K | 98 |
Mary D | Dufour | K | 98 |
Edward | Patton | K | 98 |
Ira | Mendenhall | K | 98 |
Robert | Barnes | K | 99 |
Ellwood | Fisher | K | 99 |
Martin R | Green | K | 99 |
Sylvanus | Howe | K | 99 |
Ira E | Grover | K | 100 |
Samuel | Gilliland | K | 100 |
Thomas | Dowler | K | 100 |
Joseph Sr. | Malin | K | 101 |
Saml | Gilliland | K | 101 |
Samuel | Gilliland | K | 101 |
Julius | Dufour | K | 101 |
William | Culbertson | K | 102 |
Eli | McDole | K | 102 |
Henry | Kelly | K | 102 |
Jefferson | Hizer | K | 102 |
Francis G | Sheets | K | 103 |
John | Buchanan | K | 103 |
David C | Ellen | K | 103 |
Ulysses P | Schenck | K | 103 |
Porter | K | 103 | |
Long | K | 103 | |
Robert | Armstrong | K | 103 |
John | Buchanan | K | 103 |
Gabriel | Hall | K | 103 |
Joseph | McCutchen | K | 103 |
Absalom | Comely | K | 103 |
James | Comely | K | 103 |
James S | Long | K | 104 |
William | Grimes | K | 104 |
