Randolph County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Randolph County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 23, 1907-1910
- Probate Order Book 24, 1910-1913
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Randolph County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
---|---|---|---|---|
POB 23 1907-1910 | 1 | Martha A | Cox | Estate |
POB 23 1907-1910 | 1 | Edward | Deboy | Estate |
POB 23 1907-1910 | 1 | Harriett Ann | Botkin | Estate |
POB 23 1907-1910 | 2 | Lorenzo D | Lambert | Estate |
POB 23 1907-1910 | 2 | LeFever | Guardianship | |
POB 23 1907-1910 | 3 | Tarlton | Kenworthy | Estate |
POB 23 1907-1910 | 3 | Matilda | Cole | Estate |
POB 23 1907-1910 | 4 | Elizabeth | Page | Insanity |
POB 23 1907-1910 | 5 | LeFever | Guardianship | |
POB 23 1907-1910 | 5 | Charles | Howell | Estate |
POB 23 1907-1910 | 7 | Villa Dudley | Herron | Guardianship |
POB 23 1907-1910 | 9 | Harvey | Hill | Estate |
POB 23 1907-1910 | 10 | Lydia W | Dick | Insanity |
POB 23 1907-1910 | 10 | James | Rupe | Estate |
POB 23 1907-1910 | 11 | Peter C | Wasson | Estate |
POB 23 1907-1910 | 11 | Massena | Engle | Estate |
POB 23 1907-1910 | 12 | Clarence | Howell | Guardianship |
POB 23 1907-1910 | 13 | George W | Whitehead | Estate |
POB 23 1907-1910 | 13 | Elizabeth | Page | Estate |
POB 23 1907-1910 | 14 | Mary Ann | Durham | Estate |
POB 23 1907-1910 | 15 | David N | Huffman | Estate |
POB 23 1907-1910 | 15 | John | Key | Estate |
POB 23 1907-1910 | 16 | Elizabeth | Page | Estate |
POB 23 1907-1910 | 17 | Uriah | Davis | Estate |
POB 23 1907-1910 | 19 | Joseph V | Batchelor | Estate |
POB 23 1907-1910 | 21 | James | Rupe | Estate |
POB 23 1907-1910 | 22 | Isaac J | Smith | Estate |
POB 23 1907-1910 | 23 | Heber W | Roe | Guardianship |
POB 23 1907-1910 | 24 | David F | Huffman | Estate |
POB 23 1907-1910 | 25 | Parker | Guardianship | |
POB 23 1907-1910 | 26 | Samuel | Amburn | Estate |
POB 23 1907-1910 | 26 | Nicholas S | Latz | Estate |
POB 23 1907-1910 | 28 | James | Rupe | Estate |
POB 23 1907-1910 | 29 | George W | Ross | Insanity |
POB 23 1907-1910 | 30 | Abel H | Mann | Estate |
POB 23 1907-1910 | 31 | James | Rupe | Estate |
POB 23 1907-1910 | 33 | Mariah | McFarland | Insanity |
POB 23 1907-1910 | 34 | Roger | Jordan | Guardianship |
POB 23 1907-1910 | 34 | Albert | Jordan | Guardianship |
POB 23 1907-1910 | 34 | Myrtle | Wisner | Guardianship |
POB 23 1907-1910 | 34 | Cecila A | Wisner | Guardianship |
POB 23 1907-1910 | 34 | George W | Whitehead | Estate |
POB 23 1907-1910 | 35 | Elizabeth | Yost | Insanity |
POB 23 1907-1910 | 36 | Lydia W | Dick | Insanity |
POB 23 1907-1910 | 37 | Matilda | Cunningham | Estate |
POB 23 1907-1910 | 37 | John A | Barnes | Estate |
POB 23 1907-1910 | 38 | John T | Moffitt | Estate |
POB 23 1907-1910 | 39 | Edward K | Olwin | Estate |
POB 23 1907-1910 | 39 | Matilda | Cunningham | Estate |
POB 23 1907-1910 | 40 | John S | Berry | Estate |
POB 23 1907-1910 | 41 | Isaac J | Smith | Estate |
POB 23 1907-1910 | 43 | Mary O | Jackson | Estate |
POB 23 1907-1910 | 45 | John | Ryan | Estate |
POB 23 1907-1910 | 46 | Jonathan F | Denton | Estate |
POB 23 1907-1910 | 46 | Carrie | Midlan | Insanity |
POB 23 1907-1910 | 49 | Massena | Engle | Estate |
POB 23 1907-1910 | 50 | Shaw | Guardianship | |
POB 23 1907-1910 | 50 | Henry | Harris | Estate |
POB 23 1907-1910 | 51 | Jonathan F | Denton | Estate |
POB 23 1907-1910 | 51 | Samuel | Halstead | Estate |
POB 23 1907-1910 | 52 | Henry E | Harris | Estate |
POB 23 1907-1910 | 53 | Samuel | Halstead | Estate |
POB 23 1907-1910 | 54 | Laura B | Ward | Estate |
POB 23 1907-1910 | 54 | Benjamin | Clevenger | Estate |
POB 23 1907-1910 | 55 | Olive Rebecca | Moore | Guardianship |
POB 23 1907-1910 | 55 | Mary S | Rogers | Guardianship |
POB 23 1907-1910 | 55 | Guy C | Rogers | Guardianship |
POB 23 1907-1910 | 55 | George H | Rogers | Guardianship |
POB 23 1907-1910 | 55 | Cecil R | Litschert | Guardianship |
POB 23 1907-1910 | 57 | Olive Rebecca | Moore | Guardianship |
POB 23 1907-1910 | 57 | Mary S | Rogers | Guardianship |
POB 23 1907-1910 | 57 | Guy C | Rogers | Guardianship |
POB 23 1907-1910 | 57 | George H | Rogers | Guardianship |
POB 23 1907-1910 | 59 | Laura B | Ward | Estate |
POB 23 1907-1910 | 60 | Rebecca | Ellis | Estate |
POB 23 1907-1910 | 60 | Edward | Stocksdale | Estate |
POB 23 1907-1910 | 61 | Mary | Davis | Estate |
POB 23 1907-1910 | 62 | James | Rupe | Estate |
POB 23 1907-1910 | 63 | John H | Miller | Estate |
POB 23 1907-1910 | 64 | Allen S | Cropper | Estate |
POB 23 1907-1910 | 65 | Jacob | Lasley | Estate |
POB 23 1907-1910 | 65 | Isaac | Helm | Estate |
POB 23 1907-1910 | 66 | Lorena | Howell | Guardianship |
POB 23 1907-1910 | 66 | Lucy Leota | Howell | Guardianship |
POB 23 1907-1910 | 66 | Thomas S | Gordon | Estate |
POB 23 1907-1910 | 67 | Sarah | Flood | Estate |
POB 23 1907-1910 | 69 | Charles Jr. | Guthiel | Estate |
POB 23 1907-1910 | 70 | John H | Lamb | Insanity |
POB 23 1907-1910 | 71 | Thomas S | Gordon | Estate |
POB 23 1907-1910 | 71 | David N | Huffman | Estate |
POB 23 1907-1910 | 72 | Isaac J | Smith | Estate |
POB 23 1907-1910 | 73 | Ida May | Baker | Guardianship |
POB 23 1907-1910 | 73 | Elizabeth E | Stump | Infirmity |
POB 23 1907-1910 | 74 | Louisa E | Slick | Estate |
POB 23 1907-1910 | 75 | Elizabeth L | Goodrich | Guardianship |
POB 23 1907-1910 | 75 | Gordon | Guardianship | |
POB 23 1907-1910 | 75 | Elizabeth | Stump | Insanity |
POB 23 1907-1910 | 76 | Isaac J | Smith | Estate |
POB 23 1907-1910 | 78 | William | Lynn | Estate |
POB 23 1907-1910 | 78 | Minnie Leone | Brown | Guardianship |
POB 23 1907-1910 | 79 | Grace | Gettinger | Guardianship |
POB 23 1907-1910 | 80 | Isaac M | Nichols | Estate |
POB 23 1907-1910 | 81 | Edward | Stocksdale | Estate |
POB 23 1907-1910 | 82 | John H | Miller | Estate |
POB 23 1907-1910 | 84 | Way | Partnership | |
POB 23 1907-1910 | 84 | Moorman | Partnership | |
POB 23 1907-1910 | 85 | Lee C | Shaw | Guardianship |
POB 23 1907-1910 | 85 | Ralph D | Shaw | Guardianship |
POB 23 1907-1910 | 85 | Reuben C | Shaw | Guardianship |
POB 23 1907-1910 | 89 | William A | Lynn | Estate |
POB 23 1907-1910 | 91 | Amos | Orcutt | Estate |
POB 23 1907-1910 | 92 | Hubbard | Insanity | |
POB 23 1907-1910 | 92 | James M | Branson | Estate |
POB 23 1907-1910 | 93 | James | McHenry | Estate |
POB 23 1907-1910 | 93 | McKee | Guardianship | |
POB 23 1907-1910 | 95 | Mary | Botkin | Estate |
POB 23 1907-1910 | 96 | Katharine M | Bales | Guardianship |
POB 23 1907-1910 | 97 | Charles F | Spencer | Estate |
POB 23 1907-1910 | 97 | Alonzo A | Hutchinson | Estate |
POB 23 1907-1910 | 98 | William | Lynn | Estate |
POB 23 1907-1910 | 99 | Louisa E | Slick | Estate |
POB 23 1907-1910 | 100 | Jacob W | Stephens | Guardianship |
POB 23 1907-1910 | 100 | Myrtle O | Stephens | Guardianship |
POB 23 1907-1910 | 100 | Anie G | Stephens | Guardianship |
POB 23 1907-1910 | 100 | Delver G | Stephens | Guardianship |
POB 23 1907-1910 | 100 | Leo | Stephens | Guardianship |
POB 23 1907-1910 | 102 | Mary A | Davison | Estate |
POB 23 1907-1910 | 102 | Henry | Newton | Estate |
POB 23 1907-1910 | 103 | Amanda V | Anderson | Estate |
POB 23 1907-1910 | 103 | James M | Branson | Estate |
POB 23 1907-1910 | 104 | Allen S | Cropper | Estate |
POB 23 1907-1910 | 105 | Benjamin | Clevenger | Estate |
POB 23 1907-1910 | 105 | Henry E | Harris | Estate |
POB 23 1907-1910 | 106 | Adolphus | Yates | Insanity |
POB 23 1907-1910 | 107 | Peter | Robinson | Estate |
POB 23 1907-1910 | 107 | Chester | Harris | Guardianship |
POB 23 1907-1910 | 107 | Martha J | Kersey | Insanity |
POB 23 1907-1910 | 108 | Margaret J | Carter | Estate |
POB 23 1907-1910 | 109 | Susan | Town | Estate |
POB 23 1907-1910 | 109 | Sarah E | Gordon | Estate |
POB 23 1907-1910 | 109 | Laura Edna | Wright | Estate |
POB 23 1907-1910 | 110 | McKey | Guardianship | |
POB 23 1907-1910 | 111 | Adolphus | Yates | Insanity |
POB 23 1907-1910 | 112 | Jesse D | Smith | Estate |
POB 23 1907-1910 | 113 | Dorothy | Wright | Guardianship |
POB 23 1907-1910 | 113 | Paul | Longnecker | Guardianship |
POB 23 1907-1910 | 114 | Merle | Brown | Guardianship |
POB 23 1907-1910 | 114 | Mary Ann | Davisson | Estate |
POB 23 1907-1910 | 115 | George W | Lewis | Estate |
POB 23 1907-1910 | 116 | Jesse D | Smith | Estate |
POB 23 1907-1910 | 116 | Phoebe | North | Insanity |
POB 23 1907-1910 | 119 | Henry | Newton | Estate |
POB 23 1907-1910 | 119 | Martha C | Spence | Estate |
POB 23 1907-1910 | 120 | John | Cox | Estate |
POB 23 1907-1910 | 121 | Joseph | Batchelor | Estate |
POB 23 1907-1910 | 122 | Peter | Robinson | Estate |
POB 23 1907-1910 | 123 | Minnie | Brown | Guardianship |
POB 23 1907-1910 | 124 | Edward | Stocksdale | Estate |
POB 23 1907-1910 | 124 | Margaret M | Meredith | Guardianship |
POB 23 1907-1910 | 126 | Peter | Robinson | Estate |
POB 23 1907-1910 | 127 | Elihu T | Johnson | Estate |
POB 23 1907-1910 | 128 | Elizabeth | Champ | Estate |
POB 23 1907-1910 | 129 | Olive F | Johnson | Guardianship |
POB 23 1907-1910 | 130 | John | Cox | Estate |
POB 23 1907-1910 | 132 | Elihu T | Johnson | Estate |
POB 23 1907-1910 | 133 | Mariah | McFarland | Insanity |
POB 23 1907-1910 | 134 | John | Key | Estate |
POB 23 1907-1910 | 135 | Birum | Estate | |
POB 23 1907-1910 | 136 | Robert B | McKee | Estate |
POB 23 1907-1910 | 136 | Parker | Estate | |
POB 23 1907-1910 | 137 | Jesse D | Smith | Estate |
POB 23 1907-1910 | 137 | Robert B | McKee | Estate |
POB 23 1907-1910 | 137 | Eli | Roe | Estate |
POB 23 1907-1910 | 139 | Jacob B | Duvall | Estate |
POB 23 1907-1910 | 139 | Mariah | McFarland | Insanity |
POB 23 1907-1910 | 140 | Shaffer | Guardianship | |
POB 23 1907-1910 | 141 | Cooper | Morris | Estate |
POB 23 1907-1910 | 142 | Christian | Mosier | Estate |
POB 23 1907-1910 | 142 | William H | Huffer | Estate |
POB 23 1907-1910 | 143 | William F | Reed | Estate |
POB 23 1907-1910 | 143 | Mary E | Bragg | Estate |
POB 23 1907-1910 | 144 | Ida May | Barker | Guardianship |
POB 23 1907-1910 | 145 | Dennis | Thornburg | Estate |
POB 23 1907-1910 | 146 | Mariah | McFarland | Insanity |
POB 23 1907-1910 | 147 | John | Gaylor | Estate |
POB 23 1907-1910 | 147 | Melissa | Gaylor | Estate |
POB 23 1907-1910 | 147 | William F | Reed | Estate |
POB 23 1907-1910 | 147 | Harry | Jack | Estate |
POB 23 1907-1910 | 148 | Elizabeth | Johnson | Estate |
POB 23 1907-1910 | 148 | Eli | Roe | Estate |
POB 23 1907-1910 | 148 | Edward | Stocksdale | Estate |
POB 23 1907-1910 | 149 | Sarah Jane | Adamson | Estate |
POB 23 1907-1910 | 150 | Laurena G | Hoggatt | Estate |
POB 23 1907-1910 | 151 | Margaret A | Campbell | Insanity |
POB 23 1907-1910 | 151 | Samuel | Amburn | Estate |
POB 23 1907-1910 | 153 | Sarah Jane | Adamson | Estate |
POB 23 1907-1910 | 154 | William Eugene | Stevens | Guardianship |
POB 23 1907-1910 | 155 | Sarah A | Davis | Estate |
POB 23 1907-1910 | 156 | Iva | Stewart | Guardianship |
POB 23 1907-1910 | 157 | Mary E | Bragg | Estate |
POB 23 1907-1910 | 158 | Christian | Mosier | Estate |
POB 23 1907-1910 | 159 | Laurena G | Hoggatt | Estate |
POB 23 1907-1910 | 159 | Harry | Sunday | Guardianship |
POB 23 1907-1910 | 159 | Polly | Holland | Estate |
POB 23 1907-1910 | 160 | Abraham | Mosier | Estate |
POB 23 1907-1910 | 161 | Mary A | Huffman | Estate |
POB 23 1907-1910 | 163 | Hazel E | Byers | Guardianship |
POB 23 1907-1910 | 163 | Mary A | Porter | Estate |
POB 23 1907-1910 | 164 | Henry E | Harris | Estate |
POB 23 1907-1910 | 164 | Mary Ann | Davisson | Estate |
POB 23 1907-1910 | 164 | Birum | Estate | |
POB 23 1907-1910 | 165 | John | Key | Estate |
POB 23 1907-1910 | 167 | Elizabeth | Yergin | Estate |
POB 23 1907-1910 | 167 | Mary E | Bragg | Estate |
POB 23 1907-1910 | 169 | Way | Partnership | |
POB 23 1907-1910 | 169 | Moorman | Partnership | |
POB 23 1907-1910 | 169 | Margaret A | Campbell | Guardianship |
POB 23 1907-1910 | 170 | Peter | Kabel | Estate |
POB 23 1907-1910 | 170 | Mary E C | Armstrong | Estate |
POB 23 1907-1910 | 171 | Way | Partnership | |
POB 23 1907-1910 | 171 | Moorman | Partnership | |
POB 23 1907-1910 | 172 | Mary Ann | Mitchell | Estate |
POB 23 1907-1910 | 173 | Mary A | Porter | Estate |
POB 23 1907-1910 | 174 | Myers | Guardianship | |
POB 23 1907-1910 | 175 | Parker | Estate | |
POB 23 1907-1910 | 176 | Elizabeth | Allison | Guardianship |
POB 23 1907-1910 | 176 | Abraham | Mosier | Estate |
POB 23 1907-1910 | 176 | Anna | Shewalter | Guardianship |
POB 23 1907-1910 | 176 | Anna | Mullen | Guardianship |
POB 23 1907-1910 | 177 | William | Anderson | Estate |
POB 23 1907-1910 | 177 | Parker | Estate | |
POB 23 1907-1910 | 178 | Mary E | Bragg | Estate |
POB 23 1907-1910 | 178 | Mary E C | Armstrong | Estate |
POB 23 1907-1910 | 179 | William B | Lane | Estate |
POB 23 1907-1910 | 180 | Mary A | Porter | Estate |
POB 23 1907-1910 | 180 | Cephas | Porter | Guardianship |
POB 23 1907-1910 | 181 | Elsie M | Reece | Guardianship |
POB 23 1907-1910 | 181 | George O | Reece | Guardianship |
POB 23 1907-1910 | 182 | Sylvester | Addington | Estate |
POB 23 1907-1910 | 183 | John | Key | Estate |
POB 23 1907-1910 | 184 | Fred P | Shaw | Estate |
POB 23 1907-1910 | 186 | Peter | Kabel | Estate |
POB 23 1907-1910 | 187 | Fred P | Shaw | Estate |
POB 23 1907-1910 | 187 | Shaw | Guardianship | |
POB 23 1907-1910 | 188 | Elizabeth H | Diggs | Insanity |
POB 23 1907-1910 | 188 | Elizabeth | Yergin | Estate |
POB 23 1907-1910 | 190 | Henry E | Harris | Estate |
POB 23 1907-1910 | 190 | Jacob B | Duvall | Estate |
POB 23 1907-1910 | 191 | Mary A | Porter | Estate |
POB 23 1907-1910 | 191 | Ernest E | Ford | Guardianship |
POB 23 1907-1910 | 191 | Mary Ann | Davisson | Estate |
POB 23 1907-1910 | 191 | Matilda | Cunningham | Insanity |
POB 23 1907-1910 | 192 | Peter | Kabel | Estate |
POB 23 1907-1910 | 193 | Elizabeth | Allison | Guardianship |
POB 23 1907-1910 | 194 | William B | Lane | Estate |
POB 23 1907-1910 | 194 | Joseph W | Batchelor | Estate |
POB 23 1907-1910 | 195 | Sylvester | Addington | Estate |
POB 23 1907-1910 | 197 | Bert R | Shierling | Guardianship |
POB 23 1907-1910 | 197 | Ramma | Shierling | Guardianship |
POB 23 1907-1910 | 197 | Ozro Pearle | Shierling | Guardianship |
POB 23 1907-1910 | 197 | Starbuck | Estate | |
POB 23 1907-1910 | 198 | Bert | Shierling | Guardianship |
POB 23 1907-1910 | 198 | Rama | Shierling | Guardianship |
POB 23 1907-1910 | 198 | Ozro Pearle | Shierling | Guardianship |
POB 23 1907-1910 | 200 | Louise | Grahs | Estate |
POB 23 1907-1910 | 201 | Susannah | Denny | Estate |
POB 23 1907-1910 | 202 | Henry L | Veit | Estate |
POB 23 1907-1910 | 202 | John | Key | Estate |
POB 23 1907-1910 | 203 | Mahlon M | Dodd | Guardianship |
POB 23 1907-1910 | 204 | Julia E | Clevenger | Guardianship |
POB 23 1907-1910 | 205 | Hannah E | Wilson | Estate |
POB 23 1907-1910 | 206 | Phebe B | Reed | Estate |
POB 23 1907-1910 | 207 | Mary Etta | Johnson | Guardianship |
POB 23 1907-1910 | 207 | Henry F | Johnson | Guardianship |
POB 23 1907-1910 | 208 | Way | Partnership | |
POB 23 1907-1910 | 208 | Moorman | Partnership | |
POB 23 1907-1910 | 209 | Susan | Town | Estate |
POB 23 1907-1910 | 209 | Kenneth Gerald | Cougill | Guardianship |
POB 23 1907-1910 | 210 | Mary Ann | Davisson | Estate |
POB 23 1907-1910 | 211 | Louisa | Harrison | Estate |
POB 23 1907-1910 | 212 | Henry | Jack | Estate |
POB 23 1907-1910 | 213 | Louisa | Harrison | Estate |
POB 23 1907-1910 | 213 | Jack | Guardianship | |
POB 23 1907-1910 | 214 | Harvey M | Contrell | Insanity |
POB 23 1907-1910 | 215 | William W | Moffitt | Estate |
POB 23 1907-1910 | 216 | Elizabeth | Yergin | Estate |
POB 23 1907-1910 | 217 | Peter | Kabel | Estate |
POB 23 1907-1910 | 217 | Elizabeth | Pagett | Insanity |
POB 23 1907-1910 | 218 | Samuel H | Price | Trust |
POB 23 1907-1910 | 219 | Cora E | Shultz | Estate |
POB 23 1907-1910 | 220 | Leeka | Estate | |
POB 23 1907-1910 | 221 | Ephraim | Cecil | Estate |
POB 23 1907-1910 | 223 | Jacob B | Duvall | Estate |
POB 23 1907-1910 | 224 | Archie E | Kendall | Guardianship |
POB 23 1907-1910 | 224 | Newton S | Kendall | Guardianship |
POB 23 1907-1910 | 225 | Susan | Town | Estate |
POB 23 1907-1910 | 225 | Isaac M | Nichols | Estate |
POB 23 1907-1910 | 226 | Louisa | Harrison | Estate |
POB 23 1907-1910 | 227 | William A | McNaughton | Trust |
POB 23 1907-1910 | 227 | Charles F | Spencer | Estate |
POB 23 1907-1910 | 229 | Margaret E | Delauter | Estate |
POB 23 1907-1910 | 229 | Elmina | Mullen | Estate |
POB 23 1907-1910 | 231 | Susan | Town | Estate |
POB 23 1907-1910 | 232 | Phoebe B | Reed | Estate |
POB 23 1907-1910 | 233 | Christian H | Leeka | Insanity |
POB 23 1907-1910 | 234 | Tarleton | Kenworthy | Estate |
POB 23 1907-1910 | 235 | Harvey Lee | Harshman | Guardianship |
POB 23 1907-1910 | 236 | Rufus F | Callahan | Estate |
POB 23 1907-1910 | 236 | Elmina | Mullen | Estate |
POB 23 1907-1910 | 237 | Eunicy | Harper | Estate |
POB 23 1907-1910 | 238 | Lydia Lousia | Morris | Infirmity |
POB 23 1907-1910 | 238 | David | Macy | Estate |
POB 23 1907-1910 | 239 | John Alonzo | Parsons | Insanity |
POB 23 1907-1910 | 240 | Dorethy F | Wright | Guardianship |
POB 23 1907-1910 | 240 | Myrtle | Allison | Estate |
POB 23 1907-1910 | 241 | Nicholas Sebastian | Latz | Estate |
POB 23 1907-1910 | 241 | John C | Mader | Estate |
POB 23 1907-1910 | 242 | Brown | Guardianship | |
POB 23 1907-1910 | 243 | Susanna | Brown | Estate |
POB 23 1907-1910 | 244 | Samuel L | Kolp | Estate |
POB 23 1907-1910 | 244 | David | Macy | Estate |
POB 23 1907-1910 | 245 | Joel | Roe | Estate |
POB 23 1907-1910 | 246 | Almira | Ely | Estate |
POB 23 1907-1910 | 247 | Charles F | Spencer | Estate |
POB 23 1907-1910 | 249 | Myrtle | Allison | Estate |
POB 23 1907-1910 | 249 | Mary Ann | Davisson | Estate |
POB 23 1907-1910 | 250 | Edward | Stocksdale | Estate |
POB 23 1907-1910 | 251 | Dorothy | Sheppard | Guardianship |
POB 23 1907-1910 | 252 | Roger E | Amburn | Guardianship |
POB 23 1907-1910 | 254 | Mary Matilda | Lykins | Estate |
POB 23 1907-1910 | 255 | Madison | Kelley | Estate |
POB 23 1907-1910 | 255 | Ullom | Guardianship | |
POB 23 1907-1910 | 256 | Minnie | Brown | Guardianship |
POB 23 1907-1910 | 257 | Benjamin F | Clevenger | Estate |
POB 23 1907-1910 | 262 | Madison | Kelley | Estate |
POB 23 1907-1910 | 263 | Hazel | Hartley | Guardianship |
POB 23 1907-1910 | 263 | Hazel | Jameson | Guardianship |
POB 23 1907-1910 | 264 | Silas | McStewart | Estate |
POB 23 1907-1910 | 265 | John | Key | Estate |
POB 23 1907-1910 | 266 | Lee | Snattinger | Estate |
POB 23 1907-1910 | 267 | Sarah H C | Read | Estate |
POB 23 1907-1910 | 267 | James M | Branson | Estate |
POB 23 1907-1910 | 268 | George W | Cutler | Estate |
POB 23 1907-1910 | 269 | Nancy C | Batchelor | Insanity |
POB 23 1907-1910 | 270 | Shaffer | Guardianship | |
POB 23 1907-1910 | 271 | Mary | Bragg | Estate |
POB 23 1907-1910 | 271 | Calvin | Puckett | Estate |
POB 23 1907-1910 | 272 | Theodore H | Shockney | Estate |
POB 23 1907-1910 | 272 | Sylvester A | Conyers | Estate |
POB 23 1907-1910 | 273 | Gaddis | Guardianship | |
POB 23 1907-1910 | 275 | Elizabeth E | Stump | Insanity |
POB 23 1907-1910 | 275 | Maggie | Kelley | Insanity |
POB 23 1907-1910 | 277 | Cleo | Fern | Guardianship |
POB 23 1907-1910 | 277 | Nancy C | Batchelor | Guardianship |
POB 23 1907-1910 | 277 | Way | Partnership | |
POB 23 1907-1910 | 277 | Moorman | Partnership | |
POB 23 1907-1910 | 278 | John W | Jackson | Estate |
POB 23 1907-1910 | 279 | Darby | Ryan | Estate |
POB 23 1907-1910 | 279 | Roy W | Cox | Guardianship |
POB 23 1907-1910 | 279 | Raymond | Cox | Guardianship |
POB 23 1907-1910 | 280 | Russel L | Grow | Guardianship |
POB 23 1907-1910 | 280 | Ellen M | Smith | Estate |
POB 23 1907-1910 | 281 | Martha | Oren | Guardianship |
POB 23 1907-1910 | 281 | Clyde E | Martin | Estate |
POB 23 1907-1910 | 281 | Lena M | Sipe | Guardianship |
POB 23 1907-1910 | 281 | Lulu I | Sipe | Guardianship |
POB 23 1907-1910 | 282 | Sarah J | Kennedy | Estate |
POB 23 1907-1910 | 282 | Nancy | Sipe | Estate |
POB 23 1907-1910 | 283 | Mary E | Bragg | Estate |
POB 23 1907-1910 | 284 | John | Burton | Estate |
POB 23 1907-1910 | 285 | Sarah J | Kennedy | Estate |
POB 23 1907-1910 | 286 | Clyde | Martin | Estate |
POB 23 1907-1910 | 287 | George W | Cutler | Estate |
POB 23 1907-1910 | 287 | Jesse H | Love | Insanity |
POB 23 1907-1910 | 288 | Effie | Hodson | Guardianship |
POB 23 1907-1910 | 288 | Hannah E | Wilson | Estate |
POB 23 1907-1910 | 289 | Aaron B | Fowler | Estate |
POB 23 1907-1910 | 290 | Kenneth L | Pratt | Guardianship |
POB 23 1907-1910 | 290 | Jesse | Love | Insanity |
POB 23 1907-1910 | 291 | Sarah J | Kennedy | Estate |
POB 23 1907-1910 | 292 | Joshua | Medler | Estate |
POB 23 1907-1910 | 293 | Martha | Jennings | Estate |
POB 23 1907-1910 | 295 | Russel L | Grow | Guardianship |
POB 23 1907-1910 | 295 | Roy Wilbur | Cox | Guardianship |
POB 23 1907-1910 | 295 | Raymond | Cox | Guardianship |
POB 23 1907-1910 | 295 | Leila Inez | Sipe | Guardianship |
POB 23 1907-1910 | 295 | Martha Leona | Sipe | Guardianship |
POB 23 1907-1910 | 299 | Louise | Goodrich | Guardianship |
POB 23 1907-1910 | 299 | Ryan | Guardianship | |
POB 23 1907-1910 | 300 | John W | Kelley | Estate |
POB 23 1907-1910 | 301 | Margaret J | Carter | Estate |
POB 23 1907-1910 | 302 | Lelah B | Butler | Estate |
POB 23 1907-1910 | 303 | Weaver | Guardianship | |
POB 23 1907-1910 | 303 | Jacob W | Stephens | Guardianship |
POB 23 1907-1910 | 303 | David G | Good | Insanity |
POB 23 1907-1910 | 304 | William H | Bullock | Estate |
POB 23 1907-1910 | 304 | John | Key | Estate |
POB 23 1907-1910 | 305 | William H | Bullock | Estate |
POB 23 1907-1910 | 305 | Julia E | Clevenger | Insanity |
POB 23 1907-1910 | 306 | Francis E | Chenoweth | Estate |
POB 23 1907-1910 | 306 | Coleman | Partnership | |
POB 23 1907-1910 | 306 | McCandless | Partnership | |
POB 23 1907-1910 | 307 | Madge | Hines | Guardianship |
POB 23 1907-1910 | 307 | Gayle | Hines | Guardianship |
POB 23 1907-1910 | 307 | Christian | Mader | Insanity |
POB 23 1907-1910 | 308 | Margaret J | Carter | Estate |
POB 23 1907-1910 | 309 | John | Lovell | Insanity |
POB 23 1907-1910 | 309 | Dennis | Thornburg | Estate |
POB 23 1907-1910 | 309 | Lee | Snattinger | Estate |
POB 23 1907-1910 | 311 | William H | Bullock | Estate |
POB 23 1907-1910 | 312 | Isaac M | Nichols | Estate |
POB 23 1907-1910 | 313 | Clyde E | Martin | Estate |
POB 23 1907-1910 | 315 | Peter | Stick | Estate |
POB 23 1907-1910 | 315 | Lydia W | Dick | Insanity |
POB 23 1907-1910 | 316 | Peter | Stick | Estate |
POB 23 1907-1910 | 316 | Samuel W | Moore | Estate |
POB 23 1907-1910 | 316 | Sarah A | Moore | Estate |
POB 23 1907-1910 | 316 | Mariah | McFarland | Insanity |
POB 23 1907-1910 | 317 | Susan | Town | Estate |
POB 23 1907-1910 | 318 | Ernest B | Addington | Guardianship |
POB 23 1907-1910 | 318 | Christian | Mader | Insanity |
POB 23 1907-1910 | 319 | Malinda | Green | Insanity |
POB 23 1907-1910 | 321 | Joanna | Frazier | Estate |
POB 23 1907-1910 | 322 | Adolphus | Yates | Insanity |
POB 23 1907-1910 | 322 | David G | Good | Insanity |
POB 23 1907-1910 | 323 | Jonas L P | Frist | Estate |
POB 23 1907-1910 | 324 | Isaac F | Thompson | Estate |
POB 23 1907-1910 | 324 | Mary E | Bragg | Estate |
POB 23 1907-1910 | 325 | Charles | Guthiel | Estate |
POB 23 1907-1910 | 326 | Way | Partnership | |
POB 23 1907-1910 | 326 | Moorman | Partnership | |
POB 23 1907-1910 | 327 | Cassie E | Calhoun | Estate |
POB 23 1907-1910 | 328 | Samuel | Spangler | Insanity |
POB 23 1907-1910 | 329 | William D | Stone | Estate |
POB 23 1907-1910 | 330 | Elizabeth W | Monks | Estate |
POB 23 1907-1910 | 331 | Way | Partnership | |
POB 23 1907-1910 | 331 | Moorman | Partnership | |
POB 23 1907-1910 | 331 | Henry | Newton | Estate |
POB 23 1907-1910 | 332 | Susanna | Brown | Estate |
POB 23 1907-1910 | 333 | Dorothy | Wright | Guardianship |
