Randolph County, Indiana probate account books detail transactions of funds into and out of estates, guardianships, and dissolved partnerships. Additional estate records may be found in the probate order books, probate complete record books, will books, and probate packets. See the Randolph County Probate Records page for more details.
The following index contains accounts from:
- Account Book 20, 1900-1902
- Account Book 21, 1902-1904
- Account Book 22, 1903-1905
- Account Book 23, 1905-1907
- Account Book 24, 1906-1908
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Randolph County Probate Account Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
---|---|---|---|---|
ACC 20 1900-1902 | 1 | Willie E | Deal | Guardianship |
ACC 20 1900-1902 | 1 | David H | Deal | Guardianship |
ACC 20 1900-1902 | 1 | Emma A | Deal | Guardianship |
ACC 20 1900-1902 | 2 | Summerville | Guardianship | |
ACC 20 1900-1902 | 5 | John H | Smith | Guardianship |
ACC 20 1900-1902 | 6 | Rainey D | Flood | Guardianship |
ACC 20 1900-1902 | 8 | Yost | Guardianship | |
ACC 20 1900-1902 | 10 | Paul | Beard | Estate |
ACC 20 1900-1902 | 14 | Clara R | Butler | Estate |
ACC 20 1900-1902 | 16 | Mary J | Coddington | Estate |
ACC 20 1900-1902 | 18 | Jacob | Brewer | Estate |
ACC 20 1900-1902 | 20 | Sovena | Kelly | Estate |
ACC 20 1900-1902 | 21 | Sarah H | Butcher | Estate |
ACC 20 1900-1902 | 23 | Rosa A | Turner | Estate |
ACC 20 1900-1902 | 25 | Louie | Sneed | Guardianship |
ACC 20 1900-1902 | 26 | Nevada | Quinn | Guardianship |
ACC 20 1900-1902 | 27 | Arza | Row | Guardianship |
ACC 20 1900-1902 | 28 | George F | Blizzard | Guardianship |
ACC 20 1900-1902 | 28 | Frankie L | Blizzard | Guardianship |
ACC 20 1900-1902 | 29 | Estella M | McIntire | Guardianship |
ACC 20 1900-1902 | 31 | Joseph | Shireling | Estate |
ACC 20 1900-1902 | 32 | Elizabeth A | Pogue | Estate |
ACC 20 1900-1902 | 34 | Mary F | Eagan | Estate |
ACC 20 1900-1902 | 36 | Abraham | Platt | Estate |
ACC 20 1900-1902 | 38 | Sarah J | Thornburg | Estate |
ACC 20 1900-1902 | 40 | Sarah E | Dudley | Estate |
ACC 20 1900-1902 | 42 | Erman | Puckett | Guardianship |
ACC 20 1900-1902 | 42 | Raymond L | Puckett | Guardianship |
ACC 20 1900-1902 | 42 | Cecil | Puckett | Guardianship |
ACC 20 1900-1902 | 45 | Millie A | Green | Guardianship |
ACC 20 1900-1902 | 45 | Grace E | Green | Guardianship |
ACC 20 1900-1902 | 46 | Harry R | Miller | Guardianship |
ACC 20 1900-1902 | 47 | Nellie | Jones | Guardianship |
ACC 20 1900-1902 | 48 | Elizabeth J | Mann | Insanity |
ACC 20 1900-1902 | 50 | Cora B | Ganson | Estate |
ACC 20 1900-1902 | 52 | Matthew H | Rubey | Estate |
ACC 20 1900-1902 | 54 | Benjamin F | Clevenger | Guardianship |
ACC 20 1900-1902 | 56 | Sarah | Clevenger | Guardianship |
ACC 20 1900-1902 | 57 | Daisy | Smullen | Guardianship |
ACC 20 1900-1902 | 57 | Goldie | Clevenger | Guardianship |
ACC 20 1900-1902 | 57 | Byron | Clevenger | Guardianship |
ACC 20 1900-1902 | 59 | M Troy | Smith | Guardianship |
ACC 20 1900-1902 | 61 | Woodson | Brewer | Estate |
ACC 20 1900-1902 | 63 | Absolom H | Oren | Estate |
ACC 20 1900-1902 | 64 | Christopher C | Monks | Estate |
ACC 20 1900-1902 | 67 | Ishmael | Conyers | Estate |
ACC 20 1900-1902 | 69 | Samuel H | Shockney | Estate |
ACC 20 1900-1902 | 72 | Elizabeth | Caffey | Insanity |
ACC 20 1900-1902 | 74 | Vernia | Augborn | Guardianship |
ACC 20 1900-1902 | 75 | Lester | Stump | Guardianship |
ACC 20 1900-1902 | 77 | Bessie | Rinard | Guardianship |
ACC 20 1900-1902 | 80 | Melissa M | Hiatt | Estate |
ACC 20 1900-1902 | 81 | Zora | Hunt | Estate |
ACC 20 1900-1902 | 83 | William | Shoemake | Estate |
ACC 20 1900-1902 | 86 | James F M | Oakerson | Estate |
ACC 20 1900-1902 | 88 | William R | Lee | Insanity |
ACC 20 1900-1902 | 89 | John H | Denton | Estate |
ACC 20 1900-1902 | 90 | Leroy E | Hunt | Guardianship |
ACC 20 1900-1902 | 90 | Archie S | Hunt | Guardianship |
ACC 20 1900-1902 | 92 | Wood | Lesley | Guardianship |
ACC 20 1900-1902 | 93 | Frank | Brower | Trust |
ACC 20 1900-1902 | 93 | Grover | Brower | Trust |
ACC 20 1900-1902 | 94 | Zora A | Holliday | Guardianship |
ACC 20 1900-1902 | 96 | Arthur G | McIntire | Guardianship |
ACC 20 1900-1902 | 98 | Alva | Cox | Guardianship |
ACC 20 1900-1902 | 99 | Ellena Pearl | Addington | Guardianship |
ACC 20 1900-1902 | 99 | Isaac C | Addington | Guardianship |
ACC 20 1900-1902 | 99 | Ida E | Addington | Guardianship |
ACC 20 1900-1902 | 100 | Ethel J | Harper | Guardianship |
ACC 20 1900-1902 | 101 | Minnie | Houser | Guardianship |
ACC 20 1900-1902 | 102 | Grover O | Smiley | Guardianship |
ACC 20 1900-1902 | 102 | Mary A | Smiley | Guardianship |
ACC 20 1900-1902 | 102 | Hattie G | Smiley | Guardianship |
ACC 20 1900-1902 | 102 | Velma B | Smiley | Guardianship |
ACC 20 1900-1902 | 103 | Elsie | Hoover | Guardianship |
ACC 20 1900-1902 | 105 | John | VanPelt | Estate |
ACC 20 1900-1902 | 106 | Susie | Warren | Guardianship |
ACC 20 1900-1902 | 106 | Perry | Warren | Guardianship |
ACC 20 1900-1902 | 106 | Pearlie | Warren | Guardianship |
ACC 20 1900-1902 | 109 | Gracie | Trostell | Guardianship |
ACC 20 1900-1902 | 110 | Thomas | Golliher | Guardianship |
ACC 20 1900-1902 | 111 | Pearly L | Chaney | Guardianship |
ACC 20 1900-1902 | 111 | Ida B | Chaney | Guardianship |
ACC 20 1900-1902 | 111 | Jemima | Chaney | Guardianship |
ACC 20 1900-1902 | 111 | Willetta | Chaney | Guardianship |
ACC 20 1900-1902 | 116 | John W | Sutton | Guardianship |
ACC 20 1900-1902 | 119 | Deborah | Miller | Estate |
ACC 20 1900-1902 | 120 | Edmund | Engle | Estate |
ACC 20 1900-1902 | 123 | Hiram | Suplee | Estate |
ACC 20 1900-1902 | 126 | Bertha | Thornburg | Guardianship |
ACC 20 1900-1902 | 127 | Jared | Halstead | Estate |
ACC 20 1900-1902 | 131 | Elizabeth | Caffey | Insanity |
ACC 20 1900-1902 | 132 | Nona | Hutchens | Guardianship |
ACC 20 1900-1902 | 134 | Luther E | Lamb | Guardianship |
ACC 20 1900-1902 | 134 | Otto W | Lamb | Guardianship |
ACC 20 1900-1902 | 135 | Goldie | Jennings | Guardianship |
ACC 20 1900-1902 | 137 | Minnie | Murphy | Insanity |
ACC 20 1900-1902 | 139 | Davisson | Guardianship | |
ACC 20 1900-1902 | 141 | Daisy | Ford | Guardianship |
ACC 20 1900-1902 | 141 | Thomas B | Ford | Guardianship |
ACC 20 1900-1902 | 142 | Viva B | Garretson | Guardianship |
ACC 20 1900-1902 | 144 | Homer W | Engle | Estate |
ACC 20 1900-1902 | 147 | Joseph | Snyder | Estate |
ACC 20 1900-1902 | 149 | Beneville | Moyer | Estate |
ACC 20 1900-1902 | 150 | Samuel A | Clayton | Estate |
ACC 20 1900-1902 | 152 | Malinda B | Moon | Estate |
ACC 20 1900-1902 | 155 | Norman O | Hewitt | Estate |
ACC 20 1900-1902 | 157 | Joseph R | Rawlings | Estate |
ACC 20 1900-1902 | 160 | Anna | Snodgrass | Estate |
ACC 20 1900-1902 | 165 | Earl H | Hyer | Guardianship |
ACC 20 1900-1902 | 165 | Pearl H | Hyer | Guardianship |
ACC 20 1900-1902 | 166 | Viola Opal | Ralston | Guardianship |
ACC 20 1900-1902 | 168 | Henry W | Hill | Estate |
ACC 20 1900-1902 | 171 | David | Almonrode | Estate |
ACC 20 1900-1902 | 174 | Sarah | Boling | Estate |
ACC 20 1900-1902 | 177 | Emma M | Carter | Guardianship |
ACC 20 1900-1902 | 179 | Julia A | Life | Guardianship |
ACC 20 1900-1902 | 179 | Ola G | Life | Guardianship |
ACC 20 1900-1902 | 179 | Katie M | Life | Guardianship |
ACC 20 1900-1902 | 181 | Samuel | Spangler | Insanity |
ACC 20 1900-1902 | 183 | Hurchel | Hotmire | Guardianship |
ACC 20 1900-1902 | 183 | Daisey M | Hotmire | Guardianship |
ACC 20 1900-1902 | 183 | Clemmie | Hotmire | Guardianship |
ACC 20 1900-1902 | 183 | Rena | Hotmire | Guardianship |
ACC 20 1900-1902 | 183 | Charlie E | Hotmire | Guardianship |
ACC 20 1900-1902 | 185 | Francis Everett | Fields | Guardianship |
ACC 20 1900-1902 | 186 | Ethern | Davis | Guardianship |
ACC 20 1900-1902 | 187 | James R | McGunnigill | Estate |
ACC 20 1900-1902 | 190 | Amos | Hall | Estate |
ACC 20 1900-1902 | 193 | Benjamin F | Bundy | Estate |
ACC 20 1900-1902 | 195 | Peter S | Miller | Estate |
ACC 20 1900-1902 | 198 | John Wilford | Sarff | Guardianship |
ACC 20 1900-1902 | 199 | Nellie | Manning | Guardianship |
ACC 20 1900-1902 | 201 | Grace G | Harless | Guardianship |
ACC 20 1900-1902 | 201 | Grace G | Foster | Guardianship |
ACC 20 1900-1902 | 202 | Benjamin | Hutchens | Estate |
ACC 20 1900-1902 | 206 | Quintilla | Gray | Insanity |
ACC 20 1900-1902 | 209 | Martha Julian | Smith | Guardianship |
ACC 20 1900-1902 | 210 | Nellie | Manning | Guardianship |
ACC 20 1900-1902 | 212 | John | Reichert | Insanity |
ACC 20 1900-1902 | 214 | Charles H | Johnson | Guardianship |
ACC 20 1900-1902 | 215 | Rosa J | Horner | Guardianship |
ACC 20 1900-1902 | 215 | Clarence B | Horner | Guardianship |
ACC 20 1900-1902 | 215 | Lallie C | Horner | Guardianship |
ACC 20 1900-1902 | 215 | Esta M | Horner | Guardianship |
ACC 20 1900-1902 | 215 | Orpha A | Horner | Guardianship |
ACC 20 1900-1902 | 217 | Ogilva L | Coddington | Guardianship |
ACC 20 1900-1902 | 217 | Flossie R | Coddington | Guardianship |
ACC 20 1900-1902 | 217 | Goldie E | Coddington | Guardianship |
ACC 20 1900-1902 | 220 | Harley L | Fields | Guardianship |
ACC 20 1900-1902 | 223 | John W | Taylor | Estate |
ACC 20 1900-1902 | 225 | Thomas D | Smith | Estate |
ACC 20 1900-1902 | 226 | Susannah | Fudge | Estate |
ACC 20 1900-1902 | 229 | Nancy F | Williamson | Estate |
ACC 20 1900-1902 | 231 | William H | Pool | Estate |
ACC 20 1900-1902 | 234 | Isaac W | Conklin | Estate |
ACC 20 1900-1902 | 237 | Sarah | Hill | Insanity |
ACC 20 1900-1902 | 240 | William | Chapin | Insanity |
ACC 20 1900-1902 | 242 | Richard G | Bunch | Estate |
ACC 20 1900-1902 | 244 | Worth O | Ward | Guardianship |
ACC 20 1900-1902 | 247 | Jesse A | Edwards | Guardianship |
ACC 20 1900-1902 | 248 | Maude L | Lasley | Guardianship |
ACC 20 1900-1902 | 250 | Orville | Mullen | Guardianship |
ACC 20 1900-1902 | 250 | Omer S | Mullen | Guardianship |
ACC 20 1900-1902 | 250 | Ermine | Mullen | Guardianship |
ACC 20 1900-1902 | 250 | Ethel | Mullen | Guardianship |
ACC 20 1900-1902 | 251 | Arthur G | Mills | Guardianship |
ACC 20 1900-1902 | 252 | Sarah E | Clevenger | Guardianship |
ACC 20 1900-1902 | 254 | Henrietta | Yunker | Estate |
ACC 20 1900-1902 | 255 | Sarah B | Stump | Estate |
ACC 20 1900-1902 | 258 | Elizabeth | Nilli | Estate |
ACC 20 1900-1902 | 260 | Asa | Pierce | Estate |
ACC 20 1900-1902 | 262 | Ira M | Flemming | Guardianship |
ACC 20 1900-1902 | 263 | Howard M | Hill | Guardianship |
ACC 20 1900-1902 | 265 | Bonnie | Hurst | Guardianship |
ACC 20 1900-1902 | 266 | John E | Stevenson | Guardianship |
ACC 20 1900-1902 | 267 | Henry | Clark | Insanity |
ACC 20 1900-1902 | 269 | Ernest | Hinshaw | Guardianship |
ACC 20 1900-1902 | 271 | William H | Payne | Insanity |
ACC 20 1900-1902 | 274 | Martin A | Reeder | Estate |
ACC 20 1900-1902 | 276 | Philip | Kabel | Estate |
ACC 20 1900-1902 | 285 | Garfield A | Cox | Guardianship |
ACC 20 1900-1902 | 285 | Charles L | Cox | Guardianship |
ACC 20 1900-1902 | 288 | Nancy | Freeman | Insanity |
ACC 20 1900-1902 | 289 | Clyde V | Edwards | Guardianship |
ACC 20 1900-1902 | 291 | Sarah M | Sutton | Estate |
ACC 20 1900-1902 | 296 | Mary A | Harris | Insanity |
ACC 20 1900-1902 | 298 | Joseph W | Bishop | Estate |
ACC 20 1900-1902 | 301 | Hester A | Taylor | Insanity |
ACC 20 1900-1902 | 304 | Joseph | Shireling | Estate |
ACC 20 1900-1902 | 307 | Eliza Jane | Long | Insanity |
ACC 20 1900-1902 | 310 | Elizabeth H | Diggs | Insanity |
ACC 20 1900-1902 | 316 | Jacob G | Harnish | Estate |
ACC 20 1900-1902 | 319 | Mary Ellen | Jones | Estate |
ACC 20 1900-1902 | 322 | Mary | Gimbel | Estate |
ACC 20 1900-1902 | 324 | Quintilla | Gray | Estate |
ACC 20 1900-1902 | 328 | George D | Converse | Guardianship |
ACC 20 1900-1902 | 330 | Ann | Clifford | Insanity |
ACC 20 1900-1902 | 332 | Lattie | Dudley | Guardianship |
ACC 20 1900-1902 | 332 | Villa | Dudley | Guardianship |
ACC 20 1900-1902 | 332 | Cannie | Dudley | Guardianship |
ACC 20 1900-1902 | 334 | Margery | McKew | Estate |
ACC 20 1900-1902 | 337 | Bertha E | Stafford | Guardianship |
ACC 20 1900-1902 | 337 | Gurna L | Stafford | Guardianship |
ACC 20 1900-1902 | 339 | Edna | Harris | Guardianship |
ACC 20 1900-1902 | 339 | Russell | Harris | Guardianship |
ACC 20 1900-1902 | 339 | Claudie | Harris | Guardianship |
ACC 20 1900-1902 | 339 | Blanche | Harris | Guardianship |
ACC 20 1900-1902 | 339 | Chester A | Harris | Guardianship |
ACC 20 1900-1902 | 340 | James L | Ryan | Guardianship |
ACC 20 1900-1902 | 341 | Mary E | Routh | Guardianship |
ACC 20 1900-1902 | 341 | Bertha L | Routh | Guardianship |
ACC 20 1900-1902 | 343 | Harry B | Rubey | Guardianship |
ACC 20 1900-1902 | 345 | Cora | Crouse | Guardianship |
ACC 20 1900-1902 | 345 | John E | Crouse | Guardianship |
ACC 20 1900-1902 | 345 | William C | Crouse | Guardianship |
ACC 20 1900-1902 | 347 | Mary A | Sherman | Insanity |
ACC 20 1900-1902 | 350 | Smith | Smullen | Estate |
ACC 20 1900-1902 | 352 | Lloyd | Allison | Estate |
ACC 20 1900-1902 | 353 | Abraham | Hoke | Estate |
ACC 20 1900-1902 | 358 | Oscar H | Wrightsman | Guardianship |
ACC 20 1900-1902 | 358 | Orpha E | Wrightsman | Guardianship |
ACC 20 1900-1902 | 358 | Cora M | Wrightsman | Guardianship |
ACC 20 1900-1902 | 360 | Oliver | McIntire | Guardianship |
ACC 20 1900-1902 | 362 | Lavina M | Maulsby | Guardianship |
ACC 20 1900-1902 | 363 | Ethel | Johnson | Guardianship |
ACC 20 1900-1902 | 363 | Georgie May | Johnson | Guardianship |
ACC 20 1900-1902 | 365 | Florence | Welch | Guardianship |
ACC 20 1900-1902 | 366 | Harry | Drummond | Guardianship |
ACC 20 1900-1902 | 368 | Ann | Clifford | Insanity |
ACC 20 1900-1902 | 369 | James E | Thornton | Guardianship |
ACC 20 1900-1902 | 371 | William | Stump | Estate |
ACC 20 1900-1902 | 373 | Francis | Wallace | Estate |
ACC 20 1900-1902 | 376 | Weyrich | Guardianship | |
ACC 20 1900-1902 | 378 | Lafayette | Higginbotham | Insanity |
ACC 20 1900-1902 | 381 | Ezra Lemon | Cortner | Guardianship |
ACC 20 1900-1902 | 382 | Orvill | Stetson | Guardianship |
ACC 20 1900-1902 | 382 | Eva J | Lasley | Guardianship |
ACC 20 1900-1902 | 383 | Julia E | Clevenger | Insanity |
ACC 20 1900-1902 | 385 | Wise | Guardianship | |
ACC 20 1900-1902 | 387 | Zena A | Holiday | Guardianship |
ACC 20 1900-1902 | 389 | Bertha M | Charles | Guardianship |
ACC 20 1900-1902 | 389 | Cora A | Charles | Guardianship |
ACC 20 1900-1902 | 391 | Pearl | Roberts | Guardianship |
ACC 20 1900-1902 | 393 | William | Shoemaker | Estate |
ACC 20 1900-1902 | 397 | Nellie | Bragg | Guardianship |
ACC 20 1900-1902 | 399 | Lawrence | Green | Estate |
ACC 20 1900-1902 | 403 | John A | Reed | Estate |
ACC 20 1900-1902 | 404 | Miriam | Davis | Estate |
ACC 20 1900-1902 | 410 | Claudia M | Fudge | Guardianship |
ACC 20 1900-1902 | 412 | Mary E | Loeffler | Guardianship |
ACC 20 1900-1902 | 413 | Eva May | Jessup | Guardianship |
ACC 20 1900-1902 | 414 | Paul W | Silvers | Guardianship |
ACC 20 1900-1902 | 416 | Rosa A | Meranda | Guardianship |
ACC 20 1900-1902 | 416 | Rosa A | Rozell | Guardianship |
ACC 20 1900-1902 | 416 | James D | Meranda | Guardianship |
ACC 20 1900-1902 | 416 | Delver | Kitzleman | Guardianship |
ACC 20 1900-1902 | 418 | Essie | Eagin | Guardianship |
ACC 20 1900-1902 | 420 | Iva May | Baughn | Guardianship |
ACC 20 1900-1902 | 421 | Mabel | Young | Guardianship |
ACC 20 1900-1902 | 422 | Daisey | Dragoo | Guardianship |
ACC 20 1900-1902 | 424 | Charles G | Green | Guardianship |
ACC 20 1900-1902 | 426 | Cora | Besecker | Guardianship |
ACC 20 1900-1902 | 427 | Wright | Trust | |
ACC 20 1900-1902 | 430 | Rebecca B | Stewart | Guardianship |
ACC 20 1900-1902 | 431 | Ina Ray | Leonard | Guardianship |
ACC 20 1900-1902 | 432 | Thomas H | Magee | Guardianship |
ACC 20 1900-1902 | 433 | Wesley | Cromas/Cromis | Guardianship |
ACC 20 1900-1902 | 435 | Jesse G | Yost | Guardianship |
ACC 20 1900-1902 | 435 | Charles E | Yost | Guardianship |
ACC 20 1900-1902 | 435 | Nancy A | Yost | Guardianship |
ACC 20 1900-1902 | 438 | Harvey M | Cantwell/Cantrell | Insanity |
ACC 20 1900-1902 | 440 | Everett E | Huffer | Guardianship |
ACC 20 1900-1902 | 441 | Rinaldo | Blansett | Guardianship |
ACC 20 1900-1902 | 443 | Mae | Loeffler | Guardianship |
ACC 20 1900-1902 | 444 | David R | Crawford | Insanity |
ACC 20 1900-1902 | 446 | Franklin P | Mason | Infirmity |
ACC 20 1900-1902 | 447 | James W | Harshman | Insanity |
ACC 20 1900-1902 | 450 | Essie L | Eagin | Guardianship |
ACC 20 1900-1902 | 452 | Samuel | French | Guardianship |
ACC 20 1900-1902 | 452 | Lottie | French | Guardianship |
ACC 20 1900-1902 | 453 | Earl | Ingle | Guardianship |
ACC 20 1900-1902 | 453 | Roy | Ingle | Guardianship |
ACC 20 1900-1902 | 456 | James | Miller | Insanity |
ACC 20 1900-1902 | 457 | Rosannah M | Shaw | Trust |
ACC 20 1900-1902 | 460 | Garfield | Hiatt | Guardianship |
ACC 20 1900-1902 | 460 | Ralph C | Hiatt | Guardianship |
ACC 20 1900-1902 | 462 | George B | McCartney | Guardianship |
ACC 20 1900-1902 | 462 | Harley | McCartney | Guardianship |
ACC 20 1900-1902 | 462 | Webster | McCartney | Guardianship |
ACC 20 1900-1902 | 464 | Joseph | Shierling | Estate |
ACC 20 1900-1902 | 466 | John | Connor | Estate |
ACC 20 1900-1902 | 470 | David C | Mull | Estate |
ACC 20 1900-1902 | 472 | Ivan D | Williamson | Estate |
ACC 20 1900-1902 | 474 | Martha | Slick | Estate |
ACC 20 1900-1902 | 476 | Nancy | Shaneyfelt | Estate |
ACC 20 1900-1902 | 478 | Catharine R | Cox | Estate |
ACC 20 1900-1902 | 481 | Mildred Olive | Clevenger | Guardianship |
ACC 20 1900-1902 | 482 | John J | Busear | Estate |
ACC 20 1900-1902 | 485 | Willie | Jacobs | Guardianship |
ACC 20 1900-1902 | 488 | Thomas J | Mason | Estate |
ACC 20 1900-1902 | 493 | Elizabeth | Mace | Estate |
ACC 20 1900-1902 | 495 | Mary J | Baldwin | Estate |
ACC 20 1900-1902 | 498 | Thomas W | Mills | Estate |
ACC 20 1900-1902 | 500 | George A | Chamness | Insanity |
ACC 20 1900-1902 | 502 | Ruben | Macon | Insanity |
ACC 20 1900-1902 | 504 | Evans | Guardianship | |
ACC 20 1900-1902 | 506 | Leo F | Horn | Guardianship |
ACC 20 1900-1902 | 506 | Clyde L | Horn | Guardianship |
ACC 20 1900-1902 | 506 | Elmer L | Horn | Guardianship |
ACC 20 1900-1902 | 506 | Ethel M | Horn | Guardianship |
ACC 20 1900-1902 | 508 | Lester L | Stump | Guardianship |
ACC 20 1900-1902 | 511 | Abraham | Winters | Estate |
ACC 20 1900-1902 | 513 | Henry | Studebaker | Estate |
ACC 20 1900-1902 | 514 | Grover | Medler | Guardianship |
ACC 20 1900-1902 | 514 | Daniel | Medler | Guardianship |
ACC 20 1900-1902 | 514 | Ruth | Medler | Guardianship |
ACC 20 1900-1902 | 517 | Leonard | Petro | Guardianship |
ACC 20 1900-1902 | 517 | Michael | Petro | Guardianship |
ACC 20 1900-1902 | 517 | Grover C | Petro | Guardianship |
ACC 20 1900-1902 | 524 | Mariah | Rouch | Insanity |
ACC 20 1900-1902 | 529 | Raymond H | Snyder | Guardianship |
ACC 20 1900-1902 | 529 | Hazel E | Snyder | Guardianship |
ACC 20 1900-1902 | 531 | Ona | Conklin | Guardianship |
ACC 20 1900-1902 | 533 | Charles | Warstler | Guardianship |
ACC 20 1900-1902 | 534 | Maggie | Warren | Guardianship |
ACC 20 1900-1902 | 536 | Thomas B | Conyers | Guardianship |
ACC 20 1900-1902 | 536 | Frederick J | Conyers | Guardianship |
ACC 20 1900-1902 | 538 | Rebecca A | Hunt | Estate |
ACC 20 1900-1902 | 540 | Cressie | Lindsey | Guardianship |
ACC 20 1900-1902 | 544 | Culbertson | Guardianship | |
ACC 20 1900-1902 | 545 | Medler | Guardianship | |
ACC 20 1900-1902 | 548 | Olive Pearl | Diggs | Guardianship |
ACC 20 1900-1902 | 548 | Opal Grace | Diggs | Guardianship |
ACC 20 1900-1902 | 548 | Clyde V | Diggs | Guardianship |
ACC 20 1900-1902 | 549 | Frankie M | Hill | Guardianship |
ACC 20 1900-1902 | 551 | Andrew J | Vannote | Estate |
ACC 20 1900-1902 | 554 | William O | King | Estate |
ACC 20 1900-1902 | 557 | Phebe B | Reed | Estate |
ACC 20 1900-1902 | 566 | Opal E | Quigg | Guardianship |
ACC 20 1900-1902 | 568 | Daniel S | Wiggins | Insanity |
ACC 20 1900-1902 | 570 | Edward | Cook | Guardianship |
ACC 20 1900-1902 | 570 | Clarence N | Cook | Guardianship |
ACC 20 1900-1902 | 570 | Mary J | Cook | Guardianship |
ACC 20 1900-1902 | 572 | Lena | Merchant | Guardianship |
ACC 20 1900-1902 | 573 | Agnes | Mills | Guardianship |
ACC 20 1900-1902 | 574 | Rachel F | Birum | Guardianship |
ACC 21 1902-1904 | 1 | Phebe B | Reed | Estate |
ACC 21 1902-1904 | 12 | Charles | Cramer | Estate |
ACC 21 1902-1904 | 14 | Jacob G | Harnish | Estate |
ACC 21 1902-1904 | 16 | George | Jacobs | Estate |
ACC 21 1902-1904 | 19 | Magaret S | Jones | Estate |
ACC 21 1902-1904 | 22 | Miranda | Hunt | Estate |
ACC 21 1902-1904 | 24 | Lemuel W | Johnson | Estate |
ACC 21 1902-1904 | 26 | Jay Fraize | Brewer | Guardianship |
ACC 21 1902-1904 | 28 | Jacob W | Jones | Estate |
ACC 21 1902-1904 | 30 | James | Miller | Insanity |
ACC 21 1902-1904 | 31 | Ellen | Miller | Insanity |
ACC 21 1902-1904 | 35 | Ivan C | Fennemore | Guardianship |
ACC 21 1902-1904 | 36 | Robert | Jordan | Insanity |
ACC 21 1902-1904 | 39 | Hester A | Taylor | Insanity |
ACC 21 1902-1904 | 43 | Mercy | Moorman | Insanity |
ACC 21 1902-1904 | 50 | Ettie | Ingle | Guardianship |
ACC 21 1902-1904 | 52 | Maggie | Bowsman | Guardianship |
ACC 21 1902-1904 | 52 | Dayton | Bowsman | Guardianship |
ACC 21 1902-1904 | 52 | Leona | Bowsman | Guardianship |
ACC 21 1902-1904 | 52 | Grover | Bowsman | Guardianship |
ACC 21 1902-1904 | 52 | Ida | Bowsman | Guardianship |
ACC 21 1902-1904 | 55 | Eliza J | Long | Insanity |
ACC 21 1902-1904 | 57 | John W | Clark | Estate |
ACC 21 1902-1904 | 58 | Francis M | Puckett | Insanity |
ACC 21 1902-1904 | 61 | Nellie | Jones | Guardianship |
ACC 21 1902-1904 | 62 | Eli H | Butler | Estate |
ACC 21 1902-1904 | 64 | Lillie | Moorman | Estate |
ACC 21 1902-1904 | 66 | John | Wasson | Estate |
ACC 21 1902-1904 | 68 | Washington | Ullom | Estate |
ACC 21 1902-1904 | 70 | Elijah | Ledbetter | Estate |
ACC 21 1902-1904 | 71 | James W | Harshman | Insanity |
ACC 21 1902-1904 | 73 | Edgar E | Wildason | Guardianship |
ACC 21 1902-1904 | 75 | Harry R | Miller | Guardianship |
ACC 21 1902-1904 | 76 | Hester A | Taylor | Insanity |
ACC 21 1902-1904 | 79 | William R | Lee | Insanity |
ACC 21 1902-1904 | 81 | Clifford O | Wright | Guardianship |
ACC 21 1902-1904 | 81 | Mabel G | Wright | Guardianship |
ACC 21 1902-1904 | 82 | Gladys A | Fouts | Guardianship |
ACC 21 1902-1904 | 84 | Bessie | Rinard | Guardianship |
ACC 21 1902-1904 | 86 | Nellie F | Wiggs | Guardianship |
ACC 21 1902-1904 | 86 | John B | Wiggs | Guardianship |
ACC 21 1902-1904 | 88 | Susan | Martin | Insanity |
ACC 21 1902-1904 | 90 | Martin | Ingle | Estate |
ACC 21 1902-1904 | 92 | Elizabeth | Caffey | Estate |
ACC 21 1902-1904 | 94 | William | Sutton | Insanity |
ACC 21 1902-1904 | 96 | William C | Skinner | Estate |
ACC 21 1902-1904 | 99 | Paul | Tomlinson | Estate |
ACC 21 1902-1904 | 103 | Willie E | Deal | Guardianship |
ACC 21 1902-1904 | 103 | David H | Deal | Guardianship |
ACC 21 1902-1904 | 103 | Emma A | Deal | Guardianship |
ACC 21 1902-1904 | 105 | John | Wine | Insanity |
ACC 21 1902-1904 | 107 | Dempsey O | Parker | Trust |
ACC 21 1902-1904 | 109 | Jacob | Horn | Estate |
ACC 21 1902-1904 | 111 | Benjamin D | Grindle | Estate |
ACC 21 1902-1904 | 115 | Nancy | Hickman | Estate |
ACC 21 1902-1904 | 118 | Peter | Stidham | Estate |
ACC 21 1902-1904 | 120 | Robert S | Hays | Estate |
ACC 21 1902-1904 | 124 | Frank | Poffenbarger | Guardianship |
ACC 21 1902-1904 | 125 | Ellen | Miller | Insanity |
ACC 21 1902-1904 | 127 | Wesley H | Engle | Guardianship |
ACC 21 1902-1904 | 129 | Raymond L | Ryan | Guardianship |
ACC 21 1902-1904 | 131 | Myrtle | Leavell | Guardianship |
ACC 21 1902-1904 | 132 | Luella | Sneed | Guardianship |
ACC 21 1902-1904 | 134 | Nevada | Quinn | Guardianship |
ACC 21 1902-1904 | 135 | Grace V | Flatter | Guardianship |
ACC 21 1902-1904 | 135 | Ruth G | Flatter | Guardianship |
ACC 21 1902-1904 | 137 | Andrew J | Driskill | Estate |
