Records for the Moorefield Circuit of the Methodist Episcopal Church from 6 July 1862 to 2 August 1877 are available at the DePauw University in Greencastle, Indiana and has been microfilmed by the Family History Library (FHL 14390121). The circuit included Morris Chapel, Ebenezer, Home Chapel, Mt. Zion, Brooksburg, Pleasant Grove, Cross Plains and McKendree. The records include memberships, baptisms, marriages and deaths.
To request digital images of deeds, visit the Record Requests Page.
Image | Given Name | Surname | Church / Residence | Date |
---|---|---|---|---|
18 | Mary | Hotchkiss | Pleasant | 12 Oct 1862 |
18 | Proleus | Bloom | Moorefield | 21 Oct 1862 |
18 | Wm | McKenzie | McKendree | 9 Nov 1862 |
18 | Wm | Joyce | McKendree | 12 Nov 1862 |
18 | Eveline | McKenzie | McKendree | 13 Nov 1862 |
18 | Moses | Lewis | McKendree | 16 Nov 1862 |
18 | Indiana | Wycoff | Pleasant Grove | 8 Dec 1862 |
18 | Leitita | Hotchkiss | Pleasant Grove | 8 Dec 1862 |
18 | Geogeana | Wycoff | Pleasant Grove | 8 Dec 1862 |
18 | Mary A | Padgett | Pleasant Grove | 8 Dec 1862 |
18 | Hannah | Cole | Pleasant Grove | 8 Dec 1862 |
18 | Jos | Hotchkiss | Pleasant Grove | 8 Dec 1862 |
18 | Elizabeth | Hotchkiss | Pleasant Grove | 12 Dec 1862 |
18 | Martha | Vandeaer | Pleasant Grove | 12 Dec 1862 |
18 | John | Smith | Pleasant Grove | 15 Dec 1862 |
18 | Danl | Carmine | Pleasant Grove | 15 Dec 1862 |
18 | Wm | Harris | Ebenezer | 22 Dec 1862 |
18 | Cordelia | Mercer | Ebenezer | 22 Dec 1862 |
18 | Christiana | Smith | Ebenezer | 22 Dec 1862 |
18 | Christiana | Bloom | Ebenezer | 22 Dec 1862 |
18 | Mary | Tower | Ebenezer | 24 Dec 1862 |
18 | Jacob | List | Ebenezer | 24 Dec 1862 |
18 | Robert | Collins | Ebenezer | 24 Dec 1862 |
18 | Electa | Ricketts | Ebenezer | 24 Dec 1862 |
18 | Eliza | Smith | Ebenezer | 24 Dec 1862 |
18 | Elizabeth | Tower | Ebenezer | 24 Dec 1862 |
18 | Elizabeth | Smith | Ebenezer | 24 Dec 1862 |
18 | Rebeca | Heddy | Ebenezer | 24 Dec 1862 |
18 | Nancy | McClanahan | Ebenezer | 24 Dec 1862 |
18 | Elizabeth | McClanahan | Ebenezer | 24 Dec 1862 |
19 | Orinda | Turner | Morris Chapel | 1 Jan 1863 |
19 | Elizabeth | Bailey | Morris Chapel | 1 Jan 1863 |
19 | Lucy | Little | Morris Chapel | 1 Jan 1863 |
19 | Sarah | Coleman | Morris Chapel | 1 Jan 1863 |
19 | Kate | Brooks | Morris Chapel | 15 Feb 1863 |
19 | Atlanta | Brooks | Morris Chapel | 15 Feb 1863 |
19 | Euzila | Armstrong | Morris Chapel | 15 Feb 1863 |
19 | Sarah | Peters | Morris Chapel | 15 Feb 1863 |
19 | Sarah | Dow | Morris Chapel | 15 Feb 1863 |
19 | Letitia | Sheets | Morris Chapel | 15 Feb 1863 |
19 | Henreitta | Smith | Morris Chapel | 15 Feb 1863 |
19 | Samantha | Harrington | Morris Chapel | 15 Feb 1863 |
19 | Sarah | Laramore | Morris Chapel | 15 Feb 1863 |
19 | Milla | Bundren | Morris Chapel | 15 Feb 1863 |
19 | Florence | Armstrong | Morris Chapel | 15 Feb 1863 |
19 | Mary | Reed | Morris Chapel | 15 Feb 1863 |
19 | America | Danner | Morris Chapel | 15 Feb 1863 |
19 | Amanda | Bundren | Morris Chapel | 15 Feb 1863 |
19 | Rachel | Heath | Morris Chapel | 15 Feb 1863 |
19 | Eliza | Gale | Morris Chapel | 15 Feb 1863 |
19 | Matilda | Reed | Morris Chapel | 15 Feb 1863 |
19 | Sarah | Ellis | Morris Chapel | 15 Feb 1863 |
19 | Eli | Brooks | Mt Zion | 15 Feb 1863 |
19 | Rachel | Brooks | Mt Zion | 15 Feb 1863 |
19 | Elizabeth | Adams | McKendree | 14 Mar 1863 |
19 | Mary J | Kinney | McKendree | 14 Mar 1863 |
19 | Mary A | Joyce | Home Chapel | 12 Apr 1863 |
19 | Anna | Rolison | Home Chapel | 12 Apr 1863 |
19 | Nancy | McClanahan | Mt Zion | 19 Aug 1863 |
19 | Alice | Joyce | Mt Zion | 19 Aug 1863 |
20 | Wm | Heath | Jefferson County | Mar 1865 |
20 | Benj | Tevis | Jefferson County | Mar 1865 |
20 | Sarah | Bellamy | Morris Chapel | Apr 1865 |
20 | Mrs | Anderson | Morris Chapel | Apr 1865 |
20 | Almira | Camer | Ebenezer | Jan 1865 |
20 | Ann | Garner | Ebenezer | Jan 1865 |
20 | Jane | McClanahan | Ebenezer | Jan 1865 |
20 | Robt | Demaree | Pleasant Grove | Jan 1865 |
20 | Martin | Harris | Pleasant Grove | Jan 1865 |
20 | Mary | Kerr | Pleasant Grove | Jan 1865 |
20 | Eliza | Omsted | Pleasant Grove | Jan 1865 |
20 | Susan | Hotchkiss | Pleasant Grove | Jan 1865 |
21 | Benjamin | Ahler | Pleasant Grove | 10 Jan 1867 |
21 | Thadeus | Ryan | Pleasant Grove | 11 Jan 1867 |
21 | Henry | Hewit | Pleasant Grove | 11 Jan 1867 |
21 | George W | Kinney | McKendree | 25 Feb 1867 |
21 | Martha | Hart | Ebenezer | 19 Mar 1867 |
21 | Mary E | Roberts | Ebenezer | 19 Mar 1867 |
21 | Lucy | Garner | Ebenezer | 23 Mar 1867 |
21 | Narcissa | Garner | Ebenezer | 23 Mar 1867 |
21 | Florence | Fish | Ebenezer | 23 Mar 1867 |
21 | Zachariah | Stewart | Ebenezer | 23 Mar 1867 |
21 | Dora | Mercer | Ebenezer | 24 Mar 1867 |
21 | Oames | Protsman | Ebenezer | 26 Mar 1867 |
21 | William | Fish | Ebenezer | 26 Mar 1867 |
21 | Aaron | McDaniel | Ebenezer | 25 Mar 1867 |
21 | Elkanah | Hulley | Ebenezer | 23 Mar 1867 |
21 | Thomas | Farrell | 24 Mar 1867 | |
21 | George | Hulley | 28 Mar 1867 | |
21 | James | Hart | 29 Mar 1867 | |
21 | L Watson | Smith | 29 Mar 1867 | |
22 | Octavia Luella | Smith | 21 Oct 1867 | |
22 | Mary Olive | Olmsted | 21 Oct 1867 | |
22 | America | Olmsted | 21 Oct 1867 | |
22 | Lucinda | Smith | 21 Oct 1867 | |
22 | James | Copeland | Dec 1867 | |
22 | Lucinda | Hunter | Dec 1867 | |
22 | America | Hunter | Dec 1867 | |
22 | Mary O | King | Dec 1867 | |
22 | Hannah | Basset | Dec 1867 | |
22 | Sarah | Carmine | Dec 1867 | |
22 | Almira | Gray | 21 Jan 1868 | |
22 | Hannah | Conner | 21 Jan 1868 | |
22 | Harriet F | Boan | 21 Jan 1868 | |
22 | Allen W | Heath | 21 Jan 1868 | |
22 | Eliza | Spleen | 23 Jan 1868 | |
22 | Sarah M | Coleman | 23 Jan 1868 | |
22 | John | Coleman | 23 Jan 1868 | |
22 | William | Baily | 23 Jan 1868 | |
22 | Thomas | Harrington | 23 Jan 1868 | |
22 | Agustus | Smith | 23 Jan 1868 | |
22 | Susanah | Smith | 23 Jan 1868 | |
22 | John W | Alfry | 23 Jan 1868 | |
22 | Mary | Clemons | 18 Feb 1868 | |
22 | Robert | Taylor | 13 Feb 1868 | |
22 | Samuel | Hully | 13 Feb 1868 | |
22 | Jane | McClanahan | 13 Feb 1868 | |
22 | Mariah | McDaniel | 14 Feb 1868 | |
22 | Elizabeth | Demaree | 14 Feb 1868 | |
22 | Ruby | Weaver | 14 Feb 1868 | |
22 | Edmund | Worrall | 14 Feb 1868 | |
22 | Joseph | McKay | 18 Feb 1868 | |
22 | Minnie | Hart | 18 Feb 1868 | |
22 | Orinda H | Rickets | 19 Feb 1868 | |
22 | Andrew | Thrasher | 19 Feb 1868 | |
22 | Calvin R | Smith | 19 Feb 1868 | |
22 | Lawrence | Smith | 19 Feb 1868 | |
22 | David C | Weaver | 19 Feb 1868 | |
22 | Alfred S | Rogers | 20 Feb 1868 | |
22 | Henry H | Rutherford | 20 Feb 1868 | |
22 | John W | Riby | 24 May 1868 | |
22 | Robert | Collins | 24 May 1868 | |
22 | Hattie | Howe | 24 May 1868 | |
22 | Sarah | Delap | 31 May 1868 | |
22 | Hannah | Logan | 31 May 1868 | |
22 | Anna | Landerbaugh | 31 May 1868 | |
22 | John | Adams | 23 Aug 1868 | |
22 | Alvessa | Rogers | 23 Aug 1868 | |
22 | Orpha | Brooks | 1 Sep 1868 | |
23 | Charles | Dodge | Morris Chapel | 1 Sep 1870 |
23 | Calvin | Gray | Morris Chapel | 1 Sep 1870 |
23 | Sarah | Gray | Morris Chapel | 1 Sep 1870 |
23 | Thos | Heath | Morris Chapel | 1 Sep 1870 |
23 | Alpha | Heath | Morris Chapel | 1 Sep 1870 |
23 | Edward | Brooks | Morris Chapel | 1 Sep 1870 |
23 | Alice | Sympson | Morris Chapel | 1 Sep 1870 |
23 | Flora | Read | 1 Sep 1870 | |
23 | Mary | Clemens | 1 Sep 1870 | |
23 | John | Heath | 1 Sep 1870 | |
23 | L D | Dailey | 1 Sep 1870 | |
23 | Albert | Sample | 1 Sep 1870 | |
23 | John | Tyler | 1 Sep 1870 | |
23 | Elizabeth | McKay | 1 Sep 1870 | |
23 | Arebela | Vaughn | 1 Sep 1870 | |
23 | Mary | Hebbet | 1 Sep 1870 | |
23 | Elizabeth | Coleman | 1 Sep 1870 | |
23 | Samuel | Heath | 1 Sep 1870 | |
23 | Jesse | Gray | 1 Sep 1870 | |
23 | Mrs | Bowley | 1 Sep 1870 | |
23 | Frank | Hill | 1 Sep 1870 | |
23 | Sterling | Read | 1 Sep 1870 | |
23 | Eliza | Danner | 1 Sep 1870 | |
23 | Samuel | Andres | 1 Sep 1870 | |
23 | Melissa | Laramore | 1 Sep 1870 | |
23 | Elizabeth | Coleman | 1 Sep 1870 | |
23 | Louisa | Monroe | 1 Sep 1870 | |
23 | Nancy | Smith | 1 Sep 1870 | |
23 | Mariah | Alfry | 1 Sep 1870 | |
23 | Tillotson | Tevis | 1 Sep 1870 | |
24 | Berry | Tevis | 13 Feb 1870 | |
24 | James | Demaree | 9 Apr 1870 | |
24 | Mary | Demaree | 9 Apr 1870 | |
24 | Elen | Hurlbert | 9 Apr 1870 | |
24 | Mattie | Malcolm | 9 Apr 1870 | |
24 | Lizzie | Demaree | 9 Apr 1870 | |
24 | Emma | Boyle | 9 Apr 1870 | |
24 | Eliza | Todd | 9 Apr 1870 | |
24 | Sarah | Todd | 9 Apr 1870 | |
24 | Nannie | Adkinson | 9 Apr 1870 | |
24 | Mary | Adkinson | 9 Apr 1870 | |
24 | Hallie | Hully | 9 Apr 1870 | |
24 | Charles | Smith | 9 Apr 1870 | |
24 | Mary | McCullough | 9 Apr 1870 | |
24 | Harriet F | Howe | 9 Apr 1870 | |
24 | Eliza J | Park | 9 Apr 1870 | |
24 | Anna | Clemens | 9 Apr 1870 | |
24 | Ruth | Protsman | 9 Apr 1870 | |
24 | Crawford | Park | 9 Apr 1870 | |
24 | David C | McClanahan | 9 Apr 1870 | |
24 | Edward | Roberts | 9 Apr 1870 | |
24 | Eli | Allen | 9 Apr 1870 | |
24 | Nancy J | Allen | 9 Apr 1870 | |
24 | James | Brindle | 9 Apr 1870 | |
24 | John | Lewis | 9 Apr 1870 | |
24 | James | Lamberson | 9 Apr 1870 | |
24 | David | Allen | 9 Apr 1870 | |
24 | Richard | Phillips | 9 Apr 1870 | |
25 | Willie | Roberts | May 1870 | |
25 | Joseph | McClanahan | May 1870 | |
25 | Mary | Armstrong | May 1870 | |
25 | Mary | Lewis | May 1870 | |
25 | Martha | Protsman | May 1870 | |
25 | David | Heath | May 1870 | |
25 | Sarah | Bright | May 1870 | |
25 | Harris | Protsman | May 1870 | |
25 | David | McClanahan | May 1870 | |
25 | William | Michell | May 1870 | |
25 | David | Park | May 1870 | |
25 | Indiana | Adams | May 1870 | |
25 | Nancy | Klaghm | May 1870 | |
25 | Joseph | Lowe | May 1870 | |
25 | Charles | Lodabaugh | May 1870 | |
25 | Lodabaugh | May 1870 | ||
25 | H | Adams | May 1870 | |
25 | V | Lane | May 1870 | |
25 | R | Bellamy | May 1870 | |
25 | A L | Bellamy | May 1870 | |
25 | Eliza | Bellamy | May 1870 | |
25 | Clara | Bellamy | 26 Aug 1870 | |
25 | Gray | 26 Aug 1870 | ||
25 | Frank M | Cole | 5 Aug 1870 | |
25 | Bro | Steel | 5 Aug 1870 | |
25 | James | Samples | 23 Oct 1870 | |
25 | Grace | Sampson | 23 Oct 1870 | |
26 | Alice | Sympson | Morris Chapel | |
26 | Jesse | Gray | Morris Chapel | |
26 | Sterling | Read | Morris Chapel | |
26 | Hallie | Hulley | Morris Chapel | |
26 | A B | Howe | Ebenezer | |
26 | James | Breadle | Shilo | |
26 | Richard | Phillips | Shilo | |
26 | Horace | Protsman | Shilo | |
26 | Jos | Lane | Mt Zion | |
26 | James | Roop | Home Chapel | |
26 | Alice | Workman | Home Chapel | |
26 | John | Joyce | Home Chapel | |
26 | Mya | Workman | Home Chapel | |
26 | Fred | Wolf | Home Chapel | |
26 | Henry | McKay | Ebenezer | |
26 | Allice | Riggs | Ebenezer | |
26 | Ann | Protsman | Ebenezer | |
26 | Clifford | Fish | Ebenezer | |
26 | Maria | Kerr | Ebenezer | |
26 | Alvin | Adams | Ebenezer | |
26 | Thos | Woolen | Ebenezer | |
26 | Wilber | Protsman | Ebenezer | |
26 | John | Weaver | Ebenezer | |
26 | Millard | Hall | Ebenezer | |
26 | Isaac | Higgens | Ebenezer | |
26 | Joseph | Hart | Ebenezer | |
26 | Gabriel | Hall | Ebenezer | |
26 | Chas | Manford | Ebenezer | |
26 | Wm | Bradshaw | Ebenezer | |
26 | Mary | Kern | Ebenezer | |
27 | Aorilla | Ricketts | Ebenezer | |
27 | Squire | Ferrell | ||
27 | James | Protsman | ||
27 | Lizzie | Roop | ||
27 | Matt | Stewert | ||
27 | Thos J | McKay | ||
27 | Albert | Protsman | ||
27 | John | McClanahan | ||
27 | Nancy | Whitmore | ||
27 | John B | Adkinson | Mt Zion | |
27 | Lee | Harmun | P Ridge | |
27 | Ann | Kunkle | Ebenezer | |
27 | Elwood | Worrell | Ebenezer | |
27 | John | Kunkle | Ebenezer | |
27 | Emma | Smith | Ebenezer | |
27 | Clara | Orem | Ebenezer | |
27 | James | Tower | Ebenezer | |
27 | Levi | Bivis | Ebenezer | |
27 | Wm | Grim | Ebenezer | |
27 | Eliza | Heady | Ebenezer | |
27 | Amington | Culver | Ebenezer | |
27 | Margaret | Culver | Ebenezer | |
27 | Chas | McDaniel | Ebenezer | |
27 | Mary | Pavy | Ebenezer | |
27 | Mary | Orem | Ebenezer | |
27 | James | Stewert | Ebenezer | |
27 | Ephram | Smith | Ebenezer | |
27 | Frank | Mitchel | Ebenezer | |
27 | Augusta | Smith | Ebenezer | |
27 | Lucy | Hall | Ebenezer | |
28 | Celestia | Ferrell | Moorefield | 1 Nov 1871 |
28 | Jas M | Bailey | Morris Chapel | 13 Nov 1871 |
28 | Franklin | Joyce | Home Chapel | 2 Dec 1871 |
28 | Samuel | Ridgeway | Indian Creek | 29 Dec 1871 |
28 | Jacob | Richtor | Moorefield | 18 Feb 1872 |
28 | Ezekiah | Miller | Moorefield | 18 Feb 1872 |
28 | Turner | Moorefield | 28 Feb 1872 | |
28 | Turner | Moorefield | 28 Feb 1872 | |
28 | Wm | Hall | Shilo | 18 Mar 1872 |
28 | Ellen | Hall | Shilo | 18 Mar 1872 |
28 | Clara | Orem | Shilo | 18 Mar 1872 |
28 | Wm | Fish | Ebenezer | 18 Mar 1872 |
29 | James | Orem | 1 Mar 1875 | |
29 | Mary | Garner | 3 Mar 1875 | |
29 | Julia | Garner | 3 Mar 1875 | |
29 | Mary | Tod | 4 Mar 1875 | |
29 | Arelena | Smith | 4 Mar 1875 | |
29 | Alvin | Adams | 4 Mar 1875 | |
29 | John S | Murrel | 4 Mar 1875 | |
29 | Frank K | Manford | 4 Mar 1875 | |
29 | Ibby N | Kern | 5 Mar 1875 | |
29 | Margaret | Taylor | 5 Mar 1875 | |
29 | Julia | Manford | 5 Mar 1875 | |
29 | Andrew | Corran | 5 Mar 1875 | |
29 | Sarah E | Smith | 8 Mar 1875 | |
29 | Nancy E | Tod | 8 Mar 1875 | |
29 | Christia A | Taylor | 8 Mar 1875 | |
29 | Samuel | Pavy | 9 Mar 1875 | |
29 | Franklin | Gray | 9 Mar 1875 | |
29 | George | McClanahan | 9 Mar 1875 | |
29 | Alexander | Corran | 10 Mar 1875 | |
29 | Margaret | Corran | 10 Mar 1875 | |
29 | Jane | Corran | 10 Mar 1875 | |
29 | Solomon | Adams | 12 Mar 1875 | |
29 | William F | Mitchel | 13 Mar 1875 | |
29 | Mary A | Gray | 15 Mar 1875 | |
29 | Mary E | Kern | 15 Mar 1875 | |
29 | Harvey | Gray | 15 Mar 1875 | |
29 | Joseph | Clemens | 17 Mar 1875 | |
30 | Wm N | Smith | Moorefield Society | 1870-1871 |
30 | Hallie | Smith | Moorefield Society | 1870-1871 |
30 | Thos | McKay | Moorefield Society | 1870-1871 |
30 | Louisa | McKay | Moorefield Society | 1870-1871 |
30 | Joseph | McKay | Moorefield Society | 1870-1871 |
30 | James | Adams | Moorefield Society | 1870-1871 |
30 | Elizabeth | Adams | Moorefield Society | 1870-1871 |
30 | Cyntha | Manford | Moorefield Society | 1870-1871 |
30 | Silas L | Smith | Moorefield Society | 1870-1871 |
30 | Sarah | Smith | Moorefield Society | 1870-1871 |
30 | Silas E | Smith | Moorefield Society | 1870-1871 |
30 | Martha | Smith | Moorefield Society | 1870-1871 |
30 | Sarah A | Smith-Worrall | Moorefield Society | 1870-1871 |
30 | Lysander F | Smith | Moorefield Society | 1870-1871 |
30 | Elizabeth | Smith-Rogers | Moorefield Society | 1870-1871 |
30 | Louisa | Smith | Moorefield Society | 1870-1871 |
30 | L Watson | Smith | Moorefield Society | 1870-1871 |
30 | H H | Smith | Moorefield Society | 1870-1871 |
30 | Mary | Smith | Moorefield Society | 1870-1871 |
30 | Christie A | Smith | Moorefield Society | 1870-1871 |
30 | Jefferson C | Smith | Moorefield Society | 1870-1871 |
30 | Calvin R | Smith | Moorefield Society | 1870-1871 |
30 | Nannie | Smith | Moorefield Society | 1870-1871 |
30 | Lawrence | Smith | Moorefield Society | 1870-1871 |
30 | Charles | Smith | Moorefield Society | 1870-1871 |
30 | Joseph A | Hart | Moorefield Society | 1870-1871 |
30 | Minnie | Hart | Moorefield Society | 1870-1871 |
30 | James | Hart | Moorefield Society | 1870-1871 |
30 | Martha | Richter | Moorefield Society | 1870-1871 |
30 | John F | Cotton | Moorefield Society | 1870-1871 |
30 | Julia | Cotton | Moorefield Society | 1870-1871 |
31 | Perry K | Cotton | Moorefield Society | 1870-1871 |
31 | Sarah | Cotton | Moorefield Society | 1870-1871 |
31 | Wm | Hulley | Moorefield Society | 1870-1871 |
31 | Mary A | Hulley | Moorefield Society | 1870-1871 |
31 | Geo S | Hulley | Moorefield Society | 1870-1871 |
31 | Samuel | Hulley | Moorefield Society | 1870-1871 |
31 | Martha | Hulley | Moorefield Society | 1870-1871 |
31 | Hannah | Hulley-Smith | Moorefield Society | 1870-1871 |
31 | Elizabeth | Farrell | Moorefield Society | 1870-1871 |
31 | Naoma | Farrell | Moorefield Society | 1870-1871 |
31 | Thos W | Farrell | Moorefield Society | 1870-1871 |
31 | John F | Farrell | Moorefield Society | 1870-1871 |
31 | Catharine | Peelman | Moorefield Society | 1870-1871 |
31 | Alford S | Rogers | Moorefield Society | 1870-1871 |
31 | Elizabeth | Rogers | Moorefield Society | 1870-1871 |
31 | Edmund | Worrell | Moorefield Society | 1870-1871 |
31 | Sarah | Worrell | Moorefield Society | 1870-1871 |
31 | Elizabeth | Todd-Smith | Moorefield Society | 1870-1871 |
31 | Sarah | Tod-Brindley | Moorefield Society | 1870-1871 |
31 | Rachel A | Roop | Moorefield Society | 1870-1871 |
31 | Hattie | Howe | Moorefield Society | 1870-1871 |
31 | Thos | Grimes | Moorefield Society | 1870-1871 |
31 | Mary J | McKay | Moorefield Society | 1870-1871 |
31 | Wm S | Tower | Moorefield Society | 1870-1871 |
31 | Tabitha | Tower | Moorefield Society | 1870-1871 |
31 | Mrs M | Shaddy | Moorefield Society | 1870-1871 |
31 | Mrs R | Shaddy | Moorefield Society | 1870-1871 |
31 | Mrs | Holder | Moorefield Society | 1870-1871 |
31 | Elizabeth | Adams | Moorefield Society | 1870-1871 |
31 | Geo S | Vanpelt | Moorefield Society | 1870-1871 |
31 | Eliza | Smith | Moorefield Society | 1870-1871 |
31 | L J | Woolen | Moorefield Society | 1870-1871 |
31 | Mary | Manford | Moorefield Society | 1870-1871 |
31 | Ema | Kinney | Moorefield Society | 1870-1871 |
31 | Wm | Mercer | Moorefield Society | 1870-1871 |
31 | Eddie | Weaver | Moorefield Society | 1870-1871 |
31 | Daniel | Konkling | Moorefield Society | 1870-1871 |
31 | Annie | Worrell | Moorefield Society | 1870-1871 |
31 | Sarah | Konkling | Moorefield Society | 1870-1871 |
31 | Oliver | Adkinson | Moorefield Society | 1870-1871 |
31 | Eugene | Mercer | Moorefield Society | 1870-1871 |
31 | Richard | Shaddy | Moorefield Society | 1870-1871 |
31 | Fogleman | Shaddy | Moorefield Society | 1870-1871 |
31 | Jane | Karaco | Moorefield Society | 1870-1871 |
31 | Cindervila | Tower | Moorefield Society | 1870-1871 |
31 | Lovenia | Tower | Moorefield Society | 1870-1871 |
31 | Emma | Shaddy | Moorefield Society | 1870-1871 |
31 | James | Kelley | Moorefield Society | 1870-1871 |
31 | William | Holder | Moorefield Society | 1870-1871 |
31 | Nassan | Worrell | Moorefield Society | 1870-1871 |
31 | Abba | Worrell | Moorefield Society | 1870-1871 |
31 | John | Riggs | Moorefield Society | 1870-1871 |
31 | Mary | Woolen | Moorefield Society | 1870-1871 |
32 | A Z | Stewart | ||
32 | Elizabeth | Protsman | ||
32 | Elias R | Protsman | ||
32 | Almira | Protsman | ||
32 | Flora | Fish-Rogers | ||
32 | Samantha | Sigmond | ||
32 | James | Stewart | ||
32 | Martha | Stewart | ||
32 | Susan | Stewart | ||
32 | Edward | Kerr | ||
32 | Mary | Kerr | ||
32 | Samuel | Walters | ||
32 | Elizabeth | Walters | ||
32 | Joseph | Rutherford | ||
32 | Jane | Rutherford | ||
32 | Henry H | Rutherford | ||
32 | Rebecca | Short | ||
32 | Rebecca | Garner | ||
32 | Almira | Adams | ||
32 | John | Jester | ||
32 | Jesse | Roberts | ||
32 | Mary E | Roberts | ||
32 | Edward | Roberts | ||
32 | Willie | Roberts | ||
32 | Wm | Mercer | ||
32 | Cordelia | Mercer-Hulley | ||
32 | Laura | Mercer | ||
32 | Madera | Mercer | ||
32 | Ruth L | Mercer | ||
32 | Mary W | Daniel | ||
32 | David C | Weaver | ||
33 | Ruby | Weaver-Roop | ||
33 | Eliza | Weaver | ||
33 | Orinda H | Ricketts | ||
33 | Narcissa | Mitchell | ||
33 | Lucy | Garner | ||
33 | Joseph | Gray | ||
33 | Margaret | Gray | ||
33 | Samantha | Riggs | ||
33 | Mrs | Howe | ||
33 | Jno W | Riley | ||
33 | Anna | Rilley-Manford | ||
33 | Jebbie | Kerr | ||
33 | Mary | Adkinson | ||
33 | Mollie | McCullough | ||
33 | James | Garner | ||
33 | Thos | Sigmond | ||
33 | Mrs Samantha | Signmond | ||
33 | Mary | Woolen | ||
33 | Eliza | Riggs | ||
33 | Halley | Hully | ||
33 | Frank | McGinney | ||
33 | Louisa | Kerr | ||
33 | Frank | Weaver | ||
33 | Mary | Weaver | ||
33 | J C | Fish-Rogers | ||
33 | Friten | Roop | ||
33 | Jane | Adkinson | ||
33 | Mary | Hulley | ||
33 | Robt | Clemens | ||
33 | F J | Lamb | ||
33 | Albert | Garner | ||
33 | Emma | Hulley | ||
33 | Carrie | Woolen | ||
33 | Anna | Stewart | ||
33 | Joseph | Kerr | ||
33 | Frank | Kinney | ||
33 | Cyntha | Manford | ||
33 | Alice | Riggs | ||
33 | Aaron B | Howe | ||
33 | Henry | McKay | ||
34 | L D | Daily | Morris Chapel | 1871 |
34 | Mellisa | Dailey | Morris Chapel | 1871 |
34 | Martha | Heath | Morris Chapel | 1871 |
34 | Rachel | Heath | Morris Chapel | 1871 |
34 | Sarah | Brooks | Morris Chapel | 1871 |
34 | Indiana | Brooks | Morris Chapel | 1871 |
34 | Mary C | Brooks | Morris Chapel | 1871 |
34 | Mirdica | Brook | Morris Chapel | 1871 |
34 | Indiana | Brooks | Morris Chapel | 1871 |
34 | J Sarah | Brooks | Morris Chapel | 1871 |
34 | Mary E | Brooks | Morris Chapel | 1871 |
34 | Uzillah | Armstrong | Morris Chapel | 1871 |
34 | John | Armstrong | Morris Chapel | 1871 |
34 | Harriet | Armstrong | Morris Chapel | 1871 |
34 | Sarah | Ellis | Morris Chapel | 1871 |
34 | Samantha | Smith | Morris Chapel | 1871 |
34 | Robt | Tevis | Morris Chapel | 1871 |
34 | Christiana | Tevis | Morris Chapel | 1871 |
34 | Sarah | Coleman | Morris Chapel | 1871 |
34 | Sarah M | Coleman | Morris Chapel | 1871 |
34 | Elizabeth | Bailey | Morris Chapel | 1871 |
34 | Louisa | Bailey | Morris Chapel | 1871 |
34 | Mary | Bailey | Morris Chapel | 1871 |
34 | Wm | Bailey | Morris Chapel | 1871 |
34 | Sarah | Plumet | Morris Chapel | 1871 |
34 | Sarah | Joice | Morris Chapel | 1871 |
34 | Milly | Quail | Morris Chapel | 1871 |
34 | Talitha | Bundren | Morris Chapel | 1871 |
34 | Mary F | Reed | Morris Chapel | 1871 |
34 | Sarah | Comly | Morris Chapel | 1871 |
34 | America | Danner | Morris Chapel | 1871 |
34 | Hannah | Danner | Morris Chapel | 1871 |
34 | Allen W | Heath | Morris Chapel | 1871 |
34 | Cate | Heath | Morris Chapel | 1871 |
34 | Augustus | Smith | Morris Chapel | 1871 |
34 | Susan | Smith | Morris Chapel | 1871 |
34 | John | Coleman | Morris Chapel | 1871 |
34 | Almira | Gray | Morris Chapel | 1871 |
34 | Albert | Sample | Morris Chapel | 1871 |
34 | Tillotson | Tivis | Morris Chapel | 1871 |
34 | Saml | Heath | Morris Chapel | 1871 |
34 | Edward | Brooks | Morris Chapel | 1871 |
34 | Louisa | Sedam | Morris Chapel | 1871 |
34 | John | Heath | Morris Chapel | 1871 |
34 | Orpha | Brooks | Morris Chapel | 1871 |
34 | Arrabel | Vaughn | Morris Chapel | 1871 |
34 | Mary | Hibbets | Morris Chapel | 1871 |
34 | Melisa | Laramore | Morris Chapel | 1871 |
34 | Maria | Bowley | Morris Chapel | 1871 |
34 | Eliza | Danner | Morris Chapel | 1871 |
34 | Flora | Reed | Morris Chapel | 1871 |
34 | Sally | Bundren | Morris Chapel | 1871 |
34 | Mary | Tevis | Morris Chapel | 1871 |
34 | America | Tevis | Morris Chapel | 1871 |
34 | Michel | Andres | Morris Chapel | 1871 |
34 | Mrs | Andres | Morris Chapel | 1871 |
34 | Saml | Andres | Morris Chapel | 1871 |
34 | Thomas | Heath | Morris Chapel | 1871 |
34 | Alva | Heath | Morris Chapel | 1871 |
34 | Maria | Alfry | Morris Chapel | 1871 |
34 | John | Alfry | Morris Chapel | 1871 |
