Jefferson County, Indiana Will Books contain transcribed wills that have been accepted into probate. Additional details about the estate may be found in the probate order books, complete record books, and probate packets. See the Jefferson County Probate Records page to learn more.
See the Jefferson County Will Books guide for details about each volume. Earlier wills can be found in the Jefferson County Probate Order Books.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Probated |
---|---|---|---|---|
WB A 1853-1872 | 1 | William | Simmons | 1853 |
WB A 1853-1872 | 2 | William | Thickston | 1853 |
WB A 1853-1872 | 3 | Rachel | Comingore | 1853 |
WB A 1853-1872 | 4 | Andrew | Hammel | 1853 |
WB A 1853-1872 | 6 | John | Fitch | 1853 |
WB A 1853-1872 | 7 | Robert | Rea | 1853 |
WB A 1853-1872 | 8 | Nancy | Hammell | 1853 |
WB A 1853-1872 | 10 | Samuel | Latta | 1853 |
WB A 1853-1872 | 11 | John Sr. | Horner | 1853 |
WB A 1853-1872 | 12 | Mason F | Safford | 1853 |
WB A 1853-1872 | 13 | Charles Robeson | Spencer | 1853 |
WB A 1853-1872 | 15 | James | Trinder | 1854 |
WB A 1853-1872 | 17 | Stephen | Ellis | 1854 |
WB A 1853-1872 | 18 | James | Patterson | 1854 |
WB A 1853-1872 | 20 | Peter | Heck | 1854 |
WB A 1853-1872 | 21 | Samuel | Crawford | 1854 |
WB A 1853-1872 | 22 | Fanny | Tilton | 1854 |
WB A 1853-1872 | 23 | Isaac | Miles | 1854 |
WB A 1853-1872 | 24 | Philip | Monroe | 1854 |
WB A 1853-1872 | 25 | John S | White | 1854 |
WB A 1853-1872 | 26 | Francis C | Heberhart | 1854 |
WB A 1853-1872 | 28 | Eleazer | Rawlings | 1854 |
WB A 1853-1872 | 29 | Wm | Hoyt | 1854 |
WB A 1853-1872 | 30 | Israel | Jack | 1854 |
WB A 1853-1872 | 31 | William | Cosby | 1854 |
WB A 1853-1872 | 32 | Thomas | Freeman | 1854 |
WB A 1853-1872 | 33 | James | Whitham | 1854 |
WB A 1853-1872 | 34 | Hugh | Kirkwood | 1854 |
WB A 1853-1872 | 36 | Samuel | Heath | 1854 |
WB A 1853-1872 | 37 | Mary | Salisbury | 1854 |
WB A 1853-1872 | 39 | Andrew | Wood | 1855 |
WB A 1853-1872 | 40 | George | Wagner | 1855 |
WB A 1853-1872 | 42 | Robert Sr. | Miller | 1855 |
WB A 1853-1872 | 43 | Moses T | Winscott | 1855 |
WB A 1853-1872 | 44 | Andrew | Wood | 1855 |
WB A 1853-1872 | 45 | Oliver | Perry | 1855 |
WB A 1853-1872 | 46 | Samuel | thomas | 1855 |
WB A 1853-1872 | 47 | John | Wine | 1855 |
WB A 1853-1872 | 48 | Christian | Bushler | 1855 |
WB A 1853-1872 | 49 | Bartholomew | Edwards | 1855 |
WB A 1853-1872 | 50 | John C | Eastman | 1855 |
WB A 1853-1872 | 53 | Eliza | McIntire | 1855 |
WB A 1853-1872 | 54 | James H | Smith | 1856 |
WB A 1853-1872 | 55 | Daniel | Tewell | 1856 |
WB A 1853-1872 | 56 | Jasleur | Worrell | 1856 |
WB A 1853-1872 | 57 | John | Wildman | 1856 |
WB A 1853-1872 | 59 | George | Mennond | 1856 |
WB A 1853-1872 | 60 | George W | Leonard | 1856 |
WB A 1853-1872 | 63 | John | Devroone | 1856 |
WB A 1853-1872 | 64 | John | Lund | 1856 |
WB A 1853-1872 | 65 | Adaline P | Dorsey | 1856 |
WB A 1853-1872 | 67 | Bennet | Wyne | 1856 |
WB A 1853-1872 | 68 | Samuel | Harrod | 1856 |
WB A 1853-1872 | 69 | Horace | Hull | 1856 |
WB A 1853-1872 | 70 | Alexander | Bowling | 1856 |
WB A 1853-1872 | 71 | Allen S | McNaghten | 1856 |
WB A 1853-1872 | 73 | Mary | Tyre | 1856 |
WB A 1853-1872 | 74 | Ephraim | Penn | 1857 |
WB A 1853-1872 | 76 | Coda | Walker | 1857 |
WB A 1853-1872 | 77 | Anthony L | Elliott | 1857 |
WB A 1853-1872 | 78 | Hannah | Marshall | 1857 |
WB A 1853-1872 | 79 | John | Weatherford | 1857 |
WB A 1853-1872 | 80 | Lyman | Hoyt | 1857 |
WB A 1853-1872 | 82 | William M | Duvall | 1857 |
WB A 1853-1872 | 84 | Thomas | Thomas | 1857 |
WB A 1853-1872 | 85 | Malinda | Cosby | 1857 |
WB A 1853-1872 | 86 | James | Nay | 1857 |
WB A 1853-1872 | 88 | James | Wands | 1857 |
WB A 1853-1872 | 89 | John R | Wilbur | 1858 |
WB A 1853-1872 | 91 | William | Allen | 1858 |
WB A 1853-1872 | 92 | Josiah | Allen | 1858 |
WB A 1853-1872 | 94 | Benjamin | Harris | 1858 |
WB A 1853-1872 | 96 | John H | Lewedag | 1858 |
WB A 1853-1872 | 98 | Joseph | Gordon | 1858 |
WB A 1853-1872 | 99 | Rolandus | Hare | 1858 |
WB A 1853-1872 | 100 | Susan | Kirkwood | 1858 |
WB A 1853-1872 | 101 | Thomas K | Marshall | 1858 |
WB A 1853-1872 | 102 | Joseph M | Moore | 1858 |
WB A 1853-1872 | 103 | Margaret | Green | 1858 |
WB A 1853-1872 | 104 | James | Henderson | 1858 |
WB A 1853-1872 | 105 | Robert | Phillips | 1858 |
WB A 1853-1872 | 107 | Richard | Hubbard | 1858 |
WB A 1853-1872 | 108 | Philemon | Kavanaugh | 1858 |
WB A 1853-1872 | 110 | William | Christopher | 1858 |
WB A 1853-1872 | 115 | Isaac | Corya | 1858 |
WB A 1853-1872 | 116 | Benjamin | Thomas | 1858 |
WB A 1853-1872 | 116 | William | Stevenson | 1858 |
WB A 1853-1872 | 117 | James H | Allen | 1858 |
WB A 1853-1872 | 119 | Caroline | Williams | 1858 |
WB A 1853-1872 | 120 | James | Hill | 1858 |
WB A 1853-1872 | 122 | Nathaniel S | Prentis | 1859 |
WB A 1853-1872 | 123 | John Sr. | Phillips | 1859 |
WB A 1853-1872 | 125 | Abraham | Troutman | 1859 |
WB A 1853-1872 | 127 | Robert M | Smith | 1859 |
WB A 1853-1872 | 129 | Nathaniel | Sherman | 1859 |
WB A 1853-1872 | 130 | John Sr. | Craig | 1859 |
WB A 1853-1872 | 132 | Robert | Carter | 1859 |
WB A 1853-1872 | 133 | Robert | Vallilee | 1859 |
WB A 1853-1872 | 134 | Benjamin F C | Lodge | 1859 |
WB A 1853-1872 | 136 | Mary | Defroone | 1859 |
WB A 1853-1872 | 138 | Charles | Schuman | 1859 |
WB A 1853-1872 | 141 | John J | Evans | 1859 |
WB A 1853-1872 | 142 | Samuel | Wilson | 1859 |
WB A 1853-1872 | 146 | Malinda Jane | Burke | 1859 |
WB A 1853-1872 | 147 | Margaret | Trouisdail | 1859 |
WB A 1853-1872 | 148 | John | Woodburn | 1859 |
WB A 1853-1872 | 161 | Irby | Smith | 1859 |
WB A 1853-1872 | 165 | Owen C | Freeman | 1859 |
WB A 1853-1872 | 167 | Sarah | Leitch | 1859 |
WB A 1853-1872 | 168 | John Finley | Crowe | 1860 |
WB A 1853-1872 | 169 | James | Baxter | 1860 |
WB A 1853-1872 | 170 | Lewis | Sheets | 1860 |
WB A 1853-1872 | 171 | Robert | Branham | 1860 |
WB A 1853-1872 | 173 | Moses | Beavers | 1860 |
WB A 1853-1872 | 174 | Lymon | Monroe | 1860 |
WB A 1853-1872 | 175 | Ann Mary | Farley | 1860 |
WB A 1853-1872 | 176 | Joseph | Kennedy | 1860 |
WB A 1853-1872 | 178 | Simon | Gray | 1860 |
WB A 1853-1872 | 179 | Matilda | Cameron | 1860 |
WB A 1853-1872 | 180 | Frederick | Pfeiffer | 1860 |
WB A 1853-1872 | 181 | Louisa | Woodfill | 1860 |
WB A 1853-1872 | 182 | Frederick | Reed | 1860 |
WB A 1853-1872 | 183 | Elisha | Perkinson | 1860 |
WB A 1853-1872 | 184 | John | Kirk | 1860 |
WB A 1853-1872 | 185 | Thomas | Craven | 1860 |
WB A 1853-1872 | 186 | Lydia | Storm | 1860 |
WB A 1853-1872 | 187 | George K | Snodgrass | 1860 |
WB A 1853-1872 | 189 | Christian | Lewis | 1860 |
WB A 1853-1872 | 190 | Bertha | Hare | 1860 |
WB A 1853-1872 | 191 | Alois | Bachman | 1860 |
WB A 1853-1872 | 194 | Samuel Vance | Marshall | 1860 |
WB A 1853-1872 | 195 | John | Harris | 1866 |
WB A 1853-1872 | 196 | David | Shaw | 1861 |
WB A 1853-1872 | 198 | Jane | McCall | 1861 |
WB A 1853-1872 | 199 | Daniel | Marshall | 1861 |
WB A 1853-1872 | 200 | Willis | Hodges | 1861 |
WB A 1853-1872 | 202 | Robert | Miner | 1861 |
WB A 1853-1872 | 203 | James W | Cravens | 1861 |
WB A 1853-1872 | 205 | Jane | Smith | 1861 |
WB A 1853-1872 | 206 | Mathew | Temperly | 1861 |
WB A 1853-1872 | 207 | James | Copeland | 1861 |
WB A 1853-1872 | 209 | Ezekiel | Johnson | 1861 |
WB A 1853-1872 | 210 | Robert | Latta | 1861 |
WB A 1853-1872 | 211 | Mary | Harmen | 1861 |
WB A 1853-1872 | 213 | George Sr. | Neaville | 1861 |
WB A 1853-1872 | 214 | Benjamin | Wilson | 1861 |
WB A 1853-1872 | 216 | John | Brandon | 1861 |
WB A 1853-1872 | 217 | John | Swan | 1861 |
WB A 1853-1872 | 219 | William | Baxter | 1861 |
WB A 1853-1872 | 221 | Thomas | Graham | 1861 |
WB A 1853-1872 | 222 | Ann G | Sheets | 1861 |
WB A 1853-1872 | 224 | Margaret | Beavers | 1861 |
WB A 1853-1872 | 226 | David | Crawford | 1861 |
WB A 1853-1872 | 227 | William | Brown | 1861 |
WB A 1853-1872 | 228 | William M | Taylor | 1861 |
WB A 1853-1872 | 230 | George | Poole | 1861 |
WB A 1853-1872 | 231 | Malissa | Stucker | 1862 |
WB A 1853-1872 | 233 | William F | Thomas | 1862 |
WB A 1853-1872 | 235 | John | Puffer | 1862 |
WB A 1853-1872 | 236 | James N | Taylor | 1862 |
WB A 1853-1872 | 237 | John | Matthis | 1862 |
WB A 1853-1872 | 239 | James | Robinson | 1862 |
WB A 1853-1872 | 242 | Andrew | Morton | 1862 |
WB A 1853-1872 | 243 | John | Dryden | 1862 |
WB A 1853-1872 | 246 | William | Conway | 1862 |
WB A 1853-1872 | 248 | Benjamin Sr. | Rogers | 1862 |
WB A 1853-1872 | 250 | Benjamin | Miller | 1862 |
WB A 1853-1872 | 252 | John | Ruppert | 1862 |
WB A 1853-1872 | 253 | Alois O | Bachman | 1862 |
WB A 1853-1872 | 254 | John | Haney | 1862 |
WB A 1853-1872 | 255 | Lambert W | Dickerson | 1862 |
WB A 1853-1872 | 257 | Charlotte F | Leonard | 1862 |
WB A 1853-1872 | 260 | John M | Perry | 1862 |
WB A 1853-1872 | 261 | James | Stirrett | 1862 |
WB A 1853-1872 | 263 | Whitman A | Johnson | 1862 |
WB A 1853-1872 | 264 | Charles | Schnitzer | 1863 |
WB A 1853-1872 | 265 | James | Fewell | 1863 |
WB A 1853-1872 | 266 | William | Reed | 1863 |
WB A 1853-1872 | 269 | Minard | Sturgus | 1863 |
WB A 1853-1872 | 270 | Henry J | Litterer | 1863 |
WB A 1853-1872 | 271 | Leah B | Morton | 1863 |
WB A 1853-1872 | 272 | Wesley | McCoy | 1863 |
WB A 1853-1872 | 273 | John | McNeeley | 1863 |
WB A 1853-1872 | 274 | Charles | Lee | 1863 |
WB A 1853-1872 | 275 | Mary | White | 1863 |
WB A 1853-1872 | 276 | John B | Todd | 1863 |
WB A 1853-1872 | 280 | Ensley D | Vernon | 1863 |
WB A 1853-1872 | 282 | Truman | King | 1863 |
WB A 1853-1872 | 284 | William | Landon | 1863 |
WB A 1853-1872 | 286 | Matilda Ann | Tull | 1863 |
WB A 1853-1872 | 287 | Jonathan | Simpson | 1863 |
WB A 1853-1872 | 289 | George | Mahon | 1863 |
WB A 1853-1872 | 291 | Irwin H | Prentiss | 1863 |
WB A 1853-1872 | 292 | Stepney | Stafford | 1864 |
WB A 1853-1872 | 294 | Esther | Pryor | 1864 |
WB A 1853-1872 | 296 | Joshua | Taylor | 1864 |
WB A 1853-1872 | 298 | William | Gillett | 1864 |
WB A 1853-1872 | 299 | Nicholas | France | 1864 |
WB A 1853-1872 | 301 | John | Crothers | 1864 |
WB A 1853-1872 | 302 | Thomas | Ogden | 1864 |
WB A 1853-1872 | 304 | Alfred | Reed | 1864 |
WB A 1853-1872 | 305 | Garret | Vorhees | 1864 |
WB A 1853-1872 | 306 | John | McCoy | 1864 |
WB A 1853-1872 | 307 | Francis | Leeb | 1864 |
WB A 1853-1872 | 308 | Thomas | Shaw | 1864 |
WB A 1853-1872 | 309 | Thomas | Swan | 1864 |
WB A 1853-1872 | 311 | Henry | Schroelocke | 1864 |
WB A 1853-1872 | 312 | Festus L | Thompson | 1864 |
WB A 1853-1872 | 313 | Margaret | Craig | 1864 |
WB A 1853-1872 | 314 | William M | Baxter | 1864 |
WB A 1853-1872 | 316 | Moses | Beavers | 1864 |
WB A 1853-1872 | 318 | William H | Swan | 1864 |
WB A 1853-1872 | 319 | Robert | Marshall | 1864 |
WB A 1853-1872 | 320 | James | Rector | 1864 |
WB A 1853-1872 | 321 | John M | Ulmer | 1864 |
WB A 1853-1872 | 323 | Thomas | Taylor | 1864 |
WB A 1853-1872 | 323 | Nancy | Taylor | 1864 |
WB A 1853-1872 | 325 | William Sr. | Hankins | 1864 |
WB A 1853-1872 | 326 | DeKalb | Craig | 1864 |
WB A 1853-1872 | 327 | Samuel | Jamison | 1865 |
WB A 1853-1872 | 328 | John | Land | 1865 |
WB A 1853-1872 | 330 | Avery | Chambers | 1865 |
WB A 1853-1872 | 333 | Emily | Vicory | 1865 |
WB A 1853-1872 | 334 | Gerardus J | Ryker | 1865 |
WB A 1853-1872 | 335 | Thomas | Johnson | 1865 |
WB A 1853-1872 | 338 | Josiah | Higbee | 1865 |
WB A 1853-1872 | 340 | Joshua | Tull | 1865 |
WB A 1853-1872 | 341 | James | McLain | 1865 |
WB A 1853-1872 | 342 | John | Stonemets | 1865 |
WB A 1853-1872 | 343 | Andrew D | Gentrup | 1865 |
WB A 1853-1872 | 345 | Edward | McDonald | 1865 |
WB A 1853-1872 | 346 | John L | Swan | 1865 |
WB A 1853-1872 | 347 | Charity A | Stonemetz | 1865 |
WB A 1853-1872 | 348 | Thomas | Wilson | 1865 |
WB A 1853-1872 | 350 | Robert | Chalfant | 1865 |
WB A 1853-1872 | 354 | Robert G | Armstrong | 1866 |
WB A 1853-1872 | 357 | James | Hays | 1866 |
WB A 1853-1872 | 358 | Nancy | Duffy | 1866 |
WB A 1853-1872 | 359 | Andrew | Davidson | 1866 |
WB A 1853-1872 | 360 | James | Beavers | 1866 |
WB A 1853-1872 | 363 | Wm S | Watson | 1866 |
WB A 1853-1872 | 364 | David | Hughes | 1866 |
WB A 1853-1872 | 366 | John | Knicely | 1866 |
WB A 1853-1872 | 367 | Peter | Emmel | 1866 |
WB A 1853-1872 | 369 | Hiram | Harris | 1866 |
WB A 1853-1872 | 370 | Isaac L | Woodburn | 1866 |
WB A 1853-1872 | 373 | Henry | Hildreth | 1866 |
WB A 1853-1872 | 376 | Thomas | Shephard | 1866 |
WB A 1853-1872 | 377 | Robert | Splain | 1866 |
WB A 1853-1872 | 379 | Gabriel | Woodfill | 1866 |
WB A 1853-1872 | 380 | William F | Henry | 1866 |
WB A 1853-1872 | 381 | John | Cooper | 1866 |
WB A 1853-1872 | 383 | Samuel | Tibbets | 1866 |
WB A 1853-1872 | 384 | John Jacob | Nicklaus | 1866 |
WB A 1853-1872 | 386 | Elvin | Kinnear | 1867 |
WB A 1853-1872 | 387 | William | Hinton | 1867 |
WB A 1853-1872 | 388 | Frances | Knicely | 1867 |
WB A 1853-1872 | 389 | William | Wyne | 1867 |
WB A 1853-1872 | 390 | Isabella | Cahill | 1867 |
WB A 1853-1872 | 392 | Louis Sr. | Cornet | 1867 |
WB A 1853-1872 | 394 | Moses | Rodgers | 1867 |
WB A 1853-1872 | 395 | George | Schuh | 1867 |
WB A 1853-1872 | 396 | Nelson | Beebe | 1867 |
WB A 1853-1872 | 398 | Francis | Prenatt | 1867 |
WB A 1853-1872 | 400 | William | McCartney | 1867 |
WB A 1853-1872 | 401 | George | Reeves | 1867 |
WB A 1853-1872 | 402 | Robert | Stevenson | 1867 |
WB A 1853-1872 | 404 | Timothy | Malory | 1867 |
WB A 1853-1872 | 405 | William R | Latta | 1867 |
WB A 1853-1872 | 406 | James H | Lee | 1867 |
WB A 1853-1872 | 408 | Samuel | Consley | 1868 |
WB A 1853-1872 | 410 | William | McKeand | 1868 |
WB A 1853-1872 | 411 | Mary Ann | McGlone | 1868 |
WB A 1853-1872 | 412 | William | Campbell | 1868 |
WB A 1853-1872 | 413 | Hezekiah | Green | 1868 |
WB A 1853-1872 | 414 | Ruth B | Shippen | 1868 |
WB A 1853-1872 | 415 | Christian | Bear | 1868 |
WB A 1853-1872 | 416 | William | Johnson | 1868 |
WB A 1853-1872 | 417 | Leonard | Ferris | 1868 |
WB A 1853-1872 | 418 | James | Nelson | 1868 |
WB A 1853-1872 | 419 | Winnie Ann | Hill | 1868 |
WB A 1853-1872 | 420 | Mody | Park | 1868 |
WB A 1853-1872 | 421 | Eliza | Humphreys | 1868 |
WB A 1853-1872 | 422 | William G G | Woodfill | 1868 |
WB A 1853-1872 | 423 | Mary C | Ong | 1868 |
WB A 1853-1872 | 424 | Nancy | Wilson | 1868 |
WB A 1853-1872 | 425 | Henry | Geipe | 1868 |
WB A 1853-1872 | 426 | Josiah S | Weyer | 1868 |
WB A 1853-1872 | 430 | William | Flournoy | 1868 |
WB A 1853-1872 | 431 | Abraham | Todd | 1868 |
WB A 1853-1872 | 432 | Lindsey | Boyd | 1868 |
WB A 1853-1872 | 433 | Benjamin | Tevis | 1868 |
WB A 1853-1872 | 435 | James | King | 1868 |
WB A 1853-1872 | 437 | Christian | Fischer | 1869 |
WB A 1853-1872 | 438 | Joseph | Forkenstein | 1869 |
WB A 1853-1872 | 439 | Rachael | Sturgus | 1869 |
WB A 1853-1872 | 440 | John | Holzner | 1869 |
WB A 1853-1872 | 442 | John Peter | Friedersdorff | 1869 |
WB A 1853-1872 | 443 | James W | Newbold | 1869 |
WB A 1853-1872 | 444 | Robert S | Bain | 1869 |
WB A 1853-1872 | 445 | John | Jager | 1869 |
WB A 1853-1872 | 447 | Peter | Silgrad | 1869 |
WB A 1853-1872 | 448 | George | Fearn | 1869 |
WB A 1853-1872 | 450 | Peter | Batschlett | 1869 |
WB A 1853-1872 | 451 | Ann | Litson | 1869 |
WB A 1853-1872 | 452 | McClure | Branham | 1869 |
WB A 1853-1872 | 453 | Eliza Jane | Corya | 1869 |
WB A 1853-1872 | 454 | Edward | Schubert | 1869 |
WB A 1853-1872 | 455 | George | Fearn | 1869 |
WB A 1853-1872 | 459 | Robert | Scott | 1869 |
WB A 1853-1872 | 461 | Jennett | Byfield | 1869 |
WB A 1853-1872 | 462 | Linney | Nuttalls | 1869 |
WB A 1853-1872 | 463 | Joshua | Fewell | 1869 |
WB A 1853-1872 | 464 | Benedick | Volz | 1869 |
WB A 1853-1872 | 465 | Samuel | McClanahan | 1869 |
WB A 1853-1872 | 467 | William | Patterson | 1869 |
WB A 1853-1872 | 469 | Abraham | Reeves | 1869 |
WB A 1853-1872 | 470 | John | Nickolson | 1869 |
WB A 1853-1872 | 472 | Ferdinand | Nodler | 1869 |
WB A 1853-1872 | 473 | Stephen G | Stucker | 1869 |
WB A 1853-1872 | 475 | Joseph Y | Jordan | 1869 |
WB A 1853-1872 | 478 | Mary Ann | Irwin | 1869 |
WB A 1853-1872 | 481 | William | Davenport | 1869 |
WB A 1853-1872 | 485 | Samuel | Richardson | 1869 |
WB A 1853-1872 | 487 | Jacob H | Fisher | 1870 |
WB A 1853-1872 | 488 | Charles | Barnes | 1870 |
WB A 1853-1872 | 489 | Nicholas Sr. | Fox | 1870 |
WB A 1853-1872 | 490 | Henry | Borcherding | 1870 |
WB A 1853-1872 | 491 | Abraham | Dickson | 1870 |
WB A 1853-1872 | 493 | Joshua | Deputy | 1870 |
WB A 1853-1872 | 495 | James | Haining | 1870 |
WB A 1853-1872 | 496 | Washington | Stansberry | 1870 |
WB A 1853-1872 | 498 | Nathaniel V | Hutchison | 1870 |
WB A 1853-1872 | 499 | Simon | Abberger | 1870 |
WB A 1853-1872 | 500 | Preston B | Tilford | 1870 |
WB A 1853-1872 | 501 | Andrew | Spear | 1870 |
WB A 1853-1872 | 502 | John | Dowthitt | 1870 |
WB A 1853-1872 | 505 | Mary | Connolly | 1870 |
WB A 1853-1872 | 506 | Silas | Ritchie | 1870 |
WB A 1853-1872 | 508 | Malinda | Kinnear | 1870 |
WB A 1853-1872 | 508 | Malinda | Marshall | 1870 |
WB A 1853-1872 | 509 | Henry | Louis | 1870 |
WB A 1853-1872 | 510 | Phillip | Scheik | 1870 |
WB A 1853-1872 | 512 | William | Overstreet | 1870 |
WB A 1853-1872 | 513 | F Augustine | Sanpe | 1870 |
WB A 1853-1872 | 514 | Sylvanus | Heesley | 1870 |
WB A 1853-1872 | 516 | John M | Todd | 1870 |
WB A 1853-1872 | 517 | James | Brooks | 1870 |
WB A 1853-1872 | 518 | Jeremiah | Sullivan | 1870 |
WB A 1853-1872 | 519 | John Jacob | Craig | 1871 |
WB A 1853-1872 | 521 | Thomas | Martin | 1871 |
WB A 1853-1872 | 522 | Thomas | Gasaway | 1871 |
WB A 1853-1872 | 523 | Asor | Charles | 1871 |
WB A 1853-1872 | 524 | Alpheus | Sherman | 1871 |
WB A 1853-1872 | 525 | Jake | Sample | 1871 |
WB A 1853-1872 | 526 | Thomas | Reid | 1871 |
WB A 1853-1872 | 529 | John | Marquis | 1871 |
WB A 1853-1872 | 530 | Alexander | Campbell | 1871 |
WB A 1853-1872 | 531 | John | Jackson | 1871 |
WB A 1853-1872 | 532 | Samuel S | McCurry | 1871 |
WB A 1853-1872 | 533 | Samuel M | Anderson | 1871 |
WB A 1853-1872 | 534 | James | Jeffries | 1871 |
WB A 1853-1872 | 535 | Mary | Martin | 1871 |
WB A 1853-1872 | 536 | William | Heath | 1871 |
WB A 1853-1872 | 538 | Henry | Monfort | 1871 |
WB A 1853-1872 | 540 | William J | Horton | 1871 |
WB A 1853-1872 | 541 | R S | Lee | 1871 |
WB A 1853-1872 | 542 | Jonathan B | Ward | 1871 |
WB A 1853-1872 | 543 | Charles C | Thompson | 1871 |
WB A 1853-1872 | 544 | Sarah | Shannon | 1872 |
WB A 1853-1872 | 545 | Maria | Royce | 1872 |
WB A 1853-1872 | 546 | Sarah E | Lame | 1872 |
WB A 1853-1872 | 547 | Taylor | Woodfill | 1872 |
WB A 1853-1872 | 548 | James W | Chapman | 1872 |
WB A 1853-1872 | 549 | Clarissa | Schofield | 1872 |
WB B 1872-1884 | 1 | Josiah | Harrell | 1872 |
WB B 1872-1884 | 5 | Robert | Mann | 1872 |
WB B 1872-1884 | 6 | John | King | 1872 |
WB B 1872-1884 | 11 | Barnet | Gaddy | 1872 |
WB B 1872-1884 | 13 | Francis | Begough | 1872 |
WB B 1872-1884 | 15 | Beverly | Vawter | 1872 |
WB B 1872-1884 | 17 | Stokley | Morgan | 1872 |
WB B 1872-1884 | 18 | Elizabeth M | Black | 1872 |
WB B 1872-1884 | 19 | John | Fout | 1872 |
WB B 1872-1884 | 20 | Mary | Short | 1872 |
WB B 1872-1884 | 21 | Samuel M | Strader | 1872 |
WB B 1872-1884 | 23 | Henry G | Taylor | 1872 |
WB B 1872-1884 | 24 | Ann | Barrett | 1872 |
WB B 1872-1884 | 25 | James Sr. | Graham | 1872 |
WB B 1872-1884 | 26 | Robert | Elliott | 1872 |
WB B 1872-1884 | 29 | John | Smitha | 1872 |
WB B 1872-1884 | 31 | Jesse | Miller | 1872 |
WB B 1872-1884 | 35 | Robert | Sutherland | 1872 |
WB B 1872-1884 | 36 | William B | Niles | 1872 |
WB B 1872-1884 | 40 | Joseph B | Voltz | 1872 |
WB B 1872-1884 | 41 | Israel J | Means | 1872 |
WB B 1872-1884 | 42 | Johann George | Ehrensperger | 1872 |
WB B 1872-1884 | 44 | Mary | Manaugh | 1872 |
WB B 1872-1884 | 46 | Thomas | Ellis | 1872 |
WB B 1872-1884 | 48 | Michael | Noon | 1873 |
WB B 1872-1884 | 49 | Patrick | Milan | 1873 |
WB B 1872-1884 | 50 | Marion | Fewell | 1873 |
WB B 1872-1884 | 51 | Solomon Sr. | Losey | 1873 |
WB B 1872-1884 | 52 | Edwin | Branham | 1873 |
WB B 1872-1884 | 54 | Joseph | Geiman | 1873 |
WB B 1872-1884 | 56 | Nicholas | Lichtman | 1873 |
WB B 1872-1884 | 57 | George | Appel | 1873 |
WB B 1872-1884 | 58 | Docia | Douthit | 1873 |
WB B 1872-1884 | 59 | William | Perdue | 1873 |
WB B 1872-1884 | 61 | Mary Ann | Burdit | 1873 |
WB B 1872-1884 | 62 | Frederick | Holwager | 1873 |
WB B 1872-1884 | 63 | Sarah | Cosby | 1873 |
WB B 1872-1884 | 64 | Agatha | Schaefer | 1873 |
WB B 1872-1884 | 66 | John | Donnohoe | 1873 |
WB B 1872-1884 | 68 | James | Bell | 1873 |
WB B 1872-1884 | 69 | John | Barnes | 1873 |
WB B 1872-1884 | 71 | Patrick | Healy | 1873 |
WB B 1872-1884 | 73 | Joshua | Mayfield | 1873 |
WB B 1872-1884 | 75 | James | Woolley | 1873 |
WB B 1872-1884 | 77 | Abner | Mancreif | 1873 |
WB B 1872-1884 | 78 | John W | Thomas | 1873 |
WB B 1872-1884 | 81 | William E | Hoole | 1873 |
WB B 1872-1884 | 83 | John | Schmidt | 1873 |
WB B 1872-1884 | 85 | Joseph O | Woodfill | 1873 |
WB B 1872-1884 | 86 | David | Kennedy | 1873 |
WB B 1872-1884 | 89 | Elizabeth | Todd | 1873 |
WB B 1872-1884 | 91 | Christina | Walker | 1873 |
WB B 1872-1884 | 93 | Vincent | Firth | 1873 |
WB B 1872-1884 | 95 | Mary A | Ward | 1873 |
WB B 1872-1884 | 97 | James B | Hartley | 1873 |
WB B 1872-1884 | 99 | William | Woodburn | 1873 |
WB B 1872-1884 | 101 | Narcissa | Johnson | 1873 |
WB B 1872-1884 | 103 | Benjamin | Wadsworth | 1873 |
WB B 1872-1884 | 105 | William | Lawson | 1873 |
WB B 1872-1884 | 107 | James | Fenton | 1873 |
WB B 1872-1884 | 109 | Washington | Wiley | 1873 |
WB B 1872-1884 | 111 | Michael | Cornely | 1874 |
WB B 1872-1884 | 113 | Emily | Holstein | 1874 |
WB B 1872-1884 | 116 | Mary | Woodfill | 1874 |
WB B 1872-1884 | 117 | John | Miller | 1874 |
WB B 1872-1884 | 120 | Anna Margaret | Schulle | 1874 |
WB B 1872-1884 | 122 | Vincent | Rawlings | 1874 |
WB B 1872-1884 | 124 | William D | McCaslin | 1874 |
WB B 1872-1884 | 127 | Sarah | Torn | 1874 |
WB B 1872-1884 | 129 | Benjamin | Wildeman | 1874 |
WB B 1872-1884 | 130 | Hugh | Scott | 1874 |
WB B 1872-1884 | 136 | Elizabeth | Todd | 1874 |
WB B 1872-1884 | 139 | Stella V | Brown | 1874 |
WB B 1872-1884 | 141 | George | Schooley | 1874 |
WB B 1872-1884 | 143 | Joel | Dickey | 1874 |
WB B 1872-1884 | 145 | William | Thickston | 1874 |
WB B 1872-1884 | 147 | May Y | Lewen | 1874 |
WB B 1872-1884 | 148 | Michael | Kurtz | 1874 |
WB B 1872-1884 | 150 | Peter | Boothe | 1874 |
WB B 1872-1884 | 153 | Maria | Bell | 1874 |
WB B 1872-1884 | 155 | William | Rankins | 1874 |
