Jefferson County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Jefferson County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 16, 1908-1909
- Probate Order Book 17, 1909-1911
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Jefferson County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
---|---|---|---|---|
POB 16 1908-1909 | 1 | Howard | King | Guardianship |
POB 16 1908-1909 | 2 | Fredericka | Zimmer | Insanity |
POB 16 1908-1909 | 3 | Clay | Barber | Estate |
POB 16 1908-1909 | 5 | William | Stapp | Estate |
POB 16 1908-1909 | 6 | William | Stall | Estate |
POB 16 1908-1909 | 10 | Norman A | Heath | Guardianship |
POB 16 1908-1909 | 13 | Harry J | Schlichter | Estate |
POB 16 1908-1909 | 13 | Charles E | Godman | Estate |
POB 16 1908-1909 | 14 | Elizabeth | Kremer | Estate |
POB 16 1908-1909 | 15 | James W | Manaugh | Estate |
POB 16 1908-1909 | 15 | Thomas T | Davidson | Estate |
POB 16 1908-1909 | 16 | Sarah | Black | Estate |
POB 16 1908-1909 | 16 | Frank E | Reed | Estate |
POB 16 1908-1909 | 17 | Peter | Kremer | Estate |
POB 16 1908-1909 | 18 | Harry J | Schlichter | Estate |
POB 16 1908-1909 | 18 | John B | Williams | Estate |
POB 16 1908-1909 | 18 | Wilber E | Green | Guardianship |
POB 16 1908-1909 | 18 | Grace M | Green | Guardianship |
POB 16 1908-1909 | 19 | Louis | Holwager | Estate |
POB 16 1908-1909 | 19 | William H | Wells | Estate |
POB 16 1908-1909 | 20 | Martha E | McCartney | Estate |
POB 16 1908-1909 | 22 | Elizabeth | Kremer | Estate |
POB 16 1908-1909 | 22 | Frank E | Reed | Estate |
POB 16 1908-1909 | 22 | Peter | Kremer | Estate |
POB 16 1908-1909 | 22 | John B | Williams | Estate |
POB 16 1908-1909 | 22 | Louis | Holwager | Estate |
POB 16 1908-1909 | 22 | William H | Wells | Estate |
POB 16 1908-1909 | 22 | Martha E | McCartney | Estate |
POB 16 1908-1909 | 22 | Harry J | Schilchter | Estate |
POB 16 1908-1909 | 22 | Charles E | Godman | Estate |
POB 16 1908-1909 | 22 | Thomas T | Davidson | Estate |
POB 16 1908-1909 | 22 | Wilber E | Green | Guardianship |
POB 16 1908-1909 | 22 | Grace M | Green | Guardianship |
POB 16 1908-1909 | 22 | William A | Wilkins | Estate |
POB 16 1908-1909 | 23 | Elizabeth | Phillips | Estate |
POB 16 1908-1909 | 26 | William A | Wilkins | Estate |
POB 16 1908-1909 | 26 | John H | Reed | Estate |
POB 16 1908-1909 | 28 | Abraham O | Stout | Estate |
POB 16 1908-1909 | 28 | John | Adams | Estate |
POB 16 1908-1909 | 31 | Susan V | Spangler | Estate |
POB 16 1908-1909 | 31 | Mary | Baldridge | Guardianship |
POB 16 1908-1909 | 31 | Baldridge | Guardianship | |
POB 16 1908-1909 | 34 | Charles H | Calloway | Estate |
POB 16 1908-1909 | 34 | Charles E | Matthews | Estate |
POB 16 1908-1909 | 34 | Wilber E | Green | Guardianship |
POB 16 1908-1909 | 34 | Green | Guardianship | |
POB 16 1908-1909 | 37 | Abraham O | Stout | Estate |
POB 16 1908-1909 | 38 | Madison Lightning Co. | Receivership | |
POB 16 1908-1909 | 45 | James H | Crozier | Estate |
POB 16 1908-1909 | 46 | Andrew | Melton | Estate |
POB 16 1908-1909 | 46 | James | Bebout | Insanity |
POB 16 1908-1909 | 47 | William | Stokes | Estate |
POB 16 1908-1909 | 48 | Susan B | Spangler | Estate |
POB 16 1908-1909 | 48 | Leonard | Reader | Insanity |
POB 16 1908-1909 | 50 | Charles E | Matthews | Estate |
POB 16 1908-1909 | 50 | Robert | Wilson | Guardianship |
POB 16 1908-1909 | 50 | Charles E | Matthews | Estate |
POB 16 1908-1909 | 52 | Susan V | Spangler | Estate |
POB 16 1908-1909 | 52 | John B | McClellan | Estate |
POB 16 1908-1909 | 53 | Ellen S | Garber | Estate |
POB 16 1908-1909 | 54 | William | Wilkins | Estate |
POB 16 1908-1909 | 56 | Drucilla | Abbott | Estate |
POB 16 1908-1909 | 57 | Samuel | Steinberger | Estate |
POB 16 1908-1909 | 58 | John R | Taylor | Estate |
POB 16 1908-1909 | 59 | Seleste Ann | Gates | Estate |
POB 16 1908-1909 | 60 | Wm H | Paul | Estate |
POB 16 1908-1909 | 62 | Thomas T | Davidson | Estate |
POB 16 1908-1909 | 62 | Mary L | Sage | Estate |
POB 16 1908-1909 | 62 | William A | Wilkins | Estate |
POB 16 1908-1909 | 65 | Charles E | Godman | Estate |
POB 16 1908-1909 | 65 | Sarah A | Hanna | Estate |
POB 16 1908-1909 | 66 | Mary L | Sage | Estate |
POB 16 1908-1909 | 70 | Wm H | Paul | Estate |
POB 16 1908-1909 | 71 | Marie | Butler | Guardianship |
POB 16 1908-1909 | 71 | Butler | Guardianship | |
POB 16 1908-1909 | 71 | Bridget Elen | Lovell | Estate |
POB 16 1908-1909 | 72 | Carrie | Muster | Guardianship |
POB 16 1908-1909 | 72 | Hugh | Muster | Guardianship |
POB 16 1908-1909 | 75 | William H | Paul | Estate |
POB 16 1908-1909 | 78 | Caroline D | Robinson | Estate |
POB 16 1908-1909 | 78 | William | Stokes | Estate |
POB 16 1908-1909 | 79 | William | Stapp | Estate |
POB 16 1908-1909 | 80 | Caroline D | Robinson | Estate |
POB 16 1908-1909 | 80 | George W | Whitham | Guardianship |
POB 16 1908-1909 | 81 | Thornton | Reed | Estate |
POB 16 1908-1909 | 81 | George W | Whitham | Guardianship |
POB 16 1908-1909 | 82 | Hosea | Weatherbee | Estate |
POB 16 1908-1909 | 83 | Marie | Butler | Guardianship |
POB 16 1908-1909 | 83 | John P | Butler | Guardianship |
POB 16 1908-1909 | 84 | Wilt | Estate | |
POB 16 1908-1909 | 86 | James H | Crozier | Estate |
POB 16 1908-1909 | 91 | Harry J | Schlichter | Estate |
POB 16 1908-1909 | 91 | Samuel R | Hoard | Estate |
POB 16 1908-1909 | 92 | Annette | Wewer | Insanity |
POB 16 1908-1909 | 93 | Charles E | Matthews | Estate |
POB 16 1908-1909 | 94 | Jenetta | Stokes | Guardianship |
POB 16 1908-1909 | 94 | Stokes | Guardianship | |
POB 16 1908-1909 | 95 | Thomas E | Shuck | Guardianship |
POB 16 1908-1909 | 96 | Paul | Miller | Guardianship |
POB 16 1908-1909 | 96 | Beryle | Miller | Guardianship |
POB 16 1908-1909 | 96 | Lizzie | Miller | Guardianship |
POB 16 1908-1909 | 98 | Elias | Phillips | Estate |
POB 16 1908-1909 | 99 | John H | Reed | Estate |
POB 16 1908-1909 | 100 | Abraham O | Stout | Estate |
POB 16 1908-1909 | 101 | William H | Stokes | Estate |
POB 16 1908-1909 | 101 | Richard | Brambarger | Estate |
POB 16 1908-1909 | 101 | Annetta | Wewer | Insanity |
POB 16 1908-1909 | 102 | Elizabeth | Hutchison | Estate |
POB 16 1908-1909 | 102 | Eliza J | Reed | Estate |
POB 16 1908-1909 | 103 | Annetta | Wewer | Estate |
POB 16 1908-1909 | 104 | Osbert Arno | Schmidt | Estate |
POB 16 1908-1909 | 105 | Eliza J | Reed | Estate |
POB 16 1908-1909 | 105 | Theresa | Christman | Estate |
POB 16 1908-1909 | 105 | Effie A | Brown | Estate |
POB 16 1908-1909 | 106 | Elizabeth | Hutchinson | Estate |
POB 16 1908-1909 | 106 | Annetta | Wewer | Estate |
POB 16 1908-1909 | 106 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 106 | Eliza J | Reed | Estate |
POB 16 1908-1909 | 106 | Effie A | Brown | Guardianship |
POB 16 1908-1909 | 107 | George Leo | Schnabel | Estate |
POB 16 1908-1909 | 108 | John H | Stark | Insanity |
POB 16 1908-1909 | 109 | Lillie L | Tevis | Trust |
POB 16 1908-1909 | 109 | Mary E | Dupuy | Guardianship |
POB 16 1908-1909 | 114 | Elizabeth Eva | Cooper | Guardianship |
POB 16 1908-1909 | 114 | Druscilla | Abbott | Estate |
POB 16 1908-1909 | 116 | John R | Taylor | Estate |
POB 16 1908-1909 | 117 | Thornton | Reed | Estate |
POB 16 1908-1909 | 119 | Richard Jr. | Brambarger | Estate |
POB 16 1908-1909 | 124 | James | Bebout | Insanity |
POB 16 1908-1909 | 124 | Sylvia May | Glaze | Guardianship |
POB 16 1908-1909 | 126 | Annette | Wewer | Guardianship |
POB 16 1908-1909 | 127 | Dennis | Johnson | Estate |
POB 16 1908-1909 | 129 | Laverne | Hardy | Guardianship |
POB 16 1908-1909 | 129 | Sidney | Hardy | Guardianship |
POB 16 1908-1909 | 129 | Annette | Wewer | Estate |
POB 16 1908-1909 | 130 | Henry | Jones | Estate |
POB 16 1908-1909 | 131 | William H | Hardy | Estate |
POB 16 1908-1909 | 131 | Lawrence | Buckner | Guardianship |
POB 16 1908-1909 | 132 | Dennis | Johnson | Estate |
POB 16 1908-1909 | 133 | James | Hargan | Estate |
POB 16 1908-1909 | 135 | Richard E | Sheridan | Insanity |
POB 16 1908-1909 | 137 | Lillie L | Tevis | Trust |
POB 16 1908-1909 | 138 | Caroline D | Robison | Estate |
POB 16 1908-1909 | 139 | John | Niesse | Guardianship |
POB 16 1908-1909 | 139 | Bernard | Niesse | Guardianship |
POB 16 1908-1909 | 141 | William H | Hardy | Estate |
POB 16 1908-1909 | 142 | Asa | French | Estate |
POB 16 1908-1909 | 143 | Annette | Wewer | Estate |
POB 16 1908-1909 | 145 | Asa T | French | Estate |
POB 16 1908-1909 | 147 | Glenn V | Hewitt | Guardianship |
POB 16 1908-1909 | 148 | Theresa | Christman | Estate |
POB 16 1908-1909 | 151 | Annette | Wewer | Estate |
POB 16 1908-1909 | 154 | Charles F | Phillips | Guardianship |
POB 16 1908-1909 | 158 | Katie | Baglan | Guardianship |
POB 16 1908-1909 | 158 | Carrie M | Welch | Divorce |
POB 16 1908-1909 | 158 | Dora | Welch | Divorce |
POB 16 1908-1909 | 159 | Dennis | Johnson | Estate |
POB 16 1908-1909 | 160 | Archibald | Guthrie | Estate |
POB 16 1908-1909 | 164 | William H | Paul | Estate |
POB 16 1908-1909 | 167 | Peter | Beerck | Estate |
POB 16 1908-1909 | 168 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 169 | John A | Thompson | Estate |
POB 16 1908-1909 | 169 | Emily M | Garrison | Infirm |
POB 16 1908-1909 | 170 | John W | Garrison | Estate |
POB 16 1908-1909 | 171 | Emily M | Garrison | Estate |
POB 16 1908-1909 | 171 | Ellen | Cassidy | Estate |
POB 16 1908-1909 | 172 | John | Thompson | Estate |
POB 16 1908-1909 | 173 | Robert H | Hall | Estate |
POB 16 1908-1909 | 173 | Paul H | Hall | Guardianship |
POB 16 1908-1909 | 173 | Pauline | Hall | Guardianship |
POB 16 1908-1909 | 174 | Lyda B | Rousch | Guardianship |
POB 16 1908-1909 | 174 | Rousch | Guardianship | |
POB 16 1908-1909 | 174 | Mamie E | Rousch | Guardianship |
POB 16 1908-1909 | 177 | Paul H | Hall | Guardianship |
POB 16 1908-1909 | 177 | Puline | Hall | Guardianship |
POB 16 1908-1909 | 179 | John R | Buhmiller | Guardianship |
POB 16 1908-1909 | 181 | John | Thompson | Estate |
POB 16 1908-1909 | 181 | Peter | Bierck | Estate |
POB 16 1908-1909 | 181 | John A | Thompson | Estate |
POB 16 1908-1909 | 182 | David | Ferguson | Estate |
POB 16 1908-1909 | 182 | Benj F | Slater | Estate |
POB 16 1908-1909 | 183 | Alexander | Graham | Estate |
POB 16 1908-1909 | 183 | Benj F | Slater | Estate |
POB 16 1908-1909 | 184 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 184 | Paul | Hall | Guardianship |
POB 16 1908-1909 | 184 | Pauline | Hall | Guardianship |
POB 16 1908-1909 | 184 | John | Thompson | Estate |
POB 16 1908-1909 | 185 | Benj F | Slater | Estate |
POB 16 1908-1909 | 186 | Catharine | Lothspeich | Estate |
POB 16 1908-1909 | 186 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 187 | William | Ling | Estate |
POB 16 1908-1909 | 187 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 188 | Henry | Jones | Estate |
POB 16 1908-1909 | 188 | James | Davidson | Estate |
POB 16 1908-1909 | 189 | Anna M | Kremer | Estate |
POB 16 1908-1909 | 189 | John | Thompson | Estate |
POB 16 1908-1909 | 190 | Barbara | Haumesser | Estate |
POB 16 1908-1909 | 190 | Alexander | Graham | Estate |
POB 16 1908-1909 | 191 | Benjamin F | Slater | Estate |
POB 16 1908-1909 | 191 | Josiah | Thickston | Estate |
POB 16 1908-1909 | 191 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 192 | Robert | Cravens | Estate |
POB 16 1908-1909 | 193 | Harley | Wood | Guardianship |
POB 16 1908-1909 | 193 | Mabel | Wood | Guardianship |
POB 16 1908-1909 | 193 | Mariah A | Demaree | Estate |
POB 16 1908-1909 | 194 | Mary L | Sage | Estate |
POB 16 1908-1909 | 194 | Charles S | Furnish | Estate |
POB 16 1908-1909 | 196 | Benjamin F | Slater | Estate |
POB 16 1908-1909 | 196 | Alexander | Graham | Estate |
POB 16 1908-1909 | 196 | William | Ling | Estate |
POB 16 1908-1909 | 196 | Anna M | Kremer | Estate |
POB 16 1908-1909 | 196 | Barbara | Haumesser | Estate |
POB 16 1908-1909 | 196 | Robert | Cravens | Estate |
POB 16 1908-1909 | 196 | David | Ferguson | Estate |
POB 16 1908-1909 | 196 | John | Thompson | Estate |
POB 16 1908-1909 | 196 | Catharine | Lothspeich | Estate |
POB 16 1908-1909 | 196 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 196 | James | Davidson | Estate |
POB 16 1908-1909 | 196 | Josiah | Thickston | Estate |
POB 16 1908-1909 | 196 | Harley | Wood | Guardianship |
POB 16 1908-1909 | 196 | Mabel | Wood | Guardianship |
POB 16 1908-1909 | 196 | Mary L | Sage | Estate |
POB 16 1908-1909 | 196 | Charles S | Furnish | Estate |
POB 16 1908-1909 | 196 | William L | Stewart | Estate |
POB 16 1908-1909 | 198 | William M | Lewis | Estate |
POB 16 1908-1909 | 198 | Fred J | Pommerehn | Guardianship |
POB 16 1908-1909 | 198 | Pommerehn | Guardianship | |
POB 16 1908-1909 | 198 | Louisa | Vaughn | Estate |
POB 16 1908-1909 | 199 | Fannie | Hoffstadt | Estate |
POB 16 1908-1909 | 200 | Benj F | Slater | Estate |
POB 16 1908-1909 | 200 | George H | Imel | Estate |
POB 16 1908-1909 | 201 | Raymond | Thomas | Guardianship |
POB 16 1908-1909 | 207 | Emily M | Garrison | Infirm |
POB 16 1908-1909 | 209 | Fannie | Hoffstadt | Estate |
POB 16 1908-1909 | 209 | Mary A | Honaker | Estate |
POB 16 1908-1909 | 210 | David | Ferguson | Estate |
POB 16 1908-1909 | 210 | Anna M | Kremer | Estate |
POB 16 1908-1909 | 211 | George | Schneider | Estate |
POB 16 1908-1909 | 211 | Eugene | Hunton | Guardianship |
POB 16 1908-1909 | 211 | Virginia | Hunton | Guardianship |
POB 16 1908-1909 | 211 | John F | Pommerehn | Estate |
POB 16 1908-1909 | 212 | William M | Lewis | Estate |
POB 16 1908-1909 | 216 | Jeannette | Stokes | Guardianship |
POB 16 1908-1909 | 216 | Nathan | Stokes | Guardianship |
POB 16 1908-1909 | 216 | Oscar | Stokes | Guardianship |
POB 16 1908-1909 | 216 | Noah B | Brooks | Estate |
POB 16 1908-1909 | 217 | Andrew | Melton | Estate |
POB 16 1908-1909 | 218 | Dennis | Johnson | Estate |
POB 16 1908-1909 | 219 | John H | Beatty | Estate |
POB 16 1908-1909 | 219 | Dennis | Johnson | Estate |
POB 16 1908-1909 | 220 | John W | Marx | Estate |
POB 16 1908-1909 | 221 | William | Dolhover | Estate |
POB 16 1908-1909 | 221 | Catharine | Lothspeich | Estate |
POB 16 1908-1909 | 222 | Ellen | Cassidy | Estate |
POB 16 1908-1909 | 223 | Andrew | Melton | Estate |
POB 16 1908-1909 | 224 | Lawrence | Buckner | Guardianship |
POB 16 1908-1909 | 224 | John H | Reed | Estate |
POB 16 1908-1909 | 225 | Nina May | Thompson | Guardianship |
POB 16 1908-1909 | 226 | James | Davidson | Estate |
POB 16 1908-1909 | 228 | John H | Beatty | Estate |
POB 16 1908-1909 | 228 | Thomas | Giboney | Estate |
POB 16 1908-1909 | 229 | Charles H | Brydon | Guardianship |
POB 16 1908-1909 | 230 | Mariah A | Demaree | Estate |
POB 16 1908-1909 | 232 | Kirby | Buchanan | Assignment |
POB 16 1908-1909 | 236 | Jacob M | Hearn | Insanity |
POB 16 1908-1909 | 236 | Harry | Sellers | Guardianship |
POB 16 1908-1909 | 237 | Jane L | Giboney | Estate |
POB 16 1908-1909 | 237 | William H | Paul | Estate |
POB 16 1908-1909 | 239 | William L | Stewart | Estate |
POB 16 1908-1909 | 241 | Robert A J | McKeand | Case |
POB 16 1908-1909 | 241 | Elizabeth | Thompson | Case |
POB 16 1908-1909 | 242 | George | Schneider | Estate |
POB 16 1908-1909 | 242 | Harry | Sellers | Guardianship |
POB 16 1908-1909 | 244 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 246 | John W | Thomas | Estate |
POB 16 1908-1909 | 251 | Samuel J | Smith | Estate |
POB 16 1908-1909 | 254 | Jared G | Ryker | Estate |
POB 16 1908-1909 | 254 | Andrew | Melton | Estate |
POB 16 1908-1909 | 258 | Spencer | Ball | Trust |
POB 16 1908-1909 | 260 | George Sr. | Schneider | Estate |
POB 16 1908-1909 | 261 | Mary A | Honaker | Estate |
POB 16 1908-1909 | 262 | John F | Pommerehn | Estate |
POB 16 1908-1909 | 264 | May | Bruther | Guardianship |
POB 16 1908-1909 | 264 | Inez | Bruther | Guardianship |
POB 16 1908-1909 | 266 | Mattie | King | Insanity |
POB 16 1908-1909 | 268 | Ellen | Cassidy | Estate |
POB 16 1908-1909 | 268 | Samuel J | Smith | Estate |
POB 16 1908-1909 | 269 | Ford | Boyd | Insanity |
POB 16 1908-1909 | 271 | Raymond | Thomas | Guardianship |
POB 16 1908-1909 | 277 | Ruby | Jones | Guardianship |
POB 16 1908-1909 | 277 | Esther | Bentz | Guardianship |
POB 16 1908-1909 | 277 | Maude | Bentz | Guardianship |
POB 16 1908-1909 | 278 | Christina | Rein | Estate |
POB 16 1908-1909 | 279 | George W | Graston | Estate |
POB 16 1908-1909 | 279 | Mary | McDonald | Estate |
POB 16 1908-1909 | 280 | Nancy | Rea | Estate |
POB 16 1908-1909 | 281 | Florence H | McCallum | Estate |
POB 16 1908-1909 | 281 | Jared G | Ryker | Estate |
POB 16 1908-1909 | 282 | Fannie | Hoffstadt | Estate |
POB 16 1908-1909 | 282 | Louisa | Vaughn | Estate |
POB 16 1908-1909 | 282 | Robert H | Hall | Estate |
POB 16 1908-1909 | 282 | Samuel J | Smith | Estate |
POB 16 1908-1909 | 283 | Florence H | McCallum | Estate |
POB 16 1908-1909 | 283 | James | Bebout | Guardianship |
POB 16 1908-1909 | 284 | William Crozier | Ferguson | Guardianship |
POB 16 1908-1909 | 285 | Anna M | Kremer | Estate |
POB 16 1908-1909 | 285 | Madison Coal Co. | Receivership | |
POB 16 1908-1909 | 286 | John H | Reed | Estate |
POB 16 1908-1909 | 286 | John W | Thomas | Estate |
POB 16 1908-1909 | 287 | John H | Reed | Estate |
POB 16 1908-1909 | 287 | Alexander | Graham | Estate |
POB 16 1908-1909 | 288 | William | McCartney | Estate |
POB 16 1908-1909 | 288 | Dennis | Johnson | Estate |
POB 16 1908-1909 | 288 | Ruby | Jones | Guardianship |
POB 16 1908-1909 | 288 | Jones | Guardianship | |
POB 16 1908-1909 | 289 | George | Straub | Estate |
POB 16 1908-1909 | 289 | Elenor | Bierck | Guardianship |
POB 16 1908-1909 | 289 | Alois | Bierck | Guardianship |
POB 16 1908-1909 | 290 | Josiah | Thickston | Estate |
POB 16 1908-1909 | 291 | Christina | Rein | Estate |
POB 16 1908-1909 | 291 | George W | Graston | Estate |
POB 16 1908-1909 | 291 | Mary | McDonald | Estate |
POB 16 1908-1909 | 291 | Nancy | Rea | Estate |
POB 16 1908-1909 | 291 | William | McCartney | Estate |
POB 16 1908-1909 | 291 | Florence H | McCallum | Estate |
POB 16 1908-1909 | 291 | Jared G | Ryker | Estate |
POB 16 1908-1909 | 291 | William Crozier | Ferguson | Guardianship |
POB 16 1908-1909 | 291 | George | Straub | Estate |
POB 16 1908-1909 | 291 | Elenor | Bierck | Guardianship |
POB 16 1908-1909 | 291 | Alois | Bierck | Guardianship |
POB 16 1908-1909 | 291 | Fred J | Pommerehn | Guardianship |
POB 16 1908-1909 | 291 | Pommerehn | Guardianship | |
POB 16 1908-1909 | 292 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 292 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 295 | Edith | Harrell | Guardianship |
POB 16 1908-1909 | 295 | Mathias | Wolf | Estate |
POB 16 1908-1909 | 297 | Paul H | Hall | Guardianship |
POB 16 1908-1909 | 297 | Hall | Guardianship | |
POB 16 1908-1909 | 298 | Fred J | Pommerehn | Guardianship |
POB 16 1908-1909 | 298 | Pommerehn | Guardianship | |
POB 16 1908-1909 | 298 | Robert | McKeand | Case |
POB 16 1908-1909 | 298 | Elizabeth | Thompson | Case |
POB 16 1908-1909 | 298 | Jos | Roeder | Estate |
POB 16 1908-1909 | 298 | Benj F | Slater | Estate |
POB 16 1908-1909 | 299 | Kate | Knoll | Estate |
POB 16 1908-1909 | 299 | Emma | Boyle | Insanity |
POB 16 1908-1909 | 300 | Mathias | Wolf | Estate |
POB 16 1908-1909 | 302 | Louisa | Vaughn | Estate |
POB 16 1908-1909 | 303 | Robt H | Hall | Estate |
POB 16 1908-1909 | 304 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 305 | John | Adams | Estate |
POB 16 1908-1909 | 305 | William | Stapp | Estate |
POB 16 1908-1909 | 307 | Samuel J | Smith | Estate |
POB 16 1908-1909 | 313 | William H | Paul | Estate |
POB 16 1908-1909 | 313 | Robert | McKeand | Case |
POB 16 1908-1909 | 313 | Elizabeth | Thompson | Case |
POB 16 1908-1909 | 313 | Benj F | Slater | Estate |
POB 16 1908-1909 | 314 | Nellie G | Clashman | Guardianship |
POB 16 1908-1909 | 314 | Clashman | Guardianship | |
POB 16 1908-1909 | 314 | James | Davidson | Estate |
POB 16 1908-1909 | 315 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 315 | William R | James | Estate |
POB 16 1908-1909 | 315 | Josiah | Thickston | Guardianship |
POB 16 1908-1909 | 316 | Josiah | Thickston | Estate |
POB 16 1908-1909 | 317 | Vincent | Snodgrass | Guardianship |
POB 16 1908-1909 | 318 | Brooks B | MyTyre | Trust |
POB 16 1908-1909 | 320 | Robert | McKeand | Case |
POB 16 1908-1909 | 320 | Elizabeth | Thompson | Case |
POB 16 1908-1909 | 321 | Mathias | Wolf | Estate |
POB 16 1908-1909 | 321 | Mary A | Mersen | Insanity |
POB 16 1908-1909 | 322 | Mathias | Wolf | Estate |
POB 16 1908-1909 | 323 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 324 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 324 | Robert | McKeand | Case |
POB 16 1908-1909 | 324 | Elizabeth | Thompson | Case |
POB 16 1908-1909 | 325 | Fred J | Pommerehn | Guardianship |
POB 16 1908-1909 | 325 | Pommerehn | Guardianship | |
POB 16 1908-1909 | 326 | John L | Jones | Estate |
POB 16 1908-1909 | 326 | Mary L | Sage | Estate |
POB 16 1908-1909 | 327 | George C | Barber | Guardianship |
POB 16 1908-1909 | 327 | Barber | Guardianship | |
POB 16 1908-1909 | 329 | Joseph Sr. | Reeder | Estate |
POB 16 1908-1909 | 333 | Samuel | Tull | Estate |
POB 16 1908-1909 | 334 | Sarah J | Willey | Estate |
POB 16 1908-1909 | 334 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 337 | Dennis | Johnson | Estate |
POB 16 1908-1909 | 339 | John W | Thomas | Estate |
POB 16 1908-1909 | 340 | Jared G | Ryker | Estate |
POB 16 1908-1909 | 340 | Anna | Finley | Estate |
POB 16 1908-1909 | 341 | Harry | Sellers | Guardianship |
POB 16 1908-1909 | 344 | David F | Giboney | Guardianship |
POB 16 1908-1909 | 344 | Giboney | Guardianship | |
POB 16 1908-1909 | 345 | John | Thompson | Estate |
POB 16 1908-1909 | 349 | Isadore E | Chapman | Insanity |
POB 16 1908-1909 | 350 | Francis M | Stout | Guardianship |
POB 16 1908-1909 | 352 | James | Davidson | Estate |
POB 16 1908-1909 | 353 | Mary L | Sage | Estate |
POB 16 1908-1909 | 353 | John H | Reed | Estate |
POB 16 1908-1909 | 358 | Fred J | Pommerehn | Guardianship |
POB 16 1908-1909 | 358 | Pommerehn | Guardianship | |
POB 16 1908-1909 | 360 | John H | Reed | Estate |
POB 16 1908-1909 | 360 | Hardin S | French | Trust |
POB 16 1908-1909 | 362 | Thomas | Sanderson | Estate |
POB 16 1908-1909 | 366 | Samuel C | Herin | Estate |
POB 16 1908-1909 | 367 | James A | Willey | Estate |
POB 16 1908-1909 | 367 | Sarah J | Willey | Estate |
POB 16 1908-1909 | 368 | Forest | Scott | Guardianship |
POB 16 1908-1909 | 368 | Mary | Scott | Guardianship |
POB 16 1908-1909 | 368 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 369 | Laymon R | Marshall | Guardianship |
POB 16 1908-1909 | 369 | Marshall | Guardianship | |
POB 16 1908-1909 | 371 | Clarence A | Marshall | Guardianship |
POB 16 1908-1909 | 371 | John W | Thomas | Estate |
POB 16 1908-1909 | 372 | James A | Willey | Estate |
POB 16 1908-1909 | 372 | Sarah J | Willey | Estate |
POB 16 1908-1909 | 373 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 374 | Amelia | Cook | Insanity |
POB 16 1908-1909 | 375 | George | Guiman | Estate |
POB 16 1908-1909 | 376 | James A | Willey | Estate |
POB 16 1908-1909 | 376 | Sarah J | Willey | Estate |
POB 16 1908-1909 | 376 | Agatha | Wilt | Estate |
POB 16 1908-1909 | 378 | Benj F | Slater | Estate |
POB 16 1908-1909 | 378 | Joseph | Shambaugh | Estate |
POB 16 1908-1909 | 381 | Samuel C | Herin | Estate |
POB 16 1908-1909 | 382 | Paul H | Hall | Guardianship |
POB 16 1908-1909 | 382 | Pauline | Hall | Guardianship |
POB 16 1908-1909 | 382 | Harry | Sellers | Guardianship |
POB 16 1908-1909 | 384 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 384 | Emily M | Garrison | Estate |
POB 16 1908-1909 | 385 | Isaiah | Brooks | Estate |
POB 16 1908-1909 | 386 | Kate | Knoll | Estate |
POB 16 1908-1909 | 387 | William H | Paul | Estate |
POB 16 1908-1909 | 388 | Silas | Miller | Guardianship |
POB 16 1908-1909 | 388 | Miller | Guardianship | |
POB 16 1908-1909 | 389 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 390 | Isaiah | Brooks | Estate |
POB 16 1908-1909 | 391 | Agatha | Wilt | Estate |
POB 16 1908-1909 | 392 | Arno | Schmidt | Estate |
POB 16 1908-1909 | 392 | Samuel C | Herin | Estate |
POB 16 1908-1909 | 394 | DeMarcus | Brown | Estate |
POB 16 1908-1909 | 395 | Harry | Sellers | Guardianship |
