Complete Probate Record Books for Jefferson County, Indiana compile every action made by the court pertaining to a certain estate. Since the estates were recorded only after the estate was closed, each book covers a variety of years. Not every estate is included. Additional estate records may be found in the probate order books, will books, and probate packets. See the Jefferson County Probate Records page for more details.
The following index contains estates, guardianships, insanity cases, partitions, and real estate sales. Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Jefferson County Complete Probate Record Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type | Settled |
---|---|---|---|---|---|
PCRB B 1837-1842 | 1 | Brook | Bennett | Estate | 1837 |
PCRB B 1837-1842 | 8 | John T | West | Estate | 1837 |
PCRB B 1837-1842 | 14 | Edward | Davis | Estate | 1837 |
PCRB B 1837-1842 | 16 | John W | Stone | Estate | 1837 |
PCRB B 1837-1842 | 21 | Martha | Meek | Estate | 1837 |
PCRB B 1837-1842 | 22 | James | Davis | Estate | 1837 |
PCRB B 1837-1842 | 24 | Nathaniel | Hunt | Estate | 1837 |
PCRB B 1837-1842 | 43 | Wm | Johnson | Estate | 1837 |
PCRB B 1837-1842 | 46 | Cary | Smitha | Estate | 1837 |
PCRB B 1837-1842 | 48 | Matilda | Keith | Guardianship | 1837 |
PCRB B 1837-1842 | 50 | Lanty | Armstrong | Estate | 1837 |
PCRB B 1837-1842 | 53 | Alexander | Davidson | Estate | 1837 |
PCRB B 1837-1842 | 59 | Thomas | Neaville | Estate | 1837 |
PCRB B 1837-1842 | 62 | Myrtilla J | Sterritt | Estate | 1837 |
PCRB B 1837-1842 | 65 | Alexander | Davidson | Estate | 1837 |
PCRB B 1837-1842 | 84 | John | McKinley | Estate | 1837 |
PCRB B 1837-1842 | 88 | John | Dubach | Guardianship | 1837 |
PCRB B 1837-1842 | 88 | Mary Ann | Dubach | Guardianship | 1837 |
PCRB B 1837-1842 | 88 | Charlotte Maria | Dubach | Guardianship | 1837 |
PCRB B 1837-1842 | 88 | Geo W | Dubach | Guardianship | 1837 |
PCRB B 1837-1842 | 91 | James L | Simpson | Estate | 1837 |
PCRB B 1837-1842 | 94 | Benjamin | Ramsey | Estate | 1837 |
PCRB B 1837-1842 | 98 | William | West | Estate | 1837 |
PCRB B 1837-1842 | 100 | David | Cope | Guardianship | 1837 |
PCRB B 1837-1842 | 101 | Ross | Wise | Estate | 1837 |
PCRB B 1837-1842 | 107 | James | McCartney | Estate | 1837 |
PCRB B 1837-1842 | 110 | Coleman | Bouldin | Estate | 1837 |
PCRB B 1837-1842 | 112 | Miles H | Gibbs | Estate | 1837 |
PCRB B 1837-1842 | 115 | George L | White | Estate | 1837 |
PCRB B 1837-1842 | 128 | James | Ingram | Estate | 1838 |
PCRB B 1837-1842 | 130 | John | Dubach | Estate | 1838 |
PCRB B 1837-1842 | 131 | Richard | Dearborn | Estate | 1838 |
PCRB B 1837-1842 | 132 | Charles | Emery | Guardianship | 1838 |
PCRB B 1837-1842 | 132 | Mary | Emery | Guardianship | 1838 |
PCRB B 1837-1842 | 134 | Miles H | Gibbs | Estate | 1838 |
PCRB B 1837-1842 | 139 | George Sanders | Brown | Guardianship | 1838 |
PCRB B 1837-1842 | 139 | William Nicholl | Brown | Guardianship | 1838 |
PCRB B 1837-1842 | 139 | Robert Nicholl | Brown | Guardianship | 1838 |
PCRB B 1837-1842 | 140 | John | Lawler | Estate | 1838 |
PCRB B 1837-1842 | 148 | Jacob | Sample | Estate | 1838 |
PCRB B 1837-1842 | 150 | William | Tutchen | Estate | 1838 |
PCRB B 1837-1842 | 154 | Daniel | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 154 | Thomas P | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 154 | John M | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 154 | William H | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 154 | Elijah F | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 154 | Nathaniel H | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 154 | Anthony J | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 154 | Benjamin T | Gray | Guardianship | 1838 |
PCRB B 1837-1842 | 155 | David | Emery | Estate | 1838 |
PCRB B 1837-1842 | 161 | Elizabeth | Lee | Guardianship | 1838 |
PCRB B 1837-1842 | 161 | William | Lee | Guardianship | 1838 |
PCRB B 1837-1842 | 161 | Mary Ann | Lee | Guardianship | 1838 |
PCRB B 1837-1842 | 161 | George | Lee | Guardianship | 1838 |
PCRB B 1837-1842 | 161 | Catharine | Lee | Guardianship | 1838 |
PCRB B 1837-1842 | 163 | Mary Ann | Stewart | Guardianship | 1838 |
PCRB B 1837-1842 | 164 | Edward R | Maxwell | Estate | 1838 |
PCRB B 1837-1842 | 166 | William | Ritchie | Estate | 1838 |
PCRB B 1837-1842 | 169 | James | Baird | Estate | 1838 |
PCRB B 1837-1842 | 171 | Saml | Chasteen | Estate | 1838 |
PCRB B 1837-1842 | 173 | Amos | Mounts | Estate | 1838 |
PCRB B 1837-1842 | 177 | Samuel | Williams | Guardianship | 1838 |
PCRB B 1837-1842 | 177 | Jane | Williams | Guardianship | 1838 |
PCRB B 1837-1842 | 179 | Bartimus Milton | Settles | Guardianship | 1838 |
PCRB B 1837-1842 | 179 | Henrietta | Settles | Guardianship | 1838 |
PCRB B 1837-1842 | 182 | Robert | Baxter | Guardianship | 1838 |
PCRB B 1837-1842 | 184 | William | McWilliams | Guardianship | 1838 |
PCRB B 1837-1842 | 185 | Ann Eliza | Reid | Guardianship | 1838 |
PCRB B 1837-1842 | 186 | James | Patten | Guardianship | 1838 |
PCRB B 1837-1842 | 186 | Mary Ann | Patten | Guardianship | 1838 |
PCRB B 1837-1842 | 186 | Sarah Emily | Patten | Guardianship | 1838 |
PCRB B 1837-1842 | 189 | William | Robinson | Estate | 1838 |
PCRB B 1837-1842 | 192 | George Saunders | Brown | Guardianship | 1838 |
PCRB B 1837-1842 | 192 | William Nichow | Brown | Guardianship | 1838 |
PCRB B 1837-1842 | 192 | Robert Nichow | Brown | Guardianship | 1838 |
PCRB B 1837-1842 | 195 | William A | Mount | Guardianship | 1838 |
PCRB B 1837-1842 | 197 | Mary Jane | Mount | Guardianship | 1838 |
PCRB B 1837-1842 | 197 | James Amos | Mount | Guardianship | 1838 |
PCRB B 1837-1842 | 197 | John L | Mount | Guardianship | 1838 |
PCRB B 1837-1842 | 199 | Mary Ann | Stewart | Guardianship | 1838 |
PCRB B 1837-1842 | 201 | Moses Sr. | Rogers | Estate | 1838 |
PCRB B 1837-1842 | 209 | Amos | Mounts | Estate | 1838 |
PCRB B 1837-1842 | 229 | Moses Sr. | Rogers | Estate | 1838 |
PCRB B 1837-1842 | 230 | James W | Guthrie | Estate | 1838 |
PCRB B 1837-1842 | 234 | William A | Ingram | Guardianship | 1838 |
PCRB B 1837-1842 | 234 | John N | Ingram | Guardianship | 1838 |
PCRB B 1837-1842 | 234 | James W | Ingram | Guardianship | 1838 |
PCRB B 1837-1842 | 234 | Julia Ann | Ingram | Guardianship | 1838 |
PCRB B 1837-1842 | 236 | Martha | Meek | Guardianship | 1839 |
PCRB B 1837-1842 | 240 | Peggy | Griffin | Estate | 1839 |
PCRB B 1837-1842 | 243 | Elizabeth | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 243 | William | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 243 | Mary Ann | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 243 | George | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 243 | Catherine | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 249 | Daniel H | Demaree | Estate | 1839 |
PCRB B 1837-1842 | 250 | Samuel | Wells | Estate | 1839 |
PCRB B 1837-1842 | 253 | Peggy | Griffin | Estate | 1839 |
PCRB B 1837-1842 | 257 | Thomas | Stonehouse | Estate | 1839 |
PCRB B 1837-1842 | 260 | John | Holden | Estate | 1839 |
PCRB B 1837-1842 | 260 | John L | Mounts | Estate | 1839 |
PCRB B 1837-1842 | 265 | James | McClanahan | Estate | 1839 |
PCRB B 1837-1842 | 272 | Hugh | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | Allen Thompson | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | William Franklin | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | Betsey Ann | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | Sarah Jane | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | John | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | Elizabeth | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | James | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 272 | William | McCartney | Guardianship | 1839 |
PCRB B 1837-1842 | 274 | James | Givens | Estate | 1839 |
PCRB B 1837-1842 | 276 | William | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 276 | Elizabeth | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 276 | Mary Ann | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 276 | George | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 276 | Catharine | Lee | Guardianship | 1839 |
PCRB B 1837-1842 | 280 | Daniel N | Ogden | Estate | 1839 |
PCRB B 1837-1842 | 283 | Lucia | Crocker | Guardianship | 1839 |
PCRB B 1837-1842 | 283 | Lucia | Brandt | Guardianship | 1839 |
PCRB B 1837-1842 | 283 | Felix H | Brandt | Guardianship | 1839 |
PCRB B 1837-1842 | 283 | Mary Ester | Brandt | Guardianship | 1839 |
PCRB B 1837-1842 | 283 | Josephine | Brandt | Guardianship | 1839 |
PCRB B 1837-1842 | 283 | Charles Abram | Brandt | Guardianship | 1839 |
PCRB B 1837-1842 | 283 | Henry | Brandt | Guardianship | 1839 |
PCRB B 1837-1842 | 283 | Adella Harriet | Brandt | Guardianship | 1839 |
PCRB B 1837-1842 | 284 | William R | Woodard | Estate | 1839 |
PCRB B 1837-1842 | 290 | George B | Bishop | Estate | 1839 |
PCRB B 1837-1842 | 293 | George | McKay | Estate | 1839 |
PCRB B 1837-1842 | 315 | John | Curry | Estate | 1839 |
PCRB B 1837-1842 | 316 | George | Williams | Estate | 1839 |
PCRB B 1837-1842 | 319 | John | Dubach | Estate | 1839 |
PCRB B 1837-1842 | 323 | Daniel | Demaree | Estate | 1839 |
PCRB B 1837-1842 | 328 | Daniel N | Ogden | Estate | 1839 |
PCRB B 1837-1842 | 331 | George | McKay | Estate | 1839 |
PCRB B 1837-1842 | 338 | Saml C | Humphreys | Estate | 1839 |
PCRB B 1837-1842 | 341 | Richard | Dearborn | Estate | 1839 |
PCRB B 1837-1842 | 349 | Oliver | Lewis | Estate | 1839 |
PCRB B 1837-1842 | 353 | William | Robinson | Estate | 1839 |
PCRB B 1837-1842 | 360 | Felix | Brandt | Guardianship | 1840 |
PCRB B 1837-1842 | 360 | Mary E | Brandt | Guardianship | 1840 |
PCRB B 1837-1842 | 360 | Joseph A | Brandt | Guardianship | 1840 |
PCRB B 1837-1842 | 360 | Charles A H | Brandt | Guardianship | 1840 |
PCRB B 1837-1842 | 360 | Harriet A | Brandt | Guardianship | 1840 |
PCRB B 1837-1842 | 362 | William H | Robinson | Guardianship | 1840 |
PCRB B 1837-1842 | 364 | William | Putt | Guardianship | 1840 |
PCRB B 1837-1842 | 368 | Patrick | Brown | Estate | 1840 |
PCRB B 1837-1842 | 371 | Samuel | Clarke | Estate | 1840 |
PCRB B 1837-1842 | 373 | John C | Pattison | Estate | 1840 |
PCRB B 1837-1842 | 377 | Braxton G | Wilson | Estate | 1840 |
PCRB B 1837-1842 | 382 | Benjamin | Mayberry | Estate | 1840 |
PCRB B 1837-1842 | 383 | Joseph S | Tryon | Estate | 1840 |
PCRB B 1837-1842 | 383 | John | Kirke | Estate | 1840 |
PCRB B 1837-1842 | 386 | Donald McLeod | Belcher | Estate | 1840 |
PCRB B 1837-1842 | 391 | Aaron | Rowlinson | Estate | 1840 |
PCRB B 1837-1842 | 396 | James H | Weatherford | Estate | 1840 |
PCRB B 1837-1842 | 398 | John | Howes | Estate | 1840 |
PCRB B 1837-1842 | 400 | John | Loudon | Estate | 1840 |
PCRB B 1837-1842 | 402 | Joseph | Troxell | Estate | 1840 |
PCRB B 1837-1842 | 403 | James | Glenn | Estate | 1840 |
PCRB B 1837-1842 | 412 | William | Duttton | Estate | 1840 |
PCRB B 1837-1842 | 413 | Benjamin | Mayberry | Estate | 1840 |
PCRB B 1837-1842 | 419 | Jared | Warfield | Estate | 1840 |
PCRB B 1837-1842 | 419 | Calvin | Lansberry | Estate | 1840 |
PCRB B 1837-1842 | 424 | John | Lowden | Estate | 1840 |
PCRB B 1837-1842 | 428 | Jane | Cash | Guardianship | 1840 |
PCRB B 1837-1842 | 428 | Jane | Chambers | Guardianship | 1840 |
PCRB B 1837-1842 | 430 | Joseph | Lame | Estate | 1841 |
PCRB B 1837-1842 | 436 | James | Wildman | Estate | 1841 |
PCRB B 1837-1842 | 441 | Asa | Cox | Estate | 1841 |
PCRB B 1837-1842 | 443 | Samuel S | Ryker | Estate | 1841 |
PCRB B 1837-1842 | 449 | William | Dutton | Estate | 1841 |
PCRB B 1837-1842 | 452 | Benjamin | Leavitt | Estate | 1841 |
PCRB B 1837-1842 | 456 | John | Ferguson | Estate | 1841 |
PCRB B 1837-1842 | 460 | Thomas | Stonehouse | Estate | 1841 |
PCRB B 1837-1842 | 463 | George B | Bishop | Estate | 1841 |
PCRB B 1837-1842 | 474 | David | Miles | Estate | 1841 |
PCRB B 1837-1842 | 479 | Wallace | Woods | Estate | 1841 |
PCRB B 1837-1842 | 480 | Edward S C | Maxwell | Estate | 1841 |
PCRB B 1837-1842 | 487 | John | Brown | Estate | 1841 |
PCRB B 1837-1842 | 503 | Martha | Meek | Guardianship | 1841 |
PCRB B 1837-1842 | 504 | John Sr. | Ritchie | Insanity | 1841 |
PCRB B 1837-1842 | 506 | Henry L | Soper | Estate | 1841 |
PCRB B 1837-1842 | 510 | Samuel C | Maxwell | Estate | 1841 |
PCRB B 1837-1842 | 513 | Wm | West | Estate | 1841 |
PCRB B 1837-1842 | 515 | William | Dutton | Estate | 1841 |
PCRB B 1837-1842 | 516 | Mingo | Crittenden | Estate | 1841 |
PCRB B 1837-1842 | 517 | Jared | Warfield | Estate | 1841 |
PCRB B 1837-1842 | 522 | G W | Fish | Estate | 1841 |
PCRB B 1837-1842 | 526 | Thomas | McCall | Estate | 1841 |
PCRB B 1837-1842 | 529 | Benjamin | Leavitt | Estate | 1841 |
PCRB B 1837-1842 | 531 | Jesse H | Shepherd | Estate | 1841 |
PCRB B 1837-1842 | 535 | Thomas | Neville | Estate | 1841 |
PCRB B 1837-1842 | 536 | William | Dutton | Estate | 1841 |
PCRB B 1837-1842 | 540 | Jacob | Ryker | Estate | 1841 |
PCRB B 1837-1842 | 544 | John | Little | Estate | 1841 |
PCRB B 1837-1842 | 546 | Hannah | Lame | Estate | 1842 |
PCRB B 1837-1842 | 548 | James H | Dorsey | Guardianship | 1842 |
PCRB B 1837-1842 | 548 | Samuel A | Dorsey | Guardianship | 1842 |
PCRB B 1837-1842 | 550 | John | Lick | Estate | 1842 |
PCRB B 1837-1842 | 552 | William | White | Estate | 1842 |
PCRB B 1837-1842 | 555 | Thomas | Neaville | Estate | 1842 |
PCRB C 1842-1845 | 1 | James B | Mitchel | Estate | 1842 |
PCRB C 1842-1845 | 2 | Rachel | Ryker | Guardianship | 1842 |
PCRB C 1842-1845 | 2 | Anna | Ryker | Guardianship | 1842 |
PCRB C 1842-1845 | 2 | Amey | Ryker | Guardianship | 1842 |
PCRB C 1842-1845 | 4 | Joseph Sr. | Lame | Estate | 1842 |
PCRB C 1842-1845 | 16 | James B | Mitchel | Estate | 1842 |
PCRB C 1842-1845 | 23 | Wiliam | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | Samuel | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | Henry | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | Eliza Jane | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | George W | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | Rebecca Jane | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | Allen | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | Nancy Jane | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 23 | Martha | Laughridge | Guardianship | 1842 |
PCRB C 1842-1845 | 25 | Samuel | Weatherford | Guardianship | 1842 |
PCRB C 1842-1845 | 25 | Martha | Storm | Guardianship | 1842 |
PCRB C 1842-1845 | 25 | Martha | Weatherford | Guardianship | 1842 |
PCRB C 1842-1845 | 27 | James B | Mitchell | Estate | 1842 |
PCRB C 1842-1845 | 32 | Jesse | Marity | Estate | 1842 |
PCRB C 1842-1845 | 36 | Thomas | McCall | Estate | 1842 |
PCRB C 1842-1845 | 36 | Mary Ann | Dulach | Guardianship | 1842 |
PCRB C 1842-1845 | 36 | John | Rankin | Estate | 1842 |
PCRB C 1842-1845 | 37 | James B | Mitchell | Estate | 1842 |
PCRB C 1842-1845 | 40 | Samuel C | Maxwell | Estate | 1842 |
PCRB C 1842-1845 | 53 | William | Cooprider | Estate | 1842 |
PCRB C 1842-1845 | 54 | William | White | Estate | 1842 |
PCRB C 1842-1845 | 60 | James B | Mitchell | Estate | 1842 |
PCRB C 1842-1845 | 65 | Neavill | Guardianship | 1842 | |
PCRB C 1842-1845 | 67 | James H | Weatherford | Estate | 1842 |
PCRB C 1842-1845 | 69 | David A | Jennings | Estate | 1842 |
PCRB C 1842-1845 | 74 | William | Rhodes | Estate | 1842 |
PCRB C 1842-1845 | 77 | John | Dibble | Estate | 1842 |
PCRB C 1842-1845 | 83 | W B | Benefiel | Estate | 1842 |
PCRB C 1842-1845 | 88 | Thomas | Jackson | Estate | 1842 |
PCRB C 1842-1845 | 90 | Anna | Cain | Estate | 1842 |
PCRB C 1842-1845 | 96 | Michael | Stucker | Estate | 1842 |
PCRB C 1842-1845 | 100 | James H | Dorsey | Guardianship | 1842 |
PCRB C 1842-1845 | 100 | Samuel A | Dorsey | Guardianship | 1842 |
PCRB C 1842-1845 | 102 | James B | Mitchell | Estate | 1842 |
PCRB C 1842-1845 | 103 | George | Robinson | Estate | 1842 |
PCRB C 1842-1845 | 106 | John | Abbott | Estate | 1842 |
PCRB C 1842-1845 | 110 | William | Dutton | Estate | 1842 |
PCRB C 1842-1845 | 112 | Joseph M | Venable | Estate | 1842 |
PCRB C 1842-1845 | 122 | John N | Ingram | Guardianship | 1842 |
PCRB C 1842-1845 | 122 | Julia Ann | Ingram | Guardianship | 1842 |
PCRB C 1842-1845 | 122 | James Wesley | Ingram | Guardianship | 1842 |
PCRB C 1842-1845 | 125 | William | Dutton | Estate | 1842 |
PCRB C 1842-1845 | 140 | Lucius H | Goodenow | Estate | 1842 |
PCRB C 1842-1845 | 140 | Lorenzo D | Needham | Estate | 1842 |
PCRB C 1842-1845 | 148 | Martha | Meek | Estate | 1843 |
PCRB C 1842-1845 | 149 | Peter | Smith | Estate | 1843 |
PCRB C 1842-1845 | 150 | Thomas | Neaville | Estate | 1843 |
PCRB C 1842-1845 | 151 | Caroline | Lee | Case | 1843 |
PCRB C 1842-1845 | 151 | Elijah | Littlejohn | Case | 1843 |
PCRB C 1842-1845 | 151 | William | Dutton | Estate | 1843 |
PCRB C 1842-1845 | 159 | James B | Mitchell | Estate | 1843 |
PCRB C 1842-1845 | 164 | Henry | Dixon | Estate | 1843 |
PCRB C 1842-1845 | 170 | Ann | Wells | Estate | 1843 |
PCRB C 1842-1845 | 174 | Jesse | Marity | Estate | 1843 |
PCRB C 1842-1845 | 176 | Alexander | Robertson | Estate | 1843 |
PCRB C 1842-1845 | 181 | John M | Mitcell | Estate | 1843 |
PCRB C 1842-1845 | 181 | Henry B | Moulthrop | Estate | 1843 |
PCRB C 1842-1845 | 186 | William Franklin | Fix | Guardianship | 1843 |
PCRB C 1842-1845 | 186 | Harmon | Fix | Guardianship | 1843 |
PCRB C 1842-1845 | 186 | Mary A | Fix | Guardianship | 1843 |
PCRB C 1842-1845 | 186 | Viola J | Fix | Guardianship | 1843 |
PCRB C 1842-1845 | 189 | William | Madden | Estate | 1843 |
PCRB C 1842-1845 | 194 | James B | Mitchell | Estate | 1843 |
PCRB C 1842-1845 | 195 | Artemesa A | Lucas | Guardianship | 1843 |
PCRB C 1842-1845 | 195 | Artemesa A | Wilson | Guardianship | 1843 |
PCRB C 1842-1845 | 197 | James | Ross | Estate | 1843 |
PCRB C 1842-1845 | 200 | John Henry | Howes | Guardianship | 1843 |
PCRB C 1842-1845 | 215 | Wm | Dunlap | Estate | 1843 |
PCRB C 1842-1845 | 216 | James | Bain | Estate | 1843 |
PCRB C 1842-1845 | 224 | Wilson | Rose | Estate | 1843 |
PCRB C 1842-1845 | 227 | John | Lame | Guardianship | 1843 |
PCRB C 1842-1845 | 227 | Elizabeth | Lame | Guardianship | 1843 |
PCRB C 1842-1845 | 227 | Lewis | Lame | Guardianship | 1843 |
PCRB C 1842-1845 | 227 | Andrew | Getty | Estate | 1843 |
PCRB C 1842-1845 | 232 | Henderson | Bell | Estate | 1843 |
PCRB C 1842-1845 | 234 | Ben | Mayberry | Estate | 1843 |
PCRB C 1842-1845 | 237 | Ann | Irvin | Insanity | 1843 |
PCRB C 1842-1845 | 238 | Rachel | Ross | Insanity | 1843 |
PCRB C 1842-1845 | 240 | Mary | Alexander | Estate | 1843 |
PCRB C 1842-1845 | 244 | Nevill | Guardianship | 1843 | |
PCRB C 1842-1845 | 249 | Lewis | Blake | Estate | 1844 |
PCRB C 1842-1845 | 255 | George | Robinson | Estate | 1844 |
PCRB C 1842-1845 | 255 | Samuel | McCrory | Estate | 1844 |
PCRB C 1842-1845 | 261 | Thomas | Roseberry | Estate | 1844 |
PCRB C 1842-1845 | 269 | Ryker | Guardianship | 1844 | |
PCRB C 1842-1845 | 269 | Peter | Waldsmith | Estate | 1844 |
PCRB C 1842-1845 | 270 | Daniel | Demaree | Estate | 1844 |
PCRB C 1842-1845 | 273 | Mary Esther | Brandt | Guardianship | 1844 |
PCRB C 1842-1845 | 273 | Josephine | Brandt | Guardianship | 1844 |
PCRB C 1842-1845 | 273 | Abram Henry | Brandt | Guardianship | 1844 |
PCRB C 1842-1845 | 273 | Harriet Adelia | Brandt | Guardianship | 1844 |
PCRB C 1842-1845 | 279 | George B | Bishop | Estate | 1844 |
PCRB C 1842-1845 | 292A | William | Moore | Estate | 1844 |
PCRB C 1842-1845 | 292B | Benjamin | Branham | Estate | 1844 |
PCRB C 1842-1845 | 301 | Peter | Waldsmith | Estate | 1844 |
PCRB C 1842-1845 | 308 | James | West | Estate | 1844 |
PCRB C 1842-1845 | 310 | William | West | Estate | 1844 |
PCRB C 1842-1845 | 313 | Benjamin | Leavitt | Estate | 1844 |
PCRB C 1842-1845 | 316 | Joseph | Wiley | Estate | 1844 |
PCRB C 1842-1845 | 322 | David | Irwin | Estate | 1844 |
PCRB C 1842-1845 | 326 | Thomas | Williams | Estate | 1844 |
PCRB C 1842-1845 | 329 | Eliza R | Batterton | Guardianship | 1844 |
PCRB C 1842-1845 | 329 | Eliza R | Maxwell | Guardianship | 1844 |
PCRB C 1842-1845 | 329 | Samuel C | Maxwell | Guardianship | 1844 |
PCRB C 1842-1845 | 329 | Nancy J | Batterton | Guardianship | 1844 |
PCRB C 1842-1845 | 329 | Lucindad | Batterton | Guardianship | 1844 |
PCRB C 1842-1845 | 329 | Maria A | Maxwell | Guardianship | 1844 |
PCRB C 1842-1845 | 329 | Julia | Maxwell | Guardianship | 1844 |
PCRB C 1842-1845 | 333 | Nathaniel | Diggs | Estate | 1844 |
PCRB C 1842-1845 | 337 | William | Monteith | Estate | 1844 |
PCRB C 1842-1845 | 342 | Jeremiah | Hawkins | Estate | 1844 |
PCRB C 1842-1845 | 344 | Jesse | Marity | Estate | 1844 |
PCRB C 1842-1845 | 348 | Harvey | Stewart | Estate | 1844 |
PCRB C 1842-1845 | 352 | Andrew | Stucker | Estate | 1844 |
PCRB C 1842-1845 | 359 | David | Cummins | Estate | 1844 |
PCRB C 1842-1845 | 360 | Andrew J | Cain | Guardianship | 1844 |
PCRB C 1842-1845 | 360 | George W | Cain | Guardianship | 1844 |
PCRB C 1842-1845 | 360 | Mary A | Cain | Guardianship | 1844 |
PCRB C 1842-1845 | 360 | Melissa | Cain | Guardianship | 1844 |
PCRB C 1842-1845 | 362 | Thomas | Jackson | Estate | 1844 |
PCRB C 1842-1845 | 363 | Sally | Bell | Estate | 1844 |
PCRB C 1842-1845 | 367 | William B | Benefiel | Estate | 1844 |
PCRB C 1842-1845 | 369 | Ann | Wells | Estate | 1844 |
PCRB C 1842-1845 | 372 | Leander | Vail | Estate | 1844 |
PCRB C 1842-1845 | 374 | John | Lame | Guardianship | 1844 |
PCRB C 1842-1845 | 374 | Elizabeth | Lame | Guardianship | 1844 |
PCRB C 1842-1845 | 374 | Lewis | Lame | Guardianship | 1844 |
PCRB C 1842-1845 | 377 | William | White | Estate | 1844 |
PCRB C 1842-1845 | 379 | William | Weir | Estate | 1844 |
PCRB C 1842-1845 | 382 | James | Graham | Estate | 1844 |
PCRB C 1842-1845 | 389 | John | Sheets | Petition | 1844 |
PCRB C 1842-1845 | 396 | Hannah F | Robinson | Guardianship | 1844 |
PCRB C 1842-1845 | 396 | Hannah F | Crawford | Guardianship | 1844 |
PCRB C 1842-1845 | 399 | William | White | Estate | 1844 |
PCRB C 1842-1845 | 402 | Timothy Sr. | Barber | Estate | 1844 |
PCRB C 1842-1845 | 402 | Nathaniel E | Sprout | Estate | 1844 |
PCRB C 1842-1845 | 406 | Adeline S | Schamburgh | Estate | 1844 |
PCRB C 1842-1845 | 411 | Thomas | Ferguson | Estate | 1844 |
PCRB C 1842-1845 | 412 | James B | Mitchell | Estate | 1844 |
PCRB C 1842-1845 | 413 | Simeon H | Crane | Estate | 1844 |
PCRB C 1842-1845 | 419 | Nathaniel E | Sprout | Estate | 1844 |
PCRB C 1842-1845 | 420 | James R | Officer | Estate | 1844 |
PCRB C 1842-1845 | 426 | Samuel | Welch | Estate | 1844 |
PCRB C 1842-1845 | 433 | Laura Jane | Demaree | Guardianship | 1844 |
PCRB C 1842-1845 | 433 | Maria | Demaree | Guardianship | 1844 |
PCRB C 1842-1845 | 433 | Daniel Pary | Demaree | Guardianship | 1844 |
PCRB C 1842-1845 | 433 | Henry Washington | Demaree | Guardianship | 1844 |
PCRB C 1842-1845 | 433 | William | Demaree | Guardianship | 1844 |
PCRB C 1842-1845 | 433 | James | Demaree | Guardianship | 1844 |
PCRB C 1842-1845 | 434 | Jesse G | Lee | Estate | 1844 |
PCRB C 1842-1845 | 438 | James | Wyne | Estate | 1844 |
PCRB C 1842-1845 | 443 | Joseph | Wiley | Estate | 1845 |
PCRB C 1842-1845 | 450 | James W | Ingram | Guardianship | 1845 |
PCRB C 1842-1845 | 451 | Julia Ann | Ingram | Guardianship | 1845 |
PCRB C 1842-1845 | 452 | James B | Officer | Estate | 1845 |
PCRB C 1842-1845 | 452 | John | Chapman | Estate | 1845 |
PCRB C 1842-1845 | 456 | William H | Gray | Guardianship | 1845 |
PCRB C 1842-1845 | 458 | Cemantha | Buckingham | Guardianship | 1845 |
PCRB C 1842-1845 | 458 | William | Buckingham | Guardianship | 1845 |
