The following is an index of Franklin County, Indiana Circuit Court Order Book 9. This book covers the August 1847 Term through the first part of the August 1849 Term.
Order books detail the daily business brought before the court. Additional details on cases may also be found in the Circuit Court Complete Record Books and in loose papers complied in Circuit Court packets.
See also Franklin County Court Records.
Digital copies are available through the Record Requests Page. Abstracts are available in Franklin County, Indiana, Circuit Court Order Book Abstracts, 1847-1851 | Paperback | PDF ebook
Book | Page | Given Name | Surname |
---|---|---|---|
CCOB 9 1847-1849 | 1 | George H | Dunn |
CCOB 9 1847-1849 | 1 | Redin | Osborn |
CCOB 9 1847-1849 | 1 | Giles | Gant |
CCOB 9 1847-1849 | 1 | William | Robeson |
CCOB 9 1847-1849 | 1 | John M | Johnston |
CCOB 9 1847-1849 | 1 | John | Gant |
CCOB 9 1847-1849 | 1 | John H | Shirk |
CCOB 9 1847-1849 | 1 | Joseph | Fields |
CCOB 9 1847-1849 | 1 | James T | Barrackman |
CCOB 9 1847-1849 | 1 | James | Hughell |
CCOB 9 1847-1849 | 1 | Aaron B | Line |
CCOB 9 1847-1849 | 1 | James | Powell |
CCOB 9 1847-1849 | 1 | Abraham | Griffin |
CCOB 9 1847-1849 | 1 | Walter | Mitchell |
CCOB 9 1847-1849 | 1 | Edwin | Barrow |
CCOB 9 1847-1849 | 1 | John | Blew |
CCOB 9 1847-1849 | 1 | James | Munson |
CCOB 9 1847-1849 | 1 | James | Evans |
CCOB 9 1847-1849 | 1 | John | Barnett |
CCOB 9 1847-1849 | 1 | Henry | Huber |
CCOB 9 1847-1849 | 1 | George | Chapman |
CCOB 9 1847-1849 | 1 | Isaac | Cooley |
CCOB 9 1847-1849 | 1 | Philip | Metzger |
CCOB 9 1847-1849 | 2 | Emery | Glidewell |
CCOB 9 1847-1849 | 2 | Gnash | Glidewell |
CCOB 9 1847-1849 | 3 | Oliver | Cambridge |
CCOB 9 1847-1849 | 3 | Lu | Cambridge |
CCOB 9 1847-1849 | 3 | Barnett | McCombs |
CCOB 9 1847-1849 | 3 | Jacob | Hedrick |
CCOB 9 1847-1849 | 3 | Saml | McCurdy |
CCOB 9 1847-1849 | 4 | Austin | Kingery |
CCOB 9 1847-1849 | 4 | Joseph | Fields |
CCOB 9 1847-1849 | 5 | Jacob | Hedrick |
CCOB 9 1847-1849 | 5 | Saml | McCurdy |
CCOB 9 1847-1849 | 5 | Asa A | Hart |
CCOB 9 1847-1849 | 5 | Jacob M | Francis |
CCOB 9 1847-1849 | 5 | Richard | Higgs |
CCOB 9 1847-1849 | 6 | Jacob | Francis |
CCOB 9 1847-1849 | 6 | James | Lee |
CCOB 9 1847-1849 | 6 | William | Higdon |
CCOB 9 1847-1849 | 6 | John J | Warfield |
CCOB 9 1847-1849 | 6 | Joseph | Doughty |
CCOB 9 1847-1849 | 6 | Willis | Lake |
CCOB 9 1847-1849 | 7 | Jacob | Hedrick |
CCOB 9 1847-1849 | 7 | Clark | Lee |
CCOB 9 1847-1849 | 8 | James | Smith |
CCOB 9 1847-1849 | 8 | Liberty | Cross |
CCOB 9 1847-1849 | 8 | John | McCleery |
CCOB 9 1847-1849 | 8 | Susannah | Rogers |
CCOB 9 1847-1849 | 8 | James | Shultz |
CCOB 9 1847-1849 | 8 | Ary Ann | Dennis |
CCOB 9 1847-1849 | 8 | Wright | White |
CCOB 9 1847-1849 | 9 | Wright | White |
CCOB 9 1847-1849 | 9 | Andrew J | Ross |
CCOB 9 1847-1849 | 9 | John | McCleary |
CCOB 9 1847-1849 | 9 | William | McCleary |
CCOB 9 1847-1849 | 9 | William G | O'Neil |
CCOB 9 1847-1849 | 9 | Joshua | Knight |
CCOB 9 1847-1849 | 9 | John S | Clark |
CCOB 9 1847-1849 | 9 | Martin | Maur |
CCOB 9 1847-1849 | 10 | Philip H | Metzger |
CCOB 9 1847-1849 | 10 | John | Kappis |
CCOB 9 1847-1849 | 10 | Martin | Kilia |
CCOB 9 1847-1849 | 11 | Henry | Kile |
CCOB 9 1847-1849 | 11 | Isaac | Lock |
CCOB 9 1847-1849 | 11 | John | Slevin |
CCOB 9 1847-1849 | 11 | James | Slevin |
CCOB 9 1847-1849 | 11 | Henry | Peirce |
CCOB 9 1847-1849 | 11 | Harvey | Peirce |
CCOB 9 1847-1849 | 11 | John | Altherr |
CCOB 9 1847-1849 | 11 | John | Eltherr |
CCOB 9 1847-1849 | 13 | Zephaniah | Read |
CCOB 9 1847-1849 | 13 | Moses J | Kelly |
CCOB 9 1847-1849 | 13 | James | Conwell |
CCOB 9 1847-1849 | 13 | Job | Stout |
CCOB 9 1847-1849 | 13 | Thompson | Stout |
CCOB 9 1847-1849 | 13 | Zepheniah | Read |
CCOB 9 1847-1849 | 13 | James | Gibson |
CCOB 9 1847-1849 | 13 | George | Razor |
CCOB 9 1847-1849 | 14 | Amos | Hannah |
CCOB 9 1847-1849 | 14 | James | Mewhinney |
CCOB 9 1847-1849 | 14 | Squire | Osborn |
CCOB 9 1847-1849 | 14 | John | Pyle |
CCOB 9 1847-1849 | 14 | William W | Butler |
CCOB 9 1847-1849 | 14 | Reuben P | Maner |
CCOB 9 1847-1849 | 14 | Isaiah | Jones |
CCOB 9 1847-1849 | 15 | Richardson | Havens |
CCOB 9 1847-1849 | 15 | Richard | Woods |
CCOB 9 1847-1849 | 15 | William | Chapman |
CCOB 9 1847-1849 | 15 | Nathan D | Gallion |
CCOB 9 1847-1849 | 15 | Edwin | Barrow |
CCOB 9 1847-1849 | 15 | James | Conwell |
CCOB 9 1847-1849 | 15 | William | Williams |
CCOB 9 1847-1849 | 16 | William | Hunter |
CCOB 9 1847-1849 | 16 | Edwin | Barrow |
CCOB 9 1847-1849 | 16 | James | Murphy |
CCOB 9 1847-1849 | 16 | Henry | VanBergen |
CCOB 9 1847-1849 | 16 | George G | Shoup |
CCOB 9 1847-1849 | 16 | Henry | Peirce |
CCOB 9 1847-1849 | 16 | Harvey | Peirce |
CCOB 9 1847-1849 | 17 | Nancy | Florer |
CCOB 9 1847-1849 | 17 | Timothy | Roberts |
CCOB 9 1847-1849 | 17 | William | Stewart |
CCOB 9 1847-1849 | 17 | Willis | Fant |
CCOB 9 1847-1849 | 17 | Asa | Hays |
CCOB 9 1847-1849 | 17 | Henry | Case |
CCOB 9 1847-1849 | 17 | Nathan D | Gallion |
CCOB 9 1847-1849 | 17 | Ezekiel | Gile |
CCOB 9 1847-1849 | 18 | Jacob | Shaffer |
CCOB 9 1847-1849 | 18 | William | Shaffer |
CCOB 9 1847-1849 | 18 | Edwin | Barrow |
CCOB 9 1847-1849 | 19 | Caleb B | Clements |
CCOB 9 1847-1849 | 19 | James | Miller |
CCOB 9 1847-1849 | 19 | William | Williams |
CCOB 9 1847-1849 | 19 | Littleton | Lofland |
CCOB 9 1847-1849 | 19 | Thomas | Crocker |
CCOB 9 1847-1849 | 19 | Thomas | Millholland |
CCOB 9 1847-1849 | 19 | William | Templeton |
CCOB 9 1847-1849 | 19 | Daniel | Jackson |
CCOB 9 1847-1849 | 19 | William | Hatfield |
CCOB 9 1847-1849 | 19 | Alfred | Spraddling |
CCOB 9 1847-1849 | 19 | Joseph | Capp |
CCOB 9 1847-1849 | 19 | John | Goudie |
CCOB 9 1847-1849 | 19 | Thomas | Herndon |
CCOB 9 1847-1849 | 19 | Addam | Fetty |
CCOB 9 1847-1849 | 19 | Price | Farr |
CCOB 9 1847-1849 | 19 | Elijah | Dague |
CCOB 9 1847-1849 | 20 | George | Holland |
CCOB 9 1847-1849 | 20 | Wentworth | |
CCOB 9 1847-1849 | 20 | Henry | Peirce |
CCOB 9 1847-1849 | 20 | Harvey | Peirce |
CCOB 9 1847-1849 | 20 | John P | Marvin |
CCOB 9 1847-1849 | 21 | James | Points |
CCOB 9 1847-1849 | 21 | William | Allison |
CCOB 9 1847-1849 | 21 | Dow | Allison |
CCOB 9 1847-1849 | 21 | Jefferson | Cox |
CCOB 9 1847-1849 | 21 | James | McLaughlin |
CCOB 9 1847-1849 | 21 | Alexander | McLaughlin |
CCOB 9 1847-1849 | 21 | Thomas | Crocker |
CCOB 9 1847-1849 | 21 | Thomas | Milholden |
CCOB 9 1847-1849 | 21 | William | Templeton |
CCOB 9 1847-1849 | 21 | Samuel | Jackson |
CCOB 9 1847-1849 | 21 | William | Hatfield |
CCOB 9 1847-1849 | 21 | Alfred | Spradling |
CCOB 9 1847-1849 | 21 | Joseph | Cupp |
CCOB 9 1847-1849 | 21 | John | Goudie |
CCOB 9 1847-1849 | 21 | Stephen | Jenks |
CCOB 9 1847-1849 | 21 | William | Cummins |
CCOB 9 1847-1849 | 21 | Philip | Jones |
CCOB 9 1847-1849 | 21 | Ira | Stout |
CCOB 9 1847-1849 | 22 | Frederick | Crosier |
CCOB 9 1847-1849 | 22 | George | Jones |
CCOB 9 1847-1849 | 22 | William | Chapman |
CCOB 9 1847-1849 | 22 | Thomas W | Alley |
CCOB 9 1847-1849 | 22 | James N | Ray |
CCOB 9 1847-1849 | 22 | Samuel | Alley |
CCOB 9 1847-1849 | 22 | George | Bohrer |
CCOB 9 1847-1849 | 22 | Christian | Bohrer |
CCOB 9 1847-1849 | 22 | Stephen | Austin |
CCOB 9 1847-1849 | 22 | Robert | Burk |
CCOB 9 1847-1849 | 22 | George J | Nice |
CCOB 9 1847-1849 | 22 | Jeremiah O | St. John |
CCOB 9 1847-1849 | 22 | James | Gibson |
CCOB 9 1847-1849 | 22 | George | Razor |
CCOB 9 1847-1849 | 22 | John | Reeves |
CCOB 9 1847-1849 | 22 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 22 | Daniel | Cheever |
CCOB 9 1847-1849 | 23 | Hiram | Baldwin |
CCOB 9 1847-1849 | 23 | John | Reeves |
CCOB 9 1847-1849 | 23 | David | Case |
CCOB 9 1847-1849 | 23 | George W | Kimble |
CCOB 9 1847-1849 | 23 | Andrew R | McCleery |
CCOB 9 1847-1849 | 23 | James | Speer |
CCOB 9 1847-1849 | 23 | John H | Kuhlmann |
CCOB 9 1847-1849 | 23 | Andrew R | McCleery |
CCOB 9 1847-1849 | 23 | James B | Sleith |
CCOB 9 1847-1849 | 23 | Adam C | Starnes |
CCOB 9 1847-1849 | 23 | William H | Lee |
CCOB 9 1847-1849 | 23 | William | Starnes |
CCOB 9 1847-1849 | 24 | Willson | Moore |
CCOB 9 1847-1849 | 24 | William H | Lee |
CCOB 9 1847-1849 | 24 | Jane | Anderson |
CCOB 9 1847-1849 | 24 | Saml | Jinks |
CCOB 9 1847-1849 | 24 | James | Bryson |
CCOB 9 1847-1849 | 24 | Joseph | Carter |
CCOB 9 1847-1849 | 24 | James B | Ray |
CCOB 9 1847-1849 | 24 | Thomas | Powers |
CCOB 9 1847-1849 | 24 | Eleanor | Shirts |
CCOB 9 1847-1849 | 24 | Henry | Heap |
CCOB 9 1847-1849 | 24 | Philip H | Metzger |
CCOB 9 1847-1849 | 24 | Henry | Stephens |
CCOB 9 1847-1849 | 24 | Mary Jane | Stephens |
CCOB 9 1847-1849 | 25 | Maria | Rudman |
CCOB 9 1847-1849 | 25 | Joseph | Rudman |
CCOB 9 1847-1849 | 25 | Melanthon S | Wade |
CCOB 9 1847-1849 | 25 | David E W | Vieley |
CCOB 9 1847-1849 | 25 | John | Hall |
CCOB 9 1847-1849 | 25 | Ruth | Morgan |
CCOB 9 1847-1849 | 25 | Atwell | Morgan |
CCOB 9 1847-1849 | 25 | John H | Farquhar |
CCOB 9 1847-1849 | 25 | James | Marlott |
CCOB 9 1847-1849 | 25 | William | Wells |
CCOB 9 1847-1849 | 25 | John Nicholas | Schmit |
CCOB 9 1847-1849 | 26 | Aaron | Simonson |
CCOB 9 1847-1849 | 26 | Chancey | Jinks |
CCOB 9 1847-1849 | 26 | Thomas | Crocker |
CCOB 9 1847-1849 | 26 | Thomas | Milholland |
CCOB 9 1847-1849 | 26 | William | Templeton |
CCOB 9 1847-1849 | 26 | Samuel | Jackson |
CCOB 9 1847-1849 | 26 | William | Hatfield |
CCOB 9 1847-1849 | 26 | Alfred | Spradling |
CCOB 9 1847-1849 | 26 | Joseph | Cupp |
CCOB 9 1847-1849 | 26 | John | Goudie |
CCOB 9 1847-1849 | 26 | Ira | Stout |
CCOB 9 1847-1849 | 26 | Price | Farr |
CCOB 9 1847-1849 | 26 | William | Cummins |
CCOB 9 1847-1849 | 26 | David | Hetrick |
CCOB 9 1847-1849 | 26 | Isaac | Jones |
CCOB 9 1847-1849 | 27 | Horac | Ayres |
CCOB 9 1847-1849 | 27 | Isaac | Davis |
CCOB 9 1847-1849 | 27 | Thomas | Schoonover |
CCOB 9 1847-1849 | 27 | Lewis | Boulton |
CCOB 9 1847-1849 | 27 | William | Starnes |
CCOB 9 1847-1849 | 28 | William | Allison |
CCOB 9 1847-1849 | 28 | Daniel D | Jones |
CCOB 9 1847-1849 | 28 | Nelson | Trusler |
CCOB 9 1847-1849 | 28 | Noah | Mendenhall |
CCOB 9 1847-1849 | 28 | Jehu | Mendenhall |
CCOB 9 1847-1849 | 29 | Noah | Mendenhall |
CCOB 9 1847-1849 | 29 | Joab | Stout |
CCOB 9 1847-1849 | 29 | Henry | Peirce |
CCOB 9 1847-1849 | 29 | Harvey | Peirce |
CCOB 9 1847-1849 | 29 | John | Kirk |
CCOB 9 1847-1849 | 29 | John | Pyle |
CCOB 9 1847-1849 | 29 | William W | Butler |
CCOB 9 1847-1849 | 29 | William | Hunter |
CCOB 9 1847-1849 | 29 | Francis A | Conwell |
CCOB 9 1847-1849 | 29 | Thomas | Pursel |
CCOB 9 1847-1849 | 29 | Benjamin | Higdon |
CCOB 9 1847-1849 | 30 | Perry G | Degrew |
CCOB 9 1847-1849 | 30 | William G | Jordon |
CCOB 9 1847-1849 | 30 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 30 | Sylvanus | Hayden |
CCOB 9 1847-1849 | 30 | James | Gibson |
CCOB 9 1847-1849 | 30 | George | Razor |
CCOB 9 1847-1849 | 31 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 31 | John | Reeves |
CCOB 9 1847-1849 | 31 | John | Doe |
CCOB 9 1847-1849 | 31 | Charles T | Meyncke |
CCOB 9 1847-1849 | 31 | Richard | Roe |
CCOB 9 1847-1849 | 31 | Spencer | Wiley |
CCOB 9 1847-1849 | 31 | John R | Neff |
CCOB 9 1847-1849 | 31 | Peter | Neff |
CCOB 9 1847-1849 | 31 | Allen | Duboise |
CCOB 9 1847-1849 | 31 | John | Doe |
CCOB 9 1847-1849 | 31 | Isaac S | Larue |
CCOB 9 1847-1849 | 31 | Richard | Roe |
CCOB 9 1847-1849 | 31 | Jonathan S | Appleton |
CCOB 9 1847-1849 | 32 | Joseph | Depuy |
CCOB 9 1847-1849 | 32 | Addison | Carver |
CCOB 9 1847-1849 | 32 | William | Hedges |
CCOB 9 1847-1849 | 32 | Patrick | Hand |
CCOB 9 1847-1849 | 33 | John | Williamson |
CCOB 9 1847-1849 | 33 | William | Winans |
CCOB 9 1847-1849 | 33 | Roland | Hall |
CCOB 9 1847-1849 | 33 | Alexander | Whitelaw |
CCOB 9 1847-1849 | 33 | Robert | Elwell |
CCOB 9 1847-1849 | 33 | Jane | Anderson |
CCOB 9 1847-1849 | 33 | Samuel | Jinks |
CCOB 9 1847-1849 | 33 | James | Brison |
CCOB 9 1847-1849 | 33 | Hugh | Brison |
CCOB 9 1847-1849 | 33 | Hiram | Pike |
CCOB 9 1847-1849 | 33 | Joel | Palmer |
CCOB 9 1847-1849 | 34 | David K | Este |
CCOB 9 1847-1849 | 34 | Jeremiah | Woods |
CCOB 9 1847-1849 | 34 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 34 | Asher W | Sullenberger |
CCOB 9 1847-1849 | 34 | Nancy | Florer |
CCOB 9 1847-1849 | 34 | Timothy | Roberts |
CCOB 9 1847-1849 | 34 | Asa | Hays |
CCOB 9 1847-1849 | 34 | Henry | Case |
CCOB 9 1847-1849 | 35 | Lewis | Boulton |
CCOB 9 1847-1849 | 35 | Peter | Boulton |
CCOB 9 1847-1849 | 35 | William | Starnes |
CCOB 9 1847-1849 | 35 | Thomas | Crocker |
CCOB 9 1847-1849 | 35 | Thomas | Milholland |
CCOB 9 1847-1849 | 35 | William | Templeton |
CCOB 9 1847-1849 | 35 | Samuel | Jackson |
CCOB 9 1847-1849 | 35 | William | Hatfield |
CCOB 9 1847-1849 | 35 | Alfred | Spradling |
CCOB 9 1847-1849 | 35 | Joseph | Cupp |
CCOB 9 1847-1849 | 35 | John | Goudie |
CCOB 9 1847-1849 | 35 | Stephen | Jinks |
CCOB 9 1847-1849 | 35 | Joseph | Reynolds |
CCOB 9 1847-1849 | 35 | Elijah | League |
CCOB 9 1847-1849 | 35 | Andrew J | Ross |
CCOB 9 1847-1849 | 35 | Robert | Elwell |
CCOB 9 1847-1849 | 35 | Roland | Hall |
CCOB 9 1847-1849 | 35 | Alexander | Whitelow |
CCOB 9 1847-1849 | 36 | James | Points |
CCOB 9 1847-1849 | 36 | William | Allison |
CCOB 9 1847-1849 | 36 | Dow | Allison |
CCOB 9 1847-1849 | 36 | Jefferson | Cox |
CCOB 9 1847-1849 | 36 | James | McLaughlin |
CCOB 9 1847-1849 | 36 | Alexander | McLaughlin |
CCOB 9 1847-1849 | 36 | Joshua | Parker |
CCOB 9 1847-1849 | 37 | Alexander | Cregmile |
CCOB 9 1847-1849 | 37 | Jacob | Smith |
CCOB 9 1847-1849 | 37 | William | Winans |
CCOB 9 1847-1849 | 37 | John | Hall |
CCOB 9 1847-1849 | 37 | Ruth | Morgan |
CCOB 9 1847-1849 | 37 | Atwell | Morgan |
CCOB 9 1847-1849 | 37 | John H | Farquhar |
CCOB 9 1847-1849 | 38 | Aaron | Ailes |
CCOB 9 1847-1849 | 38 | Amos | Ailes |
CCOB 9 1847-1849 | 38 | Alexander | Davidson |
CCOB 9 1847-1849 | 38 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 38 | Asher W | Sullenberger |
CCOB 9 1847-1849 | 38 | Thomas | Deford |
CCOB 9 1847-1849 | 38 | Benjamin | Weston |
CCOB 9 1847-1849 | 38 | John | Jackson |
CCOB 9 1847-1849 | 38 | Thomas | Lindsey |
CCOB 9 1847-1849 | 38 | Hiram | Jackman |
CCOB 9 1847-1849 | 39 | Benjamin W | Remy |
CCOB 9 1847-1849 | 39 | Gustavus V | Edrington |
CCOB 9 1847-1849 | 39 | Henry | Saunders |
CCOB 9 1847-1849 | 39 | Jonathan | Babcock |
CCOB 9 1847-1849 | 39 | Elizabeth | Babcock |
CCOB 9 1847-1849 | 39 | Ebenezer | Dumont |
CCOB 9 1847-1849 | 39 | Simon | Bath |
CCOB 9 1847-1849 | 40 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 40 | Joseph | Rudman |
CCOB 9 1847-1849 | 40 | Thomas | Crocker |
CCOB 9 1847-1849 | 40 | Thomas | Milholland |
CCOB 9 1847-1849 | 40 | William | Templeton |
CCOB 9 1847-1849 | 40 | Samuel | Jackson |
CCOB 9 1847-1849 | 40 | William | Hatfield |
CCOB 9 1847-1849 | 40 | Alfred | Spradling |
CCOB 9 1847-1849 | 40 | Joseph | Cupp |
CCOB 9 1847-1849 | 40 | Stephen | Jenks |
CCOB 9 1847-1849 | 40 | George W | Quick |
CCOB 9 1847-1849 | 40 | Simon | Clifton |
CCOB 9 1847-1849 | 40 | James J | Templeton |
CCOB 9 1847-1849 | 40 | David | Mount |
CCOB 9 1847-1849 | 41 | John | McCleary |
CCOB 9 1847-1849 | 41 | William | McCleary |
CCOB 9 1847-1849 | 41 | William G | O'Neil |
CCOB 9 1847-1849 | 41 | David | Mount |
CCOB 9 1847-1849 | 41 | David | Case |
CCOB 9 1847-1849 | 41 | George W | Kimble |
CCOB 9 1847-1849 | 43 | William | O'Byrne |
CCOB 9 1847-1849 | 43 | Samuel | Bourne |
CCOB 9 1847-1849 | 43 | Oliver | Bourne |
CCOB 9 1847-1849 | 43 | Israel | Bourne |
CCOB 9 1847-1849 | 43 | Noah | Carmichael |
CCOB 9 1847-1849 | 43 | Nathaniel | Guyer |
CCOB 9 1847-1849 | 43 | Frederick | Jones |
CCOB 9 1847-1849 | 43 | Peter | Spitzfadem |
CCOB 9 1847-1849 | 43 | William | Carter |
CCOB 9 1847-1849 | 43 | Gustavus V | Edrington |
CCOB 9 1847-1849 | 43 | George W | Kimble |
CCOB 9 1847-1849 | 43 | David | Case |
CCOB 9 1847-1849 | 43 | John | Roberts |
CCOB 9 1847-1849 | 44 | Henry | Sibly |
CCOB 9 1847-1849 | 44 | Lewis | Boulton |
CCOB 9 1847-1849 | 44 | Peter | Boulton |
CCOB 9 1847-1849 | 44 | William | Starnes |
CCOB 9 1847-1849 | 45 | John H | Kuhlmann |
CCOB 9 1847-1849 | 45 | Andrew R | McCleery |
CCOB 9 1847-1849 | 45 | Samuel | Murphy |
CCOB 9 1847-1849 | 45 | James B | Sleeth |
CCOB 9 1847-1849 | 45 | Hugh | McLaughlin |
CCOB 9 1847-1849 | 45 | Margaret | Kuhlmann |
CCOB 9 1847-1849 | 45 | Noah | Carmichael |
CCOB 9 1847-1849 | 45 | Nathaniel | Guyer |
CCOB 9 1847-1849 | 45 | B H | Burton |
CCOB 9 1847-1849 | 46 | Frederick | Jones |
CCOB 9 1847-1849 | 47 | Peter | Spitzfadem |
CCOB 9 1847-1849 | 48 | John | Roberts |
CCOB 9 1847-1849 | 48 | John | Pyle |
CCOB 9 1847-1849 | 48 | William W | Butler |
CCOB 9 1847-1849 | 48 | James | Lowes |
CCOB 9 1847-1849 | 48 | David | Taylor |
CCOB 9 1847-1849 | 48 | William J | Elliott |
CCOB 9 1847-1849 | 48 | James | George |
CCOB 9 1847-1849 | 48 | William | Litle |
CCOB 9 1847-1849 | 48 | Thomas | Crocker |
CCOB 9 1847-1849 | 48 | Thomas | Milholland |
CCOB 9 1847-1849 | 48 | William | Templeton |
CCOB 9 1847-1849 | 48 | Samuel | Jackson |
CCOB 9 1847-1849 | 48 | Alfred | Spradling |
CCOB 9 1847-1849 | 48 | Joseph | Cupp |
CCOB 9 1847-1849 | 48 | John | Goudie |
CCOB 9 1847-1849 | 48 | Stephen | Jinks |
CCOB 9 1847-1849 | 48 | George | Bohrer |
CCOB 9 1847-1849 | 48 | Garret F | Gerald |
CCOB 9 1847-1849 | 48 | Thomas | Shepperd |
CCOB 9 1847-1849 | 48 | William G | Armstrong |
CCOB 9 1847-1849 | 49 | John | Burk |
CCOB 9 1847-1849 | 49 | William H | Lee |
CCOB 9 1847-1849 | 49 | Perry G | Degraw |
CCOB 9 1847-1849 | 49 | William G | Jordan |
CCOB 9 1847-1849 | 49 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 49 | Sylvanus | Hayden |
CCOB 9 1847-1849 | 49 | David | Case |
CCOB 9 1847-1849 | 49 | George W | Kimble |
CCOB 9 1847-1849 | 50 | John H | Kuhlmann |
CCOB 9 1847-1849 | 50 | Andrew R | McCleery |
CCOB 9 1847-1849 | 50 | Samuel | Murphy |
CCOB 9 1847-1849 | 50 | Hugh | McLaughlin |
CCOB 9 1847-1849 | 50 | James B | Sleith |
CCOB 9 1847-1849 | 50 | Nancy | Florer |
CCOB 9 1847-1849 | 50 | Timothy | Roberts |
CCOB 9 1847-1849 | 50 | Philip | Rowe |
CCOB 9 1847-1849 | 52 | Asa | Hays |
CCOB 9 1847-1849 | 52 | Henry | Case |
CCOB 9 1847-1849 | 52 | Perry | Degrew |
CCOB 9 1847-1849 | 52 | William G | Gordon |
CCOB 9 1847-1849 | 52 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 52 | Sylvanus | Hayden |
CCOB 9 1847-1849 | 53 | Stephen | Austin |
CCOB 9 1847-1849 | 53 | George | Bohrer |
CCOB 9 1847-1849 | 53 | Christian | Bohrer |
CCOB 9 1847-1849 | 53 | William | Smith |
CCOB 9 1847-1849 | 53 | George | Richert |
CCOB 9 1847-1849 | 53 | Lee | Dare |
CCOB 9 1847-1849 | 53 | William | Templeton |
CCOB 9 1847-1849 | 53 | Thomas | Crocker |
CCOB 9 1847-1849 | 53 | Joseph | Cupp |
CCOB 9 1847-1849 | 53 | Samuel | Jackson |
CCOB 9 1847-1849 | 53 | Alfred | Spradling |
CCOB 9 1847-1849 | 53 | William | Dodd |
CCOB 9 1847-1849 | 53 | Wilson | Poe |
CCOB 9 1847-1849 | 53 | Alexander | Johnson |
CCOB 9 1847-1849 | 53 | James A | Boulton |
CCOB 9 1847-1849 | 53 | William W | Whitelock |
CCOB 9 1847-1849 | 53 | William | Whitelock |
CCOB 9 1847-1849 | 53 | Elmer | Hiatt |
CCOB 9 1847-1849 | 55 | Susannah | Rogers |
CCOB 9 1847-1849 | 55 | James | Shultz |
CCOB 9 1847-1849 | 55 | John | Shultz |
CCOB 9 1847-1849 | 55 | Powell | Berninger |
CCOB 9 1847-1849 | 56 | Sylavanus | Hayden |
CCOB 9 1847-1849 | 56 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 56 | Perry G | Degraw |
CCOB 9 1847-1849 | 56 | William G | Jordan |
CCOB 9 1847-1849 | 56 | Asa | Hays |
CCOB 9 1847-1849 | 56 | Henry | Case |
CCOB 9 1847-1849 | 57 | George W | Titus |
CCOB 9 1847-1849 | 57 | Benjamin | Whitney |
CCOB 9 1847-1849 | 57 | Thomas | Crocker |
CCOB 9 1847-1849 | 57 | Thomas | Milholland |
CCOB 9 1847-1849 | 57 | William | Templeton |
CCOB 9 1847-1849 | 57 | Samuel | Jackson |
CCOB 9 1847-1849 | 57 | William | Hatfield |
CCOB 9 1847-1849 | 57 | Alfred | Spradling |
CCOB 9 1847-1849 | 57 | Isaac | Thurston |
CCOB 9 1847-1849 | 57 | Joseph | Cupp |
CCOB 9 1847-1849 | 57 | William | Poe |
CCOB 9 1847-1849 | 57 | James | Chance |
CCOB 9 1847-1849 | 57 | John | Burnett |
CCOB 9 1847-1849 | 57 | Stephen | Potts |
CCOB 9 1847-1849 | 57 | Mulford | Baird |
CCOB 9 1847-1849 | 57 | Solomon | Peirce |
CCOB 9 1847-1849 | 57 | William W | Whitelock |
CCOB 9 1847-1849 | 57 | J A | Bolton |
CCOB 9 1847-1849 | 57 | Maria | Rudman |
CCOB 9 1847-1849 | 57 | Joseph J | Rudman |
CCOB 9 1847-1849 | 57 | David | Case |
CCOB 9 1847-1849 | 57 | George W | Kimble |
CCOB 9 1847-1849 | 58 | Stephen | Austin |
CCOB 9 1847-1849 | 58 | George | Bohrer |
CCOB 9 1847-1849 | 58 | Christian | Bohrer |
CCOB 9 1847-1849 | 59 | David | Case |
CCOB 9 1847-1849 | 59 | George W | Kimble |
CCOB 9 1847-1849 | 59 | Perry G | Degraw |
CCOB 9 1847-1849 | 59 | William | Jordon |
CCOB 9 1847-1849 | 59 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 59 | Sylvanus | Hayden |
CCOB 9 1847-1849 | 60 | Elisha | Stout |
CCOB 9 1847-1849 | 60 | John | Murphy |
CCOB 9 1847-1849 | 60 | Thomas | Milholland |
CCOB 9 1847-1849 | 60 | William | Templeton |
CCOB 9 1847-1849 | 60 | Samuel | Jackson |
CCOB 9 1847-1849 | 60 | William | Hatfield |
CCOB 9 1847-1849 | 60 | Isaac | Thurston |
CCOB 9 1847-1849 | 60 | Joseph | Cupp |
CCOB 9 1847-1849 | 60 | John | Goudie |
CCOB 9 1847-1849 | 60 | James | Chance |
CCOB 9 1847-1849 | 60 | Spencer | Wiley |
CCOB 9 1847-1849 | 60 | Daniel C | Martin |
CCOB 9 1847-1849 | 60 | Stephen D | Baldwin |
CCOB 9 1847-1849 | 60 | Robert | Stoops |
