The following is an index of Franklin County, Indiana Circuit Court Order Book 8. This book covers the second part of the August 1844 Term to the February 1847 Term.
Order books detail the daily business brought before the court. Additional details on cases may also be found in the Circuit Court Complete Record Books and in loose papers complied in Circuit Court packets.
See also Franklin County Court Records.
Digital copies are available through the Record Requests Page. Abstracts are available in Franklin County, Indiana, Circuit Court Order Book Abstracts, 1841-1847 | Paperback | PDF ebook
Book | Page | Given Name | Surname |
---|---|---|---|
CCOB 8 1844-1847 | 1 | James | Jordan |
CCOB 8 1844-1847 | 1 | J O | St. John |
CCOB 8 1844-1847 | 1 | Jonathan | Banes |
CCOB 8 1844-1847 | 2 | Matt D | Swiggett |
CCOB 8 1844-1847 | 2 | Johnston | |
CCOB 8 1844-1847 | 2 | Holland | |
CCOB 8 1844-1847 | 2 | Alexander | Power |
CCOB 8 1844-1847 | 2 | Bartlow | |
CCOB 8 1844-1847 | 2 | Moffatt | |
CCOB 8 1844-1847 | 3 | Rosannah | Shock |
CCOB 8 1844-1847 | 3 | Corbly | Hudson |
CCOB 8 1844-1847 | 3 | James | Backhouse |
CCOB 8 1844-1847 | 3 | George L | Murdock |
CCOB 8 1844-1847 | 3 | John | Quick |
CCOB 8 1844-1847 | 3 | Enoch | McCarty |
CCOB 8 1844-1847 | 3 | Samuel | Wilson |
CCOB 8 1844-1847 | 3 | C H | Jolliffe |
CCOB 8 1844-1847 | 3 | Asa | Hase |
CCOB 8 1844-1847 | 3 | John | Armstrong |
CCOB 8 1844-1847 | 3 | John | Gant |
CCOB 8 1844-1847 | 3 | Bryant | Signior |
CCOB 8 1844-1847 | 3 | Joseph | Cap |
CCOB 8 1844-1847 | 3 | John | Connor |
CCOB 8 1844-1847 | 3 | John | Carmichael |
CCOB 8 1844-1847 | 3 | Obed N | Jones |
CCOB 8 1844-1847 | 3 | Joel | Bruning |
CCOB 8 1844-1847 | 4 | Larkin A | York |
CCOB 8 1844-1847 | 4 | Benjn | Weston |
CCOB 8 1844-1847 | 4 | George | Hubbell |
CCOB 8 1844-1847 | 4 | Andrew T | Caldwell |
CCOB 8 1844-1847 | 5 | John | Wynn |
CCOB 8 1844-1847 | 5 | Andrew T | Caldwell |
CCOB 8 1844-1847 | 5 | Jonathan | Eads |
CCOB 8 1844-1847 | 7 | Enoch | McCarty |
CCOB 8 1844-1847 | 7 | John | Quick |
CCOB 8 1844-1847 | 7 | Robert | John |
CCOB 8 1844-1847 | 7 | William | Robeson |
CCOB 8 1844-1847 | 7 | John | Dumont |
CCOB 8 1844-1847 | 7 | William | Chapman |
CCOB 8 1844-1847 | 7 | James | Hawthorn |
CCOB 8 1844-1847 | 7 | Briant | Seignor |
CCOB 8 1844-1847 | 7 | Benjamin | Chaffee |
CCOB 8 1844-1847 | 7 | John N | Clements |
CCOB 8 1844-1847 | 7 | James | Goudie |
CCOB 8 1844-1847 | 7 | Thomas | Ginn |
CCOB 8 1844-1847 | 7 | William | Parrott |
CCOB 8 1844-1847 | 7 | Abraham | Boyd |
CCOB 8 1844-1847 | 7 | Daniel | Landon |
CCOB 8 1844-1847 | 7 | John | Blue |
CCOB 8 1844-1847 | 7 | C B | Moore |
CCOB 8 1844-1847 | 7 | David | Mount |
CCOB 8 1844-1847 | 7 | Samuel | Bennett |
CCOB 8 1844-1847 | 7 | Squire | Harvey |
CCOB 8 1844-1847 | 7 | Simson | Calfee |
CCOB 8 1844-1847 | 7 | Othniel | Coalscott |
CCOB 8 1844-1847 | 7 | Andrew | Reed |
CCOB 8 1844-1847 | 7 | Alanson | Roots |
CCOB 8 1844-1847 | 7 | Gardner | Perry |
CCOB 8 1844-1847 | 7 | Seth M | Perry |
CCOB 8 1844-1847 | 8 | James L | Miller |
CCOB 8 1844-1847 | 8 | Jeremiah | Woods |
CCOB 8 1844-1847 | 8 | George | Layton |
CCOB 8 1844-1847 | 8 | John | Melone |
CCOB 8 1844-1847 | 8 | Wesley | Throcmorton |
CCOB 8 1844-1847 | 8 | Joseph | Throcmorton |
CCOB 8 1844-1847 | 8 | Milton | Dearmond |
CCOB 8 1844-1847 | 9 | John | George |
CCOB 8 1844-1847 | 9 | William | Ashton |
CCOB 8 1844-1847 | 9 | Elnathan | Cory |
CCOB 8 1844-1847 | 9 | Henry | Huber |
CCOB 8 1844-1847 | 9 | John P | Case |
CCOB 8 1844-1847 | 9 | John | Senours |
CCOB 8 1844-1847 | 9 | Benjamin | Abraham |
CCOB 8 1844-1847 | 9 | Reuben | Cooley |
CCOB 8 1844-1847 | 9 | Samuel | Coulter |
CCOB 8 1844-1847 | 9 | Alexander W | Johnston |
CCOB 8 1844-1847 | 9 | James | Culberson |
CCOB 8 1844-1847 | 9 | Silas H | Sering |
CCOB 8 1844-1847 | 9 | William | Shera |
CCOB 8 1844-1847 | 9 | John P | Case |
CCOB 8 1844-1847 | 9 | George B | Case |
CCOB 8 1844-1847 | 9 | John | Wynn |
CCOB 8 1844-1847 | 9 | Joseph | Goudie |
CCOB 8 1844-1847 | 9 | William W | Carson |
CCOB 8 1844-1847 | 9 | Jonathan | Cooksey |
CCOB 8 1844-1847 | 9 | Joshua | Hobbs |
CCOB 8 1844-1847 | 9 | Frederick | Briggs |
CCOB 8 1844-1847 | 11 | Elisha | Spradling |
CCOB 8 1844-1847 | 11 | Joshua | Hobbs |
CCOB 8 1844-1847 | 11 | Frederick | Briggs |
CCOB 8 1844-1847 | 11 | George | Maxwell |
CCOB 8 1844-1847 | 12 | Joshua | Hobbs |
CCOB 8 1844-1847 | 12 | Nathan C | Wickam |
CCOB 8 1844-1847 | 12 | Charles | Throckmorton |
CCOB 8 1844-1847 | 12 | Asa H | Hart |
CCOB 8 1844-1847 | 12 | James | Farris |
CCOB 8 1844-1847 | 12 | Jacob M | Francis |
CCOB 8 1844-1847 | 12 | Jacob | Francis |
CCOB 8 1844-1847 | 13 | Hiram | Jackson |
CCOB 8 1844-1847 | 13 | George | Parvis |
CCOB 8 1844-1847 | 13 | Jonathan | Wynn |
CCOB 8 1844-1847 | 13 | James | Brarden |
CCOB 8 1844-1847 | 13 | Samuel | Hasker |
CCOB 8 1844-1847 | 13 | Henry | Armstrong |
CCOB 8 1844-1847 | 13 | John | Schlicht |
CCOB 8 1844-1847 | 13 | William | McClery |
CCOB 8 1844-1847 | 13 | James | Wallace |
CCOB 8 1844-1847 | 13 | Martin | Quick |
CCOB 8 1844-1847 | 13 | John | Wynn |
CCOB 8 1844-1847 | 14 | John S | Scoby |
CCOB 8 1844-1847 | 14 | Neff | |
CCOB 8 1844-1847 | 14 | F A | Conwell |
CCOB 8 1844-1847 | 14 | D | Hazzard |
CCOB 8 1844-1847 | 14 | Francis A | Conwell |
CCOB 8 1844-1847 | 14 | Martin D | Updegraff |
CCOB 8 1844-1847 | 14 | Henry D | Smith |
CCOB 8 1844-1847 | 15 | Lovel M | Bruce |
CCOB 8 1844-1847 | 15 | Helmerikers | Weits |
CCOB 8 1844-1847 | 15 | Fielding | Lacy |
CCOB 8 1844-1847 | 15 | James | Lacy |
CCOB 8 1844-1847 | 16 | James | Lacey |
CCOB 8 1844-1847 | 16 | Henry | Hoover |
CCOB 8 1844-1847 | 17 | Frederick | Briggs |
CCOB 8 1844-1847 | 17 | Lorenzo | Crary |
CCOB 8 1844-1847 | 17 | William | Petty |
CCOB 8 1844-1847 | 17 | Henry | Hazzard |
CCOB 8 1844-1847 | 17 | George | Hubbell |
CCOB 8 1844-1847 | 17 | Andrew T | Caldwell |
CCOB 8 1844-1847 | 17 | George | Maxwell |
CCOB 8 1844-1847 | 18 | James | Wallace |
CCOB 8 1844-1847 | 18 | William | Chapman |
CCOB 8 1844-1847 | 18 | John M | Johnston |
CCOB 8 1844-1847 | 18 | George | Holland |
CCOB 8 1844-1847 | 18 | Elijah | Barwick |
CCOB 8 1844-1847 | 18 | Roswell P C | Barwick |
CCOB 8 1844-1847 | 18 | James S | Colescott |
CCOB 8 1844-1847 | 18 | Matt D | Swiggett |
CCOB 8 1844-1847 | 18 | William | McCleery |
CCOB 8 1844-1847 | 18 | James Sr. | Wallace |
CCOB 8 1844-1847 | 18 | Martin | Quick |
CCOB 8 1844-1847 | 18 | John | Wynn |
CCOB 8 1844-1847 | 18 | John | Goudie |
CCOB 8 1844-1847 | 18 | Andrew | Reed |
CCOB 8 1844-1847 | 18 | Joseph | Wallace |
CCOB 8 1844-1847 | 19 | Richard | Tyner |
CCOB 8 1844-1847 | 19 | Isaac | Lockwood |
CCOB 8 1844-1847 | 19 | Isaac | Jinks |
CCOB 8 1844-1847 | 19 | Gideon | Jinks |
CCOB 8 1844-1847 | 20 | David | Slaughter |
CCOB 8 1844-1847 | 20 | George H | Plummer |
CCOB 8 1844-1847 | 20 | George W | Kimble |
CCOB 8 1844-1847 | 20 | William | Stewart |
CCOB 8 1844-1847 | 21 | Peter | Hollowell |
CCOB 8 1844-1847 | 21 | Augustus C | Brown |
CCOB 8 1844-1847 | 21 | George W | Kimble |
CCOB 8 1844-1847 | 21 | Hugh F | Holmes |
CCOB 8 1844-1847 | 22 | James | McMath |
CCOB 8 1844-1847 | 22 | Simeon | Barber |
CCOB 8 1844-1847 | 22 | Thomas | Scott |
CCOB 8 1844-1847 | 22 | William C | Moore |
CCOB 8 1844-1847 | 22 | Jane | Anderson |
CCOB 8 1844-1847 | 22 | Samuel | Jenks |
CCOB 8 1844-1847 | 22 | John | Dewees |
CCOB 8 1844-1847 | 22 | Henry | Armstrong |
CCOB 8 1844-1847 | 22 | Joseph | Green |
CCOB 8 1844-1847 | 22 | Noah | Carmichael |
CCOB 8 1844-1847 | 23 | Samuel | Rockafellar |
CCOB 8 1844-1847 | 23 | Ralph | Riley |
CCOB 8 1844-1847 | 23 | Peter | Ripner |
CCOB 8 1844-1847 | 23 | George W | Kimble |
CCOB 8 1844-1847 | 23 | Abner | McCarty |
CCOB 8 1844-1847 | 23 | William M | McCarty |
CCOB 8 1844-1847 | 23 | William | Chapman |
CCOB 8 1844-1847 | 23 | Bradbury | Cottrell |
CCOB 8 1844-1847 | 23 | Lewis | Etter |
CCOB 8 1844-1847 | 24 | Peter | Etter |
CCOB 8 1844-1847 | 24 | George | Etter |
CCOB 8 1844-1847 | 24 | John | Henderson |
CCOB 8 1844-1847 | 24 | Elnathan | Cory |
CCOB 8 1844-1847 | 24 | Henry | Huber |
CCOB 8 1844-1847 | 24 | William | Ashton |
CCOB 8 1844-1847 | 24 | Benjamin | Abrams |
CCOB 8 1844-1847 | 24 | John | Seniors |
CCOB 8 1844-1847 | 24 | John P | Case |
CCOB 8 1844-1847 | 24 | Reuben | Cooly |
CCOB 8 1844-1847 | 24 | Samuel | Coulter |
CCOB 8 1844-1847 | 24 | Alexander W | Johnson |
CCOB 8 1844-1847 | 24 | James | Culbertson |
CCOB 8 1844-1847 | 24 | Silas H | Sering |
CCOB 8 1844-1847 | 24 | William | Shera |
CCOB 8 1844-1847 | 24 | Moses | Stillwell |
CCOB 8 1844-1847 | 24 | Harrison | Coalscott |
CCOB 8 1844-1847 | 24 | Ezekiel | Giles |
CCOB 8 1844-1847 | 25 | Robert H | Low |
CCOB 8 1844-1847 | 25 | Williamson | Pugh |
CCOB 8 1844-1847 | 25 | William D | Dixon |
CCOB 8 1844-1847 | 25 | John R | Coram |
CCOB 8 1844-1847 | 25 | Joseph | Sizelove |
CCOB 8 1844-1847 | 25 | Adam | Gerrick |
CCOB 8 1844-1847 | 25 | Francis | Grasmuck |
CCOB 8 1844-1847 | 25 | Michael | Meckendol |
CCOB 8 1844-1847 | 26 | William | Horner |
CCOB 8 1844-1847 | 26 | Joseph W | Hervey |
CCOB 8 1844-1847 | 26 | Anton | Gerrich |
CCOB 8 1844-1847 | 26 | Francis | Grasmuck |
CCOB 8 1844-1847 | 26 | Michael | Mickendoll |
CCOB 8 1844-1847 | 28 | John Adam | Kuhn |
CCOB 8 1844-1847 | 28 | Francis | Grasmuck |
CCOB 8 1844-1847 | 28 | John | Schlicht |
CCOB 8 1844-1847 | 28 | John | Doe |
CCOB 8 1844-1847 | 28 | Bashford | |
CCOB 8 1844-1847 | 28 | John | Mitchell |
CCOB 8 1844-1847 | 29 | Hannah | Rogers |
CCOB 8 1844-1847 | 29 | Martin | James |
CCOB 8 1844-1847 | 29 | Henry | Armstrong |
CCOB 8 1844-1847 | 29 | John R | Neff |
CCOB 8 1844-1847 | 29 | George R | Neff |
CCOB 8 1844-1847 | 29 | Francis A | Conwell |
CCOB 8 1844-1847 | 29 | Martin D | Updegraff |
CCOB 8 1844-1847 | 29 | David | Hazzard |
CCOB 8 1844-1847 | 29 | James | Conwell |
CCOB 8 1844-1847 | 30 | John M | Johnston |
CCOB 8 1844-1847 | 30 | Thomas | Kennedy |
CCOB 8 1844-1847 | 30 | William | Robinson |
CCOB 8 1844-1847 | 30 | Peter | Hockenberry |
CCOB 8 1844-1847 | 30 | John | Schlicht |
CCOB 8 1844-1847 | 30 | Francis | Grasmuck |
CCOB 8 1844-1847 | 30 | Benjamin H | Burton |
CCOB 8 1844-1847 | 30 | Henry | Case |
CCOB 8 1844-1847 | 30 | Abraham | Boyd |
CCOB 8 1844-1847 | 30 | John S | Wallace |
CCOB 8 1844-1847 | 31 | Samuel | Tarr |
CCOB 8 1844-1847 | 31 | Dennis | Shepherd |
CCOB 8 1844-1847 | 31 | John | Mitchell |
CCOB 8 1844-1847 | 31 | Neely | Frame |
CCOB 8 1844-1847 | 31 | John | Doe |
CCOB 8 1844-1847 | 31 | Bashford | |
CCOB 8 1844-1847 | 31 | John | Mitchell |
CCOB 8 1844-1847 | 31 | John E | Hill |
CCOB 8 1844-1847 | 31 | John Jr. | Flint |
CCOB 8 1844-1847 | 31 | George | Schofield |
CCOB 8 1844-1847 | 31 | James | Wildridge |
CCOB 8 1844-1847 | 31 | John P | Case |
CCOB 8 1844-1847 | 31 | Zadok A | Nye |
CCOB 8 1844-1847 | 32 | Alanson | Roots |
CCOB 8 1844-1847 | 32 | Russell | Haseltine |
CCOB 8 1844-1847 | 32 | Gardner | Perry |
CCOB 8 1844-1847 | 32 | Seth | Perry |
CCOB 8 1844-1847 | 33 | James L | Miller |
CCOB 8 1844-1847 | 33 | Jeremiah | Woods |
CCOB 8 1844-1847 | 33 | Peter | Garber |
CCOB 8 1844-1847 | 33 | Michael | Nimon |
CCOB 8 1844-1847 | 33 | Jane | Anderson |
CCOB 8 1844-1847 | 33 | Samuel | Jinks |
CCOB 8 1844-1847 | 33 | John | Dewees |
CCOB 8 1844-1847 | 33 | Elijah | Barwick |
CCOB 8 1844-1847 | 33 | R P C | Barwick |
CCOB 8 1844-1847 | 33 | James E | McClure |
CCOB 8 1844-1847 | 34 | William | Stewart |
CCOB 8 1844-1847 | 34 | Henry | Armstrong |
CCOB 8 1844-1847 | 34 | John | Schlicht |
CCOB 8 1844-1847 | 34 | John M | Allen |
CCOB 8 1844-1847 | 34 | Samuel | Allen |
CCOB 8 1844-1847 | 34 | John | Moss |
CCOB 8 1844-1847 | 34 | Hannah | Moss |
CCOB 8 1844-1847 | 34 | Joseph | Carter |
CCOB 8 1844-1847 | 35 | Barbara | Swearengen |
CCOB 8 1844-1847 | 35 | James | Conwell |
CCOB 8 1844-1847 | 35 | Isaac | Swearengen |
CCOB 8 1844-1847 | 35 | Joseph | Green |
CCOB 8 1844-1847 | 35 | Noah | Carmichael |
CCOB 8 1844-1847 | 35 | James | Swift |
CCOB 8 1844-1847 | 35 | Jonathan | Shaw |
CCOB 8 1844-1847 | 35 | John Jr. | Flint |
CCOB 8 1844-1847 | 35 | John E | Hill |
CCOB 8 1844-1847 | 35 | John P | Case |
CCOB 8 1844-1847 | 35 | George B | Case |
CCOB 8 1844-1847 | 36 | Reuben | Cooly |
CCOB 8 1844-1847 | 36 | Hiram | Jackson |
CCOB 8 1844-1847 | 36 | John | Freeman |
CCOB 8 1844-1847 | 36 | John | Senour |
CCOB 8 1844-1847 | 36 | Berryan | Larue |
CCOB 8 1844-1847 | 36 | John | Daniel |
CCOB 8 1844-1847 | 36 | Jeremiah O | St. John |
CCOB 8 1844-1847 | 36 | Crocker | Snow |
CCOB 8 1844-1847 | 36 | Mason W | Haile |
CCOB 8 1844-1847 | 36 | Jacob L | Sailors |
CCOB 8 1844-1847 | 36 | James E | McClure |
CCOB 8 1844-1847 | 36 | Elijah | Barwick |
CCOB 8 1844-1847 | 36 | Rausel P C | Barwick |
CCOB 8 1844-1847 | 36 | John P | Case |
CCOB 8 1844-1847 | 36 | George B | Case |
CCOB 8 1844-1847 | 36 | Barnard | Enneking |
CCOB 8 1844-1847 | 36 | Harmon H | Burdick |
CCOB 8 1844-1847 | 36 | Joseph | Enneking |
CCOB 8 1844-1847 | 37 | Aaron D | Bull |
CCOB 8 1844-1847 | 37 | Ageselaus | Rockafellar |
CCOB 8 1844-1847 | 38 | Augustus | Boden |
CCOB 8 1844-1847 | 38 | Benjamin | Stockman |
CCOB 8 1844-1847 | 38 | John | Scuder |
CCOB 8 1844-1847 | 38 | Ageslaus | Rockafeller |
CCOB 8 1844-1847 | 38 | Michael | Wheat |
CCOB 8 1844-1847 | 38 | Thomas | Tragesser |
CCOB 8 1844-1847 | 38 | John | Rogers |
CCOB 8 1844-1847 | 38 | Martin | James |
CCOB 8 1844-1847 | 38 | Thomas | Deford |
CCOB 8 1844-1847 | 38 | Benjamin | Weston |
CCOB 8 1844-1847 | 38 | Jacob | Murman |
CCOB 8 1844-1847 | 38 | Joseph | Weston |
CCOB 8 1844-1847 | 39 | James | Swift |
CCOB 8 1844-1847 | 39 | Jonathan | Shaw |
CCOB 8 1844-1847 | 39 | Joseph | Green |
CCOB 8 1844-1847 | 39 | Noah | Carmichael |
CCOB 8 1844-1847 | 39 | John M | Allen |
CCOB 8 1844-1847 | 39 | Samuel | Allen |
CCOB 8 1844-1847 | 39 | John | Moss |
CCOB 8 1844-1847 | 39 | Hannah | Moss |
CCOB 8 1844-1847 | 39 | James L | Miller |
CCOB 8 1844-1847 | 39 | Jeremiah | Woods |
CCOB 8 1844-1847 | 39 | John M | Johnston |
CCOB 8 1844-1847 | 39 | George | Holland |
CCOB 8 1844-1847 | 39 | Elijah | Barwick |
CCOB 8 1844-1847 | 40 | Matt D | Swiggett |
CCOB 8 1844-1847 | 40 | Elijah | Barwick |
CCOB 8 1844-1847 | 40 | William D | Dixon |
CCOB 8 1844-1847 | 41 | Thomas H | Barwise |
CCOB 8 1844-1847 | 41 | Ageslaus | Rockafeller |
CCOB 8 1844-1847 | 41 | Harrison | Coalscott |
CCOB 8 1844-1847 | 41 | Solomon | Schwartz |
CCOB 8 1844-1847 | 41 | Henry | Lucas |
CCOB 8 1844-1847 | 41 | Henry | Berry |
CCOB 8 1844-1847 | 41 | Benjamin | West |
CCOB 8 1844-1847 | 41 | Elnathan | Cory |
CCOB 8 1844-1847 | 41 | Henry | Huber |
CCOB 8 1844-1847 | 41 | Benjamin | Abrams |
CCOB 8 1844-1847 | 41 | John | Siegiors |
CCOB 8 1844-1847 | 41 | Samuel | Coulter |
CCOB 8 1844-1847 | 41 | Alexander W | Johnston |
CCOB 8 1844-1847 | 41 | James | Culbertson |
CCOB 8 1844-1847 | 41 | Silas H | Sering |
CCOB 8 1844-1847 | 41 | William | Sherve |
CCOB 8 1844-1847 | 41 | Thomas | Deford |
CCOB 8 1844-1847 | 41 | Noah | Carmichael |
CCOB 8 1844-1847 | 41 | Peter | Grimes |
CCOB 8 1844-1847 | 42 | John | Brinkman |
CCOB 8 1844-1847 | 42 | Thomas | Cookey |
CCOB 8 1844-1847 | 42 | Jonathan | Cooksey |
CCOB 8 1844-1847 | 42 | Thomas | Cooksey |
CCOB 8 1844-1847 | 43 | Joel | Wilcox |
CCOB 8 1844-1847 | 43 | Isaac | Vanhorne |
CCOB 8 1844-1847 | 43 | George | Humer |
CCOB 8 1844-1847 | 43 | Gustavus V | Edrington |
CCOB 8 1844-1847 | 43 | Stephen | Coffin |
CCOB 8 1844-1847 | 43 | Charles | Coffin |
CCOB 8 1844-1847 | 43 | John P | Case |
CCOB 8 1844-1847 | 43 | George B | Case |
CCOB 8 1844-1847 | 43 | William | Oneal |
CCOB 8 1844-1847 | 43 | William | Ashton |
CCOB 8 1844-1847 | 43 | Reuben | Cooley |
CCOB 8 1844-1847 | 43 | John P | Case |
CCOB 8 1844-1847 | 43 | John S | Williams |
CCOB 8 1844-1847 | 43 | David E W | Veeley |
CCOB 8 1844-1847 | 43 | Samuel | Petty |
CCOB 8 1844-1847 | 43 | Thomas | Cooksey |
CCOB 8 1844-1847 | 43 | John | Rinkard |
CCOB 8 1844-1847 | 43 | Anderson | Warren |
CCOB 8 1844-1847 | 43 | Bradbury | Cottrell |
CCOB 8 1844-1847 | 43 | John | Hackleman |
CCOB 8 1844-1847 | 43 | John | Howard |
CCOB 8 1844-1847 | 44 | Nathan C | Wickham |
CCOB 8 1844-1847 | 44 | Charles | Throckmorton |
CCOB 8 1844-1847 | 44 | Jeremiah O | St. John |
CCOB 8 1844-1847 | 45 | William | Oneal |
CCOB 8 1844-1847 | 45 | Icem | Webb |
CCOB 8 1844-1847 | 46 | John P | Case |
CCOB 8 1844-1847 | 46 | George B | Case |
CCOB 8 1844-1847 | 46 | Alfred | Washborn |
CCOB 8 1844-1847 | 46 | Charles | Doctorman |
CCOB 8 1844-1847 | 46 | Gustavus V | Edrington |
CCOB 8 1844-1847 | 46 | Stephen | Coffin |
CCOB 8 1844-1847 | 46 | Charles | Coffin |
CCOB 8 1844-1847 | 46 | Abraham | Hinds |
CCOB 8 1844-1847 | 46 | Paul | Holleday |
CCOB 8 1844-1847 | 46 | Samuel | Holliday |
CCOB 8 1844-1847 | 47 | John E | Hill |
CCOB 8 1844-1847 | 47 | John Jr. | Flint |
CCOB 8 1844-1847 | 47 | John P | Case |
CCOB 8 1844-1847 | 47 | George B | Case |
CCOB 8 1844-1847 | 47 | Solomon | Schwartz |
CCOB 8 1844-1847 | 47 | Henry | Lucas |
CCOB 8 1844-1847 | 47 | Henry | Berry |
CCOB 8 1844-1847 | 47 | Benjamin | West |
CCOB 8 1844-1847 | 48 | Jacob | Smith |
CCOB 8 1844-1847 | 48 | Louisa | Smith |
CCOB 8 1844-1847 | 48 | Isaac | Egbert |
CCOB 8 1844-1847 | 48 | Martha | Egbert |
CCOB 8 1844-1847 | 48 | Ageselaus | Rockafellar |
CCOB 8 1844-1847 | 48 | Harrison | Colescott |
CCOB 8 1844-1847 | 48 | Stephen | Coffin |
CCOB 8 1844-1847 | 48 | Charles | Coffin |
CCOB 8 1844-1847 | 48 | Thomas H | Barwise |
CCOB 8 1844-1847 | 48 | Zadoc A | Nye |
CCOB 8 1844-1847 | 48 | Hugh | Carmichael |
CCOB 8 1844-1847 | 48 | James L | Miller |
CCOB 8 1844-1847 | 48 | Jeremiah | Woods |
CCOB 8 1844-1847 | 48 | Daniel | Sinks |
CCOB 8 1844-1847 | 48 | Harrison | Coalscott |
CCOB 8 1844-1847 | 48 | Moses J | Kelly |
CCOB 8 1844-1847 | 48 | William M | McCarty |
CCOB 8 1844-1847 | 48 | George W | Kimble |
CCOB 8 1844-1847 | 49 | James E | McClure |
CCOB 8 1844-1847 | 49 | Elijah | Barwick |
CCOB 8 1844-1847 | 49 | Rauzel P C | Barwick |
CCOB 8 1844-1847 | 49 | Mary | Butler |
CCOB 8 1844-1847 | 49 | William W | Butler |
CCOB 8 1844-1847 | 49 | Thomas | McDowell |
CCOB 8 1844-1847 | 49 | Joel | Wilcox |
CCOB 8 1844-1847 | 49 | Isaac | Vanhorn |
CCOB 8 1844-1847 | 49 | George | Heimer |
CCOB 8 1844-1847 | 49 | Elnathan | Cory |
CCOB 8 1844-1847 | 49 | William | Ashton |
CCOB 8 1844-1847 | 49 | Benjamin | Abrams |
CCOB 8 1844-1847 | 49 | John | Seniors |
CCOB 8 1844-1847 | 49 | John P | Case |
CCOB 8 1844-1847 | 49 | Jacob | Lefforge |
CCOB 8 1844-1847 | 49 | Samuel | Coulter |
CCOB 8 1844-1847 | 49 | Alexander W | Johnston |
CCOB 8 1844-1847 | 49 | James | Culbertson |
CCOB 8 1844-1847 | 49 | Silas H | Sering |
CCOB 8 1844-1847 | 49 | William | Sheary |
CCOB 8 1844-1847 | 49 | Peter | Grimes |
CCOB 8 1844-1847 | 50 | John Jr. | Flint |
CCOB 8 1844-1847 | 50 | John E | Hill |
CCOB 8 1844-1847 | 50 | Johnston | |
CCOB 8 1844-1847 | 50 | Holland | |
CCOB 8 1844-1847 | 50 | Elijah | Barwick |
CCOB 8 1844-1847 | 50 | George W | Kimble |
CCOB 8 1844-1847 | 50 | Abner | McCarty |
CCOB 8 1844-1847 | 50 | William M | McCarty |
CCOB 8 1844-1847 | 51 | John E | Hill |
CCOB 8 1844-1847 | 51 | John Jr. | Flint |
CCOB 8 1844-1847 | 51 | Philip | Fry |
CCOB 8 1844-1847 | 51 | Daniel | Smalsla |
CCOB 8 1844-1847 | 51 | John | Schlicht |
CCOB 8 1844-1847 | 51 | Michael | Kunkle |
CCOB 8 1844-1847 | 51 | Mary | Kunkle |
CCOB 8 1844-1847 | 51 | Nathan C | Wickham |
CCOB 8 1844-1847 | 51 | Charles | Throckmorton |
CCOB 8 1844-1847 | 51 | George | Zimmer |
CCOB 8 1844-1847 | 51 | John | Schlicht |
CCOB 8 1844-1847 | 52 | Gustavus V | Edrington |
CCOB 8 1844-1847 | 52 | Stephen | Coffin |
CCOB 8 1844-1847 | 52 | Charles | Coffin |
CCOB 8 1844-1847 | 52 | Augustus | Rockafellar |
CCOB 8 1844-1847 | 52 | Harrison | Colescott |
CCOB 8 1844-1847 | 52 | Stephen | Coffin |
CCOB 8 1844-1847 | 52 | Charles | Coffin |
CCOB 8 1844-1847 | 52 | Thomas H | Barwise |
CCOB 8 1844-1847 | 52 | Elnathan | Cory |
CCOB 8 1844-1847 | 52 | Henry | Huber |
CCOB 8 1844-1847 | 52 | William | Ashton |
CCOB 8 1844-1847 | 52 | Samuel | Coulter |
CCOB 8 1844-1847 | 52 | Alexander W | Johnston |
CCOB 8 1844-1847 | 52 | James | Culbertson |
CCOB 8 1844-1847 | 52 | Silas | Serine |
CCOB 8 1844-1847 | 52 | William | Sheaver |
CCOB 8 1844-1847 | 52 | Thomas | Shank |
CCOB 8 1844-1847 | 52 | John | Seniors |
CCOB 8 1844-1847 | 52 | John P | Case |
CCOB 8 1844-1847 | 52 | Reuben | Cooley |
CCOB 8 1844-1847 | 52 | Daniel | Sinks |
CCOB 8 1844-1847 | 52 | Harrison | Coalscott |
CCOB 8 1844-1847 | 52 | Moses J | Kelly |
CCOB 8 1844-1847 | 53 | John P | Case |
CCOB 8 1844-1847 | 53 | George B | Case |
CCOB 8 1844-1847 | 53 | Jacob | Smith |
CCOB 8 1844-1847 | 53 | Louisa | Smith |
CCOB 8 1844-1847 | 53 | Isaac | Egbert |
CCOB 8 1844-1847 | 53 | Martha | Egbert |
CCOB 8 1844-1847 | 54 | John M | Allen |
CCOB 8 1844-1847 | 54 | Samuel | Allen |
CCOB 8 1844-1847 | 54 | John | Moss |
CCOB 8 1844-1847 | 54 | Hannah | Moss |
CCOB 8 1844-1847 | 54 | Joseph | Woods |
CCOB 8 1844-1847 | 54 | Sarah | Woods |
CCOB 8 1844-1847 | 54 | George W | Kimble |
CCOB 8 1844-1847 | 54 | Abner | McCarty |
CCOB 8 1844-1847 | 54 | William M | McCarty |
CCOB 8 1844-1847 | 54 | Thomas | Kennedy |
CCOB 8 1844-1847 | 54 | Jacob | Smith |
CCOB 8 1844-1847 | 54 | Louisa | Smith |
CCOB 8 1844-1847 | 54 | Isaac | Egbert |
CCOB 8 1844-1847 | 54 | Martha | Egbert |
