Circuit Court Complete Record Books for Franklin County, Indiana compile every action made by the court pertaining to a certain case. Since the court cases were recorded only after the case was closed, each book covers a variety of years. Not every court case is included. Additional court records may be found in the circuit court order books and court packets. See Franklin County Court Records for more details.
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
The index includes:
- Complete Record Book 9, 1825-1828
- Complete Record Book 10, 1828-1830
- Complete Record Book 11, 1831-1836
- Complete Record Book 12, 1837-1840
See the Franklin County Circuit Court Complete Record Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Cause | Year |
---|---|---|---|---|---|
CC CRB 9 | 1 | Elenor | Bake | Trespass | 1825 |
CC CRB 9 | 1 | Jacob | Bake | Trespass | 1825 |
CC CRB 9 | 3 | Abner | McCarty | Debt | 1825 |
CC CRB 9 | 3 | John | Pegg | Debt | 1825 |
CC CRB 9 | 3 | Jacob G | Capp | Debt | 1825 |
CC CRB 9 | 5 | George L | Dibler | Trespass on the case | 1825 |
CC CRB 9 | 5 | James B | Ray | Trespass on the case | 1825 |
CC CRB 9 | 5 | Rachel | Thirston | Trespass on the case | 1825 |
CC CRB 9 | 7 | David | Price | Trespass on the case | 1825 |
CC CRB 9 | 7 | Wesley | Herndon | Trespass on the case | 1825 |
CC CRB 9 | 9 | George L | Murdock | Foreign attachment | 1825 |
CC CRB 9 | 9 | Reuben | Conway | Foreign attachment | 1825 |
CC CRB 9 | 11 | Reuben | Hawkins | Affray | 1825 |
CC CRB 9 | 11 | Stephen | Cummings | Affray | 1825 |
CC CRB 9 | 12 | William | Shields | Larceny | 1825 |
CC CRB 9 | 12 | Levi | Jolliffe | Larceny | 1825 |
CC CRB 9 | 14 | John | Doty | Larceny | 1825 |
CC CRB 9 | 15 | John | Morris | Scire facias on recognizance | 1825 |
CC CRB 9 | 15 | Rhoda | Morris | Scire facias on recognizance | 1825 |
CC CRB 9 | 15 | Daniel | Tuttle | Scire facias on recognizance | 1825 |
CC CRB 9 | 20 | Samuel | Lewis | Revive judgment | 1826 |
CC CRB 9 | 20 | David | Oliver | Revive judgment | 1826 |
CC CRB 9 | 20 | Enoch D | John | Revive judgment | 1826 |
CC CRB 9 | 20 | John | Jacobs | Revive judgment | 1826 |
CC CRB 9 | 20 | Robert | John | Revive judgment | 1826 |
CC CRB 9 | 22 | Abner | McCarty | Debt | 1826 |
CC CRB 9 | 22 | Thomas G | Noble | Debt | 1826 |
CC CRB 9 | 24 | Andrew | Ray | Appeal | 1826 |
CC CRB 9 | 24 | James | Gordon | Appeal | 1826 |
CC CRB 9 | 25 | Andrew | Ray | Appeal | 1826 |
CC CRB 9 | 25 | James | Gordon | Appeal | 1826 |
CC CRB 9 | 27 | David Jr. | Alyea | Trespass on the case | 1826 |
CC CRB 9 | 27 | John | Ward | Trespass on the case | 1826 |
CC CRB 9 | 29 | Jesse | Kimball | Debt | 1826 |
CC CRB 9 | 29 | Robert | Brackenridge | Debt | 1826 |
CC CRB 9 | 31 | Jacobs | Appeal | 1826 | |
CC CRB 9 | 31 | Noble | Appeal | 1826 | |
CC CRB 9 | 31 | James | Backhouse | Appeal | 1826 |
CC CRB 9 | 32 | John | Weer | Appeal | 1826 |
CC CRB 9 | 32 | John | Roop | Appeal | 1826 |
CC CRB 9 | 33 | Phebe | Rickets | Divorce | 1826 |
CC CRB 9 | 33 | Charles C | Rickets | Divorce | 1826 |
CC CRB 9 | 35 | Samuel | Ward | Case | 1826 |
CC CRB 9 | 35 | Robert | Brackenridge | Case | 1826 |
CC CRB 9 | 35 | Joseph | Brackenridge | Case | 1826 |
CC CRB 9 | 37 | William S | Johnston | Debt | 1826 |
CC CRB 9 | 37 | Thomas G | Noble | Debt | 1826 |
CC CRB 9 | 37 | Noah | Noble | Debt | 1826 |
CC CRB 9 | 40 | Jacob G | Capp | Chancery | 1826 |
CC CRB 9 | 40 | John | Pegg | Chancery | 1826 |
CC CRB 9 | 40 | Abner | McCarty | Chancery | 1826 |
CC CRB 9 | 49 | William | Pounsford | Scire facias | 1826 |
CC CRB 9 | 49 | John | Scott | Scire facias | 1826 |
CC CRB 9 | 49 | John | Conner | Scire facias | 1826 |
CC CRB 9 | 54 | Ezekiel | Hutchinson | Debt | 1826 |
CC CRB 9 | 54 | Hiram A | Johnson | Debt | 1826 |
CC CRB 9 | 57 | Samuel F | Hunt | Chancery | 1826 |
CC CRB 9 | 57 | Catharine | Drew | Chancery | 1826 |
CC CRB 9 | 57 | William C | Drew | Chancery | 1826 |
CC CRB 9 | 57 | Robert | John | Chancery | 1826 |
CC CRB 9 | 61 | John | Hatfield | Divorce | 1826 |
CC CRB 9 | 61 | Drusilla | Hatfield | Divorce | 1826 |
CC CRB 9 | 62 | Caleb | Hunt | Chancery | 1826 |
CC CRB 9 | 62 | David | Binns | Chancery | 1826 |
CC CRB 9 | 62 | William H | Eads | Chancery | 1826 |
CC CRB 9 | 66 | Jeremiah | Whitney | Chancery | 1826 |
CC CRB 9 | 66 | Margaret | Hyatt | Chancery | 1826 |
CC CRB 9 | 66 | Phebe | Hyatt | Chancery | 1826 |
CC CRB 9 | 66 | Sarah | Hyatt | Chancery | 1826 |
CC CRB 9 | 66 | Mary | Hyatt | Chancery | 1826 |
CC CRB 9 | 66 | Elizabeth | Hyatt | Chancery | 1826 |
CC CRB 9 | 66 | Benjamin | Hyatt | Chancery | 1826 |
CC CRB 9 | 66 | Nathaniel | Hyatt | Chancery | 1826 |
CC CRB 9 | 71 | Nathaniel | Hunt | Foreclose mortgage | 1826 |
CC CRB 9 | 71 | Abner B | Hunt | Foreclose mortgage | 1826 |
CC CRB 9 | 71 | Robert | John | Foreclose mortgage | 1826 |
CC CRB 9 | 71 | Catharine | Drew | Foreclose mortgage | 1826 |
CC CRB 9 | 71 | William C | Drew | Foreclose mortgage | 1826 |
CC CRB 9 | 75 | Frederick | Hartman | Partition | 1826 |
CC CRB 9 | 80 | James S | Coalscott | Appeal | 1826 |
CC CRB 9 | 80 | Jacobs | Appeal | 1826 | |
CC CRB 9 | 80 | Noble | Appeal | 1826 | |
CC CRB 9 | 81 | Thomas | Graham | Scire facias | 1826 |
CC CRB 9 | 81 | Edward | Graham | Scire facias | 1826 |
CC CRB 9 | 81 | Oliver H | Smith | Scire facias | 1826 |
CC CRB 9 | 83 | James | Gillespie | Case | 1826 |
CC CRB 9 | 83 | Lot | Abrahams | Case | 1826 |
CC CRB 9 | 83 | Latitia | Winn | Case | 1826 |
CC CRB 9 | 83 | Thomas | Winn | Case | 1826 |
CC CRB 9 | 86 | Robert | John | Debt | 1826 |
CC CRB 9 | 86 | David | Oliver | Debt | 1826 |
CC CRB 9 | 86 | James | Johnston | Debt | 1826 |
CC CRB 9 | 86 | Edward H | Hudson | Debt | 1826 |
CC CRB 9 | 86 | Robert Jr. | Hanna | Debt | 1826 |
CC CRB 9 | 86 | James | Noble | Debt | 1826 |
CC CRB 9 | 88 | John | Hinsdale | Debt | 1826 |
CC CRB 9 | 88 | Daniel | Hinsdale | Debt | 1826 |
CC CRB 9 | 88 | E C | Smith | Debt | 1826 |
CC CRB 9 | 88 | William S | Johnston | Debt | 1826 |
CC CRB 9 | 88 | Thomas G | Noble | Debt | 1826 |
CC CRB 9 | 88 | Noah | Noble | Debt | 1826 |
CC CRB 9 | 92 | Abner | McCarty | Debt | 1826 |
CC CRB 9 | 92 | Thomas G | Noble | Debt | 1826 |
CC CRB 9 | 92 | Noah | Noble | Debt | 1826 |
CC CRB 9 | 95 | Charles Jr. | McCallaster | Debt | 1826 |
CC CRB 9 | 95 | Thomas G | Noble | Debt | 1826 |
CC CRB 9 | 95 | Noah | Noble | Debt | 1826 |
CC CRB 9 | 99 | Paul | Clover | Allowance of claims | 1826 |
CC CRB 9 | 99 | Lot | Abrahams | Allowance of claims | 1826 |
CC CRB 9 | 99 | James | Parllow | Allowance of claims | 1826 |
CC CRB 9 | 99 | Benjamin | Abrahams | Allowance of claims | 1826 |
CC CRB 9 | 99 | Joseph | Love | Chancery | 1826 |
CC CRB 9 | 99 | David | Alyea | Chancery | 1826 |
CC CRB 9 | 99 | Joseph | Alyea | Chancery | 1826 |
CC CRB 9 | 99 | Gideon | Alyea | Chancery | 1826 |
CC CRB 9 | 109 | Reuben | Hawkins | Affray | 1826 |
CC CRB 9 | 109 | Stephen | Cummings | Affray | 1826 |
CC CRB 9 | 110 | Isaac | Davis | Assault & battery | 1826 |
CC CRB 9 | 112 | David | Eads | Assault & battery | 1826 |
CC CRB 9 | 113 | Thomas | Chapman | Assault & battery | 1826 |
CC CRB 9 | 115 | James | Gordon | Scire facias on recognizance | 1826 |
CC CRB 9 | 116 | Robert | Cather | Scire facias on recognizance | 1826 |
CC CRB 9 | 119 | William | Richardson | Scire facias on recognizance | 1826 |
CC CRB 9 | 121 | Jeremiah | Schoonover | Fornication | 1826 |
CC CRB 9 | 121 | Elenor | Campbell | Fornication | 1826 |
CC CRB 9 | 123 | John T | McKinney | Assault & battery | 1826 |
CC CRB 9 | 124 | William | Shields | Larceny | 1826 |
CC CRB 9 | 126 | Charles | Dunnavan | Larceny | 1826 |
CC CRB 9 | 128 | Henry | Johnson | Larceny | 1826 |
CC CRB 9 | 130 | William | Hancock | Scire facias on recognizance | 1826 |
CC CRB 9 | 132 | John | Hancock | Scire facias on recognizance | 1826 |
CC CRB 9 | 135 | Joel | Hancock | Scire facias on recognizance | 1826 |
CC CRB 9 | 138 | Honor | McElhaney | Assault & battery | 1826 |
CC CRB 9 | 139 | John | Bowers | Assault & battery | 1826 |
CC CRB 9 | 142 | John | Dickerson | Bastardy | 1826 |
CC CRB 9 | 146 | Daniel J | Caswell | Gambling | 1826 |
CC CRB 9 | 147 | Daniel J | Caswell | Gambling | 1826 |
CC CRB 9 | 148 | Abner | McCarty | Gambling | 1826 |
CC CRB 9 | 150 | Abner | McCarty | Gambling | 1826 |
CC CRB 9 | 151 | Daniel L | Mason | Gambling | 1826 |
CC CRB 9 | 152 | Daniel L | Mason | Gambling | 1826 |
CC CRB 9 | 153 | Robert Jr. | Hanna | Gambling | 1826 |
CC CRB 9 | 154 | Robert Jr. | Hanna | Gambling | 1826 |
CC CRB 9 | 156 | Daniel L | Mason | Gambling house | 1826 |
CC CRB 9 | 158 | Isaac | McCarty | Affray | 1826 |
CC CRB 9 | 158 | Hiram | Roberts | Affray | 1826 |
CC CRB 9 | 159 | Thomas | McCleery | Assault & battery | 1826 |
CC CRB 9 | 159 | Solomon | Allen | Assault & battery | 1826 |
CC CRB 9 | 161 | Joseph | York | Trespass on the case | 1826 |
CC CRB 9 | 161 | John | Miller | Trespass on the case | 1826 |
CC CRB 9 | 164 | Joseph | Cronn | Appeal | 1826 |
CC CRB 9 | 164 | Jacob G | Capp | Appeal | 1826 |
CC CRB 9 | 165 | Alexander W | Johnston | Debt | 1826 |
CC CRB 9 | 165 | Thomas | Powers | Debt | 1826 |
CC CRB 9 | 167 | Samuel | Serring | Debt | 1826 |
CC CRB 9 | 167 | David | Oliver | Debt | 1826 |
CC CRB 9 | 169 | Daniel P | Robbins | Foreign attachment | 1826 |
CC CRB 9 | 169 | Job W | Greene | Foreign attachment | 1826 |
CC CRB 9 | 172 | John | Stockdale | Partition | 1826 |
CC CRB 9 | 176 | David | Wallace | Appeal | 1826 |
CC CRB 9 | 176 | Abraham | Ebersole | Appeal | 1826 |
CC CRB 9 | 176 | Isaac | Dunn | Appeal | 1826 |
CC CRB 9 | 177 | Samuel | Weir | Chancery | 1826 |
CC CRB 9 | 177 | Ann | Hyatt | Chancery | 1826 |
CC CRB 9 | 177 | Margret | Hyatt | Chancery | 1826 |
CC CRB 9 | 177 | Benjamin | Hyatt | Chancery | 1826 |
CC CRB 9 | 177 | Phebe | Hyatt | Chancery | 1826 |
CC CRB 9 | 177 | Sarah | Hyatt | Chancery | 1826 |
CC CRB 9 | 177 | Mary | Hyatt | Chancery | 1826 |
CC CRB 9 | 177 | Elizabeth | Hyatt | Chancery | 1826 |
CC CRB 9 | 177 | Nathaniel | Hyatt | Chancery | 1826 |
CC CRB 9 | 184 | Isaac | Sermon | Chancery | 1826 |
CC CRB 9 | 184 | Thomas | Neal | Chancery | 1826 |
CC CRB 9 | 184 | Benjamin | Flood | Chancery | 1826 |
CC CRB 9 | 195 | George | Johnson | Chancery | 1826 |
CC CRB 9 | 195 | Mary | Osborn | Chancery | 1826 |
CC CRB 9 | 195 | Thomas | Osborn | Chancery | 1826 |
CC CRB 9 | 195 | Reden | Osborn | Chancery | 1826 |
CC CRB 9 | 195 | George V | Ewing | Chancery | 1826 |
CC CRB 9 | 195 | Mahala | Ewing | Chancery | 1826 |
CC CRB 9 | 195 | Mahala | Osborn | Chancery | 1826 |
CC CRB 9 | 195 | Benjamin | Osborn | Chancery | 1826 |
CC CRB 9 | 195 | Margret | Osborn | Chancery | 1826 |
CC CRB 9 | 195 | Elizabeth | Osborn | Chancery | 1826 |
CC CRB 9 | 199 | William | Hays | Chancery | 1826 |
CC CRB 9 | 199 | Mary | Osborn | Chancery | 1826 |
CC CRB 9 | 199 | Thomas | Osborn | Chancery | 1826 |
CC CRB 9 | 199 | Reden | Osborn | Chancery | 1826 |
CC CRB 9 | 199 | George V | Ewing | Chancery | 1826 |
CC CRB 9 | 199 | Mahala | Ewing | Chancery | 1826 |
CC CRB 9 | 199 | Mahala | Osborn | Chancery | 1826 |
CC CRB 9 | 199 | Benjamin | Osborn | Chancery | 1826 |
CC CRB 9 | 199 | Margaret | Osborn | Chancery | 1826 |
CC CRB 9 | 199 | Elizabeth | Osborn | Chancery | 1826 |
CC CRB 9 | 204 | Sarah | Henderson | Debt | 1826 |
CC CRB 9 | 204 | Edward H | Hudson | Debt | 1826 |
CC CRB 9 | 205 | Hugh | May | Assumpsit | 1826 |
CC CRB 9 | 205 | James B | Ray | Assumpsit | 1826 |
CC CRB 9 | 205 | Rachael | Thurston | Assumpsit | 1826 |
CC CRB 9 | 205 | Edward W | Thurston | Assumpsit | 1826 |
CC CRB 9 | 206 | John | Davis | Chancery | 1826 |
CC CRB 9 | 206 | John | Pegg | Chancery | 1826 |
CC CRB 9 | 254 | William | Dolloway | Divorce | 1827 |
CC CRB 9 | 254 | Hannah | Dolloway | Divorce | 1827 |
CC CRB 9 | 255 | Rachel | Hancock | Divorce | 1827 |
CC CRB 9 | 255 | James | Hancock | Divorce | 1827 |
CC CRB 9 | 257 | Isaac | Wynecoop | Chancery | 1827 |
CC CRB 9 | 257 | Roswell | Sturdivant | Chancery | 1827 |
CC CRB 9 | 262 | Redden | Osburn | Sale of real estate | 1827 |
CC CRB 9 | 262 | Mary | Osburn | Sale of real estate | 1827 |
CC CRB 9 | 262 | Thomas | Osburn | Sale of real estate | 1827 |
CC CRB 9 | 262 | Joseph | Alyea | Sale of real estate | 1827 |
CC CRB 9 | 262 | Joseph | Love | Sale of real estate | 1827 |
CC CRB 9 | 262 | David | Alyea | Sale of real estate | 1827 |
CC CRB 9 | 262 | George V | Ewing | Sale of real estate | 1827 |
CC CRB 9 | 262 | Mahala | Ewing | Sale of real estate | 1827 |
CC CRB 9 | 262 | Mahala | Osborn | Sale of real estate | 1827 |
CC CRB 9 | 262 | Benjamin | Osborn | Sale of real estate | 1827 |
CC CRB 9 | 262 | Margret | Osborn | Sale of real estate | 1827 |
CC CRB 9 | 262 | Elizabeth | Osborn | Sale of real estate | 1827 |
CC CRB 9 | 268 | Jacob G | Capp | Chancery | 1827 |
CC CRB 9 | 268 | John | Pegg | Chancery | 1827 |
CC CRB 9 | 268 | Isaac | Dunn | Chancery | 1827 |
CC CRB 9 | 284 | Amos | Butler | Debt | 1827 |
CC CRB 9 | 284 | James | Barber | Debt | 1827 |
CC CRB 9 | 286 | John | Ayres | Debt | 1827 |
CC CRB 9 | 286 | John | Ward | Debt | 1827 |
CC CRB 9 | 287 | William W | Wade | Assumpsit | 1827 |
CC CRB 9 | 287 | John | Ward | Assumpsit | 1827 |
CC CRB 9 | 290 | Oliver Jr. | Martin | Trespass on the case | 1827 |
CC CRB 9 | 290 | Samuel M | Martin | Trespass on the case | 1827 |
CC CRB 9 | 290 | Robert | Brackenridge | Trespass on the case | 1827 |
CC CRB 9 | 290 | J | Brackenridge | Trespass on the case | 1827 |
CC CRB 9 | 292 | Jacob G | Capp | Debt | 1827 |
CC CRB 9 | 292 | David | Wallace | Debt | 1827 |
CC CRB 9 | 292 | Abraham | Ebersole | Debt | 1827 |
CC CRB 9 | 293 | Joseph | Stevens | Action on the case | 1827 |
CC CRB 9 | 293 | James | Stevens | Action on the case | 1827 |
CC CRB 9 | 293 | John | Stevens | Action on the case | 1827 |
CC CRB 9 | 295 | Thomas R | Chunn | Debt | 1827 |
CC CRB 9 | 295 | William H | Eads | Debt | 1827 |
CC CRB 9 | 295 | John | Spangler | Debt | 1827 |
CC CRB 9 | 297 | David | Price | Appeal | 1827 |
CC CRB 9 | 297 | Robert | Hanna | Appeal | 1827 |
CC CRB 9 | 298 | William | Deweese | Appeal | 1827 |
CC CRB 9 | 298 | George B | Case | Appeal | 1827 |
CC CRB 9 | 300 | Peter F | Newland | Trespass on the case | 1827 |
CC CRB 9 | 300 | Isaac C | Smith | Trespass on the case | 1827 |
CC CRB 9 | 303 | Rusell J | Grosvenor | Trespass on the case | 1827 |
CC CRB 9 | 303 | David | Gayman | Trespass on the case | 1827 |
CC CRB 9 | 306 | Daniel J | Caswell | Foreign attachment | 1827 |
CC CRB 9 | 306 | Edward | White | Foreign attachment | 1827 |
CC CRB 9 | 309 | William | Harwood | Trespass vi et armis | 1827 |
CC CRB 9 | 309 | William | Dunn | Trespass vi et armis | 1827 |
CC CRB 9 | 313 | James | Loper | Appeal | 1827 |
CC CRB 9 | 313 | Thomas J | Langdon | Appeal | 1827 |
CC CRB 9 | 313 | William | Popeno | Appeal | 1827 |
CC CRB 9 | 314 | John | Test | Debt | 1827 |
CC CRB 9 | 314 | Oliver H | Smith | Debt | 1827 |
CC CRB 9 | 315 | Robert | John | Debt | 1827 |
CC CRB 9 | 315 | Thomas G | Noble | Debt | 1827 |
CC CRB 9 | 316 | Jacob | Wiltsee | Make lands liable | 1827 |
CC CRB 9 | 316 | Alexander | Gossett | Make lands liable | 1827 |
CC CRB 9 | 319 | Robert E | Hannah | Affray | 1827 |
CC CRB 9 | 319 | Peter C | Hall | Affray | 1827 |
CC CRB 9 | 320 | Samuel | Conley | Affray | 1827 |
CC CRB 9 | 320 | Aquilla | Ramsey | Affray | 1827 |
CC CRB 9 | 322 | Andrew | Lyons | Affray | 1827 |
CC CRB 9 | 322 | John | Jackson | Affray | 1827 |
CC CRB 9 | 324 | Robert | Runyon | Affray | 1827 |
CC CRB 9 | 324 | Samuel | Richardson | Affray | 1827 |
CC CRB 9 | 325 | Alexander | Gossett | Assault & battery | 1827 |
CC CRB 9 | 327 | Isaac | McCarty | Affray | 1827 |
CC CRB 9 | 327 | Hiram | Roberts | Affray | 1827 |
CC CRB 9 | 327 | Jonathan | McCarty | Gambling | 1827 |
CC CRB 9 | 329 | Jonathan | McCarty | Gambling | 1827 |
CC CRB 9 | 332 | Robert A | Templeton | Gambling | 1827 |
CC CRB 9 | 333 | James | Bailey | Gambling | 1827 |
CC CRB 9 | 333 | Charles | Thompson | Gambling | 1827 |
CC CRB 9 | 335 | Nepoleon | Loper | Gambling | 1827 |
CC CRB 9 | 337 | Oliver | Loper | Gambling | 1827 |
CC CRB 9 | 338 | Oliver | Loper | Gambling | 1827 |
CC CRB 9 | 340 | James | Loper | Gambling house | 1827 |
CC CRB 9 | 341 | Absolem | Armstrong | Assault & battery | 1827 |
CC CRB 9 | 342 | John | Loper | Gambling | 1827 |
CC CRB 9 | 344 | Charles | Thompson | Assault & battery | 1827 |
CC CRB 9 | 345 | William | Hedrick | Assault & battery | 1827 |
CC CRB 9 | 347 | Silas | Doty | Retailing whiskey without license | 1827 |
CC CRB 9 | 349 | Henry | Heldridge | Affray | 1827 |
CC CRB 9 | 349 | Andrew | Debolt | Affray | 1827 |
CC CRB 9 | 351 | Andrew | Debolt | Assault & battery | 1827 |
CC CRB 9 | 352 | John | Wilcox | Affray | 1827 |
CC CRB 9 | 352 | William | Davis | Affray | 1827 |
CC CRB 9 | 354 | John | Crick | Right of property | 1827 |
CC CRB 9 | 354 | Daniel L | Mason | Right of property | 1827 |
CC CRB 9 | 354 | John L | Meredith | Right of property | 1827 |
CC CRB 9 | 355 | William | Pounsford | Trespass on the case | 1827 |
CC CRB 9 | 355 | James B | Ray | Trespass on the case | 1827 |
CC CRB 9 | 359 | Alexander | Gardner | Appeal | 1827 |
CC CRB 9 | 359 | Thomas | Milholland | Appeal | 1827 |
CC CRB 9 | 360 | Isaac | Wynecoop | Trespass and ejectment | 1827 |
CC CRB 9 | 360 | Willis E | Brown | Trespass and ejectment | 1827 |
CC CRB 9 | 363 | John | Miller | Debt | 1827 |
CC CRB 9 | 363 | Joseph | York | Debt | 1827 |
CC CRB 9 | 365 | Robert Sr. | Templeton | Debt | 1827 |
CC CRB 9 | 365 | John | Reed | Debt | 1827 |
CC CRB 9 | 365 | William | Templeton | Debt | 1827 |
CC CRB 9 | 365 | Henry | Todd | Debt | 1827 |
CC CRB 9 | 365 | John J | Hanna | Debt | 1827 |
CC CRB 9 | 367 | John | Templeton | Partition | 1827 |
CC CRB 9 | 367 | Mary | Templeton | Partition | 1827 |
CC CRB 9 | 367 | Wm | Templeton | Partition | 1827 |
CC CRB 9 | 369 | Willis E | Brown | Chancery | 1827 |
CC CRB 9 | 369 | Isaac | Wynecoop | Chancery | 1827 |
CC CRB 9 | 373 | William R | Morris | Appeal | 1827 |
CC CRB 9 | 373 | Jacob G | Capp | Appeal | 1827 |
CC CRB 9 | 374 | A | White | Appeal | 1827 |
CC CRB 9 | 374 | Lazarus | Rasnick | Appeal | 1827 |
CC CRB 9 | 375 | Isaac C | Smith | Appeal | 1827 |
CC CRB 9 | 375 | John | Hanna | Appeal | 1827 |
CC CRB 9 | 377 | John | Hutchinson | Trespass on the case | 1827 |
CC CRB 9 | 377 | Mary | Hutchinson | Trespass on the case | 1827 |
CC CRB 9 | 377 | Joseph | Newkirk | Trespass on the case | 1827 |
CC CRB 9 | 387 | John | Test | Debt | 1827 |
CC CRB 9 | 387 | William B | Ewing | Debt | 1827 |
CC CRB 9 | 387 | William | Gibson | Debt | 1827 |
CC CRB 9 | 387 | Abial | Dare | Debt | 1827 |
CC CRB 9 | 389 | William | Hedrick | Affray | 1828 |
CC CRB 9 | 389 | William | Stewart | Affray | 1828 |
CC CRB 9 | 390 | Peter C | Hall | Assault & battery | 1828 |
CC CRB 9 | 391 | James | Gorden | Assault & battery | 1828 |
CC CRB 9 | 391 | Samuel | Spencer | Obtaining goods under false pretenses | 1828 |
CC CRB 9 | 394 | John | Chapman | Assault & battery | 1828 |
CC CRB 9 | 395 | Mathew Jr. | George | Assault & battery | 1828 |
CC CRB 9 | 396 | Charles | Banks | Larceny | 1828 |
CC CRB 9 | 398 | Samuel | Spencer | Assault & battery | 1828 |
CC CRB 9 | 399 | James | Gorden | Aiding & abetting | 1828 |
CC CRB 9 | 400 | Abraham | Newkirk | Injury to property | 1828 |
CC CRB 9 | 400 | Benjamin | Newkirk | Injury to property | 1828 |
CC CRB 9 | 401 | John S | Powers | Affray | 1828 |
CC CRB 9 | 401 | John M | Johnston | Affray | 1828 |
CC CRB 9 | 403 | Martin M | Ray | Debt | 1828 |
CC CRB 9 | 403 | David | Oliver | Debt | 1828 |
CC CRB 9 | 405 | William R | Morris | Appeal | 1828 |
CC CRB 9 | 405 | Jacob G | Capp | Appeal | 1828 |
CC CRB 9 | 406 | Milton | Gregg | Trespass on the case | 1828 |
CC CRB 9 | 406 | David W | Hutchen | Trespass on the case | 1828 |
CC CRB 9 | 408 | David Jr. | Alyea | Debt | 1828 |
CC CRB 9 | 408 | John | Ward | Debt | 1828 |
CC CRB 9 | 408 | Samuel | Weir | Debt | 1828 |
CC CRB 9 | 411 | Joicey | Ramsey | Divorce | 1828 |
CC CRB 9 | 411 | Allen | Ramsey | Divorce | 1828 |
CC CRB 10 | 1 | Michael C | Snell | Trespass in ejectment | 1828 |
CC CRB 10 | 1 | Richard | Roe | Trespass in ejectment | 1828 |
CC CRB 10 | 3 | Joseph | Newkirk | Trespass on the case | 1828 |
CC CRB 10 | 3 | John H | Hutchinson | Trespass on the case | 1828 |
CC CRB 10 | 7 | George | Clark | Chancery | 1828 |
CC CRB 10 | 7 | Reden | Osborne | Chancery | 1828 |
CC CRB 10 | 7 | Mahala | Ewing | Chancery | 1828 |
CC CRB 10 | 7 | George V | Ewing | Chancery | 1828 |
CC CRB 10 | 7 | Thomas | Osborne | Chancery | 1828 |
CC CRB 10 | 7 | Benjamin | Osborn | Chancery | 1828 |
CC CRB 10 | 7 | Margret | Osborn | Chancery | 1828 |
CC CRB 10 | 7 | Elizabeth | Osborn | Chancery | 1828 |
CC CRB 10 | 10 | Thomas | Shank | Chancery | 1828 |
CC CRB 10 | 10 | Willis E | Brown | Chancery | 1828 |
CC CRB 10 | 10 | Jacob | Shank | Chancery | 1828 |
CC CRB 10 | 26 | Hugh | Porter | Debt | 1828 |
CC CRB 10 | 26 | Robert | Brackenridge | Debt | 1828 |
CC CRB 10 | 26 | Joseph | Brackenridge | Debt | 1828 |
CC CRB 10 | 29 | Alma | Spencer | Trespass on the case | 1828 |
CC CRB 10 | 29 | James | Gorden | Trespass on the case | 1828 |
CC CRB 10 | 33 | Samuel | Thompson | Appeal | 1828 |
CC CRB 10 | 33 | Archibald | Talbert | Appeal | 1828 |
CC CRB 10 | 38 | William | Fowler | Appeal | 1828 |
CC CRB 10 | 38 | Thomas | Clark | Appeal | 1828 |
CC CRB 10 | 42 | James | Loper | Appeal | 1828 |
CC CRB 10 | 42 | William | Thompson | Appeal | 1828 |
CC CRB 10 | 44 | William R | Morris | Appeal | 1828 |
CC CRB 10 | 44 | George L | Deibler | Appeal | 1828 |
CC CRB 10 | 44 | Henry | Campbell | Appeal | 1828 |
CC CRB 10 | 44 | George L | Murdock | Appeal | 1828 |
CC CRB 10 | 46 | James | McClure | Debt | 1828 |
CC CRB 10 | 46 | William | Conner | Debt | 1828 |
CC CRB 10 | 46 | Robert | Brackenridge | Debt | 1828 |
CC CRB 10 | 48 | Solomon | Broadrick | Debt | 1828 |
CC CRB 10 | 48 | James A | Piatt | Debt | 1828 |
CC CRB 10 | 48 | Spencer | Wiley | Debt | 1828 |
CC CRB 10 | 51 | James L | Chamberlin | Assumpsit | 1828 |
CC CRB 10 | 51 | Peter B | Millspaugh | Assumpsit | 1828 |
CC CRB 10 | 54 | William S | Johnston | Debt | 1828 |
CC CRB 10 | 54 | E C | Smith | Debt | 1828 |
CC CRB 10 | 54 | James L | Hogin | Debt | 1828 |
CC CRB 10 | 54 | George W | Hammond | Debt | 1828 |
CC CRB 10 | 54 | George L | Deibler | Debt | 1828 |
CC CRB 10 | 54 | Nathaniel | Hammond | Debt | 1828 |
CC CRB 10 | 56 | Leicester | Carrington | Debt | 1828 |
CC CRB 10 | 56 | John A | Simpson | Debt | 1828 |
CC CRB 10 | 56 | Henry | Wells | Debt | 1828 |
