The following is an index of births in Franklin County, Indiana between 1882 and 1892. The original record contains the name of the child (usually just infant), sex, number of child of mother, color, date of birth, place of birth, if illegitimate, details about the birth, name of parents, parents’ birthplaces, ages and residences. Digital images are available via the Record Requests Page.
Note: This index was made from the WPA Index. The index is in poor quality due being copied multiple times.
See also Franklin County Vital Records.
Surname | Given Name | Father | Mother | Birth date | Book | Page |
---|---|---|---|---|---|---|
Cates | John | 18 Feb 1882 | 1 | 2 | ||
Cox | Lenord | Bertal Cox | 3 Feb 1882 | 1 | 2 | |
Davis | Edward | 8 Feb 1882 | 1 | 2 | ||
Doty | Frank | Mary Doty | 6 Apr 1882 | 1 | 2 | |
Fritz | Philip | 12 Mar 1882 | 1 | 2 | ||
Habs | Charles | Bena Hahn | 12 Feb 1882 | 1 | 2 | |
Hass | Frederick | 12 Apr 1882 | 1 | 2 | ||
Heap | Levie L | Eliza Hutchinson | 9 Feb 1882 | 1 | 2 | |
Salim | Christiana | Mary Blackbum | 19 Feb 1882 | 1 | 2 | |
Salin | Christiana | Mary Blackbum | 19 Feb 1882 | 1 | 2 | |
Shinkle | John | Anna Hyler | 6 Mar 1882 | 1 | 2 | |
Smith | George | David | Elizabeth Smith | 19 Mar 1882 | 1 | 2 |
Snyder | William | 10 Apr 1882 | 1 | 2 | ||
Barbour | Richard | Flora Gulashey/Gulasboy | 3 Mar 1882 | 1 | 4 | |
Carson | Qinn/Linn | 15 Mar 1882 | 1 | 4 | ||
Dudley | Peter S | Simon | Mara/Mona | 26 Mar 1882 | 1 | 4 |
Hampson | Joseph H | Robert | Christian Schwier | 14 Mar 1882 | 1 | 4 |
Harrison | John | Florence | 10 Feb 1882 | 1 | 4 | |
Hofman | Thomas | Margaret | 23 Mar 1882 | 1 | 4 | |
Jackson | Joseph | Nancy Ashton | 15 Mar 1882 | 1 | 4 | |
Keeler | Nellie | W | Laura B Marsh | 11 Mar 1882 | 1 | 4 |
McCammon | Emmal | L M | Tillie Hubert | 27 Mar 1882 | 1 | 4 |
West | W | Mary | 27 Mar 1882 | 1 | 4 | |
White | Lennie V | Daniel B | Rozita Jones | 14 Mar 1882 | 1 | 4 |
Siefert | Ellanora J M | Louis | Ida Enneking | 16 Feb 1915 | 1 | 5 |
Crowford | John | 19 Feb 1882 | 1 | 6 | ||
Jones | Elmer Edwin | William | Barbra | 26 Mar 1882 | 1 | 6 |
Jones | Elmer Ward | William | Barbra | 26 Mar 1882 | 1 | 6 |
Kennedy | Sally M | George | Anna Bell Stevens | 18 May 1882 | 1 | 6 |
Mess | Michael A | 21 Mar 1882 | 1 | 6 | ||
Senefelt | Peter | Kate Ryan | 26 Feb 1882 | 1 | 6 | |
Williams | Edward | Gorge | Mary Wagoner | 3 Feb 1882 | 1 | 6 |
Doty | Frank | Mary Blackburn | 6 Apr 1882 | 1 | 8 | |
Fleppener | Casper | Margaretta | 14 Jun 1882 | 1 | 8 | |
Herman | Sarah Pogle | 21 Apr 1882 | 1 | 8 | ||
Lacy | Jacob | Mehitable Brown | 1 Feb 1882 | 1 | 8 | |
Muller | William | 14 Jun 1882 | 1 | 8 | ||
Quick | J M | 23 Apr 1882 | 1 | 8 | ||
Ratz | George | 4 May 1882 | 1 | 8 | ||
Sadler | Elbert | Fannie Ainsworth | 14 Mar 1882 | 1 | 8 | |
Sherwood | N J | Olive Polsore | 29 Apr 1882 | 1 | 8 | |
Smith | Stephen | Dicey Lacy | 12 May 1882 | 1 | 8 | |
Snyder | William | 10 Apr 1882 | 1 | 8 | ||
Stout | Gorge | Delia | 10 Apr 1882 | 1 | 8 | |
Templeton | Scott | 23 May 1882 | 1 | 8 | ||
Bierrie | Henry | 4 May 1882 | 1 | 10 | ||
Burgess | Martin | Melinda Kelly | 19 Apr 1882 | 1 | 10 | |
Davis | Manford | Sophrona Robinson | 4 Apr 1882 | 1 | 10 | |
Harvey | Washington | 1 Apr 1882 | 1 | 10 | ||
Hipperd | Martin | 28 May 1882 | 1 | 10 | ||
Knere | D | 12 Jun 1882 | 1 | 10 | ||
Kness | D | 12 Jun 1882 | 1 | 10 | ||
Nesbit | James | 3 Apr 1882 | 1 | 10 | ||
Scott | James | 23 May 1882 | 1 | 10 | ||
Shuster | Dan | 18 May 1882 | 1 | 10 | ||
Sizelough | Bertha | Dennis | Harriet Dubois | 12 Apr 1882 | 1 | 10 |
Whirley | Joseph | 29 May 1882 | 1 | 10 | ||
Roll | Frank J | Anna Enneking | 1 | 11 | ||
Brackman | Antora | 10 Jun 1882 | 1 | 12 | ||
Crist | James | Martha Hackiingberry | 18 May 1882 | 1 | 12 | |
Henesfager | Corad | 8 May 1882 | 1 | 12 | ||
Holter | Rosa | George | Mary | 30 Jun 1882 | 1 | 12 |
Obermyere | Herman | 20 May 1882 | 1 | 12 | ||
Parker | Mary | Herman | Mary Moller | 12 May 1882 | 1 | 12 |
Pistner | Rosa | Joseph | Cathone | 15 Jun 1882 | 1 | 12 |
Rothermel | John | Catherine | 24 Jun 1882 | 1 | 12 | |
Thomas | B L | Frank | Margaret | 24 Jun 1882 | 1 | 12 |
Timmerman | Anna | Fred | Josephine | 26 Apr 1882 | 1 | 12 |
Trusler | John Nelson | W H | Melessa Harper | 26 Apr 1882 | 1 | 12 |
Higgs | George | 13 Apr 1882 | 1 | 14 | ||
Holmes | Charles | George H | Mary A Osborne | 18 Apr 1882 | 1 | 14 |
Luce | Frances | Caroline Lainder | 7 Jun 1882 | 1 | 14 | |
O'Byrne | G F | Mary Murphey | 24 Jun 1882 | 1 | 14 | |
Shafer | Michael | Mary Grant | 25 May 1882 | 1 | 14 | |
Spade | Peter | 10 Apr 1882 | 1 | 14 | ||
Starling | David | 30 May 1882 | 1 | 14 | ||
Steinart | Jacob | Susan Rogers | 5 May 1882 | 1 | 14 | |
Becker | Edward M | William | Philomena Williams | 3 Jun 1882 | 1 | 16 |
Burk | James | Nancy Smith | 9 Sep 1882 | 1 | 16 | |
Calvert | N | Nancy Smith | 1 May 1882 | 1 | 16 | |
Cleaver | John Merret | Franklin | Elizabeth Barrow | 20 Aug 1882 | 1 | 16 |
Davenport | Edward | Emma Williams | 22 May 1882 | 1 | 16 | |
Evington | Eva Evington | 22 Jul 1882 | 1 | 16 | ||
Harvy | Andrew | Joseph | Agnes Asmann | 1 Aug 1882 | 1 | 16 |
Keer | William H | 3 Aug 1882 | 1 | 16 | ||
Laning | Charles W | William | Katie | 20 May 1882 | 1 | 16 |
Lanning | Charles W | William | Katie | 20 May 1882 | 1 | 16 |
Miller | H H | 21 Jun 1882 | 1 | 16 | ||
Scott | William | 24 May 1882 | 1 | 16 | ||
Stanton | Emmet | 17 Aug 1882 | 1 | 16 | ||
Bonman | Washington | Wonman | 15 Sep 1882 | 1 | 18 | |
Campbell | David | 26 May 1882 | 1 | 18 | ||
Campbell | John | Ann Hall | 28 Aug 1882 | 1 | 18 | |
Connerty | Peter | Mary | 18 Sep 1882 | 1 | 18 | |
Hackman | Maggie S | August | Maggie Flodder | 1 | 18 | |
Harget | George | Eliza Nett | 29 Sep 1882 | 1 | 18 | |
Lacy | Charles | Mary Cumback | 11 Jul 1882 | 1 | 18 | |
Mecum | Hill | Louisa Lions | 18 Jul 1882 | 1 | 18 | |
Meyer | Andrew | 2 Jul 1882 | 1 | 18 | ||
Schnetfager | Henry | Ann Moore | 6 Sep 1882 | 1 | 18 | |
Schwetfager | Henry | Ann Moore | 6 Sep 1882 | 1 | 18 | |
Seal | Jefferson | Mary Willspaugh | 14 Sep 1882 | 1 | 18 | |
Shafer | George W | Mary Kinney | 9 Aug 1882 | 1 | 18 | |
Alfennann | Bernard | Anna Elizabeth | 5 Jul 1885 | 1 | 20 | |
Alflennann | Bernard | Anna Elizabeth | 5 Jul 1885 | 1 | 20 | |
Beneker | Henry | Catharina | 3 Sep 1882 | 1 | 20 | |
Colegate | Joseph | Ellen Lions | 18 Aug 1882 | 1 | 20 | |
Cramer | Jacob | Joanna Welch | 19 May 1882 | 1 | 20 | |
Floffmann | Luis | Margaret | 28 Aug 1882 | 1 | 20 | |
Hercly | Albert | Charlotte Stant | 2 Jun 1882 | 1 | 20 | |
Horely | Albert | Charlotte Stant | 2 Jun 1882 | 1 | 20 | |
Meyer | Jacob | Parone Anderson | 2 Aug 1882 | 1 | 20 | |
Sylvester | Ezekiel | Sarah Warner | 10 Jun 1882 | 1 | 20 | |
Vuante | Fred | F | 31 Aug 1882 | 1 | 20 | |
Wilhelm | George | Louise | 26 Aug 1882 | 1 | 20 | |
Halis | Charles | Bena Hahn | 12 Feb 1882 | 1 | 21 | |
Bief | Adam | Margaret | 19 Sep 1882 | 1 | 22 | |
Cooley | Andrew J | Selina Batzner | 11 Sep 1882 | 1 | 22 | |
Knapp | William | Mary D Mettle | 1 Sep 1882 | 1 | 22 | |
Munchel | Pol | C Englers | 10 Sep 1882 | 1 | 22 | |
Seal | Ira | Mary Davis | 26 Sep 1882 | 1 | 22 | |
Kichner | Jacob Jr. | Jacob | 16 Jul 1882 | 1 | 23 | |
DeArmond | Evan Jackson | Sarah Stansbury | 17 Sep 1882 | 1 | 24 | |
Eberling | Henry | Mary Lines | 26 Sep 1882 | 1 | 24 | |
Fisher | Mathew | Conda Shupp | 6 Sep 1882 | 1 | 24 | |
Hera | George | Alice Schneidhorst | 8 Nov 1882 | 1 | 24 | |
Jeanes | John T | Florence Sizelove | 7 Oct 1882 | 1 | 24 | |
Jeter | Fielding | 1 Nov 1882 | 1 | 24 | ||
McAnally | John | 10 Sep 1882 | 1 | 24 | ||
Neidenthall | Joseph | Anna Adams | 9 Nov 1882 | 1 | 24 | |
Rockafellar | Arthur | Ella King | 26 Jun 1882 | 1 | 24 | |
Shupp | A Jackson | Rebecca Smith | 4 Sep 1882 | 1 | 24 | |
Spath | L | 4 Jul 1882 | 1 | 24 | ||
Alley | Peter Q | Cassins | Sarah M Bunyard | Oct 1882 | 1 | 26 |
Bernhart | Margaret R | Charles | C Rosenburger | 19 Jul 1882 | 1 | 26 |
Cullins | John W | 16 Oct 1882 | 1 | 26 | ||
Heichmann | Harry | Henry O | Mary macherheid | 17 Sep 1882 | 1 | 26 |
Obermeyer | Harry H | Henry | Mary Macherheid | 17 Sep 1882 | 1 | 26 |
Popper | L A | 25 Aug 1882 | 1 | 26 | ||
Ripperger | Michael | Elizabeth | 19 Jun 1882 | 1 | 26 | |
Roell | Harry | Balshasar | Elizabeth Brewer | 30 Oct 1882 | 1 | 26 |
Rose | C W | 26 Oct 1882 | 1 | 26 | ||
Schuck | Theodore | Maria | 11 Jul 1882 | 1 | 26 | |
Skenner | H M | 13 Oct 1882 | 1 | 26 | ||
Weldeshofer | Frank | Florin | Mary Fry | 4 Dec 1882 | 1 | 26 |
Behring | Adolf | Fred | Ellen Daddenhoffer | 16 Nov 1882 | 1 | 28 |
Borchell | William | Edward | Eliz Murcherheid | 15 Oct 1882 | 1 | 28 |
Brochel | William | Edward | E Mucherheid | 15 Oct 1882 | 1 | 28 |
Brochmann | William | Henry | E Ferhenhoff | 24 Oct 1882 | 1 | 28 |
Hennann | Henry | Mary Hawkes | 20 Aug 1882 | 1 | 28 | |
Hutchinson | Frank | Maggie Miller | 24 Jan 1902 | 1 | 28 | |
Kirscher | Jacob Jr. | Jacob | 16 Jul 1882 | 1 | 28 | |
Lamping | Mary A | August | Mary Bake | 12 Aug 1882 | 1 | 28 |
Liefer | Louis | George | Caroline Brolina | 29 Aug 1882 | 1 | 28 |
Obermeyer | Anton | Henry | Mary Masherheid | 16 Jan 1882 | 1 | 28 |
Poff | Christian | 29 Sep 1882 | 1 | 28 | ||
Schew | Bernard | William | Elizabeth Miller | 15 Aug 1882 | 1 | 28 |
Teese | Elizabeth | Francis A | Lizzie V Meyer | 6 Sep 1882 | 1 | 28 |
Berry | W H | Kate M Ginck/Linck | 19 Sep 1882 | 1 | 30 | |
Carmichael | John | Hulda | 20 Oct 1882 | 1 | 30 | |
Cooley | Arthur L | John F | Mary Meyers | 4 Dec 1882 | 1 | 30 |
Ellis | Smith | Emma Miller | 24 Nov 1882 | 1 | 30 | |
Jones | Lena | Charles F | Anna Bates | 11 Jun 1898 | 1 | 30 |
Jones | Lee | Jennie Baker | 17 Oct 1882 | 1 | 30 | |
McWhinney | Joseph M | Wason | Mary E Pillips | 16 Oct 1882 | 1 | 30 |
Minnemann | John | Elizabeth Newcomb | 23 Oct 1882 | 1 | 30 | |
Townsend | Elizabeth A | W | Susie Slusser | 14 Nov 1882 | 1 | 30 |
Baumann | Caroline | Peter | Caroline Peterson | 23 Dec 1882 | 1 | 32 |
Bright | Peter D | David I | Jane Butler | 24 Dec 1882 | 1 | 32 |
Brown | David M | Mathew | Nancy A Lanning | 12 Dec 1882 | 1 | 32 |
James | Clyde E | Frank A | Martha Everett | 27 Nov 1882 | 1 | 32 |
Osborn | Squire | Marand | Dec | 1 | 32 | |
Ridelberger | John | Christianna Folk | 15 Dec 1882 | 1 | 32 | |
Seal | Orpha M | Sylvester M | Sarah Millspaugh | 25 Nov 1882 | 1 | 32 |
Stewart | Orlin | Phoeba Schastzer | 1 Dec 1882 | 1 | 32 | |
Thomas | Allen | Lizzie Beard | 29 Dec 1882 | 1 | 32 | |
Unnston | Leo | Anna Dennett | 12 Dec 1882 | 1 | 32 | |
Derfine | Romana John | John | Catharine Wlihelm | 21 Dec 1882 | 1 | 34 |
Fye | John | Mary Merrill | 7 Nov 1882 | 1 | 34 | |
LaRue | Perry | Ella LaRue | 5 Nov 1882 | 1 | 34 | |
Roberts | Jasper | 2 Dec 1882 | 1 | 34 | ||
Scott | A J | Sallie Shafer | 25 Dec 1882 | 1 | 34 | |
Smith | Joseph | 14 Nov 1882 | 1 | 34 | ||
Williams | William Stewart | Mary Williams | 18 Oct 1882 | 1 | 34 | |
Badighaus | Elizabeth | Barney | C Kruthaup | 30 Jan 1883 | 1 | 36 |
Badinghaus | Elizabeth | Barney | C Kruthaup | 30 Jan 1883 | 1 | 36 |
Bender | Anthony | Mary Carcaran | 20 Jan 1883 | 1 | 36 | |
Benton | J C T | 28 Mar 1883 | 1 | 36 | ||
Burkhart | John | Mary Gossman | 8 Jan 1883 | 1 | 36 | |
Clark | Albert | 13 Jan 1883 | 1 | 36 | ||
Coil | S E | Valentine K | S J Coil | 24 Jan 1883 | 1 | 36 |
Daniels | Wash | Rebecca Harwood | 20 Jul 1882 | 1 | 36 | |
Honnaker | John | Carrie Kiefer | 11 Feb 1883 | 1 | 36 | |
Snaps | Hiram | Alice Isaac | 5 Jan 1883 | 1 | 36 | |
Waltz | George E | Annie Sizelow | 21 Jan 1883 | 1 | 36 | |
Washington | Robert W | George | S E Gloshen | 3 Jan 1883 | 1 | 36 |
White | Robert W | George W | S E Gloshen | 3 Jan 1883 | 1 | 36 |
Wright | Emma May | Charles | Sarah E Elkins | 17 Jan 1883 | 1 | 36 |
Butler | Amos W | Carrie Reynolds | 1 Nov 1882 | 1 | 38 | |
Carr | John W | J Boling | 8 Aug 1882 | 1 | 38 | |
Logan | Wilbur | Curry | 2 Feb 1883 | 1 | 38 | |
Mettendorf | George A | George | Rachel R Jager | 18 Jan 1882 | 1 | 38 |
O'Hair | Edward | S Wiely | 16 Jan 1883 | 1 | 38 | |
Schneider | Joseph | Barbara Schaff | 25 Jan 1883 | 1 | 38 | |
Sellmeyer | Clara F | John | Mary Enaking | 9 Jan 1883 | 1 | 38 |
Senefelt | Joseph | Mary Myers | 14 Dec 1883 | 1 | 38 | |
Simmerman | John | Sarah Withers | 16 Jan 1883 | 1 | 38 | |
Winscott | B | 16 Dec 1882 | 1 | 38 | ||
Zens | M | John | Elizabeth Gorg | 1 Aug 1882 | 1 | 38 |
Beny | Frank | Elsie | 8 Feb 1883 | 1 | 40 | |
Dierthaising | Henry | Helena | Feb 1883 | 1 | 40 | |
Dudley | Tos | Margretta | 15 Mar 1883 | 1 | 40 | |
Haas | Fredoline | Catherine Weve | 31 Jan 1883 | 1 | 40 | |
Hammond | John | Maria Malleus | 10 Feb 1883 | 1 | 40 | |
Hilbert | Anna M | Gehard | Anna | 22 Feb 1883 | 1 | 40 |
Lewis | Elsworth | Ida Cupps | 28 Feb 1883 | 1 | 40 | |
Mappled | Frany | Mabetha | 15 Feb 1883 | 1 | 40 | |
Mety | Charles | Heppan | Sahama | 11 Feb 1883 | 1 | 40 |
Mety | John | Catharine | 22 Feb 1883 | 1 | 40 | |
Peipers | William Flemy | Peter | Margaret | 18 Jul 1882 | 1 | 40 |
Winger | John | Sydia Sherwood | 4 Mar 1883 | 1 | 40 | |
Bradburn | Carrie | Samuel | Margaret Stewarts | 1 Mar 1883 | 1 | 42 |
Curry | Owen | Edwin | Alice Hutchinson | 21 Feb 1883 | 1 | 42 |
Locktis | Joseph | Lena Waisher | 12 Mar 1883 | 1 | 42 | |
Moore | Theodore A | Wilhinna Williams | 2 Jul 1882 | 1 | 42 | |
Munchel | Adam | John | Mary Flum | 22 Mar 1883 | 1 | 42 |
Pine | Florence | Frank | Kat Etter | 12 Mar 1883 | 1 | 42 |
Wenter | Charles | Mary | 5 Mar 1883 | 1 | 42 | |
White | Charley J | John T | Amanda Baker | 19 Mar 1883 | 1 | 42 |
White | Effa | Wilson | Lotha Baker | 7 Mar 1883 | 1 | 42 |
Hartman | Mary Irene | Philip | Mary T Diets | 14 Apr 1883 | 1 | 44 |
Humpert | Frederick | Frederick | Mary Schneider | 2 Apr 1883 | 1 | 44 |
Laning | Letha Louisa | David A | Ida May Reed | 27 Apr 1883 | 1 | 44 |
Lanning | Letha Louisa | David A | Ida May Reed | 27 Apr 1883 | 1 | 44 |
Mayson | Irwin | Morgan | Mary C White | 4 May 1883 | 1 | 44 |
Munchel | Adam | John | Mary Pflum | 22 Mar 1883 | 1 | 44 |
Pegg | David | Lide Stout | 28 Feb 1883 | 1 | 44 | |
Phenis | Osker | Nancy Irwin | 1 Apr 1883 | 1 | 44 | |
Rose | Samuel | Emalien Smalley | 29 Apr 1883 | 1 | 44 | |
Shafer | Daniel S | Kate Lovett | 1 Jan 1883 | 1 | 44 | |
White | Charles J | John Thomas | Amanda Baker | 19 Mar 1883 | 1 | 44 |
White | Effa Forrell | Wilson | Letha Baker | 7 Mar 1883 | 1 | 44 |
Whitehead | Thomas | Viola Wall | 12 Apr 1883 | 1 | 44 | |
Wilkinson | John | Lucy A Lee | 26 Apr 1885 | 1 | 44 | |
Ashton | Daisy | John B | Emma Louisa | 10 Apr 1883 | 1 | 46 |
Burgess | Clarence | Ephrain | Jennetta Colegate | 17 Feb 1883 | 1 | 46 |
Campbell | George | 13 Apr 1883 | 1 | 46 | ||
Fohl | Charles | John | Catharine Bernhart | 11 Jan 1883 | 1 | 46 |
Holden | Albert | Margaret | 28 Mar 1883 | 1 | 46 | |
Holowell | Jacob | 11 Mar 1883 | 1 | 46 | ||
Hopkins | William E | Isaac | M Hutchinson | 10 Mar 1883 | 1 | 46 |
Merrill | Arthur | Maxie Veneere | 15 Jan 1883 | 1 | 46 | |
Miles | John | Mary James | 1 Apr 1883 | 1 | 46 | |
Roberts | Edd | Anna Lacy | 13 Apr 1883 | 1 | 46 | |
Rymer | John | Emma Berg | 11 Mar 1883 | 1 | 46 | |
Shafer | James P | Mary Phillips | 23 Feb 1883 | 1 | 46 | |
Williams | Caroline J | George A | Sarah F McQueston | 19 Apr 1883 | 1 | 46 |
Williams | Caroline J | George A | Sarah F McQueston | 19 Apr 1883 | 1 | 46 |
Blackburn | Ben F | Anna Stewart | 13 Jan 1883 | 1 | 48 | |
Busald | Charles Edward | John | Verouisa | 9 Apr 1883 | 1 | 48 |
Daniels | David | Nanie Boyle | 13 Dec 1882 | 1 | 48 | |
Hilbert | Henry | Rosana Lilick | 12 Apr 1883 | 1 | 48 | |
Hopkins | Edward | Susan Holowell | 1 | 48 | ||
Reipert | T | Elsie | 15 Apr 1883 | 1 | 48 | |
Senour | John N | Emma Gant | 17 Jul 1886 | 1 | 48 | |
Sherkle | John E | 8 Jan 1883 | 1 | 48 | ||
Shinkle | Frank | Susan Hahn | 28 Nov 1882 | 1 | 48 | |
Slemner | Christianna | Martha Blackburn | 19 Nov 1882 | 1 | 48 | |
Strottman | Henry | Regina Hilbert | 8 Apr 1883 | 1 | 48 | |
Waltz | Edward | Schofield | 11 Nov 1883 | 1 | 48 | |
Willer | Fred | Thresssa Klill | 17 May 1883 | 1 | 48 | |
Williams | Ethel F | John J | Lidia | 27 Dec 1882 | 1 | 48 |
Ashly | William | Lizzie | 18 Jun 1882 | 1 | 50 | |
Bernhart | Charles | 19 Jul 1882 | 1 | 50 | ||
Brock | Charles | Mary Janes | 31 Mar 1883 | 1 | 50 | |
Cox | Charles | 18 May 1883 | 1 | 50 | ||
Herbert | August | Mary Sahm | 19 Mar 1883 | 1 | 50 | |
Jones | John A | 31 Aug 1882 | 1 | 50 | ||
Mader | Christain | Mary Schuck | 25 Oct 1882 | 1 | 50 | |
Shrinkle | John | Batzner | 27 Apr 1883 | 1 | 50 | |
Stenger | Jacob | Margret | 14 Feb 1883 | 1 | 50 | |
Stokes | William | Martha Hillman | 14 Nov 1882 | 1 | 50 | |
Stone | Anna Wescount | 14 Mar 1883 | 1 | 50 | ||
Teeters | Henry | Vissa Hudson | 26 Apr 1883 | 1 | 50 | |
Abbott | Cornelius | Juno | Nancy Ann Cant | 13 Apr 1883 | 1 | 52 |
Bossert | William | Cary Prifogle | 15 Mar 1883 | 1 | 52 | |
Bradburn | Dora | Solomon F | Lovetta Parvis | 8 Mar 1883 | 1 | 52 |
Calpha | James D | Anna Gant | 7 Apr 1883 | 1 | 52 | |
Case | Elmer | Lorie Murry | 29 Mar 1883 | 1 | 52 | |
Fogle | Adam | Sarah Farmer | 1 Jun 1883 | 1 | 52 | |
Metz | Joseph | Magdalena | 22 Apr 1883 | 1 | 52 | |
Miller | Franklin | Benjamin | Lizzie Sharae | 19 May 1883 | 1 | 52 |
Smithmeyer | A L | Lydia Decker | 22 Apr 1882 | 1 | 52 | |
Springmeyer | Alden | Mary Ray | 12 May 1883 | 1 | 52 | |
Thomas | Margaret J | Edward F | Jennie H Foster | 4 Apr 1883 | 1 | 52 |
Baker | Mary Baker | 24 May 1883 | 1 | 54 | ||
Castle | John | Mary | 28 May 1883 | 1 | 54 | |
Doty | John | Mary Berg | 4 Apr 1883 | 1 | 54 | |
Heeg | Adam | E Krenfetter | 3 Mar 1883 | 1 | 54 | |
Herendon | Douglas | Mary Peters | May 1883 | 1 | 54 | |
Hug | Adam | Elizabeth Keenfetter | 3 Mar 1883 | 1 | 54 | |
McCammon | John Mason | Matilda Hubert | 6 May 1883 | 1 | 54 | |
Rennekamp | Edward | Anna Bilz | 27 Apr 1883 | 1 | 54 | |
Ritze | Casper | Mary Hoffman | 27 Apr 1883 | 1 | 54 | |
Robinson | William | Emma M Limpus | 3 Jun 1883 | 1 | 54 | |
Rockwell | William | Mary J Cooksey | 25 May 1883 | 1 | 54 | |
Saures | William | George Anna Fruits | 24 May 1883 | 1 | 54 | |
Stenger | Peter | Mary Myers | 24 Mar 1883 | 1 | 54 | |
Stewart | George W | Mary Martin | 5 Apr 1883 | 1 | 54 | |
Doty | John | Mary Berg | 28 Mar 1883 | 1 | 56 | |
Dudley | Charles | John | Mary Ripperger | 9 Jun 1883 | 1 | 56 |
Huber | Peter | Susanna Siebenthater | 11 Jun 1883 | 1 | 56 | |
Klemme | Joseph | Carrie Swade | 27 Feb 1883 | 1 | 56 | |
Barbour | Richard | Florence Gillespie | 10 Sep 1883 | 1 | 58 | |
Cory | M W | 10 Jul 1883 | 1 | 58 | ||
Dacher | Henry | Fannie Hoshler | 7 Jun 1883 | 1 | 58 | |
Davis | Harry Roberts | George | Roberts | 4 Jun 1883 | 1 | 58 |
Docher | Henry | Fanny Merhler | 7 Jun 1883 | 1 | 58 | |
Hammer | Charlie | David | Laura Phenis | 11 Aug 1883 | 1 | 58 |
Hamner | Charlie | David | Laura Phenis | 11 Aug 1883 | 1 | 58 |
Krom | Perry | Martha Burk | 16 Oct 1883 | 1 | 58 | |
Molaceer | Gorge | Joseph | Lizzie Giesting | 17 Jul 1883 | 1 | 58 |
Mollaca | Charles | Anton | Lizzie Decker | 19 Aug 1883 | 1 | 58 |
Mollacer | Gorge | Joseph | Lizzie Giesting | 17 Jul 1883 | 1 | 58 |
Mollarua | George | Joseph | Lizzie Giesting | 17 Jul 1883 | 1 | 58 |
Roberts | Charles | Catharine Meeker | 20 Aug 1883 | 1 | 58 | |
Siefer | Joseph | Frona Etter | 7 Jul 1883 | 1 | 58 | |
Smidt | Joseph | Anna Lamping | 9 Jul 1883 | 1 | 58 | |
Wendel | William | Mary | 20 Feb 1883 | 1 | 59 | |
Deffner | Frank A | Adam | Barbara Schobin | 29 Jul 1883 | 1 | 60 |
Fruits | Edward | George | Charlotte Colegate | 9 Jul 1883 | 1 | 60 |
Herman | Mary Ellen | Henry | Mary Havikos | 22 Jul 1883 | 1 | 60 |
Hoppis | Anthony | 21 Jun 1883 | 1 | 60 | ||
Lazenby | Mary | J R | Catharine E Jackson | 24 May 1883 | 1 | 60 |
Luker | W Burton | E F | Una Petro | 9 Sep 1883 | 1 | 60 |
Meyer | Jacob | Mary Eslerbach | 20 Jun 1883 | 1 | 60 | |
Schuck | Therdore | 8 Jun 1883 | 1 | 60 | ||
Shinkle | Henry | Lizzie Miller | 13 Jul 1883 | 1 | 60 | |
Smith | David | Lizzie Hopkins | 9 May 1883 | 1 | 60 | |
Snider | James | 1 Jul 1883 | 1 | 60 | ||
Stewart | Laura Daisy | James B | Mary Ellen Lacy | 22 Jul 1883 | 1 | 60 |
Wicker | Oliver | Eva | 2 Aug 1882 | 1 | 60 | |
Conrad | John | 22 Mar 1883 | 1 | 62 | ||
Cory | M W | 10 Jul 1883 | 1 | 62 | ||
Ellis | Lewis | John E | Jane Apsley | 8 Aug 1883 | 1 | 62 |
Fritz | Jacob | Mary E Kalb | 5 Sep 1883 | 1 | 62 | |
Hartman | Cora E Hartman | 28 Aug 1883 | 1 | 62 | ||
Hoppis | Anthony | 21 Jun 1883 | 1 | 62 | ||
McMahan | John | 30 Apr 1883 | 1 | 62 | ||
Peters | Mary | Adam | Eva Kleinfelter | 17 Jul 1883 | 1 | 62 |
Raridon | Jerry W | Charlotte Osborn | 30 Aug 1883 | 1 | 62 | |
Snider | J E | 7 Feb 1883 | 1 | 62 | ||
Snider | James | 1 Jul 1883 | 1 | 62 | ||
Bachus | Mary E | Joseph | Agnes Tenemeyer | 12 Oct 1883 | 1 | 64 |
Bicke | Mary | William | Catharine Wolling | 8 Oct 1883 | 1 | 64 |
Danniels | Milton | Ellen McKee | 26 Oct 1883 | 1 | 64 | |
Dickmann | Sylvister | Bernard | Catharine Tremarn | 31 Dec 1883 | 1 | 64 |
Hicks | Emma | Thomas | Martha Holliday | 7 Dec 1883 | 1 | 64 |
Lening | Anna | Bernard | Josephine Haverkos | 30 Dec 1883 | 1 | 64 |
Seal | Lydia Mabel | Frank E | Dora Quick | 4 Jul 1883 | 1 | 64 |
Seibel | Francis | Henry | Margaret Rabee | 14 Nov 1883 | 1 | 64 |
Sherwood | Newton | Olive Pelsor | 12 Aug 1883 | 1 | 64 | |
Struving | Thomas | John | Anna Manning | 18 Oct 1883 | 1 | 64 |
Sturwold | Charles | Henry | Millie Fisse | 20 Oct 1883 | 1 | 64 |
Bogart | Guy | G H | Josie Duncan | 22 Oct 1883 | 1 | 66 |
Calvin | William H | Mollie Saylors | 3 Dec 1883 | 1 | 66 | |
Chapman | Thomas | Arrena Woodruff | 22 Sep 1883 | 1 | 66 | |
