Fayette County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Fayette County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 20, 1907-1909
- Probate Order Book 21, 1909-1912
- Probate Order Book 22, 1912-1913
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Fayette County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
---|---|---|---|---|
POB 20 1907-1909 | 1 | William H | Hatton | Estate |
POB 20 1907-1909 | 2 | Milton | Trusler | Estate |
POB 20 1907-1909 | 3 | Margaret A | Ross | Estate |
POB 20 1907-1909 | 3 | Samuel | McKee | Estate |
POB 20 1907-1909 | 4 | Clement | Cunningham | Guardianship |
POB 20 1907-1909 | 4 | Florence T | Burke | Estate |
POB 20 1907-1909 | 7 | Chas | Prine | Estate |
POB 20 1907-1909 | 11 | Matt T | Lair | Estate |
POB 20 1907-1909 | 13 | Herman | Atherton | Guardianship |
POB 20 1907-1909 | 13 | Mills M | Atherton | Guardianship |
POB 20 1907-1909 | 14 | Ready | Guardianship | |
POB 20 1907-1909 | 16 | Roscoe | Lockhart | Estate |
POB 20 1907-1909 | 18 | Benjamin | Clifford | Estate |
POB 20 1907-1909 | 20 | Matt T | Lair | Estate |
POB 20 1907-1909 | 23 | Samuel F | Trusler | Case |
POB 20 1907-1909 | 23 | Nina C | Rose | Case |
POB 20 1907-1909 | 25 | Ernest F | Billan | Estate |
POB 20 1907-1909 | 26 | John P | Lommel | Estate |
POB 20 1907-1909 | 27 | Jacob | Atta | Case |
POB 20 1907-1909 | 27 | Mary | West | Case |
POB 20 1907-1909 | 27 | Francis J | Rudolph | Estate |
POB 20 1907-1909 | 30 | Bertie M | Blake | Estate |
POB 20 1907-1909 | 34 | John M | Stockdale | Estate |
POB 20 1907-1909 | 35 | John W | Dye | Estate |
POB 20 1907-1909 | 36 | William L | Jackson | Estate |
POB 20 1907-1909 | 36 | John W | Dye | Estate |
POB 20 1907-1909 | 39 | Margaret A | Ross | Estate |
POB 20 1907-1909 | 41 | John W | Dye | Estate |
POB 20 1907-1909 | 41 | John M | Stockdale | Estate |
POB 20 1907-1909 | 42 | Matthias T | Lair | Estate |
POB 20 1907-1909 | 45 | Clara H | Chomel | Guardianship |
POB 20 1907-1909 | 45 | Charles D | Chomel | Guardianship |
POB 20 1907-1909 | 45 | Howard J | Chomel | Guardianship |
POB 20 1907-1909 | 45 | Mary B | Chomel | Guardianship |
POB 20 1907-1909 | 45 | Cecelia T | Chomel | Guardianship |
POB 20 1907-1909 | 47 | Peter | Roots | Estate |
POB 20 1907-1909 | 49 | Celia | Gise | Insanity |
POB 20 1907-1909 | 53 | Simon | Ostheimer | Estate |
POB 20 1907-1909 | 54 | Anna | McNutt | Estate |
POB 20 1907-1909 | 57 | Louella | Meeker | Insanity |
POB 20 1907-1909 | 59 | Kerr | Guardianship | |
POB 20 1907-1909 | 60 | John W | Dye | Estate |
POB 20 1907-1909 | 68 | James M | Ochiltree | Estate |
POB 20 1907-1909 | 70 | Chas S | Worster | Insanity |
POB 20 1907-1909 | 70 | Eliza | Carson | Insanity |
POB 20 1907-1909 | 71 | Quincy A | Tate | Estate |
POB 20 1907-1909 | 72 | Benj F | Simpson | Estate |
POB 20 1907-1909 | 74 | Isabelle | Beeson | Estate |
POB 20 1907-1909 | 75 | Willis | Lake | Estate |
POB 20 1907-1909 | 78 | Baker | Guardianship | |
POB 20 1907-1909 | 79 | Jepner | Guardianship | |
POB 20 1907-1909 | 80 | William | Curme | Guardianship |
POB 20 1907-1909 | 83 | John D | Darby | Estate |
POB 20 1907-1909 | 84 | Snider | Guardianship | |
POB 20 1907-1909 | 84 | Frederick | Snider | Estate |
POB 20 1907-1909 | 85 | John D | Darby | Estate |
POB 20 1907-1909 | 85 | Sarah Jane | Crawford | Estate |
POB 20 1907-1909 | 86 | Bacil | Winsell | Guardianship |
POB 20 1907-1909 | 86 | Earl | Winsell | Guardianship |
POB 20 1907-1909 | 86 | John D | Darby | Estate |
POB 20 1907-1909 | 88 | John K | Jemison | Estate |
POB 20 1907-1909 | 88 | John H | Wood | Estate |
POB 20 1907-1909 | 89 | Frederick | Snider | Estate |
POB 20 1907-1909 | 94 | Quincy A | Tate | Estate |
POB 20 1907-1909 | 94 | Benjamin F | Simpson | Estate |
POB 20 1907-1909 | 95 | Martha J | Foster | Estate |
POB 20 1907-1909 | 97 | John D | Darby | Estate |
POB 20 1907-1909 | 97 | John P | Lommel | Estate |
POB 20 1907-1909 | 98 | John D | Darby | Estate |
POB 20 1907-1909 | 98 | Snider | Guardianship | |
POB 20 1907-1909 | 98 | Frederick | Snider | Estate |
POB 20 1907-1909 | 99 | Sarah J | Crawford | Estate |
POB 20 1907-1909 | 99 | Wincell | Guardianship | |
POB 20 1907-1909 | 99 | John K | Jemison | Estate |
POB 20 1907-1909 | 100 | John H | Wood | Estate |
POB 20 1907-1909 | 100 | Martha J | Foster | Estate |
POB 20 1907-1909 | 101 | John D | Darby | Estate |
POB 20 1907-1909 | 101 | Leora C | Johnson | Guardianship |
POB 20 1907-1909 | 103 | Francis J | Williams | Estate |
POB 20 1907-1909 | 105 | Eliza J | Carson | Guardianship |
POB 20 1907-1909 | 105 | Alberta | Tate | Guardianship |
POB 20 1907-1909 | 106 | William | Curme | Guardianship |
POB 20 1907-1909 | 108 | Herbert | Grist | Guardianship |
POB 20 1907-1909 | 108 | Gertie | Grist | Guardianship |
POB 20 1907-1909 | 109 | Eliza | Carson | Guardianship |
POB 20 1907-1909 | 109 | William L | Jackson | Estate |
POB 20 1907-1909 | 110 | Frederick J | Snider | Estate |
POB 20 1907-1909 | 113 | Dye | Estate | |
POB 20 1907-1909 | 117 | Chas S | Worster | Guardianship |
POB 20 1907-1909 | 118 | Francis T | Roots | Estate |
POB 20 1907-1909 | 119 | Brown | Guardianship | |
POB 20 1907-1909 | 120 | John M | Stockdale | Estate |
POB 20 1907-1909 | 124 | Leone M | Conner | Guardianship |
POB 20 1907-1909 | 124 | Imogene | Conner | Guardianship |
POB 20 1907-1909 | 124 | Florence | Conner | Guardianship |
POB 20 1907-1909 | 126 | Martha J | Foster | Estate |
POB 20 1907-1909 | 127 | Thursey A | Davis | Estate |
POB 20 1907-1909 | 129 | Austin | Alexander | Insanity |
POB 20 1907-1909 | 129 | Snider | Guardianship | |
POB 20 1907-1909 | 132 | Hazel | Cummins | Guardianship |
POB 20 1907-1909 | 133 | John W | Dye | Estate |
POB 20 1907-1909 | 133 | John B | Miller | Trust |
POB 20 1907-1909 | 134 | Martin | Meyer | Estate |
POB 20 1907-1909 | 135 | William | Snider | Estate |
POB 20 1907-1909 | 136 | Mary J | Petro | Estate |
POB 20 1907-1909 | 137 | Charles D | Worster | Insanity |
POB 20 1907-1909 | 137 | Sarah E | Colby | Trust |
POB 20 1907-1909 | 138 | John N | Wood | Estate |
POB 20 1907-1909 | 139 | Snider | Guardianship | |
POB 20 1907-1909 | 141 | John J | Simmons | Estate |
POB 20 1907-1909 | 142 | Charles S | Worster | Guardianship |
POB 20 1907-1909 | 142 | Sarah E | Colby | Trust |
POB 20 1907-1909 | 143 | Addison | Alexander | Insanity |
POB 20 1907-1909 | 144 | William A A | Hanson | Estate |
POB 20 1907-1909 | 145 | Louise V | Pierson | Estate |
POB 20 1907-1909 | 146 | George | Frybarger | Estate |
POB 20 1907-1909 | 147 | Matilda | Messersmith | Estate |
POB 20 1907-1909 | 148 | Edwin T | Worsham | Estate |
POB 20 1907-1909 | 150 | John J | Simmons | Estate |
POB 20 1907-1909 | 152 | Martin | Meyer | Estate |
POB 20 1907-1909 | 152 | William | Snider | Estate |
POB 20 1907-1909 | 152 | Frederick | Snider | Estate |
POB 20 1907-1909 | 153 | Francis T | Roots | Estate |
POB 20 1907-1909 | 153 | Matilda | Grist | Estate |
POB 20 1907-1909 | 154 | Edwin T | Worsham | Estate |
POB 20 1907-1909 | 155 | Walter | Stairs | Guardianship |
POB 20 1907-1909 | 155 | Mary E | Stairs | Guardianship |
POB 20 1907-1909 | 156 | Mathew | Pyke | Estate |
POB 20 1907-1909 | 157 | John J | Simmons | Estate |
POB 20 1907-1909 | 157 | Laura | Heck | Estate |
POB 20 1907-1909 | 158 | Merle | Heck | Guardianship |
POB 20 1907-1909 | 158 | Edith | Heck | Guardianship |
POB 20 1907-1909 | 158 | John J | Simmons | Estate |
POB 20 1907-1909 | 159 | Laura | Heck | Estate |
POB 20 1907-1909 | 159 | Mary F | Wiles | Estate |
POB 20 1907-1909 | 160 | Charles E | Lane | Estate |
POB 20 1907-1909 | 161 | Mary F | Wiles | Estate |
POB 20 1907-1909 | 161 | Matthew W | Pyke | Estate |
POB 20 1907-1909 | 162 | Quincy A | Tate | Estate |
POB 20 1907-1909 | 162 | Frederick | Snider | Estate |
POB 20 1907-1909 | 163 | Mathew | Pyke | Estate |
POB 20 1907-1909 | 163 | Laura | Heck | Estate |
POB 20 1907-1909 | 164 | Merle | Heck | Guardianship |
POB 20 1907-1909 | 164 | Edith | Heck | Guardianship |
POB 20 1907-1909 | 164 | Mary F | Wiles | Estate |
POB 20 1907-1909 | 164 | Charles E | Lane | Estate |
POB 20 1907-1909 | 165 | Charles E | Lane | Estate |
POB 20 1907-1909 | 167 | John W | Dye | Estate |
POB 20 1907-1909 | 170 | Jasper N | Davis | Estate |
POB 20 1907-1909 | 172 | Matthew W | Pyke | Estate |
POB 20 1907-1909 | 172 | Joseph L | Bashner | Estate |
POB 20 1907-1909 | 174 | John M | Stockdale | Estate |
POB 20 1907-1909 | 176 | Margaret | Sullivan | Estate |
POB 20 1907-1909 | 177 | Grover | Smith | Guardianship |
POB 20 1907-1909 | 178 | John | Simmons | Estate |
POB 20 1907-1909 | 182 | Horace | Clifford | Insanity |
POB 20 1907-1909 | 182 | Benjamin | Clifford | Estate |
POB 20 1907-1909 | 183 | Bessie | Shipley | Guardianship |
POB 20 1907-1909 | 183 | Thomas R | Shipley | Guardianship |
POB 20 1907-1909 | 185 | Mary A | Lockhart | Estate |
POB 20 1907-1909 | 187 | Isabelle | Miller | Estate |
POB 20 1907-1909 | 188 | Eliza J | Carson | Estate |
POB 20 1907-1909 | 189 | Charles M | Prine | Estate |
POB 20 1907-1909 | 192 | William E | Sparks | Estate |
POB 20 1907-1909 | 193 | Emery H | Moffett | Estate |
POB 20 1907-1909 | 194 | William A | Holland | Estate |
POB 20 1907-1909 | 195 | Maginto | Keating | Insanity |
POB 20 1907-1909 | 197 | Eliza J | Carson | Insanity |
POB 20 1907-1909 | 199 | Emery H | Moffett | Estate |
POB 20 1907-1909 | 200 | Maginto | Keating | Insanity |
POB 20 1907-1909 | 200 | John | Dora | Guardianship |
POB 20 1907-1909 | 200 | Morris | Dora | Guardianship |
POB 20 1907-1909 | 200 | Sylvia | Dora | Guardianship |
POB 20 1907-1909 | 202 | Florence | Paxton | Guardianship |
POB 20 1907-1909 | 202 | Caroline | Martin | Estate |
POB 20 1907-1909 | 203 | William A | Holland | Estate |
POB 20 1907-1909 | 203 | Amanda B | Huber | Estate |
POB 20 1907-1909 | 204 | Margaret | Turner | Estate |
POB 20 1907-1909 | 204 | Eliza J | Carson | Estate |
POB 20 1907-1909 | 206 | George | Madden | Estate |
POB 20 1907-1909 | 207 | William J | Hankins | Estate |
POB 20 1907-1909 | 208 | William A | Holland | Estate |
POB 20 1907-1909 | 210 | John Z | Perin | Estate |
POB 20 1907-1909 | 210 | Subbina | Adams | Estate |
POB 20 1907-1909 | 211 | Louise | Snider | Guardianship |
POB 20 1907-1909 | 212 | Margaret | Turner | Estate |
POB 20 1907-1909 | 212 | Eliza J | Carson | Estate |
POB 20 1907-1909 | 213 | William A | Holland | Estate |
POB 20 1907-1909 | 213 | John Z | Perin | Estate |
POB 20 1907-1909 | 213 | Subbina | Adams | Estate |
POB 20 1907-1909 | 214 | Ernest F | Billan | Estate |
POB 20 1907-1909 | 215 | Amanda B | Huber | Estate |
POB 20 1907-1909 | 216 | John Z | Perin | Estate |
POB 20 1907-1909 | 217 | Subbina | Adams | Estate |
POB 20 1907-1909 | 219 | Amanda B | Huber | Estate |
POB 20 1907-1909 | 219 | Earl | Foster | Guardianship |
POB 20 1907-1909 | 220 | Frank S | Leadbetter | Estate |
POB 20 1907-1909 | 220 | Angus | Deaton | Estate |
POB 20 1907-1909 | 221 | Amanda B | Huber | Estate |
POB 20 1907-1909 | 223 | Mary E | Skinner | Estate |
POB 20 1907-1909 | 224 | George | Madden | Estate |
POB 20 1907-1909 | 225 | Harvey M | Piper | Estate |
POB 20 1907-1909 | 226 | Caroline | Martin | Estate |
POB 20 1907-1909 | 226 | Margaret | Turner | Estate |
POB 20 1907-1909 | 226 | George | Madden | Estate |
POB 20 1907-1909 | 227 | John Z | Perin | Estate |
POB 20 1907-1909 | 227 | Subbina | Adams | Estate |
POB 20 1907-1909 | 227 | Louise | Snider | Guardianship |
POB 20 1907-1909 | 228 | Amanda B | Huber | Estate |
POB 20 1907-1909 | 228 | Frank S | Leadbetter | Estate |
POB 20 1907-1909 | 228 | Angus | Denton | Estate |
POB 20 1907-1909 | 229 | Mary E | Skinner | Estate |
POB 20 1907-1909 | 229 | Jerry | McKenna | Insanity |
POB 20 1907-1909 | 231 | John J | Simmons | Estate |
POB 20 1907-1909 | 233 | Margaret | Schneider | Estate |
POB 20 1907-1909 | 235 | Oran | Perkins | Estate |
POB 20 1907-1909 | 237 | William | Snider | Estate |
POB 20 1907-1909 | 239 | Katherine | Brogan | Estate |
POB 20 1907-1909 | 241 | Maginto | Keating | Insanity |
POB 20 1907-1909 | 241 | Martin | Meyer | Estate |
POB 20 1907-1909 | 241 | William A | Holland | Estate |
POB 20 1907-1909 | 242 | Margaret A | Turner | Estate |
POB 20 1907-1909 | 245 | Martin | Meyer | Estate |
POB 20 1907-1909 | 256 | Christiana | Beck | Estate |
POB 20 1907-1909 | 257 | William H | Beck | Guardianship |
POB 20 1907-1909 | 257 | John V | Clifford | Estate |
POB 20 1907-1909 | 262 | Emeline | Gross | Trust |
POB 20 1907-1909 | 263 | Ralph | Kerr | Guardianship |
POB 20 1907-1909 | 263 | Leila | Brown | Guardianship |
POB 20 1907-1909 | 267 | Elizabeth | Saxon | Trust |
POB 20 1907-1909 | 269 | Jacob | Hamman | Estate |
POB 20 1907-1909 | 271 | Hiram | Zeek | Estate |
POB 20 1907-1909 | 273 | W J | Hankins | Estate |
POB 20 1907-1909 | 275 | Amanda B | Huber | Estate |
POB 20 1907-1909 | 275 | Smith | Guardianship | |
POB 20 1907-1909 | 277 | Elizabeth | Saxon | Trust |
POB 20 1907-1909 | 277 | Jerry | McKenna | Insanity |
POB 20 1907-1909 | 281 | Christiana | Beck | Estate |
POB 20 1907-1909 | 281 | John V | Clifford | Estate |
POB 20 1907-1909 | 281 | Angus | Denton | Estate |
POB 20 1907-1909 | 282 | Margaret | Metzger | Estate |
POB 20 1907-1909 | 283 | Mary E | Skinner | Estate |
POB 20 1907-1909 | 284 | Ann | Leonard | Insanity |
POB 20 1907-1909 | 286 | Pyke | Estate | |
POB 20 1907-1909 | 290 | Quincy A | Tate | Estate |
POB 20 1907-1909 | 291 | Roots | Guardianship | |
POB 20 1907-1909 | 293 | Florence F | Burke | Estate |
POB 20 1907-1909 | 295 | Robert C | Dawson | Estate |
POB 20 1907-1909 | 296 | William A | Holland | Estate |
POB 20 1907-1909 | 296 | Christiana | Beck | Estate |
POB 20 1907-1909 | 297 | Caroline | Martin | Estate |
POB 20 1907-1909 | 297 | Frank S | Leadbetter | Estate |
POB 20 1907-1909 | 297 | Mary E | Skinner | Estate |
POB 20 1907-1909 | 298 | Hiram B | Zeek | Estate |
POB 20 1907-1909 | 298 | Matthias T | Lair | Estate |
POB 20 1907-1909 | 298 | Ernest F | Billan | Estate |
POB 20 1907-1909 | 299 | Samuel | McKee | Estate |
POB 20 1907-1909 | 301 | Jerry | McKenna | Insanity |
POB 20 1907-1909 | 303 | Sarah J | Bentley | Estate |
POB 20 1907-1909 | 303 | William H | Hatton | Estate |
POB 20 1907-1909 | 304 | George | Madden | Estate |
POB 20 1907-1909 | 304 | Charles E | Lane | Estate |
POB 20 1907-1909 | 305 | Margaretha | Schneider | Estate |
POB 20 1907-1909 | 305 | Elizabeth | Saxson | Trust |
POB 20 1907-1909 | 305 | Robert T | Dawson | Estate |
POB 20 1907-1909 | 306 | Havey M | Piper | Estate |
POB 20 1907-1909 | 306 | Margaret | Schneider | Estate |
POB 20 1907-1909 | 307 | Martha J | Foster | Estate |
POB 20 1907-1909 | 307 | William A | Holland | Estate |
POB 20 1907-1909 | 307 | John V | Clifford | Estate |
POB 20 1907-1909 | 308 | Francis M | Bilby | Estate |
POB 20 1907-1909 | 308 | Frank S | Leadbetter | Estate |
POB 20 1907-1909 | 309 | Robert C | Dawson | Estate |
POB 20 1907-1909 | 309 | John M | Higgs | Estate |
POB 20 1907-1909 | 310 | Emery H | Moffett | Estate |
POB 20 1907-1909 | 310 | Francis M | Bilby | Estate |
POB 20 1907-1909 | 311 | Chester T | Hardy | Guardianship |
POB 20 1907-1909 | 311 | Charles C | Hardy | Guardianship |
POB 20 1907-1909 | 312 | Francis M | Bilby | Estate |
POB 20 1907-1909 | 312 | Emery H | Moffett | Estate |
POB 20 1907-1909 | 313 | Elsie P | Toms | Guardianship |
POB 20 1907-1909 | 314 | Francis M | Bilby | Estate |
POB 20 1907-1909 | 314 | John M | Higgs | Estate |
POB 20 1907-1909 | 314 | Chester T | Hardy | Guardianship |
POB 20 1907-1909 | 314 | Charles C | Hardy | Guardianship |
POB 20 1907-1909 | 315 | Elsie P | Toms | Guardianship |
POB 20 1907-1909 | 316 | Margaret A | Ross | Estate |
POB 20 1907-1909 | 317 | Margaretha | Schneider | Estate |
POB 20 1907-1909 | 319 | John J | Simmons | Estate |
POB 20 1907-1909 | 320 | Scholl | Guardianship | |
POB 20 1907-1909 | 320 | Henry | Steckrath | Estate |
POB 20 1907-1909 | 321 | Wesley | Handley | Estate |
POB 20 1907-1909 | 325 | Martin | Rieder | Estate |
POB 20 1907-1909 | 325 | Jacob | Hamman | Estate |
POB 20 1907-1909 | 328 | Hartman | Estate | |
POB 20 1907-1909 | 328 | Charles R | Williams | Estate |
POB 20 1907-1909 | 329 | Elizabeth | Lake | Estate |
POB 20 1907-1909 | 333 | Wm L | Jackson | Estate |
POB 20 1907-1909 | 337 | Charles R | Williams | Estate |
POB 20 1907-1909 | 337 | John R | Dora | Guardianship |
POB 20 1907-1909 | 339 | Helen | Alexander | Estate |
POB 20 1907-1909 | 343 | John W | Dye | Estate |
POB 20 1907-1909 | 346 | John | Zimmerly | Estate |
POB 20 1907-1909 | 346 | Sarah A | Griffin | Estate |
POB 20 1907-1909 | 348 | Jerry | McKennan | Insanity |
POB 20 1907-1909 | 348 | John M | Stockdale | Estate |
POB 20 1907-1909 | 350 | Ernest F | Billan | Estate |
POB 20 1907-1909 | 352 | John P | Lommel | Estate |
POB 20 1907-1909 | 355 | Hiram B | Zeek | Estate |
POB 20 1907-1909 | 356 | Absolom | Petro | Insanity |
POB 20 1907-1909 | 357 | George C | Wiles | Insanity |
POB 20 1907-1909 | 358 | Sarah I | Griffith | Insanity |
POB 20 1907-1909 | 359 | Martin | Meyer | Estate |
POB 20 1907-1909 | 362 | Hiram B | Zeek | Estate |
POB 20 1907-1909 | 363 | Joseph | Vansickle | Insanity |
POB 20 1907-1909 | 363 | Richard | Cass | Guardianship |
POB 20 1907-1909 | 363 | Marie | Cass | Guardianship |
POB 20 1907-1909 | 363 | Charles | Cass | Guardianship |
POB 20 1907-1909 | 364 | Luking | Guardianship | |
POB 20 1907-1909 | 366 | Ralph | Kerr | Guardianship |
POB 20 1907-1909 | 367 | Anna | Goodman | Trust |
POB 20 1907-1909 | 367 | Harvey B | White | Insanity |
POB 20 1907-1909 | 369 | Marshall | Benedict | Estate |
POB 20 1907-1909 | 369 | Clarence E | Mahle | Estate |
POB 20 1907-1909 | 370 | Charles R | Williams | Estate |
POB 20 1907-1909 | 370 | Sarah A | Griffin | Estate |
POB 20 1907-1909 | 371 | Marshall | Benedict | Estate |
POB 20 1907-1909 | 371 | John | Zimmerly | Estate |
POB 20 1907-1909 | 372 | John | Welsh | Estate |
POB 20 1907-1909 | 373 | William L | Jackson | Estate |
POB 20 1907-1909 | 373 | Hawkins | Hackleman | Estate |
POB 20 1907-1909 | 375 | Mary Ann | Goodman | Trust |
POB 20 1907-1909 | 375 | Jonathan P | Gray | Estate |
POB 20 1907-1909 | 376 | Sarah I | Griffith | Insanity |
POB 20 1907-1909 | 378 | John | Welsh | Estate |
POB 20 1907-1909 | 378 | Marshall | Benedict | Estate |
POB 20 1907-1909 | 379 | Jonathan P | Gray | Estate |
POB 20 1907-1909 | 379 | William L | Jackson | Estate |
POB 20 1907-1909 | 379 | John J | Zimmerly | Estate |
POB 20 1907-1909 | 380 | Frank S | Leadbetter | Estate |
POB 20 1907-1909 | 383 | Alberta | Tate | Guardianship |
POB 20 1907-1909 | 383 | Alva | Hardy | Estate |
POB 20 1907-1909 | 384 | Absalom | Petro | Estate |
POB 20 1907-1909 | 385 | Marshall | Benedict | Estate |
POB 20 1907-1909 | 385 | Clarence E | Mahle | Estate |
POB 20 1907-1909 | 385 | John | Welsh | Estate |
POB 20 1907-1909 | 386 | Jonathan P | Gray | Estate |
POB 20 1907-1909 | 386 | Alva S | Hardy | Estate |
POB 20 1907-1909 | 386 | Absalom | Petro | Estate |
POB 20 1907-1909 | 387 | Wesley | Handley | Estate |
POB 20 1907-1909 | 387 | Eva | Beeson | Guardianship |
POB 20 1907-1909 | 387 | Fern | Beeson | Guardianship |
POB 20 1907-1909 | 387 | Edith | Keller | Guardianship |
POB 20 1907-1909 | 388 | James E | Gray | Insanity |
POB 20 1907-1909 | 388 | Alva S | Hardy | Estate |
POB 20 1907-1909 | 390 | Sarah D | Griffith | Insanity |
POB 20 1907-1909 | 392 | Mary C | Ross | Guardianship |
POB 20 1907-1909 | 392 | William D | Ross | Guardianship |
POB 20 1907-1909 | 392 | Frank S | Leadbetter | Estate |
POB 20 1907-1909 | 394 | Christian | Beck | Estate |
POB 20 1907-1909 | 394 | Sarah A | Griffin | Estate |
POB 20 1907-1909 | 398 | John J | Zimerly | Estate |
POB 20 1907-1909 | 399 | John R | Dora | Guardianship |
POB 20 1907-1909 | 401 | Chrsitiana | Beck | Estate |
POB 20 1907-1909 | 401 | William H | Beck | Guardianship |
POB 20 1907-1909 | 403 | Alva C | Hardy | Estate |
POB 20 1907-1909 | 404 | John D | Darby | Estate |
POB 20 1907-1909 | 406 | Daniel | Neukam | Estate |
POB 20 1907-1909 | 406 | Ralph | Kerr | Guardianship |
POB 20 1907-1909 | 408 | Alva C | Hardy | Estate |
POB 20 1907-1909 | 409 | Ralph | Kerr | Guardianship |
POB 20 1907-1909 | 411 | Shipley | Guardianship | |
POB 20 1907-1909 | 411 | Sarah I | Griffith | Estate |
POB 20 1907-1909 | 413 | Alberta | Tate | Guardianship |
POB 20 1907-1909 | 414 | Martin | Meyer | Estate |
POB 20 1907-1909 | 415 | James E | Gray | Insanity |
POB 20 1907-1909 | 417 | John | Neukam | Guardianship |
POB 20 1907-1909 | 418 | Gray | Guardianship | |
POB 20 1907-1909 | 418 | Absalom | Petro | Estate |
POB 20 1907-1909 | 420 | Alva S | Hardy | Estate |
POB 20 1907-1909 | 421 | Daniel | Newkam | Estate |
POB 20 1907-1909 | 422 | August | Pepper | Estate |
POB 20 1907-1909 | 422 | James | Louden | Estate |
POB 20 1907-1909 | 424 | Louise | Snider | Guardianship |
POB 20 1907-1909 | 424 | Sarah I | Griffith | Estate |
POB 20 1907-1909 | 427 | Sarah | Washington | Estate |
POB 20 1907-1909 | 428 | Margaret | Herkert | Estate |
POB 20 1907-1909 | 431 | Francis M | Bilby | Estate |
POB 20 1907-1909 | 433 | William H | Hatton | Estate |
POB 20 1907-1909 | 444 | Claude | Frederick | Guardianship |
POB 20 1907-1909 | 444 | Herman | Depner | Guardianship |
POB 20 1907-1909 | 444 | Alice | Depner | Guardianship |
POB 20 1907-1909 | 445 | Hulda | Carver | Estate |
POB 20 1907-1909 | 446 | Hawkins | Hackleman | Estate |
POB 20 1907-1909 | 448 | William | Burns | Estate |
POB 20 1907-1909 | 448 | Thomas F | Hamilton | Estate |
POB 20 1907-1909 | 449 | William | Burns | Estate |
POB 20 1907-1909 | 454 | Arron B | Chapman | Guardianship |
POB 20 1907-1909 | 454 | Armita | Chapman | Guardianship |
POB 20 1907-1909 | 454 | Simon J | Kerr | Estate |
POB 20 1907-1909 | 455 | Hulda | Carver | Estate |
POB 20 1907-1909 | 455 | Clarence E | Mahle | Estate |
POB 20 1907-1909 | 455 | August J | Peper | Estate |
POB 20 1907-1909 | 456 | William | Burns | Estate |
POB 20 1907-1909 | 456 | Sarah I | Griffith | Estate |
POB 20 1907-1909 | 457 | Caroline | Backhouse | Estate |
POB 20 1907-1909 | 457 | Matthew | Pyke | Estate |
POB 20 1907-1909 | 459 | August J | Pepper | Estate |
POB 20 1907-1909 | 459 | Alva C | Hardy | Estate |
POB 20 1907-1909 | 460 | Maude E | Selby | Estate |
POB 20 1907-1909 | 460 | Huldah | Carver | Estate |
POB 20 1907-1909 | 461 | Sarah I | Griffith | Estate |
POB 20 1907-1909 | 461 | Faith | Weatherman | Guardianship |
POB 20 1907-1909 | 462 | John S | Holmes | Estate |
POB 20 1907-1909 | 462 | Jonathan | Bulkley | Estate |
POB 20 1907-1909 | 463 | Maginta | Keating | Insanity |
POB 20 1907-1909 | 464 | Simon J | Kerr | Estate |
POB 20 1907-1909 | 464 | John S | Holmes | Estate |
POB 20 1907-1909 | 465 | Williams | Burns | Estate |
POB 20 1907-1909 | 465 | Thomas F | Hamilton | Estate |
POB 20 1907-1909 | 465 | Simon J | Kerr | Estate |
POB 20 1907-1909 | 466 | Caroline | Backhouse | Estate |
POB 20 1907-1909 | 466 | Maud E | Selby | Estate |
POB 20 1907-1909 | 467 | Jonathan | Buckley | Estate |
POB 20 1907-1909 | 467 | John S | Holmes | Estate |
POB 20 1907-1909 | 468 | Faith | Weatherwax | Guardianship |
POB 20 1907-1909 | 468 | Sarah A | Griffitn | Estate |
POB 20 1907-1909 | 470 | Francis T | Roots | Estate |
POB 20 1907-1909 | 473 | Sarah I | Griffith | Insanity |
POB 20 1907-1909 | 474 | LeRoy | Burns | Guardianship |
POB 20 1907-1909 | 474 | Maude M | Kuhn | Estate |
POB 20 1907-1909 | 476 | Sarah A | Griffin | Estate |
POB 20 1907-1909 | 477 | Roots | Guardianship | |
POB 20 1907-1909 | 479 | George | Frybarger | Estate |
POB 20 1907-1909 | 480 | Alva C | Hardy | Estate |
POB 20 1907-1909 | 483 | William | Burns | Estate |
POB 20 1907-1909 | 483 | James E | Gray | Estate |
POB 20 1907-1909 | 485 | Thomas R | Shipley | Estate |
POB 20 1907-1909 | 485 | Charles F | Hardy | Guardianship |
POB 20 1907-1909 | 485 | Chester T | Hardy | Guardianship |
POB 20 1907-1909 | 486 | Elma | Kerr | Guardianship |
POB 20 1907-1909 | 487 | Sarah A | Griffin | Estate |
POB 20 1907-1909 | 490 | Neukam | Guardianship | |
POB 20 1907-1909 | 492 | William H | Hatton | Estate |
