The following is a list of individuals who were accessed taxes in Fayette County, Indiana in 1847. Additional information about the tax can be found in the original records. The records have been digitized and are available for free on FamilySearch Images DGS 109841617.
A guide to using FamilySearch Images is available.
Book | Page | Surname | Given Name | Place |
---|---|---|---|---|
Book 1847 | 13 | Applegate | Enoch | Connersville |
Book 1847 | 13 | Alexander | Wm | Connersville |
Book 1847 | 13 | Atherton | Stout | Connersville |
Book 1847 | 13 | Alexander | James | Connersville |
Book 1847 | 13 | Alexander | A S | Connersville |
Book 1847 | 13 | Alldridge | Elizabeth | Connersville |
Book 1847 | 13 | Allen | John (heirs) | Connersville |
Book 1847 | 13 | Atherton | Chas | Connersville |
Book 1847 | 13 | Arnold | John | Connersville |
Book 1847 | 13 | Apert | Anthony | Connersville |
Book 1847 | 13 | Alexander | John | Connersville |
Book 1847 | 13 | Applegate | Andrew | Connersville |
Book 1847 | 13 | Applegate | Saml | Connersville |
Book 1847 | 13 | Allison | John | Connersville |
Book 1847 | 13 | Andrews | F J | Connersville |
Book 1847 | 13 | Allis | Frank | Connersville |
Book 1847 | 13 | Alexander | Hezekiah | Connersville |
Book 1847 | 13 | Bays | Abram | Connersville |
Book 1847 | 13 | Beck | David | Connersville |
Book 1847 | 13 | Brown | Rosannah | Connersville |
Book 1847 | 13 | Brown Bundrant & Co. | Connersville | |
Book 1847 | 13 | Burton | Calvin | Connersville |
Book 1847 | 13 | Ball | Doctor | Connersville |
Book 1847 | 13 | Bowling | Mary Ann | Connersville |
Book 1847 | 13 | Brown | John | Connersville |
Book 1847 | 13 | Ball | Abner (heirs) | Connersville |
Book 1847 | 13 | Booe | George | Connersville |
Book 1847 | 13 | Booe | Sarah | Connersville |
Book 1847 | 13 | Booe | Franklin | Connersville |
Book 1847 | 13 | Buchanon | Jno | Connersville |
Book 1847 | 14 | Buckley | (heirs) | Connersville |
Book 1847 | 14 | Backhouse | Saml | Connersville |
Book 1847 | 14 | Burk | N H | Connersville |
Book 1847 | 14 | Brown | Wm S | Connersville |
Book 1847 | 14 | Burk | John | Connersville |
Book 1847 | 14 | Bundrant | Chas | Connersville |
Book 1847 | 14 | Brown | Wm S | Connersville |
Book 1847 | 14 | Barnes | A C & Co. | Connersville |
Book 1847 | 14 | Barnes | A C | Connersville |
Book 1847 | 14 | Burrows | Wm S | Connersville |
Book 1847 | 14 | Blossingham | Jas H | Connersville |
Book 1847 | 14 | Bundrant | Charles | Connersville |
Book 1847 | 14 | Bolen | Thomas | Connersville |
Book 1847 | 14 | Belton | Wm | Connersville |
Book 1847 | 14 | Brown | Obediah | Connersville |
Book 1847 | 14 | Benedict | John | Connersville |
Book 1847 | 14 | Benedict | Lebus | Connersville |
Book 1847 | 14 | Burton | Benjamin | Connersville |
Book 1847 | 14 | Burton | Johnston | Connersville |
Book 1847 | 14 | Bateman | Eber | Connersville |
Book 1847 | 14 | Bratton | R C | Connersville |
Book 1847 | 14 | Benedict | Christian | Connersville |
Book 1847 | 14 | Backhus | Thaddeus | Connersville |
Book 1847 | 14 | Benedict | Benjamin | Connersville |
Book 1847 | 14 | Benedict | Wm | Connersville |
Book 1847 | 14 | Barnard | Paul | Connersville |
Book 1847 | 14 | Belton | Christopher | Connersville |
Book 1847 | 14 | Blowers | R L | Connersville |
Book 1847 | 14 | Blossingham | Richd | Connersville |
Book 1847 | 14 | Brown | Albert H | Connersville |
Book 1847 | 14 | Brown | John | Connersville |
Book 1847 | 14 | Belk | John | Connersville |
Book 1847 | 14 | Ball | Jackson | Connersville |
Book 1847 | 14 | Ball | Jackson | Connersville |
Book 1847 | 14 | Ball | Stephen | Connersville |
Book 1847 | 14 | Ball | Wm | Connersville |
Book 1847 | 14 | Bush | Caleb | Connersville |
Book 1847 | 14 | Benton | Thomas | Connersville |
Book 1847 | 14 | Bush | Westley | Connersville |
Book 1847 | 15 | Baird | James | Connersville |
Book 1847 | 15 | Bolander | Joseph | Connersville |
Book 1847 | 15 | Bulan | Henry | Connersville |
Book 1847 | 15 | Cassady | Simon | Connersville |
Book 1847 | 15 | Cully | Wallace | Connersville |
Book 1847 | 15 | Cully | Sampson | Connersville |
Book 1847 | 15 | Clark | Joseph H | Connersville |
Book 1847 | 15 | Conwell | A B | Connersville |
Book 1847 | 15 | Claypool | Solomon (heirs) | Connersville |
Book 1847 | 15 | Cohn | Rebecca (heirs) | Connersville |
Book 1847 | 15 | Carpenter | Arnold | Connersville |
Book 1847 | 15 | Compton | Hugh | Connersville |
Book 1847 | 15 | Claypool | Newton | Connersville |
Book 1847 | 15 | Campbell | Ephraim | Connersville |
Book 1847 | 15 | Chinn | Jacob | Connersville |
Book 1847 | 15 | Collingwood | Danl | Connersville |
Book 1847 | 15 | Clifford | John | Connersville |
Book 1847 | 15 | Crawford | Walter | Connersville |
Book 1847 | 16 | Collingwood | John | Connersville |
Book 1847 | 16 | Claypool | B F | Connersville |
Book 1847 | 16 | Clark | John | Connersville |
Book 1847 | 16 | Cropen | James | Connersville |
Book 1847 | 16 | Clark | Benjamin | Connersville |
Book 1847 | 16 | Clark | Harrison | Connersville |
Book 1847 | 16 | Cropen | James Sr. | Connersville |
Book 1847 | 16 | Clark | James | Connersville |
Book 1847 | 16 | Cassady | Were | Connersville |
Book 1847 | 16 | Cullison | John Jr. | Connersville |
Book 1847 | 16 | Conwell | Levi | Connersville |
Book 1847 | 16 | Cassady | John | Connersville |
Book 1847 | 16 | Cotts | Michael Jr. | Connersville |
Book 1847 | 16 | Clifford | Joseph | Connersville |
Book 1847 | 16 | Cohine | Daniel | Connersville |
Book 1847 | 16 | Cropen | Wm | Connersville |
Book 1847 | 16 | Caldwell | Dulccina | Connersville |
Book 1847 | 16 | Crago | Daniel | Connersville |
Book 1847 | 16 | Carwell | Luther | Connersville |
Book 1847 | 16 | Cummings | Isaac | Connersville |
Book 1847 | 16 | Cooley | Abram C | Connersville |
Book 1847 | 16 | Custer | Wm | Connersville |
Book 1847 | 16 | Crammer | Joel | Connersville |
Book 1847 | 16 | Cash | Joseph | Connersville |
Book 1847 | 16 | Clark | Wm | Connersville |
Book 1847 | 16 | Coe | Elijah | Connersville |
Book 1847 | 16 | Dickey | Hugh | Connersville |
Book 1847 | 16 | Dickson | Sarah | Connersville |
Book 1847 | 16 | Davis | George | Connersville |
Book 1847 | 16 | Davis | Jasper N | Connersville |
Book 1847 | 16 | Dickson | Wm | Connersville |
Book 1847 | 16 | Dailey | Wm | Connersville |
Book 1847 | 16 | Dickson | John | Connersville |
Book 1847 | 16 | Debert | Francis | Connersville |
Book 1847 | 16 | Davis | John | Connersville |
Book 1847 | 16 | Dehaven | Isaac Jr. | Connersville |
Book 1847 | 16 | Daily | Aron | Connersville |
Book 1847 | 16 | Davis | Paul | Connersville |
Book 1847 | 16 | Diamon | Richard | Connersville |
Book 1847 | 16 | Dean | James | Connersville |
Book 1847 | 17 | Dickey | Robert | Connersville |
Book 1847 | 17 | Davis & Pumphry | Connersville | |
Book 1847 | 17 | Darter | David | Connersville |
Book 1847 | 17 | Degraff | Aron | Connersville |
Book 1847 | 17 | Davis | Calvin | Connersville |
Book 1847 | 17 | Erwin | Wm | Connersville |
Book 1847 | 17 | Elldrige | Wiley | Connersville |
Book 1847 | 17 | Edwards | Ellmore | Connersville |
Book 1847 | 17 | Edwards | Wm | Connersville |
Book 1847 | 17 | Edwards | Lewis | Connersville |
Book 1847 | 17 | Edwards | Amos R | Connersville |
Book 1847 | 17 | Earls | Wm | Connersville |
Book 1847 | 17 | Egans | (heirs) | Connersville |
Book 1847 | 17 | Emishberger | Jo | Connersville |
Book 1847 | 17 | Elliott | John | Connersville |
Book 1847 | 17 | Ellis | John | Connersville |
Book 1847 | 17 | Eichelberger | Adam | Connersville |
Book 1847 | 17 | Farner | John | Connersville |
Book 1847 | 17 | Fearis | Geo L | Connersville |
Book 1847 | 17 | Frybarger | Geo | Connersville |
Book 1847 | 18 | Foxwell | Margaret | Connersville |
Book 1847 | 18 | Fattig | John H | Connersville |
Book 1847 | 18 | Fritch | Michael | Connersville |
Book 1847 | 18 | Fancher | Hiram | Connersville |
Book 1847 | 18 | Frybarger | Wm W | Connersville |
Book 1847 | 18 | Francis | Edward | Connersville |
Book 1847 | 18 | Fritch | Jacob | Connersville |
Book 1847 | 18 | Francis & Wetherald | Connersville | |
Book 1847 | 18 | Foosler | Michael | Connersville |
Book 1847 | 18 | Ford | Harvey | Connersville |
Book 1847 | 18 | Fay | James A | Connersville |
Book 1847 | 18 | Fritch | Christian | Connersville |
Book 1847 | 18 | Ferguson | Levi | Connersville |
Book 1847 | 18 | Fritch | George | Connersville |
Book 1847 | 18 | Ford | Gayle | Connersville |
Book 1847 | 18 | Fritch | Christian | Connersville |
Book 1847 | 18 | Groff | (heirs) | Connersville |
Book 1847 | 18 | Ginnis | (heirs) | Connersville |
Book 1847 | 18 | Gates | Avery | Connersville |
Book 1847 | 18 | Griffis | Robert | Connersville |
Book 1847 | 18 | Gayles | (heirs) | Connersville |
Book 1847 | 18 | Goolander | Henry | Connersville |
Book 1847 | 19 | Gregg | (heirs) | Connersville |
Book 1847 | 19 | Gregg | John | Connersville |
Book 1847 | 19 | Groff | Joseph G | Connersville |
Book 1847 | 19 | Griffin | Oliver | Connersville |
Book 1847 | 19 | Green | H Wm | Connersville |
Book 1847 | 19 | Groce | Joseph | Connersville |
Book 1847 | 19 | Gates | Avery B | Connersville |
Book 1847 | 19 | Gardner | H B | Connersville |
Book 1847 | 19 | Gates | Saml H | Connersville |
Book 1847 | 19 | Gamble | Jno | Connersville |
Book 1847 | 19 | Gamble | Robert | Connersville |
Book 1847 | 19 | Gamble | Robert Sr. | Connersville |
Book 1847 | 19 | Groff | David | Connersville |
Book 1847 | 19 | Gates | Alford | Connersville |
Book 1847 | 19 | Gregg | Joshua | Connersville |
Book 1847 | 19 | Guilford | Francis | Connersville |
Book 1847 | 19 | Gamble | Hugh | Connersville |
Book 1847 | 19 | Gates | Voin B | Connersville |
Book 1847 | 19 | Gates | Austin | Connersville |
Book 1847 | 19 | Groff & Hamlin | Connersville | |
Book 1847 | 19 | Garey | John | Connersville |
Book 1847 | 19 | Green | John | Connersville |
Book 1847 | 19 | Green | Joseph | Connersville |
Book 1847 | 19 | Green | Wm | Connersville |
Book 1847 | 19 | Green | Newell | Connersville |
Book 1847 | 19 | Green | Mrs. | Connersville |
Book 1847 | 19 | Harlan | George | Connersville |
Book 1847 | 19 | Harlan | Mathew | Connersville |
Book 1847 | 19 | Hinkson | James | Connersville |
Book 1847 | 19 | Hartman | Levi | Connersville |
Book 1847 | 19 | Heron | (heirs) | Connersville |
Book 1847 | 19 | Hill | Benjamin | Connersville |
Book 1847 | 20 | Harlan | Saml W | Connersville |
Book 1847 | 20 | Hamilton | Nathl | Connersville |
Book 1847 | 20 | Hawk | Wm | Connersville |
Book 1847 | 20 | Hamilton | George | Connersville |
Book 1847 | 20 | Hurlburt | N | Connersville |
Book 1847 | 20 | Hinkston | Thos Sr. | Connersville |
Book 1847 | 20 | Huntington | Jacob | Connersville |
Book 1847 | 20 | Hatton | Aquilla | Connersville |
Book 1847 | 20 | Hiatt | Joel | Connersville |
Book 1847 | 20 | Helm | Meredith | Connersville |
Book 1847 | 20 | Heim | George | Connersville |
Book 1847 | 20 | Harlan | Enoch | Connersville |
Book 1847 | 20 | Honeywell | Albert | Connersville |
Book 1847 | 20 | Hall | Danl D | Connersville |
Book 1847 | 20 | Hagerman | Benjn | Connersville |
Book 1847 | 20 | Hankins | Danl | Connersville |
Book 1847 | 20 | Houston & Lewis | Connersville | |
Book 1847 | 20 | Hanson | Amos O | Connersville |
Book 1847 | 20 | Hotchkiss | Andrew | Connersville |
Book 1847 | 20 | Heab | Lewis | Connersville |
Book 1847 | 20 | Harlan | Josh (heirs) | Connersville |
Book 1847 | 20 | Harlan | Nathan | Connersville |
Book 1847 | 20 | Haney | James | Connersville |
Book 1847 | 21 | Hall | Levi | Connersville |
Book 1847 | 21 | Hinkston | Thos Jr. | Connersville |
Book 1847 | 21 | Hodson | Jeffrey | Connersville |
Book 1847 | 21 | Hinkston | Geo | Connersville |
Book 1847 | 21 | Harper | Asa | Connersville |
Book 1847 | 21 | Hamilton | Wm | Connersville |
Book 1847 | 21 | Harlan | Saml Sr. | Connersville |
Book 1847 | 21 | Harper | Jno W | Connersville |
Book 1847 | 21 | Haynes | Harvey | Connersville |
Book 1847 | 21 | Hankins & Co. | Connersville | |
Book 1847 | 21 | Hutchinson | Luther | Connersville |
Book 1847 | 21 | Hankins | Thos D | Connersville |
Book 1847 | 21 | Hall & Hughes | Connersville | |
Book 1847 | 21 | Hughes | S W | Connersville |
Book 1847 | 21 | Huston | Robert | Connersville |
Book 1847 | 21 | Hamilton | Stephen | Connersville |
Book 1847 | 21 | Hamilton | Geo W | Connersville |
Book 1847 | 21 | Hoober | Levi | Connersville |
Book 1847 | 21 | Hubble | Levi | Connersville |
Book 1847 | 21 | Harlan | Robert | Connersville |
Book 1847 | 21 | Helm & Shumate | Connersville | |
Book 1847 | 21 | Hederick | R G | Connersville |
Book 1847 | 21 | Hager | Jas M | Connersville |
Book 1847 | 21 | Holsker | Andrew | Connersville |
Book 1847 | 21 | Hall | Levi | Connersville |
Book 1847 | 21 | Hamilton | Thos | Connersville |
Book 1847 | 21 | Houston | James | Connersville |
Book 1847 | 21 | Hamilton | John T | Connersville |
Book 1847 | 21 | Hotchkiss | Wm A | Connersville |
Book 1847 | 21 | Hutchinson & Tindall | Connersville | |
Book 1847 | 21 | Hamilton | Jno | Connersville |
Book 1847 | 22 | John | Greenup | Connersville |
Book 1847 | 22 | John | Taylor | Connersville |
Book 1847 | 22 | John | Jona (heirs) | Connersville |
Book 1847 | 22 | Justice | Rosannah | Connersville |
Book 1847 | 22 | Jones | Wm | Connersville |
Book 1847 | 22 | John | Annis | Connersville |
Book 1847 | 22 | John | Benjamin | Connersville |
Book 1847 | 22 | Justice | Joseph | Connersville |
Book 1847 | 22 | Jennings | David | Connersville |
Book 1847 | 22 | Jonas | Elizabeth | Connersville |
Book 1847 | 22 | Jemison | John | Connersville |
Book 1847 | 22 | Justice | Franklin | Connersville |
Book 1847 | 22 | Jonas | Wm | Connersville |
Book 1847 | 22 | Jones | Ezekiel | Connersville |
Book 1847 | 22 | Jones | Jotham M | Connersville |
Book 1847 | 22 | Jackman | Hugh | Connersville |
Book 1847 | 22 | Johnston | Isaac | Connersville |
Book 1847 | 22 | Jones | Theophilus | Connersville |
Book 1847 | 22 | Johnston | John | Connersville |
Book 1847 | 22 | Johnston | Andrew | Connersville |
Book 1847 | 22 | John | Jonathan | Connersville |
Book 1847 | 22 | Ingham | Saml | Connersville |
Book 1847 | 22 | Iserman | Jacob | Connersville |
Book 1847 | 23 | Kellum | Jno Jr. | Connersville |
Book 1847 | 23 | Kellum | Jno Sr. | Connersville |
Book 1847 | 23 | Kinder | Joseph | Connersville |
Book 1847 | 23 | Kimble | Charles | Connersville |
Book 1847 | 23 | Kelly | Wm | Connersville |
Book 1847 | 23 | Kellum | James | Connersville |
Book 1847 | 23 | Kellum | Jacob | Connersville |
Book 1847 | 23 | Kellum | Abel | Connersville |
Book 1847 | 23 | Kilander | Wm | Connersville |
Book 1847 | 23 | Ierney | John | Connersville |
Book 1847 | 23 | Kuhnse | David | Connersville |
Book 1847 | 23 | Kepler | Ekihart | Connersville |
Book 1847 | 23 | Kinder | Henry | Connersville |
Book 1847 | 23 | Kellum | Wm | Connersville |
Book 1847 | 23 | Kellum | Reason | Connersville |
Book 1847 | 23 | Kennard | Tobias A | Connersville |
Book 1847 | 23 | Kemble & Cassady | Connersville | |
Book 1847 | 23 | Kidd | John | Connersville |
Book 1847 | 23 | Lewis | Theodore (heirs) | Connersville |
Book 1847 | 23 | Lockhart | Thomas | Connersville |
Book 1847 | 23 | Lester | James | Connersville |
Book 1847 | 23 | Limpus | Wilson | Connersville |
Book 1847 | 23 | Lewis | Harry | Connersville |
Book 1847 | 23 | Losha | Isaac | Connersville |
Book 1847 | 23 | Lanewood | Fred | Connersville |
Book 1847 | 23 | Laurence | W E | Connersville |
Book 1847 | 24 | Messersmith | Jno | Connersville |
Book 1847 | 24 | Martin | Wm | Connersville |
Book 1847 | 24 | Martin | Geo Jr. | Connersville |
Book 1847 | 24 | Martin | Anderson | Connersville |
Book 1847 | 24 | Montgomery | Wm | Connersville |
Book 1847 | 24 | McCann | James | Connersville |
Book 1847 | 24 | McCray | John | Connersville |
Book 1847 | 24 | Millner | John | Connersville |
Book 1847 | 24 | Montgomery | Wm A | Connersville |
Book 1847 | 24 | Martin | Saml | Connersville |
Book 1847 | 24 | Miller | John Sr. | Connersville |
Book 1847 | 24 | McCrorey | Wm | Connersville |
Book 1847 | 24 | McCrorey | John | Connersville |
Book 1847 | 24 | Mount | Hezekiah | Connersville |
Book 1847 | 24 | McIntosh | Joshua | Connersville |
Book 1847 | 24 | McIntosh | Levin | Connersville |
Book 1847 | 24 | Miller | James | Connersville |
Book 1847 | 24 | McKetrick | Edward | Connersville |
Book 1847 | 24 | Minor | Joseph | Connersville |
Book 1847 | 24 | Merrill | Wm | Connersville |
Book 1847 | 24 | Michaels | Velentine | Connersville |
Book 1847 | 24 | McClain | Calvin | Connersville |
Book 1847 | 24 | Miller | Elisha | Connersville |
Book 1847 | 24 | Mulliken | Jno (heirs) | Connersville |
Book 1847 | 24 | Martin | Geo Sr. | Connersville |
Book 1847 | 24 | Meeker | D Louis | Connersville |
Book 1847 | 24 | Marshall | James | Connersville |
Book 1847 | 25 | Morrison | Danl | Connersville |
Book 1847 | 25 | Mount | James | Connersville |
Book 1847 | 25 | Mason | Philip | Connersville |
Book 1847 | 25 | Morrow | Alexr | Connersville |
Book 1847 | 25 | Massey | Philip | Connersville |
Book 1847 | 25 | Macey | Franklin | Connersville |
Book 1847 | 25 | Miller | Saml | Connersville |
Book 1847 | 25 | Myers | Ephraim | Connersville |
Book 1847 | 25 | Mulliken | Josiah | Connersville |
Book 1847 | 25 | McCann | Charles | Connersville |
Book 1847 | 25 | Mount | Lafayette | Connersville |
Book 1847 | 25 | Martin | James C | Connersville |
Book 1847 | 25 | Miller | Wm | Connersville |
Book 1847 | 25 | Morrison | Alexr | Connersville |
Book 1847 | 25 | Munson | D K | Connersville |
Book 1847 | 25 | Moore | H C | Connersville |
Book 1847 | 25 | McCarty | Abner | Connersville |
Book 1847 | 26 | McCarty | Abner | Connersville |
Book 1847 | 26 | McCann | Lewis | Connersville |
Book 1847 | 26 | McIntosh | David | Connersville |
Book 1847 | 26 | Myers | Aron L | Connersville |
Book 1847 | 26 | Myers | Thornton F | Connersville |
Book 1847 | 26 | Messersmith | Jno Jr. | Connersville |
Book 1847 | 27 | Minor | Jos Jr. | Connersville |
Book 1847 | 27 | Minor | Noah | Connersville |
Book 1847 | 27 | Messersmith | Jacob | Connersville |
Book 1847 | 27 | Mount | Shafford | Connersville |
Book 1847 | 27 | Martin | Wm F | Connersville |
Book 1847 | 27 | Martin | James | Connersville |
Book 1847 | 27 | Martin | Russell P | Connersville |
Book 1847 | 27 | Masterson | Patrick | Connersville |
Book 1847 | 27 | Millner | Wm | Connersville |
Book 1847 | 27 | Millner | Saml | Connersville |
Book 1847 | 27 | Millner | Amos | Connersville |
Book 1847 | 27 | Murphy | John | Connersville |
Book 1847 | 27 | McCann | Danl | Connersville |
Book 1847 | 27 | McCann | Richard | Connersville |
Book 1847 | 27 | McClearey | Wm | Connersville |
Book 1847 | 27 | Morrow | Saml | Connersville |
Book 1847 | 27 | Merrell | Reuben | Connersville |
Book 1847 | 27 | Maize | John | Connersville |
Book 1847 | 27 | Moyer | David | Connersville |
Book 1847 | 27 | McCombs | Tilden | Connersville |
Book 1847 | 27 | Millner | Alexr | Connersville |
Book 1847 | 27 | McCann | John Sr. | Connersville |
Book 1847 | 27 | McCann | John Jr. | Connersville |
Book 1847 | 27 | Munson | John | Connersville |
Book 1847 | 27 | McGinly | Thomas | Connersville |
Book 1847 | 27 | Marshall | Robert | Connersville |
Book 1847 | 27 | Marshall | Andw | Connersville |
Book 1847 | 27 | McGinnes | James | Connersville |
Book 1847 | 27 | Moyer | George | Connersville |
Book 1847 | 27 | McIntosh | Martin | Connersville |
Book 1847 | 27 | McIlwain | Chas | Connersville |
Book 1847 | 27 | Maker | Saml | Connersville |
Book 1847 | 27 | McCann | Wm | Connersville |
Book 1847 | 27 | McCann | Nelson | Connersville |
Book 1847 | 27 | McCord | Wm | Connersville |
Book 1847 | 27 | Michener | Geo | Connersville |
Book 1847 | 27 | Mails | Wm | Connersville |
Book 1847 | 27 | McCann | Danl | Connersville |
Book 1847 | 27 | Mulliken | Jo | Connersville |
Book 1847 | 27 | Snider | (heirs) | Connersville |
Book 1847 | 28 | McClain | James | Connersville |
Book 1847 | 28 | Montgomery | Wm | Connersville |
Book 1847 | 28 | Martin | Geo Jr. | Connersville |
Book 1847 | 28 | Magnus | Lewis & Co. | Connersville |
Book 1847 | 28 | Minor | Alexr | Connersville |
Book 1847 | 28 | Newitt | Jno | Connersville |
Book 1847 | 28 | Nichols | H W | Connersville |
Book 1847 | 28 | Nutting | Harvey | Connersville |
Book 1847 | 28 | Nelson | Joseph | Connersville |
Book 1847 | 28 | Noll | David | Connersville |
Book 1847 | 28 | Nelson | Jas A | Connersville |
Book 1847 | 28 | Neill | B F | Connersville |
Book 1847 | 28 | Newton | A N | Connersville |
Book 1847 | 28 | Needham | A | Connersville |
Book 1847 | 28 | Neitzenheltzer | H | Connersville |
Book 1847 | 28 | Neitzenheltzer | Jno | Connersville |
Book 1847 | 28 | Nichols | Wm H | Connersville |
Book 1847 | 28 | Naphier | Jacob | Connersville |
Book 1847 | 28 | O’Neill | Wm G | Connersville |
Book 1847 | 28 | Oliphant | W H | Connersville |
Book 1847 | 28 | Ostheimer | Geo | Connersville |
Book 1847 | 28 | O’Neill | Harry | Connersville |
Book 1847 | 28 | Oliphant | Wesley | Connersville |
Book 1847 | 29 | Pumphrey | Silas Sr. | Connersville |
Book 1847 | 29 | Porter | Clark & Lewis | Connersville |
Book 1847 | 29 | Pumphry | Amos G | Connersville |
Book 1847 | 29 | Petro | Michael | Connersville |
Book 1847 | 29 | Patterson | Nicholas | Connersville |
Book 1847 | 29 | Pumphrey | B M | Connersville |
Book 1847 | 29 | Pumphrey | N R | Connersville |
Book 1847 | 29 | Parker | S W | Connersville |
Book 1847 | 29 | Pollard | Philip | Connersville |
Book 1847 | 29 | Petty | William (guardian) | Connersville |
Book 1847 | 29 | Piper | Wm | Connersville |
Book 1847 | 29 | Perkins | Albert G | Connersville |
Book 1847 | 29 | Parsons | James | Connersville |
Book 1847 | 29 | Porter | Clark | Connersville |
Book 1847 | 29 | Porter | Lewis | Connersville |
Book 1847 | 29 | Patterson | Charles | Connersville |
Book 1847 | 29 | Petro | James | Connersville |
Book 1847 | 29 | Piatt | Michael & J | Connersville |
Book 1847 | 29 | Patterson | David | Connersville |
Book 1847 | 29 | Porter | Jackson | Connersville |
Book 1847 | 30 | Prevett | Wm | Connersville |
Book 1847 | 30 | Prevett | Martin L | Connersville |
Book 1847 | 30 | Price | James | Connersville |
Book 1847 | 30 | Price & McClain | Connersville | |
Book 1847 | 30 | Pumphrey | Geo W | Connersville |
Book 1847 | 30 | Plummer | Philemon | Connersville |
Book 1847 | 30 | Reed | Archibald (heirs) | Connersville |
Book 1847 | 30 | Reese | Hiram | Connersville |
Book 1847 | 30 | Reed | Thomas | Connersville |
Book 1847 | 30 | Reed | Ezekiel | Connersville |
Book 1847 | 30 | Royster | Stanhope | Connersville |
Book 1847 | 30 | Reese | Saml (heirs) | Connersville |
Book 1847 | 30 | Roads | Wm | Connersville |
Book 1847 | 30 | Roadgers | Ezra | Connersville |
Book 1847 | 30 | Root | Philander | Connersville |
Book 1847 | 30 | Ross | Kinsey D | Connersville |
Book 1847 | 30 | Reed | Peter | Connersville |
Book 1847 | 30 | Rockafellow | Ags | Connersville |
Book 1847 | 30 | Rolles | David | Connersville |
Book 1847 | 30 | Reese | Franklin | Connersville |
Book 1847 | 30 | Rudisell | Philip | Connersville |
Book 1847 | 30 | Reagan | Bartholw | Connersville |
Book 1847 | 30 | Ronan | Morris | Connersville |
Book 1847 | 30 | Roll | Isaac | Connersville |
Book 1847 | 30 | Reese | Jacob | Connersville |
Book 1847 | 30 | Rench | Daniel | Connersville |
Book 1847 | 30 | Ricketts | Henry | Connersville |
Book 1847 | 30 | Reminton | Jacob | Connersville |
Book 1847 | 30 | Retter | George | Connersville |
Book 1847 | 30 | Russell | James | Connersville |
Book 1847 | 31 | Stone | Alvah | Connersville |
Book 1847 | 31 | Stoops | John | Connersville |
Book 1847 | 31 | Sims | Mrs. | Connersville |
Book 1847 | 31 | Smith | Calvin | Connersville |
Book 1847 | 31 | Sparks | Wm Sr. | Connersville |
Book 1847 | 31 | Sherry | David | Connersville |
Book 1847 | 31 | Stille | Isaac | Connersville |
Book 1847 | 31 | Sutton | Wm (heirs) | Connersville |
Book 1847 | 31 | Sparks | Wm Jr. | Connersville |
Book 1847 | 31 | Smith | Ezra | Connersville |
Book 1847 | 31 | Scott | Susannah | Connersville |
Book 1847 | 31 | Shields | Jonathan | Connersville |
Book 1847 | 31 | Stradly | Griffeth | Connersville |
Book 1847 | 31 | Shumate | Harrison | Connersville |
Book 1847 | 31 | Swift | John | Connersville |
Book 1847 | 31 | Swift | Robert | Connersville |
Book 1847 | 31 | Snyder | Andrew | Connersville |
Book 1847 | 31 | Smith | Wm M | Connersville |
Book 1847 | 31 | Scofield | Sherman | Connersville |
Book 1847 | 31 | Shields | Robert | Connersville |
Book 1847 | 31 | Smith | Caleb B | Connersville |
Book 1847 | 31 | Stewert | Wm | Connersville |
Book 1847 | 31 | Spring | George | Connersville |
Book 1847 | 31 | Shipley | Charles E | Connersville |
Book 1847 | 31 | Stiller | Frederick | Connersville |
Book 1847 | 31 | Schmidt | Jacob | Connersville |
Book 1847 | 31 | Stumt | Jno (heirs) | Connersville |
Book 1847 | 32 | Saire | Frederick | Connersville |
Book 1847 | 32 | Stewart | Mathias | Connersville |
Book 1847 | 32 | Smullen | Lowdon | Connersville |
Book 1847 | 32 | Stoops | David | Connersville |
Book 1847 | 32 | Smullen | Wm | Connersville |
Book 1847 | 32 | Sparks | Hiram | Connersville |
Book 1847 | 32 | Stille | Jeptha | Connersville |
Book 1847 | 32 | Smith | James | Connersville |
Book 1847 | 32 | Scott | Saml | Connersville |
Book 1847 | 32 | Scott | Lewis | Connersville |
Book 1847 | 32 | Smullen | John | Connersville |
Book 1847 | 32 | Slawson | Jacob | Connersville |
Book 1847 | 32 | Smallwood | John | Connersville |
Book 1847 | 32 | Smallwood | Thos | Connersville |
Book 1847 | 32 | Stephens | Wm W | Connersville |
Book 1847 | 32 | Scott | James | Connersville |
Book 1847 | 32 | Sherman | G D | Connersville |
Book 1847 | 32 | Sherman | W B | Connersville |
Book 1847 | 32 | Scofield & Gates | Connersville | |
Book 1847 | 32 | Scofield & Sherman | Connersville | |
Book 1847 | 32 | Scofield & Kimbse | Connersville | |
Book 1847 | 32 | Smith | Loran | Connersville |
Book 1847 | 32 | Stefler | Albert | Connersville |
