Complete Probate Record Books for Dearborn County, Indiana compile every action made by the court pertaining to a certain estate. Since the estates were recorded only after the estate was closed, each book covers a variety of years. Not every estate is included. Additional estate records may be found in the probate order books, will books, and probate packets. See the Dearborn County Probate Records page for more details.
The following index contains estates, guardianships, insanity cases, partitions, and real estate sales. Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
Dearborn County suffered a courthouse fire in March 1826. Some estate records from before the fire were rerecorded in the back of Deed Book CC. These estates are also included in the index.
See the Dearborn County Complete Probate Record Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type | Year |
---|---|---|---|---|---|
A 1826 | 1 | Jonathan | Dayton | Real estate | 1826 |
A 1826 | 15 | John H | Piatt | Estate | 1829 |
A 1826 | 29 | Alexander | White | Estate | 1832 |
A 1826 | 38 | Nathan C | Brace | Estate | 1832 |
A 1826 | 46 | Bayless | Ashby | Estate | 1829 |
A 1826 | 50 | Simeon | Danforth | Estate | 1832 |
A 1826 | 53 | Baxter | Davis | Estate | 1832 |
A 1826 | 57 | Wm M | Frazier | Estate | 1829 |
A 1826 | 58 | William | Godley | Estate | 1830 |
A 1826 | 61 | Henry | Garner | Estate | 1832 |
A 1826 | 65 | James | Hartpence | Estate | 1830 |
A 1826 | 69 | John H | Jackson | Estate | 1830 |
A 1826 | 70 | Jesse B | Lord | Estate | 1833 |
A 1826 | 75 | John | Lyons | Estate | 1833 |
A 1826 | 78 | Robert | Mayall | Estate | 1832 |
A 1826 | 83 | John | Milburn | Estate | 1832 |
A 1826 | 89 | John M | Miller | Estate | 1830 |
A 1826 | 94 | Israel | Noyes | Estate | 1830 |
A 1826 | 96 | Spencer | Curtis | Estate | 1831 |
A 1826 | 97 | Adam | Pate | Estate | 1830 |
A 1826 | 100 | William | Renno | Estate | 1828 |
A 1826 | 103 | David | Rees | Estate | 1827 |
A 1826 | 109 | George | Austin | Estate | 1827 |
A 1826 | 110 | Francis | Cheek | Estate | 1827 |
A 1826 | 113 | Simeon | Danforth | Estate | 1832 |
A 1826 | 116 | James | Hartpence | Estate | 1830 |
A 1826 | 119 | Jesse B | Lord | Estate | 1833 |
A 1826 | 122 | John C | Lawrence | Estate | 1833 |
A 1826 | 129 | James | Calhoun | Estate | 1833 |
A 1826 | 132 | Jacob R | Lawrence | Estate | 1833 |
A 1826 | 134 | Seth | Hobson | Estate | 1833 |
A 1826 | 135 | Moses | Musgrave | Estate | 1833 |
A 1826 | 137 | Jesse | Foster | Estate | 1833 |
A 1826 | 138 | Abial | Baker | Estate | 1833 |
A 1826 | 139 | James | Holmes | Guardianship | 1833 |
A 1826 | 139 | Nancy | Holmes | Guardianship | 1833 |
A 1826 | 139 | Robert S | Holmes | Guardianship | 1833 |
A 1826 | 145 | William | Bailey | Estate | 1833 |
A 1826 | 148 | Ann | Huddleston | Chancery | 1833 |
A 1826 | 148 | William | Huddleston | Chancery | 1833 |
A 1826 | 153 | Jacob | Cox | Estate | 1833 |
A 1826 | 155 | Thomas | Medd | Estate | 1833 |
A 1826 | 157 | Christopher | Hudson | Estate | 1833 |
A 1826 | 159 | John | Winings | Estate | 1833 |
A 1826 | 161 | William C | Vanhouten | Estate | 1834 |
A 1826 | 163 | John P | Oxley | Estate | 1834 |
A 1826 | 165 | George P | Buell | Partition | 1834 |
A 1826 | 165 | James Henry | Lane | Partition | 1834 |
A 1826 | 174 | James | Buchanan | Estate | 1834 |
A 1826 | 178 | Thomas | Huddleston | Estate | 1834 |
A 1826 | 180 | James | Callahan | Estate | 1834 |
A 1826 | 181 | James | Bruce | Estate | 1834 |
A 1826 | 184 | Henry | Garner | Estate | 1834 |
A 1826 | 186 | George | Swailes | Estate | 1834 |
A 1826 | 188 | William A | Snowden | Real estate | 1834 |
A 1826 | 188 | Robert | Mayall | Real estate | 1834 |
A 1826 | 199 | William | Straun | Chancery | 1834 |
A 1826 | 199 | Job | Straun | Chancery | 1834 |
A 1826 | 207 | Lue | Ringer | Estate | 1834 |
A 1826 | 208 | Joseph | Winkley | Estate | 1834 |
A 1826 | 210 | Obadiah | Priest | Estate | 1834 |
A 1826 | 212 | William | Hudson | Estate | 1834 |
A 1826 | 216 | Henry H | Helms | Estate | 1834 |
A 1826 | 218 | Samuel | Wright | Estate | 1834 |
A 1826 | 221 | Robert | McKeague | Estate | 1834 |
A 1826 | 234 | James | Conn | Estate | 1834 |
A 1826 | 258 | James | Colwell | Estate | 1834 |
A 1826 | 259 | Daniel | Lawrence | Estate | 1834 |
A 1826 | 269 | Sarah | Loder | Dower | 1834 |
A 1826 | 269 | Bion | Loder | Dower | 1834 |
A 1826 | 276 | Thaddeus Sr. | Owens | Estate | 1834 |
A 1826 | 302 | Caleb | Hayes | Estate | 1834 |
A 1826 | 302 | James | Calwell | Estate | 1834 |
A 1826 | 304 | John | Smith | Chancery | 1834 |
A 1826 | 304 | George | Smith | Chancery | 1834 |
A 1826 | 337 | William | Abbott | Deed | 1835 |
A 1826 | 337 | Isaac | Lawrens | Deed | 1835 |
A 1826 | 337 | John C | Lawrens | Deed | 1835 |
A 1826 | 344 | James Sr. | Downey | Deed | 1835 |
A 1826 | 344 | Elizabeth | Downey | Deed | 1835 |
A 1826 | 351 | Edward | Round | Estate | 1835 |
A 1826 | 360 | Richard Edward | Larkin | Guardianship | 1835 |
A 1826 | 367 | William | Huddleston | Estate | 1835 |
A 1826 | 368 | James | Moore | Estate | 1835 |
A 1826 | 370 | William | Clarke | Estate | 1835 |
A 1826 | 371 | Archibald | McCabe | Estate | 1835 |
A 1826 | 373 | David | Askew | Estate | 1835 |
A 1826 | 379 | Samuel | Harris | Estate | 1835 |
A 1826 | 380 | Hiram | Green | Estate | 1835 |
A 1826 | 381 | Eli | Green | Estate | 1835 |
A 1826 | 382 | Edmond | Round | Estate | 1835 |
A 1826 | 382 | Alexander | Jinkins | Estate | 1835 |
A 1826 | 383 | Jason | Chilson | Estate | 1835 |
A 1826 | 385 | Joseph | Stateler | Estate | 1835 |
A 1826 | 392 | James A | Gibson | Estate | 1835 |
A 1826 | 399 | Dele | Elder | Real estate | 1835 |
A 1826 | 404 | William | Abden | Estate | 1835 |
A 1826 | 407 | Page | Green | Estate | 1835 |
B 1835 | 1 | Melcher | Soter | Estate | 1835 |
B 1835 | 2 | Joseph | Haines | Estate | 1835 |
B 1835 | 4 | Elizabeth | Gains | Dower | 1835 |
B 1835 | 4 | Alfred | Gains | Dower | 1835 |
B 1835 | 4 | Jewel D | Cater | Dower | 1835 |
B 1835 | 8 | Isaac | Purdy | Estate | 1835 |
B 1835 | 9 | John | Dering | Estate | 1835 |
B 1835 | 10 | William | Tucker | Estate | 1835 |
B 1835 | 14 | John | Rawling | Estate | 1835 |
B 1835 | 20 | William | Bailey | Estate | 1837 |
B 1835 | 25 | Edward | Morgan | Estate | 1837 |
B 1835 | 31 | James | Inee | Estate | 1837 |
B 1835 | 37 | Jesse | Vaughn | Estate | 1836 |
B 1835 | 46 | Tenant | Huston | Estate | 1836 |
B 1835 | 49 | Joseph | Myers | Estate | 1836 |
B 1835 | 50 | Daniel | Loder | Estate | 1836 |
B 1835 | 54 | James M | Brasher | Estate | 1836 |
B 1835 | 55 | Cornelius | Vanhorn | Estate | 1836 |
B 1835 | 58 | Daniel | Hagerman | Estate | 1836 |
B 1835 | 61 | Andrew | Haynes | Estate | 1836 |
B 1835 | 69 | Elish | Cox | Estate | 1836 |
B 1835 | 70 | Hiram | Wiley | Estate | 1836 |
B 1835 | 72 | Charles W | McAbee | Estate | 1836 |
B 1835 | 72 | Ralph | Smith | Estate | 1836 |
B 1835 | 73 | Jacob | Funkhouser | Guardianship | 1836 |
B 1835 | 73 | Elizabeth | Funkhouser | Guardianship | 1836 |
B 1835 | 81 | Isaac | Ferris | Estate | 1837 |
B 1835 | 87 | Valentine | Lawrence | Estate | 1837 |
B 1835 | 88 | John | Conaway | Estate | 1837 |
B 1835 | 91 | John | Davis | Partition | 1837 |
B 1835 | 91 | Peter | Moore | Partition | 1837 |
B 1835 | 91 | George W | Moore | Partition | 1837 |
B 1835 | 101 | Samuel | Richardson | Estate | 1837 |
B 1835 | 102 | James | Parris | Estate | 1837 |
B 1835 | 104 | Henry | Ramer | Estate | 1837 |
B 1835 | 105 | Henry | VanMiddlesworth | Estate | 1837 |
B 1835 | 111 | Abraham | Vandusen | Estate | 1837 |
B 1835 | 115 | John | Elder | Estate | 1837 |
B 1835 | 118 | William | Whipple | Estate | 1837 |
B 1835 | 130 | Cunningham | Carrick | Estate | 1837 |
B 1835 | 144 | Robert | Conforth | Estate | 1837 |
B 1835 | 145 | Hannah | Loder | Estate | 1837 |
B 1835 | 146 | Frances | Huddleston | Partition | 1837 |
B 1835 | 146 | Mary | Grayson | Partition | 1837 |
B 1835 | 146 | Ann | Huddleston | Partition | 1837 |
B 1835 | 146 | Thomas | Huddleston | Partition | 1837 |
B 1835 | 146 | Robert | Huddleston | Partition | 1837 |
B 1835 | 151 | John Cleaves Symms | Harrison | Estate | 1837 |
B 1835 | 163 | John | Snell | Estate | 1837 |
B 1835 | 167 | Isaac | Huffman | Estate | 1837 |
B 1835 | 170 | Sanford | Fuller | Estate | 1837 |
B 1835 | 171 | Farrington | Barricklow | Estate | 1837 |
B 1835 | 171 | Frances | Powell | Dower | 1837 |
B 1835 | 171 | George | Powell | Dower | 1837 |
B 1835 | 171 | Charles | Abdon | Dower | 1837 |
B 1835 | 171 | Jacob | Abdon | Dower | 1837 |
B 1835 | 171 | William | Abdon | Dower | 1837 |
B 1835 | 175 | Timothy | Davis | Estate | 1837 |
B 1835 | 180 | Sanford | Sanders | Estate | 1837 |
B 1835 | 185 | Thomas | Eward | Estate | 1837 |
B 1835 | 186 | Solomon | Manwaring | Estate | 1838 |
B 1835 | 189 | Joseph | Abdon | Estate | 1838 |
B 1835 | 193 | Jesse | Laird | Partition | 1838 |
B 1835 | 193 | Rebecca | Priest | Partition | 1838 |
B 1835 | 193 | Obediah | Priest | Partition | 1838 |
B 1835 | 193 | Nancy | Priest | Partition | 1838 |
B 1835 | 193 | Elizabeth | Priest | Partition | 1838 |
B 1835 | 193 | Jeremiah | Priest | Partition | 1838 |
B 1835 | 193 | Elijah | Priest | Partition | 1838 |
B 1835 | 193 | Rebecca | Priest | Partition | 1838 |
B 1835 | 193 | Emelia | Priest | Partition | 1838 |
B 1835 | 193 | Phebe | Priest | Partition | 1838 |
B 1835 | 195 | George | Mason | Estate | 1838 |
B 1835 | 196 | William H | Ozier | Partition | 1838 |
B 1835 | 196 | Elizabeth | Ozier | Partition | 1838 |
B 1835 | 196 | Elizabeth | Close | Partition | 1838 |
B 1835 | 196 | Abraham | Close | Partition | 1838 |
B 1835 | 196 | Mary | Close | Partition | 1838 |
B 1835 | 196 | William | O'Neal | Partition | 1838 |
B 1835 | 196 | David | Close | Partition | 1838 |
B 1835 | 197 | John | Bennet | Estate | 1838 |
B 1835 | 200 | Adam | Flake | Estate | 1838 |
B 1835 | 202 | Andrew | Naileigh | Estate | 1838 |
B 1835 | 204 | Richard | Field | Estate | 1838 |
B 1835 | 209 | John | Pollock | Estate | 1838 |
B 1835 | 210 | James | Fleming | Estate | 1838 |
B 1835 | 211 | Daniel | Scranton | Estate | 1838 |
B 1835 | 219 | William | Abdon | Estate | 1838 |
B 1835 | 225 | William H | Ozier | Partition | 1838 |
B 1835 | 225 | Elizabeth | Ozier | Partition | 1838 |
B 1835 | 225 | Elizabeth | Close | Partition | 1838 |
B 1835 | 225 | David | Close | Partition | 1838 |
E 1839 | 1 | Daniel | Weaver | Estate | 1839 |
E 1839 | 5 | Samuel S | Scott | Estate | 1839 |
E 1839 | 13 | James | Lemon | Estate | 1839 |
E 1839 | 15 | Anthony | Christoph | Estate | 1839 |
E 1839 | 17 | Ezekiel | Jackson | Estate | 1839 |
E 1839 | 22 | John | Devar | Estate | 1839 |
E 1839 | 23 | Nancy | Percival | Estate | 1839 |
E 1839 | 24 | Mathew | Spencer | Estate | 1839 |
E 1839 | 25 | Elizabeth | Lawrence | Estate | 1839 |
E 1839 | 27 | John C | Lewis | Estate | 1839 |
E 1839 | 29 | George | Tousey | Partition | 1839 |
E 1839 | 29 | Anderson T | Gage | Partition | 1839 |
E 1839 | 29 | Louisa | Gage | Partition | 1839 |
E 1839 | 29 | Augustine | Gage | Partition | 1839 |
E 1839 | 34 | John | Huddleston | Partition | 1839 |
E 1839 | 34 | Robert | Huddleston | Partition | 1839 |
E 1839 | 38 | James | Radley | Dower | 1839 |
E 1839 | 38 | John | Radley | Dower | 1839 |
E 1839 | 38 | Jane | Radley | Dower | 1839 |
E 1839 | 40 | Talma | Noyes | Estate | 1839 |
E 1839 | 42 | Lydia Ann | Bolsley | Guardianship | 1839 |
E 1839 | 47 | Harrisson W | Watts | Estate | 1839 |
E 1839 | 51 | Henry | Plummer | Estate | 1839 |
E 1839 | 53 | Richard | Fields | Estate | 1839 |
E 1839 | 59 | Nancy Lee | Jamieson | Guardianship | 1839 |
E 1839 | 59 | Jannet | Jamieson | Guardianship | 1839 |
E 1839 | 61 | William | Saltmarsh | Estate | 1839 |
E 1839 | 68 | Hooper | Chancery | 1839 | |
E 1839 | 68 | Martin | Chancery | 1839 | |
E 1839 | 68 | Smith | Chancery | 1839 | |
E 1839 | 68 | Geo | Harwood | Chancery | 1839 |
E 1839 | 72 | Atwood | Chancery | 1839 | |
E 1839 | 72 | George | Harwood | Chancery | 1839 |
E 1839 | 76 | Lawrence | Reiger | Estate | 1839 |
E 1839 | 78 | James | Hartpence | Estate | 1839 |
E 1839 | 82 | Benjamin | Smith | Estate | 1839 |
E 1839 | 85 | James | Boyl | Partition | 1839 |
E 1839 | 85 | David | Boyl | Partition | 1839 |
E 1839 | 85 | Hugh | Boyl | Partition | 1839 |
E 1839 | 85 | Elizabeth | Boyl | Partition | 1839 |
E 1839 | 85 | Margaret | Boyl | Partition | 1839 |
E 1839 | 85 | Annabella | Boyl | Partition | 1839 |
E 1839 | 85 | Mary Ann | Boyl | Partition | 1839 |
E 1839 | 85 | Jane | Houston | Partition | 1839 |
E 1839 | 85 | Jane | Boyl | Partition | 1839 |
E 1839 | 85 | Margaret | Boyle | Partition | 1839 |
E 1839 | 85 | James | Boyle | Partition | 1839 |
E 1839 | 96 | Jeannet | Rogers | Partition | 1839 |
E 1839 | 96 | Lee | Rogers | Partition | 1839 |
E 1839 | 96 | Archibald | Moore | Partition | 1839 |
E 1839 | 96 | William | Rogers | Partition | 1839 |
E 1839 | 100 | John P | Case | Dower | 1840 |
E 1839 | 100 | George | Case | Dower | 1840 |
E 1839 | 100 | Nancy | Case | Dower | 1840 |
E 1839 | 100 | John | Case | Dower | 1840 |
E 1839 | 104 | Joseph | Bolsel | Estate | 1840 |
E 1839 | 105 | George | Harwood | Estate | 1840 |
E 1839 | 112 | Stephen J | Payne | Estate | 1840 |
E 1839 | 126 | George | Parker | Assumpsit | 1840 |
E 1839 | 126 | Benjamin D | Bates | Assumpsit | 1840 |
E 1839 | 130 | Isaac | Miller | Estate | 1840 |
E 1839 | 133 | Benjamin | Jenkins | Estate | 1840 |
E 1839 | 137 | Abram | Teaney | Estate | 1840 |
E 1839 | 139 | Thomas | White | Estate | 1840 |
E 1839 | 142 | George | Parker | Appeal | 1840 |
E 1839 | 142 | Levi H | Howard | Appeal | 1840 |
E 1839 | 142 | Samuel | Scott | Appeal | 1840 |
E 1839 | 146 | Roger | Brown | Estate | 1840 |
E 1839 | 150 | James | Cannon | Estate | 1840 |
E 1839 | 155 | James | Bruce | Estate | 1840 |
E 1839 | 159 | Thomas | White | Partition | 1840 |
E 1839 | 163 | William | Wilson | Estate | 1840 |
E 1839 | 167 | Whiting | Risley | Estate | 1841 |
E 1839 | 169 | Peter | Rogers | Estate | 1841 |
E 1839 | 176 | Oliver P | Jones | Estate | 1841 |
E 1839 | 179 | Robert | Ray | Estate | 1841 |
E 1839 | 186 | John | Powell | Estate | 1841 |
E 1839 | 192 | Jacob | Bostick | Estate | 1841 |
E 1839 | 199 | George | Shroyer | Estate | 1841 |
E 1839 | 205 | Charles K | Green | Estate | 1841 |
E 1839 | 209 | Josephus | Jackson | Estate | 1841 |
E 1839 | 212 | John | Pettigrew | Estate | 1841 |
E 1839 | 215 | Elijah | Rich | Estate | 1841 |
E 1839 | 223 | William | Cook | Estate | 1841 |
E 1839 | 227 | Jane | Wicks | Guardianship | 1841 |
E 1839 | 229 | Evan | Davis | Estate | 1841 |
E 1839 | 236 | George | Larrisson | Partition | 1841 |
E 1839 | 236 | William | Lewis | Partition | 1841 |
E 1839 | 236 | Margaret | Lewis | Partition | 1841 |
E 1839 | 239 | Frederick | Swertzfager | Estate | 1841 |
E 1839 | 245 | James | McKinney | Debt | 1841 |
E 1839 | 245 | Abiah | Hayes | Debt | 1841 |
E 1839 | 246 | Henry | Collins | Estate | 1841 |
E 1839 | 249 | James | McKinney | Debt | 1841 |
E 1839 | 249 | Abiah | Hayes | Debt | 1841 |
E 1839 | 250 | Judathan | Hart | Estate | 1841 |
E 1839 | 255 | Levi | Miller | Estate | 1841 |
E 1839 | 262 | Levi N | Hall | Estate | 1841 |
E 1839 | 269 | Moses W | Cook | Estate | 1841 |
E 1839 | 274 | Michael | Seaney | Estate | 1841 |
E 1839 | 277 | Leonard | Lemmel | Estate | 1842 |
E 1839 | 280 | Nathaniel | Hazen | Estate | 1842 |
E 1839 | 286 | Jacob B | Scoggin | Estate | 1842 |
E 1839 | 291 | Charles L | Nordhoff | Estate | 1842 |
E 1839 | 299 | John | Bennett | Estate | 1842 |
E 1839 | 303 | Elizabeth | Rabb | Estate | 1842 |
E 1839 | 308 | George | Rabb | Estate | 1842 |
E 1839 | 311 | Daniel | Noyes | Estate | 1842 |
E 1839 | 327 | Betsey | Corforth | Guardianship | 1842 |
E 1839 | 327 | Sarah T | Cornforth | Guardianship | 1842 |
E 1839 | 327 | William | Cornforth | Guardianship | 1842 |
E 1839 | 330 | Jesse | Cozine | Guardianship | 1842 |
E 1839 | 342 | Zebulon | Pike | Estate | 1842 |
E 1839 | 344 | William G | Monroe | Estate | 1842 |
E 1839 | 354 | Jacob Sr. | Spangler | Estate | 1842 |
E 1839 | 355 | Stephen S | Walker | Debt | 1842 |
E 1839 | 355 | Cornelius | Miller | Debt | 1842 |
E 1839 | 356 | John | Phelps | Estate | 1842 |
E 1839 | 363 | Andrew | Boly | Estate | 1842 |
E 1839 | 368 | William | Woods | Partition | 1842 |
E 1839 | 368 | Valentine C | Woods | Partition | 1842 |
E 1839 | 374 | John | Hanna | Deed | 1842 |
E 1839 | 374 | Martha | Woods | Deed | 1842 |
E 1839 | 374 | John | Woods | Deed | 1842 |
E 1839 | 374 | Thomas | Woods | Deed | 1842 |
E 1839 | 374 | James | Woods | Deed | 1842 |
E 1839 | 374 | Samuel | Woods | Deed | 1842 |
E 1839 | 374 | Elizabeth | Woods | Deed | 1842 |
E 1839 | 379 | Thomas | Griswold | Deed | 1842 |
E 1839 | 379 | John | Woods | Deed | 1842 |
E 1839 | 379 | Thomas | Woods | Deed | 1842 |
E 1839 | 379 | Samuel | Woods | Deed | 1842 |
E 1839 | 379 | James | Woods | Deed | 1842 |
E 1839 | 379 | Elizabeth | Woods | Deed | 1842 |
E 1839 | 383 | Abrogast | Freliger | Estate | 1842 |
E 1839 | 385 | Barnabas | Minkler | Estate | 1842 |
E 1839 | 399 | James H | Brown | Estate | 1842 |
E 1839 | 401 | Henry | Dils | Estate | 1842 |
E 1839 | 408 | Isaac | Gibson | Estate | 1842 |
E 1839 | 411 | William | Dils | Partition | 1839 |
E 1839 | 411 | Philip | Dils | Partition | 1839 |
E 1839 | 411 | Henry | Dils | Partition | 1839 |
E 1839 | 411 | Jacob | Dils | Partition | 1839 |
E 1839 | 411 | Stockley | Dils | Partition | 1839 |
E 1839 | 411 | Albert G | Dils | Partition | 1839 |
E 1839 | 411 | Harriet | Kitchel | Partition | 1839 |
E 1839 | 411 | Joseph | Kitchel | Partition | 1839 |
E 1839 | 411 | Annee | Martin | Partition | 1839 |
E 1839 | 411 | William | Martin | Partition | 1839 |
E 1839 | 411 | Mary Jane | Worley | Partition | 1839 |
E 1839 | 411 | George | Worley | Partition | 1839 |
E 1839 | 411 | Henry | Jackson | Partition | 1839 |
E 1839 | 411 | Amanda | Jackson | Partition | 1839 |
E 1839 | 411 | Ann | Jackson | Partition | 1839 |
E 1839 | 411 | Warren | Jackson | Partition | 1839 |
E 1839 | 411 | Albert | Jackson | Partition | 1839 |
E 1839 | 411 | Eliza | Dickerson | Partition | 1839 |
E 1839 | 411 | Fanny | Dickerson | Partition | 1839 |
E 1839 | 411 | Laura | Dils | Partition | 1839 |
E 1839 | 411 | Saphard | Dils | Partition | 1839 |
E 1839 | 411 | Elizabeth | Dils | Partition | 1839 |
E 1839 | 411 | Stevenson | Dils | Partition | 1839 |
E 1839 | 411 | Lucy Ann | Dils | Partition | 1839 |
E 1839 | 411 | Drusilla | Dils | Partition | 1839 |
E 1839 | 411 | Mary | Riley | Partition | 1839 |
E 1839 | 411 | Dennis | Riley | Partition | 1839 |
E 1839 | 418 | Arbogast | Freliger | Estate | 1842 |
E 1839 | 421 | Thomas | Shaw | Estate | 1842 |
E 1839 | 435 | Robert | Bennett | Estate | 1843 |
E 1839 | 438 | Leonard | Chase | Estate | 1843 |
E 1839 | 446 | Michael | Hudson | Estate | 1843 |
E 1839 | 451 | Hannah | Elder | Estate | 1843 |
E 1839 | 460 | Aaron | Foulke | Chancery | 1843 |
E 1839 | 460 | Martin | Cozine | Chancery | 1843 |
E 1839 | 470 | Henry S | Heustis | Estate | 1843 |
E 1839 | 479 | David | Marsh | Estate | 1843 |
E 1839 | 486 | John E | Williams | Estate | 1843 |
E 1839 | 490 | John | Bullock | Estate | 1843 |
E 1839 | 493 | Hugh | McClure | Estate | 1843 |
E 1839 | 497 | George O | Applegate | Estate | 1843 |
E 1839 | 503 | Benedict | Striegle | Estate | 1843 |
E 1839 | 505 | William | Hamilton | Estate | 1843 |
E 1839 | 505 | John | Weaver | Estate | 1843 |
E 1839 | 508 | Nancy | Mahaffy | Estate | 1843 |
E 1839 | 509 | Mary | Reeder | Estate | 1843 |
E 1839 | 512 | Ithamer | McWethey | Estate | 1843 |
E 1839 | 526 | Thomas | Williamson | Estate | 1843 |
E 1839 | 533 | James | Chilson | Guardianship | 1843 |
E 1839 | 533 | Joseph | Chilson | Guardianship | 1843 |
E 1839 | 533 | Sarah | Chilson | Guardianship | 1843 |
E 1839 | 536 | Esther | Smith | Estate | 1844 |
E 1839 | 541 | William Jr. | Whitney | Estate | 1844 |
E 1839 | 545 | Joseph | Cox | Estate | 1844 |
E 1839 | 549 | John | Jackson | Estate | 1844 |
E 1839 | 555 | Zenas | Mills | Estate | 1844 |
E 1839 | 557 | John | McGuire | Estate | 1844 |
E 1839 | 563 | Solomon | Hubbard | Estate | 1844 |
E 1839 | 583 | John | Brewington | Estate | 1844 |
E 1839 | 585 | David M | Elliott | Estate | 1844 |
E 1839 | 590 | Mercy Ann | McKee | Guardianship | 1844 |
E 1839 | 590 | Jemmima | Blodget | Guardianship | 1844 |
E 1839 | 590 | Jacob | Morss | Guardianship | 1844 |
E 1839 | 592 | Moses W | Cook | Estate | 1855 |
D 1844 | 1 | William | Hancock | Estate | 1844 |
D 1844 | 7 | John | Ellis | Estate | 1844 |
D 1844 | 12 | Asa | Smith | Estate | 1844 |
D 1844 | 16 | Ithamer | McWithey | Estate | 1844 |
D 1844 | 27 | Martin | Jackson | Estate | 1844 |
D 1844 | 33 | John | Magahan | Estate | 1844 |
D 1844 | 40 | James | Wood | Estate | 1844 |
D 1844 | 45 | Daniel T | Craig | Estate | 1844 |
D 1844 | 50 | Valentine | Devanbaugh | Estate | 1844 |
D 1844 | 51 | John | Weathers | Estate | 1844 |
D 1844 | 55 | Jacob | Jager | Estate | 1844 |
D 1844 | 57 | Thomas | Hampson | Estate | 1844 |
D 1844 | 63 | John | Hubbard | Estate | 1844 |
D 1844 | 72 | John | Caldwell | Estate | 1844 |
D 1844 | 77 | Abram | Shanks | Estate | 1844 |
D 1844 | 82 | Blackley Jr. | Shomake | Estate | 1844 |
D 1844 | 101 | William | Barton | Estate | 1844 |
D 1844 | 103 | Nancy | Ruble | Estate | 1844 |
D 1844 | 110 | Eleanor | McKnight | Estate | 1844 |
D 1844 | 113 | John | Grogan | Estate | 1844 |
D 1844 | 125 | Jesse | Starkie | Estate | 1844 |
D 1844 | 131 | Catharine | Pike | Chancery | 1844 |
D 1844 | 131 | George P | Buel | Chancery | 1844 |
D 1844 | 131 | James | Pike | Chancery | 1844 |
D 1844 | 131 | Elizabeth | Pike | Chancery | 1844 |
D 1844 | 131 | Joseph | Pike | Chancery | 1844 |
D 1844 | 131 | Zebulon | Pike | Chancery | 1844 |
D 1844 | 131 | John | Pike | Chancery | 1844 |
D 1844 | 131 | Anderson | Pike | Chancery | 1844 |
D 1844 | 131 | Isabella | Pike | Chancery | 1844 |
D 1844 | 136 | Isaac | Miller | Partition | 1844 |
D 1844 | 136 | Hannah | Miller | Partition | 1844 |
D 1844 | 136 | Joseph | Peters | Partition | 1844 |
D 1844 | 143 | Richard | Hughes | Estate | 1844 |
D 1844 | 151 | Robert | Gullet | Estate | 1844 |
D 1844 | 157 | Thomas | Stead | Estate | 1844 |
D 1844 | 161 | John | Freland | Estate | 1844 |
D 1844 | 167 | James | Mills | Estate | 1844 |
D 1844 | 175 | Eli | Yarnell | Partition | 1844 |
D 1844 | 175 | Maria | Yarnell | Partition | 1844 |
D 1844 | 175 | Garrison | Osburn | Partition | 1844 |
D 1844 | 175 | Clarrissa | Osburn | Partition | 1844 |
D 1844 | 175 | Isac W | Ferris | Partition | 1844 |
D 1844 | 175 | James P | Milliken | Partition | 1844 |
D 1844 | 179 | Watson | Lewis | Estate | 1844 |
D 1844 | 188 | Elizabeth M | Ray | Guardianship | 1844 |
D 1844 | 188 | Robert M | Ray | Guardianship | 1844 |
D 1844 | 188 | William M | Ray | Guardianship | 1844 |
D 1844 | 193 | Charles | Stanley | Estate | 1845 |
D 1844 | 201 1/2 | William | Caldwell | Estate | 1845 |
D 1844 | 215 | John | Rice | Estate | 1845 |
D 1844 | 218 | Benjamin | Carlisle | Estate | 1845 |
D 1844 | 224 | William | White | Estate | 1845 |
D 1844 | 229 | John | Crandon | Estate | 1845 |
D 1844 | 232 | Robert | French | Estate | 1845 |
D 1844 | 234 | George | Baker | Estate | 1845 |
D 1844 | 236 | John | Alexander | Estate | 1845 |
D 1844 | 249 | John | Ruble | Estate | 1845 |
D 1844 | 256 | James P | Mahoney | Estate | 1845 |
D 1844 | 262 | David | Shane | Estate | 1845 |
D 1844 | 269 | Joseph | Barton | Estate | 1845 |
D 1844 | 278 | Josiah | Platt | Partition | 1845 |
D 1844 | 278 | Daniel H | McMullen | Partition | 1845 |
D 1844 | 278 | Nancy | McMullen | Partition | 1845 |
D 1844 | 278 | Samuel | McMullen | Partition | 1845 |
D 1844 | 278 | William | McMullen | Partition | 1845 |
D 1844 | 278 | Malvina | McMullen | Partition | 1845 |
D 1844 | 278 | John | McMullen | Partition | 1845 |
D 1844 | 278 | Hannah Maria | McMullen | Partition | 1845 |
D 1844 | 278 | James | McMullen | Partition | 1845 |
D 1844 | 278 | Hugh | McMullen | Partition | 1845 |
D 1844 | 278 | Samuel | Tinker | Partition | 1845 |
D 1844 | 278 | Nancy | Tinker | Partition | 1845 |
