The Dearborn County, Indiana Newspaper Index is split into multiple parts. This section gives births, marriages, divorces, and deaths found in Dearborn County newspapers from 1885 to 1889. Visit the Dearborn County Newspaper Index page to learn more about the index and how to access the newspapers.
Digital copies of the newspapers listed in this index are available through the Record Requests Page.
Given Name | Surname | Event | Newspaper | Issue Date | Page | Column |
---|---|---|---|---|---|---|
Elizabeth | Jackson | Death | Register | 1 Jan 1885 | 2 | 3 |
Nancy H | Major | Death | Register | 1 Jan 1885 | 2 | 3 |
Miss | Roberts | Death | Register | 1 Jan 1885 | 2 | 5 |
John R | Thompson | Death | Register | 1 Jan 1885 | 2 | 5 |
Jeffries | Death | Register | 1 Jan 1885 | 3 | 1 | |
Jimmy | Mansfield | Death | Register | 1 Jan 1885 | 3 | 2 |
Mrs. | Stevenson | Death | Register | 1 Jan 1885 | 3 | 2 |
Emma | Shoenberger | Death | Register | 1 Jan 1885 | 3 | 2 |
George W | Wood | Marriage | Register | 1 Jan 1885 | 3 | 2 |
Lou | Seekatz | Marriage | Register | 1 Jan 1885 | 3 | 2 |
George | Billingsley | Marriage | Register | 1 Jan 1885 | 3 | 4 |
Mary | Smith | Marriage | Register | 1 Jan 1885 | 3 | 4 |
Abe | Lincoln | Marriage | Register | 1 Jan 1885 | 3 | 4 |
Carrie | Bruce | Marriage | Register | 1 Jan 1885 | 3 | 4 |
J Lyman | Freeland | Marriage | Register | 1 Jan 1885 | 3 | 4 |
Hettie | Bodine | Marriage | Register | 1 Jan 1885 | 3 | 4 |
Emma S | Blair | Death | Register | 1 Jan 1885 | 3 | 4 |
Harry | Kunf | Marriage | Register | 1 Jan 1885 | 3 | 4 |
Rosa | Cooper | Marriage | Register | 1 Jan 1885 | 3 | 4 |
Jacob | Bossong | Marriage | Register | 1 Jan 1885 | 4 | 3 |
Lizzie | McFall | Marriage | Register | 1 Jan 1885 | 4 | 3 |
Jacob | Bossong | Marriage | Register | 1 Jan 1885 | 4 | 4 |
Lizzie | McFaull | Marriage | Register | 1 Jan 1885 | 4 | 4 |
Jacob F | Bossong | Marriage | Register | 1 Jan 1885 | 4 | 5 |
Lizzie | McFall | Marriage | Register | 1 Jan 1885 | 4 | 5 |
Lincoln | Adkins | Marriage | Register | 1 Jan 1885 | 4 | 5 |
Minnie | French | Marriage | Register | 1 Jan 1885 | 4 | 5 |
John R | Thompson | Death | Register | 1 Jan 1885 | 4 | 5 |
Caroline | Stevenson | Death | Register | 1 Jan 1885 | 4 | 5 |
Elizabeth | Jeffries | Death | Register | 8 Jan 1885 | 3 | 2 |
Ralph | Fisher | Marriage | Register | 8 Jan 1885 | 3 | 2 |
Maggie | Vessenmire | Marriage | Register | 8 Jan 1885 | 3 | 2 |
John T | Raffett | Marriage | Register | 8 Jan 1885 | 3 | 3 |
Alice Bell | Miller | Marriage | Register | 8 Jan 1885 | 3 | 3 |
Solomon | Chambers | Marriage | Register | 8 Jan 1885 | 4 | 3 |
Dolly | Sellers | Marriage | Register | 8 Jan 1885 | 4 | 3 |
Humphrey | Cain | Death | Register | 8 Jan 1885 | 4 | 4 |
Mendel | Birth | Register | 8 Jan 1885 | 4 | 5 | |
Elizabeth | Jackson | Death | Register | 15 Jan 1885 | 2 | 3 |
Goble | Birth | Register | 15 Jan 1885 | 3 | 1 | |
Teresa | Ratjen | Divorce | Register | 15 Jan 1885 | 3 | 1 |
Lewis | Ratjen | Divorce | Register | 15 Jan 1885 | 3 | 1 |
Wallingford | Death | Register | 15 Jan 1885 | 3 | 2 | |
Mrs. | Kalb | Death | Register | 15 Jan 1885 | 3 | 2 |
Markland | Birth | Register | 15 Jan 1885 | 4 | 1 | |
Edward | Medd | Marriage | Register | 15 Jan 1885 | 4 | 1 |
Kate | Holman | Marriage | Register | 15 Jan 1885 | 4 | 1 |
Marquis | Lapish | Death | Register | 22 Jan 1885 | 1 | 4 |
Louisa M | Palmerston | Death | Register | 22 Jan 1885 | 2 | 3 |
Wade | Birth | Register | 22 Jan 1885 | 3 | 1 | |
John | Masset | Marriage | Register | 22 Jan 1885 | 3 | 1 |
Mary | Glardon | Marriage | Register | 22 Jan 1885 | 3 | 1 |
Sam | Marshall | Marriage | Register | 22 Jan 1885 | 3 | 2 |
Mollie | Landers | Marriage | Register | 22 Jan 1885 | 3 | 2 |
Ross | Birth | Register | 22 Jan 1885 | 3 | 2 | |
Ellen | Heaton | Divorce | Register | 22 Jan 1885 | 3 | 2 |
Elijah | Heaton | Divorce | Register | 22 Jan 1885 | 3 | 2 |
James | Bruce | Death | Register | 22 Jan 1885 | 3 | 4 |
Mrs. | Bradley | Death | Register | 22 Jan 1885 | 3 | 4 |
Otie | Riche | Death | Register | 22 Jan 1885 | 3 | 4 |
Mattie | Jeffries | Death | Register | 22 Jan 1885 | 3 | 4 |
John | Kress | Death | Register | 22 Jan 1885 | 3 | 4 |
Markland | Death | Register | 22 Jan 1885 | 4 | 1 | |
Mary J | Cloud | Death | Register | 22 Jan 1885 | 4 | 1 |
Mary Evelyn | Haddock | Death | Register | 22 Jan 1885 | 4 | 1 |
Louisa | Palmerton | Death | Register | 22 Jan 1885 | 4 | 1 |
Louisa | Wright | Death | Register | 22 Jan 1885 | 4 | 1 |
Frank | Buttner | Death | Register | 29 Jan 1885 | 1 | 4 |
Anna | Grimsley | Death | Register | 29 Jan 1885 | 1 | 5 |
Anna Laura | Grimsley | Death | Register | 29 Jan 1885 | 1 | 6 |
August | Margileth | Marriage | Register | 29 Jan 1885 | 2 | 5 |
Emilie | Bauer | Marriage | Register | 29 Jan 1885 | 2 | 5 |
Mahoney | Death | Register | 29 Jan 1885 | 3 | 1 | |
Barbara | Minick | Death | Register | 29 Jan 1885 | 3 | 1 |
Blanche | Cox | Death | Register | 29 Jan 1885 | 3 | 1 |
Frank | Ferris | Marriage | Register | 29 Jan 1885 | 3 | 3 |
Minnie | Brogan | Marriage | Register | 29 Jan 1885 | 3 | 3 |
Mary | Donlon | Death | Register | 29 Jan 1885 | 4 | 1 |
James W | Lansberry | Divorce | Register | 5 Feb 1885 | 2 | 4 |
Julia C | Lansberry | Divorce | Register | 5 Feb 1885 | 2 | 4 |
Theresa | Ratjen | Divorce | Register | 5 Feb 1885 | 2 | 4 |
Louis | Ratjen | Divorce | Register | 5 Feb 1885 | 2 | 4 |
Ellen | Heaton | Divorce | Register | 5 Feb 1885 | 2 | 4 |
Elijah | Heaton | Divorce | Register | 5 Feb 1885 | 2 | 4 |
Susan | White | Divorce | Register | 5 Feb 1885 | 2 | 4 |
David | White | Divorce | Register | 5 Feb 1885 | 2 | 4 |
Gould | Birth | Register | 5 Feb 1885 | 3 | 1 | |
D W | Calvert | Marriage | Register | 5 Feb 1885 | 3 | 1 |
Josephine | Macfarland | Marriage | Register | 5 Feb 1885 | 3 | 1 |
Nannie | Hayes | Marriage | Register | 5 Feb 1885 | 3 | 1 |
Reed M | Duvall | Marriage | Register | 5 Feb 1885 | 3 | 1 |
Ben Jr. | Mulford | Marriage | Register | 5 Feb 1885 | 4 | 3 |
Ida | Wheeler | Marriage | Register | 5 Feb 1885 | 4 | 3 |
O P | Small | Death | Register | 5 Feb 1885 | 4 | 4 |
Anna Barbara | Kuitzer | Death | Register | 12 Feb 1885 | 2 | 4 |
Jack | Henderson | Marriage | Register | 12 Feb 1885 | 2 | 4 |
Miss | Matson | Marriage | Register | 12 Feb 1885 | 2 | 4 |
Joseph | McCreary | Marriage | Register | 12 Feb 1885 | 2 | 4 |
Letticia | Duncan | Death | Register | 12 Feb 1885 | 2 | 4 |
Letticia | McClure | Death | Register | 12 Feb 1885 | 2 | 4 |
Harding | Birth | Register | 12 Feb 1885 | 3 | 1 | |
Mrs. | Hitzfield | Death | Register | 12 Feb 1885 | 3 | 1 |
Mrs. | McRight | Death | Register | 12 Feb 1885 | 3 | 1 |
Anthony | Hayes | Death | Register | 12 Feb 1885 | 3 | 1 |
Edward Jr. | Hayes | Marriage | Register | 12 Feb 1885 | 3 | 1 |
Flossie | Heustis | Marriage | Register | 12 Feb 1885 | 3 | 1 |
George | Hipple | Marriage | Register | 12 Feb 1885 | 3 | 1 |
Dora | Kruse | Marriage | Register | 12 Feb 1885 | 3 | 1 |
J | Loewenberger | Marriage | Register | 12 Feb 1885 | 3 | 2 |
Mary | Koehler | Marriage | Register | 12 Feb 1885 | 3 | 2 |
Louisa | Stanley | Divorce | Register | 12 Feb 1885 | 3 | 5 |
John | Stanley | Divorce | Register | 12 Feb 1885 | 3 | 5 |
Webb | Small | Death | Register | 12 Feb 1885 | 4 | 2 |
Werts | Birth | Register | 12 Feb 1885 | 4 | 3 | |
Smith | Birth | Register | 12 Feb 1885 | 4 | 4 | |
Anthony | Hayes | Death | Register | 12 Feb 1885 | 4 | 5 |
John | Crouch | Death | Register | 12 Feb 1885 | 4 | 5 |
Lizzie | Riggs | Marriage | Register | 19 Feb 1885 | 3 | 1 |
Bartholome | Birth | Register | 19 Feb 1885 | 3 | 1 | |
Annie | Bechtel | Death | Register | 19 Feb 1885 | 3 | 2 |
James W | Lansberry | Divorce | Register | 19 Feb 1885 | 3 | 4 |
Julia C | Lansberry | Divorce | Register | 19 Feb 1885 | 3 | 4 |
Seekatz | Birth | Register | 19 Feb 1885 | 3 | 4 | |
Bartholome | Birth | Register | 19 Feb 1885 | 3 | 4 | |
Fichter | Birth | Register | 19 Feb 1885 | 3 | 4 | |
George | Lowe | Death | Register | 19 Feb 1885 | 3 | 5 |
Rachel | Spicknall | Death | Register | 19 Feb 1885 | 3 | 5 |
Rachel | Sellers | Death | Register | 19 Feb 1885 | 3 | 5 |
Joseph | McCreary | Death | Register | 19 Feb 1885 | 3 | 6 |
Frankie | Keichler | Death | Register | 19 Feb 1885 | 4 | 2 |
Willie H | Weitzel | Death | Register | 19 Feb 1885 | 4 | 3 |
Milton | Kuntz | Death | Register | 19 Feb 1885 | 4 | 3 |
Raymond | Sanks | Death | Register | 19 Feb 1885 | 4 | 3 |
George | Conner | Death | Register | 19 Feb 1885 | 4 | 4 |
George W | Morgan | Marriage | Register | 19 Feb 1885 | 4 | 4 |
Ethel | Haddock | Marriage | Register | 19 Feb 1885 | 4 | 4 |
Theresa | Ratjen | Divorce | Register | 26 Feb 1885 | 3 | 1 |
Louis | Ratjen | Divorce | Register | 26 Feb 1885 | 3 | 1 |
Mr. | Eldridge | Death | Register | 26 Feb 1885 | 3 | 1 |
Lulu | Thomason | Death | Register | 26 Feb 1885 | 3 | 1 |
Spooner | Birth | Register | 26 Feb 1885 | 3 | 1 | |
Mary Caroline | Meyer | Death | Register | 26 Feb 1885 | 3 | 3 |
Nicholas | Weaver | Marriage | Register | 26 Feb 1885 | 4 | 1 |
Carrie | Miller | Marriage | Register | 26 Feb 1885 | 4 | 1 |
Viola | Winsor | Death | Register | 26 Feb 1885 | 4 | 2 |
Horace | Wilson | Marriage | Register | 26 Feb 1885 | 4 | 2 |
Hattie | Givan | Marriage | Register | 26 Feb 1885 | 4 | 2 |
Mrs. | Cloud | Death | Register | 26 Feb 1885 | 4 | 3 |
Ross | Nellson | Marriage | Register | 26 Feb 1885 | 4 | 3 |
Sallie | McClure | Marriage | Register | 26 Feb 1885 | 4 | 3 |
Alonzo P | Marker | Death | Register | 26 Feb 1885 | 4 | 3 |
Judith | Wilson | Death | Register | 26 Feb 1885 | 4 | 3 |
Mrs. | Meyers | Death | Register | 5 Mar 1885 | 3 | 1 |
John B | Wolff | Death | Register | 5 Mar 1885 | 3 | 3 |
Indiana | Kram | Death | Register | 5 Mar 1885 | 3 | 4 |
Indiana | Johnston | Death | Register | 5 Mar 1885 | 3 | 4 |
Frederick Sr. | Reichert | Death | Register | 5 Mar 1885 | 3 | 7 |
John W | Hepke | Death | Register | 5 Mar 1885 | 3 | 7 |
Truitt | Death | Register | 5 Mar 1885 | 4 | 1 | |
John | Fenimore | Death | Register | 5 Mar 1885 | 4 | 3 |
Effie | Moore | Death | Register | 5 Mar 1885 | 4 | 3 |
Will S | Nowlin | Marriage | Register | 5 Mar 1885 | 4 | 3 |
Alice | Grubbs | Marriage | Register | 5 Mar 1885 | 4 | 3 |
Daniel | Van Treece | Death | Register | 5 Mar 1885 | 4 | 3 |
Mrs. | Landers | Death | Register | 12 Mar 1885 | 2 | 1 |
George | Kricher | Death | Register | 12 Mar 1885 | 2 | 5 |
L D Sr. | Leming | Death | Register | 12 Mar 1885 | 3 | 1 |
Mrs. | Strauss | Death | Register | 12 Mar 1885 | 3 | 1 |
Mary | Kyle | Death | Register | 12 Mar 1885 | 3 | 2 |
William B | Corbin | Death | Register | 12 Mar 1885 | 3 | 3 |
Emma A | Hammerle | Death | Register | 12 Mar 1885 | 3 | 3 |
Lorenzo Dow | Leming | Death | Register | 19 Mar 1885 | 2 | 2 |
Mrs. | Wells | Death | Register | 19 Mar 1885 | 2 | 2 |
Lanigan | Death | Register | 19 Mar 1885 | 3 | 2 | |
Abbie | Fisher | Death | Register | 19 Mar 1885 | 3 | 2 |
Jane | Mulford | Death | Register | 19 Mar 1885 | 3 | 4 |
Jane | Reeves | Death | Register | 19 Mar 1885 | 3 | 4 |
Jane | Faulkner | Death | Register | 19 Mar 1885 | 3 | 4 |
Mary | Kunkel | Death | Register | 19 Mar 1885 | 3 | 5 |
Ben | Avery | Death | Register | 19 Mar 1885 | 4 | 1 |
Emma | Ruble | Death | Register | 19 Mar 1885 | 4 | 2 |
John | Troster | Marriage | Register | 19 Mar 1885 | 4 | 3 |
Miss | Smith | Marriage | Register | 19 Mar 1885 | 4 | 3 |
Lorenzo Dow | Leming | Death | Register | 19 Mar 1885 | 4 | 3 |
Richard Allen | Grubbs | Death | Register | 19 Mar 1885 | 4 | 3 |
John | Ryan | Death | Register | 26 Mar 1885 | 2 | 5 |
George | Griffin | Death | Register | 26 Mar 1885 | 2 | 5 |
John | Schonberg | Death | Register | 26 Mar 1885 | 3 | 2 |
Luella | Perlee | Marriage | Register | 26 Mar 1885 | 3 | 3 |
Albert | Alexander | Marriage | Register | 26 Mar 1885 | 3 | 3 |
Elizabeth | Spoener | Death | Register | 26 Mar 1885 | 3 | 3 |
Emma | Ruble | Death | Register | 26 Mar 1885 | 4 | 1 |
Samuel H | McCoy | Death | Register | 26 Mar 1885 | 4 | 1 |
Stillman | Death | Register | 26 Mar 1885 | 4 | 1 | |
Jacob | Spangler | Death | Register | 26 Mar 1885 | 4 | 1 |
Malachi | Cox | Death | Register | 26 Mar 1885 | 4 | 1 |
Mr. | Leming | Death | Register | 26 Mar 1885 | 4 | 1 |
Mary | Mills | Death | Register | 26 Mar 1885 | 4 | 2 |
William M | Davis | Marriage | Register | 26 Mar 1885 | 4 | 2 |
Mary A | Tripp | Marriage | Register | 26 Mar 1885 | 4 | 2 |
Mrs. | Smith | Death | Register | 26 Mar 1885 | 4 | 2 |
Mrs. | Spicknell | Death | Register | 26 Mar 1885 | 4 | 3 |
Amanda | White | Marriage | Register | 26 Mar 1885 | 4 | 3 |
John | Harper | Marriage | Register | 26 Mar 1885 | 4 | 3 |
Elza | Jeffords | Death | Register | 2 Apr 1885 | 2 | 4 |
Mrs. | Donavin | Death | Register | 2 Apr 1885 | 2 | 5 |
Mrs. | Dunlevy | Death | Register | 2 Apr 1885 | 2 | 5 |
Stein | Birth | Register | 2 Apr 1885 | 3 | 1 | |
William B | Corbin | Death | Register | 2 Apr 1885 | 3 | 2 |
Eliza | Dunlevy | Death | Register | 2 Apr 1885 | 3 | 3 |
Eliza | Buell | Death | Register | 2 Apr 1885 | 3 | 3 |
John C | Brand | Death | Register | 2 Apr 1885 | 3 | 4 |
William | Sutton | Marriage | Register | 2 Apr 1885 | 3 | 4 |
Mecca | Lozier | Marriage | Register | 2 Apr 1885 | 3 | 4 |
Mark T | Smith | Marriage | Register | 2 Apr 1885 | 3 | 4 |
Anna | Sutton | Marriage | Register | 2 Apr 1885 | 3 | 4 |
Albert L | Bailey | Marriage | Register | 2 Apr 1885 | 3 | 4 |
Mary C | Lewis | Marriage | Register | 2 Apr 1885 | 3 | 4 |
Edwin | Digman | Death | Register | 2 Apr 1885 | 3 | 5 |
John C | Brand | Death | Register | 2 Apr 1885 | 3 | 5 |
Anna | Graves | Death | Register | 2 Apr 1885 | 4 | 1 |
Jimmy | Robinson | Death | Register | 2 Apr 1885 | 4 | 1 |
George | Smith | Marriage | Register | 2 Apr 1885 | 4 | 1 |
Della | Vinson | Marriage | Register | 2 Apr 1885 | 4 | 1 |
Oliver J | Griffin | Death | Register | 2 Apr 1885 | 4 | 1 |
Edward H | Shockley | Marriage | Register | 2 Apr 1885 | 4 | 2 |
Alice | Brewington | Marriage | Register | 2 Apr 1885 | 4 | 2 |
Sarah | Hulse | Death | Register | 2 Apr 1885 | 4 | 2 |
Harry | Stoop | Marriage | Register | 2 Apr 1885 | 4 | 3 |
Miss | Carmichel | Marriage | Register | 2 Apr 1885 | 4 | 3 |
Michael | Deuschle | Death | Register | 9 Apr 1885 | 2 | 1 |
William H | Finkbine | Death | Register | 9 Apr 1885 | 2 | 3 |
Elizabeth | Colvin | Death | Register | 9 Apr 1885 | 3 | 2 |
Henry | Kimmell | Marriage | Register | 9 Apr 1885 | 3 | 2 |
Kate | Jeffries | Marriage | Register | 9 Apr 1885 | 3 | 2 |
Josey | Barret | Death | Register | 9 Apr 1885 | 3 | 2 |
Mr. | Smith | Marriage | Register | 9 Apr 1885 | 3 | 4 |
Annie | Sturm | Marriage | Register | 9 Apr 1885 | 3 | 4 |
Henry | Kimmel | Marriage | Register | 9 Apr 1885 | 3 | 4 |
Kate | Jeffries | Marriage | Register | 9 Apr 1885 | 3 | 4 |
Thomas J | Hutchinson | Marriage | Register | 9 Apr 1885 | 3 | 4 |
Bertha | Kronenberger | Marriage | Register | 9 Apr 1885 | 3 | 4 |
Sarah | Bingle | Divorce | Register | 9 Apr 1885 | 3 | 5 |
Harrison | Bingle | Divorce | Register | 9 Apr 1885 | 3 | 5 |
Mrs. | Mills | Death | Register | 9 Apr 1885 | 4 | 2 |
Miller | Birth | Register | 9 Apr 1885 | 4 | 2 | |
James | Crouch | Death | Register | 9 Apr 1885 | 4 | 3 |
George | Conner | Death | Register | 9 Apr 1885 | 4 | 3 |
Anna | Sutton | Marriage | Register | 9 Apr 1885 | 4 | 3 |
Elias | Schaik | Death | Register | 9 Apr 1885 | 4 | 3 |
Myrtle | Swales | Death | Register | 9 Apr 1885 | 4 | 3 |
Sutton | Birth | Register | 16 Apr 1885 | 2 | 4 | |
Nora | Rider | Death | Register | 16 Apr 1885 | 2 | 4 |
Jacob | Ballweber | Death | Register | 16 Apr 1885 | 2 | 4 |
Conrad | Smith | Marriage | Register | 16 Apr 1885 | 3 | 2 |
Annie | Sturm | Marriage | Register | 16 Apr 1885 | 3 | 2 |
John Adam | Wirth | Death | Register | 16 Apr 1885 | 3 | 2 |
Henry | Kimmell | Marriage | Register | 16 Apr 1885 | 3 | 2 |
Catharine | Jeffries | Marriage | Register | 16 Apr 1885 | 3 | 2 |
Albert | Schneider | Death | Register | 16 Apr 1885 | 3 | 4 |
Mrs. | Savage | Death | Register | 16 Apr 1885 | 4 | 1 |
Wm | Thompson | Death | Register | 16 Apr 1885 | 4 | 2 |
Goodpaster | Death | Register | 16 Apr 1885 | 4 | 2 | |
John | Barkdoll | Death | Register | 16 Apr 1885 | 4 | 2 |
Mr. | Thompson | Death | Register | 16 Apr 1885 | 4 | 2 |
Marle E | Riley | Death | Register | 16 Apr 1885 | 4 | 2 |
Mrs. | Lampkin | Death | Register | 16 Apr 1885 | 4 | 2 |
Mrs. | Jeffries | Death | Register | 16 Apr 1885 | 4 | 2 |
John H | Thompson | Death | Register | 16 Apr 1885 | 4 | 2 |
John | Hepka | Death | Register | 16 Apr 1885 | 4 | 2 |
Winkley | Birth | Register | 16 Apr 1885 | 4 | 3 | |
Robert | Barkley | Marriage | Register | 16 Apr 1885 | 4 | 4 |
Edith | Houston | Marriage | Register | 16 Apr 1885 | 4 | 4 |
Grubbs | Birth | Register | 16 Apr 1885 | 4 | 5 | |
Grubbs | Birth | Register | 16 Apr 1885 | 4 | 6 | |
Walker | Birth | Register | 16 Apr 1885 | 4 | 6 | |
Jane | Powell | Death | Register | 16 Apr 1885 | 4 | 7 |
Anna | Grimsley | Death | Register | 16 Apr 1885 | 4 | 7 |
Mrs. | Freeland | Death | Register | 16 Apr 1885 | 4 | 7 |
Benjamin M | Piatt | Death | Register | 23 Apr 1885 | 2 | 3 |
John Sr. | Billiingsly | Death | Register | 23 Apr 1885 | 2 | 4 |
Eliza | King | Divorce | Register | 23 Apr 1885 | 2 | 4 |
Theodore | King | Divorce | Register | 23 Apr 1885 | 2 | 4 |
Albert | Schneider | Death | Register | 23 Apr 1885 | 2 | 7 |
Frank | Johnson | Death | Register | 23 Apr 1885 | 3 | 3 |
Joseph A | Rittenhause | Marriage | Register | 23 Apr 1885 | 3 | 4 |
Eva | Freeman | Marriage | Register | 23 Apr 1885 | 3 | 4 |
John | Billingsley | Death | Register | 23 Apr 1885 | 4 | 1 |
Frank | Johnson | Death | Register | 23 Apr 1885 | 4 | 1 |
Mrs. | Mundew | Death | Register | 23 Apr 1885 | 4 | 2 |
Mrs. | Beggs | Death | Register | 23 Apr 1885 | 4 | 2 |
Walker | Death | Register | 23 Apr 1885 | 4 | 2 | |
Mrs. | Begenshott | Death | Register | 23 Apr 1885 | 4 | 2 |
Mrs. | Beggs | Death | Register | 23 Apr 1885 | 4 | 3 |
Smith | Birth | Register | 23 Apr 1885 | 4 | 3 | |
John | Hammerle | Death | Register | 30 Apr 1885 | 2 | 3 |
Mr. | Baxindoll | Death | Register | 30 Apr 1885 | 2 | 4 |
Jimmy | Walters | Death | Register | 30 Apr 1885 | 2 | 4 |
James A | Walter | Death | Register | 30 Apr 1885 | 3 | 1 |
Cora | Horrell | Death | Register | 30 Apr 1885 | 3 | 4 |
Mrs. | Freeland | Death | Register | 30 Apr 1885 | 4 | 1 |
F M | Johnson | Death | Register | 30 Apr 1885 | 4 | 1 |
Lewis | Birth | Register | 30 Apr 1885 | 4 | 1 | |
Wheeler | Birth | Register | 30 Apr 1885 | 4 | 1 | |
Boldrey | Birth | Register | 30 Apr 1885 | 4 | 2 | |
F M | Johnson | Death | Register | 7 May 1885 | 2 | 3 |
Elias | Cox | Marriage | Register | 7 May 1885 | 2 | 5 |
Mary | Feeley | Marriage | Register | 7 May 1885 | 2 | 5 |
Julia | Campbell | Death | Register | 7 May 1885 | 3 | 1 |
Glenn | Groves | Death | Register | 7 May 1885 | 4 | 1 |
Lizzie Hermann | Smith | Death | Register | 7 May 1885 | 4 | 1 |
Mrs. | Risinger | Death | Register | 7 May 1885 | 4 | 1 |
Stephen | Burk | Death | Register | 7 May 1885 | 4 | 1 |
D E | Platt | Death | Register | 7 May 1885 | 4 | 2 |
D E | Platt | Death | Register | 7 May 1885 | 4 | 3 |
Josie | Creasor | Death | Register | 7 May 1885 | 4 | 3 |
Baker | Death | Register | 7 May 1885 | 4 | 3 | |
Abiah Sr. | Hayes | Marriage | Register | 14 May 1885 | 2 | 1 |
Aurelia | Mullen | Marriage | Register | 14 May 1885 | 2 | 1 |
Philip J | Schaeffer | Death | Register | 14 May 1885 | 2 | 4 |
Julia O | Campbell | Death | Register | 14 May 1885 | 2 | 4 |
Stott | Birth | Register | 14 May 1885 | 3 | 1 | |
Louise | Pellmann | Death | Register | 14 May 1885 | 3 | 2 |
Frank | Wolfgang | Death | Register | 14 May 1885 | 3 | 2 |
Rebecca | Dothway | Death | Register | 14 May 1885 | 3 | 3 |
Nathaniel L | Johnson | Divorce | Register | 14 May 1885 | 3 | 4 |
Mary | Johnson | Divorce | Register | 14 May 1885 | 3 | 4 |
Jane | Baker | Divorce | Register | 14 May 1885 | 3 | 4 |
William | Baker | Divorce | Register | 14 May 1885 | 3 | 4 |
Green | Birth | Register | 14 May 1885 | 4 | 1 | |
Miss | Margaleth | Death | Register | 14 May 1885 | 4 | 1 |
Mrs. | Poehlman | Death | Register | 14 May 1885 | 4 | 1 |
Clyde | Stokes | Death | Register | 14 May 1885 | 4 | 1 |
Cora | Goodner | Marriage | Register | 14 May 1885 | 4 | 2 |
Thos | Bennett | Marriage | Register | 14 May 1885 | 4 | 2 |
Mrs. | Reininger | Death | Register | 14 May 1885 | 4 | 3 |
John H | Swales | Death | Register | 14 May 1885 | 4 | 3 |
Croxton | Birth | Register | 14 May 1885 | 4 | 4 | |
Chas | Fehling | Marriage | Register | 21 May 1885 | 2 | 5 |
Lanie | Hauck | Marriage | Register | 21 May 1885 | 2 | 5 |
Louis | Hauck | Marriage | Register | 21 May 1885 | 2 | 5 |
Mary | Fehling | Marriage | Register | 21 May 1885 | 2 | 5 |
Catharine | Losekamp | Divorce | Register | 21 May 1885 | 3 | 1 |
Joseph Sr. | Losekamp | Divorce | Register | 21 May 1885 | 3 | 1 |
George H | Crist | Marriage | Register | 21 May 1885 | 3 | 2 |
Lavina | Dewitt | Marriage | Register | 21 May 1885 | 3 | 2 |
Louise | Poellman | Death | Register | 21 May 1885 | 3 | 2 |
Jacob Sr. | Bauer | Death | Register | 21 May 1885 | 3 | 2 |
T F | Hagadorn | Death | Register | 21 May 1885 | 4 | 1 |
August | Steinkemp | Marriage | Register | 21 May 1885 | 4 | 1 |
Barbara | Ritter | Marriage | Register | 21 May 1885 | 4 | 1 |
Lotshaw | Birth | Register | 21 May 1885 | 4 | 1 | |
Flora | Robinson | Marriage | Register | 21 May 1885 | 4 | 2 |
Daniel | Laremore | Marriage | Register | 21 May 1885 | 4 | 2 |
Anna Laura | Grimsley | Death | Register | 21 May 1885 | 4 | 3 |
Hall | Death | Register | 21 May 1885 | 4 | 3 | |
Sylvester D | Jones | Marriage | Register | 28 May 1885 | 2 | 4 |
Nora | Cartwright | Marriage | Register | 28 May 1885 | 2 | 4 |
Terhune | Birth | Register | 28 May 1885 | 3 | 1 | |
Ed | Holthaus | Marriage | Register | 28 May 1885 | 3 | 1 |
Maggie | Carroll | Marriage | Register | 28 May 1885 | 3 | 1 |
Mrs. | Warneford | Death | Register | 28 May 1885 | 3 | 1 |
Abram | Craig | Marriage | Register | 28 May 1885 | 3 | 1 |
Margaret | Scott | Marriage | Register | 28 May 1885 | 3 | 1 |
Elizabeth | Harper | Death | Register | 28 May 1885 | 4 | 1 |
Abbott | Birth | Register | 28 May 1885 | 4 | 1 | |
Alice M | Curtis | Death | Register | 28 May 1885 | 4 | 2 |
John Henry | Swales | Death | Register | 28 May 1885 | 4 | 3 |
Hannah | Rininger | Death | Register | 28 May 1885 | 4 | 3 |
Myrtle | Swales | Death | Register | 28 May 1885 | 4 | 4 |
Walter | Smith | Marriage | Register | 28 May 1885 | 4 | 4 |
Rebecca | Caldwell | Marriage | Register | 28 May 1885 | 4 | 4 |
Mrs. | Carter | Death | Register | 4 Jun 1885 | 3 | 1 |
Charles A | Tompkins | Death | Register | 4 Jun 1885 | 3 | 1 |
A H | Lilly | Death | Register | 4 Jun 1885 | 3 | 2 |
Powers | Birth | Register | 4 Jun 1885 | 3 | 4 | |
Thomas H | Maloney | Death | Register | 4 Jun 1885 | 3 | 4 |
Emma | Huff | Death | Register | 4 Jun 1885 | 3 | 4 |
Sylvester D | Jones | Marriage | Register | 4 Jun 1885 | 3 | 5 |
Elnera | Cartwright | Marriage | Register | 4 Jun 1885 | 3 | 5 |
John | Alexander | Death | Register | 4 Jun 1885 | 3 | 6 |
Roof | Death | Register | 4 Jun 1885 | 4 | 1 | |
Louisa | Ewbank | Death | Register | 4 Jun 1885 | 4 | 1 |
George | Bell | Marriage | Register | 4 Jun 1885 | 4 | 2 |
