The following is a list of individuals and businesses that were delinquent on their Dearborn County, Indiana taxes between 1880 and 1889. Additional information about the real estate owned and amount of taxes appear in the newspapers.
The delinquent tax lists were found in these newspapers:
1880 – Lawrenceburg Register – 16 Feb 1882 – Page 4
1882 – Lawrenceburg Register – 17 Jan 1884 – Page 4
1883 – Lawrenceburg Register – 15 Jan 1885 – Page 4
1884 – Lawrenceburg Register – 14 Jan 1886 – Page 4
1885 – Lawrenceburg Register – 20 Jan 1887 – Page 4
1889 – Lawrenceburg Register – 16 Jan 1890 – Page 2
Given Name | Surname | Year | Township |
---|---|---|---|
H Jr. | Apperius | 1880 | Harrison Twp |
Eva | Brown | 1880 | Harrison Twp |
Marg | Donough | 1880 | Harrison Twp |
Frances | Donough | 1880 | Harrison Twp |
Mary | Etherton | 1880 | Harrison Twp |
Moses | Hornaday | 1880 | Harrison Twp |
Mariat | Hornaday | 1880 | Harrison Twp |
Christ | Swales | 1880 | Harrison Twp |
Wm | Hammerle | 1880 | Logan Twp |
Mary | Kriete | 1880 | Logan Twp |
August | Lawrence | 1880 | Logan Twp |
Sicilia | Miles | 1880 | Logan Twp |
Patrick | McNally | 1880 | Logan Twp |
S W | Garrison | 1880 | Miller Twp |
Minnie M | Hayes | 1880 | Miller Twp |
Rebecca | Dixon | 1880 | Lawrenceburg |
Heirs of Peter | Fisher | 1880 | Lawrenceburg |
Franciska | Fisher | 1880 | Lawrenceburg |
L S | Greuzard | 1880 | Lawrenceburg |
Ezra G | Hayes | 1880 | Lawrenceburg |
Heirs of Thos | Jeffries | 1880 | Lawrenceburg |
Heirs of J J | Kimmel | 1880 | Lawrenceburg |
Louisa | Kunkle | 1880 | Lawrenceburg |
Mahola | Kunkle | 1880 | Lawrenceburg |
Susan | Locy | 1880 | Lawrenceburg |
Heirs of M | McCullough | 1880 | Lawrenceburg |
Mary C | Miller | 1880 | Lawrenceburg |
Caroline | Meyer | 1880 | Lawrenceburg |
Heirs of Jas | Palmer | 1880 | Lawrenceburg |
L & C | Pluda | 1880 | Lawrenceburg |
John | Schneider | 1880 | Lawrenceburg |
Laura | Skelton | 1880 | Lawrenceburg |
Theodore | Wade | 1880 | Lawrenceburg |
A J & J A | Buell | 1880 | Lawrenceburg Twp |
A | Cecilian | 1880 | Lawrenceburg Twp |
Jos'ine | Frederick | 1880 | Lawrenceburg Twp |
Lucy | Guard | 1880 | Lawrenceburg Twp |
Ezra G | Hayes | 1880 | Lawrenceburg Twp |
Mary Ann | Hayes | 1880 | Lawrenceburg Twp |
Heirs of A | Halverstadt | 1880 | Lawrenceburg Twp |
Geo | Kiefel | 1880 | Lawrenceburg Twp |
Jacob H | Miller | 1880 | Lawrenceburg Twp |
Eliza G | Miller | 1880 | Lawrenceburg Twp |
Otha | Hayes | 1880 | Lawrenceburg Twp |
Ezra G | Hayes | 1880 | Greendale |
Harding & West | 1880 | Greendale | |
R K & wife | Purnell | 1880 | Greendale |
Wm G | Young | 1880 | Greendale |
Henry | Burk | 1880 | Aurora |
Jane Ann | Bittner | 1880 | Aurora |
Eliza A | Buffington | 1880 | Aurora |
Hannah | Bruce | 1880 | Aurora |
Mary Ann | Cheek | 1880 | Aurora |
Patrick | Conroy | 1880 | Aurora |
Louis | DeBus | 1880 | Aurora |
Mary E | Day | 1880 | Aurora |
Jennie | Day | 1880 | Aurora |
Ella | Dunn | 1880 | Aurora |
Huffman & Canfield | 1880 | Aurora | |
Estate of Fred | Kern | 1880 | Aurora |
Rebec J | Lambkin | 1880 | Aurora |
Lindsay & Walker | 1880 | Aurora | |
Mat E | McAdams | 1880 | Aurora |
John J | Platt | 1880 | Aurora |
M J | Riggs | 1880 | Aurora |
John T | Reiche | 1880 | Aurora |
Henry | Swift | 1880 | Aurora |
Elizabeth | Sweet | 1880 | Aurora |
Wm H | Trester | 1880 | Aurora |
Jacob | Trester | 1880 | Aurora |
George | Wood | 1880 | Aurora |
Heirs of M | Haring | 1880 | Aurora |
Strawder | Cheek | 1880 | Center Twp |
Henry C | Cheek | 1880 | Center Twp |
William | Miller | 1880 | Center Twp |
Lavina | Trester | 1880 | Center Twp |
E B | Eschman | 1880 | Cochran |
George C | Giegoldt | 1880 | Cochran |
Harry P | Hall | 1880 | Cochran |
Thomas | Moran | 1880 | Cochran |
Frederick | Marks | 1880 | Cochran |
Henry | Nieman | 1880 | Cochran |
Edward | Quymin | 1880 | Cochran |
Ann | Rumsey | 1880 | Cochran |
Wm H | Trester | 1880 | Cochran |
John O | Kennedy | 1880 | Manchester Twp |
Estate of Fred | Meyer | 1880 | Manchester Twp |
Garrison | Osborn | 1880 | Manchester Twp |
Mary A | Pummill | 1880 | Manchester Twp |
Wm Sr. | Pummill | 1880 | Manchester Twp |
Jasper | Ross | 1880 | Manchester Twp |
Sarah Jane | Sims | 1880 | Manchester Twp |
Ambrose | Tanner | 1880 | Manchester Twp |
Thos | Whiteford | 1880 | Manchester Twp |
Frederick | Fuchs | 1880 | York Twp |
Joseph | Herman | 1880 | York Twp |
George | Johann | 1880 | York Twp |
John | Burth | 1880 | Kelso Twp |
Blasius | Dubbs | 1880 | Kelso Twp |
Heirs of J | Hittinger | 1880 | Kelso Twp |
Jacob | Hittinger | 1880 | Kelso Twp |
Bernard | Krieger | 1880 | Kelso Twp |
George | Meirle | 1880 | Kelso Twp |
Mary Ann | Mason | 1880 | Kelso Twp |
John | Schmidt | 1880 | Kelso Twp |
Barney | Schrinker | 1880 | Kelso Twp |
Geo | Vogelgesang | 1880 | Kelso Twp |
Christ | Welter | 1880 | Kelso Twp |
Kate | Busch | 1880 | Jackson Twp |
Sarah | Cutshall | 1880 | Jackson Twp |
Adam | Fassold | 1880 | Jackson Twp |
Wm Sr. | Johnson | 1880 | Jackson Twp |
John | Buffington | 1880 | Hogan Twp |
C L | Brewington | 1880 | Hogan Twp |
Heirs of Ed | Conger | 1880 | Hogan Twp |
N F | Chisman | 1880 | Hogan Twp |
A and Z | Gregory | 1880 | Hogan Twp |
H P | Helphenstine | 1880 | Hogan Twp |
Methodist Pars'ge | 1880 | Hogan Twp | |
Jacob L | Newby | 1880 | Hogan Twp |
S and J | Roach | 1880 | Hogan Twp |
James C | Runyan | 1880 | Hogan Twp |
Lizzie | Slater | 1880 | Hogan Twp |
Mary C | Sellers | 1880 | Hogan Twp |
Eliza A | Bennett | 1880 | Clay Twp |
William | Caar | 1880 | Clay Twp |
Wm H | Lenover | 1880 | Clay Twp |
Hannah | Love | 1880 | Clay Twp |
Lourinda | McCune | 1880 | Clay Twp |
Mary R | Misner | 1880 | Clay Twp |
Peter S | Pate | 1880 | Clay Twp |
James L | Redding | 1880 | Clay Twp |
Anna | Smith | 1880 | Clay Twp |
Julius R | Zeruack | 1880 | Clay Twp |
Andrew P | Cady | 1880 | Moores Hill |
John W | Christy | 1880 | Moores Hill |
Wm | Shepherd | 1880 | Moores Hill |
Wm M | Alley | 1880 | Washington Twp |
Tena | Duncan | 1880 | Washington Twp |
Joshua | Blackburn | 1880 | Sparta Twp |
Catharine | Cain | 1880 | Sparta Twp |
Edward | Chance | 1880 | Sparta Twp |
Jane W | Dill | 1880 | Sparta Twp |
B | Eden | 1880 | Sparta Twp |
Heirs of Jas | Grimsley | 1880 | Sparta Twp |
Eben | Heaton | 1880 | Sparta Twp |
Lafayette | Horton | 1880 | Sparta Twp |
Benjamin | Inman | 1880 | Sparta Twp |
Nancy | Johnson | 1880 | Sparta Twp |
Emery | Little | 1880 | Sparta Twp |
Thos J | Truitt | 1880 | Sparta Twp |
Samuel | Weitzel | 1880 | Sparta Twp |
Robert F | Pate | 1880 | Caesar Creek Twp |
Ruth | Barrows | 1882 | Manchester Twp |
Joseph | Barton | 1882 | Manchester Twp |
Benjamin | Barton | 1882 | Manchester Twp |
Hannah | Barton | 1882 | Manchester Twp |
Mary | Bernert | 1882 | Manchester Twp |
Thomas | Darling | 1882 | Manchester Twp |
Mary L | Freeland | 1882 | Manchester Twp |
S S | Gorby | 1882 | Manchester Twp |
M | Hathaway | 1882 | Manchester Twp |
Geo W | Hamblin | 1882 | Manchester Twp |
John O | Kennedy | 1882 | Manchester Twp |
Samll | McKinstry | 1882 | Manchester Twp |
Willard | Mendell | 1882 | Manchester Twp |
Ellen | Manlief | 1882 | Manchester Twp |
Susannah | Manlief | 1882 | Manchester Twp |
Robert H | Martin | 1882 | Manchester Twp |
Garrison | Osborn | 1882 | Manchester Twp |
Charles S | Platt | 1882 | Manchester Twp |
John | Ruble | 1882 | Manchester Twp |
John R | Thompson | 1882 | Manchester Twp |
M E Church | 1882 | Manchester Twp | |
Thos | Whiteford | 1882 | Manchester Twp |
Jacob | Zech | 1882 | Manchester Twp |
Soph J | Anderson | 1882 | York Twp |
Catharin | Brichler | 1882 | York Twp |
Philipp | Becker | 1882 | York Twp |
Isidore | Brichler | 1882 | York Twp |
P Jr. | Emmenecker | 1882 | York Twp |
Mary A | Ewbank | 1882 | York Twp |
Lewis | Fahlbrath | 1882 | York Twp |
Henry | Hagadorn | 1882 | York Twp |
Joseph | Hoffman | 1882 | York Twp |
Francis | Miller | 1882 | York Twp |
George | Mirle | 1882 | York Twp |
Frank M | Marsh | 1882 | York Twp |
G & W H | Proctor | 1882 | York Twp |
Anthony | Ober | 1882 | York Twp |
Harriett A | Posey | 1882 | York Twp |
Ludwig | Riedinger | 1882 | York Twp |
Robert | Smith | 1882 | York Twp |
G P | Strickfaden | 1882 | York Twp |
Cath | Strickfaden | 1882 | York Twp |
Martin | Johann | 1882 | Kelso Twp |
Michael | Kelley | 1882 | Kelso Twp |
Bernard | Krieger | 1882 | Kelso Twp |
John | Schmidt | 1882 | Kelso Twp |
John A | Stenger | 1882 | Kelso Twp |
Barney | Schrinker | 1882 | Kelso Twp |
Charles | Shofer | 1882 | Kelso Twp |
Mary Ann | Wempe | 1882 | Kelso Twp |
Feder | Borne | 1882 | St. Leon |
Franz | Maune | 1882 | St. Leon |
John | Singer | 1882 | St. Leon |
August | Bierman | 1882 | Jackson Twp |
Mary Ann | Becker | 1882 | Jackson Twp |
Kate | Bush | 1882 | Jackson Twp |
Sarah | Cutshall | 1882 | Jackson Twp |
John | Christman | 1882 | Jackson Twp |
W D | Ehlers | 1882 | Jackson Twp |
William | Johnson | 1882 | Jackson Twp |
Wm | Larrison | 1882 | Jackson Twp |
Lorenzer & Sim'n | 1882 | Jackson Twp | |
Heirs of Patrick | Mack | 1882 | Jackson Twp |
Franc | McDermot | 1882 | Jackson Twp |
Henry | Stechman | 1882 | Jackson Twp |
John | Theobald | 1882 | Jackson Twp |
Agatha | Theobald | 1882 | Jackson Twp |
L | VanWedding | 1882 | Jackson Twp |
Lucinda M | Acra | 1882 | Aurora |
Henry | Burk | 1882 | Aurora |
Jane Ann | Bittner | 1882 | Aurora |
Eliza A | Buffington | 1882 | Aurora |
J A | Parks | 1882 | Aurora |
Pardee | Beach | 1882 | Aurora |
Estate of T M | Brooks | 1882 | Aurora |
Rhoda | Booth | 1882 | Aurora |
Hannah | Brady | 1882 | Aurora |
Martha C | Bruce | 1882 | Aurora |
Ellen | Curnyan | 1882 | Aurora |
Dennis | Callahan | 1882 | Aurora |
Patrick | Conroy | 1882 | Aurora |
Mary E | Day | 1882 | Aurora |
Elizabeth | Day | 1882 | Aurora |
Lizzie S | Dwyer | 1882 | Aurora |
Samuel | Elwell | 1882 | Aurora |
Henry | Fisher | 1882 | Aurora |
B F | Goodrich | 1882 | Aurora |
James N | Greer | 1882 | Aurora |
Elizabeth | Griffin | 1882 | Aurora |
Charles E | Glass | 1882 | Aurora |
Tho N | Hamilton | 1882 | Aurora |
Heirs of Mich'l | Haring | 1882 | Aurora |
Huffman & Canfield | 1882 | Aurora | |
Ellen | Heaton | 1882 | Aurora |
Robt T | Knowles | 1882 | Aurora |
William | Lambkin | 1882 | Aurora |
Wend'lin | Litschke | 1882 | Aurora |
Rebec J | Lambkin | 1882 | Aurora |
H D | McMullen | 1882 | Aurora |
Bridget | Malloy | 1882 | Aurora |
Elias | McAdams | 1882 | Aurora |
Sarah | Moran | 1882 | Aurora |
Louisa | Macker | 1882 | Aurora |
J A | Parks | 1882 | Aurora |
D | Stapp | 1882 | Aurora |
Lucy G | Rider | 1882 | Aurora |
Henry | Swift | 1882 | Aurora |
A M | Siegmundt | 1882 | Aurora |
Elizabeth | Sweet | 1882 | Aurora |
Christina | Sohns | 1882 | Aurora |
Catharina | Tyrrell | 1882 | Aurora |
Wm H | Trester | 1882 | Aurora |
Jacob | Trester | 1882 | Aurora |
Thomas | Tanner | 1882 | Aurora |
Hannah A | Trester | 1882 | Aurora |
Hugust C | Thomas | 1882 | Aurora |
Jacob H | Teaney | 1882 | Aurora |
George | Wood | 1882 | Aurora |
Alice V | Wilber | 1882 | Aurora |
Mary A | Walton | 1882 | Aurora |
Dan P | Williams | 1882 | Aurora |
Alice | Walker | 1882 | Aurora |
Mary C | Wymod | 1882 | Aurora |
M | Yahney | 1882 | Aurora |
Josep | Frederick | 1882 | Lawrenceburg Twp |
Mary & E P | Gage | 1882 | Lawrenceburg Twp |
Ezra G | Hayes | 1882 | Lawrenceburg Twp |
Leah A | Hayes | 1882 | Lawrenceburg Twp |
Nancy G | Hayes | 1882 | Lawrenceburg Twp |
Heirs of A | Halberstadt | 1882 | Lawrenceburg Twp |
Godfried | Henke | 1882 | Lawrenceburg Twp |
Sarah J | Keeler | 1882 | Lawrenceburg Twp |
George | Kiefel | 1882 | Lawrenceburg Twp |
Sarah B | Nevitt | 1882 | Lawrenceburg Twp |
Susan | Breakey | 1882 | Greendale |
Josep | Frederick | 1882 | Greendale |
Ezra G | Hayes | 1882 | Greendale |
Harding & West | 1882 | Greendale | |
Sarah | Ashley | 1882 | Logan Twp |
John J | Barber | 1882 | Logan Twp |
Heirs of Adam | Lemon | 1882 | Logan Twp |
Michael | Singer | 1882 | Logan Twp |
L D | Williamson | 1882 | Logan Twp |
George St | Green | 1882 | Center Twp |
Jehiel | Buffington | 1882 | Center Twp |
C | Batt | 1882 | Center Twp |
E | Cheek | 1882 | Center Twp |
Henry C | Cheek | 1882 | Center Twp |
Orrison | Cannon | 1882 | Center Twp |
Louisa M | Gould | 1882 | Center Twp |
J F W | Lieve | 1882 | Center Twp |
Sophia | Lieve | 1882 | Center Twp |
Mary E | Laws | 1882 | Center Twp |
T W & F | Pattison | 1882 | Center Twp |
Mary E | Ritter | 1882 | Center Twp |
James | Underwood | 1882 | Center Twp |
Heirs of Henry | Worley | 1882 | Center Twp |
John | Cornforth | 1882 | Washington Twp |
Alex | Baldridge | 1882 | Harrison Twp |
M & F | Donough | 1882 | Harrison Twp |
G W | Smith | 1882 | Harrison Twp |
Eli | Shockley | 1882 | Harrison Twp |
Martha J | White | 1882 | Harrison Twp |
John | Ackerman | 1882 | Lawrenceburg |
John P | Dexheimer | 1882 | Lawrenceburg |
A B | Eichelberger | 1882 | Lawrenceburg |
Henry | Fitch | 1882 | Lawrenceburg |
Heirs of Peter | Fisher | 1882 | Lawrenceburg |
John F A | Gray | 1882 | Lawrenceburg |
Isaac | Hayes | 1882 | Lawrenceburg |
Ezra G | Hayes | 1882 | Lawrenceburg |
John | Henke | 1882 | Lawrenceburg |
Estate of Jacob | Hayes | 1882 | Lawrenceburg |
Heirs of T | Jeffries | 1882 | Lawrenceburg |
Mariah E | Jacob | 1882 | Lawrenceburg |
Indiana | Kram | 1882 | Lawrenceburg |
Mahala | Kunkle | 1882 | Lawrenceburg |
Euphemia | Lewis | 1882 | Lawrenceburg |
Lawbgh Wheel Co. | 1882 | Lawrenceburg | |
Major & Nevitt | 1882 | Lawrenceburg | |
Heirs of Daniel | Major & Nevitt | 1882 | Lawrenceburg |
Heirs of M | McCullough | 1882 | Lawrenceburg |
Hugh D | McMullen | 1882 | Lawrenceburg |
Ellen C | Miller | 1882 | Lawrenceburg |
Thomas | Marshal | 1882 | Lawrenceburg |
Mary C Nol | Miller | 1882 | Lawrenceburg |
David | Nevitt | 1882 | Lawrenceburg |
R & D | Northern | 1882 | Lawrenceburg |
John | Peterman | 1882 | Lawrenceburg |
George W | Preston | 1882 | Lawrenceburg |
Heirs of James | Palmer | 1882 | Lawrenceburg |
Emily | Rules | 1882 | Lawrenceburg |
George A | Schlout | 1882 | Lawrenceburg |
John | Schneider | 1882 | Lawrenceburg |
Bertha | Stein | 1882 | Lawrenceburg |
Charles | Simonson | 1882 | Lawrenceburg |
G W & R L | Terrill | 1882 | Lawrenceburg |
S | Watts | 1882 | Lawrenceburg |
I | Hayes | 1882 | Lawrenceburg |
Patrick | Demming | 1882 | Cochran |
George C | Dale | 1882 | Cochran |
G S | Green | 1882 | Cochran |
Louisa M | Gould | 1882 | Cochran |
Mary | Hughes | 1882 | Cochran |
Harry P | Hall | 1882 | Cochran |
Anthony | Maloney | 1882 | Cochran |
John | Quigley | 1882 | Cochran |
Edward | Quym | 1882 | Cochran |
Mary | Rushe | 1882 | Cochran |
A P | Shutts | 1882 | Cochran |
Edward H | Trester | 1882 | Cochran |
Benjamin | Wilson | 1882 | Cochran |
C H & C | Wheeler | 1882 | Cochran |
Will'm | Bridwell | 1882 | Hogan Twp |
John | Buffington | 1882 | Hogan Twp |
Isaac N | Bruce | 1882 | Hogan Twp |
A M & N F | Baker | 1882 | Hogan Twp |
Estate of C L | Brewington | 1882 | Hogan Twp |
William | Bainum | 1882 | Hogan Twp |
Heirs of George | Cooper | 1882 | Hogan Twp |
Anna | Gregory | 1882 | Hogan Twp |
Alfred | James | 1882 | Hogan Twp |
William F | Kerr | 1882 | Hogan Twp |
Nancy | Mendell | 1882 | Hogan Twp |
S & J | Roach | 1882 | Hogan Twp |
G P | Rummel | 1882 | Hogan Twp |
William | Scoble | 1882 | Hogan Twp |
Eliza | Stephen | 1882 | Hogan Twp |
Jas N | Batchelor | 1882 | Sparta Twp |
Peter | Bradley | 1882 | Sparta Twp |
Edward | Chance | 1882 | Sparta Twp |
A P | Daughters | 1882 | Sparta Twp |
B | Eden | 1882 | Sparta Twp |
Catherin | Griffin | 1882 | Sparta Twp |
Lafayette | Horton | 1882 | Sparta Twp |
Nancy | Johnson | 1882 | Sparta Twp |
Jeremiah | Leggett | 1882 | Sparta Twp |
Jesse | McMahon | 1882 | Sparta Twp |
James | Nelson | 1882 | Sparta Twp |
Sarah | Russell | 1882 | Sparta Twp |
James S | Stevens | 1882 | Sparta Twp |
Thos | Whiteford | 1882 | Sparta Twp |
Philip | Wenzel | 1882 | Sparta Twp |
Henri'ta | Buhrlage | 1882 | Moores Hill |
Edwin B | Dobel | 1882 | Moores Hill |
John W | Christie | 1882 | Moores Hill |
A P | Daughters | 1882 | Moores Hill |
S R | Daughters | 1882 | Moores Hill |
Jane | Davis | 1882 | Moores Hill |
A P | Daughters | 1882 | Moores Hill |
Estate of Eli | Heaton | 1882 | Moores Hill |
Mary I | Graves | 1882 | Moores Hill |
Robert | Kidd | 1882 | Moores Hill |
John W | Lowe | 1882 | Moores Hill |
Wm E | Munforth | 1882 | Moores Hill |
Laura | Acre | 1882 | Clay Twp |
John S | Barricklow | 1882 | Clay Twp |
Catherine E | Blue | 1882 | Clay Twp |
Martha | Benham | 1882 | Clay Twp |
James | Conaway | 1882 | Clay Twp |
Martha A | Foster | 1882 | Clay Twp |
John R | Green | 1882 | Clay Twp |
Fred | Kessler | 1882 | Clay Twp |
H | Lanvermeyer | 1882 | Clay Twp |
Hannah | Love | 1882 | Clay Twp |
Lourinda | McCune | 1882 | Clay Twp |
Elizabeth | Miles | 1882 | Clay Twp |
Hen'ta | Niebrugge | 1882 | Clay Twp |
Frank M | Palmer | 1882 | Clay Twp |
Ralph | Suits | 1882 | Clay Twp |
Franklin | Siefert | 1882 | Clay Twp |
Thomas | Stevenson | 1882 | Clay Twp |
Henry | Stantlander | 1882 | Clay Twp |
Henry | Tholke | 1882 | Clay Twp |
William | Wilson | 1882 | Clay Twp |
Elliott | Wells | 1882 | Clay Twp |
Joseph | Young | 1882 | Clay Twp |
Julius R | Zernack | 1882 | Clay Twp |
John | Hoffelmeier | 1882 | Caesar Creek Twp |
John Jr. | Knaulman | 1882 | Caesar Creek Twp |
John B | Paul | 1882 | Caesar Creek Twp |
America H | Pate | 1882 | Caesar Creek Twp |
John | Billingsley | 1882 | Miller Twp |
Ruth Ann | Conner | 1882 | Miller Twp |
Abiah | Hayes | 1882 | Miller Twp |
Omer | Hayes | 1882 | Miller Twp |
Martha C | Smith | 1882 | Miller Twp |
John P | Antenreith | 1883 | Lawrenceburg |
Heirs of Walter | Armstrong | 1883 | Lawrenceburg |
Heirs of Adam | Bidner | 1883 | Lawrenceburg |
John L | Buell | 1883 | Lawrenceburg |
Louis | Buttner | 1883 | Lawrenceburg |
William | Burk | 1883 | Lawrenceburg |
Scott W | Burkam | 1883 | Lawrenceburg |
John | Billingsley | 1883 | Lawrenceburg |
Letta A | Bryant | 1883 | Lawrenceburg |
Frederick | Dorn | 1883 | Lawrenceburg |
Elizabeth | Dammeyer | 1883 | Lawrenceburg |
Edwin B Sr. | Dobell | 1883 | Lawrenceburg |
Edwin B Jr. | Dobell | 1883 | Lawrenceburg |
Anna M | Dorr | 1883 | Lawrenceburg |
C M | Devour | 1883 | Lawrenceburg |
Marg A | Eichelberger | 1883 | Lawrenceburg |
Anna B | Eichelberger | 1883 | Lawrenceburg |
Joseph | Emmenaker | 1883 | Lawrenceburg |
Ferdinand | Essler | 1883 | Lawrenceburg |
Lucy T | Ferguson | 1883 | Lawrenceburg |
Heirs of Peter | Fisher | 1883 | Lawrenceburg |
George B | Fitch | 1883 | Lawrenceburg |
Heirs of Harris | Fitch | 1883 | Lawrenceburg |
Linas | Fastnacht | 1883 | Lawrenceburg |
Heirs of Francis | Fisher | 1883 | Lawrenceburg |
Lizzie | Fackler | 1883 | Lawrenceburg |
Nicholas | Gillig | 1883 | Lawrenceburg |
L S | Greusard | 1883 | Lawrenceburg |
John F A | Gray | 1883 | Lawrenceburg |
Gardner & Gillig | 1883 | Lawrenceburg | |
Joseph | Grill | 1883 | Lawrenceburg |
Heirs of Peter | Huth | 1883 | Lawrenceburg |
Ezra G | Hayes | 1883 | Lawrenceburg |
Harding & Heustis | 1883 | Lawrenceburg | |
Estate of Jacob | Hayes | 1883 | Lawrenceburg |
Susan | Henke | 1883 | Lawrenceburg |
Omar P | Hayes | 1883 | Lawrenceburg |
Heirs of Thomas | Jeffries | 1883 | Lawrenceburg |
William | Kieffer | 1883 | Lawrenceburg |
Indiana | Kram | 1883 | Lawrenceburg |
Boniface | Krasser | 1883 | Lawrenceburg |
Catharine | Knowles | 1883 | Lawrenceburg |
Herman | Kleffner | 1883 | Lawrenceburg |
Michael | Klump | 1883 | Lawrenceburg |
Caroline | King | 1883 | Lawrenceburg |
Jacob | Krieger | 1883 | Lawrenceburg |
Charles F | Kieffer | 1883 | Lawrenceburg |
Catharine | Mayer | 1883 | Lawrenceburg |
Francis J | Messang | 1883 | Lawrenceburg |
Heirs of Mary | McCullough | 1883 | Lawrenceburg |
H D | McMullen | 1883 | Lawrenceburg |
Thomas | Marshall | 1883 | Lawrenceburg |
Mary | Miller | 1883 | Lawrenceburg |
Maud | McConnell | 1883 | Lawrenceburg |
Burk | Gibson | 1883 | Lawrenceburg |
Majors & Millers | 1883 | Lawrenceburg | |
David | Nevitt | 1883 | Lawrenceburg |
Mary A | Nevitt | 1883 | Lawrenceburg |
Franklin T | Nevitt | 1883 | Lawrenceburg |
John | Ohringer | 1883 | Lawrenceburg |
Mary | Orrill | 1883 | Lawrenceburg |
Nicholas | Oberding | 1883 | Lawrenceburg |
Heirs of James | Palmer | 1883 | Lawrenceburg |
Jacob Jr. | Pfalzgraf | 1883 | Lawrenceburg |
Heirs of George | Ruhl | 1883 | Lawrenceburg |
Mary A | Ransom | 1883 | Lawrenceburg |
Emily | Rulis | 1883 | Lawrenceburg |
Edward | Roberts | 1883 | Lawrenceburg |
John | Stack | 1883 | Lawrenceburg |
John | Schneider | 1883 | Lawrenceburg |
Maria M | Schmaltz | 1883 | Lawrenceburg |
Fred C | Schlaudt | 1883 | Lawrenceburg |
Engel | Sunderbruck | 1883 | Lawrenceburg |
Bertha | Stein | 1883 | Lawrenceburg |
Ellen E | Smith | 1883 | Lawrenceburg |
Elizabeth | Stoeckle | 1883 | Lawrenceburg |
George | Threis | 1883 | Lawrenceburg |
Geo W & R L | Terrill | 1883 | Lawrenceburg |
Mary E | Truitt | 1883 | Lawrenceburg |
Thomas | Watts | 1883 | Lawrenceburg |
Estate of C | Wessler | 1883 | Lawrenceburg |
Fred | Wessler | 1883 | Lawrenceburg |
Henry | Wessler | 1883 | Lawrenceburg |
John | Weber | 1883 | Lawrenceburg |
Squire | Watts | 1883 | Lawrenceburg |
Theodore | Wade | 1883 | Lawrenceburg |
Mary | Wood | 1883 | Lawrenceburg |
Clara M | Walker | 1883 | Lawrenceburg |
Anna | Cooper | 1883 | Lawrenceburg Twp |
Priscilla | Garrison | 1883 | Lawrenceburg Twp |
Heirs of Daniel | Guard | 1883 | Lawrenceburg Twp |
Mary & E | Gage | 1883 | Lawrenceburg Twp |
Rebecca | Guard | 1883 | Lawrenceburg Twp |
Eliza | Guard | 1883 | Lawrenceburg Twp |
Jaspar | Garst | 1883 | Lawrenceburg Twp |
Omer T | Hayes | 1883 | Lawrenceburg Twp |
Eliza | Hayes | 1883 | Lawrenceburg Twp |
Leah A | Haynes | 1883 | Lawrenceburg Twp |
Heirs of A | Halberstadt | 1883 | Lawrenceburg Twp |
Gottfried | Henke | 1883 | Lawrenceburg Twp |
Mary A | Holland | 1883 | Lawrenceburg Twp |
John | Holland | 1883 | Lawrenceburg Twp |
Sarah J | Keeler | 1883 | Lawrenceburg Twp |
Heirs of Daniel | Majors | 1883 | Lawrenceburg Twp |
Geo W | Mitchell | 1883 | Lawrenceburg Twp |
Joseph | Miller | 1883 | Lawrenceburg Twp |
Jacob H | Miller | 1883 | Lawrenceburg Twp |
Thos Jr. | Newall | 1883 | Lawrenceburg Twp |
Sam B | Sanks | 1883 | Lawrenceburg Twp |
Squire | Watts | 1883 | Lawrenceburg Twp |
Thomas | Wallace | 1883 | Lawrenceburg Twp |
Amelia | Wallace | 1883 | Lawrenceburg Twp |
W D | Campbell | 1883 | Caesar Creek Twp |
Heirs of J H | Knowlman | 1883 | Caesar Creek Twp |
John F A | Linkmeier | 1883 | Caesar Creek Twp |
J F & Wm | Moeller | 1883 | Caesar Creek Twp |
Mary | Burk | 1883 | Cochran |
Margt E | Briddle | 1883 | Cochran |
Latham B | Brown | 1883 | Cochran |
Patrick | Deming | 1883 | Cochran |
Frank G | Eichelaub | 1883 | Cochran |
Mary | Feeley | 1883 | Cochran |
Mary A | Farrin | 1883 | Cochran |
Louisa M | Gould | 1883 | Cochran |
Mary | Hughes | 1883 | Cochran |
Harry P | Hall | 1883 | Cochran |
Hy & W | Krogman | 1883 | Cochran |
Thos O | Lindsay & Walker | 1883 | Cochran |
Elijah S | Stevens | 1883 | Cochran |
Fred'k | Stolzheiser | 1883 | Cochran |
Benj Jr. | Trester | 1883 | Cochran |
Ann M | Wolf | 1883 | Cochran |
Benjamin | Wilson | 1883 | Cochran |
C & C | Wheeler | 1883 | Cochran |
Josiah C | Wright | 1883 | Cochran |
