The following is an index to Deed Book T from Dearborn County, Indiana. This book covers deeds registered between September 1841 and August 1842. See also Dearborn County Land Records for more deed indexes.
To request digital images of deeds, visit the Record Requests Page.
Given Name | Surname | Role | Book | Number | Role | Given Name | Surname | Note |
---|---|---|---|---|---|---|---|---|
5? | William | T | Grantor | Stephen | Burr | |||
Isaac | Adair | Grantee | T | 96 | Grantor | Thomas | Deford | |
Abram B | Adams | Grantee | T | 182 | Grantor | Omer | Tousey | |
Abram B | Adams | Grantee | T | 186 | Grantor | Isaac | Dunn | |
Abram B | Adams | Grantee | T | 215 | Grantor | Aaron | Valentine | |
Hiram B | Adams | Grantor | T | 376 | Grantee | Henry | Short | |
Abram B | Adams | Grantee | T | 377 | Grantor | Henry | Short | |
T & E | Alexander | Grantee | T | Grantor | Margaret | Bailey | 40? | |
John T | Allen | Grantee | T | 336 | Grantor | Adam | Moore | |
Andrew | Anderson | Grantee | T | 235 | Grantor | William | Clynch | |
Andrew | Anderson | Grantee | T | 361 | Grantor | School Commissioner | ||
Hugh | Archibald | Grantor | T | 128 | Grantee | Bennet & Morgan | ||
Hugh | Archibald | Grantee | T | 474 | Grantor | Gadock | Wood | |
John | Armstrong | Grantor | T | 12 | Grantee | Walter | Armstrong | |
Walter | Armstrong | Grantee | T | 12 | Grantor | John | Armstrong | |
Walter | Armstrong | Grantee | T | 316 | Grantor | David | Guard | |
M W | Arnold | Grantor | T | 352 | Grantee | Henry T | Bowers | |
John | Arnold | Grantor | T | 420 | Grantee | Jonathan | Jones | |
William D | Austin | Grantor | T | 287 | Grantee | Joseph | Rimpton | |
Wm D | Austin | Grantor | T | 287 | Grantee | Joseph | Kempton | |
Robert | Baggs | Grantee | T | 170 | Grantor | John | Lambertson | |
R W | Bailey | Grantee | T | 497 | Grantor | R P | Squibb | |
Bernard | Bailey | Grantor | T | Grantee | Townsend | 9? | ||
Margaret | Bailey | Grantor | T | Grantee | T & E | Alexander | 40? | |
Lewis W | Baldwin | Grantee | T | 47 | Grantor | Sheriff | ||
S D | Baldwin | Grantor | T | 409 | Grantee | John A | ||
Bank of Indiana | Grantee | T | 374 | Grantor | Zerah | Percival | ||
W M | Banta | Grantee | T | 172 | Grantor | William | Gardner | |
John | Baricklow | Grantor | T | Grantee | Tarington | |||
Samuel | Barkdoll | Grantor | T | 477 | Grantee | John | C | |
Harmrenus | Barkellor | Grantor | T | 318 | Grantee | Samuel | Hollowell | |
Hiram | Barker | Grantor | T | 433 | Grantee | John A | Binegar | |
Samuel | Barkshid | T | 390 | Bond | Daniel | Tapley | ||
Daniel | Bartholomew | Grantee | T | 331 | Grantor | T & D T | Hancock | |
Wm H | Bartlet | Grantee | T | 276 | Grantor | Stephen | Wood | |
Wm H | Bartlet | Grantor | T | Grantee | James | |||
Garhard F | Basor | Grantee | T | 244 | Grantor | William | Patterson | |
Garhard F | Basor | Grantee | T | 261 | Grantor | Alexander | Patterson | |
Obediah | Bayley | Grantor | T | 314 | Grantee | Joshua T | ||
Peter | Bear | Grantor | T | Ezra G | Bear | |||
Ezra G | Bear | Grantor | T | Robert | ||||
William Peter | Beckett | Grantee | T | 49 | Grantor | Francis | Tiley | |
William Peter | Beckett | Grantee | T | 87 | Grantor | Joseph | Lenover | |
Z | Bedford | Grantor | T | 411 | Grantee | Amaziah P | Tubbs | |
Z | Bedford | Grantor | T | 413 | Grantee | Amaziah P | Tubbs | |
Bedimah & Hybee | Grantor | T | 488 | Grantee | William | Todd | ||
Bennet & Morgan | Grantee | T | 128 | Grantor | Hugh | Archibald | ||
Otmeir | Bentz | Grantee | T | 290 | Grantor | Meritt | Hubbell | |
Daniel | Bidle | Grantor | T | 349 | Grantee | William | ||
R & G M | Bielby | Grantee | T | 62 | Grantor | Aaron | Foulk | |
R & G M | Bielby | Grantee | T | 63 | Grantor | G | Carlisle | |
R & G M | Bielby | Grantee | T | 63 | Grantor | Wm E | White | |
R & G M | Bielby | Grantee | T | 129 | Grantor | Richd H | Holman | |
Levi | Bigney | Grantee | T | 278 | Grantor | Adam | Moore | |
John | Billingsley | Grantee | T | 220 | Grantor | Marrel | Garrison | |
John | Binegar | Grantor | T | 433 | Grantee | Reuben | Moore | |
John A | Binegar | Grantee | T | 433 | Grantor | Hiram | Barker | |
William C | Birdsell | Grantor | T | Jacob | Willhoof | |||
M & E | Blackwell | Grantor | T | 70 | Stephen | |||
Sherwood | Blasdel | Grantee | T | 90 | Grantor | Jediah | Scoggin | |
Sebastian | Blatner | Grantee | T | 161 | Grantor | Gerard | Wempe | |
John | Blattner | Grantee | T | 501 | Grantor | John | Deker | |
Benjamin | Blue | Grantor | T | 189 | Grantee | Henry | Miller | |
James M | Boatman | Grantee | T | 56 | Grantor | Sheriff | ||
James M | Boatman | Grantee | T | 99 | Grantor | Sacher | Nelson | |
James M | Boatman | Grantee | T | 243 | Grantor | Peter | Shane | |
Edwin P | Bond | Grantee | T | 331 | Grantor | David T | Laird | |
John L | Bonham | Grantee | T | 222 | Grantor | Ezra | Ferris | |
Robert | Bovard | Grantor | T | 162 | Grantee | William | Lanius | |
Robert | Bovard | Grantor | T | 162 | Grantee | Moses | Turner | |
Henry T | Bower | Grantee | T | 352 | Grantor | Charles | Dashiell | |
Henry T | Bowers | Grantee | T | 352 | Grantor | M W | Arnold | |
Henry T | Bowers | Grantee | T | 352 | Grantor | C | Moore | |
Abraham | Bowers | Grantee | T | 468 | Grantor | John | Sevort | |
Joshua | Brewington | Grantee | T | 211 | Grantor | John | Lambertson | |
Joshua | Brewington | Grantee | T | 213 | Grantor | Ritty | Lambertson | |
Henry | Brindhonner | Grantor | T | Grantee | Michael | |||
James | Brown | Grantee | T | 274 | Grantor | Cornelius | Miller | |
James | Brown | Grantee | T | 275 | Grantor | Cornelius | Miller | |
William | Brown | Grantor | T | Grantee | Perry | Reid | 51? | |
William | Brown | Grantee | T | Grantor | Thos | Henderson | ||
Asaph | Buck | Grantee | T | 227 | Grantor | Henery | Walker | |
Asaph | Buck | Grantor | T | John | ||||
George | Buell | Grantor | T | 71 | Grantee | William | C | |
George P | Buell | Grantor | T | 143 | Grantee | Green | Evans | |
George P | Buell | Grantee | T | 184 | Grantor | Sheriff | ||
George | Buell | Grantee | T | 317 | Grantor | Isaac | Dunn | |
George P | Buell | Grantee | T | 493 | Grantor | George | Tousey | |
Buell & Lane | Grantor | T | Joseph | |||||
John | Buettner | Grantee | T | 413 | Grantor | Richard | Freeland | |
John | Buffington | Grantor | T | 512 | Grantee | F & S | Buffington | |
F & S | Buffington | Grantee | T | 512 | Grantor | John | Buffington | |
John | Bullock | Will | T | 32? | ||||
William | Burgoyne | Grantor | T | Patrick | Burgogent | |||
Burk & Vattier | Grantor | T | 132 | Grantee | Stephen C | Stevens | ||
Stephen | Burr | Grantor | T | William | 5? | |||
Elhanah | Burroughs | Grantor | T | 371 | Grantee | Elhanah | ||
Andrew | Burton | Grantee | T | 119 | Grantor | Freeman G | Cary | |
Levi | Byney | Grantor | T | 279 | Grantee | |||
James | C | Grantor | T | 42 | Grantee | William | Saltmarsh | |
James | C | Grantor | T | 43 | Grantee | Samuel | Saltmarsh | |
William | C | Grantee | T | 71 | Grantor | George | Buell | |
John | C | Grantee | T | 477 | Grantor | Samuel | Barkdoll | |
Isaac | Caldwell | Grantor | T | 153 | Grantee | C T | Millet | |
John | Caldwell | Grantee | T | 366 | Grantor | Cave | Johnson | |
John | Campbell | Grantor | T | 294 | Grantee | John | Figan | |
John | Campbell | Grantee | T | 297 | Grantor | Benjamin | William | |
John | Campbell | Grantor | T | 307 | Grantee | James | McGinnis | |
Isaac | Cannon | Grantee | T | 246 | Grantor | James C | Cordry | |
G | Carlisle | Grantor | T | 63 | Grantee | R & G M | Bielby | |
George | Carlisle | Grantee | T | 262 | Grantor | Sheriff | ||
George | Carlisle | Grantee | T | 324 | Grantor | Sheriff | ||
George | Carlisle | Grantee | T | 332 | Grantor | Sheriff | ||
Geo | Carpenter | Grantee | T | 131 | Grantor | Elijah | Kirtley | |
George | Carpenter | Grantor | T | 491 | Grantee | Elijah | Kirtley | |
John B | Carrington | T | 441 | Bond | J & M K | Lothrop | ||
Freeman G | Cary | Grantee | T | 118 | Grantor | W J | Ramsay | |
Freeman G | Cary | Grantor | T | 119 | Grantee | Andrew | Burton | |
Catholic Church at New Elsace | Trustees | T | 453 | |||||
Elial | Chaffin | Grantee | T | 470 | Grantor | Moses | Musgrave | |
Josiah | Chambers | Grantee | T | 456 | Grantor | Israel C | Curtis | |
Josiah | Chambers | Grantee | T | 457 | Grantor | William Y | Harris | |
Josiah | Chambers | Grantee | T | 457 | Grantor | Henry | Walker | |
Josiah | Chambers | Grantee | T | 468 | Grantor | John | Seth | |
William V | Cheek | Agreement | T | 13 | Agreement | John | Mason | |
William V | Cheek | Agreement | T | 13 | Agreement | John | Mason | |
William V | Cheek | Grantor | T | 14 | Grantee | Robert | Mason | |
William V | Cheek | Grantee | T | 267 | Grantor | John | Mason | |
Wm V | Cheek | Grantor | T | 283 | Grantee | Peter | Larr | Commissioner |
Wm V | Cheek | Grantee | T | 295 | Grantor | John P | Johnson | |
Wm V | Cheek | Grantor | T | 296 | Grantee | John | Rogers | |
Wm V | Cheek | Grantee | T | 465 | Grantor | James | Johnson | |
Wm V | Cheek | Grantee | T | 467 | Power of Attorney | James | Johnson | |
William V | Cheek | Grantee | T | 505 | Grantor | Edward J | Oconner | |
William V | Cheek | Grantee | T | 506 | Grantor | Edward J | Oconner | |
Alva | Churchill | Grantor | T | 125 | Grantee | Samuel | Mugrave | |
Alvah | Churchill | Grantee | T | 198 | Grantor | John D | Johnson | |
Joseph | Churchill | Grantee | T | 476 | Grantor | Joshua | Lowe | |
Daniel | Claney | Grantee | T | 237 | Grantor | Joseph | Hill | |
John A | Clark | Grantee | T | 39 | Grantor | Corn | Miller | |
John | Clean | Grantee | T | 288 | Grantor | Alexander | Patterson | |
William | Clinch | Grantee | T | 29 | Grantor | Henry | McKenzie | |
Daniel | Cline | Grantor | T | 159 | Grantee | Jacob | Hamersline | |
William | Clynch | Grantee | T | 31 | Grantor | David C | Perine | |
William | Clynch | Grantor | T | 235 | Grantee | Andrew | Anderson | |
William | Clynch | Grantee | T | 474 | Grantor | John | Race | |
Solomon | Cole | Grantor | T | 58 | Grantee | James | Cole | |
James | Cole | Grantee | T | 58 | Grantor | Solomon | Cole | |
Jonathan | Cole | Grantor | T | 80 | Grantee | Harvey | Cole | |
Harvey | Cole | Grantee | T | 80 | Grantor | Jonathan | Cole | |
Benjamin | Cole | Grantor | T | 81 | Grantee | Harvey | Cole | |
Harvey | Cole | Grantee | T | 81 | Grantor | Benjamin | Cole | |
Isaac & James Jr | Cole | Grantee | T | 266 | Grantor | Isaac | Gipson | |
Alfred C | Cole | Grantor | T | 292 | Grantee | William C | Cole | |
William C | Cole | Grantee | T | 292 | Grantor | Alfred C | Cole | |
John S | Colter | Grantee | T | 59 | Grantor | Stephen | Wood | |
Hannah | Colvin | Grantor | T | 133 | Grantee | Henry | Walker | |
Hannah | Colvin | Grantor | T | 158 | Grantee | George | Tousey | |
C G W | Comegys | Grantee | T | 223 | Grantor | Enoch D | John | |
C S W | Comegys | Grantee | T | 281 | Grantor | Jacob K | Pence | |
Robert | Conaway | Grantee | T | 46 | Grantor | Rich H | Holman | |
Timothy | Cone | Grantee | T | 302 | Grantor | Andrew | Worley | |
Enoch | Conger | Grantor | T | 383 | Grantee | Samuel W | Conger | |
Samuel W | Conger | Grantee | T | 383 | Grantor | Enoch | Conger | |
Daniel | Conoway | Grantor | T | 452 | Grantee | J & W | McConnell | |
C G W | Conugys | Grantor | T | 380 | Grantee | Jacob S | Lemly | |
Joseph | Cordesman | Grantor | T | 160 | Grantee | Garret | Wempe | |
James C | Cordry | Grantor | T | 246 | Grantee | Isaac | Cannon | |
Joseph | Cose | Will | T | 149 | ||||
Willis | Covill | Grantee | T | 482 | Grantor | Wm S | Miller | |
Jacob C | Cox | Grantee | T | 171 | Grantor | Stephen | Thorn | |
Caleb A | Craft | Grantor | T | 228 | Grantee | William M | French | |
Caleb A | Craft | Grantor | T | 229 | Grantee | George K | Craft | |
George K | Craft | Grantee | T | 229 | Grantor | Caleb A | Craft | |
Caleb A | Craft | Grantor | T | 230 | Grantee | Content L | Craft | |
Content L | Craft | Grantee | T | 230 | Grantor | Caleb A | Craft | |
Caleb A | Craft | Grantor | T | 231 | Grantee | Cornelia A | Craft | |
Cornelia A | Craft | Grantee | T | 231 | Grantor | Caleb A | Craft | |
Caleb A | Craft | Grantor | T | 232 | Grantee | Henry Clay | Craft | |
Henry Clay | Craft | Grantee | T | 232 | Grantor | Caleb A | Craft | |
Polly | Craig | Grantor | T | 48 | Grantee | Geo W | Lane | |
John | Crandon | Will | T | 11 | ||||
J F | Crider | Grantee | T | 131 | Grantor | Henery | Lane | |
Francis O | Crocker | Grantor | T | 433 | Grantee | James | Johnston | |
Glenn | Cunningham | Grantor | T | 340 | Grantee | George | Rumsey | |
Israel C | Curtis | Grantor | T | 456 | Grantee | Josiah | Chambers | |
John | Dale | Grantor | T | 19 | Grantee | Jacob C | Stull | |
George M | Darling | Grantee | T | 114 | Grantor | Jacob | Hayes | |
Charles B | Dart | Grantor | T | 339 | Grantee | David Sr | Fisher | |
Charles | Dashiell | Grantee | T | 93 | Grantor | K E | McCreary | |
Charles | Dashiell | Grantor | T | 352 | Grantee | Henry T | Bower | |
Bernard | Daugherty | Grantor | T | 447 | Grantee | Patrick | ||
William | Davies | Grantee | T | 414 | Grantor | Sheriff | ||
William | Dealy | Grantee | T | 360 | Grantor | Andrew | Lonergan | |
Thompson | Dean | Grantor | T | 383 | Grantee | Joseph | Thompson | |
Thompson | Dean | Grantee | T | 386 | Grantor | Servetus | Tufts | |
Thomas | Deford | Grantor | T | 96 | Grantee | Isaac | Adair | |
John | Deker | Grantor | T | 501 | Grantee | John | Blattner | |
Hervey | Demaree | Grantor | T | 513 | Grantee | Perry | Reid | |
Henry | Demaree | Grantee | T | 514 | Grantor | Martin | VanBuren | |
James R | Dennison | Grantor | T | 342 | Grantee | Timothy | Guard | |
Michael | Devenburgh | Grantee | T | 267 | Grantor | Amoni | Willson | |
William | Dickinson | Grantee | T | 240 | Grantor | Ezra | Mulford | |
William | Dils | Grantee | T | 255 | Grantor | Sheriff | ||
William | Dils | Grantor | T | 369 | Grantee | Henry | Wood | |
H E | Dodd | Grantee | T | 500 | Grantor | Abel C | Pepper | |
John B | Dowell | Grantee | T | 15 | Grantor | Young | ||
Ebenezer | Dumont | Grantee | T | 20 | Grantor | David | Fitzgerald | |
Ebenezer | Dumont | Grantee | T | 168 | Grantor | Sheriff | ||
Ebenezer | Dumont | Grantee | T | 224 | Grantor | Sheriff | ||
Isaac | Dunn | Grantor | T | 186 | Grantee | Abram B | Adams | |
Isaac | Dunn | Grantor | T | 317 | Grantee | George | Buell | |
John P | Dunn | Bond | T | 401 | Peter | Smith | ||
John P | Dunn | Bond | T | 402 | Peter | Smith | ||
Gersham | Dunn | Grantor | T | 483 | Grantee | Samuel | Dunn | |
Samuel | Dunn | Grantee | T | 483 | Grantor | Gersham | Dunn | |
Micajah | Dunn | Grantor | T | 484 | Grantee | Ja J | Suter | Administrator |
Isaac | Dunn | Grantor | T | 492 | Grantee | Mayarel | Johnson | |
James | Early | Grantee | T | 282 | Grantor | William | North | |
Daniel T | Eckman | Grantee | T | 2 | Grantor | Sheriff | ||
William | Edney | Grantor | T | 217 | Grantee | Josiah | Rowland | |
Wm | Edney | Grantor | T | 489 | Grantee | Daniel | Hall | |
Adrian V | Eggers | Grantee | T | 192 | Grantor | George | Tousey | |
Adrian V | Eggers | Grantee | T | 193 | Grantor | George | Tousey | |
Adrian V | Eggert | Grantee | T | 194 | Grantor | Elisha | Morgan | |
Lemuel G | Elder | Grantor | T | 174 | Grantee | James | McCluster | |
Lemuel G | Elder | Grantee | T | 174 | Grantor | Henery | Short | |
Lemuel G | Elder | Grantor | T | 254 | Grantee | John | Langley | |
Charles L | Elder | Grantee | T | 337 | Grantor | John | Johnston | |
D H | Ellinghanson | Grantee | T | 504 | Grantor | Samuel | Spooner | |
Gardner | Elliott | Grantor | T | 272 | Grantee | Joseph | Groff | |
Philip | Eoald | Grantee | T | 427 | Grantor | Robert Jr | Rowe | |
Green | Evans | Grantee | T | 143 | Grantor | George P | Buell | |
Charles | Ewan | Grantee | T | 213 | Grantor | Adam | Moore | |
Ewing's S House M E Church | Trustees | T | 370 | |||||
Faulkner & Fuller | Grantor | T | 182 | Grantee | John | Rowland | ||
John | Fenerstein | Grantee | T | 507 | Grantor | John | Morss | |
Benjamin F | Ferris | Grantee | T | 79 | Grantor | Servetus | Tufts | |
Benjamin T | Ferris | Grantor | T | 100 | Grantee | Abram | Ferris | |
Abram | Ferris | Grantee | T | 100 | Grantor | Benjamin T | Ferris | |
Ezra | Ferris | Grantor | T | 222 | Grantee | John L | Bonham | |
Jabez S | Ferris | Grantor | T | 517 | Grantee | Elisha | McNeely | |
John | Figan | Grantee | T | 294 | Grantor | John | Campbell | |
John F | Finley | Grantor | T | 438 | Grantee | Seth A | Miller | |
John | First | Grantor | T | 247 | Grantee | Benndict | Snyder | |
David Sr | Fisher | Grantee | T | 335 | Grantor | Moses | Stockman | |
David Sr | Fisher | Grantee | T | 339 | Grantor | Charles B | Dart | |
Nancy | Fisher | Grantee | T | 396 | Grantor | Basil | James | |
Emmerson | Fisher | Grantee | T | 502 | Grantor | Abel C | Pepper | |
David | Fitzgerald | Grantor | T | 20 | Grantee | Ebenezer | Dumont | |
Amren | Flake | Grantor | T | 199 | Grantee | W H | Glasgow | |
Michael Jr | Flake | Grantee | T | 277 | Grantor | John | Johnson | |
Amor | Flake | Grantor | T | 314 | Grantee | George V | Locoe | |
Michael | Flake | Grantor | T | 459 | Grantee | John | Johnston | |
Lowrey | Foster | Grantor | T | 345 | Grantee | School District | ||
James | Foster | Grantee | T | 381 | Grantor | Henry | Hancock | |
Joseph | Foster | Grantee | T | 496 | Grantor | Danl S | Major | |
Aaron | Foulk | Grantor | T | 62 | Grantee | R & G M | Bielby | |
Free Will B P Church | Grantee | T | 115 | Grantor | Jeremiah | Howerton | ||
Richard | Freeland | Grantor | T | 413 | Grantee | John | Buettner | |
Freewill Baptist Church | Grantee | T | 116 | Grantor | David | Tibbets | ||
William M | French | Grantee | T | 228 | Grantor | Caleb A | Craft | |
John T | French | Grantor | T | 442 | Grantee | Andrew | Morgan | |
William | Gardner | Grantor | T | 172 | Grantee | W M | Banta | |
John T | Gardon | Grantor | T | 379 | Grantee | George | Tousey | |
Jacob | Garricon | Grantor | T | 451 | Grantee | Thomas | Miller | |
Marrel | Garrison | Grantor | T | 220 | Grantee | John | Billingsley | |
William | Gerard | Grantee | T | 105 | Grantor | Sheriff | ||
William | Gerard | Grantee | T | 106 | Grantor | Sheriff | ||
Henry | Gibson | Grantor | T | 475 | Grantee | Joshua | Schofield | |
Charles A | Gill | Grantee | T | 447 | Grantor | William | Laird | |
Isaac | Gipson | Grantor | T | 266 | Grantee | Isaac & James Jr | Cole | |
John T | Glardon | Grantee | T | 348 | Grantor | George | Tousey | |
W H | Glasgow | Grantee | T | 199 | Grantor | Amren | Flake | |
Wm | Glenn | Grantor | T | 240 | Grantee | James | Murrey | |
William | Glenn | Grantee | T | 341 | Grantor | Henry | Walker | |
Eve Mariah | Gloab | Grantee | T | 68 | Grantor | John | Kuntz | |
John | Goodwin | Grantor | T | 167 | Grantee | Reubin | Goodwin | |
Reubin | Goodwin | Grantee | T | 167 | Grantor | John | Goodwin | |
George | Goulding | Grantee | T | 250 | Grantor | Sheriff | ||
George | Goulding | Grantee | T | 323 | Grantor | Lewis | Nichols | |
Anthony | Gramble | Grantee | T | 74 | Grantor | John P | Kimmel | |
Jacob | Green | Grantor | T | 113 | Grantee | Omer | Tousey | |
Milton | Gregg | Grantor | T | 479 | Grantee | William | Miller | |
Clarissa | Gregory | Grantee | T | Grantor | Basil | James | 3?? | |
Elisha | Griswold | Grantee | T | 426 | Grantor | Samuel | Turner | |
Joseph | Groff | Grantee | T | 146 | Grantor | Elisha | Morgan | |
Joseph | Groff | Grantee | T | 272 | Grantor | Gardner | Elliott | |
George Jr | Grove | Grantor | T | 135 | Grantee | Joseph | Lenover | |
Joseph | Grove | Grantee | T | 144 | Grantor | George Jr | Groves | |
Jesse L | Grove | Grantee | T | 145 | Grantor | George Jr | Groves | |
Joseph M | Grove | Grantor | T | 188 | Grantee | Henry | Walker | |
George Jr | Groves | Grantor | T | 141 | Grantee | Noah C | Groves | |
Noah C | Groves | Grantee | T | 141 | Grantor | George Jr | Groves | |
George Jr | Groves | Grantor | T | 144 | Grantee | Joseph | Grove | |
George Jr | Groves | Grantor | T | 145 | Grantee | Jesse L | Grove | |
Noah C | Groves | Grantor | T | 441 | Grantee | Wm C | Groves | |
Wm C | Groves | Grantee | T | 441 | Grantor | Noah C | Groves | |
David | Guard | Grantor | T | 316 | Grantee | Walter | Armstrong | |
Timothy | Guard | Grantee | T | 342 | Grantor | James R | Dennison | |
David | Guard | Grantor | T | 356 | Grantee | Jacob | Hayes | |
John | Guard | Grantee | T | 367 | Grantor | H & J | Pierce | |
John | Guttzveller | Grantor | T | 137 | Grantee | John | Guttzveller | |
John | Guttzveller | Grantee | T | 137 | Grantor | John | Guttzveller | |
Daniel | Hall | Grantee | T | 489 | Grantor | Wm | Edney | |
Jacob | Hamersline | Grantee | T | 159 | Grantor | Daniel | Cline | |
Isaac | Hancock | Grantor | T | 8 | Grantee | Joseph | Harwood | |
T & D T | Hancock | Grantor | T | 331 | Grantee | Daniel | Bartholomew | |
Wm | Hancock | Agreement | T | 346 | Agreement | John | Park | |
William | Hancock | Agreement | T | 346 | Agreement | John | Parks | |
Henry | Hancock | Grantor | T | 381 | Grantee | James | Foster | |
Francis H | Hansell | Grantee | T | 108 | Grantor | Daniel | Plummer | |
W & R | Hansell | Grantee | T | 238 | Grantor | Stephen | Liddle | |
Thomas | Hansell | Grantee | T | 269 | Grantor | James | Murray | |
Francis | Hanull | Grantor | T | 150 | Grantee | Noyes | ||
Robert | Hargett | Grantor | T | 368 | Grantee | Jacob | Hayes | |
John | Hark | Argreement | T | 268 | Agreement | Mary | ||
William Y | Harris | Grantor | T | 457 | Grantee | Josiah | Chambers | |
Thomas | Harwod | Grantor | T | 60 | Grantee | Jacob Jr | Miller | |
Joseph | Harwood | Grantee | T | 8 | Grantor | Isaac | Hancock | |
Abiah | Hayes | Grantor | T | 76 | Grantee | Enoch | Hayes | |
Enoch | Hayes | Grantee | T | 76 | Grantor | Abiah | Hayes | |
Abiah | Hayes | Grantor | T | 77 | Grantee | Enoch | Hayes | |
Enoch | Hayes | Grantee | T | 77 | Grantor | Abiah | Hayes | |
Jacob | Hayes | Grantor | T | 114 | Grantee | George M | Darling | |
Walter | Hayes | Grantor | T | 181 | Grantee | Silas | Nowlan | |
Walter | Hayes | Grantee | T | 305 | Grantor | David | Marsh | |
Jacob | Hayes | Grantee | T | 356 | Grantor | David | Guard | |
Jacob | Hayes | Grantee | T | 368 | Grantor | Robert | Hargett | |
Baltazar | Hemsley | Grantee | T | 408 | Grantor | Fredk | Shoemaker | |
Thos | Henderson | Grantor | T | Grantee | William | Brown | ||
Henry P | Heustis | Grantee | T | 406 | Grantor | Luther | Plummer | |
Jesse | Hewitt | Grantee | T | 391 | Grantor | Abel C | Pepper | |
William | Higbee | Grantee | T | 163 | Grantor | Eliakim | Stoops | |
Nancy | Higbee | Grantor | T | 461 | Grantee | John L | Higbee | |
John L | Higbee | Grantee | T | 461 | Grantor | Nancy | Higbee | |
Higbee & Bedunah | Grantee | T | 486 | Grantor | Decaloas | Pain | ||
Joseph | Hill | Grantor | T | 28 | Grantee | John | Kehlor | |
Levi | Hill | Grantor | T | 221 | Grantee | Nancy | Lowe | |
Joseph | Hill | Grantor | T | 237 | Grantee | Daniel | Claney | |
Stephen | Hoag | Grantor | T | 147 | Grantee | John & Wm | Oneal | |
Hogan Creek M E Church | Trustees | T | 344 | |||||
Hogan Creek M E Church | Trustees | T | 344 | |||||
Samuel | Hollowell | Grantee | T | 318 | Grantor | Harmrenus | Barkellor | |
Richard H | Holman | Grantee | T | 5 | Grantor | Sheriff | ||
Richard H | Holman | Grantee | T | 7 | Grantor | Arthur P | Roberts | |
Rich H | Holman | Grantor | T | 46 | Grantee | Robert | Conaway | |
Richd H | Holman | Grantor | T | 129 | Grantee | R & G M | Bielby | |
Jesse L | Holman | Grantor | T | 371 | Grantee | Mary | Large | |
Jesse L | Holman | Will | T | 388 | ||||
J & T | Hornbrook | Grantee | T | 387 | Grantor | Wm V R | Peck | |
Horton & Ludlow | Lien | T | 350 | |||||
Horton & Ludlow | Grantee | T | 443 | Grantor | Andrew | Morgan | ||
John | Houk | Grantee | T | 263 | Grantor | Mary | Neffin | |
Jeremiah | Howerton | Grantor | T | 115 | Grantee | Free Will B P Church | ||
Matthew Jr | Hubbell | Grantor | T | 112 | Grantee | Samuel | McKinley | |
Meritt | Hubbell | Grantor | T | 290 | Grantee | Otmeir | Bentz | |
Hubbs & Craft | Grantee | T | 407 | Grantor | Abraham | Osborn | ||
Hubbs & Craft | Grantee | T | 408 | Grantor | Abraham | Osborn | ||
Sylvester | Huffman | Grantor | T | 1 | Grantee | Maria | Huffman | |
Maria | Huffman | Grantee | T | 1 | Grantor | Sylvester | Huffman | |
Mariah | Huffman | Grantor | T | Grantee | Elijah | Lindsey | ||
Patrick | Hugan | Grantee | T | 32 | Grantor | Solomon | Stone | |
Jesse | Hunt | Grantee | T | 24 | Grantor | Sheriff | ||
Jesse | Hunt | Grantee | T | 26 | Grantor | Norval | Sparks | |
Edward B | Hunt | Grantee | T | 197 | Grantor | Thomas | Porter | |
John | Hunt | Grantor | T | 236 | Grantee | James M | Hunt | |
James M | Hunt | Grantee | T | 236 | Grantor | John | Hunt | |
Jesse | Hunt | Lien | T | 367 | W | West | ||
William | Hunter | Grantor | T | 207 | Grantee | Geo P | Torrence | |
William | Hunter | Grantee | T | 208 | Grantor | William | Smith | |
William L | Hunter | Grantee | T | 208 | Grantor | Summer | Smith | |
Maxfield | Hustin | Grantee | T | 397 | Grantor | Henry | James | |
Maxfield | Hustin | Grantee | T | 398 | Grantor | Basil | James | |
Morris A | Hutchens | Grantee | T | 291 | Grantor | Sheriff | ||
Pinkney | James | Grantee | T | 53 | Grantor | William | Tate | |
John | James | Grantor | T | 179 | Grantee | Thos | Wilkie | |
Basil | James | Grantor | T | 396 | Grantee | Nancy | Fisher | |
Henry | James | Grantor | T | 397 | Grantee | Maxfield | Hustin | |
Basil | James | Grantor | T | 398 | Grantee | Maxfield | Hustin | |
Henry | James | Grantor | T | Grantee | Rachael | Stevens | 4? | |
Basil | James | Grantor | T | Grantee | Clarissa | Gregory | 3?? | |
Genl S | Jaquith | Grantee | T | 350 | Grantor | Charles W | Wright | |
Timothy | Jayne | Grantee | T | 322 | Grantor | Samuel | Turner | |
Timothy | Jayne | Grantor | T | 323 | Grantee | James P | Lewis | |
William | Jessup | Grantee | T | 404 | Grantor | School Commissioner | ||
Enoch D | John | Grantor | T | 203 | Grantee | Benjamin | Stockman | |
Enoch D | John | Grantee | T | 204 | Grantor | Benj | Stockman | |
Enoch D | John | Grantor | T | 223 | Grantee | C G W | Comegys | |
James | Johnson | Grantor | T | 190 | Grantee | Henery | Miller | |
John D | Johnson | Grantor | T | 198 | Grantee | Alvah | Churchill | |
Irving | Johnson | Grantor | T | 233 | Grantee | Christopher | ||
John | Johnson | Grantor | T | 277 | Grantee | Michael Jr | Flake | |
John P | Johnson | Grantor | T | 295 | Grantee | Wm V | Cheek | |
Cave | Johnson | Grantor | T | 366 | Grantee | John | Caldwell | |
