The following is an index to Deed Book R from Dearborn County, Indiana. This book covers deeds registered between November 1839 and October 1840. See also Dearborn County Land Records for more deed indexes.
To request digital images of deeds, visit the Record Requests Page.
Given Name | Surname | Role | Book | Number | Role | Given Name | Surname | Note |
---|---|---|---|---|---|---|---|---|
F | Grantor | R | 1 | Grantee | Daniel | Wilson | ||
Daniel | Wilson | Grantee | R | 1 | Grantor | F | ||
Lawrence | Byram | Grantee | R | 2 | Grantor | Danl Jr | Conaway | |
Danl Jr | Conaway | Grantor | R | 2 | Grantee | Lawrence | Byram | |
John | Wilson | Grantor | R | 2 | Grantee | Daniel A | Wilson | |
Daniel A | Wilson | Grantee | R | 2 | Grantor | John | Wilson | |
Thos | Chappell | Grantor | R | 3 | Grantee | Enoch D | John | |
Enoch D | John | Grantee | R | 3 | Grantor | Thos | Chappell | |
Thos | Chappell | Grantor | R | 4 | Grantee | Enoch D | John | |
Enoch D | John | Grantee | R | 4 | Grantor | Thos | Chappell | |
Enoch D | John | Grantee | R | 5 | Grantor | Bethuel F | Morris | |
Bethuel F | Morris | Grantor | R | 5 | Grantee | Enoch D | John | |
John Coratio | Ferris | Grantor | R | 7 | Grantee | |||
Grantee | R | 7 | Grantor | John Coratio | Ferris | |||
Ella | Brock | Grantor | R | 8 | Grantee | |||
Grantee | R | 8 | Grantor | Ella | Brock | |||
John | Carington | Grantor | R | 9 | Grantee | George | Stedle | |
George | Stedle | Grantee | R | 9 | Grantor | John | Carington | |
Conaway | Bainum | Grantee | R | 10 | Grantor | Andrew | Worley | |
Andrew | Worley | Grantor | R | 10 | Grantee | Conaway | Bainum | |
James | Chilson | Grantee | R | 11 | Grantor | Asbury | Stage | |
Asbury | Stage | Grantor | R | 11 | Grantee | James | Chilson | |
William H | Vaughn | Grantee | R | 11 | Grantor | George | Wood | |
George | Wood | Grantor | R | 11 | Grantee | William H | Vaughn | |
Charles | Ewan | Grantee | R | 12 | Grantor | Betsey | Moore | |
Betsey | Moore | Grantor | R | 12 | Grantee | Charles | Ewan | |
Daniel E | Bedford | Grantor | R | 13 | Grantee | |||
Grantee | R | 13 | Grantor | Daniel E | Bedford | |||
William V | Cheek | Grantee | R | 14 | Grantor | Nelson | ||
Nelson | Grantor | R | 14 | Grantee | William V | Cheek | ||
Danl S | Major | Grantor | R | 15 | Grantee | Humphry | Moody | |
Humphry | Moody | Grantee | R | 15 | Grantor | Danl S | Major | |
Timothy | Jaynes | Grantee | R | 16 | Grantor | Samuel | Turner | |
Samuel | Turner | Grantor | R | 16 | Grantee | Timothy | Jaynes | |
Brush | Grantor | R | 17 | Grantee | ||||
Mary | R | Grantor | R | 17 | Grantee | Adam | Waingarter | |
Adam | Waingarter | Grantee | R | 17 | Grantor | Mary | R | |
Grantee | R | 17 | Grantor | Brush | ||||
Barbara E | Shaffer | Grantor | R | 18 | Grantee | John G | Shaffer | |
John G | Shaffer | Grantee | R | 18 | Grantor | Barbara E | Shaffer | |
William | Cassaday | Grantor | R | 19 | Grantee | Benjamin | Southard | |
Benjamin | Southard | Grantee | R | 19 | Grantor | William | Cassaday | |
D | Grantor | R | 20 | Grantee | Pursel & Bracken | |||
Pursel & Bracken | Grantee | R | 20 | Grantor | D | |||
Elias | Brock | Grantee | R | 21 | Grantor | William | L | |
William | L | Grantor | R | 21 | Grantee | Elias | Brock | |
John | Wilson | Will | R | 22 | ||||
Valentine | Awalt | Grantee | R | 23 | Grantor | Joseph | Smith | |
B | Grantee | R | 23 | Grantor | Thomas | Dans | ||
Thomas | Dans | Grantor | R | 23 | Grantee | B | ||
Joseph | Smith | Grantor | R | 23 | Grantee | Valentine | Awalt | |
Robert D | Brown | Grantor | R | 24 | Grantee | William | ||
William | Grantee | R | 24 | Grantor | Robert D | Brown | ||
James | Graham | Grantor | R | 25 | Grantee | Thomas | L | |
Thomas | L | Grantee | R | 25 | Grantor | James | Graham | |
Archibald | Moore | Grantee | R | 26 | Grantor | Sheriff | ||
Sheriff | Grantor | R | 26 | Grantee | ||||
Sheriff | Grantor | R | 26 | Grantee | Archibald | Moore | ||
Grantee | R | 26 | Grantor | Sheriff | ||||
Abner | H | Grantor | R | 27 | Grantee | Robert | Haddock | |
Robert | Haddock | Grantee | R | 27 | Grantor | Abner | H | |
Simeon | Harpham | Grantee | R | 28 | Grantor | Sparks & Purcival | ||
Sparks & Purcival | Grantor | R | 28 | Grantee | Simeon | Harpham | ||
Granger | Grantee | R | 29 | Grantor | Robert | Hadlock | ||
Robert | Hadlock | Grantor | R | 29 | Grantee | Granger | ||
Peter | Bereen | Grantor | R | 30 | Grantee | Nathaniel | ||
Nathaniel | Grantee | R | 30 | Grantor | Peter | Bereen | ||
Christopher | Dougherty | Grantee | R | 31 | Grantor | Solomon | Stone | |
Solomon | Stone | Grantor | R | 31 | Grantee | Christopher | Dougherty | |
David A | Brooks | Grantee | R | 32 | Grantor | Adam | Moore | |
Adam | Moore | Grantor | R | 32 | Grantee | David A | Brooks | |
Marten | Arnold | Grantee | R | 33 | Grantor | Adam | Moore | |
Adam | Moore | Grantor | R | 33 | Grantee | Marten | Arnold | |
James | Kelso | Grantor | R | 34 | Grantee | Vinson | Pardun | |
Vinson | Pardun | Grantee | R | 34 | Grantor | James | Kelso | |
F | Grantee | R | 35 | Grantor | Hunt & Findley | |||
Hunt & Findley | Grantor | R | 35 | Grantee | F | |||
William S | Durbin | Grantee | R | 36 | Grantor | George | Weaver | |
Henery | James | Grantee | R | 36 | Grantor | Abel C | Pepper | |
Abel C | Pepper | Grantor | R | 36 | Grantee | Henery | James | |
George | Weaver | Grantor | R | 36 | Grantee | William S | Durbin | |
Thomas N | Alexander | Grantor | R | 37 | Grantee | William | Dixon | |
William | Dixon | Grantee | R | 37 | Grantor | Thomas N | Alexander | |
Isaac | Hancock | Grantor | R | 37 | Grantee | Lindsey | ||
Lindsey | Grantee | R | 37 | Grantor | Isaac | Hancock | ||
William V | Cheek | Grantor | R | 38 | Grantee | John | Huston | |
John | Huston | Grantee | R | 38 | Grantor | William V | Cheek | |
Wiliam | Bainum | Grantor | R | 39 | Grantee | William | Lindsey | |
Francis | Baldwin | Grantor | R | 39 | Grantee | Thomas | Falbree | |
Thomas | Falbree | Grantee | R | 39 | Grantor | Francis | Baldwin | |
William | Lindsey | Grantee | R | 39 | Grantor | Wiliam | Bainum | |
David | Durham | Grantor | R | 40 | Grantee | |||
Grantee | R | 40 | Grantor | David | Durham | |||
David | Guard | Grantor | R | 41 | Grantee | Henery & Jaron | ||
Henery & Jaron | Grantee | R | 41 | Grantor | David | Guard | ||
George H | Dunn | Grantee | R | 42 | Grantor | Henery | Walker | Commissioner |
Henery | Walker | Grantor | R | 42 | Grantee | George H | Dunn | Commissioner |
J | Grantor | R | 44 | Grantee | Enoch W | Jackson | ||
Enoch W | Jackson | Grantee | R | 44 | Grantor | J | ||
Abijah | Hayes | Grantee | R | 45 | Grantor | W & Reubin | Jackson | |
W & Reubin | Jackson | Grantor | R | 45 | Grantee | Abijah | Hayes | |
William | Dixon | Grantor | R | 48 | Grantee | Stevenson | ||
William | Glenn | Grantor | R | 48 | Grantee | William S | Misner | |
William S | Misner | Grantee | R | 48 | Grantor | William | Glenn | |
Stevenson | Grantee | R | 48 | Grantor | William | Dixon | ||
Elias | Littell | Grantor | R | 49 | Grantee | William | Littell | |
William | Littell | Grantee | R | 49 | Grantor | Elias | Littell | |
John | Coleden | Grantor | R | 50 | Grantee | Caleb | Coledin | |
Caleb | Coledin | Grantee | R | 50 | Grantor | John | Coleden | |
George P | Buell | Grantee | R | 51 | Grantor | Geo H | Dunn | |
Geo H | Dunn | Grantor | R | 51 | Grantee | George P | Buell | |
George P | Buell | Grantee | R | 52 | Grantor | David | Guard | |
David | Guard | Grantor | R | 52 | Grantee | George P | Buell | |
Margret | Froman | Grantor | R | 53 | Grantee | |||
Grantee | R | 53 | Grantor | Margret | Froman | |||
Margret | Froman | Grantor | R | 54 | ||||
Michael | Jones | Grantor | R | 55 | Grantee | |||
Grantee | R | 55 | Grantor | Michael | Jones | |||
Moors Hill | Plat Map | R | 57 | |||||
Barkalor | Grantee | R | 58 | Grantor | William | P | ||
William | P | Grantor | R | 58 | Grantee | Barkalor | ||
Wm Thomas | Chappell | Grantor | R | 59 | Grantee | Milton | Gregg | |
Milton | Gregg | Grantee | R | 59 | Grantor | Wm Thomas | Chappell | |
Morgan & Spooner | Grantor | R | 60 | Grantee | Robert | Patton | ||
Robert | Patton | Grantee | R | 60 | Grantor | Morgan & Spooner | ||
Durbin & Sparks | Grantor | R | 61 | Grantee | Hickman & Mayhen | |||
George | Heidel | Grantor | R | 61 | Grantee | Robt | Patton | |
Hickman & Mayhen | Grantee | R | 61 | Grantor | Durbin & Sparks | |||
Robt | Patton | Grantee | R | 61 | Grantor | George | Heidel | |
John | Hickman | Grantor | R | 62 | Grantee | Hary | Wood | |
Hary | Wood | Grantee | R | 62 | Grantor | John | Hickman | |
Levy | Gifford | Grantor | R | 63 | Grantee | Jacob | Vanweding | |
Jacob | Vanweding | Grantee | R | 63 | Grantor | Levy | Gifford | |
Charles L | Pate | Grantor | R | 64 | Grantee | Hamilton | Pate | |
Hamilton | Pate | Grantee | R | 64 | Grantor | Charles L | Pate | |
Jas | Brewington | Grantee | R | 65 | Grantor | Jeremiah H | Brower | |
Jeremiah H | Brower | Grantor | R | 65 | Grantee | Jas | Brewington | |
Edwd B | Hunt | Grantee | R | 66 | Grantor | Green | Sparks | |
Green | Sparks | Grantor | R | 66 | Grantee | Edwd B | Hunt | |
Wilson | Dorham | Grantor | R | 67 | Grantee | David | Ellis | |
David | Ellis | Grantee | R | 67 | Grantor | Wilson | Dorham | |
George W | Cochran | Grantor | R | 68 | Grantee | John | Groves | |
John | Groves | Grantee | R | 68 | Grantor | George W | Cochran | |
Thomas Bishop | Cook | Grantee | R | 69 | Grantor | P | ||
P | Grantor | R | 69 | Grantee | Thomas Bishop | Cook | ||
Thomas Bishop | Cook | Grantee | R | 70 | Grantor | P | ||
Edward | Oconner | Will | R | 70 | ||||
P | Grantor | R | 70 | Grantee | Thomas Bishop | Cook | ||
Wilson | Dorman | Grantee | R | 72 | Grantor | Merit B | Harding | |
Isaac | Hancock | Grantor | R | 72 | Grantee | Joshua | Laws | |
Merit B | Harding | Grantor | R | 72 | Grantee | Wilson | Dorman | |
Joshua | Laws | Grantee | R | 72 | Grantor | Isaac | Hancock | |
Isaac | Hancock | Grantor | R | 73 | Grantee | Elias | McAdams | |
Elias | McAdams | Grantee | R | 73 | Grantor | Isaac | Hancock | |
Protestant Episcopal Church | Trustees | R | 73 | |||||
John H | Oneal | Grantee | R | 74 | Grantor | Sheriff | ||
John H | Oneal | Grantee | R | 74 | Grantor | Sheriff | ||
Sheriff | Grantor | R | 74 | Grantee | John H | Oneal | ||
Sheriff | Grantor | R | 74 | Grantee | John H | Oneal | ||
William Jr | Bainum | Grantee | R | 75 | Grantor | Noyes | Canfield | |
Noyes | Canfield | Grantor | R | 75 | Grantee | William Jr | Bainum | |
Buell & Lane | Grantor | R | 76 | Grantee | William | Winkley | ||
William | Winkley | Grantee | R | 76 | Grantor | Buell & Lane | ||
Amour | Flake | Grantor | R | 77 | Grantee | Hancock | ||
Hancock | Grantee | R | 77 | Grantor | Amour | Flake | ||
Thompson | Dean | Grantor | R | 78 | Grantee | William | North | |
William | North | Grantee | R | 78 | Grantor | Thompson | Dean | |
Jacob W | Egleston | Grantor | R | 79 | Grantee | David | Groves | |
David | Groves | Grantee | R | 79 | Grantor | Jacob W | Egleston | |
George | Foglesang | Grantor | R | 80 | Grantee | Solomon | Gamud | |
Solomon | Gamud | Grantee | R | 80 | Grantor | George | Foglesang | |
Samuel | Curtis | Grantee | R | 81 | Grantor | Hedley | Ketchim | |
Adam | Dennis | Grantor | R | 81 | Grantee | Joseph | Kochner | |
Hedley | Ketchim | Grantor | R | 81 | Grantee | Samuel | Curtis | |
Joseph | Kochner | Grantee | R | 81 | Grantor | Adam | Dennis | |
Linus | Hamblin | Grantor | R | 82 | Grantee | Christopher C | Jaquith | |
Christopher C | Jaquith | Grantee | R | 82 | Grantor | Linus | Hamblin | |
John | Conaway | Grantor | R | 84 | Grantee | Alexander | Noble | |
Alexander | Noble | Grantee | R | 84 | Grantor | John | Conaway | |
John | Brewington | Grantor | R | 85 | Grantee | Greensbury W | English | |
Greensbury W | English | Grantee | R | 85 | Grantor | John | Brewington | |
Buell & Lane | Grantor | R | 86 | Grantee | Snook & Foreman | |||
Isaac | Hancock | Grantee | R | 86 | Grantor | William G | Monroe | |
William G | Monroe | Grantor | R | 86 | Grantee | Isaac | Hancock | |
Snook & Foreman | Grantee | R | 86 | Grantor | Buell & Lane | |||
Nathan | Powell | Grantee | R | 87 | Grantor | United States | ||
United States | Grantor | R | 87 | Grantee | Nathan | Powell | ||
Biddle | Grantee | R | 88 | Grantor | Arthur P | Roberts | ||
Jaquith | Grantor | R | 88 | Grantee | ||||
Arthur P | Roberts | Grantor | R | 88 | Grantee | Biddle | ||
Grantee | R | 88 | Grantor | Jaquith | ||||
Aquilla | Aldridge | Grantee | R | 89 | Grantor | John | Fenimore | |
Aquilla | Aldridge | Grantee | R | 89 | Grantor | T J | Taylor | |
John | Fenimore | Grantor | R | 89 | Grantee | Aquilla | Aldridge | |
T J | Taylor | Grantor | R | 89 | Grantee | Aquilla | Aldridge | |
John Jr | Hancock | Grantee | R | 90 | Grantor | Samuel | Roop | |
Samuel | Roop | Grantor | R | 90 | Grantee | John Jr | Hancock | |
Charles B | Cannon | Grantor | R | 91 | Grantee | Isaac Jr | Cannon | |
Isaac Jr | Cannon | Grantee | R | 91 | Grantor | Charles B | Cannon | |
Newton | Canfield | Grantee | R | 92 | Grantor | Isaac | Hancock | |
Isaac | Hancock | Grantor | R | 92 | Grantee | Newton | Canfield | |
Robert Jr | Langdale | Grantor | R | 92 | Grantee | Langdale | ||
Langdale | Grantee | R | 92 | Grantor | Robert Jr | Langdale | ||
Thomas | Langdale | Grantor | R | 93 | Grantee | Robert W | Langdale | |
Robert W | Langdale | Grantee | R | 93 | Grantor | Thomas | Langdale | |
Enoch | Jackson | Grantor | R | 95 | Grantee | Jackson & Langdale | ||
Jackson & Langdale | Grantee | R | 95 | Grantor | Enoch | Jackson | ||
Joshua | Dorman | Grantee | R | 96 | Grantor | John | Johnson | |
John | Johnson | Grantor | R | 96 | Grantee | Joshua | Dorman | |
William | Johnson | Grantee | R | 97 | Grantor | William | Upp | |
William | Upp | Grantor | R | 97 | Grantee | William | Johnson | |
Richard H | Holman | Grantor | R | 98 | Grantee | William | Johnson | |
William | Johnson | Grantee | R | 98 | Grantor | Richard H | Holman | |
John H | Brinkman | Grantee | R | 99 | Grantor | James | Roberts | |
James | Roberts | Grantor | R | 99 | Grantee | John H | Brinkman | |
James H | Connell | Grantor | R | 100 | Grantee | John R | Watkins | |
John R | Watkins | Grantee | R | 100 | Grantor | James H | Connell | |
George W | Cochran | Grantor | R | 101 | Grantee | Morris A | Huchins | |
George | Cochran | Grantee | R | 101 | Grantor | Aaron | Foulk | |
Aaron | Foulk | Grantor | R | 101 | Grantee | George | Cochran | |
Morris A | Huchins | Grantee | R | 101 | Grantor | George W | Cochran | |
Isaac | Pruden | Grantee | R | 102 | Grantor | United States | ||
United States | Grantor | R | 102 | Grantee | Isaac | Pruden | ||
Edward | Dolph | Grantor | R | 103 | Grantee | Frederick | Peters | |
Frederick | Peters | Grantee | R | 103 | Grantor | Edward | Dolph | |
Enoch | Conger | Grantor | R | 104 | Grantee | Lewis B | Conger | |
Lewis B | Conger | Grantee | R | 104 | Grantor | Enoch | Conger | |
David | McClure | Grantee | R | 104 | Grantor | David | Shane | |
David | Shane | Grantor | R | 104 | Grantee | David | McClure | |
Sebastian | Brush | Grantor | R | 105 | Grantee | William | Brush | |
William | Brush | Grantee | R | 105 | Grantor | Sebastian | Brush | |
Lawrenceburgh | Grantor | R | 107 | |||||
John | Decker | Grantee | R | 109 | Grantor | Frances G | Miller | |
Frances G | Miller | Grantor | R | 109 | Grantee | John | Decker | |
John | Decker | Grantor | R | 110 | Grantee | George & Mary | Decker | |
George & Mary | Decker | Grantee | R | 110 | Grantor | John | Decker | |
Holman & Vail | Grantor | R | 110 | Grantee | John R | Ross | ||
John R | Ross | Grantee | R | 110 | Grantor | Holman & Vail | ||
Stephen | Barr | Grantee | R | 111 | Grantor | David | Laird | |
David | Laird | Grantor | R | 111 | Grantee | Stephen | Barr | |
James | Brewington | Grantor | R | 112 | Grantee | Stephen | Burr | |
Stephen | Burr | Grantee | R | 112 | Grantor | James | Brewington | |
Jacob | Haines | Grantee | R | 113 | Grantor | Johnson | ||
Johnson | Grantor | R | 113 | Grantee | Jacob | Haines | ||
Aquilla | Aldridge | Grantee | R | 115 | Grantor | Stephen | Wood | |
Stephen | Wood | Grantor | R | 115 | Grantee | Aquilla | Aldridge | |
John B | Craft | Grantee | R | 116 | Grantor | John | Doughty | |
John | Doughty | Grantor | R | 116 | Grantee | John B | Craft | |
Henry B | Lane | Grantee | R | 117 | Grantor | Orlando | Walker | |
Orlando | Walker | Grantor | R | 117 | Grantee | Henry B | Lane | |
James | Lemmon | Grantee | R | 118 | Grantor | John H | Oneal | |
John H | Oneal | Grantor | R | 118 | Grantee | James | Lemmon | |
John H | Oneal | Grantee | R | 119 | Grantor | James | Read | |
James | Read | Grantor | R | 119 | Grantee | John H | Oneal | |
William H | Glasgows | R | 120 | Indenture | Henry | Teney | ||
Henry | Teney | Indenture | R | 120 | William H | Glasgows | ||
David | Garard | Grantee | R | 121 | Grantor | John | McCannon | |
John | McCannon | Grantor | R | 121 | Grantee | David | Garard | |
Enoch | Sheppard | Grantor | R | 122 | Grantee | Debzil | Sheppard | |
Debzil | Sheppard | Grantee | R | 122 | Grantor | Enoch | Sheppard | |
Isaac | McHenry | Grantor | R | 123 | Grantee | William & John H | Oneal | |
William & John H | Oneal | Grantee | R | 123 | Grantor | Isaac | McHenry | |
John | Cundale | Grantee | R | 124 | Grantor | Benjamin | Murray | |
Benjamin | Murray | Grantor | R | 124 | Grantee | John | Cundale | |
Phillip | Fiederer | Grantor | R | 125 | Grantee | Lewis | Gudswiller | |
Lewis | Gudswiller | Grantee | R | 125 | Grantor | Phillip | Fiederer | |
Phillip | Fiederer | Grantor | R | 126 | Grantee | Landerlin | Keiger | |
Landerlin | Keiger | Grantee | R | 126 | Grantor | Phillip | Fiederer | |
Micajah | Dunn | Grantor | R | 127 | Grantee | Blackley | Shoemake | |
Blackley | Shoemake | Grantee | R | 127 | Grantor | Micajah | Dunn | |
John | Brumley | Grantee | R | 128 | Grantor | John D | Johnson | |
Gershom | Dunn | Grantor | R | 128 | Grantee | Blackley | Shoemake | |
John D | Johnson | Grantor | R | 128 | Grantee | John | Brumley | |
Blackley | Shoemake | Grantee | R | 128 | Grantor | Gershom | Dunn | |
Thomas | Folbre | Grantee | R | 129 | Grantor | Stephen S | Speakman | |
Stephen S | Speakman | Grantor | R | 129 | Grantee | Thomas | Folbre | |
Isaac & Danl | Hancock | Grantee | R | 131 | Grantor | Henery | Walker | |
Wm & Thomas | Olcott | Grantee | R | 131 | Grantor | United States | ||
United States | Grantor | R | 131 | Grantee | Wm & Thomas | Olcott | ||
Henery | Walker | Grantor | R | 131 | Grantee | Isaac & Danl | Hancock | |
Aaron | Foulk | Grantor | R | 132 | Grantee | William | Tyce | |
William | Olcott | Grantor | R | 132 | Grantee | Sarah & Margaret | Olcott | |
Sarah & Margaret | Olcott | Grantee | R | 132 | Grantor | William | Olcott | |
William | Tyce | Grantee | R | 132 | Grantor | Aaron | Foulk | |
William | Forsyth | Grantor | R | 133 | Grantee | George | Groves | |
George | Groves | Grantee | R | 133 | Grantor | William | Forsyth | |
Abram B | Adams | Grantee | R | 134 | Grantor | Hugh | Noyes | |
Jacob | Hains | Grantee | R | 134 | Grantor | Isaac | Lawrence | |
Isaac | Lawrence | Grantor | R | 134 | Grantee | Jacob | Hains | |
Hugh | Noyes | Grantor | R | 134 | Grantee | Abram B | Adams | |
William | Armstrong | Grantee | R | 135 | Grantor | James | Dotherty | |
James | Dotherty | Grantor | R | 135 | Grantee | William | Armstrong | |
Charles | Bruce | Grantor | R | 136 | Grantee | Ebenezar | Dumont | |
Ebenezar | Dumont | Grantee | R | 136 | Grantor | Charles | Bruce | |
Daniel | Hall | Grantor | R | 137 | Grantee | Henery | Meeder | |
Henery | Meeder | Grantee | R | 137 | Grantor | Daniel | Hall | |
Isaac | Hancock | Grantor | R | 138 | Grantee | Harlehigh | Sage | |
Harlehigh | Sage | Grantee | R | 138 | Grantor | Isaac | Hancock | |
A | Grantor | R | 139 | Grantee | George | |||
George | Grantee | R | 139 | Grantor | A | |||
Thomas Jr | Olcott | Grantor | R | 140 | Grantee | William | Olcott | |
Olive M | Olcott | Grantor | R | 140 | Grantee | William | Olcott | |
William | Olcott | Grantee | R | 140 | Grantor | Thomas Jr | Olcott | |
William | Olcott | Grantee | R | 140 | Grantor | Olive M | Olcott | |
James | Laurence | Grantor | R | 142 | Grantee | Jacob | Schohare | |
Ebenezar | Roberts | Grantor | R | 142 | Grantee | G W | Thornton | |
Jacob | Schohare | Grantee | R | 142 | Grantor | James | Laurence | |
G W | Thornton | Grantee | R | 142 | Grantor | Ebenezar | Roberts | |
Jacob | Koutz | Grantor | R | 143 | Grantee | Thomas | Nelson | |
Thomas | Nelson | Grantee | R | 143 | Grantor | Jacob | Koutz | |
Black & Bumberger | Grantor | R | 145 | Grantee | Gerhart Frederich | Newenberche | ||
Hedley | Ketchim | Grantor | R | 145 | Grantee | Kerkie | Warnerlla | |
Gerhart Frederich | Newenberche | Grantee | R | 145 | Grantor | Black & Bumberger | ||
Kerkie | Warnerlla | Grantee | R | 145 | Grantor | Hedley | Ketchim | |
Jacob W | Egleston | Grantor | R | 146 | Grantee | G W | Thornton | |
James P | Milliken | Grantor | R | 146 | Grantee | Leonard | Sites | |
Leonard | Sites | Grantee | R | 146 | Grantor | James P | Milliken | |
G W | Thornton | Grantee | R | 146 | Grantor | Jacob W | Egleston | |
Nicholas | Lechner | Grantee | R | 147 | Grantor | James | Maxwell | |
James | Maxwell | Grantor | R | 147 | Grantee | Nicholas | Lechner | |
David T | Laird | Grantee | R | 148 | Grantor | William | Steele | |
William | Steele | Grantor | R | 148 | Grantee | David T | Laird | |
Hamilton | Dill | Tax | R | 149 | ||||
Geo W | Clark | Grantor | R | 150 | Grantee | Geo | Snell | |
Geo | Snell | Grantee | R | 150 | Grantor | Geo W | Clark | |
James | Hodson | Grantee | R | 151 | Grantor | William | Williamson | |
William | Williamson | Grantor | R | 151 | Grantee | James | Hodson | |
James | Hodson | Grantor | R | 152 | Grantee | Garret V | Swallow | |
Garret V | Swallow | Grantee | R | 152 | Grantor | James | Hodson | |
Garret V | Swallow | Grantee | R | 152 | Grantor | William | Williamson | |
William | Williamson | Grantor | R | 152 | Grantee | Garret V | Swallow | |
A | Henery | Grantee | R | 153 | Grantor | United States | ||
United States | Grantor | R | 153 | Grantee | A | Henery | ||
Buell & Lane | Grantor | R | 154 | Grantee | Henery | Walker | ||
Levi A | Noble | Grantor | R | 154 | Grantee | Noble | ||
Noble | Grantee | R | 154 | Grantor | Levi A | Noble | ||
Henery | Walker | Grantee | R | 154 | Grantor | Buell & Lane | ||
Buell & Lane | Grantor | R | 155 | Grantee | Henery | Walker | ||
Henery | Walker | Grantee | R | 155 | Grantor | Buell & Lane | ||
Levit S | Dixon | Grantor | R | 156 | Grantee | Hewit N | Dixon | |
Hewit N | Dixon | Grantee | R | 156 | Grantor | Levit S | Dixon | |
Eliphalet | Easton | Grantee | R | 156 | Grantor | Lydia | Wright | |
Lydia | Wright | Grantor | R | 156 | Grantee | Eliphalet | Easton | |
Ebenezar | Dumont | Grantee | R | 157 | Grantor | John | Hinds | |
John | Hinds | Grantor | R | 157 | Grantee | Ebenezar | Dumont | |
William | Shane | Grantee | R | 158 | Grantor | Geo W | Shave | |
Geo W | Shave | Grantor | R | 158 | Grantee | William | Shane | |
Michael | Flake | Grantee | R | 159 | Grantor | Joseph | Harwood | |
Joseph | Harwood | Grantor | R | 159 | Grantee | Michael | Flake | |
Armour | Stevenson | Grantor | R | 159 | Grantee | Andrew | Stevenson | |
Andrew | Stevenson | Grantee | R | 159 | Grantor | Armour | Stevenson | |
Joseph | Proctor | Grantor | R | 160 | Grantee | Joseph Jr | Proctor | |
Joseph Jr | Proctor | Grantee | R | 160 | Grantor | Joseph | Proctor | |
Hugh | Alexander | Grantee | R | 161 | Grantor | E | ||
E | Grantor | R | 161 | Grantee | Hugh | Alexander | ||
William A | Clark | Grantor | R | 162 | Grantee | Hugh | McMullen | |
Hugh | McMullen | Grantee | R | 162 | Grantor | William A | Clark | |
Symm | Grantor | R | 162 | Grantee | Servetus | Tufts | ||
Servetus | Tufts | Grantee | R | 162 | Grantor | Symm | ||
Servetus | Tufts | Grantee | R | 162 | Grantor | James | Walker | |
James | Walker | Grantor | R | 162 | Grantee | Servetus | Tufts | |
Lydia & Lemuel | C | Grantor | R | 163 | Grantee | Thomas | Cox | |
Thomas | Cox | Grantee | R | 163 | Grantor | Lydia & Lemuel | C | |
Henry B | Miller | Grantee | R | 163 | Grantor | Sheriff | ||
Sheriff | Grantor | R | 163 | Grantee | Henry B | Miller | ||
Wm | Thornton | Grantor | R | 164 | Grantee | Walson & Wymond | ||
Walson & Wymond | Grantee | R | 164 | Grantor | Wm | Thornton | ||
Wm Thos | Chappell | Grantee | R | 165 | Grantor | Milton | Gregg | |
Milton | Gregg | Grantor | R | 165 | Grantee | Wm Thos | Chappell | |
John | Decker | Grantor | R | 166 | Grantee | Carl | Reanegar | |
Emerson | Fisher | Grantor | R | 166 | Grantee | Jane H | Pepper | |
Jane H | Pepper | Grantee | R | 166 | Grantor | Emerson | Fisher | |
Carl | Reanegar | Grantee | R | 166 | Grantor | John | Decker | |
Isaac | Carlton | Will | R | 167 | ||||
Henery B | Miller | Grantee | R | 168 | Grantor | Sheriff | ||
Sheriff | Grantor | R | 168 | Grantee | Henery B | Miller | ||
Obediah | Bailey | Grantor | R | 169 | Grantee | Henery B | Miller | |
Henery B | Miller | Grantee | R | 169 | Grantor | Obediah | Bailey | |
Jacob | Spangler | Grantee | R | 170 | Grantor | William | Yorsyth | |
William | Yorsyth | Grantor | R | 170 | Grantee | Jacob | Spangler | |
Richard | Hubbard | Grantee | R | 171 | Grantor | John | Kneeland | |
John | Kneeland | Grantor | R | 171 | Grantee | Richard | Hubbard | |
John | Black | Grantee | R | 172 | Grantor | John K | Lawrence | |
Richard L | Coleman | Grantor | R | 172 | Grantee | Phillip L | Spooner | |
John K | Lawrence | Grantor | R | 172 | Grantee | John | Black | |
Phillip L | Spooner | Grantee | R | 172 | Grantor | Richard L | Coleman | |
P & Saml | Spooner | Grantee | R | 173 | Grantor | Arthur St C | Vance | |
Arthur St C | Vance | Grantor | R | 173 | Grantee | P & Saml | Spooner | |
Harrison | Alfred | Grantee | R | 174 | Grantor | United States | ||
P L | Spooner | Grantor | R | 174 | Grantee | Saml H | Spooner | |
Saml H | Spooner | Grantee | R | 174 | Grantor | P L | Spooner | |
United States | Grantor | R | 174 | Grantee | Harrison | Alfred | ||
Morgan & Spooner | Grantee | R | 175 | Grantor | Lawrence M | Vance | ||
Lawrence M | Vance | Grantor | R | 175 | Grantee | Morgan & Spooner | ||
