The following is an every name index of Dearborn County, Indiana Common Pleas Court Order Book 2, covering the March 1855 Term to the March 1857 Term.
Indiana Common Pleas Courts conducted business from 1853 to 1872. Read more about the Common Pleas Courts here.
Order books detail the daily business brought before the court. Additional details on cases may also be found in the Common Pleas Court Complete Record Books and in loose papers complied in Common Pleas Court packets.
Digital copies are available through the Record Requests Page. Abstracts are available in Dearborn County, Indiana, Common Pleas Court Order Book Abstracts, 1853-1857 | Paperback | PDF ebook
Book | Page | Given Name | Surname |
---|---|---|---|
CCP OB 2 1855-1857 | 1 | Michael | Dolan |
CCP OB 2 1855-1857 | 1 | Bartholomew | Campbell |
CCP OB 2 1855-1857 | 1 | Josephus | Clark |
CCP OB 2 1855-1857 | 1 | Edward | Chisworth |
CCP OB 2 1855-1857 | 2 | Harvey | Griffin |
CCP OB 2 1855-1857 | 2 | Thomas | Lamkin |
CCP OB 2 1855-1857 | 2 | Isaiah | McLester |
CCP OB 2 1855-1857 | 2 | Anthony | Hosmer |
CCP OB 2 1855-1857 | 2 | Christian | Cramer |
CCP OB 2 1855-1857 | 2 | William | Keisey |
CCP OB 2 1855-1857 | 2 | Basil | Bender |
CCP OB 2 1855-1857 | 2 | John | Ross |
CCP OB 2 1855-1857 | 2 | Blies | |
CCP OB 2 1855-1857 | 2 | Perry | Truelock |
CCP OB 2 1855-1857 | 3 | Oliver | Leeds |
CCP OB 2 1855-1857 | 3 | Frank | Griffith |
CCP OB 2 1855-1857 | 3 | George | Heppert |
CCP OB 2 1855-1857 | 3 | Philip | Roland |
CCP OB 2 1855-1857 | 3 | Charles R | Campbell |
CCP OB 2 1855-1857 | 3 | Elias | Abbott |
CCP OB 2 1855-1857 | 3 | Jeremiah | Nowlin |
CCP OB 2 1855-1857 | 3 | William H | Small |
CCP OB 2 1855-1857 | 3 | James K | Pruden |
CCP OB 2 1855-1857 | 3 | Abram | Showalter |
CCP OB 2 1855-1857 | 3 | Jonathan | Hallowell |
CCP OB 2 1855-1857 | 3 | Isaac | Abbott |
CCP OB 2 1855-1857 | 3 | Pollice S | Lockridge |
CCP OB 2 1855-1857 | 3 | Cornelius | Conner |
CCP OB 2 1855-1857 | 3 | Smith | Platt |
CCP OB 2 1855-1857 | 3 | Ephraim | Kelley |
CCP OB 2 1855-1857 | 3 | Abraham | Pearson |
CCP OB 2 1855-1857 | 4 | Samuel | Osgood |
CCP OB 2 1855-1857 | 4 | William | Hobbs |
CCP OB 2 1855-1857 | 4 | Jacob | Gafga |
CCP OB 2 1855-1857 | 4 | Frank | Lohman |
CCP OB 2 1855-1857 | 4 | William | Klammerman |
CCP OB 2 1855-1857 | 4 | William | Wallace |
CCP OB 2 1855-1857 | 4 | Thomas | Wallace |
CCP OB 2 1855-1857 | 4 | Rebecca | Gray |
CCP OB 2 1855-1857 | 4 | James C | Cordry |
CCP OB 2 1855-1857 | 5 | Herman | Benson |
CCP OB 2 1855-1857 | 5 | Joseph | Ege |
CCP OB 2 1855-1857 | 5 | John | Heimurger |
CCP OB 2 1855-1857 | 5 | Perry | Trulock |
CCP OB 2 1855-1857 | 5 | Binder | |
CCP OB 2 1855-1857 | 5 | Philip | Rowland |
CCP OB 2 1855-1857 | 5 | Abram | Showalter |
CCP OB 2 1855-1857 | 5 | Pollice S | Lockridge |
CCP OB 2 1855-1857 | 5 | Charles R | Campbell |
CCP OB 2 1855-1857 | 5 | William H | Small |
CCP OB 2 1855-1857 | 5 | Jonathan | Hallowell |
CCP OB 2 1855-1857 | 5 | Cornelius | Conner |
CCP OB 2 1855-1857 | 5 | Elias | Abbott |
CCP OB 2 1855-1857 | 5 | James K | Pruden |
CCP OB 2 1855-1857 | 5 | Isaac | Abbott |
CCP OB 2 1855-1857 | 5 | Smith | Platt |
CCP OB 2 1855-1857 | 6 | Samuel | Dickinson |
CCP OB 2 1855-1857 | 6 | Andrew A | Helfer |
CCP OB 2 1855-1857 | 6 | David | Woodward |
CCP OB 2 1855-1857 | 6 | Charles | Neave |
CCP OB 2 1855-1857 | 6 | Watkins | Free |
CCP OB 2 1855-1857 | 6 | William J | Edwards |
CCP OB 2 1855-1857 | 6 | George | Smith |
CCP OB 2 1855-1857 | 6 | Cornelius | O'Brien |
CCP OB 2 1855-1857 | 6 | Samuel | Osgood |
CCP OB 2 1855-1857 | 7 | Thomas T | Eades |
CCP OB 2 1855-1857 | 7 | Harrison | Wade |
CCP OB 2 1855-1857 | 7 | Thursey Ann | Wade |
CCP OB 2 1855-1857 | 7 | Joseph M | Blachley |
CCP OB 2 1855-1857 | 7 | John A | Simpson |
CCP OB 2 1855-1857 | 7 | David K | Este |
CCP OB 2 1855-1857 | 7 | Truman F | Lapish |
CCP OB 2 1855-1857 | 8 | Charles G | Shaw |
CCP OB 2 1855-1857 | 8 | Lucius C | Buell |
CCP OB 2 1855-1857 | 8 | Lucius | Barbour |
CCP OB 2 1855-1857 | 8 | Goodrich H | Barbour |
CCP OB 2 1855-1857 | 8 | Hiram L | Dean |
CCP OB 2 1855-1857 | 8 | Philip L | Spooner |
CCP OB 2 1855-1857 | 9 | John | Laughlin |
CCP OB 2 1855-1857 | 9 | John B | Vail |
CCP OB 2 1855-1857 | 9 | Thomas C | Walters |
CCP OB 2 1855-1857 | 9 | Tobias | Finkbine |
CCP OB 2 1855-1857 | 9 | William H | Finkbine |
CCP OB 2 1855-1857 | 9 | William | Perry |
CCP OB 2 1855-1857 | 10 | James S | Kelley |
CCP OB 2 1855-1857 | 10 | Joshua | Bates |
CCP OB 2 1855-1857 | 10 | Edward H | Neil |
CCP OB 2 1855-1857 | 10 | Abram | Brower |
CCP OB 2 1855-1857 | 10 | William S | Miller |
CCP OB 2 1855-1857 | 10 | Mary | Trant |
CCP OB 2 1855-1857 | 10 | Perry | Trulock |
CCP OB 2 1855-1857 | 10 | Schwerin | |
CCP OB 2 1855-1857 | 10 | John | Ross |
CCP OB 2 1855-1857 | 10 | Anthony | Meyer |
CCP OB 2 1855-1857 | 10 | Binder | |
CCP OB 2 1855-1857 | 11 | Isaiah | McLester |
CCP OB 2 1855-1857 | 11 | William | Huff |
CCP OB 2 1855-1857 | 11 | William J | McCreary |
CCP OB 2 1855-1857 | 11 | James H | Swope |
CCP OB 2 1855-1857 | 11 | Ephraim | Burroughs |
CCP OB 2 1855-1857 | 11 | George B | Sheldon |
CCP OB 2 1855-1857 | 11 | William | Lowe |
CCP OB 2 1855-1857 | 11 | Abiah Jr. | Hayes |
CCP OB 2 1855-1857 | 11 | Elijah | Rich |
CCP OB 2 1855-1857 | 11 | Gersham | Dunn |
CCP OB 2 1855-1857 | 11 | Dewitt C | Fitch |
CCP OB 2 1855-1857 | 11 | Bailey | Guard |
CCP OB 2 1855-1857 | 11 | Willis | Meek |
CCP OB 2 1855-1857 | 11 | William B | Miller |
CCP OB 2 1855-1857 | 11 | Thomas J | Lucas |
CCP OB 2 1855-1857 | 11 | Perry | Truelock |
CCP OB 2 1855-1857 | 11 | Binder | |
CCP OB 2 1855-1857 | 11 | Austin | Truelock |
CCP OB 2 1855-1857 | 12 | Allan | Rudisell |
CCP OB 2 1855-1857 | 12 | Binder | |
CCP OB 2 1855-1857 | 12 | James | Muir |
CCP OB 2 1855-1857 | 12 | Burt | Dennis |
CCP OB 2 1855-1857 | 12 | Heppert | |
CCP OB 2 1855-1857 | 12 | Ira C | Saltmarsh |
CCP OB 2 1855-1857 | 12 | William B | Cox |
CCP OB 2 1855-1857 | 12 | Henry C | Dawson |
CCP OB 2 1855-1857 | 12 | Harrisson | Dawson |
CCP OB 2 1855-1857 | 13 | James | Balsley |
CCP OB 2 1855-1857 | 13 | Emily | Vaughan |
CCP OB 2 1855-1857 | 13 | George W | Smith |
CCP OB 2 1855-1857 | 13 | David | Riddle |
CCP OB 2 1855-1857 | 13 | Henry | Swift |
CCP OB 2 1855-1857 | 13 | Charles | Ellerick |
CCP OB 2 1855-1857 | 13 | Julia Ann | Brasher |
CCP OB 2 1855-1857 | 13 | John | Simpson |
CCP OB 2 1855-1857 | 13 | Oliver F | Cloud |
CCP OB 2 1855-1857 | 13 | Chester R | Faulkner |
CCP OB 2 1855-1857 | 14 | Cyrus H | McCormick |
CCP OB 2 1855-1857 | 14 | Jeremiah | Nowlin |
CCP OB 2 1855-1857 | 14 | Sheldon J | Kellogg |
CCP OB 2 1855-1857 | 14 | John T | Foote |
CCP OB 2 1855-1857 | 14 | John | Billingsley |
CCP OB 2 1855-1857 | 14 | Samuel A | Leonard |
CCP OB 2 1855-1857 | 14 | Oramandel M | Soper |
CCP OB 2 1855-1857 | 14 | Davis | Woodward |
CCP OB 2 1855-1857 | 14 | Jacob | Opp |
CCP OB 2 1855-1857 | 14 | Hiram | McMurry |
CCP OB 2 1855-1857 | 14 | Adam | Kerr |
CCP OB 2 1855-1857 | 14 | Lewis | Whiteman |
CCP OB 2 1855-1857 | 14 | William W | Scarborough |
CCP OB 2 1855-1857 | 14 | Joseph J | Schroyer |
CCP OB 2 1855-1857 | 14 | Daniel | Hill |
CCP OB 2 1855-1857 | 14 | Stephen | West |
CCP OB 2 1855-1857 | 15 | William E | Churchill |
CCP OB 2 1855-1857 | 15 | Joseph J | Schroyer |
CCP OB 2 1855-1857 | 15 | John M | Schroyer |
CCP OB 2 1855-1857 | 15 | James | McClure |
CCP OB 2 1855-1857 | 15 | Reuben | Rogers |
CCP OB 2 1855-1857 | 15 | George W | Cochran |
CCP OB 2 1855-1857 | 15 | John J | Kirkpatrick |
CCP OB 2 1855-1857 | 15 | Theodore | Gazlay |
CCP OB 2 1855-1857 | 15 | Thomas | Stone |
CCP OB 2 1855-1857 | 15 | Philip | Buchide |
CCP OB 2 1855-1857 | 15 | Peter H | Hale |
CCP OB 2 1855-1857 | 16 | Henry | Walker |
CCP OB 2 1855-1857 | 16 | Jacob | Morrison |
CCP OB 2 1855-1857 | 16 | John | Langley |
CCP OB 2 1855-1857 | 16 | Benjamin | Sylvester |
CCP OB 2 1855-1857 | 16 | Strawder | Cheek |
CCP OB 2 1855-1857 | 17 | Benjamin | Marshall |
CCP OB 2 1855-1857 | 17 | William | Dunn |
CCP OB 2 1855-1857 | 17 | James H | Swope |
CCP OB 2 1855-1857 | 17 | David | Nevitt |
CCP OB 2 1855-1857 | 17 | Jesse L | Ragan |
CCP OB 2 1855-1857 | 17 | John | Callahan |
CCP OB 2 1855-1857 | 17 | William J | McCreary |
CCP OB 2 1855-1857 | 17 | William | Lowe |
CCP OB 2 1855-1857 | 17 | William B | Miller |
CCP OB 2 1855-1857 | 17 | Josiah A | Clark |
CCP OB 2 1855-1857 | 17 | Samuel M | Kenneday |
CCP OB 2 1855-1857 | 17 | George P | Lowe |
CCP OB 2 1855-1857 | 17 | John | Leetham |
CCP OB 2 1855-1857 | 18 | William J | Robbins |
CCP OB 2 1855-1857 | 18 | Sally Ann | Robbins |
CCP OB 2 1855-1857 | 18 | John B | Vail |
CCP OB 2 1855-1857 | 18 | Joseph | Groff |
CCP OB 2 1855-1857 | 18 | Anson | Marshall |
CCP OB 2 1855-1857 | 18 | Jesse | McMahan |
CCP OB 2 1855-1857 | 18 | Wyatt | Allen |
CCP OB 2 1855-1857 | 18 | Jane | Allen |
CCP OB 2 1855-1857 | 18 | Augusta | Parker |
CCP OB 2 1855-1857 | 18 | Benedict | Meyberg |
CCP OB 2 1855-1857 | 18 | Abraham | Epstein |
CCP OB 2 1855-1857 | 18 | Zachariah | Epstein |
CCP OB 2 1855-1857 | 19 | John | Simpson |
CCP OB 2 1855-1857 | 19 | Oliver F | Cloud |
CCP OB 2 1855-1857 | 19 | Chester R | Faulkner |
CCP OB 2 1855-1857 | 19 | William | Smothers |
CCP OB 2 1855-1857 | 19 | Samuel | Freeman |
CCP OB 2 1855-1857 | 20 | Sheldon J | Kellogg |
CCP OB 2 1855-1857 | 20 | John T | Foote |
CCP OB 2 1855-1857 | 20 | John | Billingsley |
CCP OB 2 1855-1857 | 20 | Samuel A | Leonard |
CCP OB 2 1855-1857 | 20 | Oromandel M | Soper |
CCP OB 2 1855-1857 | 20 | Daniel | Hill |
CCP OB 2 1855-1857 | 20 | Stephen | West |
CCP OB 2 1855-1857 | 20 | David | Nevitt |
CCP OB 2 1855-1857 | 20 | William | Hahne |
CCP OB 2 1855-1857 | 21 | Henry | Adler |
CCP OB 2 1855-1857 | 21 | Anthony | Wipple |
CCP OB 2 1855-1857 | 21 | Adam | Kastner |
CCP OB 2 1855-1857 | 21 | James | Kees |
CCP OB 2 1855-1857 | 21 | Schwerren | |
CCP OB 2 1855-1857 | 21 | William | Fowler |
CCP OB 2 1855-1857 | 21 | John | Lindsay |
CCP OB 2 1855-1857 | 21 | Smith | Platt |
CCP OB 2 1855-1857 | 21 | Charles R | Campbell |
CCP OB 2 1855-1857 | 21 | Elias | Abbott |
CCP OB 2 1855-1857 | 21 | Jeremiah | Nolin |
CCP OB 2 1855-1857 | 21 | Perry | Miller |
CCP OB 2 1855-1857 | 21 | Saml D | McElfresh |
CCP OB 2 1855-1857 | 21 | Abiah | Hays |
CCP OB 2 1855-1857 | 21 | Abram | Showalter |
CCP OB 2 1855-1857 | 21 | Pollice S | Lockridge |
CCP OB 2 1855-1857 | 21 | Cornelius | Conner |
CCP OB 2 1855-1857 | 21 | Jonathan | Hollowell |
CCP OB 2 1855-1857 | 21 | James | Francis |
CCP OB 2 1855-1857 | 22 | Benjamin | Marshall |
CCP OB 2 1855-1857 | 22 | Binder | |
CCP OB 2 1855-1857 | 23 | John P | Smith |
CCP OB 2 1855-1857 | 23 | Heppert | |
CCP OB 2 1855-1857 | 23 | Jonathan | Hollowell |
CCP OB 2 1855-1857 | 23 | Charles R | Campbell |
CCP OB 2 1855-1857 | 23 | Pollice S | Lockridge |
CCP OB 2 1855-1857 | 23 | Jeremiah | Nowlin |
CCP OB 2 1855-1857 | 23 | Elias | Abbott |
CCP OB 2 1855-1857 | 23 | Ephraim | Burroughs |
CCP OB 2 1855-1857 | 23 | Cornelius | Conner |
CCP OB 2 1855-1857 | 23 | Perry | Miller |
CCP OB 2 1855-1857 | 23 | Saml D | McElfresh |
CCP OB 2 1855-1857 | 23 | Abram | Showalter |
CCP OB 2 1855-1857 | 23 | Smith | Platt |
CCP OB 2 1855-1857 | 23 | James | Francis |
CCP OB 2 1855-1857 | 24 | Robert | Stafford |
CCP OB 2 1855-1857 | 24 | James D | English |
CCP OB 2 1855-1857 | 24 | Cornelius | O'Brien |
CCP OB 2 1855-1857 | 24 | George | Singer |
CCP OB 2 1855-1857 | 24 | William F | McClure |
CCP OB 2 1855-1857 | 24 | Thomas C | Craig |
CCP OB 2 1855-1857 | 25 | Thomas | Shepperd |
CCP OB 2 1855-1857 | 25 | Samuel L | Jones |
CCP OB 2 1855-1857 | 25 | John P | Smith |
CCP OB 2 1855-1857 | 25 | Heppert | |
CCP OB 2 1855-1857 | 25 | C R | Campbell |
CCP OB 2 1855-1857 | 26 | John | Lindsay |
CCP OB 2 1855-1857 | 26 | James | Kees |
CCP OB 2 1855-1857 | 26 | Michael | Roth |
CCP OB 2 1855-1857 | 26 | William | Lowe |
CCP OB 2 1855-1857 | 26 | Mahlon | Hayes |
CCP OB 2 1855-1857 | 26 | Jacob | Hayes |
CCP OB 2 1855-1857 | 26 | Enoch H | Miller |
CCP OB 2 1855-1857 | 26 | Thomas | Hunt |
CCP OB 2 1855-1857 | 26 | Gershom | Dunn |
CCP OB 2 1855-1857 | 26 | William | Dunn |
CCP OB 2 1855-1857 | 27 | William | Firth |
CCP OB 2 1855-1857 | 27 | Theodore | Gazlay |
CCP OB 2 1855-1857 | 27 | John | Boeckenholdt |
CCP OB 2 1855-1857 | 27 | Julia Ann | Brasher |
CCP OB 2 1855-1857 | 27 | Cyrus H | McCormick |
CCP OB 2 1855-1857 | 27 | Jeremiah | Nowlin |
CCP OB 2 1855-1857 | 27 | Lewis | Whiteman |
CCP OB 2 1855-1857 | 27 | William W | Scarborough |
CCP OB 2 1855-1857 | 27 | Joseph J | Schroyer |
CCP OB 2 1855-1857 | 28 | William E | Churchill |
CCP OB 2 1855-1857 | 28 | Joseph J | Schroyer |
CCP OB 2 1855-1857 | 28 | John M | Schroyer |
CCP OB 2 1855-1857 | 28 | James | McClure |
CCP OB 2 1855-1857 | 28 | William | Hahne |
CCP OB 2 1855-1857 | 28 | John | Leetham |
CCP OB 2 1855-1857 | 28 | William B | Miller |
CCP OB 2 1855-1857 | 28 | John | Windsor |
CCP OB 2 1855-1857 | 29 | Lewis | Whiteman |
CCP OB 2 1855-1857 | 29 | William W | Scarborough |
CCP OB 2 1855-1857 | 29 | Joseph J | Schroyer |
CCP OB 2 1855-1857 | 30 | Daniel | Taylor |
CCP OB 2 1855-1857 | 30 | David | Foster |
CCP OB 2 1855-1857 | 30 | Samuel | Lawrence |
CCP OB 2 1855-1857 | 30 | Henry | Cameron |
CCP OB 2 1855-1857 | 30 | Theodore | Gazlay |
CCP OB 2 1855-1857 | 30 | Jesse | Foster |
CCP OB 2 1855-1857 | 30 | Isaac | Foster |
CCP OB 2 1855-1857 | 30 | Lowry | Foster |
CCP OB 2 1855-1857 | 30 | Margarett | Funkhouser |
CCP OB 2 1855-1857 | 30 | Abram | Funkhouser |
CCP OB 2 1855-1857 | 30 | Betsy | Coverdale |
CCP OB 2 1855-1857 | 30 | Perry | Coverdale |
CCP OB 2 1855-1857 | 30 | Nancy | Cameron |
CCP OB 2 1855-1857 | 30 | Henry | Cameron |
CCP OB 2 1855-1857 | 30 | James | Foster |
CCP OB 2 1855-1857 | 30 | Jesse | Foster |
CCP OB 2 1855-1857 | 30 | Lucinda | Foster |
CCP OB 2 1855-1857 | 30 | Joel | Foster |
CCP OB 2 1855-1857 | 30 | Susanna | Foster |
CCP OB 2 1855-1857 | 30 | John | Foster |
CCP OB 2 1855-1857 | 30 | Cerilda | Mahaffey |
CCP OB 2 1855-1857 | 30 | John | Mahaffey |
CCP OB 2 1855-1857 | 30 | James | Mahaffey |
CCP OB 2 1855-1857 | 30 | Sarah J | Mahaffey |
CCP OB 2 1855-1857 | 30 | Barbara | Mahaffey |
CCP OB 2 1855-1857 | 30 | Mary | Mahaffey |
CCP OB 2 1855-1857 | 30 | Anna | Mahaffey |
CCP OB 2 1855-1857 | 30 | Robert | Mahaffy |
CCP OB 2 1855-1857 | 30 | Barbara | Foster |
CCP OB 2 1855-1857 | 30 | Samuel M | Kennedy |
CCP OB 2 1855-1857 | 30 | William | Swift |
CCP OB 2 1855-1857 | 30 | Lawrence | McGuire |
CCP OB 2 1855-1857 | 31 | Bazilius | Binder |
CCP OB 2 1855-1857 | 31 | Alexander | Schwarz |
CCP OB 2 1855-1857 | 31 | John | Hommer |
CCP OB 2 1855-1857 | 31 | George | Buhle |
CCP OB 2 1855-1857 | 32 | Maria M | Herber |
CCP OB 2 1855-1857 | 32 | Mary | Herber |
CCP OB 2 1855-1857 | 32 | John | Heimburger |
CCP OB 2 1855-1857 | 32 | William S | Ward |
CCP OB 2 1855-1857 | 32 | George | Frey |
CCP OB 2 1855-1857 | 32 | Mathias | Almenroth |
CCP OB 2 1855-1857 | 32 | Anna M | Almenroth |
CCP OB 2 1855-1857 | 32 | Mary M | Daiss |
CCP OB 2 1855-1857 | 32 | Gottleib | Daiss |
CCP OB 2 1855-1857 | 32 | Leonard | Huber |
CCP OB 2 1855-1857 | 32 | Mary Felicia | Huber |
CCP OB 2 1855-1857 | 32 | Katharine | Huber |
CCP OB 2 1855-1857 | 32 | Mary | Herber |
CCP OB 2 1855-1857 | 35 | Daniel | Taylor |
CCP OB 2 1855-1857 | 35 | Reuben | Rogers |
CCP OB 2 1855-1857 | 35 | George W | Cochran |
CCP OB 2 1855-1857 | 35 | John J | Kirkpatrick |
CCP OB 2 1855-1857 | 35 | Theodore | Gazlay |
CCP OB 2 1855-1857 | 36 | William | Lowe |
CCP OB 2 1855-1857 | 36 | Enoch H | Miller |
CCP OB 2 1855-1857 | 36 | George | Nevitt |
CCP OB 2 1855-1857 | 36 | Smith | Platt |
CCP OB 2 1855-1857 | 36 | Pollice S | Lockridge |
CCP OB 2 1855-1857 | 36 | Elias | Abbott |
CCP OB 2 1855-1857 | 36 | Abram | Showalter |
CCP OB 2 1855-1857 | 36 | Jeremiah | Nowlan |
CCP OB 2 1855-1857 | 36 | James H | Swope |
CCP OB 2 1855-1857 | 36 | Charles R | Campbell |
CCP OB 2 1855-1857 | 36 | Jonathan | Hallowell |
CCP OB 2 1855-1857 | 36 | Joseph | Hansell |
CCP OB 2 1855-1857 | 36 | Lynus | Hamblin |
CCP OB 2 1855-1857 | 36 | Cornelius | Conner |
CCP OB 2 1855-1857 | 36 | George B | Sheldon |
CCP OB 2 1855-1857 | 36 | Thomas | Hargett |
CCP OB 2 1855-1857 | 37 | Cyrus H | McCormick |
CCP OB 2 1855-1857 | 37 | Jeremiah | Nowlin |
CCP OB 2 1855-1857 | 37 | William F | Thompson |
CCP OB 2 1855-1857 | 37 | William H | Conaway |
CCP OB 2 1855-1857 | 37 | Hiram L | Dean |
CCP OB 2 1855-1857 | 37 | John S | Mathews |
CCP OB 2 1855-1857 | 37 | William E | Churchill |
CCP OB 2 1855-1857 | 37 | Joseph J | Schroyer |
CCP OB 2 1855-1857 | 37 | John | Langley |
CCP OB 2 1855-1857 | 38 | George | Hamlin |
CCP OB 2 1855-1857 | 39 | Perry | Trulock |
CCP OB 2 1855-1857 | 39 | Varnel | Trulock |
CCP OB 2 1855-1857 | 39 | Peter | Barnhart |
CCP OB 2 1855-1857 | 39 | Allen | Rudisel |
CCP OB 2 1855-1857 | 39 | George | Schort |
CCP OB 2 1855-1857 | 39 | James | Kees |
CCP OB 2 1855-1857 | 39 | Schwerin | |
CCP OB 2 1855-1857 | 39 | Philip | Held |
CCP OB 2 1855-1857 | 39 | William | Fowler |
CCP OB 2 1855-1857 | 39 | John George | Neppert |
CCP OB 2 1855-1857 | 39 | John | Windhorst |
CCP OB 2 1855-1857 | 40 | Alexander | Fairbanks |
CCP OB 2 1855-1857 | 40 | Robert | Duck |
CCP OB 2 1855-1857 | 40 | Julia Ann | Brasher |
CCP OB 2 1855-1857 | 40 | Cyrus H | McCormick |
CCP OB 2 1855-1857 | 40 | Jeremiah | Nowlin |
CCP OB 2 1855-1857 | 40 | Jonathan | Hallowell |
CCP OB 2 1855-1857 | 40 | Smith | Platt |
CCP OB 2 1855-1857 | 40 | Elias | Abbott |
CCP OB 2 1855-1857 | 40 | William | Lowe |
CCP OB 2 1855-1857 | 40 | James | Benk |
CCP OB 2 1855-1857 | 40 | George W | Ward |
CCP OB 2 1855-1857 | 40 | Warren | West |
CCP OB 2 1855-1857 | 40 | Pollice S | Lockridge |
CCP OB 2 1855-1857 | 40 | James H | Swope |
CCP OB 2 1855-1857 | 40 | Charles R | Campbell |
CCP OB 2 1855-1857 | 40 | George B | Sheldon |
CCP OB 2 1855-1857 | 40 | Robert | Patton |
CCP OB 2 1855-1857 | 41 | Daniel | Hill |
CCP OB 2 1855-1857 | 41 | Stephen | West |
CCP OB 2 1855-1857 | 42 | John | Riefschneider |
CCP OB 2 1855-1857 | 42 | Gustave | Wirling |
CCP OB 2 1855-1857 | 42 | Mathew | Kemp |
CCP OB 2 1855-1857 | 42 | Josephus | Clark |
CCP OB 2 1855-1857 | 43 | George | Tousey |
CCP OB 2 1855-1857 | 43 | John | Seth |
CCP OB 2 1855-1857 | 43 | William | Seth |
CCP OB 2 1855-1857 | 43 | Joshua | Seth |
CCP OB 2 1855-1857 | 43 | George W | Lane |
CCP OB 2 1855-1857 | 44 | Allen | Rudisel |
CCP OB 2 1855-1857 | 44 | Frank | Griffith |
CCP OB 2 1855-1857 | 44 | Peter | Barnhart |
CCP OB 2 1855-1857 | 44 | Binder | |
CCP OB 2 1855-1857 | 44 | James H | Swope |
CCP OB 2 1855-1857 | 44 | Michael | Rudisel |
CCP OB 2 1855-1857 | 44 | Burt | Dennis |
CCP OB 2 1855-1857 | 44 | Peter | Barnhart |
CCP OB 2 1855-1857 | 44 | Francis M | Horsely |
CCP OB 2 1855-1857 | 44 | Benjamin | Marshall |
CCP OB 2 1855-1857 | 44 | Heppert | |
CCP OB 2 1855-1857 | 45 | Thomas | Shepperd |
CCP OB 2 1855-1857 | 45 | Solomon P | Tumy |
CCP OB 2 1855-1857 | 45 | John George | Neppert |
CCP OB 2 1855-1857 | 45 | John | Ross |
CCP OB 2 1855-1857 | 45 | Binder | |
CCP OB 2 1855-1857 | 45 | James | Muir |
CCP OB 2 1855-1857 | 45 | Heppert | |
CCP OB 2 1855-1857 | 46 | Warren | West |
CCP OB 2 1855-1857 | 46 | John B | Kest |
CCP OB 2 1855-1857 | 46 | Frederick | Tanner |
CCP OB 2 1855-1857 | 46 | Joseph Jr. | Hayes |
CCP OB 2 1855-1857 | 46 | Daniel | Hill |
CCP OB 2 1855-1857 | 46 | Stephen | West |
CCP OB 2 1855-1857 | 46 | William | Hall |
CCP OB 2 1855-1857 | 46 | Virgil | Dowden |
CCP OB 2 1855-1857 | 47 | John B | Kest |
CCP OB 2 1855-1857 | 47 | Warren | West |
CCP OB 2 1855-1857 | 47 | Earnest F | Tanner |
CCP OB 2 1855-1857 | 47 | Henry | Walker |
CCP OB 2 1855-1857 | 48 | Charles | Schwerin |
CCP OB 2 1855-1857 | 48 | Philip L | Spooner |
CCP OB 2 1855-1857 | 48 | Abram | Brower |
CCP OB 2 1855-1857 | 48 | George H | Dunn |
CCP OB 2 1855-1857 | 48 | Sarah | Elder |
CCP OB 2 1855-1857 | 48 | Lemuel G | Elder |
CCP OB 2 1855-1857 | 48 | Jane | Elder |
CCP OB 2 1855-1857 | 48 | Walter | Kerr |
CCP OB 2 1855-1857 | 48 | Elizabeth | Kerr |
CCP OB 2 1855-1857 | 48 | Thomas | James |
CCP OB 2 1855-1857 | 48 | John | James |
CCP OB 2 1855-1857 | 49 | Solomon | Manwaring |
CCP OB 2 1855-1857 | 49 | Hannah | Manwaring |
CCP OB 2 1855-1857 | 49 | Mary | Manwaring |
CCP OB 2 1855-1857 | 49 | Milton | Manwaring |
CCP OB 2 1855-1857 | 49 | Elizabeth | Manwaring |
CCP OB 2 1855-1857 | 49 | William | Manwaring |
CCP OB 2 1855-1857 | 49 | Thomas M | Brackenridge |
CCP OB 2 1855-1857 | 49 | James | Mayall |
CCP OB 2 1855-1857 | 49 | Samuel M | Kennedy |
CCP OB 2 1855-1857 | 50 | Solomon P | Tumy |
CCP OB 2 1855-1857 | 50 | Anthony | Vaughan |
CCP OB 2 1855-1857 | 50 | Charles R | Campbell |
CCP OB 2 1855-1857 | 50 | Francis | Riddell |
CCP OB 2 1855-1857 | 50 | Platt | Wicks |
CCP OB 2 1855-1857 | 51 | Edward | Sanford |
CCP OB 2 1855-1857 | 51 | William L | Guard |
CCP OB 2 1855-1857 | 51 | Robert | Sanford |
CCP OB 2 1855-1857 | 51 | William | Lowe |
CCP OB 2 1855-1857 | 51 | Mahlon | Hayes |
CCP OB 2 1855-1857 | 51 | Jacob | Hayes |
CCP OB 2 1855-1857 | 51 | Enoch H | Miller |
CCP OB 2 1855-1857 | 51 | George | Nevitt |
CCP OB 2 1855-1857 | 52 | Cyrus H | McCormick |
CCP OB 2 1855-1857 | 52 | Jeremiah | Nowlan |
CCP OB 2 1855-1857 | 52 | William S | Miller |
CCP OB 2 1855-1857 | 52 | John | Eisel |
CCP OB 2 1855-1857 | 52 | Daniel | Hill |
CCP OB 2 1855-1857 | 52 | Stephen | West |
CCP OB 2 1855-1857 | 52 | James | Nesbitt |
CCP OB 2 1855-1857 | 52 | James D | English |
