The following is an every name index of Dearborn County, Indiana Common Pleas Court Order Book 1, covering the January 1853 Term to the December 1854 Term.
Indiana Common Pleas Courts conducted business from 1853 to 1872. Read more about the Common Pleas Courts here.
Order books detail the daily business brought before the court. Additional details on cases may also be found in the Common Pleas Court Complete Record Books and in loose papers complied in Common Pleas Court packets.
Digital copies are available through the Record Requests Page. Abstracts are available in Dearborn County, Indiana, Common Pleas Court Order Book Abstracts, 1853-1857 | Paperback | PDF ebook
Book | Page | Given Name | Surname |
---|---|---|---|
CCP OB 1 1853-1854 | 1 | Cornelius | Shields |
CCP OB 1 1853-1854 | 1 | Patrick | Shields |
CCP OB 1 1853-1854 | 1 | Abram | Brower |
CCP OB 1 1853-1854 | 1 | John C S | Harrison |
CCP OB 1 1853-1854 | 1 | John Scott | Harrison |
CCP OB 1 1853-1854 | 1 | William H | Harrison |
CCP OB 1 1853-1854 | 2 | Omer | Tousey |
CCP OB 1 1853-1854 | 2 | George W | Lane |
CCP OB 1 1853-1854 | 2 | Henry C | Dawson |
CCP OB 1 1853-1854 | 2 | Harrison | Dawson |
CCP OB 1 1853-1854 | 2 | Zerah T | Percival |
CCP OB 1 1853-1854 | 2 | Alex L | Mason |
CCP OB 1 1853-1854 | 2 | Cornelius | Shields |
CCP OB 1 1853-1854 | 2 | Patrick | Shields |
CCP OB 1 1853-1854 | 2 | Charles G | Springer |
CCP OB 1 1853-1854 | 2 | Lewis | Whiteman |
CCP OB 1 1853-1854 | 2 | William W | Scarborough |
CCP OB 1 1853-1854 | 2 | Granville S | Williams |
CCP OB 1 1853-1854 | 2 | Seth | Mayhew |
CCP OB 1 1853-1854 | 2 | Allen C | Wright |
CCP OB 1 1853-1854 | 3 | Joshua | Smith |
CCP OB 1 1853-1854 | 3 | Thomas | Pate |
CCP OB 1 1853-1854 | 3 | John | Callahan |
CCP OB 1 1853-1854 | 3 | Aaron L | Goble |
CCP OB 1 1853-1854 | 3 | Theodore | Gazlay |
CCP OB 1 1853-1854 | 3 | John F | Cheek |
CCP OB 1 1853-1854 | 3 | Benjamin J | Spooner |
CCP OB 1 1853-1854 | 3 | Reuben | Rogers |
CCP OB 1 1853-1854 | 3 | William | Read |
CCP OB 1 1853-1854 | 3 | Robert | Dixon |
CCP OB 1 1853-1854 | 3 | William | Northern |
CCP OB 1 1853-1854 | 3 | Cyrus | Armstrong |
CCP OB 1 1853-1854 | 3 | Alexander | Brown |
CCP OB 1 1853-1854 | 3 | John | Horner |
CCP OB 1 1853-1854 | 3 | John Jr. | Tufts |
CCP OB 1 1853-1854 | 3 | Christopher C | Jaquith |
CCP OB 1 1853-1854 | 3 | Lewis A | Tufts |
CCP OB 1 1853-1854 | 3 | Jno D | Haynes |
CCP OB 1 1853-1854 | 3 | Allen F | Dunbar |
CCP OB 1 1853-1854 | 3 | William H | Dunbar |
CCP OB 1 1853-1854 | 3 | William | Moore |
CCP OB 1 1853-1854 | 4 | Ferris | |
CCP OB 1 1853-1854 | 4 | McCullough | |
CCP OB 1 1853-1854 | 4 | William | Cheek |
CCP OB 1 1853-1854 | 4 | Andrew | McMicken |
CCP OB 1 1853-1854 | 4 | William T | Baldridge |
CCP OB 1 1853-1854 | 4 | John G | Isham |
CCP OB 1 1853-1854 | 4 | Benjamin J B | Weaver |
CCP OB 1 1853-1854 | 4 | C Bird | Pate |
CCP OB 1 1853-1854 | 4 | Eliza | Pate |
CCP OB 1 1853-1854 | 5 | C Bird | Pate |
CCP OB 1 1853-1854 | 5 | Eliza | Pate |
CCP OB 1 1853-1854 | 5 | Lucinda | Lemley |
CCP OB 1 1853-1854 | 5 | Hiram L | Fairbanks |
CCP OB 1 1853-1854 | 5 | Augustus | Fairbanks |
CCP OB 1 1853-1854 | 5 | John C | Smith |
CCP OB 1 1853-1854 | 5 | George W | Lane |
CCP OB 1 1853-1854 | 5 | Benjamin | Wilson |
CCP OB 1 1853-1854 | 5 | Henry | Walker |
CCP OB 1 1853-1854 | 5 | Jacob W | Eggleston |
CCP OB 1 1853-1854 | 5 | Jacob | Hayes |
CCP OB 1 1853-1854 | 5 | David | Saiver |
CCP OB 1 1853-1854 | 6 | Henry L | Brown |
CCP OB 1 1853-1854 | 6 | William W | Hibben |
CCP OB 1 1853-1854 | 6 | Enoch H | Miller |
CCP OB 1 1853-1854 | 6 | Enoch E | Adams |
CCP OB 1 1853-1854 | 6 | Preston | Conaway |
CCP OB 1 1853-1854 | 6 | James R | Brown |
CCP OB 1 1853-1854 | 7 | Alfred A | Adams |
CCP OB 1 1853-1854 | 7 | Abram B | Adams |
CCP OB 1 1853-1854 | 7 | Alson | Horton |
CCP OB 1 1853-1854 | 7 | Andrew | Mogan |
CCP OB 1 1853-1854 | 7 | Joseph C | Butler |
CCP OB 1 1853-1854 | 7 | John B | Hall |
CCP OB 1 1853-1854 | 7 | Peter J | Connelly |
CCP OB 1 1853-1854 | 7 | William | Weingarden |
CCP OB 1 1853-1854 | 7 | Alvin G | Tebbs |
CCP OB 1 1853-1854 | 7 | Enoch W | Jackson |
CCP OB 1 1853-1854 | 8 | Orange W | McKinney |
CCP OB 1 1853-1854 | 8 | Henry O | Gilbert |
CCP OB 1 1853-1854 | 8 | John B | Hall |
CCP OB 1 1853-1854 | 8 | Peter J | Connelly |
CCP OB 1 1853-1854 | 8 | Elijah | Benjamin |
CCP OB 1 1853-1854 | 8 | John B | Hall |
CCP OB 1 1853-1854 | 8 | Peter J | Connelly |
CCP OB 1 1853-1854 | 9 | Thomas J | Lucas |
CCP OB 1 1853-1854 | 9 | William W | Hibben |
CCP OB 1 1853-1854 | 9 | Enoch H | Miller |
CCP OB 1 1853-1854 | 9 | Joseph C | Butler |
CCP OB 1 1853-1854 | 9 | Peter L | Brown |
CCP OB 1 1853-1854 | 9 | Henry H | Stout |
CCP OB 1 1853-1854 | 9 | Peter J | Connelly |
CCP OB 1 1853-1854 | 10 | Francis | Smith |
CCP OB 1 1853-1854 | 10 | John P L | Woodward |
CCP OB 1 1853-1854 | 10 | Peter J | Connelly |
CCP OB 1 1853-1854 | 10 | Joseph C | Butler |
CCP OB 1 1853-1854 | 10 | Peter L | Brown |
CCP OB 1 1853-1854 | 10 | Henry H | Stout |
CCP OB 1 1853-1854 | 10 | John B | Hall |
CCP OB 1 1853-1854 | 11 | Ralph W | Booth |
CCP OB 1 1853-1854 | 11 | George | Morris |
CCP OB 1 1853-1854 | 11 | Israel | Noyes |
CCP OB 1 1853-1854 | 11 | Enoch H | Miller |
CCP OB 1 1853-1854 | 11 | William | Tate |
CCP OB 1 1853-1854 | 11 | James H | Lane |
CCP OB 1 1853-1854 | 12 | Cornelius | Shields |
CCP OB 1 1853-1854 | 12 | Patrick | Shields |
CCP OB 1 1853-1854 | 12 | Madison | Vaughn |
CCP OB 1 1853-1854 | 12 | Abner | Dill |
CCP OB 1 1853-1854 | 12 | John | Hornberger |
CCP OB 1 1853-1854 | 14 | Jacob | Gysie |
CCP OB 1 1853-1854 | 14 | Cornelius | O'Brien |
CCP OB 1 1853-1854 | 14 | Daniel L | Akers |
CCP OB 1 1853-1854 | 14 | Cyrus | Armstrong |
CCP OB 1 1853-1854 | 15 | Joshua | Smith |
CCP OB 1 1853-1854 | 15 | Thomas | Pate |
CCP OB 1 1853-1854 | 15 | Thomas J | White |
CCP OB 1 1853-1854 | 15 | Alexander | White |
CCP OB 1 1853-1854 | 15 | Omer | Tousey |
CCP OB 1 1853-1854 | 15 | George W | Lane |
CCP OB 1 1853-1854 | 15 | William E | Craft |
CCP OB 1 1853-1854 | 15 | John F | Cheek |
CCP OB 1 1853-1854 | 15 | James W | Linegar |
CCP OB 1 1853-1854 | 15 | John | Fennimore |
CCP OB 1 1853-1854 | 16 | Zerah T | Percival |
CCP OB 1 1853-1854 | 16 | Alexander L | Mason |
CCP OB 1 1853-1854 | 16 | Thomas J | Matthews |
CCP OB 1 1853-1854 | 16 | Andrew | Morgan |
CCP OB 1 1853-1854 | 16 | Sally | Robbins |
CCP OB 1 1853-1854 | 16 | John | Frazer |
CCP OB 1 1853-1854 | 16 | David | Macy |
CCP OB 1 1853-1854 | 16 | James S | Jelley |
CCP OB 1 1853-1854 | 16 | Edward | Sanford |
CCP OB 1 1853-1854 | 16 | William L | Guard |
CCP OB 1 1853-1854 | 16 | Robert | Sanford |
CCP OB 1 1853-1854 | 16 | Enoch E | Adams |
CCP OB 1 1853-1854 | 17 | Springer | |
CCP OB 1 1853-1854 | 17 | Whiteman | |
CCP OB 1 1853-1854 | 17 | Seth | Mayhew |
CCP OB 1 1853-1854 | 17 | Allan | Wright |
CCP OB 1 1853-1854 | 17 | Cornelius | Shields |
CCP OB 1 1853-1854 | 17 | Patrick | Shields |
CCP OB 1 1853-1854 | 18 | Joseph | Bartholomew |
CCP OB 1 1853-1854 | 18 | Henry | Martens |
CCP OB 1 1853-1854 | 18 | Augustus | Rust |
CCP OB 1 1853-1854 | 18 | Henry | Pierce |
CCP OB 1 1853-1854 | 20 | James | Kinney |
CCP OB 1 1853-1854 | 20 | Henry | Burke |
CCP OB 1 1853-1854 | 20 | Aaron L | Goble |
CCP OB 1 1853-1854 | 20 | Henry | Burke |
CCP OB 1 1853-1854 | 20 | James | Kinney |
CCP OB 1 1853-1854 | 20 | Jacob | Gysie |
CCP OB 1 1853-1854 | 21 | Bazil | Bender |
CCP OB 1 1853-1854 | 21 | Joseph | Backert |
CCP OB 1 1853-1854 | 21 | John | Frazer |
CCP OB 1 1853-1854 | 21 | James S | Jelley |
CCP OB 1 1853-1854 | 21 | David | Macy |
CCP OB 1 1853-1854 | 21 | Samuel | Elliott |
CCP OB 1 1853-1854 | 22 | John Jr. | Tufts |
CCP OB 1 1853-1854 | 22 | Christopher C | Jaquith |
CCP OB 1 1853-1854 | 22 | Alice W | Jacquith |
CCP OB 1 1853-1854 | 22 | Ingols | Butterfield |
CCP OB 1 1853-1854 | 22 | Rhoda | Butterfield |
CCP OB 1 1853-1854 | 22 | Servetus | Tufts |
CCP OB 1 1853-1854 | 22 | Jotham | Quint |
CCP OB 1 1853-1854 | 22 | Mary | Quint |
CCP OB 1 1853-1854 | 22 | Asa Franklin | Butterfield |
CCP OB 1 1853-1854 | 22 | Lewis A | Tufts |
CCP OB 1 1853-1854 | 22 | Theodore | Gazlay |
CCP OB 1 1853-1854 | 23 | John | Hornberger |
CCP OB 1 1853-1854 | 23 | Theodore | Gazlay |
CCP OB 1 1853-1854 | 24 | William L | Guard |
CCP OB 1 1853-1854 | 24 | Abner | Dill |
CCP OB 1 1853-1854 | 25 | Peter | Miller |
CCP OB 1 1853-1854 | 25 | Abram B | Adams |
CCP OB 1 1853-1854 | 25 | George H | Dunn |
CCP OB 1 1853-1854 | 25 | Gardner | Elliott |
CCP OB 1 1853-1854 | 26 | Lynus | Hamblin |
CCP OB 1 1853-1854 | 26 | James H | Lane |
CCP OB 1 1853-1854 | 26 | George W | Lane |
CCP OB 1 1853-1854 | 26 | Thomas | Fisher |
CCP OB 1 1853-1854 | 26 | Josephine | Fisher |
CCP OB 1 1853-1854 | 26 | George | Bruen |
CCP OB 1 1853-1854 | 26 | Bernard | Bruen |
CCP OB 1 1853-1854 | 26 | Benjamin | Shinnis |
CCP OB 1 1853-1854 | 26 | Farona | Shinnis |
CCP OB 1 1853-1854 | 26 | Daniel | Taylor |
CCP OB 1 1853-1854 | 26 | Charles | Jeager |
CCP OB 1 1853-1854 | 26 | Charles | Lods |
CCP OB 1 1853-1854 | 27 | Omer | Tousey |
CCP OB 1 1853-1854 | 27 | Geo W | Lane |
CCP OB 1 1853-1854 | 27 | John C | Smith |
CCP OB 1 1853-1854 | 27 | William | Lackey |
CCP OB 1 1853-1854 | 27 | Cornelius | O'Brien |
CCP OB 1 1853-1854 | 27 | Thomas | Roberts |
CCP OB 1 1853-1854 | 28 | Mary | Kuhn |
CCP OB 1 1853-1854 | 28 | Mary Ann | Glardon |
CCP OB 1 1853-1854 | 28 | Mary | Kuhn |
CCP OB 1 1853-1854 | 28 | James | Lods |
CCP OB 1 1853-1854 | 28 | Mary | Lods |
CCP OB 1 1853-1854 | 28 | Elizabeth | Kuhn |
CCP OB 1 1853-1854 | 28 | Rozanna | Kuhn |
CCP OB 1 1853-1854 | 28 | Josephine | Kuhn |
CCP OB 1 1853-1854 | 28 | Rodolph | Kuhn |
CCP OB 1 1853-1854 | 28 | Samuel M | Kennedy |
CCP OB 1 1853-1854 | 28 | George | Runnels |
CCP OB 1 1853-1854 | 28 | William | Laird |
CCP OB 1 1853-1854 | 30 | Cornelius | Shields |
CCP OB 1 1853-1854 | 30 | Patrick Sr. | Shields |
CCP OB 1 1853-1854 | 30 | Daniel | Taylor |
CCP OB 1 1853-1854 | 30 | Zephaniah | Heustis |
CCP OB 1 1853-1854 | 30 | Robert E | Gibson |
CCP OB 1 1853-1854 | 30 | Thompson | Moore |
CCP OB 1 1853-1854 | 30 | Cyrus | Armstrong |
CCP OB 1 1853-1854 | 30 | James | Swope |
CCP OB 1 1853-1854 | 30 | Abner J | Dill |
CCP OB 1 1853-1854 | 30 | Lemuel G | Elder |
CCP OB 1 1853-1854 | 30 | Charles | McKnight |
CCP OB 1 1853-1854 | 30 | Jesse | Wilson |
CCP OB 1 1853-1854 | 30 | Stephen | East |
CCP OB 1 1853-1854 | 30 | Jonathan | Hallowell |
CCP OB 1 1853-1854 | 31 | William | Wallace |
CCP OB 1 1853-1854 | 31 | Rebecca | Gray |
CCP OB 1 1853-1854 | 31 | James C | Cordry |
CCP OB 1 1853-1854 | 31 | Cornelius | Shields |
CCP OB 1 1853-1854 | 31 | Patrick Sr. | Shields |
CCP OB 1 1853-1854 | 32 | Charles G | Springer |
CCP OB 1 1853-1854 | 32 | Lewis | Whiteman |
CCP OB 1 1853-1854 | 32 | William W | Scarborough |
CCP OB 1 1853-1854 | 32 | Granville S | Williams |
CCP OB 1 1853-1854 | 32 | Seth | Mayhew |
CCP OB 1 1853-1854 | 32 | Allen C | Wright |
CCP OB 1 1853-1854 | 32 | Enoch W | Jackson |
CCP OB 1 1853-1854 | 32 | Virgil | Dowden |
CCP OB 1 1853-1854 | 32 | Alexander S | White |
CCP OB 1 1853-1854 | 32 | Elijah | Blasdell |
CCP OB 1 1853-1854 | 32 | John | Huddleston |
CCP OB 1 1853-1854 | 32 | William | Laird |
CCP OB 1 1853-1854 | 32 | William | Glardon |
CCP OB 1 1853-1854 | 32 | Robert P | Lancaster |
CCP OB 1 1853-1854 | 32 | James S | Campbell |
CCP OB 1 1853-1854 | 32 | Jacob C | Row |
CCP OB 1 1853-1854 | 32 | Jedediah | Scoggins |
CCP OB 1 1853-1854 | 32 | Sherwood | Blasdell |
CCP OB 1 1853-1854 | 32 | Joseph C | Butler |
CCP OB 1 1853-1854 | 32 | Peter L | Brown |
CCP OB 1 1853-1854 | 32 | Henry H | Stout |
CCP OB 1 1853-1854 | 32 | John B | Hall |
CCP OB 1 1853-1854 | 32 | Peter J | Connelly |
CCP OB 1 1853-1854 | 33 | George W | Coffin |
CCP OB 1 1853-1854 | 33 | George R | Dudley |
CCP OB 1 1853-1854 | 33 | John B | Hall |
CCP OB 1 1853-1854 | 33 | Peter J | Connelly |
CCP OB 1 1853-1854 | 33 | Jacob | Hayes |
CCP OB 1 1853-1854 | 33 | Henry | Pierce |
CCP OB 1 1853-1854 | 33 | David | Sarver |
CCP OB 1 1853-1854 | 34 | Peter | Miller |
CCP OB 1 1853-1854 | 34 | Nancy Ann | Jerrell |
CCP OB 1 1853-1854 | 34 | Major R | Slater |
CCP OB 1 1853-1854 | 34 | Edward | Green |
CCP OB 1 1853-1854 | 34 | William W | Conway |
CCP OB 1 1853-1854 | 34 | Jacob | Hayes |
CCP OB 1 1853-1854 | 34 | David | Sarver |
CCP OB 1 1853-1854 | 34 | Peter | Miller |
CCP OB 1 1853-1854 | 34 | Jonathan | Hallowell |
CCP OB 1 1853-1854 | 34 | Alexander S | White |
CCP OB 1 1853-1854 | 34 | William | Glardon |
CCP OB 1 1853-1854 | 34 | William | Laird |
CCP OB 1 1853-1854 | 34 | Sherwood | Blasdel |
CCP OB 1 1853-1854 | 34 | John | Huddleston |
CCP OB 1 1853-1854 | 34 | Jacob C | Row |
CCP OB 1 1853-1854 | 34 | Robt P | Lancaster |
CCP OB 1 1853-1854 | 34 | Jedediah | Scoggins |
CCP OB 1 1853-1854 | 34 | James S | Campbell |
CCP OB 1 1853-1854 | 34 | Enoch W | Jackson |
CCP OB 1 1853-1854 | 34 | Virgil | Dowden |
CCP OB 1 1853-1854 | 35 | Edward | Green |
CCP OB 1 1853-1854 | 35 | William W | Conway |
CCP OB 1 1853-1854 | 35 | Benjamin J | Spooner |
CCP OB 1 1853-1854 | 35 | Peter | Miller |
CCP OB 1 1853-1854 | 35 | Nancy Ann | Jewell |
CCP OB 1 1853-1854 | 35 | Jonathan | Hallowell |
CCP OB 1 1853-1854 | 35 | Virgil | Dowden |
CCP OB 1 1853-1854 | 35 | John | Huddleston |
CCP OB 1 1853-1854 | 35 | Robert P | Lancaster |
CCP OB 1 1853-1854 | 35 | William | Laird |
CCP OB 1 1853-1854 | 35 | Jacob C | Row |
CCP OB 1 1853-1854 | 35 | James S | Campbell |
CCP OB 1 1853-1854 | 35 | Alexander S | White |
CCP OB 1 1853-1854 | 35 | Enoch W | Jackson |
CCP OB 1 1853-1854 | 35 | Jedediah | Scoggins |
CCP OB 1 1853-1854 | 35 | Sherwood | Blasdel |
CCP OB 1 1853-1854 | 35 | William | Glardon |
CCP OB 1 1853-1854 | 36 | Ferris | |
CCP OB 1 1853-1854 | 36 | McCullough | |
CCP OB 1 1853-1854 | 36 | William | Cheek |
CCP OB 1 1853-1854 | 37 | John | Frazer |
CCP OB 1 1853-1854 | 37 | James S | Jelley |
CCP OB 1 1853-1854 | 37 | Francis | Riddle |
CCP OB 1 1853-1854 | 37 | Aaron L | Goble |
CCP OB 1 1853-1854 | 38 | Lucinda | Lemley |
CCP OB 1 1853-1854 | 38 | Hiram T | Fairbanks |
CCP OB 1 1853-1854 | 38 | Augustus | Fairbanks |
CCP OB 1 1853-1854 | 38 | John | Rowland |
CCP OB 1 1853-1854 | 38 | John | Hornberger |
CCP OB 1 1853-1854 | 38 | Milton | Taylor |
CCP OB 1 1853-1854 | 38 | W | Skinner |
CCP OB 1 1853-1854 | 38 | D C | Skinner |
CCP OB 1 1853-1854 | 38 | Peter J | Connelly |
CCP OB 1 1853-1854 | 39 | Andrew | Schaffer |
CCP OB 1 1853-1854 | 39 | John | Kreitzer |
CCP OB 1 1853-1854 | 39 | Peter | Rider |
CCP OB 1 1853-1854 | 40 | William | Huston |
CCP OB 1 1853-1854 | 40 | Nathaniel | Todd |
CCP OB 1 1853-1854 | 40 | Ezekiel P | Murdock |
CCP OB 1 1853-1854 | 40 | Jacob | Gensheimer |
CCP OB 1 1853-1854 | 40 | John | Heimberger |
CCP OB 1 1853-1854 | 40 | Joseph G | Sturm |
CCP OB 1 1853-1854 | 40 | John S | Detweiler |
CCP OB 1 1853-1854 | 41 | Reed | Crandall |
CCP OB 1 1853-1854 | 41 | Frederick | Pruse |
CCP OB 1 1853-1854 | 41 | William | Meyer |
CCP OB 1 1853-1854 | 42 | Abram B | Adams |
CCP OB 1 1853-1854 | 42 | George H | Dunn |
CCP OB 1 1853-1854 | 42 | Henry C | Dawson |
CCP OB 1 1853-1854 | 42 | Harrison | Dawson |
CCP OB 1 1853-1854 | 42 | John | Frazer |
CCP OB 1 1853-1854 | 42 | David | Macy |
CCP OB 1 1853-1854 | 42 | James S | Jelley |
CCP OB 1 1853-1854 | 42 | Edward | Sanford |
CCP OB 1 1853-1854 | 42 | William L | Guard |
CCP OB 1 1853-1854 | 42 | Robert | Sanford |
CCP OB 1 1853-1854 | 42 | David William | Major |
CCP OB 1 1853-1854 | 43 | Joshua | Smith |
CCP OB 1 1853-1854 | 43 | Thomas | Pate |
CCP OB 1 1853-1854 | 43 | John | Roland |
CCP OB 1 1853-1854 | 43 | Edward | Sanford |
CCP OB 1 1853-1854 | 43 | William L | Guard |
CCP OB 1 1853-1854 | 43 | Robert | Sanford |
CCP OB 1 1853-1854 | 43 | Theodore | Gazlay |
CCP OB 1 1853-1854 | 43 | Isora | Sanford |
CCP OB 1 1853-1854 | 43 | David | Guard |
CCP OB 1 1853-1854 | 43 | George | Guard |
CCP OB 1 1853-1854 | 43 | Richard | Stevenson |
CCP OB 1 1853-1854 | 43 | William | Stevenson |
CCP OB 1 1853-1854 | 43 | Helen | Guard |
CCP OB 1 1853-1854 | 43 | Francis | Guard |
CCP OB 1 1853-1854 | 43 | Thomas | Guard |
CCP OB 1 1853-1854 | 43 | Mary Caroline | Major |
CCP OB 1 1853-1854 | 43 | Josephine | Major |
CCP OB 1 1853-1854 | 43 | Sidney L | Sanford |
CCP OB 1 1853-1854 | 43 | Martha | Sanford |
CCP OB 1 1853-1854 | 43 | Edward | Sanford |
CCP OB 1 1853-1854 | 43 | Amanda | Chambers |
CCP OB 1 1853-1854 | 43 | Mary | Kirtly |
CCP OB 1 1853-1854 | 43 | Pamela | Tate |
CCP OB 1 1853-1854 | 43 | Ann Eliza | Gaines |
CCP OB 1 1853-1854 | 43 | William L | Guard |
CCP OB 1 1853-1854 | 43 | Daniel S | Major |
CCP OB 1 1853-1854 | 43 | Milton | Beach |
CCP OB 1 1853-1854 | 43 | John | Ferris |
CCP OB 1 1853-1854 | 43 | Thomas P | Lucas |
CCP OB 1 1853-1854 | 44 | John C | Smith |
CCP OB 1 1853-1854 | 44 | George W | Lane |
CCP OB 1 1853-1854 | 44 | John | Columbia |
CCP OB 1 1853-1854 | 44 | Benjamin | Brewington |
CCP OB 1 1853-1854 | 44 | Abram | Brower |
CCP OB 1 1853-1854 | 44 | James | McKinney |
CCP OB 1 1853-1854 | 44 | Enoch H | Miller |
CCP OB 1 1853-1854 | 44 | Bailey G | Hayes |
CCP OB 1 1853-1854 | 45 | William T | Baldrige |
CCP OB 1 1853-1854 | 45 | Washington | Stark |
CCP OB 1 1853-1854 | 45 | Frederick | Hoff |
CCP OB 1 1853-1854 | 45 | William S | Holman |
CCP OB 1 1853-1854 | 45 | Joseph | Haborn |
CCP OB 1 1853-1854 | 45 | Cornelius | Shields |
CCP OB 1 1853-1854 | 45 | Patrick | Shields |
CCP OB 1 1853-1854 | 46 | Theodore | Gazlay |
CCP OB 1 1853-1854 | 46 | Hamilton | Conaway |
CCP OB 1 1853-1854 | 46 | John G | Isham |
CCP OB 1 1853-1854 | 46 | Benjamin J B | Weaver |
CCP OB 1 1853-1854 | 46 | C Bird | Pate |
CCP OB 1 1853-1854 | 46 | Eliza | Pate |
CCP OB 1 1853-1854 | 46 | Charles L | Pate |
CCP OB 1 1853-1854 | 46 | Watts | Liddle |
CCP OB 1 1853-1854 | 46 | Sarah C | Liddle |
CCP OB 1 1853-1854 | 46 | Homer | Palmerton |
CCP OB 1 1853-1854 | 47 | Junius | Balsley |
CCP OB 1 1853-1854 | 47 | Emily | Vaughan |
CCP OB 1 1853-1854 | 47 | John | Hornberger |
CCP OB 1 1853-1854 | 47 | Milton | Taylor |
CCP OB 1 1853-1854 | 47 | Jacob | Fisher |
CCP OB 1 1853-1854 | 47 | William | Auberg |
CCP OB 1 1853-1854 | 47 | John L | Giegold |
CCP OB 1 1853-1854 | 47 | Enoch E | Adams |
CCP OB 1 1853-1854 | 47 | Wallace N | Skinner |
CCP OB 1 1853-1854 | 47 | Daniel M | Skinner |
CCP OB 1 1853-1854 | 47 | Peter J | Connelly |
CCP OB 1 1853-1854 | 47 | John W | Henry |
CCP OB 1 1853-1854 | 48 | Mack | Cheek |
CCP OB 1 1853-1854 | 48 | Strawder | Cheek |
CCP OB 1 1853-1854 | 48 | Frederick | Wright |
CCP OB 1 1853-1854 | 48 | Louis S | Grenzard |
CCP OB 1 1853-1854 | 48 | Jacob | Gisey |
CCP OB 1 1853-1854 | 49 | Augustus | Hetzfeld |
CCP OB 1 1853-1854 | 49 | John | Hornberger |
CCP OB 1 1853-1854 | 49 | John P | Isentrager |
CCP OB 1 1853-1854 | 49 | Benjamin | Ewbank |
CCP OB 1 1853-1854 | 49 | William | Diggs |
CCP OB 1 1853-1854 | 49 | Granville | Love |
CCP OB 1 1853-1854 | 49 | Franklin T | Blasdel |
CCP OB 1 1853-1854 | 50 | Jacob W | Blasdel |
CCP OB 1 1853-1854 | 50 | Ezekiel P | Murdock |
CCP OB 1 1853-1854 | 50 | Patrick | Moran |
CCP OB 1 1853-1854 | 50 | John | Swartz |
CCP OB 1 1853-1854 | 50 | Charles | Clifford |
CCP OB 1 1853-1854 | 51 | John | Williamson |
CCP OB 1 1853-1854 | 51 | Frederick | Huckery |
CCP OB 1 1853-1854 | 52 | Augustus E | Rust |
CCP OB 1 1853-1854 | 53 | Isaac D | Mills |
CCP OB 1 1853-1854 | 53 | Abram | Brower |
CCP OB 1 1853-1854 | 53 | Isaac M | Brower |
CCP OB 1 1853-1854 | 53 | John Henry | Brower |
CCP OB 1 1853-1854 | 53 | Hannah H | Brower |
CCP OB 1 1853-1854 | 53 | Elizabeth | Mills |
CCP OB 1 1853-1854 | 53 | Charles | Mills |
CCP OB 1 1853-1854 | 53 | John R | Mills |
CCP OB 1 1853-1854 | 53 | Francis P | Ewing |
CCP OB 1 1853-1854 | 53 | John W | Ewing |
CCP OB 1 1853-1854 | 53 | Mary | Fraley |
CCP OB 1 1853-1854 | 53 | William M | Fraley |
CCP OB 1 1853-1854 | 53 | Rebecca | Mills |
CCP OB 1 1853-1854 | 53 | Reuben | Rogers |
CCP OB 1 1853-1854 | 53 | John | Carothers |
CCP OB 1 1853-1854 | 54 | Augustus E | Rust |
CCP OB 1 1853-1854 | 54 | William | Lemon |
CCP OB 1 1853-1854 | 55 | John | Hornberger |
CCP OB 1 1853-1854 | 56 | Ferris | |
CCP OB 1 1853-1854 | 56 | McCullough | |
CCP OB 1 1853-1854 | 56 | William | Cheek |
CCP OB 1 1853-1854 | 56 | John C | Smith |
CCP OB 1 1853-1854 | 56 | George W | Lane |
CCP OB 1 1853-1854 | 56 | William R | Fee |
CCP OB 1 1853-1854 | 56 | John | Billingsley |
CCP OB 1 1853-1854 | 56 | Charles | Dempwolf |
CCP OB 1 1853-1854 | 57 | Jacob | Traber |
CCP OB 1 1853-1854 | 57 | William | Aubery |
CCP OB 1 1853-1854 | 57 | John L | Giegold |
CCP OB 1 1853-1854 | 57 | Omer | Tousey |
CCP OB 1 1853-1854 | 57 | George W | Lane |
CCP OB 1 1853-1854 | 57 | Arthur | St. Clair |
CCP OB 1 1853-1854 | 58 | William J | Robbins |
CCP OB 1 1853-1854 | 58 | Sally Ann | Robbins |
CCP OB 1 1853-1854 | 58 | Mary | McCaw |
CCP OB 1 1853-1854 | 58 | Peter | Robbins |
CCP OB 1 1853-1854 | 58 | A | Brower |
CCP OB 1 1853-1854 | 58 | John H | Robbins |
CCP OB 1 1853-1854 | 58 | Agnes A | Robbins |
CCP OB 1 1853-1854 | 58 | Margaret E | Robbins |
CCP OB 1 1853-1854 | 58 | James P | Robbins |
CCP OB 1 1853-1854 | 58 | George B | Robbins |
CCP OB 1 1853-1854 | 58 | Andrew | Morgan |
CCP OB 1 1853-1854 | 58 | John | Callahan |
CCP OB 1 1853-1854 | 58 | Enoch E | Adams |
CCP OB 1 1853-1854 | 59 | Joseph | Weitzel |
CCP OB 1 1853-1854 | 59 | Francis | Riddell |
CCP OB 1 1853-1854 | 59 | John | Hornberger |
CCP OB 1 1853-1854 | 62 | William | Lemon |
CCP OB 1 1853-1854 | 62 | Johnson | Watts |
