The following is an index of births in Dearborn County, Indiana between 1890 and 1893. The original record contains additional information about the child and parents. Digital images are available via the Record Requests Page.
Dearborn County, Indiana Births, 1890-1900 is available in paperback and PDF ebook. Learn more on the Books page.
Page | No. | Name of Child | Sex | Color | Date of birth | Place of Birth | Mother Given | Mother Maiden | Father Given | Father Surname |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tiemans | M/M | W | 4 Apr 1889 | Washington Twp | Henry | Tieman | ||
1 | 2 | Greive | M | W | 16 Apr 1889 | Aurora | Henry | Greive | ||
1 | 3 | Randell | M | W | 16 Apr 1889 | Aurora | John C | Randell | ||
1 | 4 | Brund | F | W | 5 May 1889 | Aurora | Nicholas | Brund | ||
1 | 5 | Thiel | M | W | 17 May 1889 | Aurora | Marie | Bless | Herman | Thiel |
1 | 6 | Churchall | M | W | 21 May 1889 | Crosby | Earnest | Churghalle | ||
1 | 7 | Lochner | F | W | 21 May 1889 | Aurora | Minnie | Binesenburg | Conrad | Lochner |
1 | 8 | Teaney | F | W | 25 May 1889 | Aurora | Mary | Weber | William | Teaney |
1 | 9 | Dorence Glenn | M | W | 27 May 1889 | Clay Twp | Edith | Scott | Chas B | Helms |
1 | 10 | Ulhey | F | W | 7 Jun 1889 | Aurora | Phoebe | Johnson | William | Uhley |
1 | 11 | Pelgon | M | W | 15 Jun 1889 | Aurora | Annie | Frankman | John | Pelgen |
1 | 12 | Lautenschlager | F | W | 16 Jun 1889 | Aurora | Mary | Grenter | Andrew | Lautenschlager |
1 | 13 | Todd | F | W | 20 Jun 1889 | Aurora | John | Todd | ||
1 | 14 | Schmitt | F | W | 21 Jun 1889 | Aurora | Mary | Miller | David | Schmitt |
1 | 15 | Escher | M | W | 22 Jun 1889 | Aurora | Marie | Mocar | August | Escher |
1 | 16 | Full | F | W | 25 Jun 1889 | Aurora | Nora | Steele | Nicolis | Full |
1 | 17 | Swerin | M | W | 29 Jun 1889 | Aurora | Annie | Braunigel | Eugene | Swerin |
1 | 18 | Campbell | M | W | 30 Jun 1889 | Aurora | A E | Campbell | ||
1 | 19 | McDermott | F | W | 30 Jun 1889 | Aurora | Bridget | Bannon | Bryant | McDermott |
1 | 20 | Roberts | F | W | 4 Jul 1889 | Aurora | Carrie | Cotter | Henry | Roberts |
1 | 21 | Dewers | F | W | 7 Jul 1889 | Aurora | Carrie | Vanlenhertz | Charles | Dewers |
1 | 22 | Kern | F | W | 7 Jul 1889 | Aurora | Abbie | Johnson | Harry | Kern |
1 | 23 | Young | F | W | 9 Jul 1889 | Aurora | Louisa | Stuart | Gus | Young |
1 | 24 | Droge | F | W | 2 Jul 1889 | Aurora | Lena | Wichman | Gerhardt | Droge |
1 | 25 | Scharf | F | W | 15 Jul 1889 | Aurora | Maggie | Dress | William | Scharf |
2 | 1 | Friberger | M | W | 17 Jul 1889 | Aurora | Annie | Werman | George | Friberger |
2 | 2 | Peters | F | W | 23 Jul 1884 | Aurora | Fred | Peters | ||
2 | 3 | Siefarman | F | W | 24 Jul 1889 | Aurora | Marie | Folzer | Charles | Siefarman |
2 | 4 | Hillman | M/F | W | 24 Jul 1889 | Aurora | Katie | Bruener | Charles | Hillman |
2 | 5 | Wood | F | W | 26 Jul 1889 | Center Twp | George | Wood | ||
2 | 6 | Biltner | F | W | 27 Jul 1889 | Aurora | Louisa | Schwortsweller | Andrew | Biltner |
2 | 7 | Wood | F | W | 28 Jul 1889 | Hogan Twp | Sallie | Blankenship | George Wood | |
2 | 8 | Gooch | M | W | 28 Jul 1889 | Aurora | John | Gooch | ||
2 | 9 | Cox | F | W | 30 Jul 1889 | Aurora | Mary | Humemeyer | James | Cox |
2 | 10 | Meyer | M | W | 31 Jul 1889 | Aurora | Mary | Greoly | Joseph | Meyer |
2 | 11 | Pritchard | F | W | 13 Aug 1889 | Hogan Twp | ||||
2 | 12 | Thos B Jeffries | M | W | 31 Aug 1867 | Lawrenceburg | Lydia | Lindsey | Thomas | Jeffries |
2 | 13 | Floyd Underhill | M | W | 1 Sep 1889 | Aurora | Estella | Tanner | Scott | Underhill |
2 | 14 | Young | F | W | 11 Sep 1889 | Aurora | Sarah | Miller | John C | Young |
2 | 15 | Bussey | F | W | 12 Sep 1889 | Hogan Twp | Anna | Ramking | John | Bussey |
2 | 16 | Bussel | F | W | 13 Sep 1889 | Aurora | Rosa | McCane | Stewart | Bussel |
2 | 17 | Harry Cook | M | W | 15 Sep 1889 | Cochran | Mary E | Cook | ||
2 | 18 | Loen | F | W | 26 Sep 1889 | Aurora | Annie | Pherlin | John | Loen |
2 | 19 | Clements | F | W | 7 Oct 1889 | Wilmington | Carr | Clements | ||
2 | 20 | Barnes | M | W | 15 Oct 1889 | Lawrenceburg | Montrose | Thomas | Barnes | |
2 | 21 | Wood | F | W | 2 Oct 1889 | Aurora | Henry | Wood | ||
2 | 22 | Rueter | F | W | 9 Oct 1889 | Farmers Retreat | Mary | Gillman | John H | Rueter |
2 | 23 | Luit | M | W | 21 Nov 1889 | Lawrenceburg | Miller | Wm M | Luit | |
2 | 24 | O'Brian | F | W | 22 Nov 1889 | Lawrenceburg | Hunter | Wm H | O'Brien | |
2 | 25 | Buffert | F | W | 22 Nov 1889 | Wilmington | Omar | Buffert | ||
3 | 1 | Beckett | M | W | 29 Nov 1889 | Dillsboro | Lillie S | Flemings | Wm P | Beckett |
3 | 2 | Huseman | M | W | 1 Dec 1889 | Greendale | Klein | Garrett H | Huseman | |
3 | 3 | Ransom | F | W | 1 Dec 1889 | Lawrenceburg | Lamkin | Bushfield | Ransom | |
3 | 4 | Haag | F | W | 1 Dec 1889 | Greendale | Lochner | George J | Haag | |
3 | 5 | Boston | F | W | 4 Dec 1889 | Cochran | Archie | Boston | ||
3 | 6 | Hines | M | W | 7 Dec 1889 | Lawrenceburg | Lizzie | Strons | George H | Hines |
3 | 7 | Otting | M | W | 10 Dec 1889 | Farmers Retreat | Lena | Hilling | John | Otting |
3 | 8 | Emenaker | M | W | 15 Dec 1889 | Lawrenceburg | Lena | Rieker | Joseph | Emenaker |
3 | 9 | Cheek | M | W | 19 Dec 1889 | Aurora | Cena | Dennis | John F | Cheek |
3 | 10 | Wm Roberts | M | W | 22 Dec 1889 | Farmers Retreat | M | McGuire | Sim | Roberts |
3 | 11 | Sophia Baker | F | W | 27 Dec 1889 | Farmers Retreat | M | Pate | John | Baker |
3 | 12 | Lux | M | W | 31 Dec 1889 | Lawrenceburg | Tettle | Anthony C | Lux | |
3 | 13 | Dober | F | W | 1 Jan 1889 | Lawrenceburg | Morgan | Edward | Dober | |
3 | 14 | Meddah | F | W | 1 Jan 1889 | Cochran | Turner | Frank | Meddah | |
3 | 15 | Rogers | M | W | 1 Dec 1889 | Aurora | Hattie | Lambkin | Albert | Rogers |
3 | 16 | Engleking | M | W | 26 Dec 1889 | Manchester | Charlotte | Kruse | John | Engleking |
3 | 17 | Schmeidt | F | W | 26 Dec 1889 | New Alsace | Voglesang | John | Schmeidt | |
3 | 18 | Sackett | M | W | 27 Dec 1889 | Logan | Emma | Sefton | Wm | Sackett |
3 | 19 | Winthorse | M | W | 29 Dec 1889 | Manchester | Schleiter | John | Winthorse | |
3 | 20 | Benj F Owens | M | W | 31 Dec 1889 | Lawrenceburg | Fannie L | Jiner | Benj S | Owens |
3 | 21 | Hauck | F | W | 2 Jan 1890 | Aurora | Maggie | Kieser | Julius | Hauck |
3 | 22 | Walters | M | W | 3 Jan 1890 | Aurora | Lizzie | Hauck | Thomas | Walters |
3 | 23 | Christman | M | W | 5 Jan 1890 | Aurora | Lizzie | Ulrich | John | Christman |
3 | 24 | Roland B Whitcomb | M | W | 6 Jan 1890 | Lawrenceburg | Carrie | Spering | James | Whitcomb |
3 | 25 | John S Jeffries | M | W | 8 Jan 1870 | Lawrenceburg | Lydia | Lindsay | Thomas | Jeffries |
4 | 1 | Kemp | F | W | 9 Jan 1890 | Indiana | Gurron | Charles | Kemp | |
4 | 2 | Neff | M | W | 9 Jan 1890 | Aurora | Maggie | Fankman | John | Neff |
4 | 3 | Deffenbaugh | F | W | 9 Jan 1890 | Miller Twp | M | Hilly | George | Deffenbaugh |
4 | 4 | Richard S Gwydir | M | W | 10 Jan 1890 | Lawrenceburg | Mary E | Dobell | Richard D | Gwydir |
4 | 5 | Swift | M | W | 12 Jan 1890 | Aurora | Henry | Swift | ||
4 | 6 | Elmir K Davis | M | W | 13 Jan 1890 | Aurora | Severn | Elam H | Davis | |
4 | 7 | Hayes | M | W | 14 Jan 1890 | Lawrenceburg Twp | Heustis | Edward Jr | Hayes | |
4 | 8 | Wickmaner | F | W | 16 Jan 1890 | Aurora | Amanda | Ebels | August | Wickerman |
4 | 9 | Niemeyers | M/F | W | 16 Jan 1890 | Lawrenceburg | Caroline | Dalmeyer | Bernhard | Niemeyer |
4 | 10 | Buffington | F | W | 16 Jan 1890 | Aurora | Day | John | Buffington | |
4 | 11 | Wheeler | F | W | 17 Jan 1890 | Aurora | Clara | Thompson | William | Wheeler |
4 | 12 | Shepard | F | W | 18 Jan 1890 | Lawrenceburg | Riley | Abraham | Shepard | |
4 | 13 | Smith | F | W | 19 Jan 1890 | Center Twp | Richard | Smith | ||
4 | 14 | Klingelhoffer | M | W | 20 Jan 1890 | Aurora | Amelia | Wagner | William | Klingelhoffer |
4 | 15 | Cutter | M | W | 21 Jan 1890 | Farmers Retreat | Minnie | Licking | William | Cutter |
4 | 16 | Flora Bartholomew | F | W | 28 Jan 1890 | Lawrenceburg | Godfrey | Andy | Bartholomew | |
4 | 17 | Joseph Balm Bihr | M | W | 29 Jan 1890 | New Alsace | Annie | Brand | John | Bihr |
4 | 18 | Guard | F | W | 30 Jan 1890 | Lawrenceburg | Rebecca | Hayes | Sherman | Guard |
4 | 19 | Lawd | M | W | 1 Feb 1890 | Wrights Corner | Alice | Honison | Marion | Lawd |
4 | 20 | Charles A Morris | M | W | 3 Feb 1890 | Lawrenceburg | Lydia | Richard | Wm H | Morris |
4 | 21 | Conrad | M | W | 5 Feb 1890 | Yorkville | German | Peter | Conrad | |
4 | 22 | Herlin | F | W | 9 Feb 1890 | Lawrenceburg | Sadie A | Thompkin | John | Herlin |
4 | 23 | Croeton | F | W | 9 Feb 1890 | Dillsboro | Emma | Bishop | Thomas | Croeton |
4 | 24 | Caldwell | M | W | 11 Feb 1890 | Greendale | Teyle | William | Caldwell | |
4 | 25 | Gerlach | M | W | 11 Feb 1890 | Aurora | Sophia | Weseman | Charles | Gerlach |
5 | 1 | Frank | F | W | 12 Feb 1890 | Aurora | Julia | Rothert | George | Frank |
5 | 2 | Gertrude Everhard | F | W | 13 Feb 1890 | Greendale | Louisa | Gatrill | George | Everhard |
5 | 3 | Biggs | F | W | 15 Feb 1890 | Guilford | Huff | James | Biggs | |
5 | 4 | F L Campbell | M | W | 15 Feb 1890 | Guilford | Eugene | Campbell | ||
5 | 5 | Smashea | F | W | 17 Feb 1890 | Lawrenceburg | Nellie | Ruter | Edward | Smashea |
5 | 6 | Christy | F | W | 18 Feb 1890 | Hogan Twp | Avilla | Baker | Albert | Christy |
5 | 7 | Windhorst | M | W | 18 Feb 1890 | Aurora | Sophia | Haklman | Henry | Windhorst |
5 | 8 | Seares | M | W | 19 Feb 1890 | Bright | Lou | Hargitt | Joseph | Seares |
5 | 9 | Andrew Jackson Lay | M | W | 20 Feb 1890 | Lawrenceburg | McAdams | Andrew Jackson | Lay | |
5 | 10 | Strasinger | M | W | 22 Feb 1890 | Aurora | Louisa | Lokamp | George | Strasinger |
5 | 11 | Posey | F | W | 23 Feb 1890 | Lawrenceburg | Duskey | Thomas | Posey | |
5 | 12 | Rucker | M | W | 24 Feb 1890 | Lawrenceburg | Blanch | Dorman | Wm H | Rucker |
5 | 13 | Buffington | M | W | 25 Feb 1890 | Aurora | Day | Wm | Buffington | |
5 | 14 | Guard | F | W | 26 Feb 1890 | Bright | Anna | Miller | Charles | Guard |
5 | 15 | Bartels | M | W | 26 Feb 1890 | Lawrenceburg | Mary | Stevens | Harry | Bartles |
5 | 16 | Steinmetz | M | W | 26 Feb 1890 | Manchester | Anna | Pardun | Joseph | Steinmetz |
5 | 17 | Knue | F | W | 28 Feb 1890 | Aurora | Josie | Link | Joseph | Krue |
5 | 18 | Billingsly | F | W | 28 Feb 1890 | Center Twp | Annie B | Gray | Wm H | Billingsly |
5 | 19 | Preston | M | W | 28 Feb 1890 | Cochran | Flora | Young | James | Preston |
5 | 20 | Wette | M | W | 1 Mar 1890 | Cochran | Anna | Rodemeyer | Gearhardt | Wette |
5 | 21 | Epstein | F | W | 1 Mar 1890 | Aurora | Luora | Epslin | Abram | Epstein |
5 | 22 | Leonard | F | W | 3 Mar 1890 | Lawrenceburg | Minnie | Klabele | H J | Leonard |
5 | 23 | Stoll | F | W | 5 Mar 1890 | Aurora | Mary | Metsyer | Paul | Stoll |
5 | 24 | Heuston | M | W | 5 Mar 1890 | Lawrenceburg | Fisker | Wm E | Heuston | |
5 | 25 | Miller | F | W | 6 Mar 1890 | Dillsboro | Elizabeth C | Smith | Jesse | Miller |
6 | 1 | Sutton | M | W | 6 Mar 1890 | Lawrenceburg | Lozier | William | Sutton | |
6 | 2 | Robinson | F | W | 7 Mar 1890 | Aurora | Mary | McGraw | Frank | Robinson |
6 | 3 | Mueller | M | W | 7 Mar 1890 | Lawrenceburg | Pauline | Damra | George Wood | Mueller |
6 | 4 | Baer | F | W | 8 Mar 1890 | Indiana | Mary | Brunner | Nick | Baer |
6 | 5 | Roy Eugene Long | M | W | 8 Mar 1890 | Lawrenceburg | Molly | Skelton | Charles Wesley | Long |
6 | 6 | Vail | M | W | 9 Mar 1890 | Aurora | Benjamin Jr | Vail | ||
6 | 7 | Chillis | F | W | 9 Mar 1890 | Dillsboro | Mary C | Renorer | Dewitt | Chillis |
6 | 8 | Moran | F | W | 10 Mar 1890 | Aurora | Julia R | Mahanna | Michael | Moran |
6 | 9 | Connoly | M | W | 10 Mar 1890 | Manchester | Maggie | Lampe | Herman | Connoly |
6 | 10 | Metzger | F | W | 10 Mar 1890 | New Lawrenceburg | Lena Anna | John | Metzger | |
6 | 11 | Henry S Geisert | M | W | 12 Mar 1890 | Lawrenceburg | Mary Avis | Squibb | A F | Geisert |
6 | 12 | Ernest Nieman | M | W | 13 Mar 1890 | Aurora | Josie | Schumaker | Andrew | Nieman |
6 | 13 | Fisher | F | W | 14 Mar 1890 | Lawrenceburg | Maggie | Vesenmire | Ralph W | Fisher |
6 | 14 | Fletcher | M | W | 15 Mar 1890 | Manchester | Frank | Charles | Fletcher | |
6 | 15 | Fehling | F | W | 16 Mar 1890 | Aurora | Barbara | Hauck | Charles | Fehling |
6 | 16 | Joseph Deitz | M | W | 17 Mar 1890 | New Alsace | Adeline | Shomake | Valentine | Deitz |
6 | 17 | Joseph Orschel | M | W | 17 Mar 1890 | New Alsace | Bean | Mouse | George | Orschell |
6 | 18 | Russell | F | W | 9 Mar 1890 | Manchester | Brown | Hugh | Russell | |
6 | 19 | Probst | F | W | 20 Mar 1890 | Aurora | Annie | Haring | George | Probst |
6 | 20 | Mendell | F | W | 21 Mar 1890 | Wrights Corner | Hansell | Jesse | Mendell | |
6 | 21 | Meenach | M | W | 22 Mar 1890 | Cochran | Carrie | Evans | J H | Meenach |
6 | 22 | Bradley | M | W | 30 Mar 1890 | Cochran | Lecta | Bruce | Charles | Bradley |
6 | 23 | Hillman | F/M | W | 2 Mar 1890 | Moores Hill | Annie | Moore | Thomas | Hillman |
6 | 24 | Justice | M | W | 23 Mar 1890 | Moores Hill | Mary | Spreakelhett | Newt | Justice |
6 | 25 | Sron Ellerman | M | W | 27 Apr 1890 | Aurora | Amelia | Rothert | Wm | Ellerman |
7 | 1 | Annie Kreider | F | W | 25 Apr 1890 | Lawrenceburg | Carrie | Detzel | George | Kreider |
7 | 2 | Nocka | M | W | 3 Apr 1890 | Lawrenceburg | Hester | Schuster | William | Nocka |
7 | 3 | Walser | F | W | 6 Apr 1890 | Greendale | Flora | Tebbetts | Charles | Walser |
7 | 4 | Schindler | M | W | 7 Apr 1890 | Lawrenceburg | Dora | George | Schindler | |
7 | 5 | Cora Bailey | F | W | 7 Apr 1890 | Dearborn County | Elizabeth C | Somerfruit | Perry L | Bailey |
7 | 6 | Roof | M | W | 8 Apr 1890 | Hogan Twp | Mary E | Ward | Asa | Roof |
7 | 7 | Parkes | M | W | 12 Apr 1890 | Hogan Twp | Ana | Webster | Joseph | Parkes |
7 | 8 | Hazen | F | W | 10 Jan 1890 | Dearborn County | Margaret | Lahof | Nicholas | Hayzen |
7 | 9 | Willie Brown | M | W | 15 Mar 1890 | Aurora | Belle | Charles | Brown | |
7 | 10 | Oliver Mulford | M | W | 20 Apr 1890 | Dillsboro | Viola | Humpston | O P M | Mulford |
7 | 11 | Perlee | F | W | 25 Apr 1890 | Lawrenceburg | Mary Belle | Shephard | Frank | Perlee |
7 | 12 | Ewbank | M | W | 4 May 1890 | York Twp | Lillian | Fleming | Finley | Ewbank |
7 | 13 | Mattox | F | W | 11 May 1890 | Aurora | Jennie | Minish | Frank | Mattox |
7 | 14 | Wallace | M | W | 11 May 1890 | Lawrenceburg | Amelia | Marsh | Lewis | Wallace |
7 | 15 | George & Barne G Carl | M/F | W | 12 May 1890 | Lawrenceburg | Jane | Cassady | Wm | Carl |
7 | 16 | Vail | F | W | 13 May 1890 | Aurora | Hopping | John | Vail | |
7 | 17 | James | M | W | 14 May 1890 | Aurora | Emma | Buffington | Leonard | James |
7 | 18 | Emma K Peters | F | W | 16 May 1890 | Aurora | Effe | Rickerts | Wm | Peters |
7 | 19 | Larkins | M | W | 17 May 1890 | Aurora | Sallie | Duhs | Joseph | Larkins |
7 | 20 | Katharina Banschback | F | W | 18 May 1890 | Greendale | Mary Anna | Schwinga | Louis | Banschback |
7 | 21 | Sleeter | F | W | 18 May 1890 | Lawrenceburg Twp | Maggie | Kammenel | Wm | Sleeter |
7 | 22 | Tanner | M | W | 18 May 1890 | Milan | Lila | Utz | Louis | Tanner |
7 | 23 | Renner | M | W | 20 May 1890 | Aurora | Rosa | Lakie | Wm | Renner |
7 | 24 | Dauch | M | W | 23 May 1890 | Aurora | Josie | Kieser | Michael | Dauch |
7 | 25 | Chance | M | W | 26 May 1890 | Chesterville | A | Cheesman | Chance | |
8 | 1 | Hausmeyer | F | W | 24 May 1890 | Aurora | Hertel | Henry | Hausmeyer | |
8 | 2 | Vaughn | M | W | 26 May 1890 | Lawrenceburg | Julia | Callahan | Linas | Vaughn |
8 | 3 | Campbell | M | W | 28 May 1890 | Center Twp | Annie | Connolton | Dennis | Campbell |
8 | 4 | Fisk | F | W | 29 May 1890 | Cochran | Owen | James | Fisk | |
8 | 5 | Clause | M | W | 31 May 1890 | Aurora | Baker | Wm C | Clause | |
8 | 6 | Woolen | M | W | 8 Feb 1890 | Milan | Mary | Bell | W | Woolen |
8 | 7 | Berry | M | W | 5 Feb 1890 | Moores Hill | Nea | Frank | E E | Berry |
8 | 8 | Kuhn | F | W | 1 Jun 1890 | Aurora | Tillie | Stenver | Lewis | Kuhn |
8 | 9 | Shumaker | M | W | 1 Jun 1890 | Aurora | Nieman | Henry | Shumaker | |
8 | 10 | Frank | M | W | 4 Jun 1890 | Lawrenceburg | Flora D | Ketcham | Andy | Frank |
8 | 11 | Clore | F | W | 6 Jun 1890 | Aurora | Jennie | Wilson | Richard | Clore |
8 | 12 | Marsh | M | W | 6 Jun 1890 | Aurora | Lizzie | Schater | John | Marsh |
8 | 13 | Suerman | M | W | 10 Jun 1890 | Aurora | Margaret | Seifert | Edward | Suerman |
8 | 14 | Klingelhoffer | M | W | 10 Jun 1890 | Aurora | Lolla | Mancy | Adolph | Klingelhoffer |
8 | 15 | Thomas | F | W | 12 Jun 1890 | Aurora | Angue | Holmes | Wm A | Thomas |
8 | 16 | Roth | F | W | 14 Jun 1890 | Aurora | Hermina | Fenstol | Gustav | Roth |
8 | 17 | Lansing | M | W | 15 Jun 1890 | Aurora | Tressie | Wambaugh | Herman | Lansing |
8 | 18 | Lang | F | W | 15 Jun 1890 | Jackson Twp | Magdalena | Wedding | Vicolas | Lang |
8 | 19 | Forke | M | W | 16 Jun 1890 | Aurora | Gus | Foke | ||
8 | 20 | Long | M | W | 18 Jun 1890 | New Alsace | Annie | Jordan | Frank | Long |
8 | 21 | Horr | M | W | 20 Jun 1890 | Aurora | Mary | Tchmann | Philipp | Horr |
8 | 22 | Maines | M | W | 21 Jun 1890 | Aurora | Laura E | Snelling | George | Maines |
8 | 23 | Gamble | M | W | 22 Jun 1890 | Aurora | Sherrod | Arthur | Gamble | |
8 | 24 | Gray | M | W | 24 Jun 1890 | Aurora | M J | Tagner | George | Gray |
8 | 25 | Miller | M | W | 25 Jun 1890 | North Hogan Twp | Skerim | Walter | Miller | |
8 | 26 | Johnson | F | W | 28 Jun 1890 | Aurora | Eliza | Cheek | J F | Johnson |
9 | 1 | Henry Wingett | M | W | 21 Feb 1890 | Aurora | Louisa | Marshall | James | Wingett |
9 | 2 | Gardner | M | W | 19 Apr 1890 | Lawrenceburg | Perter | George M | Gardner | |
9 | 3 | Wenst | M | W | 21 Apr 1890 | Hardintown | Karr | Joseph N | Wenst | |
9 | 4 | Fleishman | M | W | 30 Apr 1890 | New Lawrenceburg | Gerisch | Charles A | Fleishman | |
9 | 5 | Bender | F | W | 9 May 1890 | New Lawrenceburg | Webber | John J | Bender | |
9 | 6 | Stahl | F | W | 21 May 1890 | New Lawrenceburg | Miller | Henry | Stahl | |
9 | 7 | Terhune | F | W | 6 Jun 1890 | Lawrenceburg | Withrow | Peter | Terhune | |
9 | 8 | Ellshaeffer | F | W | 1 Jul 1890 | Aurora | Hannah | Beck | Phillip | Ellshaeffer |
9 | 9 | Maglane Minick | F | W | 29 Jun 1890 | Lawrenceburg | Caroline | Peter | Minick | |
9 | 10 | Hargitt | F | W | 3 Jul 1890 | Harrison Twp | Cora | Lanming | R W | Hargitt |
9 | 11 | Parsons | F/M | W | 7 Jul 1890 | Ripley County | Priscilla | Stockwell | Joseph | Parsons |
9 | 12 | Polking | F | W | 7 Jul 1890 | Lawrenceburg | Lohrman | Frank | Polking | |
9 | 13 | Smith | M | W | 8 Jul 1890 | Aurora | Corie | Smith | ||
9 | 14 | Lee | F | W | 9 Jul 1890 | Lawrenceburg | Wood | Edwin | Lee | |
9 | 15 | Teaney | F | W | 11 Jul 1890 | Aurora | Dan | Teaney | ||
9 | 16 | Swift | F | W | 13 Jul 1890 | Indiana | Cox | John C | Swift | |
9 | 17 | Leffett | M | W | 14 Jul 1890 | Aurora | Synthia | Wirst | Wm | Leffett |
9 | 18 | Lewis | M | W | 15 Jul 1890 | Moores Hill | Ida | Hall | Charles | Lewis |
9 | 19 | Hammond | F | W | 15 Jul 1890 | Lawrenceburg | Potts | Edward | Hammond | |
9 | 20 | Mary C Klackner | F | W | 15 Jul 1890 | Lawrenceburg | Rosalia | Kuntz | Jacob | Klackner |
9 | 21 | Nora Reed | F | W | 16 Jul 1890 | Lawrenceburg | Eliza | Ashcroft | David | Reed |
9 | 22 | Grubbs | F | W | 18 Jul 1890 | Dearborn County | Mary | McCrackin | Joseph | Grubbs |
9 | 23 | Murel West | M | W | 18 Jul 1890 | Lawrenceburg | ||||
9 | 24 | Hess | F | W | 18 Jul 1890 | Aurora | Eliza | Johnson | James | Hess |
9 | 25 | McKoy | M | W | 21 Jul 1890 | Aurora | Cheek | Wm B | McKoy | |
10 | 1 | Young | F | W | 21 Jul 1890 | Cochran | Peter | Young | ||
10 | 2 | Mary Webb | F | W | 22 Jul 1890 | Moores Hill | May | Bocop | John H | Webb |
10 | 3 | Sebastian | M | W | 24 Jul 1890 | New Alsace | Mary | Franz | Peter | Sebastian |
10 | 4 | Droge | M | W | 24 Jul 1890 | Aurora | Maggie | Wickham | Gerhardt | Droge |
10 | 5 | Paul Thompson | M | W | 24 Jul 1890 | Aurora | M Belle | White | David | Thompson |
10 | 6 | Ellis | M | W | 26 Jul 1890 | Lawrenceburg | Isabell | Sanks | N J | Ellis |
10 | 7 | Kolb | M | W | 28 Jul 1890 | Harrison Twp | Mary | Blodson | William | Kolb |
10 | 8 | Stewart | F | W | 26 Jul 1890 | Cochran | Anna | Heaton | James | Stewart |
10 | 9 | Barbara F Kuhlman | F | W | 27 Jul 1890 | Lawrenceburg | Emma R | Albright | Joseph R | Kuhlaman |
10 | 10 | Schiach | M | W | 28 Jul 1890 | Harrison Twp | Mary | Ensal | John | Schiach |
10 | 11 | Ulrich | M | W | 28 Jul 1890 | Aurora | Helen | Nees | John | Ulrich |
10 | 12 | Fahe | M | W | 29 Jul 1890 | Aurora | Bridget | Kaffel | Luke | Fahe |
10 | 13 | Howard L Jackson | M | W | 30 Jul 1890 | Bright | Nettie M | Wood | Charles A | Jackson |
10 | 14 | Daughters | M | W | 30 Jul 1890 | Moores Hill | Nettie | Heaton | Frank M | Daughters |
10 | 15 | Gross | F | W | 31 Jul 1890 | Aurora | Katie | Dischler | Henry | Gross |
10 | 16 | Lizzie Plummer | F | W | 1 Aug 1890 | Dillsboro | Mary | Hocker | Henry | Plummer |
10 | 17 | Kramer | M | W | 3 Aug 1890 | Aurora | Maggie | Schwaller | John | Kramer |
10 | 18 | Martin | M | W | 4 Aug 1890 | Aurora | Ella | Murrey | Will | Martin |
10 | 19 | Thiel | F | W | 5 Aug 1890 | Aurora | Mary | Rothoff | Wm | Thiel |
10 | 20 | Bruce | M | W | 6 Aug 1890 | Cochran | Sadie | Giffin | Andrew | Bruce |
10 | 21 | Sparks | F | W | 7 Aug 1890 | Aurora | Sadie | Hess | Edward | Sparks |
10 | 22 | McGranahan | F | W | 9 Aug 1890 | Lawrenceburg | Miller | James | McGranahan | |
10 | 23 | Alford A Pieper | M | W | 9 Aug 1890 | Dearborn County | Mary | Lubb | John F | Pieper |
10 | 24 | Chambers | M | W | 10 Aug 1890 | Aurora | Weise | Wm | Chambers | |
10 | 25 | Bruce | F | W | 13 Aug 1890 | Cochran | May | Howard | Wm | Bruce |
11 | 1 | Tracey | F | W | 13 Aug 1890 | Lawrenceburg | Nancy N | Taylor | Michael | Tracey |
11 | 2 | Marshall | M | W | 14 Aug 1890 | Chesterville | Katie | Smith | Burton | Marshall |
11 | 3 | White | M | W | 15 Aug 1890 | Logan Twp | Sarah | Williamson | Eziekiel | White |
11 | 4 | Magillon | W | 15 Aug 1890 | Lawrenceburg | |||||
11 | 5 | Marshall | F | W | 17 Aug 1890 | Dearborn County | Luvena | Haddock | John H | Marshall |
11 | 6 | Hancock | F | W | 17 Aug 1890 | Aurora | Staganold | Wm | Hancock | |
11 | 7 | Calvin | F | W | 21 Aug 1890 | Hardintown | Reed | John | Calvin | |
11 | 8 | Hulsbach | M | W | 22 Aug 1890 | Indiana | Quanta | Gus | Hulsbach | |
11 | 9 | Metzger | M | W | 23 Aug 1890 | Aurora | Anna | Koehler | William | Metzger |
11 | 10 | Cole | F | W | 23 Aug 1890 | Wilmington | Jesse | Sidney | Frank | Cole |
11 | 11 | Mitchell | M | W | 23 Aug 1890 | Lawrenceburg | Howard | Sell | Mitchell | |
11 | 12 | Hindman | M | W | 23 Aug 1890 | Aurora | Kattie | Baker | Wm H | Hindman |
11 | 13 | Pedding | F | W | 24 Aug 1890 | Aurora | Celia | Thompson | John | Pedding |
11 | 14 | Webber | M | W | 25 Aug 1890 | Aurora | Mary | Kimmel | Michael | Webber |
11 | 15 | Elsworth Gyor | M | W | 26 Aug 1890 | Lawrenceburg | Ida | Davore | John | Gyor |
11 | 16 | Bennett | M | W | 27 Aug 1890 | Indiana | Sarah F | Bennett | ||
11 | 17 | Elmon P Harry | M | W | 27 Aug 1890 | Lawrenceburg | Celeste | Wehrling | Leidond | Harry |
