Wayne County, Indiana Will Books contain transcribed wills that have been accepted into probate. Additional details about the estate may be found in the probate order books, complete record books, and probate packets. See the Wayne County Probate Records page to learn more.
See the Wayne County Will Books guide for details about each volume.
See Wayne County Will Index, 1812-1898 for earlier wills.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Year |
---|---|---|---|---|
WB 11 1899-1902 | 1 | Benjamin L | Chandlee | 1899 |
WB 11 1899-1902 | 3 | Elizabeth C | Forkner | 1899 |
WB 11 1899-1902 | 6 | Mary E | Windle | 1899 |
WB 11 1899-1902 | 10 | Zimri | Hockett | 1899 |
WB 11 1899-1902 | 12 | James | Lester | 1899 |
WB 11 1899-1902 | 14 | Theresia | Keplinger | 1899 |
WB 11 1899-1902 | 16 | Sarah U | Brown | 1899 |
WB 11 1899-1902 | 22 | Amelia | Fritz | 1899 |
WB 11 1899-1902 | 24 | Peter | Rich | 1899 |
WB 11 1899-1902 | 26 | William H | Brannon | 1899 |
WB 11 1899-1902 | 28 | Michael | Guthrie | 1899 |
WB 11 1899-1902 | 30 | Solomon | Klein | 1899 |
WB 11 1899-1902 | 35 | John S | Lyle | 1899 |
WB 11 1899-1902 | 37 | Jesse W | Murray | 1899 |
WB 11 1899-1902 | 40 | Henrietta | Haller | 1899 |
WB 11 1899-1902 | 42 | John S | Russell | 1899 |
WB 11 1899-1902 | 44 | Anna Maria | Stever | 1899 |
WB 11 1899-1902 | 47 | Catherine | Conley | 1899 |
WB 11 1899-1902 | 49 | Martha A | Jay | 1899 |
WB 11 1899-1902 | 52 | Margaret J | Livengood | 1899 |
WB 11 1899-1902 | 57 | James | Gray | 1899 |
WB 11 1899-1902 | 59 | John | Weavinger | 1899 |
WB 11 1899-1902 | 62 | Martha | Gillespie | 1899 |
WB 11 1899-1902 | 64 | John Henry | Bloemer | 1899 |
WB 11 1899-1902 | 66 | Jesse W | Murray | 1899 |
WB 11 1899-1902 | 67 | Hannah | Lawrence | 1899 |
WB 11 1899-1902 | 69 | Moses | Swisher | 1899 |
WB 11 1899-1902 | 71 | Lydia J | Nordyke | 1899 |
WB 11 1899-1902 | 76 | Albert | Knabe | 1899 |
WB 11 1899-1902 | 82 | Daniel | Huff | 1899 |
WB 11 1899-1902 | 84 | Sarah E | Wright | 1899 |
WB 11 1899-1902 | 86 | Edward | Hasemeier | 1899 |
WB 11 1899-1902 | 88 | Elizabeth | Cox | 1899 |
WB 11 1899-1902 | 91 | Charles | Hunt | 1899 |
WB 11 1899-1902 | 94 | Elizabeth | Cox | 1899 |
WB 11 1899-1902 | 95 | Aaron P M | Jeffers | 1899 |
WB 11 1899-1902 | 97 | Ann F | Brown | 1899 |
WB 11 1899-1902 | 98 | William W | Rogers | 1899 |
WB 11 1899-1902 | 100 | David M | Lantz | 1899 |
WB 11 1899-1902 | 102 | Eulass S | Bunnel | 1899 |
WB 11 1899-1902 | 105 | Ann Maria | Brown | 1899 |
WB 11 1899-1902 | 107 | Albert | Knabe | 1899 |
WB 11 1899-1902 | 108 | James | Eby | 1899 |
WB 11 1899-1902 | 110 | Jesse | Solomons | 1899 |
WB 11 1899-1902 | 111 | Jesse | Solomons | 1899 |
WB 11 1899-1902 | 116 | John Henry | Fihe | 1899 |
WB 11 1899-1902 | 118 | John Jr. | Briggs | 1899 |
WB 11 1899-1902 | 120 | Luther C | Eliason | 1899 |
WB 11 1899-1902 | 122 | James N | Craft | 1899 |
WB 11 1899-1902 | 124 | Elizabeth | Harris | 1899 |
WB 11 1899-1902 | 127 | Amos | Strickler | 1899 |
WB 11 1899-1902 | 128 | Anna R | Williams | 1899 |
WB 11 1899-1902 | 130 | Amos | Strickler | 1899 |
WB 11 1899-1902 | 131 | David | Sittloh | 1899 |
WB 11 1899-1902 | 133 | Charles A | Hunt | 1899 |
WB 11 1899-1902 | 135 | Daniel | Hill | 1899 |
WB 11 1899-1902 | 137 | Charles M | Wilson | 1899 |
WB 11 1899-1902 | 139 | Michael | McMahon | 1899 |
WB 11 1899-1902 | 145 | Guli E | Pyle | 1900 |
WB 11 1899-1902 | 147 | Olivia | Thompson | 1900 |
WB 11 1899-1902 | 149 | Catherine | Stevens | 1900 |
WB 11 1899-1902 | 153 | Reuben H | Woolley | 1900 |
WB 11 1899-1902 | 155 | Joannah | Clark | 1900 |
WB 11 1899-1902 | 157 | Daniel | Hill | 1900 |
WB 11 1899-1902 | 158 | Adam | Gettel | 1900 |
WB 11 1899-1902 | 160 | Phebe W | Moore | 1900 |
WB 11 1899-1902 | 162 | Gerhard | Schroeder | 1900 |
WB 11 1899-1902 | 164 | Ellen W D | Jenkins | 1900 |
WB 11 1899-1902 | 166 | Charles C | Crockett | 1900 |
WB 11 1899-1902 | 168 | Nathan | Baldwin | 1900 |
WB 11 1899-1902 | 170 | Calvin | Sullivan | 1900 |
WB 11 1899-1902 | 173 | Jesse B | Underhill | 1900 |
WB 11 1899-1902 | 178 | Lou P | Miller | 1900 |
WB 11 1899-1902 | 180 | Margaret | Davis | 1900 |
WB 11 1899-1902 | 182 | Clemens | Arkenberg | 1900 |
WB 11 1899-1902 | 184 | Lydia R | Thomas | 1900 |
WB 11 1899-1902 | 186 | Mary | Moore | 1900 |
WB 11 1899-1902 | 189 | Lou P | Miller | 1900 |
WB 11 1899-1902 | 190 | William E | Wilcox | 1900 |
WB 11 1899-1902 | 192 | Lucretia | Brown | 1900 |
WB 11 1899-1902 | 194 | Harriet | Hardin | 1900 |
WB 11 1899-1902 | 198 | Rosannah | Smith | 1900 |
WB 11 1899-1902 | 200 | Anne H | Sutton | 1900 |
WB 11 1899-1902 | 205 | John | McCoy | 1900 |
WB 11 1899-1902 | 208 | Matilda | Haberkern | 1900 |
WB 11 1899-1902 | 214 | Sarah J | Reid | 1900 |
WB 11 1899-1902 | 220 | Jacob R | Weist | 1900 |
WB 11 1899-1902 | 223 | Mary M | Wiggins | 1900 |
WB 11 1899-1902 | 225 | Christopher Lawrence | Kuhlman | 1900 |
WB 11 1899-1902 | 227 | Sarah | Hathaway | 1900 |
WB 11 1899-1902 | 229 | William | Corney | 1900 |
WB 11 1899-1902 | 232 | Dempsey | Cutler | 1900 |
WB 11 1899-1902 | 234 | Margaret | Means | 1900 |
WB 11 1899-1902 | 235 | James M | Starr | 1900 |
WB 11 1899-1902 | 251 | Jacob R | Weist | 1900 |
WB 11 1899-1902 | 252 | David | Haner | 1900 |
WB 11 1899-1902 | 255 | William | Kitson | 1900 |
WB 11 1899-1902 | 257 | John M | Gaar | 1900 |
WB 11 1899-1902 | 267 | Evans | Jenkins | 1900 |
WB 11 1899-1902 | 269 | John | Lehman | 1900 |
WB 11 1899-1902 | 271 | George W | Sherry | 1900 |
WB 11 1899-1902 | 273 | Abraham W | Elliott | 1900 |
WB 11 1899-1902 | 279 | William | Korthaus | 1900 |
WB 11 1899-1902 | 281 | William B | Morse | 1900 |
WB 11 1899-1902 | 292 | Peter C | Weber | 1900 |
WB 11 1899-1902 | 295 | Mary E | Leab | 1900 |
WB 11 1899-1902 | 299 | Mary | McConley | 1900 |
WB 11 1899-1902 | 301 | John Henry | Toslag | 1900 |
WB 11 1899-1902 | 302 | John | Raper | 1900 |
WB 11 1899-1902 | 305 | Magdalena | Averdick | 1900 |
WB 11 1899-1902 | 307 | Elizabeth | Gardner | 1900 |
WB 11 1899-1902 | 309 | John F | Kibbey | 1900 |
WB 11 1899-1902 | 312 | Thomas | Milhouse | 1900 |
WB 11 1899-1902 | 314 | Ellen C | Bellis | 1900 |
WB 11 1899-1902 | 316 | Mary A | Spinning | 1900 |
WB 11 1899-1902 | 318 | Oran D | Addleman | 1900 |
WB 11 1899-1902 | 320 | John W | Houck | 1900 |
WB 11 1899-1902 | 321 | Amos | Strickler | 1899 |
WB 11 1899-1902 | 322 | Fielding | Gaar | 1900 |
WB 11 1899-1902 | 325 | Sophia | VanDusen | 1900 |
WB 11 1899-1902 | 332 | Elizabeth G | Cadwallader | 1900 |
WB 11 1899-1902 | 334 | Mary | Tepe | 1900 |
WB 11 1899-1902 | 336 | Phoebe | Hughes | 1900 |
WB 11 1899-1902 | 338 | Jane | Brown | 1900 |
WB 11 1899-1902 | 339 | Michael | Knopf | 1901 |
WB 11 1899-1902 | 341 | Daniel K | Zeller | 1901 |
WB 11 1899-1902 | 347 | Sarah | Knecht | 1901 |
WB 11 1899-1902 | 349 | Anna L | Bickle | 1901 |
WB 11 1899-1902 | 358 | Sarah | Nixon | 1901 |
WB 11 1899-1902 | 360 | John P | Shissler | 1900 |
WB 11 1899-1902 | 362 | Jacob | Noll | 1901 |
WB 11 1899-1902 | 364 | Lois P | Tucker | 1901 |
WB 11 1899-1902 | 366 | Anna M | Ogborn | 1901 |
WB 11 1899-1902 | 372 | William J | Mason | 1901 |
WB 11 1899-1902 | 374 | Samuel | Crampton | 1901 |
WB 11 1899-1902 | 376 | Clayton Sr. | Hunt | 1901 |
WB 11 1899-1902 | 378 | John O | Austin | 1901 |
WB 11 1899-1902 | 380 | Jane | Cheesman | 1901 |
WB 11 1899-1902 | 382 | Patrick | Stanton | 1901 |
WB 11 1899-1902 | 384 | Andrew | Horney | 1901 |
WB 11 1899-1902 | 386 | Alpheus | Test | 1901 |
WB 11 1899-1902 | 392 | John | Fountain | 1901 |
WB 11 1899-1902 | 394 | Elizabeth | Klusener | 1901 |
WB 11 1899-1902 | 396 | Joseph | Moorman | 1901 |
WB 11 1899-1902 | 398 | Mary E | Kenworthy | 1901 |
WB 11 1899-1902 | 402 | Frederick | Muller | 1901 |
WB 11 1899-1902 | 404 | Mary | Haner | 1901 |
WB 11 1899-1902 | 407 | Henry N | Duffee | 1901 |
WB 11 1899-1902 | 408 | Eliza | Jamison | 1901 |
WB 11 1899-1902 | 409 | Aaron B | Simpson | 1901 |
WB 11 1899-1902 | 412 | John B | Routh | 1901 |
WB 11 1899-1902 | 416 | Hosea C | Tillson | 1901 |
WB 11 1899-1902 | 418 | Martha B | Test | 1901 |
WB 11 1899-1902 | 420 | William J | Miller | 1901 |
WB 11 1899-1902 | 422 | Zadock A | Nye | 1901 |
WB 11 1899-1902 | 429 | John | Kilmer | 1901 |
WB 11 1899-1902 | 431 | George W | Iliff | 1901 |
WB 11 1899-1902 | 433 | Ellis N | Gray | 1901 |
WB 11 1899-1902 | 435 | Sarah | Phillips | 1901 |
WB 11 1899-1902 | 440 | Timothy | Thistlewaite | 1901 |
WB 11 1899-1902 | 442 | Samuel | Crampton | 1901 |
WB 11 1899-1902 | 443 | Christopher Lawrence | Kuhlman | 1900 |
WB 11 1899-1902 | 444 | Elizabeth B | Hopkins | 1901 |
WB 11 1899-1902 | 448 | John Bennett | Eagleman | 1901 |
WB 11 1899-1902 | 450 | William | Engelbrecht | 1901 |
WB 11 1899-1902 | 452 | Henry | Presbaugh | 1901 |
WB 11 1899-1902 | 454 | Margaret | Judd | 1901 |
WB 11 1899-1902 | 456 | Louis J C | Weidner | 1901 |
WB 11 1899-1902 | 458 | William | Engelbrecht | 1901 |
WB 11 1899-1902 | 459 | Peter | Chenoweth | 1901 |
WB 11 1899-1902 | 461 | Timothy | Thistlewaite | 1901 |
WB 11 1899-1902 | 462 | Elizabeth P | Shute | 1901 |
WB 11 1899-1902 | 464 | Jesse | Cates | 1901 |
WB 11 1899-1902 | 467 | Christian | Klimm | 1901 |
WB 11 1899-1902 | 469 | Solomon | Elliott | 1901 |
WB 11 1899-1902 | 471 | Elizabeth J | Freeman | 1901 |
WB 11 1899-1902 | 473 | John R | Bond | 1901 |
WB 11 1899-1902 | 476 | Isam | Waymire | 1901 |
WB 11 1899-1902 | 478 | Lydia | Bunnell | 1901 |
WB 11 1899-1902 | 481 | Hiram | Sulser | 1901 |
WB 11 1899-1902 | 490 | Solomon | Elliott | 1901 |
WB 11 1899-1902 | 491 | Elijah J | Klerlin | 1901 |
WB 11 1899-1902 | 493 | John Henry | Seefloth | 1901 |
WB 11 1899-1902 | 495 | Martha E | Denison | 1901 |
WB 11 1899-1902 | 498 | Isam | Waymire | 1901 |
WB 11 1899-1902 | 499 | Lydia A | Nicholson | 1901 |
WB 11 1899-1902 | 501 | Henry | Schumaker | 1901 |
WB 11 1899-1902 | 503 | Stephen | Schmidt | 1901 |
WB 11 1899-1902 | 505 | Samuel | Crampton | 1901 |
WB 11 1899-1902 | 506 | Mary Ann | Gresh | 1901 |
WB 11 1899-1902 | 508 | Jane E | Moore | 1901 |
WB 11 1899-1902 | 510 | Christian | Bischoff | 1901 |
WB 11 1899-1902 | 512 | William C | Bond | 1901 |
WB 11 1899-1902 | 518 | Mary E | Pohlmeyer | 1901 |
WB 11 1899-1902 | 521 | Arthur S | Brown | 1901 |
WB 11 1899-1902 | 523 | James W | Clingenpeel | 1901 |
WB 11 1899-1902 | 525 | William S | Addleman | 1901 |
WB 11 1899-1902 | 528 | John | Bean | 1901 |
WB 11 1899-1902 | 530 | Margaret | Miles | 1901 |
WB 11 1899-1902 | 535 | Maximillian | Pfeifer | 1902 |
WB 11 1899-1902 | 538 | John | Burgess | 1902 |
WB 11 1899-1902 | 540 | Mary Louisa | Rosa | 1902 |
WB 11 1899-1902 | 542 | Nelson | Gillam | 1902 |
WB 11 1899-1902 | 544 | Benjamin B | Beeson | 1902 |
WB 11 1899-1902 | 546 | Elizabeth | Campbell | 1902 |
WB 11 1899-1902 | 549 | Henrietta | Amsden | 1902 |
WB 11 1899-1902 | 551 | Harriet B | Lemon | 1902 |
WB 11 1899-1902 | 553 | Patrick | McDonnell | 1902 |
WB 11 1899-1902 | 555 | Sarah A | McCord | 1902 |
WB 11 1899-1902 | 557 | Harriet B | Lemon | 1902 |
WB 11 1899-1902 | 558 | Charles | Melhorn | 1902 |
WB 11 1899-1902 | 560 | Harvey R | Guynn | 1902 |
WB 11 1899-1902 | 560 | Benjamin F | Guynn | 1902 |
WB 11 1899-1902 | 562 | John | Burgess | 1902 |
WB 11 1899-1902 | 563 | Anna M | Jackson | 1902 |
WB 11 1899-1902 | 568 | Ann | O'Loughlin | 1902 |
WB 11 1899-1902 | 571 | Minnie | Sieweke | 1902 |
WB 11 1899-1902 | 572 | Eliza | Heckman | 1902 |
WB 11 1899-1902 | 574 | Margaret B | Thomas | 1902 |
WB 11 1899-1902 | 576 | Mary S | Howe | 1902 |
WB 12 1902-1907 | 1 | William G | Woodruff | 1902 |
WB 12 1902-1907 | 2 | Hannah N | Grave | 1902 |
WB 12 1902-1907 | 4 | George T | Stevens | 1902 |
WB 12 1902-1907 | 5 | Susan | Hughes | 1902 |
WB 12 1902-1907 | 7 | William | Waltz | 1902 |
WB 12 1902-1907 | 8 | Lewis O | Miller | 1902 |
WB 12 1902-1907 | 10 | Newton S | Harris | 1902 |
WB 12 1902-1907 | 11 | George W | Russell | 1902 |
WB 12 1902-1907 | 13 | Lorenzo D | Anderson | 1902 |
WB 12 1902-1907 | 14 | Mary | Anderson | 1902 |
WB 12 1902-1907 | 16 | Lewis O | Miller | 1902 |
WB 12 1902-1907 | 18 | Hannah A | Harris | 1902 |
WB 12 1902-1907 | 20 | Mary E | Ludington | 1902 |
WB 12 1902-1907 | 21 | Enos | Hill | 1902 |
WB 12 1902-1907 | 23 | Clara A | Scott | 1902 |
WB 12 1902-1907 | 29 | Caroline C | Moore | 1902 |
WB 12 1902-1907 | 31 | Rachel | Morrow | 1902 |
WB 12 1902-1907 | 33 | Gerhard H | Sudhoff | 1902 |
WB 12 1902-1907 | 35 | Matthias Henry | Schnelle | 1902 |
WB 12 1902-1907 | 36 | Catharine | Kuster | 1902 |
WB 12 1902-1907 | 38 | Andrew J | Miller | 1902 |
WB 12 1902-1907 | 39 | Bridget | Cosgrove | 1902 |
WB 12 1902-1907 | 40 | John F | Rowe | 1902 |
WB 12 1902-1907 | 42 | Marie | Seefloth | 1902 |
WB 12 1902-1907 | 44 | Newton S | Harris | 1902 |
WB 12 1902-1907 | 45 | Thomas | Nixon | 1902 |
WB 12 1902-1907 | 47 | Lewis D | Stubbs | 1902 |
WB 12 1902-1907 | 48 | Jane | Bunch | 1902 |
WB 12 1902-1907 | 50 | Margaret M | Farquhar | 1902 |
WB 12 1902-1907 | 53 | Charlotte | Marchant | 1902 |
WB 12 1902-1907 | 55 | Mary | Pender | 1902 |
WB 12 1902-1907 | 57 | Joseph A | Cunningham | 1902 |
WB 12 1902-1907 | 59 | Margaret E | Burson | 1902 |
WB 12 1902-1907 | 61 | Joseph | Iutzi | 1902 |
WB 12 1902-1907 | 63 | John | Ritter | 1902 |
WB 12 1902-1907 | 65 | Warren M | Jones | 1902 |
WB 12 1902-1907 | 67 | Jane R | Heath | 1902 |
WB 12 1902-1907 | 69 | Ferdinand F | Rost | 1902 |
WB 12 1902-1907 | 70 | Francina | Fountain | 1902 |
WB 12 1902-1907 | 72 | William | Bockhofer | 1902 |
WB 12 1902-1907 | 73 | Franz Joseph | Meyer | 1902 |
WB 12 1902-1907 | 75 | Bernadina | Feldhaus | 1902 |
WB 12 1902-1907 | 76 | Elias | Roth | 1902 |
WB 12 1902-1907 | 78 | Christina | Huddleston | 1902 |
WB 12 1902-1907 | 79 | James | McCaffrey | 1902 |
WB 12 1902-1907 | 81 | Marticia C | Robbins | 1902 |
WB 12 1902-1907 | 84 | Nancy A | Jones | 1902 |
WB 12 1902-1907 | 86 | Samuel | Moore | 1902 |
WB 12 1902-1907 | 89 | George M | Jordan | 1902 |
WB 12 1902-1907 | 91 | Dorotha | Smith | 1902 |
WB 12 1902-1907 | 92 | Mary W | Johnson | 1902 |
WB 12 1902-1907 | 94 | Moses M | Callaway | 1902 |
WB 12 1902-1907 | 95 | Hosea | Tillson | 1902 |
WB 12 1902-1907 | 97 | Charles C | Binkley | 1902 |
WB 12 1902-1907 | 98 | Margaret E | Conkle | 1902 |
WB 12 1902-1907 | 100 | Guliema | Clark | 1902 |
WB 12 1902-1907 | 101 | Theodore J | Manning | 1902 |
WB 12 1902-1907 | 102 | Emily Davis | Elliott | 1902 |
WB 12 1902-1907 | 105 | Samuel C | Doughty | 1902 |
WB 12 1902-1907 | 108 | James | Shaw | 1903 |
WB 12 1902-1907 | 110 | John T | Huntington | 1903 |
WB 12 1902-1907 | 112 | Elisha | Brown | 1903 |
WB 12 1902-1907 | 114 | Elizabeth | Dobbins | 1903 |
WB 12 1902-1907 | 116 | Mary | Dennis | 1903 |
WB 12 1902-1907 | 117 | Paul C | Graff | 1903 |
WB 12 1902-1907 | 119 | David | Hebble | 1903 |
WB 12 1902-1907 | 121 | Bridget | Stanton | 1903 |
WB 12 1902-1907 | 123 | Abraham | Copland | 1903 |
WB 12 1902-1907 | 125 | Lucinda | Plummer | 1903 |
WB 12 1902-1907 | 126 | Catharine | Johnson | 1903 |
WB 12 1902-1907 | 127 | Elizabeth Ann | Rose | 1903 |
WB 12 1902-1907 | 129 | Lucinda | Plummer | 1903 |
WB 12 1902-1907 | 131 | Martha E | Brown | 1903 |
WB 12 1902-1907 | 132 | William | Conway | 1903 |
WB 12 1902-1907 | 135 | Barnet A | Field | 1903 |
WB 12 1902-1907 | 136 | John Bernhard | Thomas | 1903 |
WB 12 1902-1907 | 138 | Edward | Ryan | 1903 |
WB 12 1902-1907 | 140 | Elias B | Dillman | 1903 |
WB 12 1902-1907 | 142 | Elizabeth J | Edwards | 1903 |
WB 12 1902-1907 | 143 | John L | Thompson | 1903 |
WB 12 1902-1907 | 145 | Jonathan | Hunt | 1903 |
WB 12 1902-1907 | 146 | James | Watson | 1903 |
WB 12 1902-1907 | 148 | August | Kamp | 1903 |
WB 12 1902-1907 | 150 | Amos | Cook | 1903 |
WB 12 1902-1907 | 152 | Julia H | Field | 1903 |
WB 12 1902-1907 | 154 | John | Sullivan | 1903 |
WB 12 1902-1907 | 155 | Sabra | Jones | 1903 |
WB 12 1902-1907 | 156 | Benjamin H | Watkins | 1903 |
WB 12 1902-1907 | 157 | Maria | Imhoff | 1903 |
WB 12 1902-1907 | 159 | Peter | Lennard | 1903 |
WB 12 1902-1907 | 161 | Mary J | Ebersol | 1903 |
WB 12 1902-1907 | 163 | Martha | Fowler | 1903 |
WB 12 1902-1907 | 165 | James | Watson | 1903 |
WB 12 1902-1907 | 166 | John F | Rowe | 1903 |
WB 12 1902-1907 | 167 | Lucinda | Thompson | 1903 |
WB 12 1902-1907 | 170 | George | McGrew | 1903 |
WB 12 1902-1907 | 172 | Lucinda | Powell | 1903 |
WB 12 1902-1907 | 173 | Margaret | Bergan | 1903 |
WB 12 1902-1907 | 175 | Frederick | Eggemeyer | 1903 |
WB 12 1902-1907 | 176 | Malvina | Blue | 1903 |
WB 12 1902-1907 | 177 | James F | Hibberd | 1903 |
WB 12 1902-1907 | 179 | William H | Swope | 1903 |
WB 12 1902-1907 | 180 | Thomas | Lawler | 1903 |
WB 12 1902-1907 | 183 | Josephine | Ward | 1903 |
WB 12 1902-1907 | 184 | Margaret A | Turner | 1903 |
WB 12 1902-1907 | 185 | Emily | Muhl | 1903 |
WB 12 1902-1907 | 187 | Elizabeth J | Curme | 1902 |
WB 12 1902-1907 | 189 | Elias | Chenoweth | 1903 |
WB 12 1902-1907 | 190 | Maria | Smith | 1903 |
WB 12 1902-1907 | 191 | William H | Tingler | 1903 |
WB 12 1902-1907 | 192 | Nancy | Lough | 1903 |
WB 12 1902-1907 | 194 | Ann Frazer | Knight | 1903 |
WB 12 1902-1907 | 196 | Margaret | Bowman | 1903 |
WB 12 1902-1907 | 197 | Hannah M | Hough | 1903 |
WB 12 1902-1907 | 199 | Jacob | Ritter | 1903 |
WB 12 1902-1907 | 201 | Madison | Sullivan | 1903 |
WB 12 1902-1907 | 202 | Lorenzo D | Fox | 1903 |
WB 12 1902-1907 | 204 | Perry C | Haseltine | 1904 |
WB 12 1902-1907 | 205 | Elizabeth | Oehl | 1904 |
WB 12 1902-1907 | 207 | Margaret | Smith | 1904 |
WB 12 1902-1907 | 208 | Eleanor | Addleman | 1904 |
WB 12 1902-1907 | 210 | Angeline | Bartlow | 1904 |
WB 12 1902-1907 | 211 | Henry J | Klopp | 1904 |
WB 12 1902-1907 | 213 | Omar L | Hittle | 1904 |
WB 12 1902-1907 | 215 | George | McGrew | 1904 |
WB 12 1902-1907 | 216 | Exum | Elliott | 1904 |
WB 12 1902-1907 | 217 | John | Copeland | 1904 |
WB 12 1902-1907 | 220 | Martha J | Strickland | 1904 |
WB 12 1902-1907 | 224 | John | Callaway | 1904 |
WB 12 1902-1907 | 226 | Charles D | Frauman | 1904 |
WB 12 1902-1907 | 228 | Rebecca | Jones | 1904 |
WB 12 1902-1907 | 229 | Nancy | Hire | 1904 |
WB 12 1902-1907 | 231 | Lewis | Kinsey | 1904 |
WB 12 1902-1907 | 235 | Catharine | Williams | 1904 |
WB 12 1902-1907 | 236 | James E | Reeves | 1904 |
WB 12 1902-1907 | 239 | John A | Overpeck | 1904 |
WB 12 1902-1907 | 244 | Henriette B | Powell | 1904 |
WB 12 1902-1907 | 245 | Isaac A | Pierce | 1904 |
WB 12 1902-1907 | 247 | Elizabeth C | Neff | 1904 |
WB 12 1902-1907 | 248 | Harriet | Ridge | 1904 |
WB 12 1902-1907 | 250 | John | Barr | 1904 |
WB 12 1902-1907 | 251 | Emma J | Baer | 1904 |
WB 12 1902-1907 | 254 | Charles | Piening | 1904 |
WB 12 1902-1907 | 255 | George W | Chamness | 1904 |
WB 12 1902-1907 | 257 | Edward J | Salter | 1904 |
WB 12 1902-1907 | 261 | Sarah C | Overman | 1904 |
WB 12 1902-1907 | 262 | Luke B L | Rabey | 1904 |
WB 12 1902-1907 | 263 | W A | Sayre | 1904 |
WB 12 1902-1907 | 265 | Ephriam M | Hoffman | 1904 |
WB 12 1902-1907 | 266 | Samuel E | Roberts | 1904 |
WB 12 1902-1907 | 269 | William | Tate | 1904 |
WB 12 1902-1907 | 271 | Benjamin L Sr. | Martin | 1904 |
WB 12 1902-1907 | 273 | Fanny | Peirce | 1904 |
WB 12 1902-1907 | 274 | Celah | Heathcoat | 1904 |
WB 12 1902-1907 | 275 | Henry | Wuenker | 1904 |
WB 12 1902-1907 | 276 | Allen M | Harris | 1904 |
WB 12 1902-1907 | 282 | Angelina H | White | 1904 |
WB 12 1902-1907 | 287 | Nathan | Lamar | 1904 |
WB 12 1902-1907 | 288 | Joseph H | Griffis | 1904 |
WB 12 1902-1907 | 289 | Amanda | Harrison | 1904 |
WB 12 1902-1907 | 290 | Lewis | Jeffrey | 1904 |
WB 12 1902-1907 | 292 | Henry | Beckshulte | 1904 |
WB 12 1902-1907 | 293 | Frances I | Morgan | 1904 |
WB 12 1902-1907 | 296 | Mary E | Knabe | 1904 |
WB 12 1902-1907 | 298 | John W | Lough | 1904 |
WB 12 1902-1907 | 299 | Frances I | Morgan | 1904 |
WB 12 1902-1907 | 300 | James E | Brooks | 1904 |
WB 12 1902-1907 | 301 | Philomena | Smithmeyer | 1904 |
WB 12 1902-1907 | 303 | John H | Anderson | 1904 |
WB 12 1902-1907 | 304 | Grace L | Jarvis | 1904 |
WB 12 1902-1907 | 306 | Thomas N | Williams | 1904 |
WB 12 1902-1907 | 308 | Louisa F | Lloyd | 1904 |
WB 12 1902-1907 | 310 | Ellen | Meyer | 1904 |
WB 12 1902-1907 | 312 | Mary | Mitchell | 1904 |
WB 12 1902-1907 | 314 | James D | Crowe | 1904 |
WB 12 1902-1907 | 315 | Elizabeth | Cornell | 1904 |
WB 12 1902-1907 | 318 | George S | Barnitt | 1904 |
WB 12 1902-1907 | 319 | Elmira P | Gregory | 1904 |
WB 12 1902-1907 | 323 | Elizabeth D | Fletcher | 1904 |
WB 12 1902-1907 | 325 | Katharina | Winter | 1904 |
WB 12 1902-1907 | 326 | John D | Wiggins | 1904 |
WB 12 1902-1907 | 328 | Wilson | Dennis | 1904 |
WB 12 1902-1907 | 330 | Charles M | Rinehart | 1904 |
WB 12 1902-1907 | 331 | Elizabeth | Holland | 1904 |
WB 12 1902-1907 | 332 | Frederick C | Fulghum | 1905 |
WB 12 1902-1907 | 334 | Joseph H | Smithmeier | 1905 |
WB 12 1902-1907 | 335 | Ransom | Cheesman | 1905 |
WB 12 1902-1907 | 337 | Lucy T | Lewis | 1905 |
WB 12 1902-1907 | 339 | Walter E | Curtis | 1905 |
WB 12 1902-1907 | 340 | Edward H Sr. | Klute | 1905 |
WB 12 1902-1907 | 342 | Sarah | Tweedy | 1905 |
WB 12 1902-1907 | 344 | Elizabeth | Cheesman | 1905 |
WB 12 1902-1907 | 346 | Gerhard Philipp | Witte | 1905 |
WB 12 1902-1907 | 347 | Joseph | Peltz | 1905 |
WB 12 1902-1907 | 349 | John | Marson | 1905 |
WB 12 1902-1907 | 351 | John W C | Weidner | 1905 |
WB 12 1902-1907 | 354 | William | Kirman | 1905 |
WB 12 1902-1907 | 356 | Mary | McMechan | 1905 |
WB 12 1902-1907 | 358 | Jennie | Dickey | 1905 |
WB 12 1902-1907 | 360 | Susan E | Grosvenor | 1905 |
WB 12 1902-1907 | 363 | Eliza | Corwine | 1905 |
WB 12 1902-1907 | 365 | Henry | Lohmann | 1905 |
WB 12 1902-1907 | 366 | Jennie | Dickey | 1905 |
WB 12 1902-1907 | 367 | Emma | Veregge | 1905 |
WB 12 1902-1907 | 369 | Isabella | Espey | 1905 |
WB 12 1902-1907 | 371 | Cornelius W | Connell | 1905 |
WB 12 1902-1907 | 372 | John | Reilly | 1905 |
WB 12 1902-1907 | 374 | Thomas | Campbell | 1905 |
WB 12 1902-1907 | 376 | Mary | Beseke | 1905 |
WB 12 1902-1907 | 378 | Diana | Lockley | 1905 |
WB 12 1902-1907 | 380 | Bridget | Mullen | 1905 |
WB 12 1902-1907 | 382 | Julia | Modlin | 1905 |
