Union County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Union County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 15, 1905-1910
- Probate Order Book 16, 1910-1915
- Probate Order Book 17, 1915-1918
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Union County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
POB 15 1905-1910 | 1 | Anslem B | Fosdick | Estate |
POB 15 1905-1910 | 4 | Washington | Hanna | Estate |
POB 15 1905-1910 | 8 | Jacob | Balser | Estate |
POB 15 1905-1910 | 10 | Washington | Hanna | Guardianship |
POB 15 1905-1910 | 11 | Elizabeth | Earhart | Insanity |
POB 15 1905-1910 | 14 | Josiah M | Plessinger | Estate |
POB 15 1905-1910 | 15 | Isaac | Gardner | Estate |
POB 15 1905-1910 | 15 | Mug | Boyer | Estate |
POB 15 1905-1910 | 17 | Montie | Boyer | Guardianship |
POB 15 1905-1910 | 17 | Montie | Bass | Guardianship |
POB 15 1905-1910 | 18 | Washington | Hanna | Estate |
POB 15 1905-1910 | 20 | Alexander H | Campbell | Estate |
POB 15 1905-1910 | 21 | Maggie E | Orr | Guardianship |
POB 15 1905-1910 | 21 | Bessie L | Orr | Guardianship |
POB 15 1905-1910 | 21 | Mabel L | Orr | Guardianship |
POB 15 1905-1910 | 24 | Andrew J | Laird | Estate |
POB 15 1905-1910 | 25 | Morton O | Burt | Guardianship |
POB 15 1905-1910 | 26 | Josiah M | Plessinger | Estate |
POB 15 1905-1910 | 29 | Franklin | Williamson | Estate |
POB 15 1905-1910 | 32 | Louisa | Ring | Estate |
POB 15 1905-1910 | 36 | James | Hart | Estate |
POB 15 1905-1910 | 37 | Michael | McCarton | Estate |
POB 15 1905-1910 | 38 | Henry | Shriner | Estate |
POB 15 1905-1910 | 40 | Adda M | Zuttermeister | Guardianship |
POB 15 1905-1910 | 40 | George | Zuttermeister | Guardianship |
POB 15 1905-1910 | 42 | Josiah M | Plessenger | Estate |
POB 15 1905-1910 | 47 | Louisa | Ring | Estate |
POB 15 1905-1910 | 48 | Malinda E | Owen | Estate |
POB 15 1905-1910 | 49 | Moses | Pierson | Estate |
POB 15 1905-1910 | 53 | David | Haslum | Estate |
POB 15 1905-1910 | 57 | Margaret | Pierson | Estate |
POB 15 1905-1910 | 58 | Everett | Keeler | Guardianship |
POB 15 1905-1910 | 59 | G W S | Eaton | Estate |
POB 15 1905-1910 | 60 | Margaret | Dooley | Estate |
POB 15 1905-1910 | 62 | Mayhew | Davis | Estate |
POB 15 1905-1910 | 69 | Peter | Albert | Estate |
POB 15 1905-1910 | 71 | John G | Snyder | Guardianship |
POB 15 1905-1910 | 71 | Isaac N Jr. | Snyder | Guardianship |
POB 15 1905-1910 | 71 | Simon E | Snyder | Guardianship |
POB 15 1905-1910 | 71 | Roswell E | Snyder | Guardianship |
POB 15 1905-1910 | 71 | Marie A | Snyder | Guardianship |
POB 15 1905-1910 | 73 | William E | Campbell | Estate |
POB 15 1905-1910 | 74 | John H | Ray | Estate |
POB 15 1905-1910 | 74 | Mary Jane | Clark | Estate |
POB 15 1905-1910 | 75 | Lez C | Ganey | Guardianship |
POB 15 1905-1910 | 76 | Margaret | Dooley | Estate |
POB 15 1905-1910 | 77 | William Benton | LaFuze | Estate |
POB 15 1905-1910 | 80 | Sarah | Cully | Estate |
POB 15 1905-1910 | 84 | Oakley S | Bake | Guardianship |
POB 15 1905-1910 | 85 | Maria | Hart | Estate |
POB 15 1905-1910 | 90 | Wilson | Colyer | Estate |
POB 15 1905-1910 | 93 | John | Rees | Estate |
POB 15 1905-1910 | 95 | John H | Ray | Estate |
POB 15 1905-1910 | 98 | John | Crosby | Estate |
POB 15 1905-1910 | 99 | Anselm B | Fosdick | Estate |
POB 15 1905-1910 | 100 | Margaret Jane | Carty | Estate |
POB 15 1905-1910 | 100 | John | Crosby | Estate |
POB 15 1905-1910 | 101 | Luther | Leonard | Estate |
POB 15 1905-1910 | 101 | Lewis C | Roberson | Guardianship |
POB 15 1905-1910 | 101 | Wilber G | Roberson | Guardianship |
POB 15 1905-1910 | 101 | Loid A | Roberson | Guardianship |
POB 15 1905-1910 | 101 | Daniel H | Mullin | Estate |
POB 15 1905-1910 | 102 | Josiah M | Plessenger | Estate |
POB 15 1905-1910 | 107 | Helen | Slonneger | Guardianship |
POB 15 1905-1910 | 107 | Mitchell | Slonneger | Guardianship |
POB 15 1905-1910 | 108 | Margaret J | Carty | Estate |
POB 15 1905-1910 | 109 | Phoebe Petty | Druley | Trust |
POB 15 1905-1910 | 111 | Jessie H | Farlow | Insanity |
POB 15 1905-1910 | 114 | William Benton | Lafuze | Estate |
POB 15 1905-1910 | 115 | Everalla | Gould | Estate |
POB 15 1905-1910 | 116 | William E | Campbell | Estate |
POB 15 1905-1910 | 117 | Sarah | Cully | Estate |
POB 15 1905-1910 | 119 | Washington | Hanna | Guardianship |
POB 15 1905-1910 | 120 | Samuel W | Leonard | Estate |
POB 15 1905-1910 | 124 | Isom P | Gordon | Estate |
POB 15 1905-1910 | 127 | Mayhew | Davis | Estate |
POB 15 1905-1910 | 133 | Margaret J | Carty | Estate |
POB 15 1905-1910 | 134 | Anselm B | Fosdick | Estate |
POB 15 1905-1910 | 136 | Levi L | Bond | Guardianship |
POB 15 1905-1910 | 137 | Margaret | Crosby | Insanity |
POB 15 1905-1910 | 138 | Everalla | Gould | Estate |
POB 15 1905-1910 | 140 | Daniel | Koerner | Estate |
POB 15 1905-1910 | 141 | Orville | Smith | Guardianship |
POB 15 1905-1910 | 141 | Cleatris | Smith | Guardianship |
POB 15 1905-1910 | 141 | Ina | Smith | Guardianship |
POB 15 1905-1910 | 143 | Levi F | Bond | Insanity |
POB 15 1905-1910 | 144 | Lewis C | Robeson | Guardianship |
POB 15 1905-1910 | 144 | Wilber G | Robeson | Guardianship |
POB 15 1905-1910 | 144 | Loid Albertus | Robeson | Guardianship |
POB 15 1905-1910 | 144 | John H | Ray | Estate |
POB 15 1905-1910 | 146 | Luther B | Leonard | Estate |
POB 15 1905-1910 | 146 | Louisa C | Betts | Estate |
POB 15 1905-1910 | 147 | Mary M | Weers | Estate |
POB 15 1905-1910 | 147 | Raymond B | Campbell | Guardianship |
POB 15 1905-1910 | 147 | Berty Betsy | Fosdick | Guardianship |
POB 15 1905-1910 | 148 | Daniel H | Mullin | Estate |
POB 15 1905-1910 | 149 | Evarella | Gould | Estate |
POB 15 1905-1910 | 156 | Malinda E | Owen | Estate |
POB 15 1905-1910 | 160 | Lewis E | Stanley | Guardianship |
POB 15 1905-1910 | 161 | Mary M | Weers | Estate |
POB 15 1905-1910 | 162 | Charles H | Wallace | Guardianship |
POB 15 1905-1910 | 164 | Hazel | Seal | Guardianship |
POB 15 1905-1910 | 169 | Verna | Gardner | Guardianship |
POB 15 1905-1910 | 169 | Greyson | Gardner | Guardianship |
POB 15 1905-1910 | 169 | Ivan | Gardner | Guardianship |
POB 15 1905-1910 | 169 | Hawley | Gardner | Guardianship |
POB 15 1905-1910 | 170 | Alva T | Threewits | Guardianship |
POB 15 1905-1910 | 172 | Clarence | Haag | Guardianship |
POB 15 1905-1910 | 172 | John | Haag | Guardianship |
POB 15 1905-1910 | 172 | Sherman | Haag | Guardianship |
POB 15 1905-1910 | 174 | Anselm B | Fosdick | Estate |
POB 15 1905-1910 | 177 | Josiah M | Plessinger | Estate |
POB 15 1905-1910 | 180 | Zachariah J | Stanley | Estate |
POB 15 1905-1910 | 183 | James R | Dunlap | Guardianship |
POB 15 1905-1910 | 186 | Everett R | Keelor | Guardianship |
POB 15 1905-1910 | 187 | Mayhew | Davis | Estate |
POB 15 1905-1910 | 188 | Edward A | Wilkinson | Guardianship |
POB 15 1905-1910 | 189 | Thomas | Pentecost | Estate |
POB 15 1905-1910 | 189 | Michael | Keiher | Estate |
POB 15 1905-1910 | 190 | Usual P | Lafuze | Estate |
POB 15 1905-1910 | 190 | Thomas | Bannan | Estate |
POB 15 1905-1910 | 190 | Benjamin S | Johnston | Estate |
POB 15 1905-1910 | 191 | Hannah O | Johnson | Estate |
POB 15 1905-1910 | 191 | Frank | Copeland | Estate |
POB 15 1905-1910 | 191 | Mary E | Copeland | Estate |
POB 15 1905-1910 | 192 | Lucile L | Bannan | Guardianship |
POB 15 1905-1910 | 192 | Adaline | Johnson | Guardianship |
POB 15 1905-1910 | 193 | Hannah O | Johnson | Estate |
POB 15 1905-1910 | 194 | Evarella | Gould | Estate |
POB 15 1905-1910 | 199 | John F | Nutt | Insanity |
POB 15 1905-1910 | 202 | Thomas | Johnston | Insanity |
POB 15 1905-1910 | 203 | Mary E | Roth | Estate |
POB 15 1905-1910 | 206 | James | Hart | Estate |
POB 15 1905-1910 | 209 | Bertie | Fosdick | Guardianship |
POB 15 1905-1910 | 210 | John | Carter | Estate |
POB 15 1905-1910 | 211 | John H | Ray | Estate |
POB 15 1905-1910 | 212 | Eliza | Gleason | Estate |
POB 15 1905-1910 | 214 | Albert | Cullins | Estate |
POB 15 1905-1910 | 216 | William H | Perkheiser | Insanity |
POB 15 1905-1910 | 218 | John | Long | Guardianship |
POB 15 1905-1910 | 219 | Hannah O | Johnson | Estate |
POB 15 1905-1910 | 220 | John F | Nutt | Insanity |
POB 15 1905-1910 | 222 | Hazel | Hart | Guardianship |
POB 15 1905-1910 | 222 | Marcia | Hart | Guardianship |
POB 15 1905-1910 | 222 | Hallie | Hart | Guardianship |
POB 15 1905-1910 | 225 | Omar | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Walter | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Ruby | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Jacob | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Daniel | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Gladys | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Mildred | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Vergil | Plessinger | Guardianship |
POB 15 1905-1910 | 225 | Emmett | Leonard | Guardianship |
POB 15 1905-1910 | 226 | John F | Nutt | Insanity |
POB 15 1905-1910 | 226 | Malinda | Harlan | Estate |
POB 15 1905-1910 | 226 | Charles L | Seward | Estate |
POB 15 1905-1910 | 227 | Thomas T | Pierce | Estate |
POB 15 1905-1910 | 227 | Elizabeth J | May | Estate |
POB 15 1905-1910 | 228 | Thomas T | Pierce | Estate |
POB 15 1905-1910 | 229 | Raymond | Burris | Guardianship |
POB 15 1905-1910 | 231 | Josiah M | Plessinger | Estate |
POB 15 1905-1910 | 231 | Iva I | Campbell | Guardianship |
POB 15 1905-1910 | 231 | Bertha M | Campbell | Guardianship |
POB 15 1905-1910 | 233 | Horace C | Vint | Guardianship |
POB 15 1905-1910 | 235 | Clarence | Haag | Guardianship |
POB 15 1905-1910 | 235 | John | Haag | Guardianship |
POB 15 1905-1910 | 235 | Sherman | Haag | Guardianship |
POB 15 1905-1910 | 237 | Luther | Leonard | Estate |
POB 15 1905-1910 | 238 | Fannie May | Conn | Guardianship |
POB 15 1905-1910 | 239 | John H | Ray | Estate |
POB 15 1905-1910 | 242 | Horace C | Vint | Guardianship |
POB 15 1905-1910 | 245 | Harlan R | Quinn | Estate |
POB 15 1905-1910 | 246 | Charles C | Hart | Estate |
POB 15 1905-1910 | 247 | James | Hart | Estate |
POB 15 1905-1910 | 248 | Harlan R | Quinn | Estate |
POB 15 1905-1910 | 248 | Charles C | Hart | Estate |
POB 15 1905-1910 | 248 | Mary E | Witt | Estate |
POB 15 1905-1910 | 249 | Henry H | Miller | Estate |
POB 15 1905-1910 | 249 | William R | Leviston | Estate |
POB 15 1905-1910 | 249 | Francis | Henderson | Estate |
POB 15 1905-1910 | 249 | John | Doak | Estate |
POB 15 1905-1910 | 250 | George W | Ward | Estate |
POB 15 1905-1910 | 250 | Clara Sophrona | Casida | Guardianship |
POB 15 1905-1910 | 250 | Elsie M | Hart | Guardianship |
POB 15 1905-1910 | 251 | William E | Campbell | Estate |
POB 15 1905-1910 | 254 | Thomas J | Lindsey | Estate |
POB 15 1905-1910 | 255 | Harlan R | Quinn | Estate |
POB 15 1905-1910 | 256 | Iva I | Campbell | Guardianship |
POB 15 1905-1910 | 257 | James | Hart | Estate |
POB 15 1905-1910 | 259 | Uzal P | Lafuze | Estate |
POB 15 1905-1910 | 261 | George W | Ward | Estate |
POB 15 1905-1910 | 262 | Jesse H | Farlow | Guardianship |
POB 15 1905-1910 | 265 | John H | Ray | Estate |
POB 15 1905-1910 | 267 | Raymond D | Webster | Guardianship |
POB 15 1905-1910 | 267 | Harry G | Webster | Guardianship |
POB 15 1905-1910 | 269 | Floyd R | Hamilton | Guardianship |
POB 15 1905-1910 | 269 | Thomas J | Lindsey | Estate |
POB 15 1905-1910 | 270 | Michael | Fahrlander | Estate |
POB 15 1905-1910 | 271 | Mary A | Price | Estate |
POB 15 1905-1910 | 274 | Francis M | Ward | Insanity |
POB 15 1905-1910 | 274 | Malinda | Harlan | Estate |
POB 15 1905-1910 | 276 | Uzal P | Lafuze | Estate |
POB 15 1905-1910 | 278 | Evarella | Gould | Estate |
POB 15 1905-1910 | 284 | Maria | Hart | Estate |
POB 15 1905-1910 | 285 | Lewis C | Robeson | Guardianship |
POB 15 1905-1910 | 285 | Wilbur G | Robeson | Guardianship |
POB 15 1905-1910 | 285 | Lloyd A | Robeson | Guardianship |
POB 15 1905-1910 | 287 | Edgar | Jones | Guardianship |
POB 15 1905-1910 | 288 | Daniel H | Mullin | Estate |
POB 15 1905-1910 | 292 | Morton O | Burt | Guardianship |
POB 15 1905-1910 | 294 | William E | Campbell | Estate |
POB 15 1905-1910 | 298 | Jacob C | Kitchel | Estate |
POB 15 1905-1910 | 299 | Francis M | Ward | Insanity |
POB 15 1905-1910 | 302 | Bessie L | Orr | Guardianship |
POB 15 1905-1910 | 302 | Mabel L | Orr | Guardianship |
POB 15 1905-1910 | 303 | Floyd | Hamilton | Guardianship |
POB 15 1905-1910 | 303 | Lelah | Hamilton | Guardianship |
POB 15 1905-1910 | 305 | Luther | Leonard | Estate |
POB 15 1905-1910 | 308 | Jacob C | Kitchel | Estate |
POB 15 1905-1910 | 315 | James Omer | Plessenger | Guardianship |
POB 15 1905-1910 | 315 | Gladys L | Plessenger | Guardianship |
POB 15 1905-1910 | 315 | Jacob | Plessenger | Guardianship |
POB 15 1905-1910 | 315 | David | Plessenger | Guardianship |
POB 15 1905-1910 | 315 | Mildred | Plessenger | Guardianship |
POB 15 1905-1910 | 315 | Walter | Plessenger | Guardianship |
POB 15 1905-1910 | 315 | Ruby | Plessenger | Guardianship |
POB 15 1905-1910 | 315 | Virgil | Plessenger | Guardianship |
POB 15 1905-1910 | 317 | Thomas | Bannon | Estate |
POB 15 1905-1910 | 319 | Issac N Jr. | Snyder | Guardianship |
POB 15 1905-1910 | 319 | Simon E | Snyder | Guardianship |
POB 15 1905-1910 | 319 | Roswell E | Snyder | Guardianship |
POB 15 1905-1910 | 319 | Maria A | Snyder | Guardianship |
POB 15 1905-1910 | 321 | Mary M | Weers | Estate |
POB 15 1905-1910 | 323 | Evarella | Gould | Estate |
POB 15 1905-1910 | 325 | Thomas | Pentecost | Estate |
POB 15 1905-1910 | 328 | Adda M | Zuttermeister | Guardianship |
POB 15 1905-1910 | 328 | George | Zuttermeister | Guardianship |
POB 15 1905-1910 | 329 | Louisa C | Betts | Estate |
POB 15 1905-1910 | 332 | Eva I | Campbell | Guardianship |
POB 15 1905-1910 | 332 | Bertha M | Campbell | Guardianship |
POB 15 1905-1910 | 335 | Mary | Copeland | Estate |
POB 15 1905-1910 | 336 | Margarette | Freeman | Estate |
POB 15 1905-1910 | 336 | Benjamin | Johnson | Estate |
POB 15 1905-1910 | 339 | Alexander | Lathrop | Estate |
POB 15 1905-1910 | 341 | Lennie O | Nickels | Case |
POB 15 1905-1910 | 341 | Ray | Nickels | Case |
POB 15 1905-1910 | 342 | James | Hart | Estate |
POB 15 1905-1910 | 347 | Hannah O | Johnson | Estate |
POB 15 1905-1910 | 349 | Pheobe Petty | Druley | Trust |
POB 15 1905-1910 | 351 | Lex C | Gainey | Guardianship |
POB 15 1905-1910 | 353 | James | Hart | Estate |
POB 15 1905-1910 | 354 | Charles C | Hart | Estate |
POB 15 1905-1910 | 355 | Thomas | Pentecost | Estate |
POB 15 1905-1910 | 355 | Luella E | Eaton | Guardianship |
POB 15 1905-1910 | 355 | George S | Eaton | Guardianship |
POB 15 1905-1910 | 356 | Malinda | Harlan | Estate |
POB 15 1905-1910 | 358 | Elizabeth | May | Estate |
POB 15 1905-1910 | 360 | Margaret J | Carty | Estate |
POB 15 1905-1910 | 361 | Luther B | Leonard | Estate |
POB 15 1905-1910 | 364 | G W Scott | Eaton | Estate |
POB 15 1905-1910 | 367 | Levi L | Bond | Estate |
POB 15 1905-1910 | 368 | Thomas | Johnston | Insanity |
POB 15 1905-1910 | 368 | Henry C | Peters | Insanity |
POB 15 1905-1910 | 370 | Harlan R | Quinn | Estate |
POB 15 1905-1910 | 372 | Charles N | Sims | Estate |
POB 15 1905-1910 | 372 | Solomon D | Kell | Estate |
POB 15 1905-1910 | 372 | Levi L | Bond | Estate |
POB 15 1905-1910 | 373 | Mary C | Stech | Guardianship |
POB 15 1905-1910 | 373 | John | Skinner | Estate |
POB 15 1905-1910 | 373 | Mary C | McDill | Estate |
POB 15 1905-1910 | 373 | James W | Scoot | Estate |
POB 15 1905-1910 | 374 | David B | Haworth | Estate |
POB 15 1905-1910 | 374 | Henry C | Peters | Insanity |
POB 15 1905-1910 | 377 | Henry C | Peters | Insanity |
POB 15 1905-1910 | 380 | Henry | Shriner | Estate |
POB 15 1905-1910 | 381 | George W | Ward | Estate |
POB 15 1905-1910 | 382 | Jesse H | Farlow | Insanity |
POB 15 1905-1910 | 385 | Harlan R | Quinn | Estate |
POB 15 1905-1910 | 389 | James | Hart | Estate |
POB 15 1905-1910 | 389 | Charles C | Hart | Estate |
POB 15 1905-1910 | 391 | Henry H | Miller | Estate |
POB 15 1905-1910 | 393 | Levi L | Bond | Insanity |
POB 15 1905-1910 | 396 | Samuel W | Leonard | Estate |
POB 15 1905-1910 | 398 | Ben | Stewart | Estate |
POB 15 1905-1910 | 399 | Mary C | McDill | Estate |
POB 15 1905-1910 | 401 | Thomas D | Burk | Estate |
POB 15 1905-1910 | 401 | Daniel S | Trembly | Estate |
POB 15 1905-1910 | 402 | John T | Wilson | Estate |
POB 15 1905-1910 | 402 | Henry C | Peters | Insanity |
POB 15 1905-1910 | 404 | Solomen D | Kell | Estate |
POB 15 1905-1910 | 407 | Clarence | Haag | Guardianship |
POB 15 1905-1910 | 407 | John | Haag | Guardianship |
POB 15 1905-1910 | 407 | Sherman | Haag | Guardianship |
POB 15 1905-1910 | 408 | Zachariah J | Stanley | Trust |
POB 15 1905-1910 | 410 | George W | Ward | Estate |
POB 15 1905-1910 | 413 | Mary C | Stech | Guardianship |
POB 15 1905-1910 | 416 | David B | Haworth | Estate |
POB 15 1905-1910 | 420 | Floyd C | Blacker | Guardianship |
POB 15 1905-1910 | 421 | Francis M | Ward | Guardianship |
POB 15 1905-1910 | 423 | Elizabeth D | Brookbank | Estate |
POB 15 1905-1910 | 426 | Thomas J | Lindsey | Estate |
POB 15 1905-1910 | 429 | Harlan R | Quinn | Estate |
POB 15 1905-1910 | 429 | Raymond | Campbell | Guardianship |
POB 15 1905-1910 | 430 | George | Pierce | Guardianship |
POB 15 1905-1910 | 434 | Verna | Gardner | Guardianship |
POB 15 1905-1910 | 434 | Greyson | Gardner | Guardianship |
POB 15 1905-1910 | 434 | Ivan | Gardner | Guardianship |
POB 15 1905-1910 | 434 | Howley | Gardner | Guardianship |
POB 15 1905-1910 | 438 | John | Doak | Estate |
POB 15 1905-1910 | 441 | Samuel P | Kellum | Estate |
POB 15 1905-1910 | 443 | Sydney | Daugherty | Guardianship |
POB 15 1905-1910 | 443 | Lawrence | Daugherty | Guardianship |
POB 15 1905-1910 | 443 | Nelson H | Lafuze | Guardianship |
POB 15 1905-1910 | 443 | Maurice S | Lafuze | Guardianship |
POB 15 1905-1910 | 443 | Harold F | Lafuze | Guardianship |
POB 15 1905-1910 | 444 | Samuel B | Kellum | Estate |
POB 15 1905-1910 | 444 | Sydney | Daugherty | Guardianship |
POB 15 1905-1910 | 444 | Lawrence | Daugherty | Guardianship |
POB 15 1905-1910 | 444 | Nelson H | Lafuze | Guardianship |
POB 15 1905-1910 | 444 | Maurice S | Lafuze | Guardianship |
POB 15 1905-1910 | 444 | Horald F | Lafuze | Guardianship |
POB 15 1905-1910 | 445 | Michael | Fleming | Estate |
POB 15 1905-1910 | 446 | Elizabeth D | Brookbank | Estate |
POB 15 1905-1910 | 450 | George | Pierce | Guardianship |
POB 15 1905-1910 | 454 | Michael | Keiher | Estate |
POB 15 1905-1910 | 456 | Solomen D | Kell | Estate |
POB 15 1905-1910 | 460 | Jacob C | Kitchel | Estate |
POB 15 1905-1910 | 472 | Michael | Fleming | Estate |
POB 15 1905-1910 | 475 | Henry C | Peters | Insanity |
POB 15 1905-1910 | 480 | Eglantine | Wales | Insanity |
POB 15 1905-1910 | 485 | William H | Perkheiser | Insanity |
POB 15 1905-1910 | 486 | Samuel P | Kellum | Estate |
POB 15 1905-1910 | 489 | John F | Nutt | Insanity |
POB 15 1905-1910 | 490 | Henry C | Vicery | Estate |
POB 15 1905-1910 | 490 | Paul | Gardner | Estate |
POB 15 1905-1910 | 490 | Nathan R | McMahan | Estate |
POB 15 1905-1910 | 491 | Eleanor | Witt | Estate |
POB 15 1905-1910 | 491 | Martha J | Nutt | Estate |
POB 15 1905-1910 | 493 | Michael | Fleming | Estate |
POB 15 1905-1910 | 495 | Henry C | Peters | Insanity |
POB 15 1905-1910 | 498 | Emmett | Leonard | Drunkard |
POB 15 1905-1910 | 499 | Eglantine | Wales | Insanity |
POB 15 1905-1910 | 502 | Margaret | Wildemer | Insanity |
POB 15 1905-1910 | 504 | Morton O | Burt | Guardianship |
POB 15 1905-1910 | 505 | Martha | Williams | Estate |
POB 15 1905-1910 | 505 | Leander | Moore | Estate |
POB 15 1905-1910 | 505 | Amelia R | Smith | Estate |
POB 15 1905-1910 | 506 | Elizabeth | Waddle | Estate |
POB 15 1905-1910 | 506 | Nathan W | Stinson | Estate |
POB 15 1905-1910 | 506 | Elizabeth A | Snyder | Estate |
POB 15 1905-1910 | 506 | Aden G | Gainey | Estate |
POB 15 1905-1910 | 507 | | Fleming | Estate |
POB 15 1905-1910 | 507 | Amelia B | Smith | Estate |
POB 15 1905-1910 | 509 | Theodore W | McIntosh | Estate |
POB 15 1905-1910 | 509 | Bradford | Williams | Guardianship |
POB 15 1905-1910 | 509 | Hugh | Williams | Guardianship |
POB 15 1905-1910 | 511 | Uzal P | Lafuze | Estate |
POB 15 1905-1910 | 514 | Jesse H | Farlow | Guardianship |
POB 15 1905-1910 | 514 | John | Crosby | Estate |
POB 15 1905-1910 | 516 | Martha | Williams | Estate |
POB 15 1905-1910 | 518 | Thomas T | Pierce | Estate |
POB 15 1905-1910 | 520 | Luella V | Eaton | Guardianship |
POB 15 1905-1910 | 520 | George S | Eaton | Guardianship |
POB 15 1905-1910 | 522 | Eva I | Campbell | Guardianship |
POB 15 1905-1910 | 522 | Bertha M | Campbell | Guardianship |
POB 15 1905-1910 | 524 | Solomon D | Kell | Estate |
POB 15 1905-1910 | 526 | Samuel P | Kellum | Estate |
POB 15 1905-1910 | 529 | Alpha | Kelly | Estate |
POB 15 1905-1910 | 529 | William A | Stinson | Estate |
POB 15 1905-1910 | 529 | Michael | Egan | Estate |
POB 15 1905-1910 | 529 | John | Kitchel | Estate |
POB 15 1905-1910 | 529 | Isaac | Pierson | Estate |
POB 15 1905-1910 | 530 | Daniel S | Trembly | Estate |
POB 15 1905-1910 | 531 | Ben | Stewart | Estate |
POB 15 1905-1910 | 532 | Orville | Smith | Guardianship |
POB 15 1905-1910 | 532 | Cleatrice | Smith | Guardianship |
POB 15 1905-1910 | 532 | Ina | Smith | Guardianship |
POB 15 1905-1910 | 533 | Michael | Fleming | Estate |
POB 15 1905-1910 | 534 | David B | Haworth | Estate |
POB 15 1905-1910 | 536 | Amelia B | Smith | Estate |
POB 15 1905-1910 | 537 | Leander | Moore | Estate |
POB 15 1905-1910 | 538 | Martha | Williams | Estate |
POB 15 1905-1910 | 539 | Mary C | McDill | Estate |
POB 15 1905-1910 | 540 | Floyd | Hamilton | Guardianship |
POB 15 1905-1910 | 541 | Henry C | Vickery | Estate |
POB 15 1905-1910 | 541 | George S | Eaton | Guardianship |
POB 15 1905-1910 | 543 | Morton O | Burt | Guardianship |
POB 15 1905-1910 | 543 | Raymond D | Webster | Guardianship |
POB 15 1905-1910 | 543 | Harry G | Webster | Guardianship |
POB 15 1905-1910 | 544 | Elsie | Hart | Guardianship |
POB 15 1905-1910 | 545 | Michael | Egan | Estate |
POB 15 1905-1910 | 547 | Thomas N Sr. | Willis | Estate |
POB 15 1905-1910 | 548 | Margaret A | Leistner | Estate |
POB 15 1905-1910 | 548 | Elizabeth A | Leech | Estate |
POB 15 1905-1910 | 548 | Thomas N | Willis | Estate |
POB 15 1905-1910 | 548 | Margaret | Bell | Estate |
POB 15 1905-1910 | 549 | George | Pierce | Insanity |
POB 15 1905-1910 | 551 | Michael | Fleming | Estate |
POB 15 1905-1910 | 552 | George | Zuttermeister | Guardianship |
POB 15 1905-1910 | 553 | | Kelty | Estate |
POB 15 1905-1910 | 554 | Eglantine | Wales | Insanity |
POB 15 1905-1910 | 555 | Mary | Copeland | Estate |
POB 15 1905-1910 | 557 | Charles | Douthit | Insanity |
POB 15 1905-1910 | 559 | Leander | Moore | Estate |
POB 15 1905-1910 | 560 | David B | Haworth | Estate |
POB 15 1905-1910 | 561 | John F | Nutt | Insanity |
POB 15 1905-1910 | 562 | Samuel P | Kellum | Estate |
POB 15 1905-1910 | 563 | John J | Albert | Estate |
POB 15 1905-1910 | 563 | Taylor | Goodwin | Estate |
POB 15 1905-1910 | 563 | Henry | Shriner | Estate |
POB 15 1905-1910 | 564 | Wilber G | Robinson | Guardianship |
POB 15 1905-1910 | 564 | Lloyd A | Robinson | Guardianship |
POB 15 1905-1910 | 565 | Walter | Plessinger | Guardianship |
POB 15 1905-1910 | 565 | Ruby | Plessinger | Guardianship |
POB 15 1905-1910 | 565 | David | Plessinger | Guardianship |
POB 15 1905-1910 | 565 | Jacob | Plessinger | Guardianship |
POB 15 1905-1910 | 565 | Gladys | Plessinger | Guardianship |
POB 15 1905-1910 | 565 | Mildred | Plessinger | Guardianship |
POB 15 1905-1910 | 565 | Virgil | Plessinger | Guardianship |
POB 15 1905-1910 | 567 | Mary Catherine | Stech | Guardianship |
POB 15 1905-1910 | 567 | Elizabeth A | Leech | Estate |
POB 15 1905-1910 | 569 | Taylor | Goodwin | Estate |
POB 15 1905-1910 | 569 | Phoeba Petty | Druley | Trust |
POB 15 1905-1910 | 570 | Levi L | Bond | Estate |
POB 15 1905-1910 | 572 | George S | Eaton | Guardianship |
POB 16 1910-1915 | 1 | Harriet | Genn | Estate |
POB 16 1910-1915 | 1 | Christopher C | Beeler | Estate |
POB 16 1910-1915 | 1 | John S | Lambert | Estate |
