This is a step-by-step guide with pictures of how to access record images from FamilySearch Images.
See relevant databases to locate film and image numbers to use in your search.
This is a step-by-step guide with pictures of how to access record images from FamilySearch Images.
See relevant databases to locate film and image numbers to use in your search.
The Switzerland County military packets were documents filed at the Switzerland County Courthouse. They mostly contain the 1886, 1890, and 1894 military enrollments. See also Switzerland County Late Enrollment of Soldiers. Each packet has its own film number, so no image numbers are needed.
Images are available with a free account at Family Search Images. A detailed guide for using the index to locate the images is available.
See Switzerland County Court Packets for additional indexes and frequently asked questions.
See also Switzerland County Military Packets Part 1 and Switzerland County Military Records.
Film | Given Name | Surname | Type | Year |
---|---|---|---|---|
108496652 | Wilson | McCreary | Enrollment | 1886 |
108496683 | John | Martin | Enrollment | 1886 |
108496684 | Richard C | Moore | Enrollment | 1886 |
108496685 | Crawford | Miller | Enrollment | 1886 |
108496688 | John R | McKay | Enrollment | 1894 |
108496699 | Dorwin | Marshall | Enrollment | 1886 |
108496721 | William | McCorkhill | Enrollment | 1886 |
108496757 | Benjamin | Miles | Enrollment | 1886 |
108496661 | Daniel W | McIntire | Enrollment | 1886 |
108496761 | John J | McCreary | Enrollment | 1886 |
108496654 | Andrew J | McCreary | Enrollment | 1886 |
108496681 | Joseph E | McKay | Enrollment | 1886 |
108661853 | William | Scott | Enrollment | 1894 |
108661863 | Abner | Stephenson | Enrollment | 1890 |
108661867 | John W | Shivey | Enrollment | 1890 |
108661875 | Robert | See | Enrollment | 1890 |
108661876 | Ira | Stout | Enrollment | 1886 |
107661878 | William | Sweezey | Enrollment | 1886 |
108661890 | Ezra G | Seymour | Enrollment | 1886 |
108661892 | Oliver B | Smith | Enrollment | 1894 |
108661895 | Wm J | Sweezey | Enrollment | 1890 |
108661898 | James K | Shadday | Enrollment | 1894 |
108661902 | Daniel | Sprague | Enrollment | 1886 |
108661910 | James F | Simpson | Enrollment | 1886 |
108661916 | Lemuel M | Seaver | Enrollment | 1886 |
108661921 | James M | Scott | Enrollment | 1886 |
108661925 | John W | Shirey | Enrollment | 1886 |
108661929 | Alexander | Tilley | Enrollment | 1886 |
108661935 | William | Shievelbein | Enrollment | 1886 |
108661941 | Larkin | Turner | Enrollment | 1890 |
108661945 | George Y | Taylor | Enrollment | 1890 |
108661947 | Anthony | Tiele | Enrollment | 1886 |
108661949 | Alexander | Tilley | Enrollment | 1890 |
108661951 | Robert | Thompson | Enrollment | 1886 |
108661957 | Arson Y | Taylor | Enrollment | 1890 |
108661968 | Henry | Tardy | Enrollment | 1886 |
108661974 | William W | Tinker | Enrollment | 1890 |
108661977 | Henry D | Tinker | Enrollment | 1890 |
108661984 | Alexander | Tilley | Enrollment | 1894 |
108661996 | Hiram | Williamson | Enrollment | 1890 |
108661998 | John | Wiley | Enrollment | 1890 |
108662004 | Lewis | Welch | Enrollment | 1890 |
108662010 | William | Walker | Enrollment | 1886 |
108662021 | Wm | Whitton | Enrollment | 1886 |
108662022 | John P | White | Enrollment | 1894 |
108662025 | Thomas | Williamson | Enrollment | 1894 |
108662027 | Denis C | Vallentine | Enrollment | 1890 |
108662029 | James | Weed | Enrollment | 1886 |
108662033 | Wm D | Ward | Enrollment | 1890 |
108662037 | Peter | Voris | Enrollment | 1886 |
108662045 | Isaac | Vannater | Enrollment | 1886 |
108662046 | John | Vantyle | Enrollment | 1886 |
108662048 | John | Walters | Enrollment | 1894 |
108662050 | Augustus | Welch | Enrollment | 1886 |
108662054 | P C | Valentine | Enrollment | 1886 |
108662057 | Wm | Waldon | Enrollment | 1886 |
108662061 | Thomas | Wright | Enrollment | 1894 |
108661737 | John W | Riley | Enrollment | 1886 |
108661744 | William R | Riley | Enrollment | 1894 |
108661754 | Wm | Rowin | Enrollment | 1894 |
108661756 | Wm P | Riley | Enrollment | 1886 |
108661765 | John | Riley | Enrollment | 1894 |
108661767 | B F | Smoot | Enrollment | 1886 |
108661769 | George W | Ricketts | Enrollment | 1890 |
108661770 | Martin | Smith | Enrollment | 1890 |
108661773 | William | Rook | Enrollment | 1890 |
108661774 | William | Sauvain | Enrollment | 1890 |
108661776 | John T | Schroeder | Enrollment | 1890 |
108661777 | James M | Scott | Enrollment | 1890 |
108661779 | Ira | Stout | Enrollment | 1890 |
108661780 | John M | Sedam | Enrollment | 1886 |
108661785 | Jackson | Shaday | Enrollment | 1890 |
108661787 | John | Scott | Enrollment | 1890 |
108661793 | Mrs. Mary | Robenstein | Enrollment | 1886 |
108661796 | Samuel B | Stoops | Enrollment | 1890 |
108661799 | John | Rochat | Enrollment | 1890 |
108661801 | Harrison | Roberts | Enrollment | 1890 |
108661809 | John M | Sedam | Enrollment | 1890 |
108661810 | Alexander | Scudder | Enrollment | 1886 |
108661812 | Nancy J | See | Enrollment | 1886 |
108661814 | Eli S | Richmond | Enrollment | 1894 |
108661816 | Theo F | Sullivan | Enrollment | 1886 |
108661818 | Robert | Sheldon | Enrollment | 1890 |
108661823 | Samuel B | Stoops | Enrollment | 1894 |
108661833 | Zacaria F | Steepleton | Enrollment | 1890 |
108661836 | Rachel | Scudder | Enrollment | 1886 |
108661842 | C B | Shafer | Enrollment | 1894 |
108661847 | Elias | Scudder | Enrollment | 1890 |
108661851 | Erastus | Scudder | Enrollment | 1886 |
108662218 | Henry | Turner | Enrollment | 1886 |
108687597 | Charles P | Noble | Enrollment | 1890 |
108693259 | John W | Vanosdol | Enrollment | 1894 |
108693298 | Thomas | Vantyle | Enrollment | 1890 |
108693328 | Isaac | Vanatter | Enrollment | 1890 |
108693339 | B W | Vanosdol | Enrollment | 1886 |
108693117 | Rachel | Roberts | Enrollment | 1886 |
108693364 | Henry D | Tinker | Enrollment | 1894 |
108693122 | Albert L | Robinson | Enrollment | 1894 |
108693129 | Wm C | Robinson | Enrollment | 1890 |
108693176 | John L | Ridgway | Enrollment | 1890 |
108693205 | George E | Richmond | Pension | 1885 |
108693226 | Eli S | Richmond | Enrollment | 1890 |
108496650 | Thomas F | McCreary | Enrollment | 1886 |
108496651 | Samuel | McCreary | Enrollment | 1886 |
108496689 | George R | McKay | Enrollment | 1894 |
108496690 | Charles J | McKay | Enrollment | 1894 |
108496692 | Benjamin | Miles | Enrollment | 1894 |
108496694 | Herman | Melger | Enrollment | 1894 |
108496697 | Joshua H | Means | Enrollment | 1894 |
108496722 | Herman | Milgas | Enrollment | 1886 |
108496725 | William A | Minor | Enrollment | 1886 |
108496726 | Silas | Mead | Enrollment | 1886 |
108496727 | John N | McNutt | Enrollment | 1886 |
108496660 | James B | McCrellis | Enrollment | 1886 |
108496760 | Henry | Mead | Enrollment | 1894 |
108496668 | Joshua H | Means | Enrollment | 1886 |
108693271 | Aaron B | Vanatter | Enrollment | 1894 |
108693116 | Albert L | Robinson | Enrollment | 1890 |
108693370 | David | Tibbitts | Enrollment | 1894 |
108693121 | Edward M | Robinson | Enrollment | 1886 |
108693123 | William R | Riley | Enrollment | 1886 |
108693125 | William | Rowin | Enrollment | 1886 |
108693128 | Steven | Ross | Enrollment | 1890 |
108693130 | Jos B | Ramseyer | Enrollment | 1894 |
108693136 | John | Romans | Enrollment | 1894 |
108693142 | William | Reser | Enrollment | 1890 |
108693151 | John W | Riley | Enrollment | 1894 |
108693191 | John | Riley | Enrollment | 1886 |
108693295 | Aaron B | Vannater | Enrollment | 1890 |
108693338 | Hiram | Vandorin | Enrollment | 1886 |
108693110 | P J | Riley | Enrollment | 1886 |
108693113 | Warren | Roberts | Enrollment | 1886 |
108693349 | John | Wiley | Enrollment | 1894 |
108693351 | Harvey | Wycoff | Enrollment | 1890 |
108693361 | Henry D | Tinker | Enrollment | 1886 |
108693377 | Francis M | Scott | Enrollment | 1886 |
108693382 | Frank | Summers | Enrollment | 1894 |
108693387 | William | Schievelbin | Enrollment | 1890 |
108693133 | George | Ricketts | Enrollment | 1894 |
108693139 | Andrew D | Ralston | Enrollment | 1894 |
108693140 | William | Reiman | Enrollment | 1894 |
108693143 | Albert | Rickets | Enrollment | 1894 |
108693147 | William | Reser | Enrollment | 1894 |
108693162 | William J | Reed | Enrollment | 1890 |
108693240 | Geo W | VanPelt | Enrollment | 1894 |
108693374 | Anthony | Tiele | Enrollment | 1890 |
108693374 | Andrew | Taylor | Enrollment | 1890 |
108693386 | R G | Simpson | Enrollment | 1886 |
108693327 | John W | VanOsdol | Enrollment | 1890 |
108693343 | George W | VanPelt | Enrollment | 1890 |
108693279 | John | Vantyle | Enrollment | 1894 |
108693345 | John | Vanosdol | Enrollment | 1886 |
108693347 | Aaron B | Vannater | Enrollment | 1886 |
108693352 | Silas | Ward | Enrollment | 1894 |
108693356 | William W | Tinker | Enrollment | 1894 |
108693366 | John M | Tinker | Enrollment | 1894 |
108496687 | Robert G | Montgomery | Enrollment | 1894 |
108496695 | Silas | Mead | Enrollment | 1894 |
108496698 | Joseph | McClanahan | Enrollment | 1886 |
108496730 | Frank | Milgas | Enrollment | 1886 |
108496731 | Edward | McAlister | Enrollment | 1886 |
108496657 | James B | Morrison | Enrollment | 1886 |
108496659 | Frank | Miller | Enrollment | 1886 |
108496762 | James | McCorkhill | Enrollment | 1886 |
108496664 | Derbin M | Miller | Enrollment | 1886 |
108496665 | George R | McKay | Enrollment | 1886 |
108496666 | Charles J | McKay | Enrollment | 1886 |
108496667 | John R | McKay | Enrollment | 1886 |
108496682 | James C | Moore | Enrollment | 1886 |
108502793 | James P | Krutz | Enrollment | 1890 |
108502797 | Joseph H | Netherland | Enrollment | 1890 |
108502799 | Edwin E | North | Enrollment | 1886 |
108502800 | Charles M | Newkirk | Enrollment | 1886 |
108502805 | Benjamin H | Northcott | Enrollment | 1886 |
108502811 | William H | North | Enrollment | 1894 |
108502817 | Elias | Miller | Enrollment | 1894 |
108502820 | James F | McDonald | Enrollment | 1894 |
108502821 | John H | Murphy | Enrollment | 1890 |
108502824 | Benjamin | Miles | Enrollment | 1890 |
108502828 | Durbin M | Miller | Enrollment | 1890 |
108502832 | John | Morris | Enrollment | 1890 |
108502833 | Edward M | Martin | Enrollment | 1890 |
108502835 | William | Menke | Enrollment | 1894 |
108502842 | Joseph H | Martin | Enrollment | 1890 |
108502846 | Joseph Mc | Horton | Enrollment | 1886 |
108502849 | Robert | Miller | Enrollment | 1890 |
108502851 | Jacob | Zinkhorn | Enrollment | 1886 |
108502854 | James | Mitchel | Enrollment | 1890 |
108502855 | John | Morris | Enrollment | 1894 |
108502862 | Cornelius | Miller | Enrollment | 1890 |
108502864 | Jeffrey | Miles | Enrollment | 1890 |
108502866 | John H | Murphy | Enrollment | 1886 |
108502872 | John | Neal | Enrollment | 1890 |
108502874 | William J | Platt | Enrollment | 1890 |
108502875 | John P | Porter | Enrollment | 1890 |
108502880 | Montgomery | Patton | Enrollment | 1890 |
108502882 | Theodore L | Pickett | Enrollment | 1890 |
108502888 | Calvin R | Poston | Enrollment | 1894 |
108502891 | William W | Peak | Enrollment | 1894 |
108502893 | William J | Platt | Enrollment | 1894 |
108502898 | John D | Pavay | Enrollment | 1894 |
108502904 | Charles O | Potter | Enrollment | 1894 |
108502908 | Charels O | Potter | Enrollment | 1890 |
108502911 | George W | Potter | Enrollment | 1890 |
108502912 | Hiram I | Peabody | Enrollment | 1890 |
108502913 | Harvey | Palmer | Enrollment | 1886 |
108502914 | William J | Platt | Enrollment | 1886 |
108502922 | Wm W | Peak | Enrollment | 1886 |
108502925 | Calvin R | Poston | Enrollment | 1890 |
108502926 | Ralph | Platt | Enrollment | 1890 |
108502931 | George W | Potter | Enrollment | 1886 |
108502933 | John | Patton | Enrollment | 1890 |
108502936 | Joseph M | Pearce | Enrollment | 1890 |
108502940 | James | Paulley | Enrollment | 1886 |
108502941 | William | O'Neal | Enrollment | 1890 |
108661854 | John | Scott | Enrollment | 1894 |
108661859 | Calvin R | Smith | Enrollment | 1886 |
108661864 | John O | Smith | Enrollment | 1890 |
108661873 | Jonas C | Lee | Enrollment | 1886 |
108661879 | George W | Sadler | Enrollment | 1886 |
108661883 | Calvin R | Smith | Enrollment | 1890 |
108661886 | Robert | Sedam | Enrollment | 1894 |
108661900 | Henry W | Starker | Enrollment | 1886 |
108661903 | William | Stoops | Enrollment | 1886 |
108661907 | John A | Siebenthal | Enrollment | 1886 |
108661909 | James | Smith | Enrollment | 1886 |
108661911 | George Sr. | Sadler | Enrollment | 1890 |
108661912 | Robert A | Stevens | Enrollment | 1894 |
108661915 | Henry | Stropes | Enrollment | 1886 |
108661917 | Henry | Seaver | Enrollment | 1886 |
108661923 | Ross P | Shinkle | Enrollment | 1890 |
108661926 | Medney Eugene | Tardy | Enrollment | 1894 |
108661936 | Wm | Sauvain | Enrollment | 1886 |
108661938 | Andrew | Taylor | Enrollment | 1894 |
108661938 | Antony | Tiele | Enrollment | 1894 |
108661939 | William | Tait | Enrollment | 1886 |
108661944 | John F | Thatcher | Enrollment | 1890 |
108661956 | W S | Twineham | Enrollment | 1886 |
108661971 | Nelson | Tarbox | Enrollment | 1890 |
108661978 | Henry | Turner | Enrollment | 1894 |
108661985 | Robert A | Stephens | Enrollment | 1890 |
108661989 | James | White | Enrollment | 1886 |
108661991 | John | Walters | Enrollment | 1890 |
108661997 | John P | White | Enrollment | 1886 |
108662000 | John | Wiles | Enrollment | 1886 |
108662001 | Silas | Ward | Enrollment | 1890 |
108662005 | Israel | Warner | Enrollment | 1886 |
108662008 | John | Wiseman | Enrollment | 1886 |
108662012 | Theodore H | Wells | Enrollment | 1894 |
108662020 | Samuel | White | Enrollment | 1886 |
108662031 | Sanford R | Wilson | Enrollment | 1886 |
108662032 | Clara J | Worstell | Enrollment | 1890 |
108662035 | John | Wiley | Enrollment | 1886 |
108662036 | Oscar | Williamson | Enrollment | 1890 |
108662039 | Ben K | Yarnell | Enrollment | 1894 |
108662052 | Fred | Wellenkamp | Enrollment | 1890 |
108662053 | Peter | Voris | Enrollment | 1890 |
108662055 | B K | Yarnell | Enrollment | 1886 |
108662059 | John | Wiles | Enrollment | 1894 |
108661739 | John S | Roberts | Enrollment | 1890 |
108661747 | Joseph B | Ramseyer | Enrollment | 1890 |
108661751 | Merit H | Roberts | Enrollment | 1890 |
108661753 | Andrew | Ralston | Enrollment | 1886 |
108661763 | William | Stoops | Enrollment | 1890 |
108661772 | Edward | Schievelbein | Enrollment | 1890 |
108661782 | George W | Sturns | Enrollment | 1890 |
108661784 | Daniel | Sprague | Enrollment | 1890 |
108661790 | David | Smith | Enrollment | 1890 |
108661795 | Silas E | Smith | Enrollment | 1886 |
108661798 | William | Sutherland | Enrollment | 1890 |
108661805 | Werte | Short | Enrollment | 1886 |
108661811 | Roda | Steele | Enrollment | 1886 |
108661813 | Elizabeth | Schievelbein | Enrollment | 1886 |
108661826 | William | Stoops | Enrollment | 1894 |
108661829 | Richard H | Smith | Enrollment | 1886 |
108661830 | Daniel | Sprague | Enrollment | 1894 |
108661831 | William R | Sutherland | Enrollment | 1894 |
108661832 | Andrew J | Stoops | Enrollment | 1894 |
108661841 | Henry | Starker | Enrollment | 1894 |
108661844 | William T | Smith | Enrollment | 1894 |
108661845 | Abner | Stephenson | Enrollment | 1894 |
108661848 | James | Scudder | Enrollment | 1886 |
108661849 | Nathaniel H | Scudder | Enrollment | 1886 |
108661852 | Samuel | Scott | Enrollment | 1894 |
108496691 | James | McKay | Enrollment | 1894 |
108496693 | John | Moxley | Enrollment | 1894 |
108496655 | Samuel | McClellan | Enrollment | 1886 |
108496696 | Thomas | Montanye | Enrollment | 1894 |
108496720 | Charles | Markland | Enrollment | 1886 |
108496723 | John J | Morris | Enrollment | 1886 |
108496732 | Robert | Miller | Enrollment | 1886 |
108496733 | Newell H | Morrison | Enrollment | 1890 |
108496758 | Wm | Munger | Enrollment | 1886 |
108496759 | Moses | Osborn | Enrollment | 1890 |
108496662 | Ed | Martin | Enrollment | 1886 |
108496653 | Dallas | McCreary | Enrollment | 1886 |
108502789 | Lewis | Noble | Enrollment | 1886 |
108502798 | John | Neal | Enrollment | 1886 |
108502801 | J H | Netherland | Enrollment | 1894 |
108502803 | Geo W | Nash | Enrollment | 1886 |
108502804 | Joseph H | Netherland | Enrollment | 1886 |
108502806 | William F | North | Enrollment | 1886 |
108502807 | William F | North | Enrollment | 1890 |
108502810 | William H | North | Enrollment | 1890 |
108502812 | James M | North | Enrollment | 1886 |
108502813 | James M | North | Enrollment | 1890 |
108502816 | Dallas | McCreary | Enrollment | 1894 |
108502818 | Ezra D | Marshall | Enrollment | 1894 |
108502819 | Wilson | McCreary | Enrollment | 1894 |
108502822 | Melville | Miller | Enrollment | 1894 |
108502827 | John H | Murphy | Enrollment | 1894 |
108502829 | Edwin | Mead | Enrollment | 1890 |
108502830 | William | Munger | Enrollment | 1890 |
108502834 | James C | Moore | Enrollment | 1894 |
108502836 | George | Miller | Enrollment | 1894 |
108502845 | Cornelius | Miller | Enrollment | 1886 |
108502847 | Melville | Miller | Enrollment | 1890 |
108502848 | H H | Meyer | Enrollment | 1886 |
108502850 | James P | Marsh | Enrollment | 1886 |
108502853 | Mathew | Worstel | Enrollment | 1886 |
108502858 | Aaron | Miller | Enrollment | 1894 |
108502860 | Joseph | McClanahan | Enrollment | 1890 |
108502865 | John O | Martin | Enrollment | 1890 |
108502867 | Melville | Miller | Enrollment | 1886 |
108502870 | Joshua H | Means | Enrollment | 1890 |
108502871 | Charles J | McKay | Enrollment | 1890 |
108502876 | Jerry | Plew | Enrollment | 1890 |
108502877 | Samuel R | Peters | Enrollment | 1890 |
108502883 | John P | Porter | Enrollment | 1894 |
108502884 | Hiram M | Phillips | Enrollment | 1894 |
108502885 | Jeremiah | Plew | Enrollment | 1894 |
108502886 | Charles W | Pavy | Enrollment | 1894 |
108502894 | John | Porter | Enrollment | 1886 |
108502895 | Younger | Pickett | Enrollment | 1886 |
108502900 | Solomon | McCallum | Enrollment | 1890 |
108502901 | John E | McKay | Enrollment | 1890 |
108502903 | Prior M | Pavy | Enrollment | 1894 |
108502907 | John W | Pendry | Enrollment | 1890 |
108502909 | Prior M | Pavy | Enrollment | 1890 |
108502917 | Samuel R | Peters | Enrollment | 1886 |
108502918 | Hiram M | Phillips | Enrollment | 1886 |
108502919 | M | Patton | Enrollment | 1886 |
108502920 | Jeremiah | Plew | Enrollment | 1886 |
108502924 | Michael | Platz | Enrollment | 1886 |
108502928 | William | Poston | Enrollment | 1890 |
108502932 | Hiram | Peabody | Enrollment | 1886 |
108502935 | Prior M | Pavy | Enrollment | 1886 |
108502937 | J M | Protsman | Enrollment | 1890 |
108502938 | James | Pauley | Enrollment | 1890 |
108502939 | Hiram M | Phillips | Enrollment | 1890 |
108502943 | James M | James | Enrollment | 1890 |
108492875 | Hugh H | Lamb | Enrollment | 1886 |
108492879 | Thomas | Land | Enrollment | 1886 |
108492882 | William N | Lee | Enrollment | 1886 |
108492895 | William | Lambertson | Enrollment | 1894 |
108492896 | Jas C | Long | Enrollment | 1886 |
108492897 | Theodore | Livings | Enrollment | 1886 |
108492904 | Isaac H | Littlefield | Enrollment | 1890 |
108492906 | Thomas J | Lakeman | Enrollment | 1894 |
108492912 | Andrew J | Leap | Enrollment | 1886 |
108492914 | Oscar | Leftrige | Enrollment | 1886 |
108492919 | Andrew J | Merrill | Enrollment | 1894 |
108492922 | F M | Long | Enrollment | 1894 |
108492930 | Pleasant | Littlejohn | Enrollment | 1886 |
108492935 | John | Lauderbaugh | Enrollment | 1886 |
108492936 | Wilson | Lostutter | Enrollment | 1886 |
108492985 | John M | Kelly | Enrollment | 1886 |
108492987 | Barney | Klenberg | Enrollment | 1886 |
108492991 | William H | Koehler | Enrollment | 1890 |
108492993 | Robert | Kennedy | Enrollment | 1890 |
108492995 | John M | Kelly | Enrollment | 1894 |
108493002 | Garret | Kelso | Enrollment | 1886 |
108493003 | Francis M | Krutz | Enrollment | 1886 |
108493010 | Joseph W | Redd | Enrollment | 1890 |
108493013 | Robert | Kennedy | Enrollment | 1894 |
108493023 | Perry | James | Enrollment | 1890 |
108493025 | John A | Jones | Enrollment | 1890 |
108493028 | John | Jester | Enrollment | 1890 |
108493029 | Hiram | Jennings | Enrollment | 1890 |
108493031 | Stephen | Jones | Enrollment | 1886 |
108493037 | Andrew | Jones | Enrollment | 1890 |
108493040 | Robert A | Jamieson | Enrollment | 1894 |
108493055 | Tunis N | Carnine | Enrollment | 1890 |
108493061 | Daniel | Lock | Enrollment | 1890 |
108493063 | John T | LaRue | Enrollment | 1886 |
108493064 | Jeffrey | Miles | Enrollment | 1886 |
108493070 | David R | Lostutter | Enrollment | 1886 |
108493077 | Geo W | Livingstone | Enrollment | 1894 |
108493081 | J M W | Langsdale | Enrollment | 1894 |
108493088 | Peter J | Lostutter | Enrollment | 1894 |
108493098 | George W | Livingston | Enrollment | 1890 |
108493103 | William H | Lyon | Enrollment | 1890 |
108493111 | Henry | Mead | Enrollment | 1890 |
108493118 | George W | Oakley | Enrollment | 1886 |
108493120 | Wm | O'Neal | Enrollment | 1886 |
108493121 | John | Otter | Enrollment | 1886 |
108493124 | William O | O'Neal | Enrollment | 1894 |
108493138 | John | Wiles | Enrollment | 1890 |
108493139 | Newell H | Morrison | Enrollment | 1894 |
108493141 | Dallas | McCreary | Enrollment | 1890 |
108496648 | Frank | Moll | Enrollment | 1894 |
108496649 | Eveline | Moody | Enrollment | 1886 |
108496686 | Montgomery P | Baird | Enrollment | 1894 |
108496700 | Lucinda | Miller | Enrollment | 1886 |
108496656 | Elwood | Miller | Enrollment | 1886 |
108496724 | Henry | Mead | Enrollment | 1886 |
108496728 | Benjamin F | McIntire | Enrollment | 1886 |
108496729 | Thomas | McDowell | Enrollment | 1886 |
108496756 | John | Morris | Enrollment | 1886 |
108496658 | Wm Z | Monroe | Enrollment | 1886 |
108496663 | Joseph | Martin | Enrollment | 1886 |
108496679 | Irabelle | Mitchel | Enrollment | 1886 |
108496680 | Charles W | Mitchel | Enrollment | 1886 |
108661850 | Morton | Scudder | Enrollment | 1886 |
108661865 | Henry | Seaver | Enrollment | 1894 |
108661866 | R H | Smith | Enrollment | 1890 |
108661877 | Levi | Sedam | Enrollment | 1890 |
108661880 | Mary | Scott | Enrollment | 1886 |
108661881 | Sybel F | Shafer | Enrollment | 1890 |
108661884 | Henry C | Swango | Enrollment | 1890 |
108661885 | Matilda A | Stoops | Enrollment | 1886 |
108661887 | Abram | Shipman | Enrollment | 1886 |
108661888 | Thomas J | Spencer | Enrollment | 1886 |
108661889 | Benj A | Stewart | Enrollment | 1886 |
108661893 | Elias | Scudder | Enrollment | 1894 |
108661894 | Samuel | Scott | Enrollment | 1886 |
108661904 | David | Smith | Enrollment | 1886 |
108661906 | Benjamin F | Smoot | Enrollment | 1890 |
108661913 | John | Schroder | Enrollment | 1886 |
108661914 | John J | Stewart | Enrollment | 1886 |
108661918 | Henry | Stropes | Enrollment | 1890 |
108661928 | Darius | Stevens | Enrollment | 1886 |
108661930 | Bernhart | Schaffner | Enrollment | 1886 |
108661933 | Robert | Sedam | Enrollment | 1890 |
108661934 | George J | Taylor | Enrollment | 1886 |
108661937 | Lewis F | Works | Enrollment | 1886 |
108661940 | William | Thompson | Enrollment | 1894 |
108661948 | Casper H | Thomas | Enrollment | 1886 |
108661952 | William | Thompson | Enrollment | 1890 |
108661955 | James | Torrance | Enrollment | 1890 |
108661959 | James O | Truitt | Enrollment | 1886 |
108661960 | Jane | Thurston | Enrollment | 1886 |
108661961 | John F | Thatcher | Enrollment | 1886 |
108661963 | William | Tait | Enrollment | 1890 |
108661964 | Lafayette | Turner | Enrollment | 1894 |
108661967 | James | Torrence | Enrollment | 1886 |
108661975 | Robert F | Stewart | Enrollment | 1890 |
108661979 | John M | Tinker | Enrollment | 1890 |
108661980 | Theodore H | Wells | Enrollment | 1890 |
108661981 | John P | White | Enrollment | 1890 |
108661982 | William W | Tinker | Enrollment | 1886 |
108661983 | James F | Simpson | Enrollment | 1890 |
108661992 | John W | Wright | Enrollment | 1890 |
108661994 | Allen E | Wiley | Enrollment | 1890 |
108662002 | Thomas | Williamson | Enrollment | 1890 |
108662007 | Thomas | Wright | Enrollment | 1886 |
108662009 | James H | Wade | Enrollment | 1886 |
108662013 | Adran | Wolf | Enrollment | 1890 |
108662023 | Thos | Williamson | Enrollment | 1886 |
108662024 | William | Whitten | Enrollment | 1890 |
108662026 | William | Walden | Enrollment | 1890 |
108662028 | George H | Wells | Enrollment | 1886 |
108662038 | John W | Wright | Enrollment | 1886 |
108662040 | Lewis F | Works | Enrollment | 1894 |
108662041 | Fred | Wellingkamp | Enrollment | 1886 |
108662056 | Addison | Works | Enrollment | 1890 |
108662062 | Ben F | Rodgers | Enrollment | 1886 |
108662060 | Jacob | Zinkham | Enrollment | 1890 |
108661741 | E M | Robinson | Enrollment | 1894 |
108661755 | Harrison | Roberts | Enrollment | 1886 |
108661758 | William C | Robinson | Enrollment | 1886 |
108661759 | Percy | Rous | Enrollment | 1890 |
108661761 | William | Rieman | Enrollment | 1886 |
108661768 | William | Sanders | Enrollment | 1890 |
108661786 | Theodore F | Sullivan | Enrollment | 1890 |
108661788 | Hiram | Stevens | Enrollment | 1890 |
108661789 | Theodore | Livings | Enrollment | 1890 |
108661797 | Robert | Sedam | Enrollment | 1886 |
108661804 | Albert | Ricketts | Enrollment | 1890 |
108661806 | Benjamin F | Smock | Enrollment | 1894 |
108661807 | Andrew J | Siebenthal | Enrollment | 1886 |
108661819 | Albert | Rickett | Enrollment | 1886 |
108661820 | George W | Ricketts | Enrollment | 1890 |
108661821 | Fleming J | Siebenthal | Enrollment | 1886 |
108661825 | Eugene | Sheftall | Enrollment | 1886 |
108661827 | Robert F | Stewart | Enrollment | 1886 |
108661834 | John | Shaw | Enrollment | 1894 |
108661835 | Fleming J | Siebenthal | Enrollment | 1890 |
108661837 | Fleming J | Siebenthal | Enrollment | 1894 |
108661838 | John | Scudder | Enrollment | 1886 |
108661843 | Henry | Stropes | Enrollment | 1894 |
108662213 | J M | Scranton | Enrollment | 1894 |
108662214 | Julius | Spivey | Enrollment | 1890 |
108662216 | William S | Twineham | Enrollment | 1890 |
108662217 | C H | Thomas | Enrollment | 1890 |
108492870 | Samuel D | Lockwood | Enrollment | 1886 |
108492871 | William | Lanham | Enrollment | 1890 |
108492872 | George | Land | Enrollment | 1886 |
108492887 | John | Langsdale | Enrollment | 1886 |
108492899 | Woodson | Long | Enrollment | 1890 |
108492900 | Joseph S | Lazenby | Enrollment | 1886 |
108492911 | William S | Lambertson | Enrollment | 1886 |
108492916 | Walter | Lock | Enrollment | 1890 |
108492917 | Daniel | Lock | Enrollment | 1886 |
108492920 | Ferdinand | Lock | Enrollment | 1886 |
108492924 | Henry | Likely | Enrollment | 1890 |
108492925 | Isaac | Littell | Enrollment | 1886 |
108492928 | Samuel D | Lockwood | Enrollment | 1890 |
108492929 | Thomas J | Lakeman | Enrollment | 1890 |
108492984 | Michel J | Konkle | Enrollment | 1886 |
108492992 | Robert | Klein | Enrollment | 1890 |
108493001 | Oliver P | Kelley | Enrollment | 1890 |
108493004 | John A Jr. | Keith | Enrollment | 1886 |
108493009 | Sylvester M | Keith | Enrollment | 1894 |
108493012 | William H | Koehler | Enrollment | 1894 |
108493014 | James E | Kincaid | Enrollment | 1890 |
108493016 | John A | Keith | Enrollment | 1894 |
108493020 | George | Kinder | Enrollment | 1886 |
108493026 | William | Jester | Enrollment | 1886 |
108493027 | Henry | Jones | Enrollment | 1890 |
108493032 | John A | Jones | Enrollment | 1894 |
108493035 | Stephen | Jones | Enrollment | 1894 |
108493038 | Joseph | Jacobs | Enrollment | 1894 |
108493039 | Peter Jr. | Lostutter | Enrollment | 1886 |
