Documents created by the courts or presented to the courts as evidence can be found in the probate packets. FamilySearch has digitized the Switzerland County, Indiana packets.
Images are available for free on FamilySearch Images.
See Switzerland County Court Packets for additional indexes and frequently asked questions.
See Switzerland County Court Records and Probate Records for more records.
Film | Given Name | Surname | Type | Year |
---|---|---|---|---|
109558730 | Cornelius | Humphrey | Estate | 1877 |
109558731 | Henry | Hengehold | Guardianship | 1884 |
109558732 | John G | Cotton | Estate | 1874 |
109558733 | Jeremiah | Hutchinson | Estate | 1845 |
109558734 | Oliver P N | Hallgarth | Estate | 1933 |
109605657 | Humphrey | Guardianship | 1877 | |
109605658 | Ann | Hotchkiss | Estate | 1908 |
109605659 | Oliver P M | Hallgarth | Estate | 1934 |
109605660 | Lyde | Bovard | Estate | 1932 |
109605661 | Lizzie F | Marble | Estate | 1932 |
109605662 | Robert | Tait | Estate | 1932 |
109605663 | John G | Cotton | Estate | 1877 |
109605664 | Eliza | Hunter | Estate | 1887 |
109605665 | Luther M | Hotchkiss | Estate | 1897 |
109605666 | George W | Heady | Estate | 1895 |
109605667 | Nathan | Lee | Estate | 1866 |
109605669 | John W | Howard | Estate | 1892 |
109605670 | George W | Heady | Estate | 1895 |
109605671 | Robert D | Gullion | Estate | 1890 |
109605672 | Phillip | Harmon | Estate | 1864 |
109605673 | Louisa | Howard | Estate | 1886 |
109605674 | Geo | Hunter | Estate | 1879 |
109605675 | Elias M | Humphrey | Estate | 1873 |
109605676 | John | Higham | Estate | 1899 |
109605677 | James H | Hitchens | Estate | 1913 |
109605678 | James | Harwood | Estate | 1884 |
109605679 | Thomas | Hickman | Estate | 1856 |
109605680 | James | Hunter | Estate | 1901 |
109605681 | George H | Heady | Estate | 1887 |
109605682 | John S | Heady | Estate | 1915 |
109605683 | Jefferson | Hizer | Estate | 1885 |
109605684 | Sallie | Hall | Estate | 1900 |
109605685 | Geo W, Mary E & Maggie J | Hoffman | Guardianship | 1886 |
109605686 | Isaac | Stevens | Estate | 1881 |
109605687 | William W | Howard | Estate | 1857 |
109605688 | Pauline | Hickman | Estate | 1931 |
109605689 | Adam | Holdcraft | Estate | 1933 |
109605690 | Henry J Q | Howe | Estate | 1909 |
109605691 | William | Bayne | Estate | 1877 |
109605692 | James | Hastie | Estate | 1859 |
109605693 | Robert E | Hall | Estate | 1924 |
109605694 | Ambrose | Hewitt | Estate | 1907 |
109605695 | Joseph E | Hart | Estate | 1905 |
109605697 | William Harrison | Cunningham | Estate | 1883 |
109618852 | Scott | Estate | 1876 | |
109618853 | Humphrey | Guardianship | 1873 | |
109618854 | A Clifford | Hughes | Guardianship | 1893 |
109618855 | Chas Williams | Henry | Guardianship | 1925 |
109618856 | Benton | Hannis | Insanity | 1886 |
109618857 | Ann | Adams | Estate | 1910 |
109618858 | Oliver P M | Hallgarth | Guardianship | 1884 |
109618859 | Charles W & Ella | Houze | Guardianship | 1877 |
109618860 | Humphrey | Guardianship | 1875 | |
109618861 | E A | Hall | Estate | 1893 |
109618862 | Humphrey | Guardianship | 1872 | |
109618863 | Emma S | Kenney | Infirmity | 1929 |
109618864 | Abbie | North | Guardianship | 1875 |
109618865 | Humphrey | Guardianship | 1885 | |
109618866 | John B | Hastings | Insanity | 1884 |
109618867 | Clara et al | Humphrey | Guardianship | 1881 |
109618868 | Abbie A et al | Humphrey | Guardianship | 1872 |
109618870 | Geo W | Heady | Etate | 1871 |
109618871 | Geo W | Jackson | Estate | 1883 |
109618872 | Joseph A | Hart | Estate | 1908 |
109618873 | Humphrey | Guardianship | 1886 | |
109618874 | Gabriel | Johnson | Estate | 1854 |
109618875 | William | Johnson | Guardianship | 1853 |
109618876 | Wade H | Jack | Estate | 1893 |
109644606 | Thomas & George | Jennings | Guardianship | 1864 |
109644607 | James N & David | Jessup | Guardianship | 1853 |
109644608 | Wade H | Jack | Estate | 1887 |
109644609 | Wm A | Jayne | Estate | 1877 |
109644610 | Osee G | Neal | Insanity | 1930 |
109644611 | Eli | Jessup | Estate | 1868 |
109644612 | Adela & Alice | Joice | Guardianship | 1867 |
109644613 | Charley B | Jackson | Guardianship | 1897 |
109644614 | William | Jump | Estate | 1869 |
109644615 | Elizabeth | Jaynes | Estate | 1918 |
109644617 | Eliza | Brown | Infirmity | 1934 |
109644618 | Joseph | Jacobs | Estate | 1900 |
109644619 | Mary | Jessup | Estate | 1854 |
109644620 | Purdillus McNutt | Jones | Guardianship | 1839 |
109644621 | Isaac | Jessup | Estate | 1852 |
109644622 | Jessup | Guardianship | 1850 | |
109644623 | Alice A | Jain | insanity | 1894 |
109644624 | Eliakim | Jones | Estate | 1826 |
109644625 | William A | Jackson | Estate | 1893 |
109644626 | John M | Joyce | Estate | 1885 |
109644627 | George W | Jackson | Etate | 1878 |
109644628 | Mary A | Jack | Estate | 1907 |
109644629 | Mary W | Jackson | Guardianship | 1857 |
109644630 | Lewis B & Abigail | Jessup | Guardianship | 1854 |
109644631 | Julius | James | Estate | 1848 |
109644632 | Mary H | Jack | Guardianship | 1907 |
109644633 | George | Jennings | Guardianship | 1855 |
109644634 | Rachel | Jessup | Estate | 1847 |
109644636 | J E | Williams | Assignment | 1877 |
109644637 | Eleanor J | Jager | Estate | 1867 |
109644638 | Eliza | Hunter | Estate | 1892 |
109644639 | Helen Powell | Jackson | Estate | 1929 |
109644640 | N D | Hedges | Estate | 1856 |
109644641 | Robert | Seymour | Estate | 1846 |
109644642 | Saml | Hess | Estate | 1881 |
109644643 | Francis | Jackson | Estate | 1856 |
109644644 | Silas Q | Howe | Estate | 1907 |
109644646 | Gabriel | Johnson | Estate | 1850 |
109644647 | A Frank | Houze | Estate | 1909 |
109644648 | Walter | Jessup | Estate | 1843 |
109644649 | McMakin | Guardianship | 1861 | |
109644650 | Polly | Jack | Estate | 1853 |
109648067 | Eleanor | Jagers | Estate | 1868 |
109648072 | Anna | Jain | Estate | 1898 |
109648073 | Mary W | Jackson | Estate | 1864 |
109648078 | William A | Jackson | Estate | 1892 |
109648094 | Thomas | Jager | Estate | 1871 |
109648095 | John F | Jack | Estate | 1853 |
109648096 | Harvey | Jack | Estate | 1902 |
109648097 | John | Henry | Estate | 1875 |
109648098 | Jennings | Guardianship | 1858 | |
109648099 | Jennings | Guardianship | 1858 | |
109648100 | William | Johnston | Estate | 1856 |
109648101 | Charles | Johnston | Estate | 1833 |
109648102 | Beni | Hollister | Estate | 1850 |
109648103 | Oliver | Ormsby | Estate | 1871 |
109648104 | Thomas | Jager | Estate | 1871 |
109648105 | James H | James | Estate | 1868 |
109648106 | Sarah | Weaver | Estate | 1868 |
109648113 | William | Rogers | Estate | 1878 |
109647115 | Joseph | Gerard | Estate | 1869 |
109648122 | Elijah | Holdcraft | Estate | 1864 |
109676591 | Thiebaud | Guardianship | 1873 | |
109676615 | Abram & Martha Jane | Cole | Guardianship | 1867 |
109676626 | Samuel | Portsman | Insanity | 1867 |
109676631 | Lucy | Paulus | Insanity | 1860 |
109676638 | Francis | Peabody | Insanity | 1867 |
109676639 | Charles | McKay | Insanity | 1849 |
109676642 | Lucy | Riley | Estate | 1887 |
109676647 | Lena Jane | North | Estate | 1920 |
109676650 | Hannah J | Paugh | Guardianship | 1894 |
109676651 | Benjamin | Lock | Estate | 1841 |
109676652 | Isaac | Robbins | Estate | 1886 |
109676653 | Andrew | Rogers | Estate | 1881 |
109676654 | Oliver | Ormsby | Estate | 1875 |
109676655 | Henry | Lock | Estate | 1879 |
109676656 | Lindley | Guardianship | 1871 | |
109676657 | Andrew J | Norris | Estate | 1906 |
109676658 | Emma J | Lawton | Estate | 1892 |
109676659 | Benjamin F | Ralston | Infirmity | 1929 |
109676660 | William P | Lock | Estate | 1886 |
109676661 | Thomas | Lawton | Estate | 1890 |
109676662 | Charles | Peters | Estate | 1908 |
109676663 | Frank | Orr | Estate | 1930 |
109676665 | Lock | Guardianship | 1881 | |
109676666 | William | Lock | Estate | 1839 |
109676667 | William H | Lee | Estate | 1931 |
109676668 | Thomas J | Lakeman | Estate | 1911 |
109676669 | Loucinda | Lock | Estate | 1913 |
109676670 | John | Love | Estate | 1922 |
109676671 | Allen | Wiley | insanity | 1886 |
109676672 | Sylvanus | Lanham | Estate | 1930 |
109676673 | John | Lamunyon | Estate | 1892 |
109676674 | Allen E | Wiley | insanity | 1896 |
109676675 | Wiley | Guardianship | 1864 | |
109676676 | Aurelia | Folbre | insanity | 1896 |
109676677 | Imogene | Russell | Estate | 1896 |
109676678 | Jonathan C | Ricketts | Estate | 1899 |
109676679 | Wm H | Robbins | Estate | 1883 |
109676680 | Margaret | Rutherford | Estate | 1890 |
109676681 | B F | Rodgers | Estate | 1910 |
109676682 | George | Lorch | Naturalization | 1868 |
109676683 | Adolph W | Lorch | Naturalization | 1887 |
109676684 | John | Riley | Estate | 1903 |
109676685 | Frederick Henry | Tehoder | Naturalization | 1846 |
109676686 | John | Kerr | Naturalization | 1840 |
109676687 | George W | Kyle | insanity | 1894 |
109676688 | Peter | Readir | Naturalization | 1876 |
109676689 | William | Roedde | Naturalization | 1867 |
109676690 | James | Roche | Naturalization | 1868 |
109676691 | James W | Rothwell | Naturalization | 1873 |
109676692 | Francis | Ketter | Naturalization | 1868 |
109676694 | Louisa | Pattie | Estate | 1889 |
109676695 | Ann | Lambertson | Insanity | 1876 |
109676699 | Warren B | Perry | Insanity | 1881 |
109676700 | John | Love | Estate | 1854 |
109676701 | Joseph | Jackell | Insanity | 1887 |
109676702 | John Jr. | Boyle | Insanity | 1888 |
109676703 | Samuel B | Peabody | Insanity | 1882 |
109676704 | Hattie | Torrance | Insanity | 1894 |
109676705 | Jos D | Beatty | Insanity | 1886 |
109676706 | Mary | Wiseman | Insanity | 1897 |
109696296 | Hattie Rochat | Lawrence | Insanity | 1888 |
109696297 | Anna | Courtney | Insanity | 1888 |
109696298 | William H | Shaw | Insanity | 1895 |
109696299 | Minnie M | Langsdale | Insanity | 1895 |
109696300 | Aletha | Peelman | Insanity | 1897 |
109696301 | Massa Ann Miles | Tague | Insanity | 1899 |
109696302 | Elizabeth | Shivelbein | Insanity | 1899 |
109696303 | Eliza Jain | Scudder | Insanity | 1899 |
109696305 | Ralph | Platt | Insanity | 1891 |
109696306 | Hannah | Withers | Insanity | 1891 |
109696307 | Fred | Gielester | Insanity | 1893 |
109696308 | Margaret | Thomas | Insanity | 1893 |
109696309 | Mary D | Torrence | Insanity | 1873 |
109696310 | Harry | Schmied | Insanity | 1894 |
109696311 | Florence | Twineham | Insanity | 1894 |
109696312 | Benjamin | Dyer | Insanity | 1897 |
109696313 | Adolphus E | Merit | Insanity | 1892 |
109696314 | Harriet A | Duncan | Insanity | 1875 |
109696316 | George | McDowell | Insanity | 1875 |
109696317 | Garry | Powell | Insanity | 1892 |
109696318 | Margaret | Pendelton | Insanity | 1891 |
109696319 | Julia | Lowe | Insanity | 1887 |
109696320 | John R | Poske | Insanity | 1890 |
109696321 | Henry | Whitson | Insanity | 1885 |
109696322 | Mary D | Torrance | Insanity | 1889 |
109696324 | Sarah A | Twineham | Insanity | 1886 |
109696325 | Virginia | Huston | Insanity | 1883 |
109696326 | Mary Eva | Grammer | Insanity | 1888 |
109696327 | Rowena F | Ford | Insanity | 1897 |
109696328 | Henry | Taylor | Insanity | 1900 |
109696329 | Herman J | Beckman | Insanity | 1894 |
109696330 | Aletha | Peelman | Insanity | 1897 |
109696331 | Maria P | Torrance | Insanity | 1891 |
109716166 | Indiana | Johnson | insanity | 1891 |
109716167 | Poling | Guardianship | 1933 | |
109716168 | Arthur | Woods | insanity | 1891 |
109716169 | Voris | Guardianship | 1907 | |
109716172 | Franklin | Brodley | insanity | 1880 |
109716173 | E T | Irwin | insanity | 1891 |
109716174 | Jas T | Richards | insanity | 1891 |
109716175 | Wm C | White | insanity | 1891 |
109716177 | Scott | Carrol | insanity | 1869 |
109716179 | Melvina | Courtney | insanity | 1889 |
109716180 | Geo A | Hotchkiss | Estate | 1881 |
109716181 | William | Langhorst | Naturalization | 1880 |
109732734 | Jessie | Lockwood | Insanity | 1929 |
109732737 | Robert | Lamson | Guardianship | 1923 |
109732738 | Esther | Leap | insanity | 1907 |
109732740 | Leftridge | Guardianship | 1892 | |
109732745 | Marie S | McKenzie | Guardianship | 1929 |
109732745 | Stanley Leon | Brett | Guardianship | 1929 |
109732745 | Charles J | Brett | Guardianship | 1929 |
109732747 | William W | Long | Guardianship | 1856 |
109732751 | John | Kerr | Estate | 1888 |
109732754 | Washington | Lyon | Guardianship | 1855 |
109732755 | William | Lee | Estate | 1873 |
109732756 | Abraham & Mary Ann | Larue | Guardianship | 1857 |
109732757 | David C Jr. | Keeney | Guardianship | 1877 |
109732758 | Hellen | Kinney | Guardianship | 1855 |
109732759 | Thomas S | Leep | Infirmity | 1929 |
109732760 | William | Lewis | Estate | 1853 |
109732761 | Kiesel | Guardianship | 1892 | |
109732762 | Margaret | Lowenberg | Estate | 1891 |
109732763 | Warden & Vaton E | Kelly | Guardianship | 1915 |
109732765 | Harvey | Littlefield | Estate | 1892 |
109732766 | Lillie J | Kendall | Guardianship | 1869 |
109732768 | Elizabeth | Lawrence | Estate | 1890 |
109732769 | Mildred & Glenn | Leep | Guardianship | 1918 |
109732770 | Mary C & Isadore | Kessler | Guardianship | 1880 |
109732771 | Wm J | Keeney | Estate | 1890 |
109732772 | Kate | Kelleher | Insanity | 1917 |
109732773 | Michael | Konkle | Estate | 1917 |
109732774 | J | Kahn & Cohen | Assignment | 1900 |
109732775 | Nicholas | Longworth | Estate | 1867 |
109732778 | Esther | Leap | Guardianship | 1909 |
109732779 | Mattie M | Kelley | Estate | 1892 |
109732780 | George W | Krall | Estate | 1896 |
109732781 | John M | Kelly | Estate | 1894 |
109732782 | Lewallen | Guardianship | 1873 | |
109732783 | Isaac | Lewis | Estate | 1846 |
109732784 | George S | Knox | Estate | 1875 |
109732785 | Charles H & Mary | Krutz | Guardianship | 1868 |
109732786 | Oley | Krawl | Estate | 1877 |
109732788 | Lewallen | Guardianship | 1870 | |
109732789 | Isaac | Lewis | Estate | 1846 |
109732790 | Augustus | Lewellen | Estate | 1872 |
109732791 | Wm | Landen | Infirmity | 1924 |
109732792 | Lillard | Guardianship | 1835 | |
109732793 | Lineback | Guardianship | 1870 | |
109732794 | Lucy | Livings | Estate | 1887 |
109732795 | Everson | Livings | Estate | 1888 |
109732796 | Owens, Tague & Livings | Partnership | 1881 | |
109732797 | George & Willis | Little | Guardianship | 1857 |
109732798 | Joshua | Kelso | Guardianship | 1835 |
109732799 | Josephene & Edward | Krutz | Guardianship | 1847 |
109732800 | Lewallen | Guardianship | 1870 | |
109732801 | Louisa | Luck | Insanity | 1920 |
109732802 | ||||
109732803 | Julia & Ella | Lamson | Guardianship | 1875 |
109732804 | William | Lambkin | Guardianship | 1858 |
109732805 | ||||
109732806 | S | Howe & Co. | Receivership | 1881 |
109732807 | Sarah | Krawl | Estate | 1885 |
109732808 | William T | Kincaid | Estate | 1890 |
109732809 | Lyon | Guardianship | 1856 | |
109732810 | John E | Williams | Assignment | 1875 |
109733096 | George | Land | Estate | 1893 |
109733098 | Hugh & Amie | Lambertson | Guardianship | 1884 |
109733101 | Melvin L | Lewis | Guardianship | 1929 |
109733102 | Long | Guardianship | 1884 | |
109733103 | Alfred S | Leintz | Guardianship | 1883 |
109733104 | Warden & Vaton E | Kelly | Guardianship | 1911 |
109733105 | Lineback | Guardianship | 1904 | |
109796802 | Francis Joseph | Georgel | Estate | 1849 |
109796918 | Elizabeth | Lewis | Estate | 1875 |
109796919 | Ella | Lewis | Guardianship | 1886 |
109796921 | Lineback | Guardianship | 1886 | |
109796922 | Benjamin | Larew | Estate | 1845 |
109796923 | Sarah | Lancaster | Estate | 1848 |
109796924 | Henry | Lohman | Estate | 1871 |
109796925 | Bell | Leatherbury | Estate | 1933 |
109796926 | John | Love | Estate | 1854 |
109796927 | Eades | Guardianship | 1892 | |
109796928 | Chas | Leatherbury | Estate | 1871 |
109796929 | John P | Lillard | Estate | 1857 |
109796930 | Leatherberry | Guardianship | 1897 | |
109796931 | Mary J | Lambertson | Estate | 1866 |
109796932 | S H | Lanham | Estate | 1870 |
109796933 | Lemon/Lemmons | Guardianship | 1882 | |
109796934 | James M | Long | Estate | 1911 |
109796935 | ||||
109796936 | John T | LaRue | Estate | 1900 |
109796937 | Malory | Lancaster | Estate | 1840 |
109796938 | Mary J | Lambertson | Estate | 1873 |
109796939 | Charlotte | Leatherberry | Guardianship | 1893 |
109796940 | Catharine | Land | Estate | 1848 |
109796941 | Thomas J | Lakeman | Estate | 1918 |
109796942 | Leftridge | Guardianship | 1897 | |
109796943 | Adam | Lineback | Estate | 1858 |
109796944 | Walter A | Knox | Estate | 1893 |
109796945 | Kesler | Guardianship | 1871 | |
109796947 | Bernard | Klenberg | Estate | 1924 |
109796948 | Nicholas | Leintz | Estate | 1872 |
109796949 | John | Kilgour | Estate | 1863 |
109796950 | John | Kettenbrink | Estate | 1931 |
109796951 | Bertie May | Littleton | Adoption | |
109796951 | Bertie May | Leep | Adoption | |
109796952 | Jane E | Long | Estate | 1873 |
109796953 | Louisa M | Kelleher | Estate | 1883 |
109796954 | Berbard | Klenberg | Estate | 1924 |
109796955 | Jacob T | Leatherbury | Estate | 1890 |
109796956 | David | Leap | Estate | 1874 |
109796957 | Margaret | Lowenberg | Estate | 1891 |
109796958 | Charles | Pape | Naturalization | 1880 |
109796959 | Robert | LeClerc | Estate | 1856 |
109796960 | Martha | Lewis | Estate | 1840 |
109796961 | Frances | Kirkpatrick | Estate | 1932 |
109796962 | Abigail | Long | Estate | 1885 |
109796963 | Patrick | Kelly | Estate | 1837 |
109796964 | Henry | Kelly | Estate | 1843 |
109796965 | Eli | Keith | Estate | 1872 |
109796966 | William | Kelly | Estate | 1845 |
109796967 | John A | Larison | Estate | 1860 |
109796968 | Hiram B | Keeney | Estate | 1866 |
109796969 | John | Karr | Estate | 1838 |
109796970 | Jacob | Kern | Estate | 1840 |
109796971 | Martha | Leap | Estate | 1888 |
109796972 | Francis | Jackson | Estate | 1922 |
109796973 | Margaret | Jackman | Estate | 1882 |
109796974 | Lena | LeClere | Estate | 1930 |
109796975 | Merselda | Jackson | Estate | 1882 |
109796976 | Elizabeth M | Jaynes | Estate | 1918 |
109796977 | Andrew | Jones | Estate | 1924 |
109796978 | John | Joyce | Estate | 1921 |
109796979 | Albert | Jackson | Estate | 1916 |
109796980 | John | Jester | Estate | 1917 |
109796981 | Eva L | Jones | Estate | 1914 |
109796982 | Charles Fredk | Klaustermeier | Naturalization | 1882 |
109796983 | John M | Joyce | Estate | 1893 |
109796984 | Anna | Jain | Estate | 1900 |
109796985 | Nicholas | Keath | Estate | 1851 |
109796986 | W C | Keith | Estate | 1838 |
109796987 | Herman G | Kreiger | Naturalization | 1884 |
109796988 | Michael | Konkle | Estate | 1917 |
109796989 | Henry | Lock | Estate | 1881 |
109796990 | James | Kent | Estate | 1904 |
109796991 | William Sr. | Knaus | Estate | 1912 |
109796992 | Josiah | Kelly | Estate | 1902 |
109796993 | Zachariah | Montayne | Estate | 1864 |
109796994 | Julia A | Madery | Estate | 1920 |
109796995 | Charles | McKay | Insanity | 1849 |
109796996 | William L | Mennet | Estate | 1931 |
109796997 | Ann | Morton | Estate | 1892 |
109796998 | William R | Jackson | Estate | 1892 |
109796999 | John | McMakin | Estate | 1858 |
109797000 | Joseph | Emanuel | Estate | 1858 |
109797001 | Nancy J | Mayfield | Estate | 1873 |
109797002 | Thomas | McGregor | Estate | 1849 |
109797003 | Margaret | McKenzie | Estate | 1865 |
109797005 | John | McDowell | Estate | 1827 |
109797006 | Sarah Jane & Joseph E | McKay | Guardianship | 1853 |
109797007 | A B | McHuron | Estate | 1849 |
109797008 | John | McKenzie | Estate | 1863 |
109797009 | Caroline | McCreary | Estate | 1892 |
109797010 | Neill | McCallum | Estate | 1843 |
109797012 | Jno | McNutt | Estate | 1887 |
109797013 | Lousania | McCallum | Guardianship | 1862 |
109797014 | James | McLaughlin | Estate | 1857 |
109797015 | Silas B | McHuron | Guardianship | 1855 |
109797016 | Thomas S & Martha | Leep | Trust | 1931 |
109797017 | Thiebaud/Threhand | Guardianship | 1872 | |
109797018 | Moses | McKay | Estate | 1849 |
109797019 | Sallie | Lee | Estate | 1932 |
109797020 | Samuel | Lock | Estate | 1879 |
109797021 | Abigail F | Lamson | Estate | 1887 |
109797022 | McKay | Guardianship | 1841 | |
109797023 | McMakin | Guardianship | 1864 | |
109797024 | Miranda | Leintz | Estate | 1871 |
109797025 | Louise | Luck | Estate | 1933 |
109797026 | David | Leap | Estate | 1881 |
109797027 | John A | Lineback | Estate | 1879 |
109797028 | Nelson | Guardianship | 1867 | |
109797029 | Della | Lock | Guardianship | 1892 |
109797030 | Philip J | Lock | Estate | 1900 |
109797031 | Harriet E & Henry L | Myers | Guardianship | 1859 |
109797032 | Charles | Leatherbury | Estate | 1866 |
109797033 | Catherine | Lancaster | Estate | 1881 |
109797034 | Francis M Sr. | Long | Estate | 1926 |
109797035 | Saml | Lampton | Estate | 1885 |
109797036 | Hiram | Lanham | Estate | 1885 |
109797037 | Perry | Lambertson | Estate | 1867 |
109797038 | Jas F | Lock | Guardianship | 1898 |
109797039 | David | Lester | Estate | 1881 |
109797040 | John Joseph | Kettler | Naturalization | 1868 |
109797041 | Abigail | Long | Estate | 1886 |
109797042 | James B | Morrison | Estate | 1901 |
109797043 | Corintha M | Lock | Estate | 1932 |
109797044 | James H | Lowe | Estate | 1885 |
109797045 | Esther | Lummer | Estate | 1927 |
109797046 | David | Klein | Naturalization | 1874 |
109797047 | Thomas | Land | Estate | 1924 |
109797048 | Kate | Lillia | Estate | 1927 |
109797049 | Catherine | Lancaster | Estate | 1883 |
109797050 | Wm | Lee | Estate | 1889 |
109797051 | Benjamin | Lock | Estate | 1845 |
109797052 | Samuel | Leap | Estate | 1925 |
109797053 | Sarah A | Long | Estate | 1895 |
109797054 | Lock | Guardianship | 1889 | |
109797055 | Flora | Long | Estate | 1931 |
109807838 | James | McLaughlin | Estate | 1886 |
109807840 | Cynthiann | McKay | Guardianship | 1844 |
109807841 | Sarah J | Lock | Estate | 1883 |
109807844 | Jesse | McMillen | Estate | 1850 |
109807846 | Mallory | Miller | Estate | 1932 |
109807850 | Lemuel | Montayne | Estate | 1857 |
109807857 | Sarah | Maples | Estate | 1868 |
109807860 | Alexander | McCallum | Estate | 1877 |
109807862 | Henry | Maylo | Naturalization | 1864 |
109807865 | Leland & Eldo | Moreillon | Guardianship | 1920 |
109807868 | Joseph | Moore | Guardianship | 1866 |
109807870 | Catharine | Morris | Insanity | 1852 |
109807873 | George | Miller | Estate | 1874 |
109807876 | Murphy | Guardianship | 1869 | |
109807880 | Wm | McFadden | Estate | 1880 |
109807882 | Moxley | Guardianship | 1891 | |
109807884 | Sarah E | McKay | Guardianship | 1867 |
109807885 | Julia Brown | McKay | Estate | 1830 |
109807887 | Samuel | McClintock | Estate | 1861 |
109807889 | Josephine | Merriwether | Guardianship | 1870 |
109807890 | Phillip | Onweller | Estate | 1857 |
109807892 | Edgar | Miles | Estate | 1928 |
109807893 | Della | Lock | Guardianship | 1895 |
109807894 | John | Lock | Estate | 1890 |
109807895 | John | McNutt | Estate | 1885 |
109807897 | William | Norris | Estate | 1893 |
109807900 | Samuel C | Montgomery | Estate | 1928 |
109807901 | Henry William | Mahrhoff | Naturalization | 1876 |
109807902 | Sarah E | McKay | Guardianship | 1866 |
109807903 | Roderick | Moore | Estate | 1855 |
109807907 | Montgomery | Baird | Estate | 1931 |
109807908 | Nancy Ann | Miller | Estate | 1893 |
109807909 | Rachel | Mix | Estate | 1869 |
109807911 | Lizzie F | Marble | Estate | 1932 |
109807912 | Edward C | Heady | Estate | 1889 |
109807913 | Thomas | Mylor | Estate | 1932 |
109807915 | Abram | Montanye | Estate | 1885 |
109807916 | McCarthy | Guardianship | 1863 | |
109807917 | Abigail | McMillen | Estate | 1850 |
109807918 | Riley | Land | Assignment | 1911 |
109807919 | Robert B | McCloskey | Estate | 1925 |
109807920 | John David | Mottier | Naturalization | 1851 |
109807921 | George W | McSwain | Estate | 1925 |
109807922 | Della May | Lock | Guardianship | 1895 |
109807923 | James F | Lock | Guardianship | 1892 |
109807924 | Silas | McGinnis | Estate | 1844 |
109807925 | Moore | Guardianship | 1857 | |
109807926 | Morris | McKay | Estate | 1885 |
109807927 | Jefferson | McCullough | Estate | 1871 |
109807928 | John | Moore | Estate | 1854 |
109807929 | Hugh | Manford | Estate | 1927 |
109807930 | James | Morrison | Estate | 1861 |
109807931 | John J | McCreary | Estate | 1899 |
109807932 | Margaret | McMakin | Estate | 1888 |
109807933 | Julia Brown | McKay | Estate | 1929 |
109807934 | Calvin | Monroe | Guardianship | 1848 |
109807935 | Mary A | Moore | Estate | 1871 |
109807936 | John | McGuire | Naturalization | 1876 |
109807937 | Charles | Marshall | Naturalization | 1876 |
109807938 | Franz | Muller | Naturalization | 1872 |
109807939 | Maria | Moore | Estate | 1867 |
109807940 | Moxley | Guardianship | 1858 | |
109807941 | L W | Mix | Estate | 130 |
109807942 | Ackasina | Manford | Guardianship | 1844 |
109808018 | Theron | Mendell | Estate | 1932 |
109808019 | Merritt | Guardianship | 1851 | |
109808020 | William | Mead | Estate | 1877 |
109808021 | James | McKay | Estate | 1862 |
109808022 | Maria | Moore | Estate | 1868 |
109808023 | John Jr. | Monroe | Estate | 1910 |
109808024 | Wm C | Mitchell | Estate | 1859 |
109808025 | Harvey G | Manford | Estate | 1916 |
109814567 | Wm | Laseur | Estate | 1849 |
109814568 | Perry | Lambertson | Estate | 1869 |
109814570 | John | Lampton | Estate | 1866 |
109814571 | Lucy | Conboy | Estate | 1898 |
109814572 | John | Langsdale | Estate | 1892 |
109814573 | Mary M | Lester | Estate | 1915 |
109814574 | Samuel | Lauschener | Estate | 1932 |
109814575 | Joshua M W | Langsdale | Estate | 1919 |
109814576 | John P | Dunning | Estate | 1914 |
109814577 | John A | Larrison | Estate | 1863 |
109814578 | Elizabeth | Lawrence | Estate | 1892 |
109814579 | Geo W | Livingston | Estate | 1898 |
109814580 | Mendenhall | Guardianship | 1853 | |
109814581 | Lucinda M | Webber | Estate | 1912 |
109814582 | Erastus | Moore | Estate | 1863 |
109814583 | Zachariah | Montanye | Estate | 1868 |
109814584 | Anton | Lindenschmidt | Assignment | 1879 |
109814586 | Benjamin | Lester | Estate | 1882 |
109845844 | Robert | Kilgore | Insanity | 1853 |
109845845 | Frederick B | Oneal | Guardianship | 1867 |
109845867 | Jonas C | Lee | Estate | 1915 |
109845869 | Louisa | Luck | Guardianship | 1933 |
109845871 | John Jr. | McMakin | Estate | 1853 |
109845877 | William | O’Neal | Estate | 1850 |
109845878 | Chas W | Fechner | House of Refuge | 1882 |
109845880 | William | O’Neal | Estate | 1850 |
109845881 | Michael | O’Conner | Naturalization | 1880 |
109845885 | Robert B | Littlefield | Estate | 1899 |
109845886 | Benjamin A | Lee | Estate | 1891 |
109845888 | William S | Lostutter | Estate | 1929 |
109845889 | Julius D | Lindley | Estate | 1872 |
109845890 | Oscar | Leap | Estate | 1893 |
109845891 | George & Louisana | McCollum | Guardianship | 1862 |
109845892 | Jacob | Trittenbach | Naturalization | 1871 |
109845894 | James | McCulloch | Trust | 1867 |
109845895 | Mary | Lambertson | Estate | 1867 |
109845896 | Henry | McMakin | Estate | 1870 |
109845897 | Mallory | Lancaster | Estate | 1846 |
109845898 | Henry H | Lamkin | Estate | 1913 |
109845899 | Craig | Guardianship | 1837 | |
109845900 | Flora | Long | Estate | 1932 |
109845901 | Rodolph M | Lamson | Assignment | 1878 |
109845902 | Letitia | Craig | Estate | 1929 |
109845903 | Julia A | Madary | Estate | 1919 |
