Ripley County, Indiana probate order books detail the day to day proceedings of the probate court. Entries may include the appointment of administrators, executors, and guardians; the names of heirs; land sales and partitions; claims against an estate; and much more. Entries vary in level of detail. Additional estate records may be found in the probate complete record books, will books, and probate packets. See the Ripley County Probate Records page for more details.
The following index contains estates, guardianships, and insanity cases from:
- Probate Order Book 29, 1912-1914
- Probate Order Book 30, 1914-1915
Only the main subject(s) of each record have been indexed. Additional names and details can be found by viewing the original records.
See the Ripley County Probate Order Books Guide for details about each volume.
Digital copies may be requested from the Records Request page.
Book | Page | Given Name | Surname | Type |
POB 29 1912-1914 | 1 | Thomas C | Johnson | Estate |
POB 29 1912-1914 | 3 | Allen | Gage | Estate |
POB 29 1912-1914 | 4 | Joseph F | Bright | Estate |
POB 29 1912-1914 | 5 | William P | Schmidt | Estate |
POB 29 1912-1914 | 5 | Magdalena | Gauck | Estate |
POB 29 1912-1914 | 6 | Lorena | Nienstidt | Guardianship |
POB 29 1912-1914 | 6 | | Nienstidt | Guardianship |
POB 29 1912-1914 | 6 | Alfred G | Hunter | Estate |
POB 29 1912-1914 | 8 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 9 | George W | Buchanan | Estate |
POB 29 1912-1914 | 10 | Mary L | Kattenbrink | Estate |
POB 29 1912-1914 | 10 | John Herman | Woerdeman | Estate |
POB 29 1912-1914 | 10 | Christoph | Scherer | Estate |
POB 29 1912-1914 | 11 | Anna | Greenman | Estate |
POB 29 1912-1914 | 11 | Anna | Greeman | Estate |
POB 29 1912-1914 | 13 | Lewis | Yorn | Estate |
POB 29 1912-1914 | 13 | Anna | Greeman | Estate |
POB 29 1912-1914 | 15 | John A | Ballman | Estate |
POB 29 1912-1914 | 18 | Viola | Downey | Estate |
POB 29 1912-1914 | 19 | Catharine | Rocca | Insanity |
POB 29 1912-1914 | 20 | Traverse W | McCabe | Estate |
POB 29 1912-1914 | 22 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 26 | Fred | Kirchhoff | Estate |
POB 29 1912-1914 | 27 | Marha | Coffee | Estate |
POB 29 1912-1914 | 27 | Isaac | Harrell | Estate |
POB 29 1912-1914 | 28 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 28 | Eliza | Hyatt | Estate |
POB 29 1912-1914 | 30 | Clifford L | Sturgeon | Estate |
POB 29 1912-1914 | 32 | Mary | Whitton | Estate |
POB 29 1912-1914 | 32 | John B | Lane | Guardianship |
POB 29 1912-1914 | 32 | | Lane | Guardianship |
POB 29 1912-1914 | 35 | Lowell | Ballman | Guardianship |
POB 29 1912-1914 | 35 | Alfred G | Hunter | Estate |
POB 29 1912-1914 | 37 | Dora S | Thomas | Estate |
POB 29 1912-1914 | 38 | Samuel M | Demaree | Estate |
POB 29 1912-1914 | 42 | Theresia | Woerdeman | Insanity |
POB 29 1912-1914 | 42 | Lowell E H | Ballman | Guardianship |
POB 29 1912-1914 | 45 | Missouri | Redlon | Estate |
POB 29 1912-1914 | 46 | George W | Buchanan | Estate |
POB 29 1912-1914 | 47 | Robert T | Stipe | Guardianship |
POB 29 1912-1914 | 47 | | Stipe | Guardianship |
POB 29 1912-1914 | 49 | Elizabeth O | Stipe | Guardianship |
POB 29 1912-1914 | 49 | | Stipe | Guardianship |
POB 29 1912-1914 | 50 | | Ash | Guardianship |
POB 29 1912-1914 | 51 | William | Herman | Insanity |
POB 29 1912-1914 | 53 | Harrison M | Long | Estate |
POB 29 1912-1914 | 53 | Walter B | Stute | Guardianship |
POB 29 1912-1914 | 54 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 54 | John | Schorr | Estate |
POB 29 1912-1914 | 54 | George W | Hutson | Estate |
POB 29 1912-1914 | 56 | Jennie M | Machlen | Estate |
POB 29 1912-1914 | 57 | Margaret C | Wilson | Estate |
POB 29 1912-1914 | 59 | William Weber | Wagner | Guardianship |
POB 29 1912-1914 | 59 | | Wagner | Guardianship |
POB 29 1912-1914 | 60 | Lois | Fox | Guardianship |
POB 29 1912-1914 | 60 | | Fox | Guardianship |
POB 29 1912-1914 | 61 | Elizabeth | Schorr | Guardianship |
POB 29 1912-1914 | 61 | | Schorr | Guardianship |
POB 29 1912-1914 | 62 | Clara Josephine | Hill | Guardianship |
POB 29 1912-1914 | 62 | | Hill | Guardianship |
POB 29 1912-1914 | 64 | Margaret | Minneman | Guardianship |
POB 29 1912-1914 | 64 | George W | Buchanan | Estate |
POB 29 1912-1914 | 65 | Anna | Greeman | Estate |
POB 29 1912-1914 | 65 | John S | Jarvis | Estate |
POB 29 1912-1914 | 66 | Clarence A | Asch | Guardianship |
POB 29 1912-1914 | 67 | Clifford | Pohlar | Guardianship |
POB 29 1912-1914 | 67 | | Pohlar | Guardianship |
POB 29 1912-1914 | 68 | William | Firth | Estate |
POB 29 1912-1914 | 69 | Roy | Fruchtnicht | Guardianship |
POB 29 1912-1914 | 70 | George F | Broerman | Estate |
POB 29 1912-1914 | 71 | Lyman A | Judd | Guardianship |
POB 29 1912-1914 | 71 | | Judd | Guardianship |
POB 29 1912-1914 | 72 | George W | Buchanan | Estate |
POB 29 1912-1914 | 72 | Lowell E H | Ballman | Estate |
POB 29 1912-1914 | 72 | Margaret | Nosekable | Guardianship |
POB 29 1912-1914 | 73 | Agness | Ross | Guardianship |
POB 29 1912-1914 | 73 | | Ross | Guardianship |
POB 29 1912-1914 | 75 | Russell C | Fleming | Guardianship |
POB 29 1912-1914 | 75 | | Fleming | Guardianship |
POB 29 1912-1914 | 78 | Guy | Ransom | Guardianship |
POB 29 1912-1914 | 78 | | Ransom | Guardianship |
POB 29 1912-1914 | 80 | Ethel | Ranney | Guardianship |
POB 29 1912-1914 | 81 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 81 | Edwin | Schroder | Guardianship |
POB 29 1912-1914 | 82 | Lyman A | Judd | Guardianship |
POB 29 1912-1914 | 82 | | Judd | Guardianship |
POB 29 1912-1914 | 82 | Lois | Coffee | Guardianship |
POB 29 1912-1914 | 82 | Margaret C | Willson | Estate |
POB 29 1912-1914 | 84 | Christoph | Scherer | Estate |
POB 29 1912-1914 | 85 | Ellen | Anderson | Insanity |
POB 29 1912-1914 | 86 | | Gould | Estate |
POB 29 1912-1914 | 86 | | Schreiner | Estate |
POB 29 1912-1914 | 86 | Charles S | Royce | Case |
POB 29 1912-1914 | 86 | Daniel | Barton | Case |
POB 29 1912-1914 | 86 | | Greemann | Estate |
POB 29 1912-1914 | 86 | Philman | Day | Guardianship |
POB 29 1912-1914 | 87 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 90 | Frederica | Busch | Estate |
POB 29 1912-1914 | 91 | George W | Henthorn | Estate |
POB 29 1912-1914 | 91 | William | Jordan | Estate |
POB 29 1912-1914 | 91 | Harriett B | Larabee | Estate |
POB 29 1912-1914 | 91 | Henry | Meyer | Estate |
POB 29 1912-1914 | 92 | John | Lehmkuehler | Estate |
POB 29 1912-1914 | 92 | Henry | Meyer | Estate |
POB 29 1912-1914 | 92 | Isaac N | Longacre | Estate |
POB 29 1912-1914 | 92 | Amelia M | Bruns | Guardianship |
POB 29 1912-1914 | 93 | John | Ward | Estate |
POB 29 1912-1914 | 93 | Catherine | Bush | Estate |
POB 29 1912-1914 | 93 | Joseph | Erhard | Estate |
POB 29 1912-1914 | 93 | Eliza | Holman | Estate |
POB 29 1912-1914 | 94 | John | Lehukuelher | Estate |
POB 29 1912-1914 | 94 | John H | Harves | Estate |
POB 29 1912-1914 | 94 | Lane | Bonfer | Guardianship |
POB 29 1912-1914 | 94 | | Bonfer | Guardianship |
POB 29 1912-1914 | 94 | Leonard L | Ford | Estate |
POB 29 1912-1914 | 94 | Simmon | Wilzbacher | Estate |
POB 29 1912-1914 | 95 | Henry H | Nordloh | Estate |
POB 29 1912-1914 | 95 | August | Engel | Estate |
POB 29 1912-1914 | 95 | Elizabeth | Nye | Estate |
POB 29 1912-1914 | 97 | Henry F | Shelp | Guardianship |
POB 29 1912-1914 | 97 | | Shelp | Guardianship |
POB 29 1912-1914 | 97 | Lydia | Schuerman | Guardianship |
POB 29 1912-1914 | 97 | Wm | Schuerman | Guardianship |
POB 29 1912-1914 | 98 | Benjamin | Bartram | Estate |
POB 29 1912-1914 | 100 | Hannah | Acton | Insanity |
POB 29 1912-1914 | 102 | Joseph | Federle | Estate |
POB 29 1912-1914 | 103 | Clifford L | Sturgeon | Estate |
POB 29 1912-1914 | 105 | Margaret | Wuestfelf | Guardianship |
POB 29 1912-1914 | 106 | Sophia | Zwickel | Guardianship |
POB 29 1912-1914 | 108 | Fred | Kirchhoff | Estate |
POB 29 1912-1914 | 109 | Henry | Meyer | Estate |
POB 29 1912-1914 | 110 | Elizabeth | Brown | Insanity |
POB 29 1912-1914 | 111 | Allen | Hutson | Guardianship |
POB 29 1912-1914 | 111 | | Hutson | Guardianship |
POB 29 1912-1914 | 112 | Lewis | Yorn | Estate |
POB 29 1912-1914 | 114 | Charlotta | McNew | Guardianship |
POB 29 1912-1914 | 114 | Carry L | Hughes | Guardianship |
POB 29 1912-1914 | 114 | | Hughes | Guardianship |
POB 29 1912-1914 | 115 | Anna M | Wagner | Estate |
POB 29 1912-1914 | 117 | Margaret | Grow | Estate |
POB 29 1912-1914 | 119 | August | Armbreacht | Estate |
POB 29 1912-1914 | 120 | Almira H | Folsom | Estate |
POB 29 1912-1914 | 122 | Edna | Dieschell | Guardianship |
POB 29 1912-1914 | 122 | | Dieschell | Guardianship |
POB 29 1912-1914 | 122 | Mary E | Flemdling | Guardianship |
POB 29 1912-1914 | 123 | Elizabeth | Wagenfeld | Estate |
POB 29 1912-1914 | 124 | Alice | Hallowell | Guardianship |
POB 29 1912-1914 | 124 | Walter | Hallowell | Guardianship |
POB 29 1912-1914 | 124 | Helen | Hallowell | Guardianship |
POB 29 1912-1914 | 124 | Elizabeth | Hallowell | Guardianship |
POB 29 1912-1914 | 124 | Mary A | Titus | Insanity |
POB 29 1912-1914 | 125 | Louisa | Dunker | Insanity |
POB 29 1912-1914 | 125 | Louis F | Small | Guardianship |
POB 29 1912-1914 | 127 | Harrison M | Long | Estate |
POB 29 1912-1914 | 127 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 128 | Charles | Stille | Estate |
POB 29 1912-1914 | 129 | John F | Ballman | Guardianship |
POB 29 1912-1914 | 129 | | Ballman | Guardianship |
POB 29 1912-1914 | 129 | Barbara | Gettel | Guardianship |
POB 29 1912-1914 | 130 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 131 | William | Firth | Estate |
POB 29 1912-1914 | 132 | Al P | Cook | Estate |
POB 29 1912-1914 | 134 | Clara E | McCabe | Guardianship |
POB 29 1912-1914 | 124 | | McCabe | Guardianship |
POB 29 1912-1914 | 135 | Jacob | Schreiner | Estate |
POB 29 1912-1914 | 136 | Hoyt | Starkes | Guardianship |
POB 29 1912-1914 | 137 | John D | Graue | Estate |
POB 29 1912-1914 | 138 | Charles J | Francis | Estate |
POB 29 1912-1914 | 138 | Ruth L | Coomes | Guardianship |
POB 29 1912-1914 | 140 | Grace | Laswell | Guardianship |
POB 29 1912-1914 | 140 | | Laswell | Guardianship |
POB 29 1912-1914 | 141 | John | Vollmer | Estate |
POB 29 1912-1914 | 141 | Ellen | Anderson | Guardianship |
POB 29 1912-1914 | 142 | Hazel | Wooley | Guardianship |
POB 29 1912-1914 | 142 | | Wooley | Guardianship |
POB 29 1912-1914 | 142 | William Sr. | Coffee | Estate |
POB 29 1912-1914 | 142 | Theodore Erastus | Tichner | Estate |
POB 29 1912-1914 | 144 | Harrison M | Long | Estate |
POB 29 1912-1914 | 146 | Abraham | Wycoff | Estate |
POB 29 1912-1914 | 148 | Magdalina | Bonfer | Estate |
POB 29 1912-1914 | 150 | John | Grimes | Estate |
POB 29 1912-1914 | 152 | John G | Allmeroth | Estate |
POB 29 1912-1914 | 153 | Ruel | Cole | Estate |
POB 29 1912-1914 | 154 | Smith | Cole | Estate |
POB 29 1912-1914 | 155 | Luther | Delay | Estate |
POB 29 1912-1914 | 156 | Eliza | Holman | Estate |
POB 29 1912-1914 | 157 | Jered R | Cloud | Estate |
POB 29 1912-1914 | 158 | James C | Gilliland | Estate |
POB 29 1912-1914 | 160 | James A | Miller | Estate |
POB 29 1912-1914 | 160 | Frank G | Hardebeck | Estate |
POB 29 1912-1914 | 161 | Martha | Coffee | Estate |
POB 29 1912-1914 | 163 | Mary A | Fleming | Insanity |
POB 29 1912-1914 | 165 | James C | Gilliland | Estate |
POB 29 1912-1914 | 165 | Anthony H | Hellerman | Estate |
POB 29 1912-1914 | 167 | John C | Brumpter | Insanity |
POB 29 1912-1914 | 168 | Lydia M | Gould | Estate |
POB 29 1912-1914 | 169 | Howard | Small | Guardianship |
POB 29 1912-1914 | 169 | Howard | Loud | Guardianship |
POB 29 1912-1914 | 170 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 198 | Joseph | Erhart | Estate |
POB 29 1912-1914 | 198 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 198 | Diantha J | Green | Estate |
POB 29 1912-1914 | 198 | Russell C | Fleming | Guardianship |
POB 29 1912-1914 | 198 | | Fleming | Guardianship |
POB 29 1912-1914 | 200 | John | Glauber | Estate |
POB 29 1912-1914 | 200 | Louisa | Mendenhall | Estate |
POB 29 1912-1914 | 200 | Mary A | Labolt | Estate |
POB 29 1912-1914 | 200 | Anna | Luhring | Estate |
POB 29 1912-1914 | 200 | Fred | Pohlman | Estate |
POB 29 1912-1914 | 200 | Plesand G | Ahring | Estate |
POB 29 1912-1914 | 201 | Alta M | Vollmer | Guardianship |
POB 29 1912-1914 | 201 | | Vollmer | Guardianship |
POB 29 1912-1914 | 201 | Philip | Asche | Guardianship |
POB 29 1912-1914 | 201 | John H | Nieman | Estate |
POB 29 1912-1914 | 201 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 201 | Edwin M | Glasgow | Guardianship |
POB 29 1912-1914 | 202 | John H | Harves | Estate |
POB 29 1912-1914 | 202 | Lillian | Aikins | Guardianship |
POB 29 1912-1914 | 202 | | Aikins | Guardianship |
POB 29 1912-1914 | 203 | Mary E | Crandall | Estate |
POB 29 1912-1914 | 203 | Helen E | Mills | Guardianship |
POB 29 1912-1914 | 204 | Mary E | Flemdling | Guardianship |
POB 29 1912-1914 | 205 | Valentine | Krause | Estate |
POB 29 1912-1914 | 205 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 205 | Edwin M | Glasgow | Guardianship |
POB 29 1912-1914 | 207 | John | Vollmer | Estate |
POB 29 1912-1914 | 207 | Ruth | Pryor | Guardianship |
POB 29 1912-1914 | 207 | Grace | Pryor | Guardianship |
POB 29 1912-1914 | 208 | Fred | Kirchhoff | Estate |
POB 29 1912-1914 | 209 | Alta E | Fowl | Guardianship |
POB 29 1912-1914 | 209 | | Fowl | Guardianship |
POB 29 1912-1914 | 210 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 210 | John | Vollmer | Estate |
POB 29 1912-1914 | 210 | Lydia M | Gould | Estate |
POB 29 1912-1914 | 211 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 211 | Fred | Kirchhoff | Estate |
POB 29 1912-1914 | 212 | Luther | Delay | Estate |
POB 29 1912-1914 | 213 | Lena | Brumter | Guardianship |
POB 29 1912-1914 | 213 | | Brumter | Guardianship |
POB 29 1912-1914 | 214 | Charles J | Francis | Estate |
POB 29 1912-1914 | 214 | George W | Buchanan | Estate |
POB 29 1912-1914 | 217 | Charles R | Shepherd | Insanity |
POB 29 1912-1914 | 217 | Herman | Bruns | Estate |
POB 29 1912-1914 | 218 | Elsie | Mehlon | Guardianship |
POB 29 1912-1914 | 219 | Edna | Dirschel | Guardianship |
POB 29 1912-1914 | 219 | | Dirschel | Guardianship |
POB 29 1912-1914 | 221 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 221 | Samuel M | Smith | Estate |
POB 29 1912-1914 | 224 | Herbert G | Obendorf | Guardianship |
POB 29 1912-1914 | 224 | | Obendorf | Guardianship |
POB 29 1912-1914 | 225 | Joseph V | Willson | Estate |
POB 29 1912-1914 | 225 | Jacob | Schreiner | Estate |
POB 29 1912-1914 | 229 | Ira B | Pickett | Estate |
POB 29 1912-1914 | 232 | Charles W | Tekulve | Estate |
POB 29 1912-1914 | 232 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 239 | George W | Buchanan | Estate |
POB 29 1912-1914 | 242 | Lydia M | Gould | Estate |
POB 29 1912-1914 | 243 | Thomas C | Johnson | Estate |
POB 29 1912-1914 | 244 | Jane C | Gilliland | Estate |
POB 29 1912-1914 | 245 | Fred | Baum | Guardianship |
POB 29 1912-1914 | 245 | | Baum | Guardianship |
POB 29 1912-1914 | 246 | Leona | Kieffer | Guardianship |
POB 29 1912-1914 | 246 | | Kieffer | Guardianship |
POB 29 1912-1914 | 246 | James F | Caplinger | Guardianship |
POB 29 1912-1914 | 247 | Mary | Fontanarossa | Estate |
POB 29 1912-1914 | 249 | Fred | Kirschhoff | Estate |
POB 29 1912-1914 | 250 | Frank | Erne | Estate |
POB 29 1912-1914 | 251 | Missouri | Redlon | Estate |
POB 29 1912-1914 | 253 | Fannie | Steinmark | Guardianship |
POB 29 1912-1914 | 254 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 256 | Henry H | Young | Estate |
POB 29 1912-1914 | 256 | Jacob L | Benham | Estate |
POB 29 1912-1914 | 256 | Lewis A | Wetzler | Estate |
POB 29 1912-1914 | 256 | Abner H | Rawlings | Estate |
POB 29 1912-1914 | 256 | Henry | Young | Estate |
POB 29 1912-1914 | 257 | John M | Kestler | Estate |
POB 29 1912-1914 | 257 | Sophia S | Stewart | Estate |
POB 29 1912-1914 | 257 | Mary | Fleming | Estate |
POB 29 1912-1914 | 257 | Ernest F | Hackman | Assignment |
POB 29 1912-1914 | 257 | John T | Hackman | Assignment |
POB 29 1912-1914 | 257 | John | Lackwood | Estate |
POB 29 1912-1914 | 258 | James B | Spears | Estate |
POB 29 1912-1914 | 258 | Marth E | Blair | Estate |
POB 29 1912-1914 | 258 | James B | Spears | Estate |
POB 29 1912-1914 | 258 | George Sr. | Price | Estate |
POB 29 1912-1914 | 258 | Mary | Hyatt | Estate |
POB 29 1912-1914 | 258 | Chester C | Cass | Estate |
POB 29 1912-1914 | 259 | John M | Kestler | Estate |
POB 29 1912-1914 | 259 | John P | Jarvis | Estate |
POB 29 1912-1914 | 259 | George L | Huber | Estate |
POB 29 1912-1914 | 261 | Lewis | Yorn | Estate |
POB 29 1912-1914 | 263 | John | Buffo | Estate |
POB 29 1912-1914 | 264 | Henry | Meyers | Estate |
POB 29 1912-1914 | 264 | Sallie O | Brickel | Estate |
POB 29 1912-1914 | 264 | John | Glauber | Estate |
POB 29 1912-1914 | 265 | John S | Jarvis | Estate |
POB 29 1912-1914 | 265 | William | Dehart | Estate |
POB 29 1912-1914 | 267 | John | Lockwood | Estate |
POB 29 1912-1914 | 268 | William C | Smith | Estate |
POB 29 1912-1914 | 268 | | Newhart | Estate |
POB 29 1912-1914 | 268 | John S | Jarvis | Estate |
POB 29 1912-1914 | 269 | Charles W | Tekulve | Estate |
POB 29 1912-1914 | 270 | Levi | Custer | Estate |
POB 29 1912-1914 | 271 | John | Brown | Estate |
POB 29 1912-1914 | 272 | Levi Sr. | Custer | Estate |
POB 29 1912-1914 | 272 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 275 | Frank | Wagner | Estate |
POB 29 1912-1914 | 275 | Charles | Jellison | Estate |
POB 29 1912-1914 | 275 | Ordra | Rea | Guardianship |
POB 29 1912-1914 | 275 | | Rea | Guardianship |
POB 29 1912-1914 | 276 | William C | Smith | Estate |
POB 29 1912-1914 | 277 | Simon | Wilbacher | Estate |
POB 29 1912-1914 | 277 | John S | Jarvis | Estate |
POB 29 1912-1914 | 277 | Fred | Kirchhoff | Estate |
POB 29 1912-1914 | 279 | Henry | Klusman | Estate |
POB 29 1912-1914 | 281 | Louis F | Small | Guardianship |
POB 29 1912-1914 | 281 | Laura H S | Fisse | Guardianship |
POB 29 1912-1914 | 281 | Frank | Fisse | Guardianship |
POB 29 1912-1914 | 284 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 286 | Gertrude | Marschino | Estate |
POB 29 1912-1914 | 287 | Luther | Delay | Estate |
POB 29 1912-1914 | 289 | Harrison M | Long | Estate |
POB 29 1912-1914 | 289 | George W | Buchanan | Estate |
POB 29 1912-1914 | 291 | Ira | Pickett | Estate |
POB 29 1912-1914 | 291 | John Henry | Jansing | Estate |
POB 29 1912-1914 | 292 | John S | Jarvis | Estate |
POB 29 1912-1914 | 293 | Fredrick C | Bush | Insanity |
POB 29 1912-1914 | 296 | Sophia | Miller | Insanity |
POB 29 1912-1914 | 297 | Missouri | Redlon | Estate |
POB 29 1912-1914 | 298 | Cliff L | Sturgeon | Estate |
POB 29 1912-1914 | 299 | Ethel | Ranney | Guardianship |
POB 29 1912-1914 | 300 | Earnest | Hackman & Son | Assignment |
POB 29 1912-1914 | 300 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 306 | Martha | Buddemeyer | Insanity |
POB 29 1912-1914 | 307 | | Thomas | Estate |
POB 29 1912-1914 | 307 | Harmon | Ludiker | Estate |
POB 29 1912-1914 | 307 | Adolph | Cook | Assignment |
POB 29 1912-1914 | 307 | Herman | Bruns | Estate |
POB 29 1912-1914 | 307 | | Brown | Estate |
POB 29 1912-1914 | 307 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 307 | John P | Jarvis | Estate |
POB 29 1912-1914 | 307 | Louisa | Mendenhall | Estate |
POB 29 1912-1914 | 309 | Helen | Mills | Guardianship |
POB 29 1912-1914 | 309 | Henry | Kanning | Estate |
POB 29 1912-1914 | 309 | Mary | Wiedinmann | Estate |
POB 29 1912-1914 | 310 | Joseph T | Stratton | Estate |
POB 29 1912-1914 | 310 | Louisa | Mendenhall | Estate |
POB 29 1912-1914 | 310 | Bernard | Schreivogel | Estate |
POB 29 1912-1914 | 311 | Loyd L | Delay | Guardianship |
POB 29 1912-1914 | 311 | | Delay | Guardianship |
POB 29 1912-1914 | 311 | Eugenia | Judd | Estate |
POB 29 1912-1914 | 311 | Elizabeth | Fragge | Estate |
POB 29 1912-1914 | 311 | Henry | Franz | Estate |
POB 29 1912-1914 | 312 | Merle Gareld | Wooley | Guardianship |
POB 29 1912-1914 | 312 | John | Bohner | Estate |
POB 29 1912-1914 | 312 | Catherine | Fragge | Guardianship |
POB 29 1912-1914 | 312 | | Fragge | Guardianship |
POB 29 1912-1914 | 312 | Elizabeth | Fragge | Estate |
POB 29 1912-1914 | 313 | Eugenia | Judd | Insanity |
POB 29 1912-1914 | 314 | John S | Jarvis | Estate |
POB 29 1912-1914 | 314 | Cecil E | May | Guardianship |
POB 29 1912-1914 | 314 | | May | Guardianship |
POB 29 1912-1914 | 315 | Lyle | McCarty | Guardianship |
POB 29 1912-1914 | 315 | | McCarty | Guardianship |
POB 29 1912-1914 | 316 | Elizabeth | Wagenfeld | Estate |
POB 29 1912-1914 | 318 | Eugenia | Judd | Estate |
POB 29 1912-1914 | 318 | Lyman A | Judd | Insanity |
POB 29 1912-1914 | 320 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 320 | Benjamin F | Spencer | Estate |
POB 29 1912-1914 | 321 | Lydia | Scheurman | Guardianship |
POB 29 1912-1914 | 322 | Vivian M | Hughes | Guardianship |
POB 29 1912-1914 | 323 | George W | Burton | Estate |
POB 29 1912-1914 | 324 | | Greeman | Estate |
POB 29 1912-1914 | 324 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 324 | Lewis F | Small | Insanity |
POB 29 1912-1914 | 325 | Roy C | Butt | Guardianship |
POB 29 1912-1914 | 325 | | Butt | Guardianship |
POB 29 1912-1914 | 326 | Bennie S | Downey | Guardianship |
POB 29 1912-1914 | 327 | George Ann | Spears | Guardianship |
POB 29 1912-1914 | 329 | William | Aikins | Insanity |
POB 29 1912-1914 | 329 | Ernest T | Hackman & Son | Assignment |
POB 29 1912-1914 | 330 | Ose | Thornhill | Estate |
POB 29 1912-1914 | 330 | Henry J | Kanning | Estate |
POB 29 1912-1914 | 330 | Luther | Delay | Estate |
POB 29 1912-1914 | 332 | Kinnie A | Wards | Guardianship |
POB 29 1912-1914 | 332 | John C | Wards | Guardianship |
POB 29 1912-1914 | 333 | Merle Gareld | Wooley | Guardianship |
POB 29 1912-1914 | 335 | Walter | Lewis | Case |
POB 29 1912-1914 | 335 | Meta | Logan | Case |
POB 29 1912-1914 | 336 | Charles F | Means | Insanity |
POB 29 1912-1914 | 337 | Samuel W | Ross | Estate |
POB 29 1912-1914 | 337 | Aaron L | Maxwell | Estate |
POB 29 1912-1914 | 337 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 338 | Samuel W | Ross | Estate |
POB 29 1912-1914 | 338 | John | Glauber | Estate |
POB 29 1912-1914 | 339 | Dora S | Thomas | Estate |
POB 29 1912-1914 | 340 | John | Glauber | Estate |
POB 29 1912-1914 | 340 | William C | Smith | Estate |
POB 29 1912-1914 | 341 | Charles R | Shepherd | Insanity |
POB 29 1912-1914 | 342 | Christoph | Scherer | Estate |
POB 29 1912-1914 | 342 | Pleasant G | Ahring | Estate |
POB 29 1912-1914 | 344 | Bridget | McCauley | Estate |
POB 29 1912-1914 | 344 | Mary | Fuessler | Estate |
POB 29 1912-1914 | 344 | John | Glauber | Estate |
POB 29 1912-1914 | 344 | | Greeman Brother Manufacturing Co. | Receivership |
POB 29 1912-1914 | 345 | John | Glauber | Estate |
POB 29 1912-1914 | 345 | Zola M | Conger | Guardianship |
POB 29 1912-1914 | 345 | Wilber G | Conger | Guardianship |
POB 29 1912-1914 | 346 | Elizabeth | Obert | Insanity |
POB 29 1912-1914 | 346 | Elva D | Higgins | Guardianship |
POB 29 1912-1914 | 348 | Mary A | Titus | Insanity |
POB 29 1912-1914 | 350 | Ahard H | Meyer | Trust |
POB 29 1912-1914 | 351 | Bartholomew | Raffignone | Estate |
POB 29 1912-1914 | 351 | John | Glauber | Estate |
POB 29 1912-1914 | 352 | John S | Jarvis | Estate |
POB 29 1912-1914 | 354 | Anna | Greeman | Estate |
POB 29 1912-1914 | 354 | John S | Jarvis | Estate |
POB 29 1912-1914 | 356 | Opal | Sheriff | Guardianship |
POB 29 1912-1914 | 356 | Reta | Sheriff | Guardianship |
POB 29 1912-1914 | 357 | Edna L | Sweezey | Guardianship |
POB 29 1912-1914 | 357 | | Sweezey | Guardianship |
POB 29 1912-1914 | 358 | Arie T | Hull | Insanity |
POB 29 1912-1914 | 358 | Verda | Pratt | Name Change |
POB 29 1912-1914 | 359 | Mary | Wiedenmann | Estate |
POB 29 1912-1914 | 359 | John | Brown | Estate |
POB 29 1912-1914 | 360 | Sophia | Miller | Guardianship |
POB 29 1912-1914 | 360 | William | Michel | Trust |
POB 29 1912-1914 | 362 | George | Breerman | Estate |
POB 29 1912-1914 | 363 | August | Armbreacht | Estate |
POB 29 1912-1914 | 364 | Charlotte | McBride | Estate |
POB 29 1912-1914 | 366 | August | Armbrecht | Estate |
POB 29 1912-1914 | 366 | Christ | Schwier | Estate |
POB 29 1912-1914 | 367 | Mary | Whitton | Estate |
POB 29 1912-1914 | 369 | John P | Jarvis | Estate |
POB 29 1912-1914 | 374 | William C | Smith | Estate |
POB 29 1912-1914 | 376 | John | Glauber | Estate |
