The following is a list of court cases from Franklin County, Indiana Circuit Court Order Book 22. This book covers 1877 to 1878.
Order books detail the daily business brought before the court. Additional details on cases may also be found in the Circuit Court Complete Record Books and in loose papers complied in Circuit Court packets.
See also Franklin County Court Records.
Book | Page | Plaintiff | Defendant | Cause |
---|---|---|---|---|
CC OB 22 1877-1878 | 1 | Indiana | Terrence Kennedy | Assault & battery |
CC OB 22 1877-1878 | 1 | Nancy Gillespie | Oliver Wilson | |
CC OB 22 1877-1878 | 2 | Joseph Somaner | Bernard & Caroline Kamps | |
CC OB 22 1877-1878 | 2 | Joseph Speath | Herman Link & Henry C Kimble | |
CC OB 22 1877-1878 | 2 | William W Butler | Henry C Kimble | |
CC OB 22 1877-1878 | 2 | William W Butler | James S Colescott | |
CC OB 22 1877-1878 | 3 | Indiana | John & Charles Burch | |
CC OB 22 1877-1878 | 3 | Herman H Schrichte & others | George Berry, auditor | |
CC OB 22 1877-1878 | 3 | Emeline C Davis & others | Elizabeth Greer & others | Partition |
CC OB 22 1877-1878 | 5 | Margaret A Smalley | Elbert M Smalley | Divorce |
CC OB 22 1877-1878 | 6 | Henry C Kimble | James S Colescott & William W Butler | |
CC OB 22 1877-1878 | 6 | Herman H Schrichte & others | George Berry, auditor | |
CC OB 22 1877-1878 | 6 | William J Peck | John A Farmer & others | |
CC OB 22 1877-1878 | 7 | John H Macke, executor of B H Luesche | Martin Fisher | To release surety |
CC OB 22 1877-1878 | 8 | Daniel Baughman | Hannah Foster estate | |
CC OB 22 1877-1878 | 8 | William J Peck | John A Farmer, Jacob A McCready & Benjamin Updike | |
CC OB 22 1877-1878 | 10 | Lawrence Loper & another | Lemuel Smith & another | |
CC OB 22 1877-1878 | 10 | Nelson Davis | Ephraim & Willis Stout | |
CC OB 22 1877-1878 | 10 | Henry F Teter | Jonas B Richardson | |
CC OB 22 1877-1878 | 11 | Patrick Flannegan | David Fruits | |
CC OB 22 1877-1878 | 12 | Frank J Spillman | Mary G Anderson estate | |
CC OB 22 1877-1878 | 13 | Indiana | Winfield Washburn | Carrying concealed weapons |
CC OB 22 1877-1878 | 13 | Indiana | Anthony Elder | Attempt to procure abortion |
CC OB 22 1877-1878 | 14 | Indiana | Samuel Seely | Assault & battery |
CC OB 22 1877-1878 | 15 | Indiana | James Kidney | Assault & battery |
CC OB 22 1877-1878 | 15 | Indiana | George Ryan | Affray |
CC OB 22 1877-1878 | 16 | Indiana | John Riddelberger | Forgery |
CC OB 22 1877-1878 | 17 | Emeline C & John E Davis, Thomas B & Nancy A Clark | Elizabeth, Margaret, Ida M & John M Greer, Vincent Welling, guardian; Harriet, Hannah, Sarah, Parmelia, Joshua, Arsino, Lula, Amy & Leonard Rigor | Partition |
CC OB 22 1877-1878 | 22 | Margaret Baudendistel | Henry Baudendistel | Divorce |
CC OB 22 1877-1878 | 23 | Francis Kirk & others | Mary Kirk & others | Partition |
CC OB 22 1877-1878 | 23 | Indiana | George Waybright | |
CC OB 22 1877-1878 | 24 | Patrick Flannegan | David Fruits | |
CC OB 22 1877-1878 | 25 | Indiana | Geo Waybright | |
CC OB 22 1877-1878 | 27 | Indiana ex rel Brumblay, prosecuting attorney | Indianapolis, Cincinnati & Lafayette Railroad Co. | |
CC OB 22 1877-1878 | 27 | Indiana ex rel Brumblay, prosecuting attorney | Aurora & Cincinnati Railroad Co. | |
CC OB 22 1877-1878 | 27 | Abeline & William W Gold | Phebe & George H Steyer | |
CC OB 22 1877-1878 | 28 | Lynn McWhorter | Joseph Stante | |
CC OB 22 1877-1878 | 31 | Indiana | Jacob Huntsinger | Carrying concealed weapons |
CC OB 22 1877-1878 | 33 | William Robeson | Assignment | |
CC OB 22 1877-1878 | 34 | Builders & Manufactures Assoc. | Brookville, Charles Beckman, Charles Fink, Constantine Klotz, Thomas J McCarty, Gilbert G Summers, Nixon Davis, Miles Lewis, John W Hutchinson & Co., David V Johnson, Melchior Herman, John O & George Gates, George W Davis, Marion Butler, Jacob Wright, William Bunz, Minerva E Secrest, Thomas P Perry & James Wilson | |
CC OB 22 1877-1878 | 38 | Zephaniah Marshall | John Senour, administrator of Mary G Anderson | |
CC OB 22 1877-1878 | 38 | William M McCarty | John Senour, administrator of Mary G Anderson | |
CC OB 22 1877-1878 | 39 | Brookville National Bank | Jane G Johnson, Rebecca M & Francis W Burris, John Walker Jr., Elizabeth Walker, administrator of John Walker; & John Beggs | |
CC OB 22 1877-1878 | 41 | William M McCarty | Mary A Robeson | |
CC OB 22 1877-1878 | 42 | Thomas H Conner | County commissioners | Appeal |
CC OB 22 1877-1878 | 48 | Indiana ex rel Mt. Carmel School Corp. | Matthew R Shields, Springfield Twp. Trustee, & Lucy Smith | Appeal |
CC OB 22 1877-1878 | 58 | Thomas B & William D Adams | Michael Herman | |
CC OB 22 1877-1878 | 59 | Brookville National Bank | James E & William Brown, Abram Wagoner & Abraham Miller | |
CC OB 22 1877-1878 | 61 | Francis Kuehn | James Sammis | |
CC OB 22 1877-1878 | 63 | Indiana | Dole Johnson | Carrying concealed weapons |
CC OB 22 1877-1878 | 64 | Adam, Philip, Christopher & John Berg | Authur J & Henry W Berg, Lucy & John Sparks, Elizabeth & John Bellman, Mary A & Benton Haner, John H Wise, Charlotte Wise Jr. & Charlotte Wise Sr. | Partition |
CC OB 22 1877-1878 | 65 | Brookville National Bank | Francis A Baumann, Louis Stucker & Joseph Kolhoff | |
CC OB 22 1877-1878 | 65 | Spencer Wiley, administrator of James Wiley | Jerome Wiley | |
CC OB 22 1877-1878 | 65 | James H Fearis | Thomas Flood | |
CC OB 22 1877-1878 | 66 | Indiana ex rel Wibbur F Hazard | John F Geyer & Jos A Gosnel | |
CC OB 22 1877-1878 | 66 | Anthony Baudendistel | Charles & Hannah Keelor | |
CC OB 22 1877-1878 | 67 | Sallie C, Anna B, Clara S, Alma G, Nellie G & John D Moore by Thomas H Pond, guardian, & Kate Moore | James H & William A Moore, Mary C Larue, Sarah S & Thomas S Moore & Margaret E Reed | Partition |
CC OB 22 1877-1878 | 74 | Nicolaus & Regina Bath | Francis Knecht | |
CC OB 22 1877-1878 | 74 | John Hall | John Lowes | |
CC OB 22 1877-1878 | 75 | Francis & Squire Hugely | James H Moore & others | |
CC OB 22 1877-1878 | 75 | Murray Shipley et al | Alexander Shook et al | |
CC OB 22 1877-1878 | 75 | Aaron B Line | Hamilton & Catharine Meeker | |
CC OB 22 1877-1878 | 75 | Victor Sewing Machine Co. | James D Williams & others | |
CC OB 22 1877-1878 | 76 | Joseph A Gosnell | Winnefried Cahill | |
CC OB 22 1877-1878 | 76 | Alexander W Dearmond, guardian | Francis & Benjamin Hollowell | |
CC OB 22 1877-1878 | 76 | Margaret Baudendistel | Henry Baudendistel | |
CC OB 22 1877-1878 | 76 | Jerome Wiley | Spencer Wiley | Partition |
CC OB 22 1877-1878 | 76 | Alexander W Johnston | William Brown & Abram Waggoner | |
CC OB 22 1877-1878 | 77 | Mary H Gallion | Mary A Blohm | |
CC OB 22 1877-1878 | 77 | Ephraim & Willis Stout | R Nelson Davis | |
CC OB 22 1877-1878 | 77 | Brookville National Bank | George G Whitney, Frederick Batzner & Moses Whitney | |
CC OB 22 1877-1878 | 78 | Indiana | John & Charles M Burch | |
CC OB 22 1877-1878 | 78 | Jerome Wiley | Henry Philipps et al | |
CC OB 22 1877-1878 | 79 | Brookville National Bank | Francis A Bauman, Louis Stucker & Joseph Kolhoff | |
CC OB 22 1877-1878 | 80 | Brookville National Bank | James Evans, Julien T Meyncke & George B Winscott | |
CC OB 22 1877-1878 | 80 | Joseph Kolhoff | Madison & William A Quick | |
CC OB 22 1877-1878 | 80 | Theodore H Brown & Christian Kaelser | Francis A Baumann | |
CC OB 22 1877-1878 | 81 | James Davis | Robert N & Mary Davis | |
CC OB 22 1877-1878 | 81 | John E Leforge | Julien T Meyncke | |
CC OB 22 1877-1878 | 82 | John G Adair & William W Butler | Hamilton & Catharine Meeker | |
CC OB 22 1877-1878 | 82 | Joseph Spade | Francis A Bauman, Herman H Schrichte & Constantine Klotz | |
CC OB 22 1877-1878 | 82 | William Druhman | Jos Bramlage estate | |
CC OB 22 1877-1878 | 82 | Samuel P Whiteman | Elijah Smalley estate | |
CC OB 22 1877-1878 | 83 | R P C Barwick | Christian & Louisa Baither | |
CC OB 22 1877-1878 | 83 | Mary J Graham | Thomas R Graham | Divorce |
CC OB 22 1877-1878 | 83 | John E Lefforge | Julian T Meyncke & Geo B Winscott | |
CC OB 22 1877-1878 | 83 | Spencer Wiley | Jerome Wiley et al | Partition |
CC OB 22 1877-1878 | 83 | Spencer Wiley | Amos & Fletcher Ailes | |
CC OB 22 1877-1878 | 84 | Samuel P Whiteman | Mary A Smalley et al | |
CC OB 22 1877-1878 | 84 | Webster Freeland | Alexander Chapman & James Hampson | |
CC OB 22 1877-1878 | 84 | George W McAlpin et al | A B Hodson & F Catharine Hodson | |
CC OB 22 1877-1878 | 84 | Valentine Noe, administrator | Anna M Faber | Partition |
CC OB 22 1877-1878 | 84 | John Barber | Joseph A Gosnell | |
CC OB 22 1877-1878 | 85 | Alexander W Johnston | Jacob C Blacklidge & James A Snider | |
CC OB 22 1877-1878 | 85 | John E Lapp, assignee of Schonenberger | Jacob W Reifel | |
CC OB 22 1877-1878 | 86 | Moses W Davis | Richard J Wortman | |
CC OB 22 1877-1878 | 86 | Alexander Chapman, father of Edward Chapman | Caroline & John A Jonas | |
CC OB 22 1877-1878 | 86 | Harriet Vandusdal | Guardianship | |
CC OB 22 1877-1878 | 86 | John Curry | George A Hellen | |
CC OB 22 1877-1878 | 87 | Benjmain Hollowell | Solomon Longenecker | |
CC OB 22 1877-1878 | 87 | Herman Link | Henry Koerner | |
CC OB 22 1877-1878 | 88 | Ralph Curry | George A Hellen | |
CC OB 22 1877-1878 | 89 | Samuel P Roberts | Henry J Shafer | |
CC OB 22 1877-1878 | 90 | Ralph Curry | Coburn Murray | |
CC OB 22 1877-1878 | 91 | Rauzel P C Barwick | George Fruits | |
CC OB 22 1877-1878 | 92 | Philip Eshenbach | Jacob Smith & George Schlapp | |
CC OB 22 1877-1878 | 92 | Alexander W Johnston | Abram Waggoner | |
CC OB 22 1877-1878 | 92 | John F Geyer | Thomas S Geyer | |
CC OB 22 1877-1878 | 92 | Brookville National Bank | William & James E Brown & others | |
CC OB 22 1877-1878 | 93 | William W Butler | William O Rucker & Thomas W Ward | |
CC OB 22 1877-1878 | 93 | Maria Schluter | Bernard Anxel | |
CC OB 22 1877-1878 | 93 | Daniel Havens | Martin Warner & Jas Shera, administrator | |
CC OB 22 1877-1878 | 93 | Spencer Wiley | Amos Ailes | |
CC OB 22 1877-1878 | 94 | Robert F Kennedy | Jonas B Richardson & another | |
CC OB 22 1877-1878 | 94 | John Curry | Joseph A Vancamp & Andrew Murray | |
CC OB 22 1877-1878 | 95 | John Litzinger | Anthony Pfohl & Peter Schafer | |
CC OB 22 1877-1878 | 96 | Indiana ex rel Hazard | John F Geyer & Jas A Gosnell | |
CC OB 22 1877-1878 | 96 | John Motsch Sr. | Henry & Catharine Motsch | |
CC OB 22 1877-1878 | 96 | James H Fearis | James C & Thomas Irwin | |
CC OB 22 1877-1878 | 97 | David Logan | James C, Thomas & Robert L Irwin | |
CC OB 22 1877-1878 | 99 | Ann Berry | Wm O Rucker & Thos W Ward | |
CC OB 22 1877-1878 | 99 | Elizabeth Frey | Springfield & Bath Turnpike Co. et al | |
CC OB 22 1877-1878 | 99 | Goodrich H Barbour, George T Stedman & Edward A Herod | John & Mary Dietz | |
CC OB 22 1877-1878 | 100 | Ignatius Koehler | Francis A Bauman | |
CC OB 22 1877-1878 | 100 | Jefferson Helm Sr. | Mary G Anderson estate | |
CC OB 22 1877-1878 | 100 | Brimsley Barnes | Mary G Anderson estate | |
CC OB 22 1877-1878 | 101 | Henry Dinwiddie | Mary G Anderson estate | |
CC OB 22 1877-1878 | 101 | William Mergenthal | Michael Mergenthal estate | |
CC OB 22 1877-1878 | 101 | Walter R Stalcup | John Stalcup estate | |
CC OB 22 1877-1878 | 102 | First National Bank of Liberty | Abram Waggoner | |
CC OB 22 1877-1878 | 103 | Margaret Baudendistel | Henry Baudendistel | Divorce |
CC OB 22 1877-1878 | 103 | Brookville National Bank | James Evans, Julien T Meyncke & George B Winscott | |
CC OB 22 1877-1878 | 103 | Samuel P Whiteman | Elijah Smalley estate | |
CC OB 22 1877-1878 | 104 | Spencer Wiley | Amos & Fletcher Ailes | |
CC OB 22 1877-1878 | 104 | Burgoyne Adams | Sarah E Adams | Divorce |
CC OB 22 1877-1878 | 104 | William Moore | Reuben M & Allen B Petty | |
CC OB 22 1877-1878 | 105 | Moses W Davis | Richard J Wortman | |
CC OB 22 1877-1878 | 105 | Alexander Chapman, father of Edward Chapman | Caroline & John A Jonas | |
CC OB 22 1877-1878 | 106 | Alexander W Johnston | Christopher Haag & Thos Osborn, administrator | |
CC OB 22 1877-1878 | 106 | William W Butler | William O Rucker & Thos W Ward | |
CC OB 22 1877-1878 | 106 | Spencer Wiley | Amos Ailes | |
CC OB 22 1877-1878 | 107 | Martha A & George R Chitwood | Ambrose Foster & William H Sumpter | |
CC OB 22 1877-1878 | 107 | George C Maynard et al | George W Kimble et al | |
CC OB 22 1877-1878 | 108 | Ann Berry | William O Rucker & Thomas W Ward | |
CC OB 22 1877-1878 | 108 | Elizabeth Frey | Springfield & Bath Turnpike Co. et al | |
CC OB 22 1877-1878 | 108 | Brinsley Barnes | John Senour, administrator of M G Anderson | |
CC OB 22 1877-1878 | 109 | Thomas Barnes | John Senour, administrator of M G Anderson | |
CC OB 22 1877-1878 | 110 | Henry C Kimble | William Frank & Herman Link | |
CC OB 22 1877-1878 | 110 | Amaza Hazen, administrator | Francis A Bauer et al | |
CC OB 22 1877-1878 | 111 | Dina Terbrueggen | Henry Rulman | |
CC OB 22 1877-1878 | 111 | Westley J Stalcup, administrator | Walter Stalcup | |
CC OB 22 1877-1878 | 112 | Clayton Brown | William Pruett, guardian | |
CC OB 22 1877-1878 | 112 | Margaret Baudendistel | Henry Baudendistel | Divorce |
CC OB 22 1877-1878 | 112 | Spencer Wiley | Amos & Fletcher Ailes | |
CC OB 22 1877-1878 | 112 | Martha A & George R Chitwood | Ambrose Foster et al | |
CC OB 22 1877-1878 | 113 | Indiana ex rel Hazard | John F Geyer & Joseph A Gosnell | |
CC OB 22 1877-1878 | 113 | Christian Koeher | Louis Federmann & Jacob Gerber | |
CC OB 22 1877-1878 | 114 | Amaza Hazan, administrator | Francis A Bauer et al | |
CC OB 22 1877-1878 | 115 | Francis & Squire Huegely | James H Moore & another | |
CC OB 22 1877-1878 | 115 | Nancy Hunter | William R Hunter | Divorce |
CC OB 22 1877-1878 | 115 | Murray Shipley et al | Alexander Shook et al | |
CC OB 22 1877-1878 | 115 | Indiana ex rel Frank Kuehn | Alonzo Urmston & others | |
CC OB 22 1877-1878 | 115 | Victor Sewing Machine Co. | James D Williams et al | |
CC OB 22 1877-1878 | 116 | Ephraim Stout et al | Robert N Davis | |
CC OB 22 1877-1878 | 116 | James Davis | Robert N Davis et al | |
CC OB 22 1877-1878 | 116 | John E Lefforge | Julien T Meyncke | |
CC OB 22 1877-1878 | 116 | Samuel P Whiteman | Elijah Smalley estate | |
CC OB 22 1877-1878 | 116 | Samuel P Whiteman | Mary A Smalley & others | |
CC OB 22 1877-1878 | 117 | John Barber | Joseph A Gosnell | |
CC OB 22 1877-1878 | 117 | Daniel Havens | Martin Warner & James Shera, administrator | |
CC OB 22 1877-1878 | 117 | George C Maynard et al | George W Kimble Sr. et al | |
CC OB 22 1877-1878 | 117 | Joseph Speth | Julien T Meyncke | |
CC OB 22 1877-1878 | 118 | William Mergenthal | Michael Mergenthal estate | |
CC OB 22 1877-1878 | 118 | Thomas & Nancy C Flood, Samuel P & Mary A Whiteman, Hannah S & Jacob Wootens, Burton Smalley by Eliza Murphy, guardian | Abraham A Smalley, Margaret A Meyers, Mary A Smalley, Sarah Davis & Bartley Davis | Partition |
CC OB 22 1877-1878 | 122 | Emeline C Davis, Nancy A Clark & others | Elizabeth & Margaret Greer & others | Partition |
CC OB 22 1877-1878 | 125 | William, Margaret, Peter, Lena & Catharine Mergenthal, John C & Mary Schocke & Louisa Mergenthal | Ella, Mary, Anna & Phebe Mergenthal | Partition |
CC OB 22 1877-1878 | 128 | Rauzel P C Barwick | Christian & Louisa Baither | |
CC OB 22 1877-1878 | 130 | Indiana | William West | Assault |
CC OB 22 1877-1878 | 130 | Indiana ex rel Laurel | Henry Osborn | Obstructing sidewalk |
CC OB 22 1877-1878 | 131 | Indiana | William Dawson | Assault & battery |
CC OB 22 1877-1878 | 131 | Indiana | John Riddelberger | Forgery |
CC OB 22 1877-1878 | 131 | Indiana | George Ryan | Affray |
CC OB 22 1877-1878 | 132 | Indiana | Winfield Washburn | Carrying concealed weapons |
CC OB 22 1877-1878 | 133 | Indiana | Samuel Seeley | Assault & battery |
CC OB 22 1877-1878 | 134 | Indiana | John Riddelberger | Forgery |
CC OB 22 1877-1878 | 134 | Indiana | George Ryan | Affray |
CC OB 22 1877-1878 | 134 | Andrew J Posey | John M Seal | |
CC OB 22 1877-1878 | 135 | John Fogel | John M Seal | |
CC OB 22 1877-1878 | 135 | August Kuhs | Henry Speer et al | |
CC OB 22 1877-1878 | 135 | James H Lythgrow | Jos D Smith estate | |
CC OB 22 1877-1878 | 136 | Wilson Morrow | Henry Speer et al | |
CC OB 22 1877-1878 | 136 | Elias Brooks | Samuel Lewis et al | |
CC OB 22 1877-1878 | 136 | Indiana ex rel Burkhardt | James Wilson & Henry C Hanna | Appeal |
CC OB 22 1877-1878 | 136 | Margaret Baudendistel | Henry Baudendistel | Divorce |
CC OB 22 1877-1878 | 137 | William Druhman | Joseph Bramlage estate | |
CC OB 22 1877-1878 | 137 | Webster Freeland | Alexander Chapman & James Hampson | |
CC OB 22 1877-1878 | 137 | Geo W McAlpin et al | A B Hodson et al | |
CC OB 22 1877-1878 | 137 | Brookville National Bank | William Brown et al | |
CC OB 22 1877-1878 | 138 | John F Geyer | Thomas S Geyer | |
CC OB 22 1877-1878 | 138 | Maria Schluter | Bernard Anxel | |
CC OB 22 1877-1878 | 138 | Robert F Kennedy | J B & Elizabeth Richardson | |
CC OB 22 1877-1878 | 138 | Indiana ex rel Hazard | John F Geyer & Joseph A Gosnell | |
CC OB 22 1877-1878 | 139 | Jefferson Helm Sr. | M G Anderson estate | |
CC OB 22 1877-1878 | 139 | Henry Dinwiddie | M G Anderson estate | |
CC OB 22 1877-1878 | 139 | Joseph H McClausland | Stephen Tryon & Stephen Jenks | |
CC OB 22 1877-1878 | 140 | George W Kimble Sr. | William H Bressler | |
CC OB 22 1877-1878 | 140 | Adam C Stearns | Benjamin Dubois | |
CC OB 22 1877-1878 | 140 | Isabella & John Colter | Heirs & Patterson | Appeal |
CC OB 22 1877-1878 | 141 | Dina Terbrueggen | Henry Rulman | |
CC OB 22 1877-1878 | 141 | Thomas A Hardman | Robert B Maddock Jr. | Appeal |
CC OB 22 1877-1878 | 141 | John Hall | John Lowes | |
CC OB 22 1877-1878 | 141 | Abeline & William Gold | Phebe Steyre et al | |
CC OB 22 1877-1878 | 142 | Margaret Baudendistel | Henry Baudendistel | Divorce |
CC OB 22 1877-1878 | 142 | Mary J Graham | Thomas R Graham | Divorce |
CC OB 22 1877-1878 | 142 | Valentine Noe, administrator | Anna M Fabor | Partition |
CC OB 22 1877-1878 | 143 | Aaron B Line | Hamilton & Catharine Meeker | Foreclosure |
CC OB 22 1877-1878 | 145 | James P Dougherty | Henry C Kimble | |
CC OB 22 1877-1878 | 145 | George Berry | County commissioners | Appeal |
CC OB 22 1877-1878 | 146 | Alexander W Johnston | William Brown & Abram Waggoner | |
CC OB 22 1877-1878 | 147 | John Samuels | Alexander W Johnston | Appeal |
CC OB 22 1877-1878 | 147 | Indiana | John & Charles M Burch | |
CC OB 22 1877-1878 | 148 | James H Usher & John C Schacke | Elizabeth Sauter | |
CC OB 22 1877-1878 | 149 | Joseph Kolhoff | Madison & William A Quick | |
CC OB 22 1877-1878 | 150 | William W Butler | Henry & Margaret Baudendistel et al | |
CC OB 22 1877-1878 | 151 | Ann Berry | William O Rucker & Thomas W Ward | |
CC OB 22 1877-1878 | 152 | William W Butler | William O Rucker & Thomas W Ward | |
CC OB 22 1877-1878 | 154 | Brookville National Bank | William & James E Brown, William Abernathey Sr. & Abraham Miller | |
CC OB 22 1877-1878 | 155 | Atwell J Shriner | John Lewis & Uriah Lefter | Appeal |
CC OB 22 1877-1878 | 155 | Samuel P Whiteman | Elijah Smalley estate | |
CC OB 22 1877-1878 | 155 | Oliver M Power | Paul Heason | |
CC OB 22 1877-1878 | 155 | First National Bank of Liberty | Abram Waggoner | |
CC OB 22 1877-1878 | 156 | Alexander W Johnston | Christopher Haag & Thomas Osborn, administrator of Thomas Osborn | |
CC OB 22 1877-1878 | 157 | Robert F Kennedy | J Bailey Richardson & Elizabeth Richardson | |
CC OB 22 1877-1878 | 157 | John Fogel | John M Seal | |
CC OB 22 1877-1878 | 157 | Andrew J Posey | John M Seal | |
CC OB 22 1877-1878 | 158 | Elias Brooks | Samuel Lewis et al | |
CC OB 22 1877-1878 | 158 | Brookville & Connersville Turnpike Co. | Clinton T Roberts | Appeal |
CC OB 22 1877-1878 | 159 | Alvin M Tucker | Richard J Stoops & John C Weller | |
CC OB 22 1877-1878 | 159 | James Davis | Robert N & Mary Davis | Foreclosure |
CC OB 22 1877-1878 | 161 | Hannah Heron | Sarah H Harrison & others | |
CC OB 22 1877-1878 | 161 | Jane Johnson | Wilbur F Hazard | Appeal |
CC OB 22 1877-1878 | 162 | John Barber | Joseph A Gosnell | |
CC OB 22 1877-1878 | 163 | Michael Herman | Wilbur F Hazard | |
CC OB 22 1877-1878 | 163 | Sophia Dieckman | William Frank & James W Kennedy | Appeal |
CC OB 22 1877-1878 | 163 | Patrick Hannan | Terrence Kennedy | Appeal |
CC OB 22 1877-1878 | 164 | Sophia Dieckman | William Frank & James W Kennedy | Appeal |
CC OB 22 1877-1878 | 165 | Richard Sunman | Hamilton Meeker & William Foster | |
CC OB 22 1877-1878 | 165 | Nancy Hunter | William R Hunter | Divorce |
CC OB 22 1877-1878 | 165 | Indiana ex rel Frank Kuehn | Alonzo Urmston et al | |
CC OB 22 1877-1878 | 166 | Amaza Hazan, administrator | Francis A Bauer & Caroline Eiseman | |
CC OB 22 1877-1878 | 166 | Abeline & William Gold | Phebe Steyer et al | |
CC OB 22 1877-1878 | 166 | Margaret Baudendistel | Henry Baudendistel | Divorce |
CC OB 22 1877-1878 | 166 | George Berry | County commissioners | |
CC OB 22 1877-1878 | 167 | Moses W Davis | Richard J Wortman | |
CC OB 22 1877-1878 | 167 | Elizabeth Parker | George B Winscott | |
CC OB 22 1877-1878 | 167 | Anna E Bauman | George B Winscott | |
CC OB 22 1877-1878 | 167 | Alexander W Johnston | Abram Waggoner | |
CC OB 22 1877-1878 | 168 | Patrick Hannan | Terrence Kennedy | Appeal |
CC OB 22 1877-1878 | 168 | Sophia Dieckman | William Frank & James W Kennedy | Appeal |
CC OB 22 1877-1878 | 169 | Edward Hedrick | Henry Cale | |
CC OB 22 1877-1878 | 171 | Oliver M Power | Paul Heason | |
CC OB 22 1877-1878 | 171 | Michael Herman | Wilbur F Hazard | |
CC OB 22 1877-1878 | 171 | Murray Shipley et al | Alexander Shook et al | |
CC OB 22 1877-1878 | 172 | Mary & John Fisher | Geo S & Maria Newman | |
CC OB 22 1877-1878 | 172 | Jerome Wiley | Spencer Wiley | Partition |
CC OB 22 1877-1878 | 172 | Webster Freeland | Alexander Chapman et al | |
CC OB 22 1877-1878 | 172 | Walter R Stalcup | John Stalcup estate | |
CC OB 22 1877-1878 | 173 | Elizabeth Parker | George B Winscott | |
CC OB 22 1877-1878 | 173 | Anna E Bauman | George B Winscott | |
CC OB 22 1877-1878 | 173 | John Barber | Joseph A Gosnell | |
CC OB 22 1877-1878 | 174 | Dina Terbrueggen | Henry Ruelman | |
CC OB 22 1877-1878 | 174 | Alvin M Tucker | Richard J Stoops & John C Weller | |
CC OB 22 1877-1878 | 175 | John Hall | John Lowes | |
CC OB 22 1877-1878 | 175 | Patrick Blacker et al | James D Clarkson, administrator | |
CC OB 22 1877-1878 | 175 | Murray Shipley et al | Alexander Shook et al | |
CC OB 22 1877-1878 | 176 | William M James | Eliza James et al | Partition |
CC OB 22 1877-1878 | 176 | Maria Schluter | Bernard Anxel | |
CC OB 22 1877-1878 | 177 | Wilson Morrow, Nelson Trusler & John F McKee | Mary A & William Robeson | |
CC OB 22 1877-1878 | 179 | Harrison Hydraulic Co. | Peter S Hollowell estate | |
CC OB 22 1877-1878 | 179 | Aaron B Line, guardian | James Sherwood et al | |
CC OB 22 1877-1878 | 179 | Anthony Rolfes | Bernard Rolfes | |
CC OB 22 1877-1878 | 180 | Alfred Blacklidge | Benjamin Collyer | |
CC OB 22 1877-1878 | 181 | Alfred Blacklidge | John Tifel & Frederick Luker | |
CC OB 22 1877-1878 | 182 | Alfred Blacklidge | George Murray | |
CC OB 22 1877-1878 | 183 | John G Adair & William W Butler | Hamilton & Catharine Meeker | Foreclosure |
CC OB 22 1877-1878 | 186 | Alfred Blacklidge | Jacob Steinert | |
CC OB 22 1877-1878 | 187 | Thomas Wiggans | Jacob Steinert | |
CC OB 22 1877-1878 | 188 | Thomas Wiggans | Richard F Jarrell | |
CC OB 22 1877-1878 | 189 | Thomas Wiggans | Benjamin Collyer | |
CC OB 22 1877-1878 | 190 | Thomas Wiggans | John Tiefel | |
CC OB 22 1877-1878 | 191 | Abeline & William Gould | Phebe Steyre et al | |
CC OB 22 1877-1878 | 192 | Oliver M Power | Paul Heason | |
CC OB 22 1877-1878 | 192 | Samuel Holliday | Eliza Goudie | |
CC OB 22 1877-1878 | 193 | Eliza Goudie | William Holliday | |
CC OB 22 1877-1878 | 193 | Elias Brooks | Samuel Lewis et al | |
CC OB 22 1877-1878 | 193 | John Hall | John Lowes | |
CC OB 22 1877-1878 | 194 | Margaret Baudendistel | Henry Baudendistel | Divorce |
CC OB 22 1877-1878 | 194 | Elizabeth Parker | George B Winscott | |
CC OB 22 1877-1878 | 194 | Anna E Bauman | George B Winscott | |
CC OB 22 1877-1878 | 194 | Harrison Hydraulic Co. | Peter S Hollowell estate | |
CC OB 22 1877-1878 | 195 | Jerome Wiley | Spencer Wiley | Partition |
CC OB 22 1877-1878 | 197 | John & Sarah Hoffman, James C & Mary Harley, Joseph & Sarah Wolf, Lewis B & Emeline Ward & Spencer & Henrietta Wiley | Sarah & Mary J Hoffman | Partition |
CC OB 22 1877-1878 | 198 | Richard Sunman | Hamilton Meeker et al | |
CC OB 22 1877-1878 | 199 | Harrison Hydraulic Co. | Peter S Hollowell estate | |
CC OB 22 1877-1878 | 199 | Ephraim & Willis Stout | R Nelson Davis | |
CC OB 22 1877-1878 | 199 | Webster Freeland | Alexander Chapman et al | |
CC OB 22 1877-1878 | 200 | Maria Schluter | Bernard Anxel | |
CC OB 22 1877-1878 | 200 | William Mergenthal | Michael Mergenthal estate | |
CC OB 22 1877-1878 | 200 | Elizabeth Parker | George B Winscott | |
CC OB 22 1877-1878 | 200 | Anna E Bauman | George B Winscott | |
CC OB 22 1877-1878 | 201 | John & Elizabeth Walker, administrators of John Walker | Wesley Lewis | Appeal |
CC OB 22 1877-1878 | 202 | John McClure | Henry Speer et al | |
CC OB 22 1877-1878 | 202 | Brookville National Bank | Jane G Johnson, Rebecca M Burris & others | |
CC OB 22 1877-1878 | 203 | John Walker Jr. & Elizabeth Walker, administrators of John Walker Sr. | Wesley Lewis | Appeal |
CC OB 22 1877-1878 | 204 | Indiana | Eppenetus & Alexander Smith | Forfeited recognizance |
