Dearborn County, Indiana naturalization records appeared in 6 separate volumes:
- Volume 1 – Dec 1838-Sep 1845
- Volume 2 – Sep 1845-Sep 1852
- Volume 3 – Oct 1852-Oct 1856
- Volume 4 – Oct 1856-Apr 1890
- Volume 4 – Oct 1870-Nov 1905
- Volume [?] – Sep 1856-Nov 1905
The records were microfilmed by the Family History Library from records at the Dearborn County Courthouse. Additional naturalizations were recorded in court and probate order books.
The following index includes the volume, page, name, and country of origin. Additional information may be found by consulting the original records.
Details on how to order digital copies of records can be found on the Record Requests Page.
Volume | Page | Given Name | Surname | Birthplace |
---|---|---|---|---|
N 1 1838-1845 | 1 | Cornelius | O'Brien | Ireland |
N 1 1838-1845 | 2 | Wm | Brown | Great Britain |
N 1 1838-1845 | 2 | Samuel | Cunningham | Ireland |
N 1 1838-1845 | 3 | Adam | Stack | Hesse |
N 1 1838-1845 | 4 | John | Marlesch | Byror |
N 1 1838-1845 | 5 | John | Weymer | Hesse |
N 1 1838-1845 | 5 | John | Mine | Mineberyer |
N 1 1838-1845 | 6 | John | Kessler | France |
N 1 1838-1845 | 6 | David | Dunning | England |
N 1 1838-1845 | 7 | George | Kunger | Hesse |
N 1 1838-1845 | 8 | Francis A | Fisher | Baden |
N 1 1838-1845 | 8 | John | Hammond | Great Britain |
N 1 1838-1845 | 9 | Ann | Huddleston | England |
N 1 1838-1845 | 10 | Priscella | Lazenby | Great Britain |
N 1 1838-1845 | 11 | George | Thompson | England |
N 1 1838-1845 | 12 | Thomas | Meller | England |
N 1 1838-1845 | 13 | Michael | Scamal | Ireland |
N 1 1838-1845 | 14 | Henry | Boss | Germany |
N 1 1838-1845 | 15 | Philip | Eidel | Bavaria |
N 1 1838-1845 | 15 | Michael | Lutz | Germany |
N 1 1838-1845 | 16 | Eberhardt Henrich | Grieve | Hanover |
N 1 1838-1845 | 17 | Ferdinard | Howelmeier | Great Britain |
N 1 1838-1845 | 18 | John | Staffan | Baden |
N 1 1838-1845 | 19 | Henry | Irence | Germany |
N 1 1838-1845 | 20 | Jacob | Meyer | Bavaria |
N 1 1838-1845 | 21 | Joseph T | Stevens | Canada |
N 1 1838-1845 | 22 | Joshua | Hessworth | England |
N 1 1838-1845 | 23 | John | Dale | England |
N 1 1838-1845 | 24 | John | Powell | Germany |
N 1 1838-1845 | 24 | Nicholas | Maringer | Germany |
N 1 1838-1845 | 25 | Alexander | McKensty | Ireland |
N 1 1838-1845 | 26 | Anthony | Swartz | Germany |
N 1 1838-1845 | 27 | John | Fisher | Germany |
N 1 1838-1845 | 28 | John | Osborne | Ireland |
N 1 1838-1845 | 29 | Joseph | Norton | Ireland |
N 1 1838-1845 | 30 | Francis A | Teedsbury | England |
N 1 1838-1845 | 31 | Michael | Wierth | Bavaria |
N 1 1838-1845 | 32 | Jacob | Fryer | Bavaria |
N 1 1838-1845 | 33 | Christopher | Kabpler | Germany |
N 1 1838-1845 | 34 | Ludwig | Schrader | Hanover |
N 1 1838-1845 | 35 | Henry | Muley | Germany |
N 1 1838-1845 | 36 | Charles | Klingelhaffer | Germany |
N 1 1838-1845 | 37 | Adam | Shoemaker | Germany |
N 1 1838-1845 | 38 | Peter | Freiderstof | Germany |
N 1 1838-1845 | 39 | Julius | James | Great Britain |
N 1 1838-1845 | 40 | Henry | Burgundy | Germany |
N 1 1838-1845 | 41 | George | Diebly | Germany |
N 1 1838-1845 | 42 | Jacob | Bolander | Germany |
N 1 1838-1845 | 43 | Daniel | Martinstone | Germany |
N 1 1838-1845 | 44 | Thomas | Whiteford | Ireland |
N 1 1838-1845 | 45 | George | Madder | France |
N 1 1838-1845 | 46 | Fouch Valentine | Munch | Germany |
N 1 1838-1845 | 47 | Francis | Andrews | Germany |
N 1 1838-1845 | 48 | Philip | Auwel | Hesse |
N 1 1838-1845 | 49 | John | Trout | Hesse |
N 1 1838-1845 | 50 | Peter | Foyle | Germany |
N 1 1838-1845 | 51 | Nichols | Heineman | Germany |
N 1 1838-1845 | 52 | John | Bennet | Germany |
N 1 1838-1845 | 53 | Peter | Man | Hesse |
N 1 1838-1845 | 54 | Nicholas | Train | Germany |
N 1 1838-1845 | 55 | John | Seigler | Germany |
N 1 1838-1845 | 56 | Francis | Andrews | Germany |
N 1 1838-1845 | 57 | Valentine | Vogle | Hesse |
N 1 1838-1845 | 58 | Peter | Long | France |
N 1 1838-1845 | 59 | Gottfred | Cumstin | France |
N 1 1838-1845 | 60 | John | Bigger | Germany |
N 1 1838-1845 | 61 | Jacob | Snider | Germany |
N 1 1838-1845 | 62 | Leonard | Siles | Germany |
N 1 1838-1845 | 63 | George | Schnetzer | Bavaria |
N 1 1838-1845 | 64 | Conrad | Reyner | Germany |
N 1 1838-1845 | 65 | George | Waggoner | Prussia |
N 1 1838-1845 | 66 | Nicholas | Cusack | Ireland |
N 1 1838-1845 | 67 | Cornelius | Dougherty | Ireland |
N 1 1838-1845 | 68 | Nicholas | Waggoner | Germany |
N 1 1838-1845 | 69 | Owen | Divine | Ireland |
N 1 1838-1845 | 70 | Landlin | Kizer | Germany |
N 1 1838-1845 | 71 | Peter | Waggoner | Germany |
N 1 1838-1845 | 72 | Peter | Michael | France |
N 1 1838-1845 | 73 | George | Hackelbraner | Bavaria |
N 1 1838-1845 | 74 | John | Brobst | Bavaria |
N 1 1838-1845 | 75 | Caspar | Weekly | Baden |
N 1 1838-1845 | 76 | Oatman | Bentz | Germany |
N 1 1838-1845 | 77 | Walter | Connolley | Great Britain |
N 1 1838-1845 | 78 | Michael | Hart | Germany |
N 1 1838-1845 | 79 | John George | Brobst | Germany |
N 1 1838-1845 | 80 | Henry | Schue | Baden |
N 1 1838-1845 | 81 | Alexander | Jamison | Scotland |
N 1 1838-1845 | 82 | Solomon | Samuel | France |
N 1 1838-1845 | 83 | Thomas | Simons | England |
N 1 1838-1845 | 84 | Thomas T | Perry | Ireland |
N 1 1838-1845 | 85 | Michael | O'Neil | Great Britain |
N 1 1838-1845 | 86 | Anthony | Shafer | France |
N 1 1838-1845 | 87 | Joseph | Snider | Switzerland |
N 1 1838-1845 | 87 | Valentine | Waggoner | Germany |
N 1 1838-1845 | 88 | Adam | Miller | France |
N 1 1838-1845 | 89 | Adam | Adolf | Baden |
N 1 1838-1845 | 90 | Michael | Inhoff | Germany |
N 1 1838-1845 | 91 | Leonard | Harmon | Germany |
N 1 1838-1845 | 92 | George Peter | Christman | France |
N 1 1838-1845 | 93 | Peter | Bear | France |
N 1 1838-1845 | 94 | Joseph | Issimer | Germany |
N 1 1838-1845 | 95 | Jacob | Schacherer | France |
N 1 1838-1845 | 96 | John | Haas | Germany |
N 1 1838-1845 | 97 | Sebastian | Borar | France |
N 1 1838-1845 | 98 | William | Neiymer | Hanover |
N 1 1838-1845 | 99 | Philip | Korrer | France |
N 1 1838-1845 | 100 | Caspar | Miller | Germany |
N 1 1838-1845 | 101 | John | Burcie | Germany |
N 1 1838-1845 | 102 | John | Kunts | Germany |
N 1 1838-1845 | 103 | Philip | Lininger | Germany |
N 1 1838-1845 | 104 | Gerhard | Vonka | Hanover |
N 1 1838-1845 | 105 | John | Laoads | France |
N 1 1838-1845 | 106 | Michael | Phillips | France |
N 1 1838-1845 | 107 | Joseph | Meister | France |
N 1 1838-1845 | 108 | John | Stigerwold | Germany |
N 1 1838-1845 | 109 | John Adam | Keiser | France |
N 1 1838-1845 | 110 | John | Grouder | Germany |
N 1 1838-1845 | 111 | Frederick | Lefler | Germany |
N 1 1838-1845 | 112 | Michael | Applenap | Switzerland |
N 1 1838-1845 | 113 | James | Todd | Ireland |
N 1 1838-1845 | 114 | George | Keiser | Germany |
N 1 1838-1845 | 115 | Robert | Simms | Ireland |
N 1 1838-1845 | 116 | Mauritz | Hoff | France |
N 1 1838-1845 | 117 | John | Libert | Bavaria |
N 1 1838-1845 | 118 | John | Wurts | Switzerland |
N 1 1838-1845 | 119 | Thomas | Stead | England |
N 1 1838-1845 | 120 | Philip | Kline | Germany |
N 1 1838-1845 | 121 | Florence | Lievert | France |
N 1 1838-1845 | 122 | James | Kelley | Great Britain |
N 1 1838-1845 | 123 | George | Goodaple | France |
N 1 1838-1845 | 124 | William | Todd | Ireland |
N 1 1838-1845 | 125 | John | Lowe | England |
N 1 1838-1845 | 126 | John | Heuston | Ireland |
N 1 1838-1845 | 127 | Frederick | Wompsconce | France |
N 1 1838-1845 | 128 | Andrew | Wompsconce | France |
N 1 1838-1845 | 129 | Jacob | Hollow | Bavaria |
N 1 1838-1845 | 130 | Michael | Halber | Bavaria |
N 1 1838-1845 | 131 | Francis | Neat | Bavaria |
N 1 1838-1845 | 132 | John George | Kier | Bavaria |
N 1 1838-1845 | 133 | Valentine | Gits | Bavaria |
N 1 1838-1845 | 134 | John | Spitznall | Baden |
N 1 1838-1845 | 135 | Philip | Hallow | Bavaria |
N 1 1838-1845 | 136 | John | Graham | Ireland |
N 1 1838-1845 | 137 | Joseph | Steinmetts | France |
N 1 1838-1845 | 138 | John | Smith | Ireland |
N 1 1838-1845 | 139 | Wolfgang | Kabb | Bavaria |
N 1 1838-1845 | 140 | Jacob | Hummel | Bavaria |
N 1 1838-1845 | 141 | Frederick | Prubst | Hanover |
N 1 1838-1845 | 142 | John Henry | Libbart | Hanover |
N 1 1838-1845 | 143 | John Christian Charles | Notte | Hanover |
N 1 1838-1845 | 144 | Martin | Kelley | Great Britain |
N 1 1838-1845 | 145 | Martin | Ackstein | Baden |
N 1 1838-1845 | 146 | Samuel | McKinstray | Ireland |
N 1 1838-1845 | 147 | Jacob | Spaight | Baden |
N 1 1838-1845 | 148 | Jacob | Hallow | Bavaria |
N 1 1838-1845 | 149 | Michael | Shite | Bavaria |
N 1 1838-1845 | 150 | Jacob | Grave | Bavaria |
N 1 1838-1845 | 151 | Lewis | Corbe | Bavaria |
N 1 1838-1845 | 152 | John | McConnell | Ireland |
N 1 1838-1845 | 153 | John F | Prottebaum | Hanover |
N 1 1838-1845 | 154 | Thomas | Lemon | Great Britain |
N 1 1838-1845 | 155 | Jacob | Manshaeffer | Germany |
N 1 1838-1845 | 156 | John | Tittenstone | Bavaria |
N 1 1838-1845 | 157 | Bolser | Hoss | Bavaria |
N 1 1838-1845 | 158 | Peter | Kline | Bavaria |
N 1 1838-1845 | 159 | George Adam | Besh | Bavaria |
N 1 1838-1845 | 160 | Adam | Groover | Bavaria |
N 1 1838-1845 | 161 | Charles | Miller | Germany |
N 1 1838-1845 | 162 | Henry | Bollinger | Switzerland |
N 1 1838-1845 | 163 | Volentine | Brownoll | Bavaria |
N 1 1838-1845 | 164 | Jacob | Straily | Bavaria |
N 1 1838-1845 | 165 | Bernard | Brownall | Bavaria |
N 1 1838-1845 | 166 | Anthony | Simmerman | Bavaria |
N 1 1838-1845 | 167 | Henry | Shackle | Germany |
N 1 1838-1845 | 168 | Francis | Fette | Hanover |
N 1 1838-1845 | 169 | George | Fiste | Germany |
N 1 1838-1845 | 170 | John | Miller | Germany |
N 1 1838-1845 | 171 | Joseph | Reter | Bavaria |
N 1 1838-1845 | 172 | John | Hoff | Bavaria |
N 1 1838-1845 | 173 | Anthony | McKain | Ireland |
N 1 1838-1845 | 174 | Jacob | Appel | Bavaria |
N 1 1838-1845 | 175 | William | Aisoan | Baden |
N 1 1838-1845 | 176 | Andrew | Cunningham | Ireland |
N 1 1838-1845 | 177 | John | Tier | Hesse |
N 1 1838-1845 | 178 | Frank | Jobine | Bavaria |
N 1 1838-1845 | 179 | William | Chaffelow | Great Britain |
N 1 1838-1845 | 180 | Joseph | Hexson | Canada |
N 1 1838-1845 | 181 | William | Hexson | Canada |
N 1 1838-1845 | 182 | Samuel | Todd | Ireland |
N 1 1838-1845 | 183 | Adam | Andrews | Bavaria |
N 1 1838-1845 | 184 | Philip | Walter | Bavaria |
N 1 1838-1845 | 185 | Ignatz | Walden | France |
N 1 1838-1845 | 186 | Christoph | Sides | Bavaria |
N 1 1838-1845 | 187 | John | Scott | Great Britain |
N 1 1838-1845 | 188 | Levi | Bigney | Canada |
N 1 1838-1845 | 189 | Joseph Jr. | Proctor | England |
N 1 1838-1845 | 190 | Philip P | Groe | Bavaria |
N 1 1838-1845 | 191 | Thomas | Baxter | England |
N 1 1838-1845 | 192 | William | Lefton | Ireland |
N 1 1838-1845 | 193 | Christian | Keesey | Switzerland |
N 1 1838-1845 | 194 | Joseph Jr. | Proctor | Great Britain |
N 1 1838-1845 | 195 | Frederick | Neekiker | Germany |
N 1 1838-1845 | 196 | Frederick | Walsimon | Germany |
N 1 1838-1845 | 197 | John | Anderson | Ireland |
N 1 1838-1845 | 198 | James | Christy | Ireland |
N 1 1838-1845 | 199 | Archibald | Stewart | Ireland |
N 1 1838-1845 | 200 | William | Swift | Ireland |
N 1 1838-1845 | 201 | James | Lennon | Ireland |
N 1 1838-1845 | 202 | Augustus | Miller | Germany |
N 1 1838-1845 | 203 | Martin | McDonnell | Great Britain |
N 1 1838-1845 | 204 | Michael | Soleand | Germany |
N 1 1838-1845 | 205 | Thomas | Pattison | Ireland |
N 1 1838-1845 | 206 | Augustus | Miller | Germany |
N 1 1838-1845 | 207 | John | Boyd | Ireland |
N 1 1838-1845 | 208 | Thomas | Odber | England |
N 1 1838-1845 | 209 | William | Turner | England |
N 1 1838-1845 | 210 | William | Roden | Ireland |
N 1 1838-1845 | 211 | John | Wymond | England |
N 1 1838-1845 | 212 | Nathan | Hixson | Canada |
N 1 1838-1845 | 213 | Peter | Wilhelm | France |
N 1 1838-1845 | 214 | Nicholas | Nagle | Germany |
N 1 1838-1845 | 215 | John | Foulke | Germany |
N 1 1838-1845 | 216 | Anton | Stoll | France |
N 1 1838-1845 | 217 | Mathias | Smith | Baden |
N 1 1838-1845 | 218 | Nicholas | Singer | Brazil |
N 1 1838-1845 | 219 | Jacham | Whidenman | Germany |
N 1 1838-1845 | 220 | Henry | Domin | Hanover |
N 1 1838-1845 | 221 | Nicholas | Smith | Hanover |
N 1 1838-1845 | 222 | William | Whitaker | England |
N 1 1838-1845 | 223 | Mary | O'Connor | England |
N 1 1838-1845 | 224 | Andrews | Walter | France |
N 1 1838-1845 | 225 | Adam | Ridinger | Wurttemberg |
N 1 1838-1845 | 226 | Francis | Fette | Hanover |
N 1 1838-1845 | 227 | James | Glardon | France |
N 1 1838-1845 | 228 | John | Danderlein | Germany |
N 1 1838-1845 | 229 | Bonefacias | Gisser | France |
N 1 1838-1845 | 230 | John | Stewart | Ireland |
N 1 1838-1845 | 231 | George | Fry | Germany |
N 1 1838-1845 | 232 | John | Betner | Bavaria |
N 1 1838-1845 | 233 | John | Richards | Baden |
N 1 1838-1845 | 234 | Robert H | Langdale | Great Britain |
N 1 1838-1845 | 235 | John | Mosman | Bavaria |
N 1 1838-1845 | 236 | George | Fogle | Baden |
N 1 1838-1845 | 237 | William | Sturm | Prussia |
N 1 1838-1845 | 238 | Stephen | Hershman | Wurttemberg |
N 1 1838-1845 | 239 | Jacob | Snyder | Bavaria |
N 1 1838-1845 | 240 | Herman | Kone | Hanover |
N 1 1838-1845 | 241 | Joseph | Mandarey | Bavaria |
N 1 1838-1845 | 242 | Bernard | Brume | France |
N 1 1838-1845 | 243 | Theobald | Berg | France |
N 1 1838-1845 | 244 | Jacob | Steinmetz | France |
N 1 1838-1845 | 245 | Joshua | Schoffield | England |
N 1 1838-1845 | 246 | Jacob | Richards | Baden |
N 1 1838-1845 | 247 | Joseph | Bier | France |
N 1 1838-1845 | 248 | George | Hartman | Bavaria |
N 1 1838-1845 | 249 | Joseph | Beanset | England |
N 1 1838-1845 | 250 | John | Fierstrin | Bavaria |
N 1 1838-1845 | 251 | Valentine | Stumpf | Bavaria |
N 1 1838-1845 | 252 | Michael | Ratespinner | Wurttemberg |
N 1 1838-1845 | 253 | Jacob | Hammerstein | France |
N 1 1838-1845 | 254 | John J | Zeh | Germany |
N 1 1838-1845 | 255 | Conrad | Keiger | Bavaria |
N 1 1838-1845 | 256 | Jacob | Snyder | France |
N 1 1838-1845 | 257 | Peter | Seibert | Hesse |
N 1 1838-1845 | 258 | Henry | Hammerle | Bavaria |
N 1 1838-1845 | 259 | Nicholas | Shoape | France |
N 1 1838-1845 | 260 | John | Nitress | Hanover |
N 1 1838-1845 | 261 | Peter | Devenbach | Bavaria |
N 1 1838-1845 | 262 | J Kenord | Wendall | Baden |
N 1 1838-1845 | 263 | Henry | Kratzmier | Hanover |
N 1 1838-1845 | 264 | Mathias | Fisher | France |
N 1 1838-1845 | 265 | Jacob | Martin | Bavaria |
N 1 1838-1845 | 266 | Gearth | Sannders | Bavaria |
N 1 1838-1845 | 267 | John | Deutche | Bavaria |
N 1 1838-1845 | 268 | Dominick | Dumong | France |
N 1 1838-1845 | 269 | Jacob | Grass | Bavaria |
N 1 1838-1845 | 270 | Anthony | Morgan | France |
N 1 1838-1845 | 271 | Frederick | Glasser | Bavaria |
N 1 1838-1845 | 272 | Joseph | Everling | Bavaria |
N 1 1838-1845 | 273 | Andrew | Hartig | Bavaria |
N 1 1838-1845 | 274 | Conrad | Stemler | Baden |
N 1 1838-1845 | 275 | John | Reise | Bavaria |
N 1 1838-1845 | 276 | Nicholas | Road | France |
N 1 1838-1845 | 277 | John | Brown | Germany |
N 1 1838-1845 | 278 | William | Skelton | England |
N 1 1838-1845 | 279 | Henry | Rall | Bavaria |
N 1 1838-1845 | 280 | Conrad | Harbert | Germany |
N 1 1838-1845 | 281 | Charles | Hyle | Germany |
N 1 1838-1845 | 282 | Isaac | Levensburger | Bavaria |
N 1 1838-1845 | 283 | Moses | Levensburger | Bavaria |
N 1 1838-1845 | 284 | Joseph | Blattner | France |
N 1 1838-1845 | 285 | Nicholas | Kurtz | Germany |
N 1 1838-1845 | 286 | Michael | O'Connor | Ireland |
N 1 1838-1845 | 287 | Jacob | Hornberger | Bavaria |
N 1 1838-1845 | 288 | John | Bittner | Bavaria |
N 1 1838-1845 | 289 | Thomas | Harting | Baden |
N 1 1838-1845 | 290 | Dominicus | Siefert | France |
N 1 1838-1845 | 291 | Simon | Ligtness | Germany |
N 1 1838-1845 | 292 | John | Cheetham | England |
N 1 1838-1845 | 293 | James | Laughlin | Ireland |
N 1 1838-1845 | 294 | James | Laughlin | Ireland |
N 1 1838-1845 | 295 | Joseph | Hermon | Baden |
N 1 1838-1845 | 296 | Jacob | Oks | Germany |
N 1 1838-1845 | 297 | Jonathan | Midgley | England |
N 1 1838-1845 | 298 | Joseph | Moster | Bavaria |
N 1 1838-1845 | 299 | William | Beckett | England |
N 1 1838-1845 | 300 | Caspar | Stahlee | Switzerland |
N 1 1838-1845 | 301 | Matthias | Wiechlie | Bavaria |
N 1 1838-1845 | 302 | Nicholas | Floursh | Germany |
N 1 1838-1845 | 303 | Philip | widderman | Germany |
N 1 1838-1845 | 304 | Nicholas | Dresendafie | Germany |
N 1 1838-1845 | 305 | James | McKay | Ireland |
N 1 1838-1845 | 306 | Francis | Stinger | Germany |
N 1 1838-1845 | 307 | Jacob | Widderman | Germany |
N 1 1838-1845 | 308 | Andrew | Stabb | Germany |
N 1 1838-1845 | 309 | Frederick | Morgan | France |
N 1 1838-1845 | 310 | John | Busha | Germany |
N 1 1838-1845 | 311 | James | Carpenter | Ireland |
N 1 1838-1845 | 312 | John N | Gettman | Germany |
N 1 1838-1845 | 313 | Henry | Shotts | Germany |
N 1 1838-1845 | 314 | Jacob | Opp | Germany |
N 1 1838-1845 | 315 | Francis | Wymond | England |
N 1 1838-1845 | 316 | John | Beggs | Ireland |
N 1 1838-1845 | 317 | Samuel | Allen | Ireland |
N 1 1838-1845 | 318 | John | Burns | Ireland |
N 1 1838-1845 | 319 | Peter | Warst | Germany |
N 1 1838-1845 | 320 | Martin | Busalt | France |
N 1 1838-1845 | 321 | Joseph | Domestriess | Bavaria |
N 1 1838-1845 | 322 | Nicholas | Fryer | Bavaria |
N 1 1838-1845 | 323 | Joseph | Berhhart | Bavaria |
N 1 1838-1845 | 324 | Patrick Henry | Ellenhousen | Hanover |
N 1 1838-1845 | 325 | John Christian | Knapp | Germany |
N 1 1838-1845 | 326 | Jacob | Schuck | Germany |
N 1 1838-1845 | 327 | Robert | Beggs | Ireland |
N 1 1838-1845 | 328 | John | Kemmel | Germany |
N 1 1838-1845 | 329 | Joseph | Willman | Baden |
N 1 1838-1845 | 330 | Philip | Dauner | Germany |
N 1 1838-1845 | 331 | Oliver | Swanson | Sweden |
N 1 1838-1845 | 332 | Jacob | Reisel | Germany |
N 1 1838-1845 | 333 | Thismies | Foltz | Baden |
N 1 1838-1845 | 334 | Ambrose | Hartwick | Baden |
N 1 1838-1845 | 335 | Lenand | Renner | Baden |
N 1 1838-1845 | 336 | Ignatz | Folts | Baden |
N 1 1838-1845 | 337 | John Jacob | Blotz | Baden |
N 1 1838-1845 | 338 | Joseph | Grossman | Baden |
N 1 1838-1845 | 339 | John F | Lours | France |
N 1 1838-1845 | 340 | Benedict | Foltz | Baden |
N 1 1838-1845 | 341 | Jacob | Zech | Germany |
N 1 1838-1845 | 342 | Augustine | Grinter | Germany |
N 1 1838-1845 | 343 | Joseph | Kussis | Bavaria |
N 1 1838-1845 | 344 | Leonard | Kline | France |
N 1 1838-1845 | 345 | William | Morley | England |
N 1 1838-1845 | 346 | John M | Huch | Germany |
N 1 1838-1845 | 347 | Conrad | Strasburgh | Bavaria |
N 1 1838-1845 | 348 | John B | Muster | Bavaria |
N 1 1838-1845 | 349 | Milton | Kuntz | Bavaria |
N 1 1838-1845 | 350 | Benjamin | Wadsworth | England |
N 1 1838-1845 | 351 | William | Summerfield | Prussia |
N 1 1838-1845 | 352 | Heinrich | Von Wedelstaedt | Prussia |
N 1 1838-1845 | 353 | Jacob | Steinger | Baden |
N 1 1838-1845 | 354 | Henry | Metting | Hanover |
N 1 1838-1845 | 355 | Henry | Peterman | Hanover |
N 1 1838-1845 | 356 | John Frederick | Thealbar | Hanover |
N 1 1838-1845 | 357 | Herman Henry | Ellinghousen | Hanover |
N 1 1838-1845 | 358 | Jacob | Marquett | Wurttemberg |
N 1 1838-1845 | 358 | Francis | Swales | Great Britain |
N 1 1838-1845 | 360 | Erneste Henry | Kulhman | Hanover |
N 1 1838-1845 | 361 | Henry | Houskmire | Hanover |
N 1 1838-1845 | 362 | Harlmon | Rulemon | Hanover |
N 1 1838-1845 | 363 | Casper | Ilmonsink | Hanover |
N 1 1838-1845 | 364 | Frederick | Rump | Hanover |
N 1 1838-1845 | 365 | Henry | Wilman | Hanover |
N 1 1838-1845 | 366 | Henry | Brant | Hanover |
N 1 1838-1845 | 367 | Henry | Lechtzin | Prussia |
N 1 1838-1845 | 368 | Henry | Brande | Hanover |
N 1 1838-1845 | 369 | Augustus | Rohe | Prussia |
N 1 1838-1845 | 370 | Jacob | Licking | Hanover |
N 1 1838-1845 | 371 | Earneste | Brande | Hanover |
N 1 1838-1845 | 372 | Earneste Henry | Neman | Hanover |
N 1 1838-1845 | 373 | Henry | Ortman | Prussia |
N 1 1838-1845 | 374 | Henry | Knolman | Hanover |
N 1 1838-1845 | 375 | Casper | Scholle | Hanover |
N 1 1838-1845 | 376 | Henry | Sixer | Hanover |
N 1 1838-1845 | 377 | Laurence | Hayes | Belgium |
N 1 1838-1845 | 378 | Renhert | Krummel | Bavaria |
N 1 1838-1845 | 379 | James | Johnston | Ireland |
N 1 1838-1845 | 380 | John Earneste William | Braosch | Denmark |
N 1 1838-1845 | 381 | Frederick | Kramer | Hanover |
N 1 1838-1845 | 382 | John Dedrick | Windhorse | Hanover |
N 1 1838-1845 | 383 | Henry | Vosz | Hanover |
N 1 1838-1845 | 384 | Job | Windhorse | Hanover |
N 1 1838-1845 | 385 | Gord Henry | Albers | Hanover |
N 1 1838-1845 | 386 | Patrick | Kane | Ireland |
N 1 1838-1845 | 387 | William | Buchanan | Ireland |
N 1 1838-1845 | 388 | Christian | Laubshier | Switzerland |
N 1 1838-1845 | 389 | Hugh | Evans | Wales |
N 1 1838-1845 | 390 | Joseph | Foulke | Bavaria |
N 1 1838-1845 | 391 | John Frederich | Longeanter | Hanover |
N 1 1838-1845 | 392 | Peter | Wilhelm | France |
N 1 1838-1845 | 393 | Wolfgang | Doversperger | Germany |
N 1 1838-1845 | 394 | Adam | Rosenberger | Bavaria |
N 1 1838-1845 | 395 | Andrew | Hofmoht | Germany |
N 1 1838-1845 | 396 | William | English | England |
N 1 1838-1845 | 397 | James | Smith | England |
N 1 1838-1845 | 398 | George | Neppert | France |
N 1 1838-1845 | 399 | Philip | Andres | France |
N 1 1838-1845 | 400 | John A | Thielbar | Germany |
N 1 1838-1845 | 401 | Hugh | Evans | Wales |
N 1 1838-1845 | 402 | John | Kyle | Scotland |
N 1 1838-1845 | 403 | Lewis | Levenburgh | Germany |
N 1 1838-1845 | 404 | Michael | Jacob | France |
N 1 1838-1845 | 405 | Martin | Waldick | Hesse |
N 1 1838-1845 | 406 | Martin | Bohnert | France |
N 1 1838-1845 | 407 | Matthew | Klyne | France |
N 1 1838-1845 | 408 | George | Lux | Bavaria |
N 1 1838-1845 | 409 | Matthias | Lux | Bavaria |
N 1 1838-1845 | 410 | Peter | Hammer | Hesse |
N 1 1838-1845 | 411 | John M | Amdore | Germany |
N 1 1838-1845 | 412 | William | Whiteford | Ireland |
N 1 1838-1845 | 413 | Bernhardt | Arthur | Germany |
N 1 1838-1845 | 414 | John | Ketting | Germany |
N 1 1838-1845 | 415 | Joseph W | Bigney | Canada |
N 1 1838-1845 | 416 | John | Christina | Bavaria |
N 1 1838-1845 | 417 | George Michael | Christena | Germany |
N 1 1838-1845 | 418 | Adam | Pister | Germany |
N 1 1838-1845 | 419 | Julias | Snider | Germany |
N 1 1838-1845 | 420 | Patt | Berginan | Ireland |
N 1 1838-1845 | 420 | Nicholas | Breghler | France |
N 1 1838-1845 | 421 | George | Breghler | France |
N 1 1838-1845 | 422 | Jacob | Breghler | France |
N 1 1838-1845 | 423 | John Nicholas | Klyne | France |
N 1 1838-1845 | 424 | Francis | Breghler | France |
N 1 1838-1845 | 425 | Adam | Barringer | Germany |
N 1 1838-1845 | 426 | William | Stafford | Ireland |
N 1 1838-1845 | 427 | Samuel | Laws | Great Britain |
N 1 1838-1845 | 428 | George | Ross | Baden |
N 1 1838-1845 | 429 | Christian | Schafer | Germany |
N 1 1838-1845 | 430 | Margaret | Stead | England |
N 1 1838-1845 | 431 | Cosmus | Plum | Germany |
N 1 1838-1845 | 432 | John George | Plum | Germany |
N 1 1838-1845 | 433 | Laughlin | Cahill | Ireland |
N 1 1838-1845 | 434 | Richard | Boyes | Ireland |
N 1 1838-1845 | 435 | William | Oliphant | Scotland |
N 1 1838-1845 | 436 | John | Vogle | Baden |
N 1 1838-1845 | 437 | Jacob | VanWedding | Belgium |
N 1 1838-1845 | 438 | Peter | Schue | Baden |
N 1 1838-1845 | 439 | Jacob | Mempel | Germany |
N 1 1838-1845 | 440 | Jacob | Nusbam | Germany |
N 1 1838-1845 | 441 | Henry | Husehart | France |
N 1 1838-1845 | 442 | John | Conrad | Hesse |
N 1 1838-1845 | 443 | Sampson | Dunston | England |
N 1 1838-1845 | 444 | Henry | Schmidt | Hanover |
N 1 1838-1845 | 445 | John Albert | Gothmann | Germany |
N 1 1838-1845 | 446 | Edward | Harvey | Ireland |
N 1 1838-1845 | 447 | Peter | Bainkman | Germany |
N 1 1838-1845 | 448 | Henry | Walthis | Germany |
N 1 1838-1845 | 449 | Philip | Seibert | Germany |
N 1 1838-1845 | 450 | Peter | Rushkashuska | Poland |
N 1 1838-1845 | 451 | Nicholas | Schoendourf | Germany |
N 1 1838-1845 | 452 | John Henry | Sevus | Hanover |
