This index of Wayne County, Indiana naturalization records include naturalization books containing declarations of intent, final oaths, and petitions, covering 1830 to 1869.
The following books were used:
- Loose papers 1830s, FHL 7785086
- Declarations of Intent, 1851-1853, FHL 393300
- Declarations of Intent, 1852-1869, DGS 106878288
- Naturalization Records, 1853-1856, FHL 393303
- Declarations of Intent, 1856-1865, DGS 106878289
FHL numbers are Family History Library microfilm numbers. DGS numbers are for FamilySearch Images. FamilySearch Images are available for free.
For more see Wayne County Naturalizations.
The following index includes the volume, page, name, and country of origin. Additional information may be found by consulting the original records.
Book | Page | Given Name | Surname | Birthplace | Year |
N Loose | 337 | James | Bailey | England | 1839 |
N Loose | 339 | John | Beck | Hesse Cassel | 1837 |
N Loose | 341 | Charles | Bouche | France | 1836 |
N Loose | 344 | Pattrick | Carroll | Ireland | 1836 |
N Loose | 346 | Robert | Davis | Great Britain | 1839 |
N Loose | 347 | Edmund F | Donelan | Ireland | 1839 |
N Loose | 349 | Frederick | Deeyer | Germany | 1839 |
N Loose | 351 | Edward | Elsworth | England | 1831 |
N Loose | 354 | Jacob | Getz | Germany | 1839 |
N Loose | 356 | Allen | Hamilton | Ireland | |
N Loose | 359 | Allin | Hamilton | Ireland | 1824 |
N Loose | 366 | Edward | Hetherinton | England | 1839 |
N Loose | 368 | Alexander | Hewitt | Great Britain | 1836 |
N Loose | 370 | Peter | Horsman | Scotland | 1839 |
N Loose | 372 | Daniel | Hughes | Great Britain | 1839 |
N Loose | 373 | John | Hurt | Switzerland | 1826 |
N Loose | 378 | John | McCormick | Great Britain | 1839 |
N Loose | 379 | James | McCormick | Great Britain | 1839 |
N Loose | 380 | William | McCormick | Great Britain | 1839 |
N Loose | 381 | Theobald | Mater | Bavaria | 1837 |
N Loose | 383 | Gotlieb | Manch | Baden | 1839 |
N Loose | 385 | William | Morrow | Ireland | 1840 |
N Loose | 387 | James | Mosely | Great Britain | 1839 |
N Loose | 389 | Thomas | O'Hara | Ireland | 1836 |
N Loose | 391 | John | O'Harre | Ireland | 1837 |
N Loose | 393 | John | Oharra | Ireland | 1837 |
N Loose | 395 | Thomas | O'Harra | Ireland | 1837 |
N Loose | 397 | Victor | Perret | | 1839 |
N Loose | 399 | Charles | Retz | Germany | 1839 |
N Loose | 401 | Edward | Reynolds | Great Britain | 1829 |
N Loose | 403 | John | Roberts | England | 1837 |
N Loose | 405 | John | Ryan | Ireland | 1836 |
N Loose | 407 | Henry | Schwin | Germany | 1839 |
N Loose | 409 | James W | Scott | England | 1837 |
N Loose | 411 | Henry | Shaffer | Germany | 1840 |
N Loose | 413 | John | Shaffer | Germany | 1837 |
N Loose | 415 | John | Smith | Ireland | 1828 |
N Loose | 417 | William | Thistledhwaitte | England | 1836 |
N Loose | 419 | Charles | Victory | Ireland | 1835 |
N Loose | 421 | Peter | Vornauff | Germany | 1839 |
N 1851-1853 | 1 | Dennis | Naughton | Ireland | 1851 |
N 1851-1853 | 2 | Peter | Carroll | | 1851 |
N 1851-1853 | 3 | Patrick | Cloran | | 1851 |
N 1851-1853 | 4 | James | Coleman | | 1851 |
N 1851-1853 | 5 | Henry | Harrel | | 1851 |
N 1851-1853 | 6 | Richard | Quinn | | 1851 |
N 1851-1853 | 7 | William | Quinn | | 1851 |
N 1851-1853 | 8 | Michael | Cahall | | 1851 |
N 1851-1853 | 9 | Thomas | Mulhall | | 1851 |
N 1851-1853 | 10 | William | Cain | | 1851 |
N 1851-1853 | 11 | Hugh | Malloy | | 1851 |
N 1851-1853 | 12 | James | Meagan | | 1851 |
N 1851-1853 | 13 | John | Harrington | | 1851 |
N 1851-1853 | 14 | John | McGrath | | 1851 |
N 1851-1853 | 15 | George | Hossang | | 1851 |
N 1851-1853 | 16 | John | Musselman | | 1851 |
N 1851-1853 | 17 | Louis | Schrum | | 1851 |
N 1851-1853 | 18 | William | Jackson | | 1851 |
N 1851-1853 | 19 | Adam | Eck | | 1851 |
N 1851-1853 | 20 | John | Golden | | 1851 |
N 1851-1853 | 21 | Charles | Carroll | | 1851 |
N 1851-1853 | 22 | John Henry | Hermesk | | 1852 |
N 1851-1853 | 23 | Bernard | Tochlag | | 1852 |
N 1851-1853 | 24 | Augustus | Claudius | | 1852 |
N 1851-1853 | 25 | Patrick | Casey | | 1852 |
N 1851-1853 | 26 | Bernard | Kreilkamp | | 1852 |
N 1851-1853 | 27 | Bernard Joseph | Moorman | | 1852 |
N 1851-1853 | 28 | William | Turner | | 1852 |
N 1851-1853 | 29 | John | Kettleforder | | 1852 |
N 1851-1853 | 30 | Matthew | Cavanaugh | | 1852 |
N 1851-1853 | 31 | Powel | Strigle | | 1852 |
N 1851-1853 | 32 | Augustus | Weidman | | 1852 |
N 1851-1853 | 33 | Harmon | Ruttenhause | | 1852 |
N 1851-1853 | 35 | John | McInally | Ireland | 1852 |
N 1851-1853 | 36 | James | Wheeler | Ireland | 1852 |
N 1851-1853 | 37 | Martin | Mitchell | Ireland | 1852 |
N 1851-1853 | 38 | Joseph | Murphy | Ireland | 1852 |
N 1851-1853 | 39 | John Melgior | Bratz | Wurttemberg | 1852 |
N 1851-1853 | 40 | William | McCafferty | Ireland | 1852 |
N 1851-1853 | 41 | Daniel O | Rourke | Ireland | 1852 |
N 1851-1853 | 42 | Thomas | McHale | Ireland | 1852 |
N 1851-1853 | 43 | Patrick | Muhan/Mahan | Ireland | 1852 |
N 1851-1853 | 44 | John | McCormick | Ireland | 1852 |
N 1851-1853 | 45 | James | Charman | England | 1852 |
N 1851-1853 | 46 | Frederick | Poppe | Hanover | 1852 |
N 1851-1853 | 47 | Martin | Ford | Ireland | 1852 |
N 1851-1853 | 48 | Thomas | Ashford | Ireland | 1852 |
N 1851-1853 | 49 | Emanuel | Walker | Ireland | 1852 |
N 1851-1853 | 50 | Uriah | Kenworthy | England | 1852 |
N 1851-1853 | 51 | Martin | Offerdig | Hanover | 1852 |
N 1851-1853 | 52 | Frederick | Beckman | Prussia | 1852 |
N 1851-1853 | 53 | Andrew | Wevers | Prussia | 1852 |
N 1851-1853 | 54 | John Hermann | Pardieck | Germany | 1852 |
N 1851-1853 | 55 | Jacob | Kern | Bavaria | 1852 |
N 1851-1853 | 56 | John | mcInnally | Ireland | 1852 |
N 1851-1853 | 57 | William | Carlos | Ireland | 1852 |
N 1851-1853 | 58 | John Gerard | Budde | Oldenburg | 1852 |
N 1851-1853 | 59 | John | Collins | Ireland | 1852 |
N 1851-1853 | 60 | Michael | Eagan/Egan | Ireland | 1852 |
N 1851-1853 | 61 | James | Lanihan | Ireland | 1852 |
N 1851-1853 | 62 | Loughton | Gaitley | Ireland | 1852 |
N 1851-1853 | 63 | Patrick | Feely | Ireland | 1852 |
N 1851-1853 | 64 | Patrick | Syron | Ireland | 1852 |
N 1851-1853 | 65 | John | Lerner | Ireland | 1852 |
N 1851-1853 | 66 | Patrick | Dowd | Ireland | 1852 |
N 1851-1853 | 67 | Patrick | McGuire | Ireland | 1852 |
N 1851-1853 | 68 | Daniel | McGee | Ireland | 1852 |
N 1851-1853 | 69 | Martin | Harden | Ireland | 1852 |
N 1851-1853 | 70 | John | Maley | Ireland | 1852 |
N 1851-1853 | 71 | James | Galvin | Ireland | 1852 |
N 1851-1853 | 72 | John | Matthews | Ireland | 1852 |
N 1851-1853 | 73 | Bartly | Sydon | Ireland | 1852 |
N 1851-1853 | 74 | Michael | Bahan | Ireland | 1852 |
N 1851-1853 | 75 | James | Mealy | Ireland | 1852 |
N 1851-1853 | 76 | John | McCabe | Ireland | 1852 |
N 1851-1853 | 77 | Michael | Flaherty | Ireland | 1852 |
N 1851-1853 | 78 | Michael | Barn | Ireland | 1852 |
N 1851-1853 | 79 | John | Maley | Ireland | 1852 |
N 1851-1853 | 80 | John | Green | England | 1852 |
N 1851-1853 | 81 | Barney | Bearty | Ireland | 1852 |
N 1851-1853 | 82 | Peter | Maloney | Ireland | 1852 |
N 1851-1853 | 83 | Michl | Lawless | Ireland | 1852 |
N 1851-1853 | 84 | Martin | O'Brien | Ireland | 1852 |
N 1851-1853 | 85 | Thomas | Cook | Ireland | 1852 |
N 1851-1853 | 86 | Thomas | Manion | Ireland | 1852 |
N 1851-1853 | 87 | Thomas | Dunlavy | Ireland | 1852 |
N 1851-1853 | 88 | Thomas | Dunlvy | Ireland | 1852 |
N 1851-1853 | 89 | Robert | Sheehan | Ireland | 1852 |
N 1851-1853 | 90 | Dennis | Halloran | Ireland | 1852 |
N 1851-1853 | 91 | Silas | Minner | Baden | 1852 |
N 1851-1853 | 92 | Patrick | Flanagan | Ireland | 1852 |
N 1851-1853 | 93 | Michael | Swaney | Ireland | 1852 |
N 1851-1853 | 94 | Patrick | Torhay | Ireland | 1852 |
N 1851-1853 | 95 | William | Finnelly | Ireland | 1852 |
N 1851-1853 | 96 | Edward | Riley | Ireland | 1852 |
N 1851-1853 | 97 | Michael | Smith | Ireland | 1852 |
N 1851-1853 | 98 | Patrick | McInnally | Ireland | 1852 |
N 1851-1853 | 99 | Thomas | Dowd | Ireland | 1852 |
N 1851-1853 | 100 | James | Doran | Ireland | 1852 |
N 1851-1853 | 101 | Thomas | O'Laughlin | Ireland | 1852 |
N 1851-1853 | 102 | Patrick | Conaty | Ireland | 1852 |
N 1851-1853 | 103 | Peter | O'Laughlan | Ireland | 1852 |
N 1851-1853 | 104 | Patrick | Duffy | Ireland | 1852 |
N 1851-1853 | 105 | Patrick | Morrison | Ireland | 1852 |
N 1851-1853 | 106 | Michael | Brown | Ireland | 1852 |
N 1851-1853 | 107 | Darbey | Carney | Ireland | 1852 |
N 1851-1853 | 108 | Lawrence | Doric | Ireland | 1852 |
N 1851-1853 | 109 | Michael | McMahon | Ireland | 1852 |
N 1851-1853 | 110 | Patrick | Morrison | Ireland | 1852 |
N 1851-1853 | 111 | John | Patton | Ireland | 1852 |
N 1851-1853 | 112 | John | Finn | Ireland | 1852 |
N 1851-1853 | 113 | Wm | Hanlon | Ireland | 1852 |
N 1851-1853 | 114 | Stephen | O'Conner | Ireland | 1852 |
N 1851-1853 | 115 | John | Ready | Ireland | 1852 |
N 1851-1853 | 116 | James | Milton | Ireland | 1852 |
N 1851-1853 | 117 | James | Curran | Ireland | 1852 |
N 1851-1853 | 118 | David | Campbell | Canada | 1852 |
N 1851-1853 | 119 | Michael | Kilroy | Ireland | 1852 |
N 1851-1853 | 120 | Patrick | McDonough | Ireland | 1852 |
N 1851-1853 | 121 | Charles | Madden | Ireland | 1852 |
N 1851-1853 | 122 | Thomas | Ryan | Ireland | 1852 |
N 1851-1853 | 123 | John | Riely | Ireland | 1852 |
N 1851-1853 | 124 | John | Sierney | Ireland | 1852 |
N 1851-1853 | 125 | Thomas | Shiel | Ireland | 1852 |
N 1851-1853 | 126 | Thomas | Curry | Ireland | 1852 |
N 1851-1853 | 127 | Patrick | Kelly | Ireland | 1852 |
N 1851-1853 | 128 | John | Sullivan | Ireland | 1852 |
N 1851-1853 | 129 | James | Danaher | Ireland | 1852 |
N 1851-1853 | 130 | Patrick | Burke | Ireland | 1852 |
N 1851-1853 | 131 | John | Fitzgerald | Ireland | 1852 |
N 1851-1853 | 132 | John | Bark | Prussia | 1852 |
N 1851-1853 | 133 | George | Wirth | Germany | 1852 |
N 1851-1853 | 134 | Peter | Baker | Hanover | 1852 |
N 1851-1853 | 135 | Patrick | McGrath | Ireland | 1852 |
N 1851-1853 | 136 | Martin | Adams | Ireland | 1852 |
N 1851-1853 | 137 | Martin | Knott | Ireland | 1852 |
N 1851-1853 | 138 | William | Kelly | Ireland | 1852 |
N 1851-1853 | 139 | Patrick | Toohy | Ireland | 1852 |
N 1851-1853 | 140 | Patrick | Mangin | Ireland | 1852 |
N 1851-1853 | 141 | Timothy | Reagan | Ireland | 1852 |
N 1851-1853 | 142 | Ehrhart | Kaplan | Germany | 1852 |
N 1851-1853 | 143 | Moses | Roach | Ireland | 1852 |
N 1851-1853 | 144 | Patrick | Craven | Ireland | 1852 |
N 1851-1853 | 145 | John | O'Maley | Ireland | 1852 |
N 1851-1853 | 146 | James | Sheehan | Ireland | 1852 |
N 1851-1853 | 147 | Timothy | Toomy | Ireland | 1852 |
N 1851-1853 | 148 | John | Healey | Ireland | 1852 |
N 1851-1853 | 149 | Patrick | Maher | Ireland | 1852 |
N 1851-1853 | 150 | Timothy | Maher | Ireland | 1852 |
N 1851-1853 | 151 | Thomas | McInnerney | Ireland | 1852 |
N 1851-1853 | 152 | James | Bunyin | Ireland | 1852 |
N 1851-1853 | 153 | James | Swift | Ireland | 1852 |
N 1851-1853 | 154 | Owen | Costello | Great Britain | 1852 |
N 1851-1853 | 155 | Philip | Reling | Hesse Cassel | 1852 |
N 1851-1853 | 156 | Patrick | McMannus | Great Britain | 1852 |
N 1851-1853 | 157 | James | Donnelly | Ireland | 1852 |
N 1851-1853 | 158 | Thomas | O'Maley | Ireland | 1852 |
N 1851-1853 | 159 | Edward | Carlass | Ireland | 1852 |
N 1851-1853 | 160 | Thomas | Lambert | Great Britain | 1852 |
N 1851-1853 | 161 | Andrew | Moore | Ireland | 1852 |
N 1851-1853 | 162 | Michael | Keane | Ireland | 1852 |
N 1851-1853 | 163 | Michael | Flemming | Ireland | 1852 |
N 1851-1853 | 164 | Frederick | Frank | Prussia | 1852 |
N 1851-1853 | 165 | Arthur | Charman | England | 1852 |
N 1851-1853 | 166 | Henry | Kelly | Hanover | 1852 |
N 1851-1853 | 167 | Henry | Smith | Ireland | 1852 |
N 1851-1853 | 168 | William | Smith | Ireland | 1852 |
N 1851-1853 | 169 | John | Hester | Great Britain | 1852 |
N 1851-1853 | 170 | Edward | Padden | Ireland | 1852 |
N 1851-1853 | 171 | Michael | Dunn | Ireland | 1852 |
N 1851-1853 | 172 | Miles | Joyce | Ireland | 1852 |
N 1851-1853 | 173 | John | Flaherty | Ireland | 1852 |
N 1851-1853 | 174 | John | Mackledrew | Ireland | 1852 |
N 1851-1853 | 175 | Patrick | Gerrety | Ireland | 1852 |
N 1851-1853 | 176 | Thomas | Flaherty | Ireland | 1852 |
N 1851-1853 | 177 | Henry | Gaston | Germany | 1852 |
N 1851-1853 | 178 | Thomas | Donlan | Ireland | 1852 |
N 1851-1853 | 179 | John | Coffin | Ireland | 1852 |
N 1851-1853 | 180 | Owen | Cryan | Ireland | 1852 |
N 1851-1853 | 181 | Michl | O'Neal | Great Britain | 1852 |
N 1851-1853 | 182 | Patrick | Kenney | Great Britain | 1852 |
N 1851-1853 | 183 | Michl | Kirby | Ireland | 1852 |
N 1851-1853 | 184 | David | Mooney | Ireland | 1852 |
N 1851-1853 | 185 | James | Merigan | Great Britain | 1852 |
N 1851-1853 | 186 | Laurence | Kenny | Great Britain | 1852 |
N 1851-1853 | 187 | John J | Robertson | Wales | 1852 |
N 1851-1853 | 188 | Thomas | Gannon | Ireland | 1852 |
N 1851-1853 | 189 | Patrick | Masters | Ireland | 1852 |
N 1851-1853 | 190 | Patrick | Connelly | Ireland | 1852 |
N 1851-1853 | 191 | Patrick | Martin | Ireland | 1852 |
N 1851-1853 | 192 | Owen | McCormick | Ireland | 1852 |
N 1851-1853 | 193 | J G | Theiss | Hesse Cassel | 1852 |
N 1851-1853 | 194 | Thomas | Lennon | Great Britain | 1852 |
N 1851-1853 | 195 | James | McMannamon | Great Britain | 1852 |
N 1851-1853 | 196 | Michael | Looby | Ireland | 1852 |
N 1851-1853 | 197 | Michael | Kennedy | Ireland | 1852 |
N 1851-1853 | 198 | Alexander | Hamilton | Great Britain | 1852 |
N 1851-1853 | 199 | Rogin | Harty | Ireland | 1852 |
N 1851-1853 | 200 | Martin | Malone | Ireland | 1852 |
N 1851-1853 | 201 | Edmund | Ryan | Ireland | 1852 |
N 1851-1853 | 202 | Thomas | Munoneley | Ireland | 1852 |
N 1851-1853 | 203 | Michael | Manning | Ireland | 1852 |
N 1851-1853 | 204 | John | Priesman | Bavaria | 1852 |
N 1851-1853 | 205 | John | Weyl | Germany | 1852 |
N 1851-1853 | 206 | James | Donelan | Ireland | 1852 |
N 1851-1853 | 207 | James | Kenna | Ireland | 1852 |
N 1851-1853 | 208 | Daniel | Keena | Ireland | 1852 |
N 1851-1853 | 209 | Thomas | Dillon | Ireland | 1852 |
N 1851-1853 | 210 | Simon | McDonald | Great Britain | 1852 |
N 1851-1853 | 211 | Edward | Dunn | Ireland | 1852 |
N 1851-1853 | 212 | Michael | Bowers | Bavaria | 1852 |
N 1851-1853 | 213 | Patrick | Mills | Ireland | 1852 |
N 1851-1853 | 214 | Laurence | Wurm | Bavaria | 1852 |
N 1851-1853 | 215 | Frederick | Harpst | Germany | 1852 |
N 1851-1853 | 216 | James | Cavenner | Ireland | 1852 |
N 1851-1853 | 217 | George | Ferrell | Ireland | 1852 |
N 1851-1853 | 218 | Thomas | Hayes | Ireland | 1852 |
N 1851-1853 | 219 | William | Lucas | Ireland | 1852 |
N 1851-1853 | 220 | Jeremiah | Teirnay | Ireland | 1852 |
N 1851-1853 | 221 | Michael | Ryan | Ireland | 1852 |
N 1851-1853 | 222 | Thomas | Toohay | Ireland | 1852 |
N 1851-1853 | 223 | Patrick | Brennan | Ireland | 1852 |
N 1851-1853 | 224 | Cornelius | Holland | Ireland | 1852 |
N 1851-1853 | 225 | Terry | McGee | Ireland | 1852 |
N 1851-1853 | 226 | James | Donherty | Great Britain | 1852 |
N 1851-1853 | 227 | Daniel | Reagan | Great Britain | 1852 |
N 1851-1853 | 228 | Nicholas | Johnson | Ireland | 1852 |
N 1851-1853 | 229 | Richard | Brown | Ireland | 1852 |
N 1851-1853 | 230 | Richard | Carney | Ireland | 1852 |
N 1851-1853 | 231 | Thomas | Gaven | Ireland | 1852 |
N 1851-1853 | 232 | James | Howcroft | England | 1852 |
N 1851-1853 | 233 | Thomas | Howcroft | England | 1852 |
N 1851-1853 | 234 | Patrick | Brennan | Ireland | 1852 |
N 1851-1853 | 235 | Patrick | Brennan | Ireland | 1852 |
N 1851-1853 | 236 | William | Purcell | Ireland | 1852 |
N 1851-1853 | 237 | Thomas | Harley | Ireland | 1852 |
N 1851-1853 | 238 | Michael | Shiel | Ireland | 1852 |
N 1851-1853 | 239 | James | Donnelly | Ireland | 1852 |
N 1851-1853 | 240 | Patrick | Donelan | Ireland | 1852 |
N 1851-1853 | 241 | John | Mara | Ireland | 1852 |
N 1851-1853 | 242 | Peter | Leonard | Ireland | 1852 |
N 1851-1853 | 243 | John | Manning | Ireland | 1852 |
N 1851-1853 | 244 | Patrick | Lynch | Ireland | 1852 |
N 1851-1853 | 245 | Patrick | Kelly | Ireland | 1852 |
N 1851-1853 | 246 | Martin | Egan | Ireland | 1852 |
N 1851-1853 | 247 | Peter | Lynch | Ireland | 1852 |
N 1851-1853 | 248 | William | Quinn | Ireland | 1852 |
N 1851-1853 | 249 | Patrick | McGrath | Ireland | 1852 |
N 1851-1853 | 250 | Richard | Keating | Ireland | 1852 |
N 1851-1853 | 251 | John | Mogavan | Ireland | 1852 |
N 1851-1853 | 252 | Daniel | McGrath | Ireland | 1852 |
N 1851-1853 | 253 | Patrick | Kelly | Ireland | 1852 |
N 1851-1853 | 254 | Thomas | Donherty | Ireland | 1852 |
N 1851-1853 | 255 | John | Brady | Ireland | 1852 |
N 1851-1853 | 256 | Thomas | Connelly | Ireland | 1852 |
N 1851-1853 | 257 | John | Walsh | Ireland | 1852 |
N 1851-1853 | 258 | James | Walsh | Ireland | 1852 |
N 1851-1853 | 259 | Michael | Murray | Ireland | 1852 |
N 1851-1853 | 260 | Patrick | Kilroe | Ireland | 1852 |
N 1851-1853 | 261 | Gerham | Sudoff | Hanover | 1852 |
N 1851-1853 | 262 | Thomas | Tracy | Ireland | 1852 |
N 1851-1853 | 263 | Michael | McGuire | Great Britain | 1852 |
N 1851-1853 | 264 | John | Burke | Ireland | 1852 |
N 1851-1853 | 265 | Luke | McDermott | Ireland | 1852 |
N 1851-1853 | 266 | Dominick | Gillerin | Ireland | 1852 |
N 1851-1853 | 267 | John | Murray | Ireland | 1852 |
N 1851-1853 | 268 | Martin | Egan | | 1852 |
N 1851-1853 | 269 | Michael | McTighe | Ireland | 1852 |
N 1851-1853 | 270 | Patrick | Loolan | Ireland | 1852 |
N 1851-1853 | 271 | John | Dolan | Ireland | 1852 |
N 1851-1853 | 272 | John | Brennan | Ireland | 1852 |
N 1851-1853 | 273 | John | Roddy | Great Britain | 1852 |
N 1851-1853 | 274 | Edward | Farrell | Ireland | 1852 |
N 1851-1853 | 275 | Michael | Craffill | Ireland | 1852 |
N 1851-1853 | 276 | Martin | Donelan | Ireland | 1852 |
N 1851-1853 | 277 | Eulick | Burk | Ireland | 1852 |
N 1851-1853 | 278 | Patrick | Cooney | Ireland | 1852 |
N 1851-1853 | 279 | John | James | England | 1852 |
N 1851-1853 | 280 | Michael | Murray | Ireland | 1852 |
N 1851-1853 | 281 | James | Cosgrave | Ireland | 1852 |
N 1851-1853 | 282 | Patrick | Stewart | Ireland | 1852 |
N 1851-1853 | 283 | Michael | Stewart | Ireland | 1852 |
N 1851-1853 | 284 | James | Condry | Ireland | 1852 |
N 1851-1853 | 285 | Anthony | Quinn | Ireland | 1852 |
N 1851-1853 | 286 | John | Merrigan | Great Britain | 1852 |
N 1851-1853 | 287 | Jacob | Seefloth | Prussia | 1852 |
N 1851-1853 | 288 | Thomas | O'Harra | Ireland | 1852 |
N 1851-1853 | 289 | James | Price | Ireland | 1852 |
N 1851-1853 | 290 | James | Coleman | Ireland | 1852 |
N 1851-1853 | 291 | John | Connor | Ireland | 1852 |
N 1851-1853 | 292 | Thomas | Hanrahan | Ireland | 1852 |
N 1851-1853 | 293 | Thomas | Herson | Ireland | 1852 |
N 1851-1853 | 294 | James | Herson | Ireland | 1852 |
N 1851-1853 | 295 | Patrick | Herson | Ireland | 1852 |
N 1851-1853 | 296 | Patrick | Fitzpatrick | Ireland | 1852 |
N 1851-1853 | 297 | Patrick | Morely | Ireland | 1852 |
N 1851-1853 | 298 | Patrick | Mullen | Ireland | 1852 |
N 1851-1853 | 299 | Michael | Doran | Ireland | 1852 |
N 1851-1853 | 300 | Patrick | Ford | Ireland | 1852 |
N 1851-1853 | 301 | Thomas | Sheridan | Ireland | 1852 |
N 1851-1853 | 302 | William | Ryan | Ireland | 1852 |
N 1851-1853 | 303 | Peter | Haley | Ireland | 1852 |
N 1851-1853 | 304 | Thomas | Murray | Ireland | 1852 |
N 1851-1853 | 305 | John | McDonough | Ireland | 1852 |
N 1851-1853 | 306 | Martin | Murphy | Ireland | 1852 |
N 1851-1853 | 307 | William | Hines | Ireland | 1852 |
N 1851-1853 | 308 | Walter | McDonough | Ireland | 1852 |
N 1851-1853 | 309 | William | Welsh | Ireland | 1852 |
N 1851-1853 | 310 | Dennis | Gallagher | Ireland | 1852 |
N 1851-1853 | 311 | Thomas | Hunt | Ireland | 1852 |
N 1851-1853 | 312 | Nicholas | Roach | Ireland | 1852 |
N 1851-1853 | 313 | Domenick | McGowen | Ireland | 1852 |
N 1851-1853 | 314 | Robert | Reed | Prussia | 1852 |
N 1851-1853 | 315 | Joseph | Bush | Holland | 1852 |
N 1851-1853 | 316 | Patrick | McAnernay | Ireland | 1852 |
N 1851-1853 | 317 | Thomas | Turner | Ireland | 1852 |
N 1851-1853 | 318 | William | Fox | Ireland | 1852 |
N 1851-1853 | 319 | Edward | Fitzpatrick | Ireland | 1852 |
N 1851-1853 | 320 | Lewis | Runge | Hanover | 1852 |
N 1851-1853 | 321 | John Frederick | Haner | Hanover | 1852 |
N 1851-1853 | 322 | James | Gleeson | Ireland | 1852 |
N 1851-1853 | 323 | David | Knollenberg | Hanover | 1852 |
N 1851-1853 | 324 | John | Joyce | Ireland | 1852 |
N 1851-1853 | 325 | John | Mooney | Ireland | 1852 |
N 1851-1853 | 326 | Richard | Walsh | Ireland | 1852 |
N 1851-1853 | 327 | Thomas | Gallagher | Ireland | 1852 |
N 1851-1853 | 328 | Patrick | Baldwin | Ireland | 1852 |
N 1851-1853 | 329 | Bartholomew | Ellwood | Ireland | 1852 |
N 1851-1853 | 330 | Ulick | Burke | Ireland | 1852 |
N 1851-1853 | 331 | John | Kelley | Ireland | 1852 |
N 1851-1853 | 332 | Thomas | Flaherty | Ireland | 1852 |
N 1851-1853 | 333 | Patrick | Cassidy | Ireland | 1852 |
N 1851-1853 | 334 | Patrick | Connelly | Ireland | 1852 |
N 1851-1853 | 335 | James | Tiernan | Ireland | 1852 |
N 1851-1853 | 336 | Luke | McQueeny | Ireland | 1852 |
N 1851-1853 | 337 | Michael | Higgins | Ireland | 1852 |
N 1851-1853 | 338 | Timothy | Keating | Ireland | 1852 |
N 1851-1853 | 339 | John | Fallin | Ireland | 1852 |
N 1851-1853 | 340 | Francis | Craig | Ireland | 1852 |
N 1851-1853 | 341 | John | Ganon | Ireland | 1852 |
N 1851-1853 | 342 | Thomas | Charles | Ireland | 1852 |
N 1851-1853 | 343 | Patrick | Lines | Ireland | 1852 |
N 1851-1853 | 344 | John | Golding | Ireland | 1852 |
N 1851-1853 | 345 | Edward | Melvin | Ireland | 1852 |
N 1851-1853 | 346 | John | Hogan | Ireland | 1852 |
N 1851-1853 | 347 | Patrick | Hanley | Ireland | 1852 |
N 1851-1853 | 348 | John | Barlow | Ireland | 1852 |
N 1851-1853 | 349 | Michael | Low | Ireland | 1852 |
N 1851-1853 | 350 | James | Grimes | Ireland | 1852 |
N 1851-1853 | 351 | Timothy | Maher | Ireland | 1852 |
N 1851-1853 | 352 | Cornelius | Cigney | Ireland | 1852 |
N 1851-1853 | 353 | Thomas | Farrel | Ireland | 1852 |
N 1851-1853 | 354 | John | Foley | Great Britain | 1852 |
N 1851-1853 | 355 | James | Darmody | Ireland | 1852 |
N 1851-1853 | 356 | John | Darmody | Ireland | 1852 |
N 1851-1853 | 357 | John | Corcoran | Ireland | 1852 |
N 1851-1853 | 358 | Thomas | Darcy | Ireland | 1852 |
N 1851-1853 | 359 | Patrick | Downs | Ireland | 1852 |
N 1851-1853 | 360 | Thomas | Quinn | Ireland | 1852 |
N 1851-1853 | 361 | Bennet | Huthens | Hanover | 1852 |
N 1851-1853 | 362 | Dennis | O'Mara | Ireland | 1852 |
N 1851-1853 | 363 | Henry | Peyton | Ireland | 1852 |
N 1851-1853 | 364 | Michael | McDermit | Ireland | 1852 |
N 1851-1853 | 366 | Michael | Hickey | Ireland | 1852 |
N 1851-1853 | 367 | Morris | Fennel | Great Britain | 1852 |
N 1851-1853 | 368 | Edward | Lane | Ireland | 1852 |
N 1851-1853 | 369 | Thomas | Kearney | Ireland | 1852 |
N 1851-1853 | 370 | Henry | Lee | Great Britain | 1852 |
N 1851-1853 | 371 | Michael | Carmody | Ireland | 1852 |
N 1851-1853 | 372 | Jacob | Winter | France | 1852 |
N 1851-1853 | 373 | George | Schroeder | Germany | 1852 |
N 1851-1853 | 374 | Henry | Dorr | Bavaria | 1852 |
N 1851-1853 | 375 | Patrick | McCue | Ireland | 1852 |
N 1851-1853 | 376 | Thomas | Donelan | Ireland | 1852 |
N 1851-1853 | 377 | Michael | Farrell | Great Britain | 1852 |
N 1851-1853 | 378 | Daniel | McCormick | Great Britain | 1852 |
N 1851-1853 | 379 | James | Carr | Ireland | 1852 |
N 1851-1853 | 380 | Martin | Conner | Ireland | 1852 |
N 1851-1853 | 381 | Michael | Conner | Ireland | 1852 |
N 1851-1853 | 382 | James | Rattigan | Ireland | 1852 |
N 1851-1853 | 383 | William | Cunningham | Ireland | 1852 |
N 1851-1853 | 384 | Patrick | Loughry | Ireland | 1852 |
