The 1880 Agricultural Schedule enumerated farms within Dearborn County, Indiana and what the farms had produced and raised during the previous year.
The original records are available on microfilm. To request a digital image, visit the Record Requests Page.
Given Name | Surname | Township | ED | Page |
---|---|---|---|---|
Henry R | Wolf | Caesar Creek | 39 | 1 |
Clarissa | Pate | Caesar Creek | 39 | 1 |
Enoch | Headley | Caesar Creek | 39 | 1 |
Andrew | Helms | Caesar Creek | 39 | 1 |
Henry | Licking | Caesar Creek | 39 | 1 |
John H | Knollmon | Caesar Creek | 39 | 1 |
John H | Knollmon | Caesar Creek | 39 | 1 |
John H | Knollmon | Caesar Creek | 39 | 1 |
Herman H | Baker | Caesar Creek | 39 | 1 |
Cornelius | Buchanan | Caesar Creek | 39 | 1 |
William | Kuhlman | Caesar Creek | 39 | 1 |
John R | Pate | Caesar Creek | 39 | 2 |
Lewis | Schmalle | Caesar Creek | 39 | 2 |
John | Pottebaum | Caesar Creek | 39 | 2 |
John R | Miller | Caesar Creek | 39 | 2 |
Frederic | Beckmann | Caesar Creek | 39 | 2 |
Charles | Boum | Caesar Creek | 39 | 2 |
Garrett | Bosse | Caesar Creek | 39 | 2 |
David | Hess | Caesar Creek | 39 | 2 |
Maria | Otting | Caesar Creek | 39 | 2 |
Anthony | Opp | Caesar Creek | 39 | 2 |
Ernest H | Stapel | Caesar Creek | 39 | 3 |
Theodore F | Wichman | Caesar Creek | 39 | 3 |
Theodore | Wichmann | Caesar Creek | 39 | 3 |
Henry | Lichlsin | Caesar Creek | 39 | 3 |
Jacob | Cooper | Caesar Creek | 39 | 3 |
Ernest H | Huesman | Caesar Creek | 39 | 3 |
William | Kline | Caesar Creek | 39 | 3 |
William | Klinker | Caesar Creek | 39 | 3 |
William | Kuhlman | Caesar Creek | 39 | 3 |
William | Bongcamp | Caesar Creek | 39 | 3 |
Henry | Hunlebrink | Caesar Creek | 39 | 4 |
Frederic | Heffelmire | Caesar Creek | 39 | 4 |
Henry | Ohlfnansick | Caesar Creek | 39 | 4 |
Lewis | Ripking | Caesar Creek | 39 | 4 |
Frederic | Buke | Caesar Creek | 39 | 4 |
Ferdinand | Kuhlmier | Caesar Creek | 39 | 4 |
Mary | Licking | Caesar Creek | 39 | 4 |
William | Cutter | Caesar Creek | 39 | 4 |
Garrett | Westmire | Caesar Creek | 39 | 4 |
James W | Johnson | Caesar Creek | 39 | 4 |
John F | Huesemann | Caesar Creek | 39 | 5 |
John H | Lubbe | Caesar Creek | 39 | 5 |
George | Kessler | Caesar Creek | 39 | 5 |
Ferdieric | Kamping | Caesar Creek | 39 | 5 |
John F | Pieper | Caesar Creek | 39 | 5 |
Ernest | Pronte | Caesar Creek | 39 | 5 |
Ernest | Bersch | Caesar Creek | 39 | 5 |
John | Heffelmire | Caesar Creek | 39 | 5 |
Christian | Nolte | Caesar Creek | 39 | 5 |
Henry | Linkmire | Caesar Creek | 39 | 5 |
Henry | Westmire | Caesar Creek | 39 | 6 |
Joseph | Prante | Caesar Creek | 39 | 6 |
Henry | Willman | Caesar Creek | 39 | 6 |
Barnhart | Reter | Caesar Creek | 39 | 6 |
Frederic | Willman | Caesar Creek | 39 | 6 |
John | Opp | Caesar Creek | 39 | 6 |
Henry | Kessler | Caesar Creek | 39 | 6 |
Henry | Roff | Caesar Creek | 39 | 6 |
Henry | Nolte | Caesar Creek | 39 | 6 |
Frederic | Kipp | Caesar Creek | 39 | 6 |
Henry | Bulthoup | Caesar Creek | 39 | 7 |
John W & Newton | Johnson | Caesar Creek | 39 | 7 |
John L | Rand | Caesar Creek | 39 | 7 |
John L | Rand | Caesar Creek | 39 | 7 |
Rudolph | Bulthaup | Caesar Creek | 39 | 7 |
Lindsay | Akers | Caesar Creek | 39 | 7 |
Henry | Wiedebaum | Caesar Creek | 39 | 7 |
Frederic | Schulenburg | Caesar Creek | 39 | 7 |
Henry W | Pruss | Caesar Creek | 39 | 7 |
Christian | Linkmire | Caesar Creek | 39 | 7 |
Herman | Bosse | Caesar Creek | 39 | 8 |
William | Beinke | Caesar Creek | 39 | 8 |
Henry | Grelle | Caesar Creek | 39 | 8 |
William H | McCune | Caesar Creek | 39 | 8 |
Frederic William | Bohle | Caesar Creek | 39 | 8 |
Herman | Cutter | Caesar Creek | 39 | 8 |
Ernest H | Cutter | Caesar Creek | 39 | 8 |
Charles | Droge | Caesar Creek | 39 | 8 |
John H | Droge | Caesar Creek | 39 | 8 |
Edwin | James | Center | 40 | 1 |
James R | Teaney | Center | 40 | 1 |
John | Buffington | Center | 40 | 1 |
Frank C | Buffington | Center | 40 | 1 |
Chas | Strawder | Center | 40 | 1 |
John | Laws | Center | 40 | 2 |
Leonard | Stoll | Center | 40 | 2 |
Otha | Billingsley | Center | 40 | 2 |
Robert | Griffin | Center | 40 | 2 |
Francis | Worley | Center | 40 | 2 |
George | Cheek | Center | 40 | 2 |
Perry | Small | Center | 40 | 2 |
Henry C | Westmeyer | Center | 40 | 2 |
Perry | Clements | Center | 40 | 2 |
Christian | Zimmerman | Center | 40 | 3 |
Joseph | Curtis | Center | 40 | 3 |
Phoeba | Tanner | Center | 40 | 3 |
Stephen G | Donnely | Center | 40 | 3 |
Thomas | Cegelig | Center | 40 | 3 |
Martin | Lard | Center | 40 | 3 |
Mary A | Byrum | Center | 40 | 3 |
Martin B | Kerr | Center | 40 | 3 |
Joseph | Stapp | Center | 40 | 3 |
Oliver P | Cobb | Center | 40 | 4 |
Frederick | Herzog | Center | 40 | 4 |
David | Cartner | Center | 40 | 4 |
Ignatz | Christman | Center | 40 | 4 |
Martin | Koehler | Center | 40 | 4 |
Fred | Lange | Center | 40 | 4 |
Nancy | Swift | Center | 40 | 4 |
Ames | Lollar | Center | 40 | 4 |
Michael | Haag | Center | 40 | 4 |
Franklin | Goodpaster | Center | 40 | 5 |
Charles | Bushman | Center | 40 | 5 |
Jessie L | Holman | Center | 40 | 5 |
Wm S | Holman | Center | 40 | 5 |
Charles | Huxsoll | Center | 40 | 5 |
Margret | Brorant | Center | 40 | 6 |
Gierhardt | Martin | Center | 40 | 6 |
Hanna S | Winkley | Center | 40 | 6 |
Andrew | Hopping | Center | 40 | 6 |
Benjamin | Vail | Center | 40 | 6 |
Elizabeth | Winkley | Center | 40 | 6 |
Melvill R | Cannon | Center | 40 | 6 |
Henry | Hoffmeyer | Center | 40 | 6 |
Andrew | Cutter | Center | 40 | 6 |
Casper | Mahosmeyer | Center | 40 | 7 |
John H | Roberts | Center | 40 | 7 |
Merill | Cheek | Center | 40 | 7 |
Henry | Libercamp | Center | 40 | 7 |
Thomas B | Winkley | Center | 40 | 7 |
Wm | Buffington | Center | 40 | 8 |
Thomas | Craig | Center | 40 | 8 |
Simon | Humpfeldt | Center | 40 | 8 |
Wm | Humpfeldt | Center | 40 | 8 |
Andrew J | Cheek | Center | 40 | 8 |
Edward | Trester | Center | 40 | 8 |
Nicholas | Lindsey | Center | 40 | 8 |
Samuel | Trester | Center | 40 | 8 |
George | Newman | Center | 40 | 8 |
Wm | Scholle | Center | 40 | 9 |
Lewis | Sadler | Center | 40 | 9 |
Richard | Block | Center | 40 | 9 |
Wm | Curtis | Center | 40 | 9 |
George | Johnston | Center | 40 | 9 |
John | Shoemaker | Center | 40 | 9 |
Frank | Multher | Center | 40 | 9 |
Jehial | Buffington | Center | 40 | 9 |
Louisa | Gould | Center | 40 | 10 |
Enos | Wright | Center | 40 | 10 |
Adam | Wille | Center | 40 | 10 |
Erastus | Downey | Center | 40 | 10 |
Henry | Shurman | Clay | 42 | 1 |
John Wm | Grimes | Clay | 42 | 1 |
John | Hamilton | Clay | 42 | 1 |
Frank | Sramsier | Clay | 42 | 1 |
William W | Green | Clay | 42 | 1 |
James W | Gray | Clay | 42 | 1 |
Peter | Stewart | Clay | 42 | 1 |
Hampton | Briley | Clay | 42 | 1 |
Thomas | Babb | Clay | 42 | 1 |
Peter | Rowland | Clay | 42 | 1 |
Frank | Siefert | Clay | 42 | 2 |
Frederick | Haas | Clay | 42 | 2 |
Cahariah | Lanks | Clay | 42 | 2 |
James T | Werts | Clay | 42 | 2 |
Henry F | Baker | Clay | 42 | 2 |
Margrereth | Fishroght | Clay | 42 | 2 |
John H | Snider | Clay | 42 | 2 |
Willim F | Luker | Clay | 42 | 2 |
Louis | Teake | Clay | 42 | 2 |
Phillip | Viet | Clay | 42 | 2 |
William | Brown | Clay | 42 | 3 |
Henry | Buneman | Clay | 42 | 3 |
Andrew E | Stevenson | Clay | 42 | 3 |
Oliver H | Smith | Clay | 42 | 3 |
George A | Smith | Clay | 42 | 3 |
Frederick | Graver | Clay | 42 | 3 |
Peter | Perlee | Clay | 42 | 3 |
Liccie | Perlee | Clay | 42 | 3 |
Stellman | Bouroughs | Clay | 42 | 3 |
Virgil E | Change | Clay | 42 | 3 |
Frederick | Opp | Clay | 42 | 4 |
Jacob | Kuhns | Clay | 42 | 4 |
Flatwood U | Lale | Clay | 42 | 4 |
Ellen S | Boarroughs | Clay | 42 | 4 |
Charley A | Wilkening | Clay | 42 | 4 |
John | Mathews | Clay | 42 | 4 |
John M | Golven | Clay | 42 | 4 |
Dean | Thompson | Clay | 42 | 4 |
Henry W | Holtigel | Clay | 42 | 4 |
Edward T | Siefert | Clay | 42 | 4 |
Robert | Worley | Clay | 42 | 5 |
An | Vandolah | Clay | 42 | 5 |
William | Davis | Clay | 42 | 5 |
William | Weathers | Clay | 42 | 5 |
Mathias | Davis | Clay | 42 | 5 |
Jacob | Fleming | Clay | 42 | 5 |
William | Goodpaster | Clay | 42 | 5 |
Ike | Conaway | Clay | 42 | 5 |
William H | Daniels | Clay | 42 | 5 |
Samuel | Bailey | Clay | 42 | 6 |
James | Daniels | Clay | 42 | 6 |
David | Chillas | Clay | 42 | 6 |
James | Aldon | Clay | 42 | 6 |
Thomas | Jewitt | Clay | 42 | 6 |
Preston | Conaway | Clay | 42 | 6 |
Edward | Bennett | Clay | 42 | 6 |
Hamilton | Conaway | Clay | 42 | 6 |
Emelia | Speers | Clay | 42 | 6 |
William | Foster | Clay | 42 | 7 |
Samuel | Foster | Clay | 42 | 7 |
Phillip | Helms | Clay | 42 | 7 |
Henry | Pepper | Clay | 42 | 7 |
Thomas | Creaser | Clay | 42 | 7 |
J V R | Rockefellow | Clay | 42 | 7 |
Abraham | Pearson | Clay | 42 | 7 |
Endy | Marsh | Clay | 42 | 7 |
John | Senever | Clay | 42 | 7 |
Jane | Shepard | Clay | 42 | 7 |
William | Nentrup | Clay | 42 | 8 |
A G | Miller | Clay | 42 | 8 |
John | Conoway | Clay | 42 | 8 |
Oliver | Conoway | Clay | 42 | 8 |
Simeon | Gullett | Clay | 42 | 8 |
John | Miller | Clay | 42 | 8 |
Aron | Kullman | Clay | 42 | 8 |
William | Frazier | Clay | 42 | 8 |
Joseph | Young | Clay | 42 | 8 |
Elesa E | Perkins | Clay | 42 | 9 |
William B | Suits | Clay | 42 | 9 |
William | Abbott | Clay | 42 | 9 |
Edward | Meyers | Clay | 42 | 9 |
Elisha | McMuray | Clay | 42 | 9 |
John | Baricklow | Clay | 42 | 9 |
Henry | Weasta | Clay | 42 | 9 |
Wesley | Fleming | Clay | 42 | 9 |
Mary | Linsay | Clay | 42 | 9 |
William B | Pate | Clay | 42 | 9 |
James | Johnson | Clay | 42 | 10 |
Liccie | Johnson | Clay | 42 | 10 |
Chris | Yiegenbien | Clay | 42 | 10 |
Nancy | Carnine | Clay | 42 | 10 |
Fread | Kullman | Clay | 42 | 10 |
Henry | Donselsman | Clay | 42 | 10 |
Fread | Kessler | Clay | 42 | 10 |
John | Lubbert | Clay | 42 | 10 |
Henry | Luffert | Clay | 42 | 10 |
Henry A | Wittinberg | Clay | 42 | 10 |
Joseph G | Bradley | Clay | 42 | 11 |
S R | Gullett | Clay | 42 | 11 |
Thomas | Stoops | Clay | 42 | 11 |
Marcus | Barker | Clay | 42 | 11 |
Emelie | Fleming | Clay | 42 | 11 |
Ralph | Smith | Clay | 42 | 11 |
Joseph | Beckel | Clay | 42 | 11 |
Ralph | Suits | Clay | 42 | 11 |
John | Jones | Clay | 42 | 11 |
Harrison B | Strout | Clay | 42 | 11 |
Parthena | Pate | Clay | 42 | 12 |
James | Conoway | Clay | 42 | 12 |
America | Conoway | Clay | 42 | 12 |
James B | Wilson | Clay | 42 | 12 |
Aron | Purcell | Clay | 42 | 12 |
John Henry | Myers | Clay | 42 | 12 |
Herman | Sanvermeyer | Clay | 42 | 12 |
Henry | Saker | Clay | 42 | 12 |
Phillip | Kemer | Clay | 42 | 12 |
Harrison | Lenover | Clay | 42 | 13 |
Demas | Perlee | Clay | 42 | 13 |
Demas | Perlee | Clay | 42 | 13 |
James | Abbott | Clay | 42 | 13 |
William | Allee | Clay | 42 | 13 |
Frederick | Luker | Clay | 42 | 13 |
Ennis | Smith | Clay | 42 | 13 |
Thomas | Wilson | Clay | 42 | 13 |
Thomas | Walker | Clay | 42 | 13 |
Hannah | Love | Clay | 42 | 13 |
James | Vinson | Clay | 42 | 14 |
John | Henne | Clay | 42 | 14 |
Susan | Courtney | Clay | 42 | 14 |
Susanah | Vaughn | Clay | 42 | 14 |
Thomas | Winsor | Clay | 42 | 14 |
John | Winsor | Clay | 42 | 14 |
Franklin | Cain | Clay | 42 | 14 |
Adam | Kerr | Clay | 42 | 14 |
George | Wilson | Clay | 42 | 14 |
Robert | Carmichal | Clay | 42 | 14 |
Humphrey | Cain | Clay | 42 | 15 |
George | Cain | Clay | 42 | 15 |
Tailor | Cole | Clay | 42 | 15 |
James E | Cole | Clay | 42 | 15 |
J D | Cole | Clay | 42 | 15 |
James | Steverson | Clay | 42 | 15 |
Charles | Walker | Clay | 42 | 15 |
Richard | Gray | Clay | 42 | 15 |
James | Shults | Clay | 42 | 15 |
Tibotha | Evans | Clay | 42 | 15 |
Torence C | Bruse | Clay | 42 | 16 |
Jacob W | Eggleston | Clay | 42 | 16 |
John | Kolham | Clay | 42 | 16 |
George | Daniels | Clay | 42 | 16 |
Lorenso D | Robinson | Clay | 42 | 16 |
William | Wulber | Clay | 42 | 16 |
William | Wolber | Clay | 42 | 16 |
Isaac | Miles | Clay | 42 | 16 |
Allen W | Miles | Clay | 42 | 16 |
Elisa An | Omingo | Clay | 42 | 16 |
Abel | Johnson | Clay | 42 | 17 |
Henry | Niemeyer | Clay | 42 | 17 |
Alfred | Helms | Clay | 42 | 17 |
Willemena | Kullman | Clay | 42 | 17 |
Fread | Rullmon | Clay | 42 | 17 |
Hartsell | Abbott | Clay | 42 | 17 |
Rudolph | Winter | Clay | 42 | 17 |
Gustaveus | Robinson | Clay | 42 | 17 |
John D | Smith | Clay | 42 | 17 |
Thomas | Croxton | Clay | 42 | 17 |
Andrew | Meyers | Clay | 42 | 18 |
Aron H | Veasta | Clay | 42 | 18 |
Fread W | Lieve | Clay | 42 | 18 |
Hukiah | Spangler | Clay | 42 | 18 |
William | Bushorn | Clay | 42 | 18 |
Louis | Shemboch | Clay | 42 | 18 |
Hanna | Geser | Clay | 42 | 18 |
Henry H | Klinkerman | Clay | 42 | 18 |
William | Grover | Clay | 42 | 18 |
Henry | Rullman | Clay | 42 | 18 |
Valentine | Wilson | Clay | 42 | 19 |
Warren | Kaincaid | Clay | 42 | 19 |
John | Hess | Clay | 42 | 19 |
Freaderick | Ginten | Clay | 42 | 19 |
W C D | Stevenson | Clay | 42 | 19 |
John E | Proctor | Clay | 42 | 19 |
Henry | Niebrugger | Clay | 42 | 19 |
John | Dexhirmen | Clay | 42 | 19 |
Margreath | Mccomar | Clay | 42 | 19 |
Sarah E | Lenover | Clay | 42 | 19 |
Henry | Longer | Clay | 42 | 20 |
Jacob | Spangler | Clay | 42 | 20 |
Louis | Fishroght | Clay | 42 | 20 |
Carline | Rullman | Clay | 42 | 20 |
Fread | Linkmeyer | Clay | 42 | 20 |
Charley A | Wolte | Clay | 42 | 20 |
Eseakel | Martin | Clay | 42 | 20 |
Robert | Newton | Clay | 42 | 20 |
David | Helms | Clay | 42 | 20 |
Henry | Langercamp | Clay | 42 | 20 |
Thomas | Smith | Aurora | 41 | 1 |
John F | Sindsay | Aurora | 41 | 1 |
William | Buffington | Aurora | 41 | 1 |
Samuel | Shupp | Harrison | 43 | 1 |
Nicholas | Hanna | Harrison | 43 | 1 |
A James | Scott | Harrison | 43 | 1 |
Joshua | Mortished | Harrison | 43 | 1 |
John | Cannon | Harrison | 43 | 1 |
Larry | Stephens | Harrison | 43 | 1 |
William | McManaman | Harrison | 43 | 1 |
Thomas | Wiscott | Harrison | 43 | 1 |
Joseph | McShane | Harrison | 43 | 1 |
Nelson | Handy | Harrison | 43 | 1 |
John | Handy | Harrison | 43 | 2 |
William K | Handy | Harrison | 43 | 2 |
Patrick | Kannann | Harrison | 43 | 2 |
Benjamin | Warrender | Harrison | 43 | 2 |
C | Whipple | Harrison | 43 | 2 |
Sophia | Poost | Harrison | 43 | 2 |
Elizabeth | Lemon | Harrison | 43 | 2 |
Absolom | Lake | Harrison | 43 | 2 |
August | Husted | Harrison | 43 | 2 |
Maria | Horniday | Harrison | 43 | 2 |
John | Barker | Harrison | 43 | 3 |
Conrad | Brandt | Harrison | 43 | 3 |
James B | Donogh | Harrison | 43 | 3 |
John | Rozer | Harrison | 43 | 3 |
Frederick | Wolf | Harrison | 43 | 3 |
Jacob | Huffman | Harrison | 43 | 3 |
John | Goble | Harrison | 43 | 3 |
James P | Sater | Harrison | 43 | 3 |
Adam | Shaffer | Harrison | 43 | 3 |
Milton L | Thomas | Harrison | 43 | 3 |
Rebecca | Fox | Harrison | 43 | 4 |
Martin | Fox | Harrison | 43 | 4 |
Mary | Ingalls | Harrison | 43 | 4 |
William | Jackman | Harrison | 43 | 4 |
Daniel | Minor | Harrison | 43 | 4 |
John | Kocker | Harrison | 43 | 4 |
Amos | Winser | Harrison | 43 | 4 |
George | Klemm | Harrison | 43 | 4 |
Milton L | Menwarren | Harrison | 43 | 4 |
Henry | Stenger | Harrison | 43 | 5 |
George | Senger | Harrison | 43 | 5 |
Geo W | Mettler | Harrison | 43 | 5 |
Timothy | Thomas | Harrison | 43 | 5 |
James | Dun | Harrison | 43 | 5 |
Michael | Bogenghots | Harrison | 43 | 5 |
Haney B | Allen | Harrison | 43 | 5 |
Eula | Kolt | Harrison | 43 | 5 |
Wm | Thomas | Harrison | 43 | 5 |
Henry | Rondebush | Harrison | 43 | 5 |
Zerah | Arnold | Harrison | 43 | 6 |
Louis | Rusenfeider | Harrison | 43 | 6 |
Warren | Stule | Harrison | 43 | 6 |
Jacob | Damarworth | Harrison | 43 | 6 |
John | Singer | Harrison | 43 | 6 |
B | Singer | Harrison | 43 | 6 |
Fred | Suffeman | Harrison | 43 | 6 |
John P | Chultham | Harrison | 43 | 6 |
S | Herman | Harrison | 43 | 6 |
Elias | Hahn | Harrison | 43 | 6 |
George | Field | Harrison | 43 | 7 |
John | Dorst | Harrison | 43 | 7 |
Andrew | Vetter | Harrison | 43 | 7 |
Jacob | Hass | Harrison | 43 | 7 |
John | Essert | Harrison | 43 | 7 |
Jacob | Bukamer | Harrison | 43 | 7 |
Elias | Hass | Harrison | 43 | 7 |
Lawrence | Hayes | Harrison | 43 | 7 |
John | Sykes | Harrison | 43 | 7 |
Henry | Grubbs | Harrison | 43 | 7 |
James | Grubbs | Harrison | 43 | 8 |
William | Haddock | Harrison | 43 | 8 |
Michael | Bernd | Harrison | 43 | 8 |
Frederick | Weber | Harrison | 43 | 8 |
John | Hass | Harrison | 43 | 8 |
Henry | Hass | Harrison | 43 | 8 |
Thomas | Davies | Harrison | 43 | 8 |
Herman | Hass | Harrison | 43 | 8 |
August | Field | Harrison | 43 | 8 |
Samuel | Jenz | Harrison | 43 | 8 |
William | Gimple | Harrison | 43 | 9 |
Jos L | Morgan | Harrison | 43 | 9 |
Armitag | Morgan | Harrison | 43 | 9 |
John | Henderson | Harrison | 43 | 9 |
Jacob | Kolb | Harrison | 43 | 9 |
Philip | Renck | Harrison | 43 | 9 |
Michael | Renck | Harrison | 43 | 9 |
Lawrence | Schuch | Harrison | 43 | 9 |
John A | Fox | Harrison | 43 | 9 |
John | Wagner | Harrison | 43 | 9 |
Henry | Kolb | Harrison | 43 | 10 |
Benire | Holden | Harrison | 43 | 10 |
John | Kolb | Harrison | 43 | 10 |
Charles | Reichenbach | Harrison | 43 | 10 |
David | Williams | Harrison | 43 | 10 |
Charles | Miller | Harrison | 43 | 10 |
Frederick | Brinkman | Harrison | 43 | 10 |
Frederick | Culer | Harrison | 43 | 10 |
Nicholas | Hoffman | Harrison | 43 | 10 |
Z B | Sissert | Harrison | 43 | 10 |
H | Appiarius | Harrison | 43 | 11 |
Peter | Emrett | Harrison | 43 | 11 |
Elias | Schech | Harrison | 43 | 11 |
J G | Wise | Harrison | 43 | 11 |
Judith | Urich | Harrison | 43 | 11 |
Nicholas | Pate | Harrison | 43 | 11 |
Catharine | Heaseham | Harrison | 43 | 11 |
Hannah | Bahman | Harrison | 43 | 11 |
Hiram | Leming | Harrison | 43 | 11 |
W S | Markland | Harrison | 43 | 11 |
Joseph | Cox | Harrison | 43 | 12 |
Elizabeth | Grubb | Harrison | 43 | 12 |
Francis | Swales | Harrison | 43 | 12 |
Barney | Semowson | Harrison | 43 | 12 |
Levin M | Prichard | Hogan | 44 | 1 |
Nelson T | Chaffin | Hogan | 44 | 1 |
John | Crozier | Hogan | 44 | 1 |
Andrew J | Blom | Hogan | 44 | 1 |
Eber | Sherman | Hogan | 44 | 1 |
Conawa | Bainum | Hogan | 44 | 1 |
Charles | Buffington | Hogan | 44 | 1 |
Henry C | Busse | Hogan | 44 | 1 |
Henry | Busse | Hogan | 44 | 1 |
John C | Younker | Hogan | 44 | 1 |
Scott | Chisman | Hogan | 44 | 2 |
Edwin | Canfield | Hogan | 44 | 2 |
John | Taylor | Hogan | 44 | 2 |
Joseph | Schwartz | Hogan | 44 | 2 |
John | Uepp | Hogan | 44 | 2 |
John | Wallingford | Hogan | 44 | 2 |
Thomas | Laws | Hogan | 44 | 2 |
John | Harves | Hogan | 44 | 2 |
Fredrick | Peters | Hogan | 44 | 2 |
James | Bainum | Hogan | 44 | 2 |
Wilber | Watkins | Hogan | 44 | 3 |
Charles | Elder | Hogan | 44 | 3 |
Charles | Caufman | Hogan | 44 | 3 |
Leo | Reuschman | Hogan | 44 | 3 |
George | Beck | Hogan | 44 | 3 |
James | Clements | Hogan | 44 | 3 |
Ira | Kimball | Hogan | 44 | 3 |
Ernst | Hoffmire | Hogan | 44 | 3 |
Ernst | Almodhoffer | Hogan | 44 | 3 |
John | Yeh | Hogan | 44 | 3 |
Noah | Davis | Hogan | 44 | 4 |
Fred | Yeh | Hogan | 44 | 4 |
William | Kerr | Hogan | 44 | 4 |
James | Bruce | Hogan | 44 | 4 |
William | Bruce | Hogan | 44 | 4 |
William | Sellers | Hogan | 44 | 4 |
Enoch | Sellers | Hogan | 44 | 4 |
John | Clements | Hogan | 44 | 4 |
David | Clements | Hogan | 44 | 4 |
Leonard | Spickwall | Hogan | 44 | 4 |
Elijah | Huffman | Hogan | 44 | 5 |
Martin | Roof | Hogan | 44 | 5 |
Wolf | Dennerline | Hogan | 44 | 5 |
Robert | Reggs | Hogan | 44 | 5 |
William | Rockafellow | Hogan | 44 | 5 |
Frank | Reed | Hogan | 44 | 5 |
Nathaniel | Todd | Hogan | 44 | 5 |
William | Harkness | Hogan | 44 | 5 |
Isaac N | Bruce | Hogan | 44 | 5 |
Isaac | Bruce | Hogan | 44 | 5 |
John | Fryburger | Hogan | 44 | 6 |
Jonathan | Bruce | Hogan | 44 | 6 |
Ralph | Smith | Hogan | 44 | 6 |
Alice | Bruce | Hogan | 44 | 6 |
Chris | Wisemann | Hogan | 44 | 6 |
George | Reagsdale | Hogan | 44 | 6 |
Joseph G | Parks | Hogan | 44 | 6 |
Lytle | Parks | Hogan | 44 | 6 |
John | Bruce | Hogan | 44 | 6 |
Palmer | Chisman | Hogan | 44 | 6 |
Benjamine | Sellers | Hogan | 44 | 7 |
Thomas | Powell | Hogan | 44 | 7 |
Jonathan | Wilson | Hogan | 44 | 7 |
Boardman | Hogan | 44 | 7 | |
Stalder | Hogan | 44 | 7 | |
Armer | Chisman | Hogan | 44 | 7 |
William | Sancock | Hogan | 44 | 7 |
John | Sordel | Hogan | 44 | 7 |
Oliver | Gatch | Hogan | 44 | 7 |
Chris | Schenroth | Hogan | 44 | 7 |
William | Mackey | Hogan | 44 | 7 |
John | Record | Hogan | 44 | 8 |
Aaron | Kerr | Hogan | 44 | 8 |
Martin | Bruce | Hogan | 44 | 8 |
Boliver | Bruce | Hogan | 44 | 8 |
Lewis | Nicholas | Hogan | 44 | 8 |
Louisa | Hufbbartt | Hogan | 44 | 8 |
Nelson | Baker | Hogan | 44 | 8 |
Joseph | Warner | Hogan | 44 | 8 |
Isaac | Carbaugh | Hogan | 44 | 8 |
Ernst | Filler | Hogan | 44 | 8 |
Joseph | Knox | Hogan | 44 | 9 |
Charles | Bruce | Hogan | 44 | 9 |
Jacob | Volkert | Hogan | 44 | 9 |
Adam | Bruce | Hogan | 44 | 9 |
Frank | Dam | Hogan | 44 | 9 |
Amer | Bruce | Hogan | 44 | 9 |
Colvin | Bruce | Hogan | 44 | 9 |
Marion | Canfield | Hogan | 44 | 9 |
Elias | Small | Hogan | 44 | 9 |
William | Small | Hogan | 44 | 9 |
George | Amft | Hogan | 44 | 10 |
Henry | Shutes | Hogan | 44 | 10 |
George | Reiggs | Hogan | 44 | 10 |
William | Kretcham | Hogan | 44 | 10 |
Walter | Kaerr | Hogan | 44 | 10 |
John K | Reiggs | Hogan | 44 | 10 |
Edward | Clements | Hogan | 44 | 10 |
Alfred | Christy | Hogan | 44 | 10 |
John | Gimer | Hogan | 44 | 10 |
Hiram | Powell | Hogan | 44 | 10 |
William | Shuter | Hogan | 44 | 11 |
Thomas | Sellers | Hogan | 44 | 11 |
Fredrick | Smitt | Hogan | 44 | 11 |
Henry | Karietz | Hogan | 44 | 11 |
James | Mackey | Hogan | 44 | 11 |
William | Chambers | Hogan | 44 | 11 |
Cyrus C | Boyles | Hogan | 44 | 11 |
Isaac | Christy | Hogan | 44 | 11 |
William | Lindsay | Hogan | 44 | 11 |
John D | Prichard | Hogan | 44 | 11 |
George | Smith | Hogan | 44 | 12 |
Isaac | Truitt | Hogan | 44 | 12 |
John | Elder | Hogan | 44 | 12 |
H F | Bush | Jackson | 45 | 1 |
Henry | Gathman | Jackson | 45 | 1 |
Wm | Johnson | Jackson | 45 | 1 |
Christian | Arsom | Jackson | 45 | 1 |
Simon | Poth | Jackson | 45 | 1 |
William | Lanison | Jackson | 45 | 1 |
Fred | Tangman | Jackson | 45 | 1 |
Fred | Tangman | Jackson | 45 | 1 |
Kine | Jackson | 45 | 1 | |
John | Gutzwiller | Jackson | 45 | 1 |
Frederick | Miller | Jackson | 45 | 2 |
John | Simenson | Jackson | 45 | 2 |
VanWedding | Jackson | 45 | 2 | |
J P | VanWedding | Jackson | 45 | 2 |
Henry | Marxen | Jackson | 45 | 2 |
Fred H | Rohlfing | Jackson | 45 | 2 |
William | Ehler | Jackson | 45 | 2 |
John | Smith | Jackson | 45 | 2 |
Henry | Enders | Jackson | 45 | 2 |
Leonard | Rudd | Jackson | 45 | 2 |
Frederic | Rohlfing | Jackson | 45 | 3 |
Henrietta | Weisehan | Jackson | 45 | 3 |
William | Wiesehan | Jackson | 45 | 3 |
John | Wiesehan | Jackson | 45 | 3 |
Patrick | McCarty | Jackson | 45 | 3 |
Eden | Jackson | 45 | 3 | |
