The following is a guide to the probate records for Switzerland County, Indiana available on Ancestry.com in their collection “Indiana, Wills and Probate Records, 1798-1999.” On the right side of the page, choose the county and then record set. The below guide shows the the digital image for the beginning of each book.
Visit the Switzerland County Probate Records Page to find online indexes and abstract books available from Indiana’s Gore.
Will Books contain all recorded wills.
Probate Order Books contain Probate Court business.
Complete Probate Record Books contain compiled probate records when the probate is closed. It may not contain every probate or all records.
Will Books
Book | Image Set | Start | Index Start |
1 (1823-1847) | Will Records, Circuit Court, Vol 1, 1823-1847 | Image 1 | Image 3 |
2 (1847-1849) | Will Records, Circuit Court, Vol 2, 1847-1859 | Image 1 | Image 3 |
3 (1859-1866) | Will Records, Circuit Court, Vol 3, 1859-1866 | Image 1 | Image 3 |
3 cont. (1866-1877) | Will Records, Circuit Court, Vol 3, 1866-1877 | Image 8 (p.120) | See above |
4 (1877-1896) | Will Records, Circuit Court, Vol 4, 1877-1896 | Image 1 | Image 3 |
5 (1876-1919) | Will Records, Circuit Court, Vol 5, 1876-1919 | Image 1 | Image 3 |
6 (1920-1935) | Will Records, Circuit Court, Vol 6, 1920-1935 | Image 5 | Image 10 |
Probate Order Books
Book | Image Set | Start | Index Start |
1 (1814-1824) | Probate Order Book, Vol 1, 1814-1824, 1831-1837 and 1837-1841 | Image 2 | Image 144 |
1831-1837 | Probate Order Book, Vol 1, 1814-1824, 1831-1837 and 1837-1841 | Image 156 | Image 417 |
1837-1843 | Probate Order Book, Vol 1, 1814-1824, 1831-1837 and 1837-1841 | Image 430 | Image 432 |
1837-1843 cont. | Probate Order Book, 1841-1843; Probate Order Book, 1843-1849; Probate Order Book, 1849-1853 | Image 3 (p. 400) | See above |
1849-1853 | Probate Order Book, 1841-1843; Probate Order Book, 1843-1849; Probate Order Book, 1849-1853 | Image 87 | Image 89 |
1849-1853 | Probate Order Book, 1841-1843; Probate Order Book, 1843-1849; Probate Order Book, 1849-1853 | Image 385 | Image 387 |
1 (1853-1857) | Probate Order Book, Vol 1, 1853-1857; Probate Order Book, Vol 2, 1857-1862 | Image 3 | Image 8 |
2 (1857-1862) | Probate Order Book, Vol 1, 1853-1857; Probate Order Book, Vol 2, 1857-1862 | Image 315 | Image 317 |
3 (1863-1857) | Probate Order Book, Vol 3, 1863-1867; Probate Order Book 4, 1867-1871 | Image 3 | Image 9 |
4 (1867-1871) | Probate Order Book, Vol 3, 1863-1867; Probate Order Book 4, 1867-1871 | Image 324 | Image 326 |
5 (1871-1872) | Probate Order Book, Vol 5, 1871-1872 | Image 3 | Image 8 |
6 (1873-1876) | Probate Order Book, Vol 6, 1873-1876; Probate Order Book, Vol 7, 1876-1878 | Image 3 | Image 8 |
7 (1876-1878) | Probate Order Book, Vol 6, 1873-1876; Probate Order Book, Vol 7, 1876-1878 | Image 308 | Image 310 |
8 (1880-1881) | Probate Order Book, Vol 8, 1878-1879; Probate Order Book, Vol 9, 1880-1881 | Image 3 | Image 8 |
9 (1880-1881) | Probate Order Book, Vol 8, 1878-1879; Probate Order Book, Vol 9, 1880-1881 | Image 334 | Image 336 |
10 (1881-1883) | Probate Order Book, Vol 10, 1881-1883; Probate Order Book, Vol 11, 1883-1885 | Image 3 | Image 8 |
11 (1883-1885) | Probate Order Book, Vol 10, 1881-1883; Probate Order Book, Vol 11, 1883-1885 | Image 318 | Image 320 |
12 (1885-1887) | Probate Order Book, Vol 12, 1885-1887; Probate Order Book, Vol 13, 1887-1889 | Image 3 | Image 8 |
13 (1887-1889) | Probate Order Book, Vol 12, 1885-1887; Probate Order Book, Vol 13, 1887-1889 | Image 303 | Image 305 |
14 (1889-1891) | Probate Order Book, Vol 14, 1889-1891; Probate Order Book, Vol 15, 1891-1893 | Image 3 | Image 8 |
15 (1891-1893) | Probate Order Book, Vol 14, 1889-1891; Probate Order Book, Vol 15, 1891-1893 | Image 336 | Image 338 |
16 (1893-1896) | Probate Order Book, Vol 16, 1893-1896; Probate Order Book, Vol 17, 1896-1898 | Image 3 | Image 8 |
17 (1896-1898) | Probate Order Book, Vol 16, 1893-1896; Probate Order Book, Vol 17, 1896-1898 | Image 341 | Image 343 |
18 (1898-1902) | Probate Order Book, Vol 18, 1898-1902; Probate Order Book, Vol 19, 1902-1905 | Image 3 | Image 8 |
19 (1902-1905) | Probate Order Book, Vol 18, 1898-1902; Probate Order Book, Vol 19, 1902-1905 | Image 322 | Image 324 |
20 (1906-1909) | Probate Order Book, Vol 20, 1906-1909; Probate Order Book, Vol 21, 1909-1915 | Image 3 | Image 8 |
21 (1909-1915) | Probate Order Book, Vol 20, 1906-1909; Probate Order Book, Vol 21, 1909-1915 | Image 340 | Image 342 |
22 (1915-1919) | Probate Order Book, Circuit Court, Vol 22, 1915-1919 | Image 3 | Image 8 |
23 (1919-1923) | Probate Order Book, Circuit Court, Vol 23, 1919-1923 | Image 6 | Image 12 |
Complete Probate Records
Book | Image Set | Start |
Index Start |
A (1827-1834) | Probate Record Vol A, 1827-1834 | Image 3 | Image 265 |
B (1835-1837) | Probate Record, Vol B, 1835-1837 | Image 1 | Image 3 |
C (1837-1844) | Probate Record, Vol C, 1837-1844; Probate Record, Vol D, 1844-1848 | Image 3 | Image 8 |
D (1844-1848) | Probate Record, Vol C, 1837-1844; Probate Record, Vol D, 1844-1848 | Image 327 | Image 329 |
C (1848-1850) | Probate Record, Vol C, 1848-1850; Probate Record 1850-1853 | Image 3 | Image 9 |
1850-1853 | Probate Record, Vol C, 1848-1850; Probate Record 1850-1853 | Image 315 | N/A |
1 (1853-1855) | Probate Record, Vol 1, 1853-1855; Probate Record, Vol 1, 1853-1856 | Image 3 | Image 9 |
1 (1853-1856) | Probate Record, Vol 1, 1853-1855; Probate Record, Vol 1, 1853-1856 | Image 395 | Image 397 |
1856-1868 | Complete Probate Records, Court of Common Pleas, 1857-1860 | Image 1 | Image 3 |
3 (1868-1872) | Complete Probate Records, Court of Common Pleas, Vol 3, 1868-1872 | Image 5 | Image 10 |
4 (1864-1871) | Probate Complete Record, Vol 4, 1864-1871; Probate Complete Record, Vol 5, 1871-1872 | Image 3 | Image 8 |
5 (1871-1872) | Probate Complete Record, Vol 4, 1864-1871; Probate Complete Record, Vol 5, 1871-1872 | Image 315 | Image 317 |
5 (1871-1872) | Complete Probate Records, Court of Common Pleas, 1871-1872 | Image 1 | Image 3 |
A (1873-1876) | Probate Complete Record, Vol A, 1873-1876; Probate Complete Record, Vol B, 1876-1884 | Image 3 | Image 8 |
B (1876-1884) | Probate Complete Record, Vol A, 1873-1876; Probate Complete Record, Vol B, 1876-1884 | Image 297 | Image 299 |
C (1884-1888) | Probate Complete Record, Vol C, 1884-1888; Probate Complete Record, Vol D, 1888-1890 | Image 3 | Image 8 |
D (1888-1891) | Probate Complete Record, Vol C, 1884-1888; Probate Complete Record, Vol D, 1888-1890 | Image 305 | Image 307 |
E (1890-1896) | Probate Complete Record, Vol E, 1890-1896; Probate Complete Record, Vol F, 1897-1905 | Image 3 | Image 8 |
F (1897-1905) | Probate Complete Record, Vol E, 1890-1896; Probate Complete Record, Vol F, 1897-1905 | Image 326 | Image 328 |
G (1905-1947) | Probate Complete Record, Vol G, 1905-1947 | Image 3 | Image 8 |